Massey MOV D1A Sports
Massey BCS USA Today Coaches
Ernst Zermelo NCBWA
RoundTable Moore
Collegiate Baseball Baseball America
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
2 2 2 1 1 1 1 1 4 1 1 North Carolina ACC 14-0 1.60 1.0 0.97
1 1 1 2 2 2 4 4 11 3 2 Oregon St P12 15-0 3.10 2.0 3.00
3 3 4 3 3 4 2 3 10 7 3 LSU SEC 15-1 4.20 3.0 2.44
5 10 11 4 4 3 3 2 8 2 4 Vanderbilt SEC 15-2 5.20 4.0 3.29
7 6 10 7 5 5 6 6 1 5 5 South Carolina SEC 13-2 5.80 6.0 2.25
8 5 3 11 7 7 5 5 5 12 6 Florida St ACC 15-0 6.80 6.0 2.86
6 7 9 5 11 12 12 14 7 9 7 Georgia Tech ACC 14-2 9.20 9.0 2.97
9 8 7 17 6 6 8 8 24 6 8 Mississippi SEC 16-1 9.90 8.0 5.92
4 12 5 8 12 16 13 17 9 22 9 Virginia ACC 14-1 11.80 12.0 5.57
10 19 21 14 13 10 9 13 6 8 10 CS Fullerton BWC 13-3 12.30 11.5 4.76
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
11 11 8 10 8 11 11 10 36 13 11 Mississippi St SEC 17-2 12.90 11.0 8.25
14 14 13 12 9 9 10 9 33 10 12 Kentucky SEC 13-2 13.30 11.0 7.21
15 15 15 13 15 17 18 19 2 14 13 Arizona St P12 10-2 14.35 15.0 4.69
26 27 29 29 10 8 7 7 3 11 14 UCLA P12 11-3 15.70 10.5 10.61
18 21 24 18 14 13 15 15 30 4 15 Louisville BE 12-2 17.25 16.5 6.97
27 35 37 43 16 15 14 12 21 16 16 Oregon P12 11-5 23.60 18.5 11.16
13 25 25 41 20 23 23 22 32 17 Cal Poly SLO BWC 13-2 26.22 23.0 7.83
22 28 31 26 28 28 25 26 17 18 UC Irvine BWC 12-4 26.99 26.0 4.09
48 44 32 30 17 18 21 18 28 18 19 NC State ACC 12-4 27.40 24.5 11.27
19 16 18 24 25 24 28 66 21 20 UNLV MWC 13-3 28.08 24.0 15.19
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
20 17 14 16 21 20 22 23 125 17 21 Notre Dame BE 10-3 29.50 20.0 33.68
12 13 6 6 30 29 30 106 22 Cent Arkansas SLC 14-2 31.87 21.0 32.81
40 52 48 60 19 19 17 20 22 23 23 Oklahoma B12 12-4 32.00 22.5 16.30
57 29 41 76 18 21 18 16 15 24 Stanford P12 11-5 33.65 21.0 21.53
51 65 70 66 22 14 15 11 13 15 25 Arkansas SEC 11-5 34.25 18.5 25.40
36 36 30 31 26 31 16 26 Clemson ACC 9-5 34.61 31.0 6.88
17 22 17 25 38 39 27 Virginia Tech ACC 12-4 34.66 23.5 9.91
29 39 36 56 23 25 25 55 25 28 FL Gulf Coast ASC 13-3 36.01 29.0 12.93
23 23 20 9 33 69 29 Mercer ASC 14-3 37.64 23.0 20.82
28 26 23 22 34 59 30 ULL SBC 13-3 39.99 27.0 13.90
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
21 24 28 20 32 95 24 31 Indiana B10 8-3 40.15 24.0 26.84
24 20 19 21 39 86 32 South Alabama SBC 14-3 42.66 22.5 26.13
61 59 53 64 27 26 24 24 46 33 Oklahoma St B12 12-3 43.84 46.0 17.31
16 9 12 19 35 126 34 Austin Peay OVC 14-2 43.92 17.5 44.93
49 32 34 23 50 38 35 Col Charleston SC 10-6 45.33 36.0 10.41
42 48 54 85 29 30 29 27 36 Miami FL ACC 13-4 45.58 36.0 19.74
73 105 102 96 24 22 20 21 20 20 37 Arizona P12 13-5 50.30 23.0 38.55
35 34 39 35 40 85 38 Houston CUSA 12-4 51.93 37.0 19.91
41 45 42 40 45 60 39 Liberty BSo 10-5 52.71 43.5 7.40
33 31 40 73 47 51 40 Gonzaga WCC 8-4 53.03 43.5 15.39
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
30 30 26 80 41 72 41 Lamar SLC 14-2 53.66 35.5 23.53
32 4 22 15 44 165 42 Dartmouth Ivy 3-0 54.13 27.0 59.42
34 66 68 48 37 29 43 San Diego WCC 11-6 54.13 42.5 16.71
37 33 38 50 43 83 44 Missouri St MVC 10-3 54.44 40.5 18.42
47 37 33 27 48 94 45 North Florida ASC 11-5 54.76 42.0 24.10
39 42 51 37 49 92 46 Creighton MVC 6-3 58.53 45.5 20.51
25 18 16 28 145 47 Furman SC 12-4 58.78 25.0 55.34
56 54 46 45 31 48 Auburn SEC 12-3 58.78 46.0 9.86
82 83 93 117 27 27 18 19 49 Rice CUSA 9-7 60.76 54.5 39.55
87 61 61 69 36 12 50 Texas B12 10-6 61.04 61.0 26.45
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
38 53 55 38 62 51 Connecticut BE 8-4 61.31 53.0 10.76
53 41 45 34 76 52 Middle Tenn St SBC 10-5 61.85 45.0 16.18
50 46 56 33 67 53 BYU WCC 9-7 62.39 50.0 12.54
44 64 69 55 23 54 Texas A&M SEC 10-7 62.94 55.0 18.32
45 38 35 42 42 141 55 VA Commonwealth A10 9-3 63.71 42.0 41.22
31 43 27 39 120 56 Maryland ACC 10-5 63.84 39.0 38.54
71 50 59 44 61 57 Tennessee SEC 7-7 68.36 59.0 10.42
62 40 47 58 89 58 Ga Southern SC 9-6 70.34 58.0 18.81
63 60 49 36 101 59 Appalachian St SC 8-4 72.69 60.0 24.35
54 70 60 32 100 60 UT San Antonio WAC 12-5 73.96 60.0 24.84
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
72 63 50 51 81 61 UNC Wilmington CAA 9-6 74.14 63.0 13.39
66 69 73 87 25 62 California P12 9-7 74.68 69.0 23.24
65 49 57 46 105 63 Michigan St B10 6-7 75.04 57.0 23.87
64 76 83 82 19 64 Florida SEC 8-9 75.40 76.0 26.70
68 71 71 65 54 65 Kansas St B12 9-5 76.31 68.0 7.05
77 72 67 54 64 66 Troy SBC 11-3 77.21 67.0 8.70
60 78 86 72 41 67 UC Riverside BWC 9-7 77.75 72.0 17.54
76 47 43 84 91 68 SE Louisiana SLC 10-5 78.47 76.0 21.88
67 57 58 94 70 69 East Carolina CUSA 9-5 79.38 67.0 14.96
52 55 44 49 154 70 Gardner Webb BSo 11-3 80.82 52.0 46.69
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
91 58 63 74 77 71 Elon SC 7-7 82.45 74.0 12.90
70 67 72 52 102 71 Sam Houston St SLC 8-7 82.45 70.0 18.22
46 68 62 68 119 71 Belmont OVC 11-4 82.45 68.0 27.46
59 75 84 75 73 74 San Diego St MWC 7-9 82.99 75.0 9.01
74 79 82 59 74 75 Memphis CUSA 9-5 83.35 74.0 8.85
75 74 78 63 84 76 CS Sacramento WAC 9-6 84.44 75.0 7.66
94 77 81 86 37 77 Coastal Car BSo 7-8 84.62 81.0 22.17
83 88 98 90 26 78 Baylor B12 7-9 86.42 88.0 29.02
78 81 77 47 103 79 Pittsburgh BE 9-4 86.60 78.0 19.95
58 62 52 81 136 80 William & Mary CAA 10-5 87.15 62.0 34.30
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
97 93 89 77 40 81 Alabama SEC 8-7 88.41 89.0 23.16
55 85 66 57 140 82 Campbell BSo 13-2 89.67 66.0 35.26
79 107 100 89 35 83 Washington St P12 9-6 90.94 89.0 28.35
88 80 74 62 111 84 Citadel SC 10-6 91.84 80.0 18.30
106 89 88 78 56 85 Georgia SEC 7-8 92.20 88.0 18.32
43 51 64 53 46 272 86 Illinois B10 11-4 92.92 52.0 90.35
84 73 75 83 112 87 Arkansas St SBC 10-5 94.01 83.0 15.63
86 104 101 88 58 88 Wichita St MVC 9-5 95.82 88.0 18.22
89 90 87 105 68 89 Tulane CUSA 9-8 96.18 89.0 13.18
69 56 65 110 150 90 ETSU ASC 9-3 98.17 69.0 39.44
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
81 86 92 70 153 91 Iowa B10 7-6 103.95 86.0 32.65
90 82 85 97 134 92 Kennesaw ASC 9-7 105.03 90.0 21.13
80 119 113 67 117 93 Ohio St B10 8-5 106.48 113.0 24.00
85 84 76 71 185 94 SC Upstate ASC 10-4 107.38 84.0 47.76
124 118 118 95 49 95 Texas Tech B12 10-7 107.92 118.0 31.01
128 109 112 109 47 96 Southern Miss CUSA 7-8 108.10 109.0 31.20
103 111 105 101 88 97 Kansas B12 10-5 108.64 103.0 8.47
119 97 90 92 116 98 UT Arlington WAC 9-7 109.73 97.0 13.70
111 112 110 114 75 99 FL Atlantic SBC 10-6 111.17 111.0 16.50
93 87 97 107 157 100 Xavier A10 5-8 114.61 97.0 28.23
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
98 96 109 127 115 101 Utah Valley GWC 7-8 115.33 109.0 12.75
101 102 95 111 139 102 Charlotte A10 10-4 115.87 102.0 17.40
117 95 80 61 206 103 Rider MAAC 6-4 117.86 95.0 56.51
95 100 96 104 166 104 Delaware CAA 8-5 118.22 100.0 30.29
105 106 107 116 128 105 Illinois St MVC 5-7 118.40 107.0 9.76
107 101 104 121 130 106 Northwestern LA SLC 9-8 118.58 107.0 12.38
108 108 114 102 135 107 ULM SBC 8-7 119.30 108.0 12.80
114 91 106 144 113 108 Minnesota B10 10-5 119.48 113.0 19.32
100 92 94 115 167 109 Miami OH MAC 4-6 119.48 100.0 31.18
99 137 145 154 42 110 Pepperdine WCC 7-8 121.11 137.0 46.07
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
92 141 127 142 80 111 CS Bakersfield WAC 10-5 122.01 127.0 28.69
110 121 125 152 79 112 Nevada MWC 10-6 122.92 121.0 26.44
148 149 156 100 34 113 New Mexico MWC 6-8 122.92 148.0 51.68
96 110 117 134 133 114 Duke ACC 8-7 123.46 117.0 16.05
121 123 120 129 99 115 Samford SC 10-7 123.82 121.0 11.39
140 129 129 103 93 116 Wake Forest ACC 9-8 124.18 129.0 19.83
139 113 115 98 131 117 Indiana St MVC 5-5 124.54 115.0 16.10
134 138 151 112 63 118 Texas St WAC 5-10 124.90 134.0 34.62
135 156 167 128 14 119 TCU B12 5-9 125.27 135.0 61.30
122 116 126 150 87 120 Kent MAC 4-10 125.45 122.0 22.61
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
155 120 122 133 82 121 Florida Intl SBC 8-8 127.43 122.0 26.52
112 98 79 113 210 122 Richmond A10 12-3 127.43 112.0 50.87
146 131 147 143 57 123 Washington P12 4-11 129.60 143.0 38.43
104 99 111 138 177 124 TAM C. Christi SLC 9-7 130.50 111.0 32.34
144 103 116 122 151 125 Jacksonville St OVC 9-9 131.77 122.0 19.92
138 94 91 136 179 126 Bethune-Cookman MEAC 9-8 132.13 136.0 36.36
130 146 163 159 45 127 Long Beach St BWC 6-10 133.03 146.0 48.48
109 169 179 147 43 128 San Francisco WCC 6-8 133.76 147.0 55.27
137 142 130 91 149 129 Georgia St CAA 11-6 134.12 137.0 22.77
131 155 169 118 78 130 Loy Marymount WCC 6-10 134.48 131.0 35.34
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
133 143 148 179 48 131 USC P12 7-8 134.48 143.0 49.06
116 161 144 106 127 132 Michigan B10 8-7 135.02 127.0 21.99
152 140 138 156 71 133 UCF CUSA 9-7 135.56 140.0 34.62
125 125 131 135 142 134 S Illinois MVC 8-6 135.74 131.0 7.20
113 133 128 108 181 135 Old Dominion CAA 8-5 136.65 128.0 28.95
129 150 137 130 118 136 W Carolina SC 9-7 136.83 130.0 11.78
123 115 108 140 186 137 Canisius MAAC 10-5 138.27 123.0 31.21
132 160 166 164 53 138 Santa Barbara BWC 8-7 138.82 160.0 47.85
120 124 136 124 180 139 Northwestern B10 4-5 140.44 124.0 24.88
102 128 142 137 178 140 IL Chicago HL 4-7 140.98 137.0 27.44
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
127 139 135 99 192 141 Towson CAA 7-6 141.89 135.0 33.79
163 117 99 79 241 142 Presbyterian BSo 10-7 143.15 117.0 64.54
151 136 133 126 160 143 Nicholls St SLC 9-8 144.42 136.0 13.92
153 144 143 123 144 144 Ark Little Rock SBC 9-7 144.60 144.0 11.06
115 132 123 139 204 145 Northeastern CAA 8-6 145.68 132.0 35.50
136 158 162 155 109 146 Utah P12 7-6 146.95 155.0 21.97
150 122 141 120 188 147 Bryant NEC 4-6 147.13 141.0 27.57
159 176 181 141 65 148 Dallas Bap WAC 8-8 147.31 159.0 47.08
126 163 172 174 107 149 Santa Clara WCC 8-8 150.92 163.0 30.17
156 147 157 146 137 150 Rutgers BE 3-9 151.10 147.0 8.20
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
142 174 161 125 143 151 James Madison CAA 9-6 151.46 143.0 18.91
154 151 175 171 97 152 Pacific BWC 5-9 152.00 154.0 31.19
170 114 134 163 169 153 Rhode Island A10 2-10 152.37 163.0 24.91
165 154 158 169 104 154 UC Davis BWC 7-9 152.37 158.0 26.37
145 127 146 148 187 155 Ball St MAC 7-8 152.91 146.0 22.03
162 126 139 189 138 156 UAB CUSA 7-9 153.09 139.0 25.01
118 167 150 149 171 157 St Louis A10 10-6 153.27 150.0 20.92
158 159 153 165 122 158 South Florida BE 7-8 153.63 158.0 16.98
164 135 103 93 274 159 Quinnipiac NEC 4-2 155.80 135.0 72.77
172 177 176 158 90 160 W Kentucky SBC 7-8 156.52 172.0 36.90
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
173 148 170 188 98 161 St John's BE 3-11 157.24 170.0 35.13
149 130 132 208 163 162 Radford BSo 6-7 158.15 149.0 31.83
143 164 171 187 124 163 Purdue B10 4-9 159.41 164.0 24.63
147 175 152 131 184 164 Binghamton AEC 8-4 159.41 152.0 21.51
161 172 164 151 146 165 C Michigan MAC 6-9 160.31 161.0 10.38
141 166 180 166 155 166 Seton Hall BE 3-9 162.84 166.0 14.54
184 134 124 162 218 167 Charleston So BSo 8-8 165.37 162.0 38.14
157 168 189 199 114 168 Portland WCC 4-12 166.28 168.0 33.19
177 200 206 207 50 169 Nebraska B10 5-9 168.63 200.0 67.07
169 189 197 190 96 170 CS Northridge BWC 6-10 168.81 189.0 41.69
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
171 157 155 195 175 171 Penn St B10 5-9 170.97 171.0 16.15
175 179 174 181 152 172 SF Austin SLC 4-7 172.42 175.0 11.65
167 187 201 170 147 173 Evansville MVC 4-9 174.41 170.0 20.56
176 171 165 157 208 174 Marist MAAC 4-6 175.31 171.0 19.55
193 162 121 119 286 175 Alabama St SWAC 12-6 176.03 162.0 68.66
188 212 215 230 44 176 Missouri SEC 3-7 177.48 212.0 76.30
174 145 149 198 227 177 Monmouth NJ NEC 3-7 178.20 174.0 34.44
187 180 188 218 123 178 New Mexico St WAC 8-8 178.74 187.0 34.65
195 165 140 205 194 179 Tennessee Tech OVC 8-7 179.28 194.0 26.79
168 191 177 180 183 179 UNC Greensboro SC 8-5 179.28 180.0 8.41
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
166 201 193 168 176 181 E Michigan MAC 6-9 180.19 176.0 15.51
192 170 159 173 212 182 Wofford SC 7-9 180.55 173.0 20.92
189 194 198 177 170 183 West Virginia B12 6-9 184.52 189.0 11.76
179 178 184 226 161 183 Jacksonville ASC 5-11 184.52 179.0 24.19
178 203 199 185 164 185 Marshall CUSA 7-7 184.70 185.0 15.87
160 188 209 213 159 186 Seattle WAC 5-11 184.70 188.0 25.82
183 210 195 167 174 187 George Mason CAA 7-7 184.70 183.0 17.11
185 181 173 145 262 188 TX Southern SWAC 10-8 187.78 181.0 43.59
182 193 190 153 231 189 St Joseph's PA A10 5-10 188.32 190.0 27.94
186 173 168 196 230 190 Penn Ivy 4-5 189.04 186.0 24.61
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
190 190 196 132 257 191 Butler A10 5-7 191.21 190.0 44.28
199 214 204 182 168 192 High Point BSo 7-9 191.57 199.0 18.32
200 152 154 215 253 193 Houston Bap GWC 6-8 192.83 200.0 42.77
191 213 216 161 198 194 Columbia Ivy 1-6 193.74 198.0 22.04
207 183 185 184 228 195 UNC Asheville BSo 6-10 195.18 185.0 19.81
233 153 119 201 281 196 Savannah St MEAC 11-4 195.18 201.0 64.01
197 209 202 221 158 196 Stetson ASC 7-7 195.18 202.0 23.80
201 211 211 202 162 196 Toledo MAC 4-9 195.18 202.0 20.35
180 207 192 200 211 199 Georgetown BE 8-6 195.72 200.0 12.39
221 215 225 204 132 200 Boston College ACC 3-11 196.99 215.0 38.50
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
210 199 186 183 222 201 Davidson SC 6-7 197.53 199.0 16.36
204 239 237 210 110 202 Oral Roberts SLC 5-9 197.53 210.0 52.69
181 222 220 191 190 203 SE Missouri St OVC 9-8 198.25 191.0 18.86
236 229 242 247 52 204 Fresno St MWC 3-12 198.62 236.0 83.68
213 192 183 203 217 205 Murray St OVC 6-9 198.98 203.0 14.21
205 186 212 220 191 206 Lipscomb ASC 7-10 200.06 205.0 14.20
215 184 178 209 239 207 Morehead St OVC 7-10 202.05 209.0 24.71
196 202 191 194 242 208 Longwood BSo 6-8 202.05 196.0 21.07
194 206 213 227 189 209 WI Milwaukee HL 4-9 202.77 206.0 15.19
235 182 160 160 295 210 NC Central MEAC 9-7 203.31 182.0 58.24
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
203 196 214 232 199 211 Bradley MVC 5-9 205.48 203.0 14.65
206 205 217 228 193 212 Manhattan MAAC 3-8 206.38 206.0 13.26
222 185 218 197 229 213 Akron MAC 1-11 206.75 218.0 18.46
208 242 229 172 200 214 S Dakota St SL 8-6 206.75 208.0 27.08
228 204 208 178 237 215 Brown Ivy 1-6 207.47 208.0 22.98
209 234 244 242 129 216 San Jose St WAC 4-11 208.01 234.0 48.23
198 243 221 176 224 217 Central Conn NEC 4-3 208.73 221.0 25.87
225 233 234 217 156 218 Stony Brook AEC 3-10 209.27 225.0 32.60
229 218 207 212 207 219 E Kentucky OVC 4-7 210.72 212.0 9.24
212 217 203 219 225 220 Buffalo MAC 7-6 211.26 217.0 8.26
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
223 208 222 250 173 221 Wright St HL 4-9 211.26 222.0 28.07
231 245 247 234 121 222 Louisiana Tech WAC 5-11 211.62 234.0 53.33
214 221 223 211 209 222 Maine AEC 8-10 211.62 214.0 6.15
202 231 236 214 197 224 Hofstra CAA 3-11 211.98 214.0 17.22
211 223 200 222 233 225 Fordham A10 7-5 213.61 222.0 12.64
226 198 187 216 269 226 Jackson St SWAC 9-6 214.88 216.0 31.71
232 228 230 175 234 227 Southern Univ SWAC 7-7 215.42 230.0 25.14
218 197 205 241 250 228 TX Pan American GWC 3-9 217.59 218.0 22.77
220 230 210 186 267 229 Delaware St MEAC 8-5 217.95 220.0 29.71
219 235 240 240 182 230 McNeese St SLC 8-7 218.49 235.0 24.59
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
224 224 182 224 268 231 Lehigh PL 8-4 219.57 224.0 30.41
216 216 227 265 216 232 N Colorado GWC 3-6 222.82 216.0 21.22
245 195 194 245 261 233 TN Martin OVC 6-9 222.82 245.0 31.27
244 220 224 236 221 234 Massachusetts A10 1-5 223.73 224.0 10.54
227 232 241 206 245 235 Sacred Heart NEC 1-7 224.81 232.0 15.29
234 240 233 223 226 236 N Dakota St SL 5-6 225.72 233.0 6.76
259 253 276 262 108 237 Hawaii BWC 1-14 226.08 259.0 69.61
217 226 219 238 264 238 Fairfield MAAC 3-5 227.16 226.0 19.28
237 225 226 243 236 239 Siena MAAC 3-9 227.70 236.0 7.70
241 237 238 239 223 240 Dayton A10 3-8 229.69 238.0 7.20
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
230 265 248 192 246 241 Air Force MWC 5-10 230.23 246.0 27.64
240 227 231 249 238 242 Edwardsville OVC 5-7 230.95 238.0 8.51
238 219 235 244 256 243 W Illinois SL 2-10 232.22 238.0 13.50
254 255 256 282 148 244 St Mary's CA WCC 5-10 232.76 255.0 52.20
253 252 246 231 214 245 VMI BSo 5-11 232.94 246.0 16.60
246 244 245 193 270 246 Grambling SWAC 4-10 233.30 245.0 28.22
239 261 260 255 202 247 Valparaiso HL 4-10 236.74 255.0 24.76
257 266 271 264 172 248 N Kentucky ASC 2-12 239.08 264.0 41.67
248 258 263 248 220 249 Holy Cross PL 2-11 240.35 248.0 16.64
252 248 264 259 219 250 N Illinois MAC 2-12 241.25 252.0 17.56
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
260 260 253 266 203 251 Bowling Green MAC 3-9 241.25 260.0 25.79
242 238 249 252 265 252 Temple A10 3-8 241.98 249.0 10.43
264 250 261 256 215 253 E Illinois OVC 3-11 241.98 256.0 19.84
250 236 239 254 275 254 IPFW SL 5-7 243.42 250.0 15.45
269 241 228 225 293 255 NJIT GWC 4-7 243.78 241.0 29.12
251 274 255 233 244 256 Navy PL 6-7 243.96 251.0 15.14
262 268 268 257 205 257 Winthrop BSo 4-11 244.50 262.0 26.67
249 249 251 229 283 258 Ark Pine Bluff SWAC 5-10 244.69 249.0 19.42
268 275 267 258 195 259 Cincinnati BE 4-8 245.05 267.0 32.76
256 246 259 269 235 260 W Michigan MAC 3-13 245.41 256.0 12.98
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
258 254 250 251 254 261 Albany NY AEC 1-7 245.77 254.0 3.13
243 256 258 270 247 262 Oakland SL 2-8 247.03 256.0 10.52
263 272 274 271 213 263 Ohio MAC 3-10 250.47 271.0 25.83
271 251 243 267 266 264 NC A&T MEAC 4-11 251.37 266.0 11.99
278 259 232 253 280 265 Norfolk St MEAC 6-9 252.09 259.0 19.73
279 267 262 263 232 266 Bucknell PL 2-9 252.27 263.0 17.36
272 280 280 274 201 267 Villanova BE 3-9 253.00 274.0 33.95
255 271 269 275 240 268 Princeton Ivy 1-7 253.54 269.0 14.42
266 291 284 273 196 268 Army PL 3-7 253.54 273.0 38.14
261 269 254 246 292 270 MD Baltimore Co AEC 2-4 255.71 261.0 17.62
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
276 279 273 237 258 271 G Washington A10 3-10 255.89 273.0 17.42
265 264 257 261 278 272 Prairie View SWAC 7-7 256.25 264.0 7.91
267 257 252 277 276 273 Niagara MAAC 3-13 256.97 267.0 11.17
270 262 266 276 263 274 Youngstown St HL 3-15 258.42 266.0 5.73
247 247 252 275 Southern Utah SL 0-0 259.68 247.0 2.89
273 287 275 235 277 276 North Dakota GWC 7-4 260.22 275.0 19.97
274 286 279 272 243 277 Cornell Ivy 4-4 261.49 274.0 16.45
283 273 272 285 259 278 Harvard Ivy 1-6 264.74 273.0 10.38
277 289 288 268 251 279 St Bonaventure A10 3-6 264.92 277.0 15.76
281 263 265 278 287 280 F Dickinson NEC 2-6 265.10 278.0 10.40
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
282 282 286 281 249 281 New Orleans I Ind 1-14 266.18 282.0 15.22
280 283 278 260 282 282 St Peter's MAAC 4-7 266.73 280.0 9.48
275 277 281 290 260 282 La Salle A10 2-11 266.73 277.0 10.92
286 290 285 280 248 284 NE Omaha SL 1-6 267.81 285.0 17.04
284 278 270 287 271 285 Wagner NEC 2-8 267.99 278.0 7.58
287 270 277 289 285 286 Alcorn St SWAC 2-15 271.24 285.0 7.92
293 276 282 286 294 287 Florida A&M MEAC 1-15 275.40 286.0 7.56
290 285 290 279 288 288 Hartford AEC 0-12 275.58 288.0 4.62
294 293 292 284 273 289 Lafayette PL 2-9 276.30 292.0 8.87
285 294 291 283 284 290 Mt St Mary's NEC 3-9 276.48 285.0 4.83
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Team, Conf, Record Mean Median St.Dev
291 281 283 288 298 291 Alabama A&M SWAC 2-15 277.20 288.0 6.76
295 299 297 297 255 292 Yale Ivy 0-3 277.57 297.0 18.84
292 284 289 291 291 293 MS Valley St SWAC 2-15 278.29 291.0 3.21
289 295 295 295 279 294 Long Island NEC 0-8 279.37 295.0 6.99
288 292 293 292 289 295 Iona MAAC 2-11 279.55 292.0 2.17
297 288 287 293 299 296 Coppin St MEAC 3-11 281.36 293.0 5.31
296 296 294 294 296 297 MD E Shore MEAC 3-13 283.53 296.0 1.10
299 298 298 298 290 298 NYIT GWC 0-5 284.79 298.0 3.71
298 297 296 296 297 299 Chicago St GWC 1-12 284.97 297.0 0.84
-------------------- --------------------
986 976 974 968 953 936 906 876 866 827 Correlation to Consensus
913 692 758 838 959 927 906 877 548 827 Top 25 Cor to Con
237 237 234 241 480 448 545 609 307 286 Ranking Violation % 765
500 417 333 333 467 600 545 583 421 286 Top 25 RV % 739
MAS MB EZ RT CBN D1A USA NCB MOR BA Rank, Conference Mean
1 1 2 1 3 3 2 2 1 1 1 Southeastern 50.65
2 2 1 2 1 1 3 3 3 3 2 Atlantic Coast 56.68
3 3 3 3 2 2 1 1 2 2 3 Pac 12 65.21
5 5 6 5 5 4 5 5 4 7 4 Big 12 91.77
4 4 4 4 10 11 7 11 9 11 5 Sun Belt 97.48
7 7 7 9 10 8 7 8 7 6 6 Conference USA 105.89
10 12 12 12 4 5 4 4 5 8 7 Big West 111.44
8 6 5 6 10 17 7 11 12 11 8 Southern 112.68
6 8 9 7 10 13 7 11 16 10 9 Big 10 119.32
11 9 11 8 10 7 7 11 11 11 10 Missouri Val 120.92
12 10 8 11 9 10 7 10 13 11 11 Southland 122.84
9 13 15 15 10 9 7 11 6 11 12 West Coast 123.21
13 11 10 13 8 6 7 9 15 9 13 Atlantic Sun 125.78
15 16 17 14 7 14 7 7 8 5 14 Mountain West 130.96
16 15 16 16 6 12 6 6 14 4 15 Big East 137.57
14 14 13 10 10 20 7 11 17 11 16 Colonial 138.60
17 18 18 18 10 20 7 11 10 11 17 Western Athletic 144.54
18 17 14 17 10 18 7 11 18 11 18 Big South 153.40
19 19 19 19 10 16 7 11 20 11 19 OH Valley 176.65
20 20 20 20 10 19 7 11 22 11 20 Atlantic 10 186.89
21 21 21 21 10 20 7 11 19 11 21 Mid-American 194.16
22 23 26 27 10 20 7 11 21 11 22 Horizon 210.03
23 22 22 23 10 20 7 11 25 11 23 Metro Atlantic 210.66
24 24 24 22 10 15 7 11 23 11 24 Ivy League 212.71
