College Baseball Ranking Comparison

Sunday, March 3, 2013 ( 9 Rankings)

| Last Week | Archived | Interactive | CSV Data | Standings | CB360 Composite | Rating Directory | About | Massey Ratings |

 Massey MOV            USA Today Coaches                         
 RoundTable            NCBWA                                     
 Ernst Zermelo         Moore                                      
 D1A Sports            Baseball America                           
 Collegiate Baseball                      

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

   4   8   6   1   1     1   1   6   1    1 North Carolina   ACC    10-0    3.22   1.0   2.82
   6   2   8   2   2     2   2  10   2    2 Vanderbilt       SEC    12-1    4.00   2.0   3.16
   1   3   1   3   3     4   4  16   4    3 Oregon St        P12    12-0    4.33   3.0   4.53
   8   1   7   5   4     3   3  15   8    4 LSU              SEC    10-1    6.00   5.0   4.15
   3   6   2   4   5     6   6  35   3    5 Mississippi St   SEC    15-0    7.78   5.0  10.32
  15  14  10   6   6     7   8   1   6    6 South Carolina   SEC     8-2    8.11   7.0   4.34
   5   5  13   8  12     8  13   3  10    7 CS Fullerton     BWC    10-1    8.56   8.0   3.71
   9  18   3  13  15     5   5   5  18    8 Florida St       ACC    10-0   10.11   9.0   5.99
  16  12  23  12  13     9   7   2  12    9 UCLA             P12     8-2   11.78  12.0   5.83
  13  10  15   7   7    11  10  29  11   10 Kentucky         SEC    10-1   12.56  11.0   6.67

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

   2   4   4  19  17    17  19   7  25   11 Virginia         ACC    12-0   12.67  17.0   8.41
   7  16   9  11  11    15  15  27   7   12 Mississippi      SEC    11-1   13.11  11.0   6.21
  24  34  20  10   9    10   9   9  13   13 Stanford         P12     9-2   15.33  10.0   8.86
  21  15  30   9   8    14  12  25   9   14 NC State         ACC    10-1   15.89  14.0   7.79
  12  30  12  17  16    18  18   8  14   15 Georgia Tech     ACC    11-1   16.11  16.0   6.17
  20  26  25  14  10    12  14  22  17   16 Oklahoma         B12    11-1   17.78  17.0   5.76
  14  19  11  22  22    22  21  17  21   17 UC Irvine        BWC    10-2   18.78  21.0   3.99
  22  41  37  15  14    13  11  24  15   18 Oregon           P12     8-3   21.33  15.0  10.90
  27  32  42  21  20    21  23   4  23   19 Arizona St       P12     7-2   23.67  23.0  10.20
  10  39  24  24  21    25  25  32       20 Cal Poly SLO     BWC     9-1   26.48  24.5   8.35

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  25  37  68  16  19    20  20  34   5   21 Louisville       BE      9-2   27.11  20.0  18.03
  23  33  26  27  27        30  40  24   22 Virginia Tech    ACC    11-2   30.19  27.0   5.55
  34  78  84  18  18    16  17  14  20   23 Arizona          P12    10-3   33.22  18.0  27.73
  18   7  19  31            28  71       24 Mercer           ASC    11-1   35.00  23.5  22.24
  19   9  14  26  25        26 131  22   25 Notre Dame       BE      8-2   35.38  23.5  39.66
  29  90  38  25  24    24  24  23       26 Miami FL         ACC    10-2   36.00  24.5  22.92
  77 105  82  23  28    23  22  12  19   27 Rice             CUSA    6-5   43.44  23.0  34.50
  63  55  44  28  26        27  50       28 Oklahoma St      B12     9-2   44.80  44.0  15.03
  32  72  54  30  23        29  59       29 FL Gulf Coast    ASC     8-3   45.63  32.0  18.72
  43  44  39  42                19       30 Baylor           B12     5-6   46.49  42.0  10.45

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  39  24  22  37                68       31 ULL              SBC    11-2   47.05  37.0  18.40
  11  11   5  32               133       32 VA Commonwealth  A10     8-0   47.42  11.0  53.87
  17  28  28                    51       33 Liberty          BSo     9-2   48.20  28.0  14.31
  54  59  35  33                21       34 Clemson          ACC     6-4   49.28  35.0  15.74
  53  58  47  34                26       35 Texas A&M        SEC     8-5   52.26  47.0  13.32
  31  13  33                    70       36 Middle Tenn St   SBC     9-2   53.27  32.0  23.92
  35  31  32  51                83       37 South Alabama    SBC    10-2   54.87  35.0  22.00
  37  21  16  43               118       38 Cent Arkansas    SLC    11-1   55.43  37.0  41.21
  42  36  40  36                85       39 SE Louisiana     SLC     8-2   56.18  40.0  20.96
  49  47  66  41                38       40 Alabama          SEC     8-3   56.55  47.0  10.89

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  26  23  46  44               106       41 Indiana          B10     6-2   57.29  44.0  33.50
  41  70  51  48                37       42 Pepperdine       WCC     7-5   57.67  48.0  12.78
  36  96  48  39                28       42 San Diego        WCC     7-4   57.67  39.0  27.01
 119 134 174  20  29    19  16  20  16   44 Arkansas         SEC     7-5   60.78  20.0  62.91
  40  48  58  38                82       45 Missouri St      MVC     7-2   61.21  48.0  17.92
  33  53  31                    72       46 San Diego St     MWC     7-5   62.52  43.0  19.26
  30  22  21  40               166       47 Dartmouth        Ivy     3-0   63.63  30.0  62.07
  94  87  50  35                18       48 Texas            B12     6-5   64.56  50.0  32.87
  69  40  61                    30       49 Auburn           SEC     8-3   64.94  50.5  18.09
  38  45  27                    96       50 Houston          CUSA    8-3   66.27  41.5  30.58

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  28  27  18                   136       51 Austin Peay      OVC     8-2   66.93  27.5  56.01
  50  20  45                    97       52 Appalachian St   SC      7-2   67.59  47.5  32.14
  51  89  34  45                84       53 Lamar            SLC    11-2   68.10  51.0  24.48
  56  69  59                    31       54 California       P12     5-6   68.25  57.5  16.15
  80  95  96  29                13       55 Florida          SEC     5-7   69.96  80.0  38.91
  45 108  62  46  30           123       56 Maryland         ACC     9-3   73.27  54.0  37.71
  65  73  55                    47       57 UC Riverside     BWC     6-5   73.76  60.0  11.37
  93  38  73                    43       58 Col Charleston   SC      6-5   75.30  58.0  25.94
  52  76  63                    57       59 Gonzaga          WCC     6-4   75.52  60.0  10.36
  61  49  36                   104       60 North Florida    ASC     9-3   75.96  55.0  29.49

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  44  61  87                    61       61 Connecticut      BE      6-3   76.62  61.0  17.75
  47  42  17                   156       62 Furman           SC      8-3   78.60  44.5  61.74
  57  60  49                   101       63 UNLV             MWC     9-3   79.71  58.5  23.30
  58  80  99                    33       64 Washington St    P12     8-3   80.37  69.0  28.45
  64  29  75                   110       65 UT San Antonio   WAC     9-3   82.13  69.5  33.37
  71  67  78                    65       66 Tulane           CUSA    6-6   82.79  69.0   5.74
  78  46  53                   105       67 Sam Houston St   SLC     6-5   83.01  65.5  26.79
  68  43  95                    80       68 BYU              WCC     7-6   83.89  74.0  21.98
  74  83  76                    55       69 Kansas St        B12     6-3   84.33  75.0  11.97
  62 104  65                    67       70 East Carolina    CUSA    6-4   86.54  66.0  19.77

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  46  86  57                   113       71 Belmont          OVC     9-3   87.42  71.5  30.16
  55  57  98                    95       72 Creighton        MVC     4-2   88.08  76.0  23.43
  67  93  72                    73       73 Memphis          CUSA    7-4   88.08  72.5  11.47
  84  74  56                   100       74 CS Sacramento    WAC     6-5   90.06  79.0  18.43
  83  62 109                    62       75 Troy             SBC     8-3   90.50  72.5  22.32
  73  56  52                   141       76 Charlotte        A10     8-2   91.82  64.5  41.35
 107  64  86                    69       77 FL Atlantic      SBC     6-5   92.71  77.5  19.43
  75  68 103                    81       78 Ga Southern      SC      6-5   92.93  78.0  15.13
  96  51  74                   109       79 Citadel          SC      7-5   93.59  85.0  25.49
  60 115 102                    53       79 Santa Barbara    BWC     7-4   93.59  81.0  30.62

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  90  52  83                   116       81 Pittsburgh       BE      5-4   96.01  86.5  26.32
 112  63 106                    63       82 Tennessee        SEC     4-7   96.67  84.5  26.67
  89  84  69                   107       83 Michigan St      B10     4-4   97.77  86.5  15.67
  59  35  70                   186       84 SC Upstate       ASC     8-2   97.99  64.5  67.27
  76 101 130                    44       85 San Francisco    WCC     5-7   98.21  88.5  36.57
  81  92  94                    87       86 Samford          SC      8-5   98.88  89.5   5.80
  66  71  67                   155       87 Gardner Webb     BSo     7-3   99.98  69.0  43.55
  98  17  29                   215       88 Rider            MAAC    5-1   99.98  63.5  90.81
 122 107  43                    88       89 Elon             SC      5-5  100.20  97.5  34.28
  82 113 158  49                75       90 Florida Intl     SBC     7-5  100.51  82.0  41.76

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 111 127 152  47                42       91 Southern Miss    CUSA    6-5  100.89 111.0  49.09
  97  91 107                    78       92 Wake Forest      ACC     9-4  103.06  94.0  12.12
 121 106 115                    36       93 Coastal Car      BSo     4-6  104.16 110.5  39.48
 104 114 104                    56       94 Wichita St       MVC     5-4  104.16 104.0  26.10
 100  77 191                    11       95 TCU              B12     3-7  104.38  88.5  74.43
  87 109  41                   142       96 William & Mary   CAA     7-4  104.38  98.0  42.37
  70 125  92                    93       97 CS Bakersfield   WAC     8-3  104.60  92.5  22.64
  88 103  77                   115       98 Arkansas St      SBC     7-4  105.27  95.5  16.68
  72 122 146                    45       99 Long Beach St    BWC     6-6  105.71  97.0  46.02
  48 110  89                   144      100 Campbell         BSo    10-1  107.03  99.5  40.17

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 114  79 148                    54      101 Texas Tech       B12     7-5  107.91  96.5  41.03
  91  65 127                   119      102 Ohio St          B10     6-4  109.45 105.0  28.25
  92  88  88                   140      103 ULM              SBC     6-5  110.77  90.0  25.40
 130  97  64                   120      104 UT Arlington     WAC     7-4  111.44 108.5  29.30
 106  50 110                   153      105 Nicholls St      SLC     7-5  113.20 108.0  42.25
 132 120  81  50               164      106 Radford          BSo     5-5  113.55 120.0  44.55
 101  98 100                   122      107 Illinois St      MVC     3-6  113.64 100.5  11.24
  79 156 145                    48      108 USC              P12     6-5  115.18 112.0  51.99
 108 102  80                   139      109 Kennesaw         ASC     6-6  115.40 105.0  24.35
 110  25  71                   231      110 Presbyterian     BSo     8-4  117.16  90.5  88.29

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

  86 139  97                   117      111 Utah Valley      GWC     5-7  117.60 107.0  23.34
 125 116 125                    77      112 UC Davis         BWC     6-6  118.49 120.5  22.90
  85  54 126                   188      113 Towson           CAA     6-3  120.69 105.5  57.90
 134 141 132                    52      114 Washington       P12     3-8  122.01 133.0  42.01
 109 129 131                    92      115 UNC Wilmington   CAA     6-5  122.45 119.0  18.41
 113 136 117                    99      116 Portland         WCC    3-10  123.33 115.0  15.26
 164 130 113                    60      117 Texas St         WAC     4-7  123.77 121.5  43.37
  95  85 111                   178      118 IL Chicago       HL      3-6  124.21 103.0  41.89
 102 124 139                   111      119 Utah             P12     5-5  125.76 117.5  16.10
 115 100  85                   177      120 Northwestern     B10     4-2  125.98 107.5  40.40

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 118 142 161                    64      121 UCF              CUSA    7-4  127.74 130.0  42.03
 105 133 144                   103      122 Santa Clara      WCC     6-6  127.74 119.0  20.43
 117 118 172                    79      123 Loy Marymount    WCC     5-7  127.96 117.5  38.25
 142 147 150                    58      124 Georgia          SEC     5-6  130.38 144.5  44.29
 147 121 116                   114      125 W Carolina       SC      6-6  130.60 118.5  15.29
 103 155  91                   149      126 ETSU             ASC     8-3  130.60 126.0  32.22
 139 160 135                    74      127 Nevada           MWC     8-4  132.81 137.0  37.00
 131 157 112                   108      127 Minnesota        B10     6-5  132.81 121.5  22.38
 144 123 167                    76      129 Kansas           B12     6-5  133.25 133.5  38.75
 128 138 149                   112      130 South Florida    BE      4-6  136.99 133.0  15.71

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 163 158 169                    39      131 New Mexico       MWC     2-6  137.44 160.5  62.33
 133 112 129                   157      132 Iowa             B10     4-6  137.88 131.0  18.55
 143 126 141                   125      133 Michigan         B10     5-5  138.76 133.5   9.57
 150 153 193                    41      134 Fresno St        MWC     3-7  139.20 151.5  65.18
 124 135 151                   130      135 Ark Little Rock  SBC     8-3  139.86 132.5  11.58
 152 143 120                   129      136 Northwestern LA  SLC     6-6  140.74 136.0  14.26
  99  75  90                   282      137 Illinois         B10     7-4  141.18  94.5  97.50
 120 145  79                   203      138 Northeastern     CAA     5-4  141.40 132.5  51.87
 145 132 105                   165      139 Rhode Island     A10     2-9  141.40 138.5  25.14
 116 140 122                   179      140 St Louis         A10     7-4  143.60 131.0  28.39

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 126 151 118                   162      140 Bethune-Cookman  MEAC    6-6  143.60 138.5  20.68
 123 163 166                   121      142 Purdue           B10     3-8  147.13 143.0  24.58
 157 215 160                    46      143 Nebraska         B10     2-7  148.23 158.5  70.87
 161  81  60                   280      144 Savannah St      MEAC    9-2  149.11 121.0  99.67
 183  94 114                   193      145 Ball St          MAC     3-4  149.55 148.5  49.35
 189  66 108                   224      146 Central Conn     NEC     3-1  150.21 148.5  72.51
 127 164 101                   202      147 Richmond         A10     9-2  151.76 145.5  44.05
 136 170 202                    90      148 CS Northridge    BWC     5-6  152.64 153.0  47.95
 129 167 119                   189      149 Canisius         MAAC    7-4  153.96 148.0  32.70
 148 137 156                   163      150 George Mason     CAA     6-4  153.96 152.0  11.17

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 176 148 123                   158      151 Georgia St       CAA     7-5  154.18 153.0  22.11
 149 162 206                    91      152 Oral Roberts     SLC     5-5  154.84 155.5  47.42
 141 165 134                   171      153 Delaware         CAA     5-4  155.50 153.0  18.01
 172 150 121                   176      154 Miami OH         MAC     2-6  157.27 161.0  25.24
 155 154 137                   174      155 TAM C. Christi   SLC     7-5  157.49 154.5  15.12
 140 175 168                   143      156 Duke             ACC     5-5  158.81 155.5  17.60
 146 144 128                   209      157 Wofford          SC      7-5  159.03 145.0  35.75
 158 161 143                   168      158 West Virginia    B12     4-6  159.69 159.5  10.54
 135 174 184                   138      159 S Illinois       MVC     5-4  159.91 156.0  24.90
 162 192 175                   102      159 Pacific          BWC     4-6  159.91 168.5  39.14

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 137 146 165                   185      161 Hofstra          CAA     3-8  160.35 155.5  21.31
 179  82 140                   237      162 Brown            Ivy     1-3  161.45 159.5  65.25
 160 176 164                   148      163 Wright St        HL      3-6  163.66 162.0  11.55
 182 181 136                   150      164 Jacksonville St  OVC     5-8  163.88 165.5  22.95
 159 208 196                    86      165 Kent             MAC     2-9  163.88 177.5  54.94
 171 131 183                   173      166 High Point       BSo     5-6  165.86 172.0  22.94
 138 173 178                   181      167 Old Dominion     CAA     6-3  168.50 175.5  19.94
 173 179 190                   132      168 Rutgers          BE      2-7  169.38 176.0  25.33
 153  99 138                   288      169 Alabama St       SWAC    9-4  170.27 145.5  82.21
 175 180 200                   128      170 Indiana St       MVC     3-4  171.37 177.5  30.48

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 167 117 177                   225      171 UNC Asheville    BSo     4-7  172.03 172.0  44.28
 185 168 124                   216      172 Charleston So    BSo     5-6  173.57 176.5  38.38
 177 111 154                   252      173 Butler           A10     4-5  173.79 165.5  59.05
 168 187 182                   160      174 Penn St          B10     3-6  174.45 175.0  12.45
 180 172 142                   205      175 Marist           MAAC    3-4  174.89 176.0  25.97
 207 200 232                    66      176 Dallas Bap       WAC     4-7  176.21 203.5  74.77
 154 183 194                   182      177 UNC Greensboro   SC      6-3  177.98 182.5  17.06
 156 211 188                   159      178 Xavier           A10     3-6  178.20 173.5  26.03
 193 152  93                   281      179 Quinnipiac       NEC     3-0  179.30 172.5  79.00
 197 177 153                   192      179 Tennessee Tech   OVC     6-4  179.30 184.5  19.75

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 151 186 216                   169      181 Seattle          WAC     3-9  179.96 177.5  27.65
 199 191 187                   145      181 C Michigan       MAC     3-7  179.96 189.0  24.19
 166 207 181                   170      183 Jacksonville     ASC     4-7  180.40 175.5  18.46
 192 221 227                    98      184 St John's        BE     1-10  183.49 206.5  59.66
 191 216 198                   147      185 SF Austin        SLC     3-6  186.57 194.5  29.29
 169 166 163                   264      186 Fairfield        MAAC    3-3  188.77 167.5  49.06
 186 171 186                   222      187 Dayton           A10     3-5  189.44 186.0  21.69
 201 190 133                   242      188 Fordham          A10     5-3  189.66 195.5  44.96
 170 119 243                   238      189 St Joseph's PA   A10     2-8  190.54 204.0  59.24
 174 169 244                   184      190 E Michigan       MAC     3-7  190.76 179.0  34.73

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 181 198 247                   146      191 Evansville       MVC     2-6  190.98 189.5  42.01
 194 225 229                   124      191 New Mexico St    WAC     4-8  190.98 209.5  48.59
 188 206 213                   167      193 Toledo           MAC     2-6  191.42 197.0  20.57
 195 178 171                   236      194 Longwood         BSo     4-5  192.74 186.5  29.13
 165 182 208                   229      195 Morehead St      OVC     4-5  193.62 195.0  28.23
 198 149 173                   268      196 TX Southern      SWAC    7-6  194.50 185.5  51.39
 196 189 157                   254      197 Houston Bap      GWC     5-6  196.27 192.5  40.41
 214 193 176                   214      198 Georgetown       BE      3-4  196.49 203.5  18.39
 215 128 159                   296      199 NC Central       MEAC    6-5  196.71 187.0  73.72
 244 231 231                    94      200 W Kentucky       SBC     3-6  197.15 231.0  70.93

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 190 197 224                   190      201 SE Missouri St   OVC     7-5  197.37 193.5  16.17
 205 195 180                   223      202 Davidson         SC      5-4  197.81 200.0  18.04
 178 199 228                   198      203 Maine            AEC     6-6  197.81 198.5  20.58
 213 265 192                   135      204 UAB              CUSA    4-7  198.25 202.5  53.78
 233 235 212                   127      205 Boston College   ACC     2-7  198.69 222.5  50.91
 237 279 242                    49      206 Missouri         SEC     0-6  198.69 239.5 103.54
 208 203 170                   233      207 Cornell          Ivy     3-1  200.23 205.5  25.90
 217 205 226                   172      208 McNeese St       SLC     6-5  201.55 211.0  23.62
 225 194 222                   180      209 Marshall         CUSA    3-7  201.77 208.0  21.87
 226 234 209                   154      210 N Kentucky       ASC     2-8  202.21 217.5  36.04

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 210 226 147                   240      211 Penn             Ivy     1-3  202.21 218.0  41.04
 200 214 185                   230      212 Monmouth NJ      NEC     2-5  203.54 207.0  19.24
 184 218 214                   217      213 N Colorado       GWC     3-4  204.42 215.5  16.26
 206 220 189                   218      213 Massachusetts    A10     1-2  204.42 212.0  14.24
 221 209 197                   206      215 S Dakota St      SL      6-3  204.42 207.5   9.91
 187 227 211                   208      215 E Kentucky       OVC     3-4  204.42 209.5  16.44
 220 233 199                   183      217 Cincinnati       BE      4-5  204.86 209.5  22.16
 222 251 230                   134      218 San Jose St      WAC     2-9  205.30 226.0  51.64
 211 230 249                   152      219 James Madison    CAA     6-6  206.40 220.5  41.97
 209 212 195                   226      220 Buffalo          MAC     6-4  206.40 210.5  12.71

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 232 232 253                   126      221 Louisiana Tech   WAC     3-8  206.62 232.0  57.36
 202 249 234                   161      222 Stetson          ASC     3-6  207.28 218.0  38.96
 260 159 162                   278      223 Norfolk St       MEAC    4-6  210.15 211.0  63.08
 212 217 240                   197      224 Binghamton       AEC     4-4  211.69 214.5  17.82
 223 185 215                   244      225 Air Force        MWC     5-7  211.91 219.0  24.45
 252 219 179                   220      226 Murray St        OVC     4-7  212.57 219.5  29.89
 257 256 268                    89      227 Hawaii           BWC    1-11  212.57 256.5  85.84
 224 188 270                   200      228 Bryant           NEC     0-6  215.21 212.0  36.24
 203 241 246                   194      229 Manhattan        MAAC    1-6  215.66 222.0  26.32
 219 210 237                   227      230 N Dakota St      SL      4-5  217.64 223.0  11.50

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 227 240 221                   207      231 E Illinois       OVC     3-7  218.08 224.0  13.70
 228 275 256                   137      232 St Mary's CA     WCC     4-7  218.30 242.0  61.13
 243 202 219                   235      233 Southern Univ    SWAC    5-5  218.96 227.0  18.15
 235 236 277                   151      234 Stony Brook      AEC     0-9  218.96 235.5  52.92
 204 266 254                   187      235 WI Milwaukee     HL      2-6  221.60 229.0  38.20
 238 222 245                   211      236 VMI              BSo     5-8  222.71 230.0  15.38
 267 204 205                   246      237 Navy             PL      5-7  224.03 225.5  31.22
 266 262 210                   196      238 Lipscomb         ASC     5-7  226.67 236.0  35.72
 241 260 223                   210      239 Bradley          MVC     3-8  226.67 232.0  21.76
 218 258 258                   204      240 Valparaiso       HL      2-6  227.55 238.0  27.73

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 250 213 201                   275      241 St Peter's       MAAC    4-4  227.77 231.5  33.98
 240 223 218                   260      242 TN Martin        OVC     4-6  228.21 231.5  19.00
 230 243 239                   232      243 Siena            MAAC    2-7  228.88 235.5   6.06
 245 184 269                   247      244 Sacred Heart     NEC     0-3  229.10 246.0  36.49
 246 229 203                   271      245 Jackson St       SWAC    5-6  229.98 237.5  28.62
 256     155                   243      246 Yale             Ivy     0-0  230.59 243.0  54.95
 253 201 271                   228      247 Akron            MAC     0-9  230.86 240.5  30.46
 258 237 251                   212      248 Columbia         Ivy     0-4  231.96 244.0  20.31
 239 246 207                   266      249 Lehigh           PL      5-4  231.96 242.5  24.50
 247 196 248                   267      250 Grambling        SWAC    3-8  231.96 247.5  30.42

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 251 253 280                   175      251 Seton Hall       BE      0-8  232.18 252.0  45.15
 231 248 225                   259      252 TX Pan American  GWC     2-6  233.06 239.5  15.59
 216 244 259                   251      253 La Salle         A10     2-5  234.60 247.5  18.70
 234 242 233                   261      254 Youngstown St    HL     2-10  234.60 238.0  12.97
 229 254 236                   258      255 W Illinois       SL      2-7  236.15 245.0  13.96
 248 259 252                   219      256 N Illinois       MAC     2-9  236.37 250.0  17.60
 254 247 217                   263      257 NC A&T           MEAC    4-7  237.03 250.5  19.94
 236 238 238                   270      258 Delaware St      MEAC    5-5  237.25 238.0  16.36
 255 264 279                   191      259 Villanova        BE      1-6  238.79 259.5  38.78
 263 268 273                   199      260 Winthrop         BSo     3-8  241.88 265.5  34.74

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 265 228 261                   250      261 Harvard          Ivy     1-3  242.10 255.5  16.59
 273 280 262                   195      262 Bowling Green    MAC     2-6  243.42 267.5  39.04
 262 278 235                   239      263 W Michigan       MAC    2-10  244.30 250.5  20.21
 280 250 204                   286      264 F Dickinson      NEC     1-3  245.62 265.0  37.47
 272 277 263                   213      265 Ohio             MAC     1-7  246.72 267.5  29.41
 268 261 278                   221      266 Holy Cross       PL      1-6  247.38 264.5  24.99
 264 255 257                   256      267 Albany NY        AEC     1-7  248.27 256.5   4.08
 277 252 220                   293      268 NJIT             GWC     3-5  250.47 264.5  31.84
 279 274 294                   201      269 Army             PL      0-7  251.79 276.5  41.55
 261 271 241                   279      270 Niagara          MAAC    3-7  252.67 266.0  16.41

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 275 245 250                   285      271 Ark Pine Bluff   SWAC    3-9  253.33 262.5  19.31
 259 263 266                   269      272 Temple           A10     2-6  253.77 264.5   4.27
 270 257 255                   276      273 Prairie View     SWAC    7-6  253.99 263.5  10.15
 269 283 265                   241      273 Princeton        Ivy     0-4  253.99 267.0  17.46
 286 267 283                   234      275 Bucknell         PL      1-9  256.64 275.0  23.84
 271 276 260                   265      276 Wagner           NEC     1-5  257.08 268.0   6.98
 274 273 281                   248      277 Oakland          SL      0-7  257.96 273.5  14.45
 287 224 275                   292      278 MD Baltimore Co  AEC     0-3  258.40 281.0  31.16
 290 239 289                   262      279 G Washington     A10     0-9  258.84 275.5  24.40
 276 269 282                   253      279 St Bonaventure   A10     3-5  258.84 272.5  12.52

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 242     267                   273      281 North Dakota     GWC     5-2  258.86 267.0  16.44
 283 281 274                   245      282 Edwardsville     OVC     2-7  259.50 277.5  17.59
 278 270 264                   284      283 Alcorn St        SWAC   2-10  262.37 274.0   8.79
 249                           255      284 Southern Utah    SL      0-0  263.50 252.0   4.24
 288 290 286                   249      285 NE Omaha         SL      0-3  266.11 287.0  19.57
 282 284 276                   277      286 IPFW             SL      3-6  267.44 279.5   3.86
 281 272 285                   283      287 Mt St Mary's     NEC     3-7  267.88 282.0   5.74
 289 282 296                   257      288 New Orleans      I Ind  0-12  268.54 285.5  16.99
 285 289 291                   274      289 Long Island      NEC     0-6  271.84 287.0   7.59
 295 286 290                   272      290 Lafayette        PL      0-6  272.72 288.0   9.88

 MAS  RT  EZ D1A CBN   USA NCB MOR  BA      Rank, Team, Conf, Record        Mean Median St.Dev

 284 285 287                   291      291 Iona             MAAC    2-7  273.60 286.0   3.10
 292 292 288                   290      292 MS Valley St     SWAC   2-11  276.91 291.0   1.91
 298 294 272                   299      293 Coppin St        MEAC    1-8  277.13 296.0  12.69
 294 288 297                   287      294 Hartford         AEC     0-8  277.79 291.0   4.80
 293 291 284                   298      294 Alabama A&M      SWAC   2-11  277.79 292.0   5.80
 291 287 295                   294      296 Florida A&M      MEAC   0-11  278.01 292.5   3.59
 297 293 292                   295      297 MD E Shore       MEAC   1-11  280.21 294.0   2.22
 296 295 293                   297      298 Chicago St       GWC     1-9  281.10 295.5   1.71
 299 296 298                   289      299 NYIT             GWC     0-3  281.32 297.0   4.51

--------------------  ----------------                          

 977 946 944 929 929   927 906 864 790  Correlation to Consensus        
 653 690 566 924 928   927 891 394 790  Top 25 Cor to Con               
 217 228 215 345 286   556 583 303 500  Ranking Violation %               775
 250 250 250 556 500   556 667 250 500  Top 25 RV %                       636


 MAS  RT  EZ D1A CBN   USA NCB MOR  BA        Rank, Conference              Mean

   3   1   2   2   3     2   3   1   2    1 Southeastern                   55.84
   1   2   3   3   2     1   2   2   1    2 Pac 12                         56.48
   2   3   1   1   1     3   1   3   3    3 Atlantic Coast                 58.94
   4   4   5   4   5     5   5   4   6    4 Big 12                         84.80
   5   7   7   5   4     4   4   5   4    5 Big West                       97.05
