Sagarin Associated Press
Dokter Bobcat
Sagarin-Elo USA Today Coaches
Pigskin
Moore
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
1 3 1 1 2 1 14 1 1 North Carolina 7-0 3.00 1.0 4.50
3 6 4 2 1 3 3 3 2 Kansas 7-0 3.12 3.0 1.46
4 2 3 3 9 4 2 5 3 Texas 7-0 4.00 3.5 2.27
2 1 2 4 6 6 10 7 4 Duke 8-0 4.75 5.0 3.06
5 11 5 7 4 2 8 2 5 Memphis 6-0 5.50 5.0 3.07
6 4 7 5 3 7 6 8 6 UCLA 7-1 5.75 6.0 1.67
14 13 9 10 17 8 15 6 7 Washington St 7-0 11.50 11.5 3.82
12 12 6 8 5 5 47 4 8 Georgetown 5-0 12.37 7.0 14.33
7 8 26 6 10 21 9 20 9 Xavier 6-1 13.38 9.5 7.71
8 9 14 13 21 12 22 9 10 Pittsburgh 7-0 13.50 12.5 5.37
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
9 10 11 9 8 14 39 11 11 Louisville 5-1 13.87 10.5 10.32
10 14 16 11 14 10 32 12 12 Tennessee 7-1 14.88 13.0 7.24
19 15 19 19 12 9 17 10 13 Michigan St 6-1 15.00 16.0 4.17
18 20 12 14 7 16 20 14 14 Texas A&M 7-1 15.12 15.0 4.39
11 16 10 18 25 13 16 13 15 Butler 7-0 15.25 14.5 4.77
24 19 34 17 13 11 19 15 16 Marquette 5-1 19.06 18.0 7.27
20 23 17 20 15 19 31 18 17 Oregon 6-1 20.38 19.5 4.90
17 21 15 15 51 15 18 15 18 Indiana 7-1 20.94 16.0 12.36
21 30 13 28 16 18 27 17 19 Clemson 7-0 21.25 19.5 6.32
23 31 8 29 22 23 12 25 20 Vanderbilt 7-0 21.63 23.0 7.89
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
13 26 24 26 29 17 23 19 21 Gonzaga 7-1 22.13 23.5 5.36
15 5 31 22 19 30 23 22 Wisconsin 6-1 22.43 22.0 8.96
16 7 35 12 11 41 23 West Virginia 5-1 24.29 14.0 14.11
32 27 22 31 18 11 24 Arkansas 7-1 27.38 24.5 8.12
25 36 28 23 41 22 24 24 25 Arizona 5-2 27.88 24.5 6.92
22 18 23 16 37 20 65 22 26 BYU 6-1 27.88 22.0 16.28
31 22 43 21 20 28 27 Stanford 8-1 31.29 25.0 8.73
27 24 29 41 43 4 28 Providence 5-1 31.78 28.0 14.06
30 17 18 24 60 26 29 Creighton 5-0 32.91 25.0 15.88
29 32 27 30 40 25 70 21 30 Villanova 5-1 34.25 29.5 15.47
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
37 33 39 25 35 24 38 31 USC 6-2 34.59 35.0 6.14
33 25 25 37 33 46 32 Illinois 5-2 36.82 33.0 7.91
35 42 32 52 42 7 33 California 5-0 38.61 38.5 15.36
36 29 20 60 71 1 34 Miami FL 7-0 39.75 32.5 25.81
48 34 37 51 50 5 35 St Mary's CA 6-0 41.05 42.5 17.42
39 38 50 27 28 49 36 Oklahoma 6-2 42.03 38.5 9.85
26 35 38 34 24 77 37 Florida 8-1 42.51 34.5 19.39
38 45 47 40 32 33 38 Mississippi 6-0 42.68 39.0 6.11
43 40 53 43 27 29 39 Florida St 8-2 42.68 41.5 9.72
34 41 21 33 39 69 40 Ohio St 4-3 43.00 36.5 16.05
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
28 44 33 32 52 53 41 Virginia 6-1 43.82 38.5 10.82
41 28 54 42 23 75 42 Notre Dame 5-2 47.23 41.5 18.82
40 48 40 59 38 42 43 Connecticut 5-2 47.88 41.0 7.89
42 37 41 45 34 68 44 S Illinois 3-2 47.88 41.5 12.14
55 53 58 39 36 34 45 Baylor 6-1 49.18 46.0 10.65
46 46 30 74 47 36 46 Boston College 5-1 49.83 46.0 15.10
47 47 70 38 30 58 47 Missouri 5-3 51.62 47.0 14.21
45 54 42 49 66 57 48 San Diego St 7-1 55.37 51.5 8.75
44 43 61 50 26 90 49 Kentucky 4-2 55.53 47.0 21.68
65 57 57 35 31 74 50 Purdue 4-1 56.34 57.0 16.88
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
50 63 36 48 78 51 51 Missouri St 4-2 57.48 50.5 14.43
49 52 65 54 67 44 52 Miami OH 3-3 58.29 53.0 9.06
51 77 45 56 48 63 53 Syracuse 5-2 59.76 53.5 11.81
52 70 46 46 57 72 54 NC State 4-2 60.25 54.5 11.50
54 58 48 44 81 60 55 UNLV 5-2 60.57 56.0 12.99
60 68 60 65 68 25 56 Rhode Island 8-1 60.74 62.5 16.40
76 50 62 58 63 54 57 Kent 6-2 63.50 60.0 9.03
67 55 49 62 54 82 58 Maryland 5-3 64.48 58.5 11.88
57 59 55 57 45 107 59 Georgia Tech 3-4 66.27 57.0 21.96
58 64 52 81 76 59 60 Northern Iowa 6-1 67.89 61.5 11.24
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
61 76 64 83 64 45 61 George Mason 6-2 68.38 64.0 13.13
72 73 51 92 85 21 62 Dayton 5-1 68.54 72.5 25.97
56 65 56 75 59 89 63 Oklahoma St 3-3 69.52 62.0 13.09
70 60 74 90 80 37 64 Holy Cross 6-1 71.31 72.0 18.39
53 49 81 36 46 152 65 Davidson 3-3 72.29 51.0 43.14
66 66 69 78 44 94 66 LSU 5-2 72.29 67.5 16.42
64 61 92 94 55 52 67 Minnesota 5-1 72.45 62.5 18.58
68 79 66 55 83 71 68 Massachusetts 5-2 73.10 69.5 9.95
63 69 73 53 53 113 69 Mississippi St 4-3 73.42 66.0 22.29
59 56 80 77 65 88 70 New Mexico 7-1 73.59 71.0 12.73
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
75 62 71 63 96 62 71 Texas Tech 5-3 74.24 67.0 13.16
81 72 63 70 79 67 72 VA Commonwealth 4-3 74.73 71.0 6.93
82 84 76 84 70 50 73 Houston 7-1 77.00 79.0 13.11
69 87 78 47 77 99 74 Kansas St 5-2 78.79 77.5 17.58
62 74 72 64 92 102 75 Winthrop 4-3 80.26 73.0 15.97
79 100 44 98 90 61 76 Seton Hall 6-1 81.23 84.5 22.23
85 81 106 68 69 66 77 Illinois St 5-2 81.72 75.0 15.22
77 39 89 72 136 64 78 Drake 5-1 82.05 74.5 32.33
71 92 67 66 73 111 79 Bradley 6-2 82.54 72.0 17.89
86 83 59 76 82 100 80 Alabama 4-2 83.51 82.5 13.42
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
88 71 82 97 75 101 81 Nebraska 5-1 88.07 85.0 11.93
87 105 107 80 56 80 82 Arizona St 4-2 88.23 83.5 18.84
83 51 130 89 107 55 83 Duquesne 6-1 88.23 86.0 30.27
100 86 90 86 58 98 84 Georgia 5-1 88.72 88.0 15.10
74 80 86 101 74 112 85 St Joseph's PA 4-2 90.18 83.0 15.52
93 88 104 102 84 56 86 UAB 6-3 90.18 90.5 17.42
101 97 85 73 49 127 87 Akron 5-1 91.00 91.0 26.55
91 75 116 61 87 118 88 South Carolina 4-4 93.60 89.0 22.47
90 96 118 79 91 78 89 South Alabama 5-3 94.25 90.5 14.57
78 102 68 71 62 174 90 Washington 4-3 94.74 74.5 42.27
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
104 99 84 69 72 130 91 Auburn 4-1 95.23 91.5 22.91
89 78 87 82 89 135 92 Virginia Tech 3-3 95.55 88.0 20.87
84 93 77 87 99 123 93 Old Dominion 4-4 96.04 90.0 16.15
94 107 88 110 94 73 94 Valparaiso 6-1 96.53 94.0 13.43
96 106 91 120 115 40 95 Santa Barbara 7-1 96.85 101.0 28.94
95 89 102 118 95 92 96 UTEP 4-2 100.59 95.0 10.48
98 82 83 103 88 146 97 Wake Forest 5-1 102.06 93.0 24.02
80 115 103 107 86 109 98 W Kentucky 5-2 102.06 105.0 13.86
73 67 75 85 118 186 99 Nevada 2-4 102.71 80.0 45.57
129 101 127 95 93 79 100 Wright St 2-1 105.96 98.0 19.95
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
113 98 101 115 114 86 101 St John's 4-1 106.45 107.0 11.57
112 90 105 150 177 13 102 Sam Houston St 6-0 109.71 108.5 56.39
103 85 109 125 126 106 103 Ohio 3-2 110.84 107.5 15.27
119 109 126 126 128 48 104 North Texas 5-1 111.17 122.5 30.85
111 108 99 88 61 195 105 DePaul 2-2 112.15 103.5 45.24
107 117 97 105 109 128 106 W Michigan 4-4 112.31 108.0 10.73
123 123 112 93 133 87 107 Marist 5-3 113.61 117.5 18.27
97 94 94 104 180 103 108 Temple 3-4 113.77 100.0 33.59
92 103 79 99 162 154 109 Wichita St 4-2 116.54 101.0 34.51
105 91 113 119 113 148 110 Air Force 5-3 116.54 113.0 18.91
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
99 110 96 67 127 199 111 Santa Clara 5-2 118.00 104.5 45.02
106 112 93 151 125 114 112 St Louis 6-3 118.49 113.0 19.75
134 95 131 148 158 35 113 TX Arlington 7-0 118.49 132.5 45.46
120 121 111 116 130 108 114 Boise St 5-2 119.30 118.0 7.87
108 113 100 141 156 96 115 Pacific 5-2 120.61 110.5 24.08
118 119 117 136 151 81 116 CS Fullerton 4-1 121.91 118.5 23.46
145 142 142 117 104 76 117 South Florida 5-3 122.56 129.5 27.52
128 139 119 142 168 43 118 Ga Southern 6-1 124.67 133.5 42.62
115 127 129 143 142 85 119 Montana 5-3 125.00 128.0 21.54
102 134 95 127 150 139 120 Drexel 5-3 125.97 130.5 21.60
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
127 132 137 114 121 120 121 Siena 3-3 126.62 124.0 8.47
133 129 122 124 122 122 122 WI Green Bay 5-2 126.79 123.0 4.63
130 126 140 100 98 158 123 UCF 4-3 126.79 128.0 23.21
110 116 124 121 101 190 124 Utah 4-2 128.41 118.5 31.94
126 135 133 108 147 115 125 Portland St 5-3 128.74 129.5 14.18
116 150 135 111 97 155 126 Oral Roberts 4-3 128.74 125.5 23.04
136 104 150 106 143 126 127 IUPUI 5-2 128.90 131.0 19.16
125 152 120 113 131 138 128 Belmont 5-3 131.18 128.0 13.88
121 138 98 161 178 97 129 UNC Wilmington 5-2 133.46 129.5 33.15
114 111 121 132 135 181 130 G Washington 2-3 133.62 126.5 25.67
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
109 114 108 134 140 191 131 Michigan 3-5 133.95 124.0 31.54
139 130 132 140 139 117 132 Colorado 5-3 134.11 135.5 8.80
131 131 128 152 120 140 133 Iowa St 3-3 134.92 131.0 11.04
122 148 125 135 152 121 134 Colorado St 4-3 135.08 130.0 13.53
143 118 167 122 103 156 135 New Mexico St 3-6 136.06 132.5 24.54
137 122 153 112 105 202 136 Southern Miss 3-2 139.64 129.5 35.61
138 151 123 109 116 197 137 Utah St 5-4 140.13 130.5 32.23
135 154 110 138 179 119 138 Col Charleston 4-3 140.29 136.5 24.83
117 125 114 147 191 153 139 Charlotte 4-2 142.24 136.0 29.12
140 136 161 96 112 209 140 Albany NY 4-2 143.38 138.0 39.76
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
159 137 180 137 157 93 141 Hampton 4-3 144.85 147.0 29.63
147 120 171 153 141 142 142 Oakland 3-4 146.64 144.5 16.68
150 146 143 145 145 159 143 Fresno St 4-3 148.91 145.5 5.87
146 160 157 133 161 136 144 Robert Morris 5-2 149.73 151.5 12.35
132 149 115 154 176 170 145 Toledo 1-6 150.22 151.5 22.98
162 140 164 168 173 91 146 Ark Little Rock 6-1 150.54 163.0 30.90
186 169 191 128 111 131 147 TCU 4-2 153.47 150.0 33.65
124 124 144 157 199 176 148 Northeastern 3-4 154.77 150.5 29.73
157 171 138 190 164 104 149 New Orleans 4-1 154.77 160.5 29.83
144 183 146 156 123 178 150 San Diego 4-5 155.75 151.0 22.54
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
177 147 175 162 146 125 151 Marshall 4-1 156.07 154.5 19.89
142 128 134 165 129 236 152 Hofstra 1-3 156.40 138.0 41.65
148 177 152 155 134 169 153 Austin Peay 3-4 156.56 153.5 15.33
167 143 169 129 100 228 154 Hawaii 2-4 156.72 155.0 43.61
174 178 163 158 119 147 155 Tulane 3-3 157.21 160.5 21.49
153 173 187 91 106 240 156 N Dakota St 4-4 159.00 163.0 54.79
160 164 148 171 137 171 157 Indiana St 3-3 159.16 162.0 13.55
141 144 141 167 159 200 158 IL Chicago 3-4 159.33 151.5 22.88
156 133 139 221 212 95 159 CS Northridge 5-1 159.98 147.5 48.65
152 141 173 131 209 151 160 ETSU 3-3 160.14 151.5 27.98
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
169 162 160 178 172 116 161 SF Austin 5-1 160.14 165.5 22.30
158 197 165 130 148 173 162 Cal Poly SLO 4-3 162.42 161.5 22.76
175 167 159 164 102 214 163 Fordham 3-4 164.04 165.5 36.05
161 172 198 146 200 110 164 James Madison 5-1 165.02 166.5 33.95
166 159 188 139 108 227 165 Penn St 3-4 165.02 162.5 40.83
155 168 147 195 110 212 166 Iowa 5-4 165.02 161.5 36.24
149 153 178 123 186 206 167 Utah Val St 3-4 166.32 165.5 29.84
164 182 166 159 194 134 168 N Arizona 4-3 166.97 165.0 20.57
221 145 202 163 138 133 169 UNC Greensboro 3-2 167.46 154.0 36.44
154 155 154 186 193 163 170 Detroit 4-3 167.95 159.0 17.51
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
163 157 170 199 235 83 171 Cleveland St 5-3 168.27 166.5 50.65
151 161 172 176 185 162 172 San Francisco 3-4 168.27 167.0 12.19
176 176 136 216 117 187 173 Cincinnati 4-3 168.44 176.0 35.83
188 180 145 194 165 137 174 Buffalo 5-3 168.60 172.5 23.32
173 170 192 173 242 84 175 MD Baltimore Co 6-1 172.67 173.0 51.09
168 158 162 172 225 149 176 Niagara 3-2 172.67 165.0 27.02
181 186 182 177 153 160 177 LA Monroe 4-4 173.48 179.0 13.41
182 195 151 212 144 180 178 Rutgers 5-2 177.55 181.0 25.87
185 181 199 180 175 145 179 Brown 4-3 177.71 180.5 17.89
170 165 177 149 174 234 180 Appalachian St 3-5 178.36 172.0 29.08
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
195 179 176 197 220 105 181 Harvard 4-4 178.85 187.0 39.36
197 188 185 166 124 224 182 Tulsa 2-3 180.80 186.5 33.60
172 175 158 179 149 272 183 Wyoming 3-3 184.22 173.5 44.49
178 174 155 237 201 164 184 WI Milwaukee 3-4 184.87 176.0 29.90
171 194 149 222 187 201 185 Murray St 3-2 187.31 190.5 25.18
165 163 196 211 160 230 186 Manhattan 4-3 187.47 180.5 29.30
180 185 156 191 170 244 187 Bucknell 3-4 187.63 182.5 30.22
189 201 183 202 132 226 188 Northwestern 3-4 188.77 195.0 31.52
190 166 258 169 216 141 189 Morgan St 4-3 189.91 179.5 41.76
191 184 184 188 234 166 190 Bowling Green 4-3 191.05 186.0 22.72
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
183 196 179 205 184 204 191 Oregon St 3-3 191.70 190.0 11.34
187 189 193 144 181 264 192 Vermont 2-5 192.84 188.0 39.08
209 199 206 198 221 129 193 Centenary 5-3 193.49 202.5 32.75
193 198 174 213 244 150 194 Chattanooga 4-3 195.12 195.5 32.26
194 187 189 200 259 144 195 Montana St 4-3 195.28 191.5 36.94
196 217 201 193 223 143 196 Wagner 5-2 195.28 198.5 28.32
179 204 168 160 195 268 197 Loyola-Chicago 2-4 195.44 187.0 39.03
192 203 194 201 166 219 198 Rider 5-3 195.61 197.5 17.45
184 156 190 196 283 189 199 SE Louisiana 5-2 199.35 189.5 43.17
202 211 212 175 154 254 200 UC Irvine 2-5 200.97 206.5 34.40
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
206 209 208 170 155 265 201 Fairfield 2-5 201.79 207.0 38.22
211 224 215 187 167 225 202 Loyola MD 4-4 204.39 213.0 23.09
214 202 221 189 272 132 203 Gardner Webb 5-5 204.55 208.0 45.65
201 200 220 209 169 239 204 E Michigan 3-4 205.86 205.0 23.34
218 191 210 214 215 192 205 Cornell 4-2 206.18 212.0 12.03
207 205 211 231 210 179 206 Richmond 4-4 206.67 208.5 16.67
200 215 204 183 233 208 207 UNC Asheville 6-2 206.67 206.0 16.58
208 208 225 219 183 211 208 Yale 1-5 208.46 209.5 14.41
198 193 181 224 273 185 209 Pepperdine 4-5 208.46 195.5 34.81
204 210 203 207 238 207 210 Youngstown St 3-3 210.90 207.0 13.22
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
213 214 197 184 182 286 211 Evansville 1-4 212.04 205.0 38.44
203 206 207 225 255 183 212 San Jose St 3-1 212.53 206.5 24.47
224 207 234 230 218 168 213 Elon 4-3 212.85 221.0 24.23
219 227 214 215 206 205 214 E Kentucky 3-4 213.66 214.5 8.24
215 213 200 252 189 220 215 Weber St 2-4 214.15 214.0 21.44
210 220 219 235 197 231 216 C Michigan 1-5 217.89 219.5 13.89
231 222 222 223 232 182 217 Colgate 5-3 217.89 222.5 18.52
199 218 186 229 196 297 218 TAM C. Christi 1-4 220.01 208.5 40.45
232 243 226 256 192 177 219 Wofford 3-2 220.17 229.0 30.44
223 225 245 182 163 295 220 William & Mary 1-4 221.31 224.0 46.79
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
205 192 217 218 208 294 221 High Point 3-3 221.47 212.5 36.36
233 212 257 241 253 165 222 New Hampshire 3-4 225.87 237.0 34.28
222 229 223 228 239 229 223 Portland 2-6 227.33 228.5 6.06
244 219 230 238 248 196 224 Long Island 4-2 228.14 234.0 19.27
252 251 254 174 171 274 225 Towson 3-4 228.31 251.5 44.84
242 239 249 203 198 259 226 Lipscomb 4-5 230.58 240.5 25.15
225 232 216 281 205 232 227 La Salle 3-3 230.75 228.5 26.21
267 234 252 204 237 198 228 Nicholls St 2-6 230.91 235.5 26.81
239 237 243 226 240 210 229 Liberty 4-4 231.40 238.0 12.47
220 223 209 192 293 258 230 Troy 2-4 231.40 221.5 36.74
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
230 233 237 234 219 243 231 McNeese St 3-3 231.56 233.5 8.02
217 226 195 185 276 300 232 Long Beach St 1-5 232.05 221.5 45.59
228 249 236 206 203 277 233 Samford 2-4 232.05 232.0 27.77
245 246 272 227 260 157 234 N Colorado 4-2 233.35 245.5 40.89
212 221 229 232 249 271 235 American Univ 4-4 234.49 230.5 21.26
237 240 263 278 222 184 236 Lafayette 5-2 236.12 238.5 32.86
251 278 232 240 257 167 237 Cent Arkansas 7-1 236.28 245.5 37.97
240 228 253 244 226 238 238 St Francis NY 3-4 236.93 239.0 10.09
227 235 205 210 265 290 239 E Washington 3-6 237.42 231.0 32.96
253 264 248 217 190 266 240 Arkansas St 2-5 238.39 250.5 30.04
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
216 253 213 266 214 280 241 Penn 2-6 239.04 234.5 29.75
248 236 241 260 217 249 242 Coastal Car 3-3 240.51 244.5 14.63
226 270 224 288 236 218 243 Princeton 2-5 242.30 231.0 28.55
236 238 242 293 251 203 244 St Peter's 3-3 242.46 240.0 29.10
255 256 228 259 282 193 245 Georgia St 2-4 244.09 255.5 30.91
246 245 239 265 213 278 246 Middle Tenn St 2-5 246.20 245.5 22.39
247 254 288 233 188 279 247 Ball St 0-6 246.69 250.5 35.84
269 244 277 263 269 172 248 S Dakota St 3-3 247.50 266.0 39.33
250 231 246 257 263 253 249 Hartford 4-5 248.48 251.5 10.99
273 288 284 208 231 217 250 Missouri KC 3-5 248.64 252.0 35.62
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
241 258 250 253 227 282 251 Southern Utah 1-6 250.27 251.5 18.37
257 280 251 251 268 216 252 SE Missouri St 4-4 252.22 254.0 21.65
235 260 255 243 243 291 253 LA Lafayette 1-4 252.87 249.0 20.04
249 190 244 254 304 288 254 Chicago St 3-6 253.20 251.5 39.68
280 230 299 277 320 124 255 Alabama St 2-2 253.36 278.5 70.79
277 277 270 181 207 321 256 Sacred Ht 2-6 253.85 273.5 51.63
258 268 280 274 270 188 257 Jacksonville 3-4 254.66 269.0 34.26
286 248 275 280 289 161 258 UC Davis 4-4 254.83 277.5 49.02
254 216 281 249 246 296 259 Tennessee St 2-4 255.31 251.5 28.19
229 262 218 287 302 255 260 Monmouth NJ 2-5 257.10 258.5 32.37
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
243 250 261 273 229 301 261 Boston Univ 1-6 257.75 255.5 25.30
285 259 235 304 241 241 262 SMU 2-4 259.06 250.0 27.95
283 273 262 220 211 319 263 Columbia 2-5 259.54 267.5 40.43
234 271 233 239 292 299 264 Delaware St 3-4 259.54 255.0 30.00
271 263 274 262 228 273 265 W Carolina 2-5 260.03 267.0 17.34
287 265 282 267 252 222 266 East Carolina 3-4 260.68 266.0 23.48
275 252 279 255 250 267 267 IUPU Ft Wayne 2-4 261.17 261.0 12.41
266 287 227 300 256 245 268 Northwestern LA 3-5 261.66 261.0 26.91
256 291 247 282 230 275 269 N Illinois 1-6 261.66 265.5 23.16
278 247 264 286 298 213 270 Mercer 2-5 262.47 271.0 30.74
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
299 269 294 264 290 175 271 Texas St 5-1 263.29 279.5 46.34
279 272 256 284 204 302 272 Rice 1-5 264.26 275.5 33.97
263 255 231 285 306 263 273 F Dickinson 1-4 265.24 263.0 25.76
289 279 276 248 280 233 274 NC A&T 4-4 265.56 277.5 21.88
259 267 267 271 322 223 275 TN Martin 4-4 266.21 267.0 31.73
268 290 295 303 266 194 276 TX San Antonio 4-2 267.35 279.0 39.77
260 274 240 245 288 312 277 Louisiana Tech 1-4 267.84 267.0 27.31
261 241 266 289 319 248 278 Maine 4-4 268.65 263.5 28.92
238 257 259 224 318 279 Central Conn 2-5 270.24 257.0 35.88
262 266 278 276 281 276 280 St Bonaventure 4-4 271.09 276.0 7.44
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
284 286 296 250 202 325 281 Lamar 1-5 271.75 285.0 42.64
264 283 238 297 278 285 282 Loy Marymount 2-6 272.07 280.5 20.70
291 296 268 268 287 252 283 Dartmouth 4-4 274.84 277.5 16.99
274 284 283 261 258 315 284 Mt St Mary's 2-4 276.95 278.5 20.62
276 242 286 272 307 293 285 Furman 0-6 277.11 281.0 22.16
265 261 289 292 247 323 286 Delaware 1-4 277.28 277.0 27.38
272 300 260 236 285 326 287 Idaho St 2-5 277.60 278.5 31.44
300 294 301 295 264 235 288 FL Atlantic 1-7 279.23 294.5 26.57
270 298 297 246 245 337 289 Tennessee Tech 2-6 279.88 283.5 35.54
281 275 273 294 267 314 290 Lehigh 3-5 281.67 278.0 17.32
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
295 285 300 247 254 334 291 Binghamton 1-6 283.46 290.0 32.02
298 281 287 275 284 292 292 Army 3-4 283.78 285.5 8.13
293 303 271 310 325 215 293 TX Southern 1-5 283.78 298.0 39.24
290 299 304 269 274 283 294 Navy 3-7 284.11 286.5 13.78
301 295 292 296 296 246 295 Morehead St 2-4 285.25 295.5 20.62
292 276 293 270 297 313 296 Quinnipiac 2-4 287.69 292.5 15.41
296 310 265 308 312 251 297 Southern Univ 1-4 287.85 302.0 26.04
314 289 312 283 279 270 298 TX Pan American 5-4 288.66 286.0 18.02
288 302 269 321 331 237 299 Denver 2-3 288.83 295.0 34.73
297 293 290 301 299 269 300 S Carolina St 2-5 288.99 295.0 11.73
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
311 307 323 307 294 221 301 Stetson 2-7 291.27 307.0 36.87
294 305 319 258 262 327 302 Stony Brook 1-6 291.59 299.5 28.83
282 292 302 309 286 309 303 Iona 1-6 294.03 297.0 11.69
312 282 308 291 308 289 304 VMI 3-4 295.66 299.5 12.50
304 312 298 305 316 257 305 UC Riverside 2-5 295.99 304.5 21.37
315 314 307 311 261 287 306 Florida Intl 2-3 296.47 309.0 21.34
302 317 285 327 309 256 307 Coppin St 3-5 296.64 305.5 25.54
308 315 311 279 303 306 308 Ark Pine Bluff 2-5 300.87 307.0 12.77
310 323 291 328 333 242 309 Howard 3-5 301.68 316.5 34.13
313 319 313 299 323 260 310 MS Valley St 0-8 301.68 313.0 23.27
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
305 301 303 316 327 281 311 Norfolk St 2-4 302.66 304.0 15.49
307 308 305 312 311 298 312 Jackson St 1-7 303.96 307.5 5.04
303 306 314 290 321 317 313 CS Sacramento 1-6 305.58 310.0 11.29
317 313 316 242 326 339 314 Canisius 0-6 305.91 316.5 34.08
319 311 324 298 271 332 315 St Francis PA 1-6 306.24 315.0 22.01
318 333 321 301 250 316 FL Gulf Coast 3-5 307.27 318.0 32.59
306 297 306 313 305 338 317 Radford 3-6 307.86 306.0 14.25
309 304 317 302 317 328 318 Campbell 2-4 309.81 313.0 9.75
321 322 315 322 314 284 319 Grambling 0-5 309.98 318.0 14.64
326 328 328 317 324 261 320 Savannah St 5-6 310.95 325.0 26.28
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
316 309 309 324 330 305 321 W Illinois 3-5 312.42 312.5 9.77
320 318 322 314 318 311 322 Charleston So 4-5 314.04 318.0 4.02
325 316 329 323 310 303 323 W Salem St 1-5 314.53 319.5 9.87
322 320 330 315 300 320 324 Idaho 1-5 314.70 320.0 10.01
334 325 335 331 338 247 325 Prairie View 1-4 315.18 332.5 35.22
328 329 332 306 277 340 326 E Illinois 1-6 315.51 328.5 23.34
323 321 320 320 295 335 327 Jacksonville St 2-5 315.83 320.5 13.07
332 324 327 318 291 329 328 Kennesaw 1-5 316.97 325.5 15.07
335 334 337 315 262 329 CS Bakersfield 1-6 317.06 334.0 31.79
324 330 310 319 329 310 330 Florida A&M 2-5 317.14 321.5 8.91
SAG DOK SE PIG MOR AP BOB USA Rank, Team, Record Mean Median St.Dev
330 326 325 326 313 307 331 Alabama A&M 3-3 317.95 325.5 9.02
327 332 318 330 332 304 332 Citadel 3-4 320.55 328.5 11.03
331 331 331 325 328 308 333 Bethune-Cookman 3-4 322.34 329.5 8.98
336 336 339 275 333 334 Presbyterian 1-8 322.94 336.0 27.36
333 327 334 329 335 316 335 Longwood 2-7 325.60 331.0 7.07
329 337 326 333 339 322 336 MD E Shore 1-7 327.55 331.0 6.54
337 341 333 336 324 337 NC Central 1-9 331.42 336.0 6.38
339 335 336 332 341 331 338 Alcorn St 0-6 332.10 335.5 3.88
338 338 338 337 330 339 SC Upstate 0-7 333.05 338.0 3.49
