College Basketball Ranking Comparison

Sunday, November 25, 2007 ( 7 Rankings)

| Last Week | Interactive | CSV Data | Women's Comparison | Wobus Correlations | About | Massey Ratings |

 Sagarin               USA Today Coaches                  
 Dokter                Associated Press                   
 Pigskin                             
 Sagarin-Elo                         
 Moore                             

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

   1   5   1   1   2     2   1    1 North Carolina    5-0    1.86   1.0   1.46
   3   2   2   4   3     1   2    2 UCLA              6-0    2.43   2.0   0.98
   5   7   6   3   5     3   3    3 Memphis           5-0    4.57   5.0   1.62
   4  12   3   7   1     4   4    4 Kansas            5-0    5.00   4.0   3.56
   2   3   7   2   8     7   7    5 Duke              6-0    5.14   7.0   2.67
   6   4   4   6   9     8   8    6 Texas             5-0    6.43   6.0   1.99
   7   8  10   5   6     9   9    7 Texas A&M         6-0    7.71   8.0   1.80
  19  13   8  10   4     5   5    8 Georgetown        3-0    9.14   8.0   5.40
   9   9   5  16   7    10  12    9 Louisville        4-1    9.71   9.0   3.55
  22  11   9  21  17     6   6   10 Washington St     6-0   13.14  11.0   6.82

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  10   6  13  12  27    11  14   11 Pittsburgh        5-0   13.29  12.0   6.58
   8   1  14  20  10    20  20   12 Wisconsin         5-0   13.29  14.0   7.36
  13  15  11  19  19    12  11   13 Tennessee         5-1   14.29  13.0   3.50
  16  17  21  18  12    13  10   14 Michigan St       4-1   15.29  16.0   3.82
  12  16  19   9  34    16  16   15 Butler            6-0   17.43  16.0   8.00
  15  23  28  15  16    18  18   16 Clemson           5-0   19.00  18.0   4.83
  20  14  12  30  15    25  23   17 Xavier            4-1   19.86  20.0   6.57
  24  22  18  28  13    17  17   18 Oregon            5-1   19.86  18.0   5.08
  29  26  16  34  11    14  13   19 Marquette         4-1   20.43  16.0   9.07
  17  20  23  29  32    19  19   20 Gonzaga           5-1   22.71  20.0   5.68

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  11  19  26   8  31             21 Ohio St           4-1   23.78  19.0   9.72
  21  30  15  24  38    23  21   22 BYU               5-1   24.57  23.0   7.41
  25  10  20  31  14             23 West Virginia     3-1   24.75  20.0   8.40
  18  18  32  13  30             24 Illinois          4-1   26.89  18.0   8.32
  23  32  27  11  24             25 Vanderbilt        5-0   28.06  24.0   7.77
  26  29  17  39  58    15  15   26 Indiana           4-1   28.43  26.0  15.73
  28  25  31  17  41    21       27 Villanova         4-1   29.10  26.5   8.40
  14  24  45  25  21             28 Florida           5-1   30.39  24.0  11.56
  35  21  33  35  28    22       29 S Illinois        3-1   30.92  30.5   6.36
  38  37  24  42  44    24  22   30 USC               5-1   33.00  37.0   9.36

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  36  34  30  38  22             31 Arkansas          4-1   36.41  34.0   6.32
  30  27  40  46  20             32 Kentucky          3-1   36.99  30.0  10.38
  39  36  22  60  18             33 Stanford          6-1   39.33  36.0  16.58
  33  33  41  41  29             34 Oklahoma          5-1   39.71  33.0   5.37
  40  28  44  47  25             35 Notre Dame        3-2   41.07  40.0   9.78
  43  52  38  37  47        24   36 NC State          4-1   41.93  40.5   9.70
  34  31  29  36  68             37 Creighton         3-0   43.79  34.0  16.10
  44  35  34  63  26             38 Missouri          5-1   44.57  35.0  14.15
  42  51  42  23  45             39 Syracuse          4-1   44.77  42.0  10.50
  31  38  74  22  39             40 Connecticut       4-1   44.96  38.0  19.77

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  48  40  35  65  23             41 Florida St        5-2   46.32  40.0  15.64
  32  60  25  40  57             42 Arizona           3-2   46.90  40.0  15.32
  46  45  71  14  43             43 Boston College    4-0   47.87  45.0  20.22
  27  53  51  27  65             44 Virginia          5-1   48.65  51.0  16.94
  41  43  59  32  62             45 Miami FL          5-0   51.37  43.0  12.70
  47  49  43  64  36             46 Mississippi       4-0   51.76  47.0  10.33
  49  72  39  43  37             47 Baylor            5-0   51.96  43.0  14.18
  45  42  63  45  46             48 Providence        3-1   52.15  45.0   8.41
  37  54  50  33  69             49 Missouri St       4-1   52.54  50.0  14.36
  54  44  53  44  50             50 Maryland          4-2   52.93  50.0   4.80

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  69  59  36  56  33             51 Purdue            3-0   54.48  56.0  15.50
  52  68  62  51  35             52 Georgia Tech      3-2   57.40  52.0  12.58
  59  46  57  52  55             53 St Mary's CA      5-0   57.59  55.0   5.07
  51  50  46  61  66             54 Miami OH          3-1   58.56  51.0   8.35
  50  41  66  67  54             55 New Mexico        6-0   59.34  54.0  11.01
  63  77  49  53  40             56 Washington        3-2   60.12  53.0  14.17
  53  62  37  49  82             57 UNLV              4-1   60.31  53.0  16.80
  62  86  47  57  80        25   58 Kansas St         5-1   61.03  59.5  22.28
  60  58  52  73  52             59 Mississippi St    3-3   62.64  58.0   8.60
  72  39  48  54  98             60 Texas Tech        4-2   65.75  54.0  23.37

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  57  73  73  50  60             61 George Mason      5-1   66.14  60.0  10.16
  66  70  83  48  48             62 California        3-0   66.53  66.0  15.07
  55  47  56  55 117             63 Nevada            2-2   69.44  55.0  28.74
  73  67  54  99  42             64 Davidson          2-2   70.41  67.0  21.53
  61  87  58  59  70             65 San Diego St      5-1   70.41  61.0  12.14
  56  63  79  58  85             66 Holy Cross        4-0   71.58  63.0  13.03
  70  66  68  76  63             67 Rhode Island      6-1   71.97  68.0   4.88
  75  56  67  71  87             68 Virginia Tech     2-2   74.49  71.0  11.32
  58  48 103  70  79             69 St Joseph's PA    2-1   74.88  70.0  21.13
  77  78  65  86  56             70 Houston           5-1   75.66  77.0  11.84

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  76  80  55  82  73             71 Massachusetts     4-1   76.44  76.0  10.76
  84  91  61  69  67             72 Alabama           3-1   77.60  69.0  12.56
  82  74  70  75  71             73 VA Commonwealth   3-2   77.60  74.0   4.72
  71 104  92  26  81             74 Seton Hall        5-0   77.99  81.0  29.93
  64  71  88  74  78             75 Northern Iowa     4-1   78.19  74.0   8.89
  85  76  78  87  49             75 Georgia           3-1   78.19  78.0  15.25
  65  90  64  68  93             77 Winthrop          3-2   79.16  68.0  14.27
  78  64  89  66  84             78 Wake Forest       3-0   79.35  78.0  10.96
  79  92 109  62  53             79 LSU               3-2   82.07  79.0  22.55
  74  61 113  81  76             80 Minnesota         3-0   84.01  76.0  19.35

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  80  84  72  78  95             81 Old Dominion      3-3   84.79  80.0   8.56
  67  88 101  84  75             82 W Kentucky        5-1   85.96  84.0  12.94
  94  85 100  72  74             83 Oklahoma St       2-3   87.90  85.0  12.21
  86 106  86  80  72             84 Bradley           4-2   88.87  86.0  12.57
  68  65 118  88  97             85 UTEP              3-1   90.04  88.0  21.83
  90  69  82  89 108             86 Air Force         5-2   90.43  89.0  14.15
 105  98  87  94  59             87 DePaul            1-2   91.40  94.0  17.78
  93  94  90  90  77             88 Kent              4-2   91.59  90.0   6.83
  88  79  76 107 103             89 South Carolina    3-3   93.34  88.0  13.94
  83  75  91  79 128             90 Michigan          3-3   93.92  83.0  21.41

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  81  97  77  77 124             91 Drexel            5-1   93.92  81.0  20.10
 114 111  81  96  64             92 Auburn            3-1   95.87  96.0  20.97
  87  82 111  85 105             93 St Louis          5-2   96.64  87.0  13.08
 112  81  75 119  83             94 Wright St         1-0   96.64  83.0  20.00
 101 115  98 102  61             95 Arizona St        2-1   98.00 101.0  20.31
  89  55  69 105 159             96 Drake             3-1   98.00  89.0  40.33
  92  89  84 120  96             97 South Alabama     4-2   98.78  92.0  14.01
 102 102  60  93 126             98 Santa Clara       4-1   99.17 102.0  23.85
 126 122  80 104  51             99 Akron             3-1   99.17 104.0  31.30
  97 110  97  95 100            100 W Michigan        4-2  102.28  97.0   5.97

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

  91  57 106 133 116            101 Duquesne          5-0  103.06 106.0  28.76
  95 100  94 110 107            102 St John's         3-0  103.64 100.0   7.12
 108  99 117 106  88            103 Nebraska          3-1  105.97 106.0  10.83
 104  96 115 115  89            104 UAB               4-3  106.17 104.0  11.52
 110 105 124  97  90            105 Dayton            3-1  107.53 105.0  12.99
 100  83 148  91 121            106 Ohio              2-0  110.83 100.0  26.20
 115 129 102 123  86            107 Illinois St       3-2  113.16 115.0  17.25
 120 109  99 125 104            108 UCF               3-2  113.55 109.0  10.88
  99  93 132  92 142            109 G Washington      2-1  113.74  99.0  23.61
 103 101 108 100 148            110 Bucknell          2-2  114.13 103.0  20.36

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 107 118 119 109 115            111 Valparaiso        4-1  115.69 115.0   5.37
 109 116 116 101 135            112 Montana           5-2  117.43 116.0  12.58
 131 125  95 139 114            113 Albany NY         4-1  122.68 125.0  17.06
  96 124 127  83 175            114 Wichita St        3-2  122.88 124.0  35.46
  98 103 105  98 205            115 Temple            2-3  123.65 103.0  46.61
 139 108 120 136 111            116 New Mexico St     2-4  124.62 120.0  14.17
 122 152  93 117 130            117 Belmont           4-2  124.62 122.0  21.37
 106 120 136 103 156            118 New Orleans       3-0  125.98 120.0  22.07
 113 128 134 124 123            119 Santa Barbara     5-1  126.18 124.0   7.70
 129 137 144 114 101            120 Iowa              4-2  126.76 129.0  17.45

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 123 113 143 121 127            121 Hofstra           1-2  127.15 123.0  11.08
 125 132 110 168  94            122 TCU               4-0  127.54 125.0  27.75
 116 150 121 108 144            123 Colorado St       3-2  129.48 121.0  18.25
 124 158 123 129 112            124 Oral Roberts      3-2  130.84 124.0  17.25
 152 127 122 163  91            125 Hawaii            1-3  132.59 127.0  28.12
 137 135 130 134 120            126 WI Green Bay      3-2  132.78 134.0   6.76
 130 130 114 154 131            127 Siena             2-3  133.37 130.0  14.29
 143 141 131 147 102            128 Tulane            3-1  134.34 141.0  18.20
 132 157  96 190  92            129 N Dakota St       3-3  134.92 132.0  41.46
 111 107 128 131 191            130 Northeastern      2-2  135.12 128.0  33.73

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 134 123 168 127 119            131 Iowa St           2-2  135.70 127.0  19.69
 118 142 153 137 125            132 Utah              2-2  136.48 137.0  13.84
 117 114 169 112 166            133 Pacific           4-2  137.06 117.0  29.19
 146 121 139 141 134            134 North Texas       3-1  137.64 139.0   9.52
 121  95 174 113 182            135 Sam Houston St    4-0  138.42 121.0  38.70
 151 144 112 172 110            136 Southern Miss     2-2  139.20 144.0  26.56
 135 136  85 164 173            137 Utah Val St       3-2  139.97 136.0  34.36
 147 140 104 152 154            138 Appalachian St    3-2  140.75 147.0  20.51
 142 143 142 132 140            139 Boise St          3-2  141.14 142.0   4.49
 155 146 125 158 118            140 South Florida     3-3  141.72 146.0  17.98

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 127 151 150 111 163            141 Toledo            1-4  141.72 150.0  20.97
 128 112 159 138 169            142 TX Arlington      4-0  142.50 138.0  23.06
 161 167 126 126 129            143 Utah St           4-4  143.08 129.0  20.41
 141 145 135 122 174            144 Col Charleston    2-3  144.64 141.0  19.19
 154 163 192 116 109            145 Cincinnati        3-2  147.94 154.0  34.40
 158 126 171 153 137            146 Colorado          3-2  150.08 153.0  17.71
 136 168 145 135 167            147 Marist            3-3  151.24 145.0  16.27
 140 138 158 130 186            148 Ga Southern       4-1  151.44 140.0  22.38
 159 117 156 182 139            149 Oakland           2-3  151.63 156.0  24.23
 150 161 129 145 168            150 Vermont           2-3  151.63 150.0  15.08

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 145 139 177 143 151            151 CS Fullerton      3-0  152.02 145.0  15.17
 166 179 107 175 133            152 Cal Poly SLO      3-2  152.99 166.0  30.98
 176 160 149 171 106            153 Tulsa             2-1  153.38 160.0  27.95
 138 119 146 149 214            154 Niagara           2-1  154.16 146.0  35.94
 119 154 170 118 209            155 Charlotte         3-2  154.94 154.0  38.09
 175 164 167 169  99            156 Fordham           2-3  155.71 167.0  31.45
 163 153 152 142 170            157 TAM C. Christi    1-2  156.88 153.0  10.79
 156 134 173 166 152            158 Marshall          3-0  157.07 156.0  14.91
 149 131 140 170 204            159 ETSU              2-2  159.60 149.0  29.12
 144 182 137 140 194            160 Loyola-Chicago    2-2  160.18 144.0  26.57

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 153 172 165 157 158            161 IL Chicago        2-3  161.74 158.0   7.52
 174 133 138 196 165            162 IUPUI             4-2  161.93 165.0  26.09
 177 169 154 159 147            163 Fresno St         3-3  161.93 159.0  11.92
 133 165 190 128 197            164 UNC Wilmington    3-2  163.29 165.0  31.67
 148 149 172 150 196            165 Detroit           3-2  163.68 150.0  20.98
 169 171 151 173 155            166 Portland St       3-3  164.46 169.0  10.06
 160 191 176 148 146            167 Wyoming           2-2  164.84 160.0  19.16
 171 173 164 194 122            168 Northwestern      1-3  165.43 171.0  26.41
 179 180 166 174 132            169 Austin Peay       2-3  166.79 174.0  19.90
 162 206 179 151 136            170 San Diego         3-4  167.37 162.0  26.96

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 178 170 184 165 141            171 Indiana St        3-2  168.15 170.0  16.56
 157 148 157 162 220            172 Cleveland St      4-2  169.31 157.0  29.06
 168 155 162 177 184            173 San Francisco     2-3  169.70 168.0  11.56
 186 189 133 201 138            174 Towson            2-2  169.90 186.0  31.50
 208 166 160 178 143            175 UNC Greensboro    3-1  171.45 166.0  24.23
 167 194 141 156 200            176 N Arizona         3-2  172.03 167.0  25.05
 196 186 161 211 113            177 Penn St           2-3  173.78 186.0  38.36
 165 147 206 192 164            178 Manhattan         3-2  175.14 165.0  23.74
 182 193 198 161 145            179 Rutgers           4-2  176.11 182.0  22.33
 164 177 208 146 185            180 WI Milwaukee      3-2  176.31 177.0  23.18

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 187 207 155 180 153            181 Loyola MD         4-3  176.70 180.0  22.73
 192 203 147 186 161            182 Evansville        1-3  178.06 186.0  23.10
 170 205 182 160 180            183 Oregon St         3-2  179.61 180.0  16.79
 185 178 163 200 172            184 Brown             2-2  179.81 178.0  13.97
 191 176 180 183 176            185 SF Austin         4-1  181.36 180.0   6.22
 180 156 195 191 198            186 Ark Little Rock   4-1  184.08 191.0  17.07
 197 159 181 176 212            187 Cornell           3-1  185.05 181.0  20.29
 198 201 175 209 150            188 UC Irvine         2-4  186.61 198.0  24.05
 173 184 233 144 203            189 Murray St         2-1  187.38 184.0  33.26
 195 190 188 205 162            190 Yale              1-3  187.97 190.0  15.95

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 172 162 239 155 217            191 CS Northridge     3-0  188.94 172.0  36.94
 184 197 200 197 178            192 Rider             3-3  191.08 197.0   9.63
 201 183 222 184 177            193 Weber St          2-2  193.21 184.0  18.31
 194 174 194 189 222            194 Youngstown St     2-2  194.38 194.0  17.37
 214 219 187 199 157            195 Fairfield         2-3  194.96 199.0  24.80
 203 192 204 208 171            196 E Michigan        3-2  195.35 203.0  14.98
 181 195 214 188 201            197 Robert Morris     3-2  195.54 195.0  12.64
 189 199 185 195 227            198 UNC Asheville     5-1  198.65 195.0  16.55
 193 198 199 226 188            199 Hampton           1-3  200.40 198.0  14.75
 188 202 210 187 230            200 Bowling Green     3-2  202.93 202.0  17.74

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 227 222 186 236 149            201 Arkansas St       1-3  203.51 222.0  36.15
 205 211 211 219 183            202 High Point        2-2  205.26 211.0  13.68
 237 208 183 244 160            203 William & Mary    1-3  205.84 208.0  35.54
 202 185 268 167 211            204 Buffalo           2-3  206.04 202.0  38.23
 190 225 251 179 192            205 Penn              2-4  206.81 192.0  29.82
 199 175 202 185 280            206 Gardner Webb      4-4  207.59 199.0  41.59
 200 196 203 193 253            207 Chattanooga       2-3  208.37 200.0  24.89
 230 228 209 204 202            208 Samford           2-2  213.81 209.0  13.41
 231 231 189 220 206            209 E Kentucky        2-3  214.59 220.0  17.98
 209 187 193 274 228            210 Morgan St         3-2  217.31 209.0  35.01

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 220 232 191 221 229            211 Portland          2-4  217.69 221.0  16.26
 183 226 221 181 284            212 Monmouth NJ       2-3  218.08 221.0  41.89
 215 200 247 242 195            213 C Michigan        0-4  218.86 215.0  23.78
 218 215 226 235 208            214 McNeese St        2-2  219.44 218.0  10.41
 212 229 224 230 216            215 Richmond          3-4  221.19 224.0   7.95
 226 263 178 237 207            216 Missouri KC       2-3  221.19 226.0  31.95
 211 220 207 213 265            217 Montana St        2-3  222.16 213.0  23.84
 223 216 219 212 248            218 Harvard           2-4  222.55 219.0  14.22
 213 221 253 216 218            219 Boston Univ       1-4  223.14 218.0  16.36
 207 224 217 214 259            220 San Jose St       2-1  223.14 217.0  20.39

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 241 213 232 258 179            221 LA Monroe         1-4  223.52 232.0  30.22
 206 212 223 225 262            222 MD Baltimore Co   4-1  224.50 223.0  21.80
 234 217 212 254 213            223 James Madison     3-1  224.88 217.0  17.99
 235 181 201 233 283            224 Chicago St        2-4  225.47 233.0  38.82
 225 223 205 206 274            225 E Washington      2-5  225.47 223.0  28.08
 204 188 237 202 303            226 SE Louisiana      4-1  225.66 204.0  46.24
 233 210 216 252 225            227 Elon              2-3  226.05 225.0  16.39
 210 204 252 207 273            228 Pepperdine        2-4  227.99 210.0  31.36
 216 214 255 224 247            229 New Hampshire     3-1  229.94 224.0  18.67
 222 218 263 215 238            230 Lehigh            2-3  229.94 222.0  19.87

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 228 233 234 229 235            231 Wagner            3-2  230.52 233.0   3.11
 245 237 257 239 187            232 Wofford           2-1  231.68 239.0  26.87
 236 246 196 198 289            232 Long Beach St     1-3  231.68 236.0  38.43
 229 255 265 218 199            234 Middle Tenn St    2-3  231.88 229.0  26.95
 224 244 213 203 286            235 Louisiana Tech    1-3  232.66 224.0  32.81
 217 249 235 223 246            236 LA Lafayette      1-2  232.66 235.0  13.96
 238 234 229 243 226            237 Colgate           4-2  232.66 234.0   6.82
 219 236 227 241 249            238 American Univ     3-3  233.04 236.0  11.74
 262 265 197 259 193            239 Columbia          2-4  233.82 259.0  36.79
 252 239 267 234 189            240 Rice              0-3  234.79 239.0  29.32

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 246 264 231 273 181            241 Ball St           0-4  237.51 246.0  36.26
 242 241 218 266 234            242 Hartford          3-4  238.68 241.0  17.33
 232 235 280 228 236            243 St Peter's        2-2  240.62 235.0  21.36
 244 260 276 222 210            244 La Salle          2-2  240.82 244.0  26.96
 239 238 245 253 237            245 St Francis NY     2-3  240.82 239.0   6.69
 247 247 264 247 215            246 W Carolina        2-3  242.37 247.0  17.80
 249 243 230 256 255            247 Centenary         3-3  244.90 249.0  10.64
 257 248 275 231 223            248 Coastal Car       3-2  245.09 248.0  20.72
 258 273 225 262 219            249 Lipscomb          1-5  245.67 258.0  23.92
 221 269 298 210 239            250 Princeton         2-3  245.67 239.0  36.03

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 256 252 266 251 231            251 Southern Utah     1-4  249.37 252.0  12.76
 255 227 244 269 264            252 Jacksonville      3-1  249.95 255.0  16.81
 274 262 243 261 221            253 Florida Intl      2-0  250.34 261.0  20.66
 248 209 254 246 307            254 Furman            0-4  250.92 248.0  35.10
 277 251 215 267 258            255 NC A&T            4-2  251.70 258.0  23.68
 254 286 281 217 233            256 Northwestern LA   3-4  252.28 254.0  29.84
 282 242 273 249 244            257 FL Atlantic       1-4  255.97 249.0  18.26
 267 299 259 275 190            258 Lamar             1-3  255.97 267.0  40.85
 266 250 270 245 267            259 Long Island       3-1  257.53 266.0  11.28
 240 261     238 224            260 Central Conn      1-4  258.01 239.0  15.26

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 251 240 288 272 254            261 Delaware          0-2  258.89 254.0  18.97
 270 276 220 292 250            262 Tennessee Tech    1-5  259.47 270.0  27.69
 250 267 286 227 281            263 Loy Marymount     2-4  260.05 267.0  24.14
 259 284 269 240 261            264 Cent Arkansas     5-1  260.44 261.0  16.01
 269 230 272 264 278            265 UC Davis          4-2  260.44 269.0  18.92
 273 259 250 293 241            266 IUPU Ft Wayne     1-3  261.02 259.0  20.43
 243 254 304 248 270            267 TX San Antonio    2-1  261.61 254.0  24.66
 265 274 274 276 232            268 N Illinois        0-6  262.00 274.0  18.50
 281 258 246 286 252            269 Tennessee St      2-3  262.38 258.0  17.85
 260 257 282 232 306            270 F Dickinson       1-4  265.10 260.0  27.92

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 261 271 284 280 242            271 Lafayette         3-2  265.30 271.0  16.83
 272 281 238 278 272            272 Dartmouth         2-3  265.88 272.0  17.33
 292 253 241 307 251            273 Nicholls St       1-5  266.46 253.0  28.88
 264 268 242 257 317            274 Troy              1-3  267.24 264.0  28.29
 276 290 240 288 256            275 Liberty           2-4  267.63 276.0  21.54
 268 272 256 283 275            276 N Colorado        2-2  268.41 272.0   9.93
 271 280 249 263 301            277 Delaware St       2-3  270.35 271.0  19.45
 293 293 258 281 240            278 Binghamton        1-4  270.54 281.0  23.33
 275 301 228 285 282            279 Idaho St          1-5  271.71 282.0  27.53
 263 278 293 279 268            280 Navy              2-5  273.65 278.0  11.56

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 253 245 295 265 325            281 Maine             3-3  274.04 265.0  33.06
 286 289 277 270 263            282 SE Missouri St    3-3  274.43 277.0  10.84
 287 283 278 255 295            283 Georgia St        1-3  276.96 283.0  15.09
 297 288 248 309 257            284 Mt St Mary's      0-3  277.15 288.0  26.20
 284 270 296 268 287            285 St Bonaventure    3-3  278.32 284.0  11.83
 278 266 301 277 285            286 S Dakota St       2-2  278.71 278.0  12.90
 283 256 292 291 300            287 Mercer            1-4  281.62 291.0  16.98
 306 279 261 303 277            288 Texas St          4-1  282.40 279.0  18.98
 288 302 262 301 293            289 Ark Pine Bluff    1-3  286.28 293.0  16.27
 319 309 260 322 245            290 Sacred Ht         0-6  288.03 309.0  35.87

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 302 277 271 298 311            291 VMI               2-3  288.81 298.0  17.05
 305 307 318 290 243            292 SMU               0-4  289.59 305.0  29.47
 290 282 287 296 312            293 Quinnipiac        1-3  290.36 290.0  11.57
 280 275 303 282 328            294 TN Martin         3-3  290.56 282.0  22.01
 301 287 285 294 308            295 UC Riverside      1-4  291.92 294.0   9.62
 300 294 297 287 299            296 Morehead St       1-3  292.31 297.0   5.22
 291 317 317 260 294            297 Coppin St         3-3  292.70 294.0  23.49
 289 320 290 284 298            298 Southern Univ     1-3  293.08 290.0  14.22
 279 304 320 250 329            299 Denver            2-2  293.28 304.0  32.14
 285 292 312 271 323            300 TX Southern       1-4  293.47 292.0  20.89

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 303 296 291 305 290            301 Idaho             1-3  293.86 296.0   6.82
 317 295 299 302 279            302 Army              2-3  295.22 299.0  13.67
 294 310 307 318 266            303 East Carolina     2-3  295.80 307.0  20.37
 320 318 236 306 320            304 Canisius          0-4  296.78 318.0  36.25
 308 298 279 311 305            305 Campbell          2-3  296.97 305.0  12.79
 304 303 302 299 297            306 Jackson St        1-5  297.75 302.0   2.92
 295 291 289 310 326            307 Alabama St        2-1  298.91 295.0  15.64
 313 315 283 295 318            308 Florida A&M       2-3  301.44 313.0  15.14
 296 300 313 324 291            309 Iona              0-6  301.44 300.0  13.48
 307 297 310 308 302            310 S Carolina St     1-5  301.44 307.0   5.26

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 312 324 308 320 271            311 E Illinois        1-3  303.58 312.0  21.10
 327 312 315 313 269            312 TX Pan American   3-2  303.77 313.0  22.19
 318 285 311 314 314            313 Radford           1-5  304.94 314.0  13.32
 299 311 309 300 327            314 W Illinois        2-3  305.71 309.0  11.28
 323 314 305 321 288            315 Jacksonville St   2-4  306.68 314.0  14.27
 298 316 319 304 316            316 Charleston So     3-2  307.07 316.0   9.10
 315 305 294 319 322            317 CS Sacramento     1-5  307.46 315.0  11.47
 309 306 324 297 324            318 Norfolk St        1-3  308.43 309.0  11.81
 311 319 300 312 321            319 MS Valley St      0-7  309.02 312.0   8.26
 314 313 314 317 310            320 W Salem St        1-3  309.99 314.0   2.51

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 316 308 321 316 309            321 Stetson           2-4  310.38 316.0   5.43
 321 323 306 334 296            322 Stony Brook       0-5  312.32 321.0  14.98
 310 325 325 289 335            323 Howard            2-4  313.10 325.0  17.92
 331 321 316 325 292            324 Kennesaw          1-5  313.29 321.0  15.02
 328 326 322 335 276            325 St Francis PA     0-5  313.68 326.0  23.62
 322 322 323 315 319            326 Grambling         0-5  316.40 322.0   3.27
 338 337     341 260            327 Presbyterian      0-7  319.04 337.5  39.37
 329 329 326 327 315            328 Alabama A&M       2-3  321.26 327.0   5.85
 324 335     332 304            329 FL Gulf Coast     2-4  322.74 328.0  13.96
 326 327 328 326 334            330 Longwood          2-5  324.17 327.0   3.35

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 332 328 327 331 330            331 Savannah St       4-4  325.53 330.0   2.07
 333 331     336 313            332 CS Bakersfield    1-5  326.25 332.0  10.37
 325 334 330 328 338            333 MD E Shore        1-5  326.89 330.0   5.10
 330 338 332 323 336            334 Citadel           2-3  327.67 332.0   5.85
 334 330 329 330 340            335 Alcorn St         0-3  328.45 330.0   4.56
 335 333 331 337 331            336 Bethune-Cookman   0-4  329.22 333.0   2.61
 336 332 333 329 341            337 Prairie View      0-3  330.00 333.0   4.55
 339 336 334 338 333            338 North Florida     1-4  331.75 336.0   2.55
 337 340     333 332            339 NC Central        1-6  331.90 335.0   3.70
 341 341 335 339 337            340 NJIT              0-5  334.28 339.0   2.61

 SAG DOK PIG  SE MOR   USA  AP      Rank, Team, Record       Mean Median St.Dev

 340 339     340 339            341 SC Upstate        0-5  335.02 339.5   0.58

--------------------  --------                          

 992 985 981 980 962   921 913  Correlation to Consensus 
 867 672 927 794 876   921 913  Top 25 Cor to Con        
 138 153 171 129 207   429 333  Ranking Violation %        151
 143 200 125 125 400   429 333  Top 25 RV %                125

Compiled by Kenneth Massey, Mon Nov 26 20:23:20 2007