Laz Index OSCAR BC Moore Congrove CF Quality Index Dolphin Massey Donchess Inference Bassett Sagarin Logan
ARGH Joby Nitty Gritty Simmons Associated Press DeSimone CSL Billingsley Stat Fox Howell Begley Phelan Power
Pugh Sorensen Fremeau Dunkel TeamRankings Pred Born CFP Committee PiRate Jelly Juke Colley RT Power
Catherwood Keeper Hatch Daniel Curry Index USA Today Coaches Wobus MOV PerformanZ Kambour The Power Rank Dolphin Pred Wobus
B Wilson Empirical Moore Reddit Poll Nolan ELO Football Power Index Ford AMSTS Dokter Entropy Krach Bihl Kirkpatrick
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
1 1 1 1 1 1 1 1 1 1 1 Alabama SEC 7-0 3 1 1 1 1 2 1 3 1 2 1 2 1 1 1 1 Alab 6 1 1 1 1 1 2 1 1 1 8 1 1 1 3 1 Alab 1 3 4 2 3 1 1 3 5 3 1 4 1 6 1.85 1.0 1.55
3 9 7 3 2 10 5 12 11 4 2 Clemson ACC 7-1 5 4 4 12 4 6 4 2 3 4 8 4 2 4 3 2 Clem 7 4 3 4 5 3 5 3 4 2 5 3 3 2 8 2 Clem 3 7 10 3 8 6 7 10 7 8 3 10 2 8 5.33 4.0 2.83
7 5 4 4 7 12 2 10 7 8 3 Notre Dame ACC 8-0 6 8 7 10 2 3 2 6 5 1 4 1 6 2 6 3 N Dame 2 2 12 6 4 4 1 2 5 7 2 7 6 9 1 3 N Dame 9 4 5 9 5 13 9 6 12 6 5 8 4 3 5.63 5.5 3.12
8 7 2 2 6 3 4 3 2 5 4 Ohio St B10 4-0 12 2 2 8 3 1 3 1 2 5 3 3 3 3 2 4 Ohio St 3 15 2 15 14 2 3 4 2 4 1 2 2 3 15 4 Ohio St 2 21 14 1 17 2 15 16 2 1 42 11 3 21 6.48 3.0 7.48
4 4 10 5 8 8 7 7 12 6 5 Cincinnati AAC 8-0 2 10 11 5 5 12 7 10 8 3 13 5 10 7 13 5 Cincy 4 13 8 3 3 14 4 7 11 10 6 11 10 15 4 5 Cincy 17 1 1 13 2 18 3 1 11 11 2 1 8 2 7.52 7.0 4.39
2 3 16 14 3 7 8 11 16 2 6 BYU FBSI 9-0 1 7 3 9 7 14 8 8 21 6 17 12 9 8 14 6 BYU 9 5 9 2 2 17 6 14 20 11 9 14 16 21 5 6 BYU 8 2 2 24 4 16 2 2 13 2 4 3 12 5 9.01 8.0 6.00
5 11 5 6 11 4 9 6 5 7 7 Florida SEC 6-1 9 5 6 11 8 7 6 4 6 7 2 8 7 5 7 7 Fla 27 8 5 14 13 5 7 6 6 6 20 6 5 8 16 7 Fla 4 10 13 4 16 4 5 17 31 17 11 14 5 20 9.07 7.0 5.86
6 2 3 13 10 2 3 2 3 10 8 Northwestern B10 5-0 7 6 16 2 9 13 11 19 19 19 7 7 14 13 19 8 NWestern 1 7 14 5 8 8 25 8 16 24 12 27 20 16 7 8 NWestern 50 24 7 25 7 8 10 4 4 9 17 5 14 7 11.58 9.0 8.68
14 15 6 8 13 6 10 4 8 25 9 Oregon P12 3-0 15 14 13 3 11 4 9 9 12 11 9 10 13 11 9 9 Oreg 5 25 16 11 15 10 9 15 10 13 4 12 12 11 17 9 Oreg 10 36 18 11 15 14 20 14 6 14 18 17 6 12 12.19 11.5 5.75
15 14 8 10 14 13 6 14 4 11 10 Texas A&M SEC 5-1 20 12 14 19 6 8 5 18 14 10 5 6 11 6 10 10 TexA&M 25 11 10 24 17 9 11 5 13 12 21 14 9 14 13 10 TexA&M 18 13 16 14 13 10 21 20 47 19 36 16 11 22 14.05 13.0 7.51
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
10 10 13 12 5 5 22 5 9 9 11 Wisconsin B10 2-1 4 3 5 21 18 9 18 5 9 27 18 13 4 20 4 11 Wisc 15 30 6 18 24 6 27 16 3 5 18 7 4 4 33 11 Wisc 5 31 39 8 35 5 27 38 1 5 16 32 10 42 14.61 10.0 11.07
9 13 9 15 12 11 18 9 6 17 12 Georgia SEC 5-2 13 9 8 20 14 16 13 7 11 13 6 18 8 10 8 12 UGA 36 23 17 22 23 7 8 9 7 8 38 10 8 5 24 12 UGA 6 12 26 6 24 7 8 26 44 21 22 24 7 36 14.94 12.0 9.15
17 18 14 7 4 21 16 27 17 3 13 Oklahoma B12 6-2 8 11 9 28 16 15 14 13 4 12 19 16 5 14 5 13 Okla 18 22 7 16 21 11 17 11 9 3 19 4 7 6 34 13 Okla 7 11 31 12 32 12 12 30 8 43 7 33 9 34 15.18 13.5 9.38
11 17 12 33 22 20 13 21 18 24 14 Miami FL ACC 7-1 17 19 23 14 10 17 10 26 33 9 14 11 20 9 24 14 Mia FL 8 3 29 10 9 23 15 10 25 20 14 35 26 33 10 14 Mia FL 25 9 9 36 10 24 16 8 27 45 14 9 13 10 18.01 16.5 8.97
24 21 20 11 15 33 12 34 14 16 15 Iowa St B12 6-2 18 18 18 30 17 28 15 23 16 20 22 15 19 15 20 15 Iowa St 20 9 13 23 22 21 21 13 19 18 22 20 14 20 27 15 Iowa St 22 15 25 17 27 27 18 25 16 44 25 21 17 31 20.49 20.0 6.37
27 12 11 22 28 9 11 15 10 31 16 USC P12 3-0 32 16 25 4 19 5 19 24 22 15 10 24 22 18 16 16 USC 11 24 24 27 29 18 13 18 39 17 3 23 17 26 21 16 USC 24 45 20 22 20 28 34 18 14 33 58 18 25 14 20.95 20.0 9.86
20 20 22 9 29 16 19 18 15 15 17 Indiana B10 4-1 25 15 17 23 12 10 12 15 13 36 15 9 21 12 18 17 IU 10 18 11 41 37 16 14 12 21 19 24 18 13 23 36 17 IU 26 44 33 16 36 9 30 39 10 7 83 23 21 48 21.75 18.0 13.02
16 6 19 24 23 19 14 25 29 27 18 Marshall CUSA 7-0 16 27 29 16 15 18 17 40 31 14 25 22 39 16 32 18 Marsh 17 17 39 8 7 42 10 21 24 36 13 37 58 50 6 18 Marsh 30 6 6 55 6 45 6 7 22 22 10 7 16 4 22.00 19.0 13.32
12 8 21 27 17 22 17 23 25 13 19 Coastal Car SBC 8-0 11 24 28 17 13 32 16 30 29 8 26 17 40 17 37 19 CoastCar 14 10 41 7 6 62 12 20 59 54 10 65 46 47 2 19 CoastCar 55 5 3 60 1 57 4 5 37 26 13 2 18 1 23.59 17.5 17.93
29 32 15 18 20 17 15 13 24 28 20 Washington P12 2-0 35 29 12 6 11 17 18 35 12 25 29 25 20 Wash 12 28 18 31 34 19 35 14 28 11 18 24 22 29 20 Wash 16 48 30 18 29 25 36 31 9 23 24 28 28 26 24.07 24.0 8.63
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
25 23 18 20 26 35 20 29 20 46 21 Oklahoma St B12 5-2 23 21 24 25 21 20 21 20 34 23 20 20 23 22 21 21 OkSt 19 21 27 25 25 22 24 23 27 23 29 27 23 18 26 21 OkSt 31 16 24 29 25 31 25 19 28 27 28 15 20 23 24.10 23.0 5.17
18 16 28 21 9 14 34 16 19 14 22 Iowa B10 3-2 10 13 10 39 25 16 10 42 29 34 12 11 22 Iowa 24 39 4 38 41 13 50 24 8 9 15 7 11 7 57 22 Iowa 12 40 49 10 51 3 29 57 3 25 15 50 23 60 24.47 18.0 16.00
13 29 29 19 25 34 27 33 23 12 23 North Carolina ACC 6-2 19 20 22 34 25 24 25 21 24 21 31 26 17 23 22 23 UNC 31 6 21 26 26 27 29 19 29 22 26 14 18 30 31 23 UNC 23 14 35 26 34 22 35 29 25 58 12 34 26 33 25.19 25.0 8.00
21 22 17 16 21 18 31 22 13 20 24 Auburn SEC 5-2 30 17 15 33 24 23 22 12 17 18 11 19 16 19 15 24 Auburn 51 12 15 44 45 12 23 22 15 14 68 13 15 12 45 24 Auburn 14 28 41 7 43 11 33 41 66 40 51 54 15 52 25.81 20.5 15.04
26 26 23 17 19 41 28 39 21 22 25 Texas B12 5-2 24 23 20 32 22 22 20 14 15 16 21 14 15 21 12 25 Texas 22 19 20 32 33 20 19 17 18 16 40 14 21 13 42 25 Texas 19 25 36 20 41 23 28 35 20 39 19 37 117 41 25.94 21.5 15.23
31 30 27 34 18 15 37 20 36 29 26 Boise St MWC 4-1 27 35 31 27 29 28 28 22 34 32 28 41 26 Boise 29 33 43 19 19 29 18 26 32 7 32 32 31 20 26 Boise 41 29 21 34 21 54 11 21 30 13 33 22 22 27 28.59 29.0 8.53
19 19 24 41 41 25 29 26 22 42 27 Louisiana SBC 7-1 37 44 39 22 20 21 23 31 53 17 37 21 49 24 51 27 ULL 30 14 65 13 11 66 28 43 61 16 58 60 51 9 27 ULL 48 8 8 33 9 58 14 9 72 18 27 6 19 11 31.19 26.0 17.83
30 27 25 28 39 29 32 30 26 26 28 Tulsa AAC 5-1 28 34 37 18 23 45 24 37 26 25 32 23 33 25 39 28 Tulsa 23 26 44 20 20 41 36 25 49 51 23 50 59 54 19 28 Tulsa 68 17 17 56 18 55 26 13 58 35 21 13 24 16 31.88 27.5 13.13
28 37 35 23 16 32 50 35 40 19 29 UCF AAC 5-3 14 22 21 36 50 27 20 32 59 35 18 17 29 UCF 47 50 23 30 31 38 37 17 21 28 20 22 19 38 29 UCF 21 19 38 23 38 30 22 40 29 29 8 42 127 40 32.62 29.5 17.53
33 38 30 37 59 51 48 38 41 54 30 SMU AAC 7-2 34 42 47 31 39 51 46 29 45 28 50 57 30 SMU 38 29 58 33 27 55 22 51 46 25 46 61 60 23 30 SMU 44 20 23 57 22 63 37 24 69 20 32 19 27 28 40.40 38.0 13.44
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
45 35 41 25 37 46 24 48 59 35 31 Buffalo MAC 3-0 21 50 55 29 27 44 43 40 33 75 55 55 31 Buf 35 41 69 17 18 75 62 23 50 30 50 66 75 18 31 Buf 66 62 22 71 19 71 19 22 38 37 20 27 29 9 41.93 39.0 18.36
23 46 45 40 30 52 43 51 51 21 32 Wake Forest ACC 4-3 26 26 33 52 44 55 48 56 49 37 24 33 32 Wake 46 43 26 43 43 39 39 40 30 48 31 47 35 44 32 Wake 33 30 53 52 49 35 56 46 33 63 23 58 57 44 42.02 43.0 10.69
22 24 39 54 31 24 21 17 34 50 33 San Jose St MWC 4-0 69 75 75 13 37 54 64 28 27 54 81 81 33 SJ St 13 20 70 12 12 52 44 74 86 32 82 78 79 12 33 SJ St 88 64 12 63 12 82 13 12 32 4 6 12 34 13 42.37 34.0 26.95
41 39 51 26 33 68 41 64 35 18 34 West Virginia B12 5-3 22 30 35 53 58 25 23 45 47 30 27 26 34 WVU 40 35 22 58 55 34 32 37 26 59 23 33 32 65 34 WVU 34 39 62 45 65 39 53 59 24 75 35 65 81 62 43.13 39.0 15.97
34 34 46 30 34 40 52 46 53 48 35 Appalachian St SBC 6-2 43 53 44 47 30 48 70 31 58 29 54 45 35 App St 64 34 71 35 32 74 33 22 63 31 50 67 45 28 35 App St 43 18 32 35 28 60 40 32 78 36 30 35 32 32 43.63 40.0 14.26
35 25 36 47 51 28 26 24 42 39 36 Nevada MWC 5-0 54 76 82 24 26 71 58 24 28 44 86 79 36 Nev 16 16 77 21 16 60 31 66 83 47 82 80 88 14 36 Nev 102 49 11 77 14 87 17 15 51 16 29 20 30 17 45.32 37.5 26.28
38 33 26 53 56 23 23 19 28 77 37 Colorado P12 2-0 44 70 61 7 19 57 59 43 16 92 65 49 37 Colo 21 31 63 28 35 33 40 50 78 44 70 71 69 25 37 Colo 73 76 29 68 26 59 42 27 26 47 70 29 55 15 45.75 43.5 20.81
36 31 44 43 42 26 30 28 31 62 38 Purdue B10 2-2 40 33 41 42 43 46 56 76 41 60 43 34 38 Purdue 32 52 40 50 54 26 71 53 55 66 58 37 38 56 38 Purdue 47 72 57 38 54 20 46 58 23 12 57 48 62 58 45.93 43.5 14.05
60 51 38 56 38 27 53 47 38 30 39 LSU SEC 3-3 66 28 26 73 36 11 7 39 44 36 25 23 39 LSU 88 47 19 79 80 15 45 12 15 90 4 19 10 82 39 LSU 11 59 78 5 81 21 90 81 89 41 80 100 31 87 46.76 40.0 28.14
46 50 42 49 43 39 39 32 49 60 40 Washington St P12 1-1 53 49 34 26 34 43 45 58 30 78 60 52 40 Wash St 34 46 34 57 59 30 64 69 59 33 37 43 42 55 40 Wash St 29 63 59 46 53 47 50 60 17 34 68 39 51 61 47.55 46.5 12.70
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
32 43 32 35 46 49 35 45 37 43 41 NC State ACC 6-3 50 38 56 41 56 67 39 34 42 42 53 66 41 NC St 33 32 57 37 36 49 34 68 58 43 70 62 77 30 41 NC St 64 27 34 79 30 48 74 28 65 82 40 36 52 30 47.68 43.0 14.97
53 49 56 44 57 43 73 8 60 55 42 Utah P12 0-1 86 59 19 45 31 39 25 47 40 39 57 30 42 Utah 39 62 28 84 84 43 30 46 25 37 22 30 17 78 42 Utah 13 46 80 21 80 56 66 83 15 32 67 51 38 105 48.37 45.5 22.27
39 36 37 77 24 37 25 43 43 44 43 W Michigan MAC 3-0 36 78 62 15 41 75 79 37 35 82 62 63 43 WMU 26 45 79 9 10 79 93 47 67 17 70 81 81 11 43 WMU 80 65 15 86 11 70 23 11 35 81 61 25 49 29 49.06 43.5 25.22
40 47 43 64 36 60 46 55 52 23 44 Pittsburgh ACC 5-4 31 32 46 55 52 77 50 51 67 52 32 38 44 Pitt 59 42 37 54 48 53 52 32 27 45 37 34 57 54 44 Pitt 45 32 60 58 59 42 55 50 41 87 39 83 59 45 49.23 49.0 13.34
58 61 31 31 71 54 63 49 63 83 45 Memphis AAC 5-2 60 60 67 38 35 41 38 30 46 31 64 67 45 Memp 48 51 51 52 46 61 16 36 62 36 46 45 65 35 45 Memp 75 34 37 50 37 65 49 37 85 30 52 26 33 39 49.32 48.5 15.40
52 28 40 45 58 44 38 52 67 81 46 FL Atlantic CUSA 5-1 65 80 73 35 48 50 51 33 43 40 84 80 46 FL Atl 42 38 81 34 30 76 20 34 90 39 62 102 62 22 46 FL Atl 69 22 19 59 23 78 32 23 73 46 47 31 40 25 50.61 45.5 21.21
43 40 67 62 27 42 65 31 72 37 47 San Diego St MWC 3-2 33 68 57 51 49 53 60 57 70 53 67 60 47 SD St 67 60 66 40 42 70 48 31 68 34 62 72 56 43 47 SD St 72 53 45 44 45 80 24 48 36 10 9 43 45 54 51.10 52.0 16.04
47 53 47 29 44 57 44 58 65 33 48 Virginia ACC 4-4 45 40 49 65 46 65 30 53 66 50 36 56 48 UVA 58 68 45 49 50 51 59 41 37 51 42 38 46 51 48 UVA 36 41 61 48 57 46 85 56 52 80 38 75 42 51 51.13 49.5 12.01
51 45 63 42 47 36 58 44 57 57 49 Arizona St P12 0-1 46 25 38 40 33 45 40 59 36 48 30 35 49 Ariz St 49 69 38 74 73 47 43 54 39 41 42 31 44 79 49 Ariz St 42 54 79 37 78 43 60 83 18 76 53 49 64 103 51.24 46.5 16.82
49 55 33 36 65 30 47 40 27 45 50 Missouri SEC 3-3 67 36 52 60 59 36 42 54 23 43 51 44 50 Mizz 75 53 30 69 69 25 42 44 34 89 27 40 40 62 50 Mizz 35 60 63 27 62 29 70 65 90 77 81 77 67 65 51.70 50.0 17.72
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
42 42 59 39 62 53 42 71 56 49 50 Liberty FBSI 8-1 61 71 72 44 53 62 54 26 38 27 71 85 50 Liberty 37 27 62 45 38 81 26 63 66 50 50 69 84 37 50 Liberty 76 23 28 74 33 74 48 34 71 31 43 38 35 37 51.70 49.5 17.36
70 64 60 51 60 48 68 50 48 69 52 Michigan B10 2-3 73 54 30 77 42 22 37 49 63 33 38 40 52 Mich 41 67 42 85 82 24 38 33 33 69 23 36 28 80 52 Mich 15 68 81 19 79 15 77 85 43 24 104 62 41 86 52.98 49.5 22.12
37 57 57 50 48 65 54 61 55 52 53 Virginia Tech ACC 4-5 41 45 43 66 62 47 62 68 84 55 31 28 53 VT 70 40 64 55 52 58 55 57 38 46 50 56 43 58 53 VT 39 37 64 51 60 52 75 62 64 57 31 69 58 55 54.16 55.0 11.63
69 69 58 38 50 81 45 78 39 53 54 TCU B12 3-4 49 41 36 67 83 32 36 71 64 45 35 27 54 TCU 44 74 33 65 67 31 47 38 35 62 32 39 29 72 54 TCU 38 57 70 40 71 51 79 70 55 67 54 82 75 68 54.64 53.5 16.83
48 63 48 63 54 64 49 60 47 40 55 Boston College ACC 5-4 51 46 54 63 66 58 41 48 54 65 48 53 55 BC 45 48 52 53 51 57 46 65 52 56 46 54 67 48 55 BC 57 35 52 67 52 62 81 52 63 64 44 72 65 50 55.20 53.0 9.01
79 59 53 32 66 38 59 42 46 75 56 Minnesota B10 2-3 71 51 50 79 40 34 35 52 68 41 52 59 56 Minn 50 58 35 78 76 32 54 45 49 55 37 35 41 75 56 Minn 27 77 76 28 76 17 80 77 46 42 100 81 36 79 55.29 52.0 18.76
44 48 49 46 49 47 56 53 32 34 57 Mississippi SEC 3-4 48 31 27 69 81 38 27 77 50 83 26 42 57 OlMis 87 71 25 71 71 28 77 77 29 91 32 28 27 77 57 OlMis 28 55 74 30 77 26 78 73 79 94 65 93 84 77 56.02 51.5 22.47
56 60 55 73 40 58 71 56 62 41 58 Houston AAC 3-3 42 48 51 54 75 64 72 66 72 90 44 50 58 Hou 62 56 56 46 47 68 51 80 53 49 58 64 68 47 58 Hou 61 47 48 76 48 66 45 47 68 59 37 46 47 46 57.31 56.0 11.71
50 52 68 66 45 55 61 41 61 59 59 UCLA P12 1-2 29 37 40 50 65 59 63 80 51 97 34 29 59 UCLA 53 61 31 62 64 46 69 76 56 42 58 42 37 76 59 UCLA 63 83 75 49 75 41 47 76 19 84 49 57 76 102 57.61 57.5 17.61
54 54 65 60 32 45 80 36 84 47 60 Air Force MWC 2-2 39 73 48 49 69 52 47 60 71 70 68 86 60 AirF 71 86 54 47 49 67 91 28 69 60 42 68 53 52 60 AirF 46 66 56 43 56 79 41 61 39 38 34 40 125 57 58.51 55.0 18.10
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
64 67 54 48 75 74 40 73 50 61 61 Kansas St B12 4-4 64 56 58 68 76 33 44 72 65 38 58 54 61 KSU 52 57 60 64 66 45 41 67 47 65 50 52 39 64 61 KSU 52 52 65 47 64 67 83 64 75 66 59 66 48 64 59.06 60.5 11.29
62 44 34 59 85 31 36 37 30 86 62 Maryland B10 2-1 74 63 79 37 47 81 77 50 24 71 73 83 62 UMD 28 37 59 59 58 36 61 92 75 52 82 85 74 39 62 UMD 83 91 42 89 40 36 59 44 49 52 101 45 63 47 59.18 59.0 20.49
59 41 64 70 64 63 57 80 75 58 63 Army FBSI 7-2 63 87 63 57 71 68 78 38 52 51 74 82 63 Army 61 44 86 42 44 80 56 35 70 57 78 90 59 41 63 Army 60 26 40 81 39 75 67 36 81 55 50 56 80 38 61.17 60.5 16.09
61 72 50 52 78 56 64 59 44 67 64 Kentucky SEC 3-5 57 43 53 80 77 29 32 70 69 46 42 48 64 UKY 93 87 48 82 86 37 53 48 40 93 35 27 34 83 64 UKY 37 81 86 32 85 32 65 86 94 92 74 108 66 88 62.70 62.5 21.47
57 58 52 58 68 50 55 54 33 38 65 Arkansas SEC 3-5 62 39 42 70 103 56 55 81 53 93 47 47 65 Ark 89 64 32 75 74 35 67 105 43 94 62 53 36 71 65 Ark 70 61 77 54 74 37 62 74 84 83 73 97 86 71 63.76 62.0 18.81
66 66 73 71 52 73 77 77 77 32 66 Tulane AAC 5-5 47 58 64 76 91 70 57 64 96 76 46 64 66 Tulane 83 72 46 60 60 78 66 52 57 63 37 57 61 66 66 Tulane 40 42 67 69 67 68 73 67 54 65 41 96 74 66 64.68 66.0 13.99
68 65 83 65 76 78 33 81 78 64 67 Kent MAC 3-0 56 89 92 43 38 74 74 41 39 74 90 84 67 Kent 43 36 90 29 28 89 60 64 92 87 86 86 98 32 67 Kent 89 99 27 101 31 89 31 33 74 53 90 30 89 24 65.55 74.0 24.48
55 56 66 88 55 70 60 70 69 79 68 UAB CUSA 4-3 52 74 78 56 73 79 89 67 83 61 69 71 68 UAB 90 85 83 48 53 95 58 56 73 54 89 83 87 53 68 UAB 74 38 51 90 50 83 52 45 76 88 46 64 56 49 68.02 69.0 15.03
65 73 82 94 53 79 66 72 81 68 69 C Michigan MAC 2-1 59 84 86 46 55 82 92 61 55 88 82 76 69 CMU 54 65 85 36 39 93 103 81 76 58 86 84 89 40 69 CMU 90 92 43 93 42 84 44 42 56 50 56 41 50 35 68.33 70.0 19.17
73 71 74 69 72 61 51 57 76 72 70 Fresno St MWC 3-1 75 92 88 59 63 87 86 46 48 87 93 87 70 Fres St 55 55 84 56 57 71 117 55 85 81 78 82 78 60 70 Fres St 82 69 46 75 55 96 43 49 61 28 45 52 61 59 68.65 70.0 17.05
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
63 70 88 100 35 77 62 84 88 51 71 Toledo MAC 2-1 38 86 84 58 72 102 105 63 57 89 75 77 71 Toledo 56 70 98 39 40 91 105 60 77 27 95 94 99 49 71 Toledo 98 74 47 95 44 73 38 53 42 71 77 44 72 19 69.64 72.0 22.61
67 62 72 82 74 75 70 79 82 70 72 Ga Southern SBC 6-3 77 90 76 64 64 94 93 44 81 67 89 93 72 Ga So 81 49 92 51 56 96 63 61 94 61 89 91 95 50 72 Ga So 86 33 44 83 47 85 39 43 93 60 69 59 53 43 70.82 71.0 17.73
77 76 61 55 82 59 86 66 45 56 73 Tennessee SEC 2-5 82 52 65 87 74 49 67 86 78 47 56 58 73 UTK 99 92 50 92 92 44 65 83 44 95 50 41 48 86 73 UTK 54 90 88 42 87 44 91 93 101 89 98 105 60 90 71.74 75.0 19.40
71 80 77 57 61 85 78 86 73 36 74 Louisville ACC 3-6 55 61 60 94 86 76 61 93 101 57 45 43 74 Lville 91 99 49 76 78 73 75 87 42 70 42 29 64 88 74 Lville 53 58 94 62 92 64 112 90 57 104 55 115 70 80 72.25 73.0 19.92
87 91 85 79 69 82 104 74 74 78 75 Penn St B10 0-5 83 47 32 105 97 42 49 100 110 58 37 31 75 PSU 92 113 36 112 119 50 81 30 31 77 23 25 24 121 75 PSU 20 104 120 15 121 19 106 124 40 56 117 103 37 120 73.14 78.5 34.83
74 74 69 72 83 66 84 62 64 88 76 Nebraska B10 1-3 92 57 69 93 78 60 68 83 75 64 61 61 76 Neb 63 83 67 94 94 54 86 96 64 79 65 49 52 97 76 Neb 51 105 89 53 97 33 88 94 50 51 119 79 90 92 74.75 74.0 17.54
75 82 89 75 88 69 82 69 71 65 77 Oregon St P12 1-2 78 72 71 61 51 69 52 82 62 108 80 73 77 OrSt 60 63 53 86 83 64 76 90 80 103 65 65 63 87 77 OrSt 65 106 82 61 86 72 69 91 45 72 71 60 98 95 74.82 72.0 14.17
72 68 80 97 73 80 101 63 80 90 78 Stanford P12 0-2 80 66 66 78 70 80 80 85 77 66 63 46 78 Stan 66 76 73 83 87 69 90 111 60 53 76 63 70 89 78 Stan 71 84 90 72 90 50 68 97 21 78 95 61 54 101 75.27 76.0 15.90
82 84 62 84 77 67 85 76 54 63 79 Mississippi St SEC 2-5 76 62 59 88 94 61 71 90 73 56 59 65 79 Miss St 100 93 61 96 95 40 68 58 45 100 50 48 55 96 79 Miss St 49 94 97 39 96 40 89 100 107 99 92 106 85 96 75.78 76.5 19.79
76 79 93 78 67 71 83 65 86 84 80 Wyoming MWC 1-2 68 83 83 81 79 73 84 88 82 96 83 75 80 Wyo 78 90 82 72 70 85 99 62 88 88 65 77 72 73 80 Wyo 81 80 73 66 73 88 54 78 53 49 26 63 78 74 75.99 78.0 12.69
LAZ ARG PGH CTW BWE OSC JNG SOR KEE MOR Rank, Team, Conf, Record BCM SMS FEI HAT RDT CGV AP DUN DCI NOL CQI DES TRP USA FPI Rank, Team DOL CSL BRN WMV FAS MAS BIL CFP PFZ DOK DII SFX PIR KAM KRA Rank, Team BAS HOW JJK TPR BIH SAG BEG COL DP KPK LOG PPP RTP WOB Mean Median St.Dev
92 87 99 76 63 98 91 102 70 66 81 Baylor B12 1-5 58 64 45 100 93 35 75 105 102 77 41 36 81 Baylor 98 105 47 100 103 59 72 42 41 98 27 44 25 118 81 Baylor 32 85 117 31 118 69 99 118 62 98 60 113 44 113 76.35 76.5 28.52
85 75 70 61 95 62 72 67 58 85 82 Illinois B10 2-3 94 55 85 90 61 78 73 78 74 79 76 70 82 UIUC 57 54 55 93 89 63 83 94 82 109 76 50 76 81 82 UIUC 77 107 85 70 83 34 98 88 67 85 112 80 106 85 77.69 78.0 16.09
84 83 75 92 86 88 74 87 92 87 83 Louisiana Tech CUSA 4-3 85 101 100 62 85 91 95 65 85 59 98 98 83 La Tech 85 84 94 67 62 103 49 78 104 67 89 106 97 59 83 La Tech 87 51 58 100 58 95 58 51 106 69 75 71 46 53 79.93 85.0 17.22
91 92 104 83 70 99 76 97 102 97 84 Ohio MAC 1-1 97 97 90 75 57 88 100 74 60 95 85 89 84 Ohio 73 75 88 66 68 99 104 71 81 71 70 87 80 70 84 Ohio 78 78 66 87 69 90 51 69 59 79 48 55 71 73 79.93 78.5 14.52
