College Football Ranking Composite

Monday, September 4, 2017 (49 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About | Schedule |
Meta Analysis: | Kislanko | Coleman | Wobus | Fremeau | Perez | Rankings | Superlist |
Purchase NCAA football tickets
from a respectable ticket broker such as gotickets.com
They sell tickets to the BCS Championship as well as
New Orleans Sugar Bowl tickets and Fiesta Bowl Packages


 PiRate                Sagarin                                                 Kambour               Catherwood            Bassett                             Billingsley           BM Craig              Round Robin Win %                   Congrove              Phelan Power          
 Donchess Inference    Pigskin                                                 Pugh                  Dokter Entropy        Rudacille                           Associated Press      Football Power Index  RT Power                            Dwiggins              Hatch                 
 OSCAR                 Laz Index                                               Sorensen              Born                  Howell                              USA Today Coaches     Baker Bradley-Terry   Colley                              Nutshell              Loudsound              
 Coleman's MinV        DeSimone                                                Moore                 Payne                 Kellner                             Simmons               Burdorf               Marsee                              Dezenzio TSRS         Mangels                
 Massey                Yale USAG                                               Daniel Curry Index    Kirkpatrick           ARGH                                B Wilson Empirical    England               PerformanZ                          Logan                

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Alabama          SEC     1-0     1   1   1   2   1     1   1   1   1   1     1   3   1   1   1    1 Alab         1   1   1   1   1     1   2   1   1   1     1   1   1   1   1    1 Alab         4   1   2   7   1     2   2   3  12    1.59   1.0   1.84
   2   2   3   3   5     2   2   2   2   2    2 Ohio St          B10     1-0     3   2   3   3   7     4   2   6   2   2     2   1   3   3   2    2 Ohio St      2   2   2   2   3     2   1   5  12   3     3   3   2   2   2    2 Ohio St      2   3  10   4   3     5   6   4   4    3.20   3.0   2.08
   3   3   2   2   2     7   4   4   3   3    3 Clemson          ACC     1-0     2   5   2   1   2     2   3   2   3   4     3   6   2   2   3    3 Clem         9   3   3   4   2     4   4   2   3   2     9   2   4   8   6    3 Clem         7   2   9   1   7     8  24   5   2    4.18   3.0   3.64
   5   5  10   4   7     3   6   7   5   6    4 Oklahoma         B12     1-0     6  10  11   8   3     3   4   4   9   7     6   9   4  12   6    4 Okla        10   5   6   3   5     6   3  10   2  15     2   6   9  13  13    4 Okla         5   4  11   2  23     3  29   7  11    7.41   6.0   5.08
   6   4   5   9   6    13   7   8   4   9    5 USC              P12     1-0    11   3   6   9   4    10   8   5   4   3     8   8   9   6  10    5 USC          4   6   5  10   8    10  12   6   6  19     7   8   3   3   9    5 USC         11  12   5  16  10     1   3  11  13    7.61   8.0   3.63
   8   9   6   6   4     4  12   6  11   5    6 LSU              SEC     1-0     5   7  10   4   5     5  12   7   7   9     9   4   8   7  13    6 LSU          5  12  12  11   6     9  10   7   8  11    12  12  13   5   3    6 LSU         14  10   1   3   4    12   5   1   8    7.69   7.0   3.38
  14   7   4   5   3     9   9   3   9   4    7 Michigan         B10     1-0     4   6   4  11   8    12  13   8  10   6     4   2   7   4  14    7 Mich         3   8   8  15   4    13  15   3  15   4     4   9   8   4   4    7 Mich        33   8   7  11   2     7   1  21  15    8.20   7.0   5.72
  12  10   9   8  11     8  10   5  10   8    8 Wisconsin        B10     1-0     7  11   8   5  11     8   5   9   8  10    10   7   5  10   4    8 Wisc        16   9  11   8   9     8   7   8   9  10     8   7   7  10   5    8 Wisc         3   6  12   5   5    18  17  10   5    8.61   8.0   3.09
   7  11   8  12  10    11   5  10   8  12    9 Penn St          B10     1-0    14  12   9   6   6     7   7  10   5   8    13  16  15   9   5    9 PSU         11   4   4   5  15     5   6   9   4   7     5   5   6   7  20    9 PSU          1   5   6   8   6    15  20  25   1    8.90   8.0   4.89
   4   6   7  10   8    10   8  14   7   7   10 Washington       P12     1-0     8   8   5  10   9     6  10  11   6   5     5  10  10   5   7   10 Wash         6   7   7   7  14     3  11   4   7  17     6   4   5  20  10   10 Wash        10   7  21  31  12    19  21  20  10    9.69   8.0   5.60

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

   9  14  11   7  14    12  13  11  12  17   11 Oklahoma St      B12     1-0    12   9  16   7  10     9  15   3  14  14    16  11  13  13  17   11 OkSt         7  11  10  13  10    12  17  14   5  46    14  10  10   6  11   11 OkSt        12  17  20   9  13     4   9  14   6   12.22  12.0   6.13
  10  13  12  11  16     5  11  12  14  10   12 Auburn           SEC     1-0     9  14  18  13  16    14   9  15  15  20    14  15  12  17   8   12 Auburn      15  13  13  12  11     7   8  18  13   6    11  14  14  21   7   12 Auburn       8  11   3   6  14    37  16  26   9   12.98  13.0   5.54
  13  12  17  14  15    14  14   9  13  11   13 Stanford         P12     1-0    10  17  13  16  17    11  11  16  11  11     7   5   6  11   9   13 Stan        22  14  14   9  12    21   5  12  14   8    22  13  12  11  12   13 Stan         6  18  23  19  18     9  28   6  23   13.35  13.0   5.10
  15   8  14  13   9     6   3  16   6  13   14 Florida St       ACC     0-1    13   4   7  12  12    16   6  12  12  16    11  14  11  27  11   14 FSU          8  10   9   6   7    11   9  19  10   9    16  11  15   9  24   14 FSU         17   9  16  30  22    24  49  91  93   16.55  12.0  17.51
  16  17  13  15  13    17  21  15  19  14   15 Virginia Tech    ACC     1-0    15  16  14  17  14    19  20  14  18  12    17  20  24  15  24   15 VT          14  18  18  30  25    27  30  22  19  16    21  17  22  16  17   15 VT          15  26   4  14  30    14   7  43  19   18.43  17.0   6.39
  25  19  15  21  24    30  28  19  21  25   16 Colorado         P12     1-0    24  20  12  23  15    34  38  19  16  13    20  36  46   8  21   16 Colo        29          25  55    24  36  13  23  31    10  16  24  15   8   16 Colo        28  28  13  12   8    27  12   2   3   22.06  21.0  10.54
  20  24  24  25  22    16  15  20  16  22   17 Georgia          SEC     1-0    28  13  34  18  19    22  18  22  21  37    56  18  14  21  12   17 UGA         13  15  15  17  17    17  13  31  16  26    41  27  11  22  23   17 UGA         16  37  64  29  11    28   8  13  16   22.10  20.0  10.73
  22  18  19  27  17    23  23  22  17  21   18 Tennessee        SEC     1-0    26  15  15  24  21    26  23  30  19  28    26  12  18  14  15   18 UTK         12  25  21  28  16    47  21  23  25   5    33  24  19  26  32   18 UTK          9  34  43  18  55    20   4  35  25   22.88  22.0   9.44
  18  16  22  22  23    19  18  25  15  18   19 Louisville       ACC     1-0    20  18  19  25  34    25  14  25  13  17    12  47  16  19  20   19 Lville      18  17  16  18  23    19  22  20  53  27    29  15  17  47  18   19 Lville      30  29  39  20  36    38  27  15  24   23.20  20.0   9.15
  11  15  16  20  12    21  19  34  18  20   20 Miami FL         ACC     1-0    18  28  25  14  13    17  16  26  17  18    15  31  23  24  19   20 Mia FL      21  16  17  19  27    15  25  11  18  30    25  23  18  17  60   20 Mia FL      18  20  44  42  43    26  33  34  65   23.61  20.0  11.32

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  17  22  25  19  19    18  17  21  22  30   21 Kansas St        B12     1-0    22  21  30  15  18    13  22  17  24  22    19  21  34  30  30   21 KSU         19  19  19  16  28    18  29  27  11  32    15  28  20  25  29   21 KSU         25  21  27  27  27    35  37  19  60   23.69  22.0   7.94
  19  26  18  18  31    27  24  28  23  19   22 Washington St    P12     1-0    16  34  26  22  37    18  26  23  30  15    18  28  45  18  16   22 Wash St     20  20  22  14  36    16  26  28  26  14    20  29  21  53  30   22 Wash St     13  16  18  47  29    45  38  53  62   26.55  24.0  11.24
  36  34  26  16  21    15  16  13  27  16   23 Notre Dame       FBSI    1-0    21  23  55  20  29    35  21  13  27  32    32  13  30  39  33   23 N Dame      26  24  25  45  13    14  14  41  17  48    53  34  27  19  14   23 N Dame      39  43  35  25  15    65  18  16   7   26.94  25.0  12.68
  24  29  20  28  25    34  29  23  34  40   24 Iowa             B10     1-0    29  24  21  27  20    41  27  27  37  23    36  27  22  16  25   24 Iowa        24          26  31    22  40  26  21  18    13  30  42  40  19   24 Iowa        21  30  68  22  48    32  13  40  21   28.83  27.0   9.91
  23  21  21  17  18    35  20  36  20  15   25 Florida          SEC     0-1    17  30  17  21  24    69  24  21  20  29    28  48  28  28  18   25 Fla         17  22  24  20  19    41  23  36  27  39    35  20  28  24  55   25 Fla         44  33  41  57  26    42  65  93  97   32.16  26.0  18.22
  26  20  32  54  44    47  41  38  26  44   26 South Florida    AAC     2-0    46  26  31  28  35    15  31  64  28  26    58  46  42  23  28   26 USF         31  21  20  23  58    29  54  16  40  29    40  18  16  28  37   26 USF         24  14  36  79  47    11  39   8  30   33.61  31.0  14.58
  21  30  29  29  33    22  34  31  37  31   27 Utah             P12     1-0    23  19  24  37  30    23  48  35  57  21    34  30  19  26  44   27 Utah        33      23  32  41    43  62  30  32  22    32  21  37  23  21   27 Utah        45  56  26  52  62    30  36  28  71   34.04  31.0  12.36
  33  33  28  41  27    29  33  44  31  47   28 Northwestern     B10     1-0    43  33  36  26  27    27  40  39  33  25    33  45  44  31  23   28 NWestern    32          24  45    25  33  39  30  55    24  32  32  77  40   28 NWestern    26  36  30  56  73    47  32  37  35   36.77  33.0  11.39
  31  37  35  50  53    36  40  29  44  42   29 Boise St         MWC     1-0    39  22  32  66  67    53  37  65  48  40    37  40  17  22  43   29 Boise       49          43  44    31  61  21  77  28    28  22  23  27  15   29 Boise       40  35  40  45  17     6  10  23  26   37.30  37.0  15.33
  35  46  49  34  40    28  22  35  24  32   30 TCU              B12     1-0    31  37  58  43  61    20  17  38  32  47    29  19  33  53  29   30 TCU         39  23      22  38    20  18  62  34  20    42  44  26  73 112   30 TCU         22  49  48  26  16    74  57  27  46   38.30  34.5  18.12

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  32  36  40  24  36    24  30  37  32  23   31 Texas A&M        SEC     0-1    19  58  35  29  49    54  25  32  29  51    21  33  20  61  32   31 TexA&M      35          49  18    33  19  34  49  12    36  57  39  45  28   31 TexA&M      58  59  24  13  34    70  96  17 100   38.37  34.0  18.79
  27  23  23  31  20    37  36  40  33  26   32 Pittsburgh       ACC     1-0    30  27  22  34  40    30  41  29  58  19    24  38  40  32  61   32 Pitt        37          61  24    51  56  45  44  36    30  26  25  32  25   32 Pitt        60  41  15  74  90    48  40  47  78   38.77  36.0  16.12
  29  28  31  59  34    33  44  33  42  46   33 Nebraska         B10     1-0    51  29  23  45  60    45  42  61  31  31    54  42  26  20  31   33 Neb         34          70  37    39  52  29  58  37    18  25  29  56  33   33 Neb         50  77  37  24  66    17  15  24  29   39.20  34.0  14.69
  28  32  33  35  26    40  31  43  28  27   34 Georgia Tech     ACC     0-1    40  48  28  33  26    39  29  31  45  27    35  50  41  50  36   34 GT          23          27  32    57  31  44  22  40    54  55  46  34  43   34 GT          23  42  52  21  59    41  60  46  99   39.32  36.0  13.78
  37  35  34  26  30    42  27  41  29  28   35 West Virginia    B12     0-1    25  43  20  38  28    52  45  28  67  33    23  32  32  55  59   35 WVU         28          59  33    49  47  46  37  53    17  19  30  31  27   35 WVU         85  51   8  23  60    40  69  41  96   39.87  35.0  17.27
  34  40  51  39  58    50  48  47  48  36   36 Houston          AAC     0-0    37  54  41  30  52    29  44  45  22  66    30  44  27  40  38   36 Hou         75          41  52    23  48  32  54  13    56  41  82  38  22   36 Hou         19  22  61  15  33    33  14  42  82   41.77  41.0  16.16
  40  48  53  32  39    25  32  24  35  41   37 Mississippi St   SEC     1-0    42  35  51  54  33    40  32  20  34  43    46  22  35  48  47   37 Miss St     57          38  30    54  24  61  41  47    43  52  35  64  34   37 Miss St     48  54  71  35  31    61  56  29  52   42.19  41.0  11.91
  46  39  43  23  46    26  26  30  25  43   38 UCLA             P12     1-0    35  25  56  55  56    60  30  48  42  39    50  24  51  45  40   38 UCLA        25          48  34    37  20  70  69  45    75  50  57  61  26   38 UCLA        54  74  19  38  52    69  19  18  27   42.66  43.0  15.83
  30  42  30  30  41    67  70  58  65  35   39 W Michigan       MAC     0-1    33  63  27  32  23    50  55  24  26  57    22  49  49  56  48   39 WMU         42          34  50    42  67  15  24  25    23  31  50  14  54   39 WMU         68  13  14  33  42    22  54 107  95   42.89  42.0  20.41
  39  25  27  33  43    58  66  60  70  29   40 WKU              CUSA    1-0    27  51  42  19  22    21  79  41  40  38    27  52  25  35  52   40 WKU         40          57  39    38  88  17  33  70    27  38  52  12  57   40 WKU         49  15  76  80  67    16  42  36  74   43.80  40.0  19.51

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  44  45  42  43  35    20  35  42  41  37   41 Arkansas         SEC     1-0    38  36  47  42  38    31  34  50  44  54    53  41  31  36  37   41 Ark         30          40  26    36  42  57  50  34    46  40  34  54  97   41 Ark         52  64  38  50  51    59  48  51  58   43.99  42.0  12.10
  51  59  39  48  45    49  46  53  45  50   42 Vanderbilt       SEC     1-0    49  42  52  39  43    47  43  53  39  42    62  43  58  37  26   42 Vandy       61          29  59    40  37  42  36  81    38  68  68  29  16   42 Vandy       27  58  63  28   9    54  26  55  14   44.94  45.0  14.59
  49  47  65  36  51    31  39  17  30  48   43 Oregon           P12     1-0    41  31  65  64  48    48  19  33  41  36    51  17  38  51  41   43 Oreg        36          31  21    30  16  71  28  42    76  37  31  69  59   43 Oreg        55  62  74  75  44    91  61   9  50   45.08  42.0  18.25
  52  31  41  44  29    41  42  26  40  24   44 Mississippi      SEC     1-0    36  38  39  52  54    65  46  58  46  41    31  26  21  41  49   44 OlMis       59          68  20    32  38  49  94  21    47  67  69  62  44   44 OlMis       82  82  22  17  71    67  31  22  28   45.08  41.0  18.39
  41  44  37  49  55    61  63  57  52  45   45 San Diego St     MWC     1-0    44  53  38  36  45    32  58  59  49  56    42  56  37  38  57   45 SD St       45          53  49    62  69  25  48  54    48  36  38  18  51   45 SD St       43  32  62  51  56    23  45  45  70   47.66  48.0  11.44
  45  41  36  53  37    59  60  52  55  54   46 Minnesota        B10     1-0    53  39  33  44  25    38  70  54  55  30    52  55  43  25  45   46 Minn        27          56  57    46  74  33  55  44    19  46  40  83  49   46 Minn        62  46  81  48  95    29  34  44  38   48.33  46.0  15.51
  53  56  38  37  32    44  58  32  47  49   47 California       P12     1-0    47  50  45  31  36    44  56  34  47  34    55  25  52  29  56   47 Cal         43          62  43    93  58  59  31  35    65  78  72  30  45   47 Cal         65  69  50  71  57    58  11  64  18   48.44  47.0  16.08
  54  55  56  55  62    53  55  48  69  52   48 Navy             AAC     1-0    55  45  49  61  66    59  63  55  23  48    44  37  29  46  64   48 Navy        46          67  61    59  65  35  61  24    58  35  64  43  35   48 Navy        31  27  66  36  40    43  41  31  34   49.32  52.0  12.86
  50  64  46  45  48    38  25  49  36  62   49 South Carolina   SEC     1-0    57  32  62  51  55    36  39  66  63  68    75  34  56  43  39   49 SCar        41          36  40    63  28  76  45  67    74  75  71  42  47   49 SCar        41  75  46  64  25    57  23  32  22   49.81  47.0  15.60
  38  54  44  69  49    54  43  65  39  61   50 Kentucky         SEC     1-0    68  40  48  58  63    43  57  62  38  44    64  61  64  33  22   50 UKY         60          37  66    53  43  56  39  59    34  45  66  44  56   50 UKY         29  67  54  60  41    51  22  70  20   50.32  53.0  13.35

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  48  51  61  47  68    39  54  66  43  55   51 Memphis          AAC     1-0    56  49  53  49  53    51  66  42  56  46    39  63  48  42  35   51 Memp        58          39  67    28  53  50  64  23    57  42  33  79  52   51 Memp        38  25  90  59  49    50  35  58  39   50.64  50.0  13.13
  43  50  59  66  59    43  69  59  60  53   52 Toledo           MAC     1-0    52  55  54  53  41    42  62  73  43  81    48  39  36  58  54   52 Toledo      48          58  56    56  68  24  51  33    59  53  56  36  64   52 Toledo      34  38  45  40  46    39  46  33  61   51.23  53.0  11.74
  42  27  47  38  28    56  53  45  49  33   53 North Carolina   ACC     0-1    34  66  29  46  42    37  33  43  72  35    25  53  50  75  51   53 UNC         51          51  35    61  35  55  38  41    37  56  55  66  48   53 UNC         72  55  28  49 105    71 101  96  98   51.58  49.0  19.68
  47  38  55  46  42    46  38  61  38  39   54 NC State         ACC     0-1    48  61  44  35  39    24  28  47  66  53    38  75  61  77  27   54 NC St       47          21  51    50  27  53  20  58    61  96  41  67  39   54 NC St       46  53  53  34  54    76 102 102 102   51.86  47.0  20.29
  68  60  69  40  38    45  45  18  53  63   55 Texas Tech       B12     1-0    60  47  64  63  32    72  35  18  68  45    43  29  65  70  70   55 TX Tech     56          50  42    88  32  69  46  49    45  80  76  59  31   55 TX Tech     63  65  33  69  53    96  70  50  53   54.58  53.0  17.23
  56  43  48  52  54    60  49  62  50  51   56 BYU              FBSI    1-1    50  46  37  41  47    33  47  57  51  49   110  64  53  74  63   56 BYU         38          60  46    26  66  54  65  38    31  39  51  51  50   56 BYU         70  24  31 114  81    52  87  89  86   55.45  51.0  19.16
  61  57  52  42  47    32  51  27  63  34   57 Michigan St      B10     1-0    45  44  78  60  64    84  53  40  60  58    59  23  39  65  84   57 Mich St     67          96  29    35  57  75  66  60    85  73  53  68  36   57 Mich St     51  87  80  63  68    94  58  12  41   57.14  58.0  19.12
  58  65  45  63  73    64  56  39  66  56   58 Colorado St      MWC     1-1    69  62  63  47  58    46  72  49  53  65    69  60  70  67  53   58 Col St      64          44  60    52  63  52  29  73    50  62  96  39  38   58 Col St      57  19  58  43  28    73  64  86  40   57.18  58.0  14.55
  59  63  50  57  69    73  76  46  79  69   59 Air Force        MWC     1-0    71  67  50  74  44    73  73  37  25  52    60  65  47  34  81   59 AirF        68          80  72    66  71  37  75  61    52  47  62  35  75   59 AirF        42  48 119  10  24    13  43  62  47   57.72  61.0  19.88
  65  68  54  67  50    51  47  50  54  60   60 Maryland         B10     1-0    66  41  66  68  71    81  61  76  35  62    76  35  71  47  60   60 UMD         52          72  62    87  51  60  56  57    67  60  54  50  42   60 UMD         59  94  60  67  39    62  25  61  17   58.40  60.0  14.68

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  57  49  68  64  64    69  72  80  73  57   61 Appalachian St   SBC     0-1    54  69  43  59  62    55  52  67  64  73    66  73  59  76  42   61 App St      54          42  71    48  70  38  42  51    44  43  43  52  46   61 App St      73  39  70  39  58    44  90  94 103   60.20  59.0  15.16
  67  76  67  62  79    62  62  55  72  68   62 UCF              AAC     1-0    64  70  76  62  50    71  64  52  52  70    63  77  83  64  73   62 UCF         79          64  75    34  45  58  63  83    63  77  77  46  62   62 UCF         61  40  25  46  21    77  66  54  37   62.16  64.0  14.51
  55  52  66  56  63    78  75  89  68  76   63 Tulsa            AAC     0-1    63  72  40  40  31    56  75  46  61  61    41  78  75  71  69   63 Tulsa       44          63  74    70  77  48  35  68    55  51  48  48  94   63 Tulsa       47  23  65  53  89    25  94 110  89   62.43  63.0  18.86
  62  70  60  70  60    57  59  69  59  72   64 Wake Forest      ACC     1-0    70  64  60  57  69    62  67  63  54  63    67  70  73  44  58   64 Wake        86          35  81    89  55  67  47  56    82  65  70  57  87   64 Wake        35  81  49  62  19    56  53  68  56   62.60  62.0  13.40
  75  69  73  51  57    48  50  54  57  64   65 Duke             ACC     1-0    61  71  75  69  51    64  69  44  71  59    57  57  63  73  68   65 Duke        84          52  64    74  39  79  70  66    77  84  98  70  65   65 Duke        80  92  56  32  32    88  71  49  51   64.46  65.0  14.43
  63  66  62  75  52    75  74  63  71  74   66 Boston College   ACC     1-0    72  65  57  70  57    63  54  75  50  64    82  59  66  49  66   66 BC          77          74  78    73  72  66  43  64    69  69  67  63  41   66 BC          36 115  83  65  75    46  30  66  31   64.54  66.0  14.69
  64  61  63  71  71    76  82  67  77  66   67 Louisiana Tech   CUSA    1-0    65  74  74  56  59    57  78  70  70  76    45  62  54  63  83   67 La Tech     50          89  63    58  87  40  67  62    51  54  44  33  95   67 La Tech     79  47  51  81  72    53  55  52  66   64.67  64.0  13.41
  60  53  74  61  61    72  78  78  78  59   68 Temple           AAC     0-1    59  76  46  71  46    28  81  56  76  50    47  67  62  80  77   68 Temple      63          79  73    86  89  51  59  52    26  33  95  72  89   68 Temple      83  31  42  37  91    64 119 108  90   66.67  67.0  20.35
  76  74  75  72  72    71  52  64  46  65   69 Missouri         SEC     1-0    67  56  82  65  73    61  49  71  73  74    65  58  60  66  50   69 Mizz        66          66  48    75  41  80  68  69    80  85  79  90  69   69 Mizz        75  91 103  84  50    93  67  39  63   68.57  69.0  13.63
  71  58  81  68  65    52  37  71  56  67   70 Texas            B12     0-1    58  60  73  75  78    86  36  72  59  77    49  69  81  97  46   70 Texas       55          55  54    64  34  85  73  79    64  48  36 103  79   70 Texas       84  86  29  44 107    87 117  97 101   68.68  69.0  20.42

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  73  79  82  78  70    68  64  76  58  80   71 Syracuse         ACC     1-0    78  73  80  73  83    70  50  80  77  72    81  71  80  59  34   71 Syr        100          33  69    76  49  88  71  65    88  58  45  93 104   71 Syr         53  97  47  41  61    81  74  63  57   70.35  73.0  16.05
  78  72  80  84  74    55  67  70  51  75   72 Arizona St       P12     1-0    76  52  67 101  85    89  51  92  62  55    68  66  57  52  65   72 Ariz St     62          71  53    72  60  83 100  43    89  81  75  97  82   72 Ariz St     77 113  95  58  76    66  52  30  33   70.56  71.0  17.59
  69  71  58  65  66    65  68  75  64  58   73 Indiana          B10     0-1    62  59  61  48  65    49  68  60  74  71    70  68  78  82  55   73 IU          53          46  47    60  59  87  78  63    70 105 104  65  91   73 IU          87  76  57  83  88    82  89 109  88   70.64  68.0  15.02
  87  78  70  60  56    66  57  56  76  71   74 Iowa St          B12     1-0    75  68  86  72  70    58  60  36  94  60    61  51  97  87  82   74 Iowa St     81          65  65    45  64  91  52  90    49  90  85 117  58   74 Iowa St    103  84  17  78  83   104  79  73  72   72.07  72.0  18.57
  80  82  83  73  85    80  71  68  75  85   75 Army             FBSI    1-0    87  75  84  88  79    67  71  51  36  86    74  86  94  68  71   75 Army       101          54 106   113  46  68  87  84    97  71  49  71  53   75 Army        20  44 101  87  20    49  68  81  49   72.79  75.0  20.34
  66  67  77  81  78    82  80  84  74  73   76 Troy             SBC     0-1    74  83  59  80  89    77  74  86  75  83    71  81  79  83  62   76 Troy        72          47  93    67  79  47  91  71    68  66  59  37  70   76 Troy        66  52  72  66  37    36  82 114 111   72.86  74.0  16.01
  74  62  57  58  67    74  65  73  61  38   77 Baylor           B12     0-1    32  86  70  50  75    79  65  83  82  79    40  76  55  96  72   77 Baylor      71          77  22    65  50  81  72  50    72 102 102  84  76   77 Baylor      90  93  34  99 116   117 124  92 127   74.21  74.0  23.24
  82  77  87  77  77    63  61  51  62  78   78 Arizona          P12     1-0    80  57  81  76  77    83  59  74  83  67    78  54  68  69  67   78 Ariz        78          75  68    79  44  89  81  77    99  63  47 108  72   78 Ariz        86 124  91 117  69   105  77  38  59   75.24  77.0  17.27
  83  85  85  76  86    79  77  72  85  87   79 Ohio             MAC     1-0    82  79  83  82  88    68  80  68  65  91    80  80  67  72  89   79 Ohio        85          76  95    71  78  65  89  85    71  70  73  60 103   79 Ohio        56  66  93  61  35    68  63  57  48   75.73  78.0  12.83
  70  75  78  92  82    92  90  96  86  99   80 Old Dominion     CUSA    1-0    96  87  68  83  80    82  86  91  79  80    86  89  74  60  76   80 ODU         88          81  98    85 102  43  95  92    39  59  58  49  71   80 ODU         32  57 105  94  84    21  51  60  75   76.97  82.0  19.01

 PIR DII OSC CMV MAS   SAG PIG LAZ DES YAG      Rank, Team, Conf, Record       KAM PGH SOR MOR DCI   CTW DOK BRN PAY KPK   BAS RUD HOW KEL ARG    Rank, Team   BIL  AP USA SMS BWE   BMC FPI BBT BDF ENG   RWP RTP COL MAR PFZ    Rank, Team   CGV DWI NUT DEZ LOG   PPP HAT LSD MGS    Mean Median St.Dev

  72  73  76  74  76    83  81  82  84  70   81 Arkansas St      SBC     0-1    73  90  77  67  86    66  83  69  85  87    73  74  69  95  90   81 Ark St      73          83  70    55  80  72  57  97    62  97 103  58  67   81 Ark St      99  50  55  72  78    63  95  98 109   77.65  76.0  13.54
  79  80  71  85  87    90  89  88  92  84   82 New Mexico       MWC     1-0    88  77  69  87  81    76  98  82  78  75    77  90  72  57  80   82 UNM         69          87  83   108 103  63  90 102    60  64  64  55  86   82 UNM         64  61  85  96  74    34  50  72  67   78.10  80.0  14.61
  81  81  79  83  84    85  84  93  80  83   83 Wyoming          MWC     0-1    83  78  71  84  74    78  77  81  88  89    79  97 100  91  75   83 Wyo         65          69  91    44  83  74  79  93    66  72  61  76  84   83 Wyo         76  45  69  68 112    80 103 119 113   81.28  81.0  14.45
  77  88  72  95  89   107 105 101 109  94   84 Idaho            SBC     1-0   103  92  72  78  72    74 117  87  80  78    95 103  86  54  91   84 Idaho       80          91 100   104 121  64  62 104    78  61  62  41  96   84 Idaho       69  63 109  89  82    31  47  84  69   83.53  86.0  19.73
  86  87  99  87  83    88  85  79  81 106   85 SMU              AAC     1-0    94  88  85  85  82    91  84  78  69  88    89  93  98  79  74   85 SMU        106          78 103   110  73  77  83 105    91  76  78  82  98   85 SMU         71  60  88  73  38    78  78  74  55   83.66  84.0  13.34
