College Football Ranking Composite

(47 Rankings)

| Last Week | Archived | FBS | FCS | BCS | CSV Data | About | Schedule |
Meta Analysis: | Kislanko | Coleman | Wobus | Fremeau | Perez | Rankings | Superlist |
Purchase NCAA football tickets
from a respectable ticket broker such as gotickets.com
They sell tickets to the BCS Championship as well as
New Orleans Sugar Bowl tickets and Fiesta Bowl Packages


 PiRate                Payne                                                   DeSimone              Moore                 Sagarin                             Simmons               Baker Bradley-Terry   Mangels                             PerformanZ            Loudsound             
 Donchess Inference    Yale USAG                                               Born                  Daniel Curry Index    ARGH                                Howell                Marsee                Dwiggins                            Congrove              Phelan Power          
 Massey                Pugh                                                    Billingsley           Dokter Entropy        Rudacille                           Dezenzio TSRS         RT Power              USA Today Coaches                   Logan                  
 Kirkpatrick           Pigskin                                                 Laz Index             Kellner               Hatch                               Football Power Index  Fremeau               Associated Press                    NCAA Game Sim          
 Kambour               OSCAR                                                   Round Robin Win %     Catherwood            The Power Rank                      B Wilson Empirical    Burdorf               England                             Nutshell             

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Alabama          SEC     0-0     1   1   1   1   1     2   1   1   1   1     1   1   1   2   1    1 Alab         1   1   1   2   1     1   1   1   1   1     1   1   1   1   1    1 Alab         1   6   1   1   1     1   3    1.21   1.0   0.81
   2   2   8   3   3     2   2   2   2   3    2 Ohio St          B10     0-0     2   6   2   2   3     4   9   2   3   6     2   2   2   3   4    2 Ohio St      2   3   2   1   3     5   4   3   2  19     2   3   2   2   2    2 Ohio St      3   2   6   8  13     2   4    3.70   3.0   3.23
   4   7   2   2   2     4   3   5   5   2    3 Clemson          ACC     0-0     4   2   7   3   5     1   2   9   2   2     6   3   3   1   2    3 Clem         6   2   3   6   2     2   2   2   4   4     6   2   5   5   3    3 Clem         2   8  20  14  10     3   1    4.26   3.0   3.51
   6   5   5   7   6     5   6   7   6   6    4 Oklahoma         B12     0-0     6   4   6   4  13     5   3   3  10   3     4   5   5   6   5    4 Okla         3   5   4   4   4     8   5   6   5   2     7   5   8   7   7    4 Okla         7   5  17  19  14     6   2    6.19   5.0   3.41
   5   9   7   4   5     6   5   6   7   4    5 Washington       P12     0-0     7   3   3   9   2     3   7   5   4   4     8   8   4   4  11    5 Wash         4  10  15   7   8     3   3   4  10   3    17   4   7   8  20    5 Wash         5  10   2   4  17    20  16    7.17   6.0   4.65
   3   4   4   6  11     9   9   4   3   8    6 Florida St       ACC     0-0     3  10   4   7  12    10   8   4   6  11     3   7  10   8   3    6 FSU          5   4   7   3   5    11  11   8   3   8     3   8   3   3   6    6 FSU          9   1  26  18  16     4  10    7.21   7.0   4.60
   7   3  10   8  10     3  10   3   4   9    7 USC              P12     0-0     5   5   5   8   7     9   4   7   7   9    12  11   9   5  16    7 USC         10   9  18  12   9     7   7  10   6   6     4  12   4   4  18    7 USC         15  15   9   5   7    10   6    8.28   8.0   3.80
   9   6   3  11   7    10   7  13  11   7    8 LSU              SEC     0-0    11   7  10   6  14     6   5  11  12   5     7  12  11  12  10    8 LSU         13  11   6  10   6    13  13  17   9  11     5  11  12  13  17    8 LSU          8  18   4   3   3     8  23    9.72  10.0   4.18
   8  11  12  10  20     7  18   8   8  11    9 Penn St          B10     0-0     8   9   8  13   6     8   6  13  11   7    10   6  21  10  12    9 PSU          7  19  21   8  20    10   6   5  11   5    13   6   6   6   8    9 PSU         40   4   3   7   6    26  17   10.96   8.0   6.79
  15  12   6   5   4    13   4  12  14   5   10 Michigan         B10     0-0    10   8  11   5   4    16  12  18   5  13    13  17   7   9   9   10 Mich        21   8   5  16   7     4   8   7  16  26    11   9   9  11  16   10 Mich         4  50   7   6   8    21  14   11.30   9.0   7.76

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  13   8  11   9   8     8  11   9  10  10   11 Wisconsin        B10     0-0     9  12  12  10  10     7  11   6   8   8     9   4   8   7   8   11 Wisc         8   6   8   9  13     9   9   9  12   9    20   7  10   9   5   11 Wisc         6   3  16  23  26     9 129   12.36   9.0  17.89
  11  10  18  18   9    15  12  11   9  12   12 Auburn           SEC     0-0    15  16  13  11  17    14  16   8  17  21     5   9  19  28   6   12 Auburn      11  13  12   5  10    23  20  16  13  14     8  10  13  12   4   12 Auburn      20  12   5   2   4    27  44   13.57  12.0   7.30
  14  14  13  12  13    11  13  14  15  20   13 Stanford         P12     0-0    13  25  20  12  11    24  19  14  13  12    14  10   6  11   7   13 Stan         9   7  27  11  16    14  17  14   8  15    16  19  14  14  11   13 Stan        17   7  33  22  23     5   9   14.43  14.0   5.70
  10  18  17  14  17    14  24  10  12  16   14 Oklahoma St      B12     0-0    12  11   9  18  29    11  13  16  19  10    11  23  12  17  31   14 OkSt        15  14   9  26  11    21  18  12  20   7    27  21  11  10  52   14 OkSt        11  20  21  28  48    13  11   17.45  15.0   9.11
  12  15   9  17  19    16  17  18  16  13   15 Miami FL         ACC     0-0    18  13  17  15  19    12  10  12  20  16    15  16  22  19  13   15 Mia FL      19  24  23  15  29    12  15  32  24  10    15  13  18  18  40   15 Mia FL      27  16  28  12  46    36  29   18.94  17.0   7.88
  19  13  19  16  12    12   8  17  17  14   16 Louisville       ACC     0-0    16  18  19  14  16    19  34  10  16  25    19  19  17  30  14   16 Lville      14  15  11  17  14    17  19  15  17  54    21  18  17  16  31   16 Lville      19  32  11  11  40    15  39   19.06  17.0   8.77
  16  20  14  20  14    19  15  16  13  18   17 Florida          SEC     0-0    14  20  14  19  27    13  15  21   9  60    23  14  31  14  19   17 Fla         17  12  19  14  27    20  22  19  14  16    10  26  16  17  44   17 Fla         23  17  10  13  57    23  27   20.02  17.0  10.27
  17  19  15  15  15    21  14  23  24  15   18 Virginia Tech    ACC     0-0    21  14  23  16  25    17  14  20  18  23    22  29  24  21  17   18 VT          26  22  13  31  30    27  14  18  27  20    19  25  22  21  41   18 VT          12  14  41  31   2    48  26   21.53  21.0   8.13
  25  22  20  22  23    28  19  19  23  26   19 Tennessee        SEC     0-0    19  34  21  17  30    30  28  25  15  31    30  18  13  15  21   19 UTK         27  16  25  19  15    22  33  27  25  32     9  36  24  25  13   19 UTK         31  13  73  16  37    38  38   24.85  24.0  10.19
  18  24  21  27  21    23  34  21  20  22   20 Kansas St        B12     0-0    20  17  16  26  36    15  25  19  34  20    20  25  28  29  33   20 KSU         16  38  10  30  28    32  29  39  23  12    53  23  19  20  53   20 KSU         43  27  18  49  31    19  36   26.43  24.0   9.89

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  20  26  32  23  16    32  16  27  26  17   21 Washington St    P12     0-0    22  19  18  31  15    23  38  22  28  19    27  15  27  31  22   21 Wash St     12  48  62  24  36    34  52  28  32  24    40  14      24  15   21 Wash St     25  11  13  40  19    61  45   27.43  24.5  12.06
  22  36  26  32  18    27  21  36  29  31   22 Texas A&M        SEC     0-0    27  27  34  21  24    20  44  26  29  39    21  28  14  35  20   22 TexA&M      51  20  24  27  12    30  43  31  21  51    14  49          21   22 TexA&M      36  36  49  10  22    17  46   29.28  27.0  10.62
  21  17  34  43  37    22  31  15  18  37   23 Georgia          SEC     0-0    17  41  15  32  48    26  30  17  35  32    18  13  35  32  18   23 UGA         23  18  44  13  21    53  51  41   7  21    12  42  15  15  48   23 UGA         51  19  31  47  82    12  47   29.72  30.0  15.11
  30  21  16  24  25    29  22  38  39  27   24 North Carolina   ACC     0-0    33  28  43  23  35    39  29  33  40  22    41  43  25  38  26   24 UNC         38  31  31  28  22    42  31  37  44  31    22  39          34   24 UNC         16  45  72  24   9    45  49   32.85  31.0  10.80
  26  16  46  26  51    24  43  22  30  34   25 South Florida    AAC     0-0    26  39  29  54  28    25  32  29  25  15    50  22  58  22  47   25 USF         20  54  54  47  57    16  23  20  46  28    49  17  21  19  28   25 USF         14  22  29  38  33    87  13   33.06  28.0  15.37
  33  29  31  13  28    18  26  40  35  19   26 Colorado         P12     0-0    23  30  32  40   9    33  24  41  14  42    47  27  52  16  50   26 Colo        33  57  20  41  67    19  21  11  65  49    38  29          47   26 Colo        10  34   8  29  11    93  41   33.20  31.0  17.24
  23  42  24  25  45    48  33  26  33  30   27 Georgia Tech     ACC     0-0    35  36  22  36  42    29  20  32  22  34    29  33  39  18  15   27 GT          25  37  32  36  33    45  32  38  26  17    39  37          35   27 GT          60   9  43  43  61    52  33   33.84  33.0  10.82
  29  46  25  19  22    54  25  20  27  24   28 West Virginia    B12     0-0    25  31  24  22  18    45  33  57  26  41    37  56  18  20  63   28 WVU         59  30  16  48  32    37  30  13  70  39    31  43  20  22  45   28 WVU         21  72  47  35  20    46  22   34.15  30.0  15.00
  24  44  36  29  24    53  30  24  38  35   29 Utah             P12     0-0    37  33  31  28  21    41  31  44  33  28    24  44  16  27  46   29 Utah        36  21  53  57  40    38  28  26  40  37    32  53  25      19   29 Utah        37  49  46  54  30    29  30   35.00  33.0  10.21
  34  25  23  42  41    46  38  39  25  33   30 NC State         ACC     0-0    29  26  41  38  47    21  27  24  43  14    38  20  51  54  25   30 NC St       18  52  33  22  42    43  40  51  35  13    36  34          39   30 NC St       32  23  25  50  51    67  59   36.15  36.0  12.32

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  27  35  33  33  33    51  53  35  37  28   31 Iowa             B10     0-0    39  37  27  25  20    34  26  31  31  50    44  31  29  42  29   31 Iowa        29  28  28  40  37    47  60  24  57  27    42  28          10   31 Iowa        30  25  70  15  74    44  42   36.33  33.0  12.93
  41  27  29  30  26    17  23  51  53  21   32 WKU              CUSA    0-0    70  15  39  48  37    18  17  69  32  17    52  47  37  36  61   32 WKU         32  25  26  80  31    15  12  33  53  18    76  16          64   32 WKU         18  55  27   9  76    40  19   36.79  32.0  19.35
  32  55  28  21  29    20  35  71  73  23   33 W Michigan       MAC     0-0    61  22  48  47   8    28  22  62  21  38    62  45  45  13  43   33 WMU         34  35  14  72  56     6  10  22  61  23    61  15          24   33 WMU         26  42  34  71   5    76   5   36.92  34.0  20.79
  35  28  22  28  31    41  29  32  36  25   34 Pittsburgh       ACC     0-0    36  21  37  34  31    32  39  45  36  29    39  59  32  33  36   34 Pitt        58  36  40  44  25    40  36  34  48  40    35  40          46   34 Pitt        39  59  45  36  15    54  48   37.36  36.0   9.54
  38  43  27  41  36    39  48  33  28  29   35 Northwestern     B10     0-0    32  32  30  42  44    22  23  37  48  26    25  24  44  43  32   35 NWestern    22  47  46  29  45    48  69  55  29  22    52  31          50   35 NWestern    35  28  23  56  24    41  56   37.58  36.0  11.29
  40  37  41  52  30    26  32  25  22  49   36 TCU              B12     0-0    24  43  40  24  51    47  59  15  66  24    26  26  15  67  23   36 TCU         24  40  49  18  35    62  75  65  15  35    37  46           9   36 TCU         58  31  19  21  50    28  79   38.16  35.0  17.43
  36  41  44  35  40    35  40  41  34  39   37 BYU              FBSI    0-0    45  35  42  39  33    35  36  34  45  27    48  35  46  34  48   37 BYU         50  32  38  42  39    31  34  48  36  44    56  22          26   37 BYU         28  33  64  70  27    39  37   39.54  38.0   9.17
  37  39  53  44  34    25  27  52  49  42   38 Houston          AAC     0-0    48  47  71  45  32    31  51  43  41  30    46  40  47  49  28   38 Hou         46  26  17  50  46    35  42  35  41  62    60  27          12   38 Hou         13  24  32  63  60    47  31   40.80  42.0  13.08
  61  45  30  64  35    34  28  34  19  45   39 Notre Dame       FBSI    0-0    28  23  28  27  70    42  42  27  80  48    17  41  30  76  24   39 N Dame      62  44  66  20  24    57  58  94  19  38    23  51          32   39 N Dame      52  57  50  27  39    16  81   42.74  39.0  19.36
  42  34  54  31  39    38  41  31  45  43   40 Boise St         MWC     0-0    49  68  51  30  26    80  78  35  27  56    40  58  41  24  68   40 Boise       53  17  41  55  43    25  37  25  31  89    48  48          37   40 Boise       38  52  48  17  43    24  15   42.89  41.0  16.46

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  46  50  37  34  48    47  52  44  48  32   41 Minnesota        B10     0-0    58  38  25  43  34    36  18  53  30  36    56  50  43  25  40   41 Minn        42  45  45  68  50    33  27  45  56  41    44  32          33   41 Minn        50  68  37  26  80    49  28   43.05  43.0  12.34
  31  32  42  38  52    36  51  37  43  41   42 Nebraska         B10     0-0    47  65  38  29  23    54  52  40  23  52    36  32  38  26  52   42 Neb         69  29  36  56  41    39  44  21  54  66    18  65          43   42 Neb         47  58  88  65  42    25  25   43.48  41.0  14.81
  44  40  50  40  49    31  50  56  55  40   43 San Diego St     MWC     0-0    53  42  44  51  38    38  40  47  37  33    55  53  55  41  73   43 SD St       47  39  29  61  54    28  16  30  47  36    64  38          55   43 SD St       24  41  36  20  62    51  18   43.69  42.0  12.38
  47  53  38  48  38    60  39  28  32  48   44 Arkansas         SEC     0-0    41  44  26  35  46    44  37  30  47  35    16  37  42  47  41   44 Ark         45  34  34  38  26    55  53  54  45  56    26  55          29   44 Ark         69  65  78  67  38    58  62   44.46  44.0  13.03
  43  38  40  37  50    52  55  58  69  46   45 Appalachian St   SBC     0-0    68  53  58  64  40    48  48  50  24  47    64  38  61  23  67   45 App St      40  49  30  70  66    18  24  42  42  30    78  41          30   45 App St      29  48  24  41  66    35  24   46.26  46.0  15.13
  50  57  39  56  32    33  37  48  41  50   46 Baylor           B12     0-0    38  56  49  33  62    50  56  56  61  53    42  65  26  66  30   46 Baylor      61  27  50  34  19    54  48  66  33  42    47  69          23   46 Baylor      49  61  62  57  36    14  52   46.75  49.0  13.69
  48  47  64  50  46    44  36  53  47  44   47 Memphis          AAC     0-0    46  40  55  58  43    37  46  55  49  45    32  36  56  60  57   47 Memp        28  51  48  43  52    51  47  50  38  53    68  24          14   47 Memp        45  39  22  25  71    71  57   46.77  47.0  12.28
  55  31  35  45  27    56  20  45  42  47   48 Mississippi      SEC     0-0    44  58  56  20  50    56  47  48  53  69    43  55  23  65  27   48 OlMis       68  23  43  37  17    59  64  61  28  95    24  80          22   48 OlMis       72  95  84  33  12    22  75   47.65  47.0  20.96
  45  33  49  51  56    50  54  55  62  56   49 Toledo           MAC     0-0    60  59  45  56  41    52  63  52  52  44    45  52  40  44  54   49 Toledo      52  41  51  62  58    24  41  46  50  55    75  44          36   49 Toledo      34  37  40  45  47    34  35   48.67  50.0   9.73
  49  30  48  69  55    30  58  29  21  58   50 Texas            B12     0-0    30  54  33  46  68    60  68  28  79  66    28  39  48  74  37   50 Texas       31  65  42  25  55    73  68  67  22  59    33  60  23  23  74   50 Texas       74  56  71  46  25    50  68   49.26  50.0  17.89

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  57  58  43  39  47    55  42  62  74  36   51 Temple           AAC     0-0    75  29  64  52  22    46  35  81  39  18    63  75  57  45  64   51 Temple      66  50  35  84  63    29  26  23  64  33    66  30          38   51 Temple      22  53  38  55  35    80  40   49.35  47.0  17.67
  28  52  51  36  53    45  56  69  67  38   52 Tulsa            AAC     0-0    64  24  50  60  39    27  21  65  38  46    76  64  73  39  70   52 Tulsa       55  63  37  65  65    26  25  43  75  25    72  20          72   52 Tulsa       33  21  67  76  28    84   7   49.39  51.0  19.68
  51  51  45  53  44    58  44  43  44  54   53 Mississippi St   SEC     0-0    40  49  53  50  56    53  41  38  60  49    31  48  36  63  38   53 Miss St     57  43  71  33  23    56  65  64  37  48    34  57          49   53 Miss St     67  63  44  53  68    30  66   49.61  49.0  11.27
  60  23  61  68  42    42  46  42  31  62   54 UCLA             P12     0-0    34  57  35  41  60    66  61  36  74  64    34  49  34  70  39   54 UCLA        49  53  92  23  47    72  70  56  34  68    25  77          51   54 UCLA        68  62  39  30  21    18  84   50.72  49.0  18.12
  53  48  58  72  43    43  47  30  52  72   55 Oregon           P12     0-0    31  70  36  37  65    62  60  23  71  55    35  42  20  69  34   55 Oreg        44  42  84  21  18    77  71  91  18  34    30  74          57   55 Oreg       108  75  90  32  72     7  99   52.96  52.0  23.71
  39  59  62  55  67    49  64  47  40  53   56 Kentucky         SEC     0-0    43  67  60  69  54    55  64  54  46  40    60  21  68  48  42   56 UKY         30  72  64  35  62    64  57  40  59  50    29  58          56   56 UKY         75  30  61  48  54    97  63   54.24  55.0  14.07
  59  54  63  46  57    37  49  50  56  52   57 Navy             AAC     0-0    69  48  47  55  45    57  67  64  50  61    61  70  50  51  62   57 Navy        72  33  47  75  51    50  45  29  71  70    79  35          25   57 Navy        42  43  91  60  58    32  43   54.26  52.0  13.73
  54  68  57  54  60    57  59  54  51  51   58 Vanderbilt       SEC     0-0    50  51  61  70  58    49  52  49  57  54    68  34  64  57  35   58 Vandy       35  71  58  46  59    60  56  62  39  45    51  59          82   58 Vandy       48  35  14  52  73    65  65   54.67  56.0  12.01
  52  61  74  59  74    61  73  63  64  64   59 Colorado St      MWC     0-0    66  69  73  74  52    67  62  73  62  43    66  61  72  55  56   59 Col St      39  64  60  66  71    41  49  58  51  29    74  33          65   59 Col St      78  40  30  62  63    77  60   60.32  62.0  12.59
  63  66  66  70  62    66  67  67  65  63   60 Indiana          B10     0-0    59  52  59  62  61    43  54  59  67  37    58  51  67  61  53   60 IU          48  73  77  59  61    75  63  77  55  61    58  67          67   60 IU          55  67  76  34  56    82  77   62.09  62.0  10.00

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  56  70  71  74  64    64  65  46  46  76   61 South Carolina   SEC     0-0    42  80  54  68  77    69  74  39  63  51    49  54  65  64  49   61 SCar        54  60  89  32  48    83  80  72  30  67    28  89          86   61 SCar        94  54  60  72  64    33  69   62.26  64.0  16.31
  58  56  67  47  71    63  75  74  79  60   62 Troy             SBC     0-0    72  78  70  81  55    65  80  74  44  72    81  57  82  40  55   62 Troy        43  70  39  76  86    36  35  44  68  75    82  45          79   62 Troy        41  38  15  82  69    95  21   62.28  68.0  18.54
  65  71  52  57  69    67  70  64  60  55   63 Wake Forest      ACC     0-0    57  63  85  72  74    59  69  63  54  70    57  60  77  56  59   63 Wake        41  82  56  58  79    67  59  60  60  52    62  75          61   63 Wake        59  47  12 113  52    94  58   63.54  60.0  14.75
  62  79  55  58  58    72  57  72  76  61   64 California       P12     0-0    67  50  57  53  53    40  55  71  64  58    65  62  54  58  71   64 Cal         71  61  76  64  49    69  66  74  76  43    46  84          27   64 Cal         82  78  92  61  55    83  73   63.67  62.0  12.79
  67  60  68  61  63    40  60  77  78  57   65 Louisiana Tech   CUSA    0-0    79  62  46  59  66    58  50  78  65  57    73  83  63  59  81   65 La Tech     88  56  63  82  60    49  38  57  81  72    85  47          62   65 La Tech     61  90  75  37  53    60  55   64.18  62.0  13.18
  77  63  47  71  59    65  62  60  58  65   66 Texas Tech       B12     0-0    54  55  52  49  72    61  43  51  83  79    59  72  49  80  44   66 TX Tech     74  67  57  51  38    71  61  83  63  82    55  78          76   66 TX Tech     54  79  87  89  34    57 101   64.31  62.0  14.57
  70  72  70  49  68    69  68  68  85  59   67 Air Force        MWC     0-0    80  64  67  65  49    75  49  77  42  81    78  84  74  37  90   67 AirF        86  55  22  92  75    44  39  36  96  78    81  61          75   67 AirF        44  60  58  83 116    79  12   66.40  69.0  20.04
  71  49  60  80  54    77  45  49  57  70   68 Michigan St      B10     0-0    65  46  69  44  80    74  75  70  93  87    33  89  33  89  72   68 Mich St    100  46  86  60  34    84  85 109  52  83    41  88          54   68 Mich St     86  64  94  51  85    11 103   67.84  70.0  21.67
  75  75  78  81  66    71  66  59  50  80   69 Missouri         SEC     0-0    51  72  63  61  86    63  70  46  73  63    72  46  59  77  58   69 Mizz        65  62  75  39  53    90  90  90  49  73    50  87          66   69 Mizz        93  82  42  39 101    43 100   67.90  66.0  16.32
  78  64  76  75  65    68  61  57  54  81   70 Arizona St       P12     0-0    52  84  62  57  71    99  81  42  72  84    51  66  53  75  60   70 Ariz St     60  58  81  49  44    86  83  80  43 102    43  99          42   70 Ariz St     98  84  55  84  91    31  70   68.36  68.0  17.61

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  82  77  72  73  72    70  71  70  59  66   71 Oregon St        P12     0-0    62  60  65  66  67    51  45  79  75  65    54  67  70  73  66   71 OrSt        67  88  88  53  72    95  74  92  62  47    57  76          87   71 OrSt       105  77  54  44  44    70  90   69.42  70.0  13.81
  74  74  59  77  61    78  63  75  63  73   72 Duke             ACC     0-0    55  61  83  63  83    70  57  67  88  73    53  68  62  84  45   72 Duke        56  66  67  52  64    88  72  89  58  63    59  92          68   72 Duke        71  97  57 109  59    56  95   70.04  67.0  13.73
  68  78  56  65  70    73  74  76  72  74   73 Boston College   ACC     0-0    71  76  81  67  73    68  66  58  56  67    85  69  69  62  65   73 BC          73  75  55  69  76    66  67  63  77  46    65 107          63   73 BC          65  44  68 115  95    86  54   70.50  69.0  13.08
  69  62  73  63  77    82  76  81  81  71   74 Arkansas St      SBC     0-0    82  66  72  83  76    64  86  82  68  59    83  86  80  68  88   74 Ark St      82  59  69  87  73    58  79  59  80  58    86  54          90   74 Ark St      62  94  51  91  45    53  51   72.51  73.0  12.52
  72  65  86  76  73    74  78  78  75  79   75 UCF              AAC     0-0    73  74  80  79  59    78  58  68  76  78    67  79  96  87  74   75 UCF         70  90  70  63  84    68  76  76  67  85    67  56          93   75 UCF        101  86  52  77  29    64  86   74.34  76.0  12.36
  76  69  77  66  81    76  84  66  77  75   76 Wyoming          MWC     0-0    77  73  68  86  57    77  73  76  59  71    79  74  97  53  78   76 Wyo         64  91  52  79  90    52  55  53  83  65    87  50         105   76 Wyo         76  51  96 103  41   106 130   75.04  76.0  17.48
  73  81  69  79  80    90  82  73  68  84   77 Syracuse         ACC     0-0    56  79  98  82  89    73  84  60  70  77    70  30  76  88  51   77 Syr         37  89  78  45  70    96  92  82  72  64    63  91          60   77 Syr        100  66  98 121  49    81  91   75.77  78.0  17.33
  66  86  81  67  97    59  93  91  94  78   78 Old Dominion     CUSA    0-0    87  88  88  98  64    82  77  90  55  86    95  76  94  52 100   78 ODU         81  80  68  94  96    46  50  47 103  74    92  63          94   78 ODU         70  29  59  68 103    74  20   76.83  81.0  19.48
  80  76  75  78  75    81  80  61  70  83   79 Maryland         B10     0-0    74  89  77  71  63    84  82  72  69  92    75  71  66  71  77   79 UMD         90  78  80  71  78    74  86  81  84  77    45 112          59   79 UMD        103  76  80  64  77    78  72   76.87  77.0  10.85
  89  82  65  82  76    85  72  79  66  69   80 Iowa St          B12     0-0    78  45  79  75  93    72  71  66 101  62    74  80  71 100  80   80 Iowa St     75 103  61  67  69    98 117 107  66  71    69  82         100   80 Iowa St     92 114  74  42  18   100 116   78.99  76.0  19.36

 PIR DII MAS KPK KAM   PAY YAG PGH PIG OSC      Rank, Team, Conf, Record       DES BRN BIL LAZ RWP   MOR DCI DOK KEL CTW   SAG ARG RUD HAT TPR    Rank, Team   SMS HOW DEZ FPI BWE   BBT MAR RTP FEI BDF   MGS DWI USA  AP ENG    Rank, Team   PFZ CGV LOG NGS NUT   LSD PPP    Mean Median St.Dev

  79  88  87  62  87    75  91  82  88  82   81 New Mexico       MWC     0-0    91  71  66  90  69    87  76  92  58  82    91  81  93  50 110   81 UNM         83  79  65  98  87    61  54  52 112  87    91  62         108   81 UNM         56  69  66  79  86    99  34   79.05  82.0  16.66
  83  89  92  83  86    62  87  84  80  86   82 Army             FBSI    0-0    76  81  99  96  81    89  88  80  81  74    90  73 108  78  75   82 Army        63 101  72  74 104    70  73  70  90  91    98  52          81   82 Army        53  26  35  97  96   118  53   80.42  81.0  17.74
  84  80  80  84  84    83  89  83  83  87   83 Ohio             MAC     0-0    86  83  84  87  75    81  94  85  77  76    87  90  84  72  79   83 Ohio        77  74  90  91  93    65  62  68  93  86   101  68          88   83 Ohio        64  80  81  85  92    68  71   81.65  83.0   8.70
  81  73  82  85  83    87  79  65  71  89   84 Arizona          P12     0-0    63  90  75  73  85    76  85  61  94  89    69  63  60  94  69   84 Ariz        80  69 119  54  68    99 102  95  69  88    54 124          80   84 Ariz       125 100  99  59  90    42 118   81.67  81.0  18.61
  90  85  85  88  82    92  81  94  91  85   85 N Illinois       MAC     0-0    93  75  87  77  88    83  72  84  97  90    77 107  75  91  84   85 NIU         99  68  74  95  74    81  93  86  82  76   105  70          98   85 NIU         77  89 110  80  67    37  76   84.21  85.0  12.34
  86  67 103  90  91    79  90  80  90  98   86 MTSU             CUSA    0-0    81 110  94  92  82   104 106  83  84  97    82  77  86  92  91   86 MTSU        91  76  79  90  89    78  78  69  87 123    90  93          85   86 MTSU        57  87  77  58  70    69  50   85.12  86.0  13.69
  64  97  83  60 102    80  98  95 107  77   87 Idaho            SBC     0-0   110  77  78 107  79    79  65 115  51  75   110  91 107  46 121   87 Idaho       89  94  83 120 102    63  46  49 125  57    89  64         111   87 Idaho       73  73  82 122 107   122  32   86.12  83.0  23.77
  87  84  91 101  85    84  92  93  92  93   88 Southern Miss    CUSA    0-0    97  94  89  89  92   102  89  91  82  91    96  95  89  81  94   88 So Miss    106  85  59 100  97    76  82  73  95  80    83  85          70   88 So Miss     46  91  79 114  93   117  67   88.20  91.0  12.61
