Pigskin Dunkel Claassen Congrove Imes Billingsley DeSimone Marsee USA Today Coaches
Fitzgerald Massey MOV Born D1A Football Sorensen Nutshell Burdorf Lawler CSL
CPA Howell Kambour Keeper Gupta Lloyd Waits DKC UCS
Gridmarks Elrod Rudacille AccuRatings Sagarin Laz Index Solecismic Bassett Hawkins
CPA Retro ARGH Moore BMC PerformanZ Dokter Dwiggins Associated Press
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
1 2 1 2 2 1 2 3 1 2 1 LSU 1-0 1 1 1 3 1 2 3 2 4 5 2 5 4 1 1 1 LSU 8 3 2 3 4 2 1 4 1 1 1 1 10 14 2 1 LSU 2 11 2 1 2.86 2.0 2.84
2 1 2 1 1 8 1 1 8 1 2 USC 1-0 4 3 3 1 2 1 1 3 1 1 1 1 2 2 2 2 USC 7 2 1 2 1 1 3 8 2 5 23 7 1 22 1 2 USC 1 4 1 34 4.09 2.0 6.60
4 9 4 10 5 7 12 12 10 3 3 West Virginia 1-0 3 10 7 8 9 5 9 1 3 4 3 10 1 10 4 3 WV 6 11 13 11 14 3 10 15 6 8 6 4 6 5 3 3 WV 4 5 14 14 7.30 6.5 3.84
8 12 8 5 8 5 9 8 4 11 4 Louisville 1-0 12 9 4 7 5 4 5 7 2 3 8 6 10 24 7 4 Lville 4 6 11 21 13 8 5 9 5 4 2 12 8 7 8 4 Lville 8 2 19 8 7.99 8.0 4.63
5 7 7 3 7 2 7 7 2 15 5 Oklahoma 1-0 17 2 8 9 4 3 8 9 10 12 10 18 11 6 6 5 OK 12 7 6 1 7 7 4 20 7 17 4 2 15 1 5 5 OK 6 16 3 19 8.06 7.0 5.17
3 4 6 4 6 9 3 4 3 7 6 Florida 1-0 7 5 10 12 3 9 2 23 18 2 16 2 6 7 3 6 FL 2 10 15 7 18 4 11 1 31 2 9 45 2 4 4 6 FL 3 1 30 5 8.59 5.5 9.07
10 3 11 7 12 6 4 2 6 6 7 Ohio St 1-0 5 6 2 2 8 16 4 11 21 13 23 3 9 5 5 7 Ohio St 3 1 8 5 3 13 25 3 19 3 7 19 7 8 12 7 Ohio St 11 9 13 18 8.80 7.0 6.09
7 5 3 8 4 14 8 13 11 12 8 Wisconsin 1-0 6 13 12 5 10 8 6 4 9 9 9 9 3 8 20 8 WI 1 15 3 9 9 5 17 6 8 9 16 5 3 16 5 8 WI 5 7 16 42 9.40 8.0 6.69
11 6 10 6 11 3 5 14 9 10 9 California 1-0 2 8 5 4 7 10 12 8 7 7 5 4 18 4 11 9 CA 10 5 14 4 22 9 8 5 13 6 11 13 9 11 10 9 CA 10 10 28 51 10.14 9.0 7.99
12 14 12 13 9 19 13 9 18 4 10 Virginia Tech 1-0 20 24 20 24 12 11 14 12 8 6 4 13 5 20 14 10 Va Tech 17 21 5 25 5 10 20 24 4 21 33 16 18 25 9 10 Va Tech 9 15 6 48 15.02 13.5 8.60
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
13 8 13 15 13 11 6 10 21 13 11 Georgia 1-0 15 18 14 11 14 28 23 26 29 11 20 19 15 9 12 11 GA 11 43 10 6 16 14 22 17 27 14 17 41 19 10 11 11 GA 12 23 17 20 16.75 14.5 7.94
16 11 14 21 19 23 11 17 24 19 12 Georgia Tech 1-0 11 26 11 6 23 18 25 16 16 24 24 28 17 3 17 12 Ga Tech 16 27 9 8 17 21 18 11 18 7 5 9 40 6 21 12 Ga Tech 21 21 27 21 17.34 17.5 7.47
6 22 5 9 3 32 22 5 23 5 13 Texas 1-0 23 32 15 28 27 6 11 30 6 8 14 21 13 25 8 13 TX 24 4 4 17 2 6 44 28 9 31 51 32 11 37 7 13 TX 7 14 10 50 17.89 14.0 13.03
15 19 17 26 15 16 26 20 17 14 14 Penn St 1-0 29 16 19 19 17 22 19 21 15 15 18 30 23 21 9 14 Penn St 18 18 30 16 6 12 28 16 12 24 26 20 17 2 14 14 Penn St 15 28 7 2 17.93 17.5 6.71
22 10 22 11 17 33 10 6 33 9 15 Auburn 1-0 8 34 16 21 42 20 10 18 27 18 13 7 16 11 13 15 Auburn 9 17 7 10 10 11 43 7 36 16 31 40 5 15 17 15 Auburn 13 6 21 30 17.98 16.0 10.58
21 13 27 32 27 10 16 11 14 29 16 Boise St 1-0 18 12 22 15 18 14 7 13 31 22 21 12 8 19 18 16 Boise St 5 30 16 19 37 28 16 2 39 11 3 24 4 17 22 16 Boise St 20 3 44 41 18.89 18.0 10.35
28 15 21 31 16 29 20 15 27 16 17 Boston College 1-0 10 30 17 22 21 19 21 6 5 20 12 16 7 18 16 17 BC 14 36 12 26 19 26 26 12 3 18 19 10 14 21 17 BC 25 22 4 62 19.51 19.0 10.10
17 18 16 18 21 4 18 22 7 27 18 Nebraska 1-0 19 7 13 17 16 12 31 22 23 25 31 25 24 14 24 18 NE 31 9 20 14 25 18 23 33 23 25 8 17 20 3 16 18 NE 17 30 23 32 19.51 19.5 7.51
25 27 9 19 10 22 38 36 13 17 19 Rutgers 1-0 16 19 28 31 19 17 13 10 26 10 7 15 19 30 28 19 Rutgers 13 22 41 48 34 15 9 18 15 13 27 14 13 26 15 19 Rutgers 16 13 5 4 19.66 17.0 9.92
18 24 19 12 22 12 28 16 12 25 20 TCU 1-0 21 11 21 23 11 13 16 17 28 28 26 27 12 28 10 20 TCU 19 14 21 28 30 20 7 37 21 28 22 25 16 9 19 20 TCU 19 20 22 10 19.73 20.0 6.83
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
31 17 33 20 32 17 14 25 5 26 21 BYU 1-0 9 4 9 18 6 21 15 15 32 44 11 11 14 29 25 21 BYU 15 12 28 32 36 29 2 13 37 10 15 6 12 19 21 BYU 8 34 49 20.55 17.0 11.49
14 21 18 16 18 27 21 21 30 8 22 UCLA 1-0 28 23 23 10 15 7 22 5 11 23 25 24 20 13 19 22 UCLA 35 37 22 15 8 16 6 27 14 22 35 3 39 45 13 22 UCLA 14 52 29 17 20.70 20.5 10.57
26 16 26 14 26 25 19 24 25 24 23 Oregon St 1-0 13 20 30 13 20 15 17 14 19 19 15 14 26 15 32 23 Oreg St 20 25 29 20 33 30 13 14 17 27 18 11 30 20 23 Oreg St 12 35 38 21.94 20.0 7.01
24 23 20 30 20 24 17 23 19 22 24 Arkansas 1-0 14 27 38 29 26 32 18 35 30 16 6 17 32 33 33 24 AR 22 19 37 30 27 17 34 9 16 12 20 29 21 30 18 24 AR 18 17 32 29 23.76 23.0 7.66
27 28 31 17 35 13 32 33 22 39 25 Arizona St 1-0 25 17 26 20 25 29 38 32 14 31 35 31 33 22 22 25 Ariz St 33 20 23 18 21 37 12 26 41 36 12 18 47 12 25 Ariz St 56 18 13 27.15 26.0 10.04
19 38 24 36 24 18 41 40 15 47 26 Hawaii 1-0 36 15 42 42 13 25 30 20 20 17 27 34 52 44 34 26 HI 29 33 45 39 51 24 14 30 35 19 14 8 22 27 20 26 HI 22 19 24 37 28.75 27.0 11.24
35 29 34 38 34 21 24 27 39 18 27 Oregon 1-0 22 28 29 16 39 26 33 19 12 42 33 23 22 27 27 27 OR 38 13 33 23 15 48 35 21 26 26 30 22 24 18 27 OR 45 26 47 28.76 27.0 9.00
32 20 28 25 31 26 15 29 26 34 28 Clemson 1-0 24 29 24 27 31 34 26 28 24 34 32 32 30 16 21 28 Clemson 36 29 18 24 35 25 45 21 28 23 32 46 34 23 25 28 Clemson 31 31 63 29.25 28.0 8.29
33 25 43 27 47 15 31 30 16 35 29 Texas Tech 1-0 27 14 25 14 24 33 43 29 13 37 30 46 21 12 29 29 TX Tech 34 16 17 13 31 45 21 42 40 40 10 77 32 34 29 TX Tech 49 39 28 30.64 30.0 13.16
23 34 23 22 23 28 37 35 32 28 30 Texas A&M 1-0 32 35 48 30 35 30 32 31 39 14 36 33 27 37 31 30 TexA&M 30 34 34 36 26 23 29 36 25 45 44 31 27 32 23 30 TexA&M 23 35 12 31 30.70 31.0 7.14
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
20 30 15 23 14 30 25 28 36 20 31 Tennessee 0-1 33 31 18 33 37 40 24 37 34 32 28 20 49 34 56 31 TN 25 23 39 38 23 19 42 25 33 30 25 37 36 38 24 31 TN 24 32 73 66 31.80 30.5 12.00
37 35 29 35 28 40 33 31 29 23 32 South Carolina 1-0 26 38 34 39 29 23 29 33 37 27 17 26 28 45 39 32 SC 32 42 19 44 32 32 27 21 38 20 46 47 28 44 32 SC 26 8 24 31.89 31.5 8.52
9 31 25 29 25 20 27 18 20 21 33 Michigan 0-1 49 25 6 44 22 47 20 34 42 33 40 8 35 39 30 33 MI 26 8 36 33 11 22 37 37 20 15 59 28 31 52 33 MI 18 119 71 31.94 28.5 19.61
29 26 30 24 33 35 23 19 40 32 34 Miami FL 1-0 34 22 33 25 38 31 47 45 22 21 44 48 43 17 15 34 Mia FL 40 49 31 12 12 47 30 46 10 56 40 23 46 24 34 Mia FL 42 20 23 32.03 31.0 11.73
34 42 32 28 30 38 39 39 31 33 35 Missouri 1-0 37 36 43 36 34 39 37 27 25 39 34 42 31 42 38 35 MO 47 24 25 41 39 34 32 47 11 42 57 35 35 39 35 MO 46 15 56 36.37 36.5 8.84
40 32 38 34 41 42 36 41 52 30 36 Purdue 1-0 39 44 44 26 44 24 49 24 17 40 38 56 45 26 41 36 Purdue 39 44 26 27 28 52 33 49 29 63 41 21 50 54 36 Purdue 54 33 40 39.10 40.0 10.48
38 56 36 41 29 61 61 43 44 36 37 South Florida 1-0 45 56 47 62 32 27 34 47 44 29 19 38 41 78 45 37 USF 28 52 43 71 48 33 19 35 30 53 21 27 33 64 37 USF 34 11 16 40.99 39.5 14.98
41 37 45 37 44 36 30 32 42 45 38 Iowa 1-0 38 51 41 34 40 43 54 44 40 43 49 44 36 23 23 38 IA 59 39 44 22 29 55 36 49 47 57 49 38 44 29 38 IA 68 25 25 41.01 41.0 10.21
39 40 35 48 37 45 45 44 37 37 39 Wake Forest 0-1 43 40 31 50 30 41 28 41 41 45 22 29 40 49 57 39 Wake 23 41 57 56 42 39 38 41 32 38 28 30 29 47 39 Wake 24 78 81 41.25 40.0 12.23
30 33 41 33 40 37 29 26 34 31 40 Florida St 0-1 54 37 36 41 36 46 41 51 36 26 48 43 64 32 36 40 Fla St 37 38 42 34 20 27 40 60 24 46 34 51 52 41 40 Fla St 65 72 79 41.41 37.5 12.80
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
36 44 37 45 36 41 35 34 45 38 41 Alabama 1-0 52 46 32 38 47 44 52 53 33 38 56 53 34 38 26 41 AL 63 47 49 31 24 54 52 42 43 32 54 44 42 31 41 AL 85 9 9 41.89 42.0 13.13
44 43 48 42 51 31 50 50 28 51 42 Kansas 1-0 31 21 37 35 33 42 64 43 45 47 41 55 29 35 37 42 KS 48 40 38 37 59 53 24 40 51 55 13 36 83 13 42 KS 67 37 26 42.08 41.5 13.68
42 45 39 51 39 39 49 55 47 41 43 Kentucky 1-0 35 45 57 59 46 35 40 25 46 36 37 35 44 55 58 43 KY 45 62 66 50 54 38 41 19 22 29 38 34 51 40 43 KY 29 41 11 42.48 41.0 11.53
51 55 44 58 45 34 56 46 35 59 44 Cincinnati 1-0 40 41 54 63 41 36 35 38 35 41 29 39 42 64 47 44 Cincin 46 54 48 54 60 46 31 33 45 33 39 42 38 35 44 Cincin 27 38 3 43.20 41.5 11.41
46 36 46 49 42 51 43 38 46 52 45 Maryland 1-0 41 50 49 51 51 37 39 54 56 30 42 41 39 41 49 45 MD 27 50 35 42 45 31 58 32 34 58 42 54 25 49 45 MD 36 40 61 44.08 42.5 8.67
52 39 53 40 55 44 34 57 50 61 46 Washington 1-0 30 39 27 32 48 55 58 39 54 53 53 40 56 31 52 46 WA 52 35 62 35 55 59 46 31 68 34 24 39 55 50 46 WA 63 49 36 46.60 49.5 11.18
57 50 54 43 53 43 44 45 43 48 47 Pittsburgh 1-0 46 48 35 43 54 45 56 64 48 61 58 47 48 46 35 47 Pitt 61 26 46 40 50 58 53 52 44 49 61 26 49 42 47 Pitt 72 45 7 47.78 48.0 11.13
47 57 47 59 48 58 54 42 49 46 48 Southern Miss 1-0 48 57 58 58 55 38 51 42 55 35 39 51 37 73 48 48 So Miss 54 60 27 70 49 36 61 56 46 44 36 58 41 67 48 So Miss 37 36 68 50.21 49.0 10.56
50 53 42 56 43 49 55 72 38 42 49 Arizona 0-1 53 33 40 55 28 50 36 52 62 63 43 37 74 61 79 49 AZ 41 32 70 68 44 72 15 45 53 43 29 15 77 48 49 AZ 62 71 82 51.04 50.0 16.37
45 41 55 62 46 46 40 37 51 40 50 Notre Dame 0-1 50 42 50 48 50 49 27 65 66 49 54 22 53 56 62 50 N Dame 21 28 32 53 43 43 76 37 63 59 72 74 23 77 50 N Dame 33 80 115 51.11 49.5 18.15
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
49 47 51 47 50 56 48 49 48 58 51 Utah 0-1 59 49 45 45 49 48 48 68 57 57 55 52 58 47 51 51 UT 49 53 60 51 67 42 39 60 42 41 43 43 48 55 51 UT 41 77 90 52.46 49.0 9.83
55 46 50 46 54 50 53 61 58 69 52 Wyoming 1-0 44 59 59 40 65 56 63 36 43 67 45 62 46 40 40 52 WY 56 66 47 43 65 62 54 48 56 50 50 49 72 43 52 WY 51 50 35 52.71 50.5 9.31
43 51 40 44 38 48 52 51 41 43 52 Oklahoma St 0-1 66 43 51 56 43 53 44 40 38 51 52 50 61 54 84 52 Okla St 44 48 61 59 56 57 51 51 48 47 52 48 64 59 52 Okla St 64 75 83 52.71 51.0 10.74
61 63 66 55 65 55 58 47 54 67 54 Tulsa 1-0 42 52 52 47 66 52 55 48 49 54 46 54 25 60 46 54 Tulsa 74 46 40 63 69 51 55 60 57 39 37 64 26 63 54 Tulsa 38 62 65 53.78 54.5 11.02
59 48 49 53 49 76 42 52 57 44 55 Washington St 0-1 55 54 39 46 52 59 45 60 50 59 50 36 65 50 66 55 Wash St 53 31 52 52 47 70 68 29 72 52 47 53 58 66 55 Wash St 57 85 75 54.55 52.5 11.64
60 52 58 52 56 72 57 48 61 54 56 Navy 1-0 47 67 56 54 59 70 50 61 81 46 47 45 38 58 43 56 Navy 42 51 24 65 63 35 62 42 70 35 62 78 43 71 56 Navy 47 58 45 54.64 55.0 12.09
53 54 57 39 60 47 46 58 59 81 57 Michigan St 1-0 51 47 46 37 61 62 74 56 53 55 90 67 69 36 42 57 Mich St 82 56 51 29 53 82 66 68 61 61 55 60 69 28 57 Mich St 100 52 33 57.47 56.0 15.56
48 49 52 54 52 53 47 56 56 53 58 Kansas St 0-1 57 58 55 61 57 65 57 57 67 48 60 57 72 43 78 58 Kans St 55 57 50 45 38 60 60 54 82 64 45 62 59 51 58 Kans St 66 84 80 57.91 57.0 10.19
56 64 60 57 59 57 67 59 55 62 59 Houston 0-1 61 62 60 71 56 51 42 63 58 58 51 49 47 76 90 59 Houston 43 55 65 78 77 40 49 60 50 37 60 67 56 73 59 Houston 40 83 96 60.20 59.0 12.86
62 68 56 66 58 63 60 70 76 49 60 Vanderbilt 1-0 68 72 63 57 72 57 66 46 51 50 63 63 55 62 50 60 Vandy 85 72 64 61 57 76 64 53 49 51 69 33 92 33 60 Vandy 73 53 22 60.40 62.0 13.15
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
68 60 68 65 71 60 64 63 60 56 61 Connecticut 1-0 56 53 53 52 58 72 72 50 52 72 66 69 63 51 44 61 CT 71 63 58 47 78 96 47 64 58 68 53 50 74 61 61 CT 89 66 12 61.41 62.0 13.24
58 58 62 70 66 52 62 60 65 71 62 Northwestern 1-0 74 61 65 53 53 64 73 55 59 56 71 71 50 57 59 62 NWestern 64 74 68 57 40 75 50 82 97 82 78 68 80 36 62 NWestern 83 42 6 62.68 63.0 15.20
66 65 61 63 57 71 51 65 67 55 63 Mississippi 1-0 65 68 73 67 60 69 69 73 71 68 59 68 80 59 71 63 MS 84 83 54 66 66 89 57 54 66 79 82 70 85 65 63 MS 86 43 39 66.99 66.5 10.97
72 66 79 60 81 69 66 53 53 63 64 Minnesota 0-1 83 55 61 68 45 74 59 76 65 79 80 58 54 63 63 64 MN 67 45 53 46 41 68 48 102 67 94 91 52 67 84 64 MN 77 93 70 67.00 66.5 14.42
74 69 72 72 74 54 72 82 62 79 65 East Carolina 0-1 63 63 66 72 69 73 62 71 74 71 61 65 73 68 75 65 ECU 65 64 77 80 79 65 59 67 80 48 48 66 73 57 65 ECU 44 86 100 68.98 70.0 10.40
67 61 67 50 64 67 59 62 64 57 66 Colorado 1-0 80 66 62 69 64 87 86 72 47 81 77 89 60 48 61 66 CO 79 58 79 49 58 99 72 77 69 105 85 59 90 56 66 CO 103 48 57 69.35 66.5 14.90
65 79 71 78 72 64 82 81 79 60 67 Indiana 1-0 69 71 79 76 71 60 70 49 61 62 72 70 66 79 73 67 IN 81 76 55 73 64 80 79 71 85 86 81 65 61 58 67 IN 88 65 15 70.12 71.0 12.50
85 74 86 83 90 59 65 69 66 94 68 Air Force 1-0 67 69 64 60 86 92 81 69 63 93 74 72 51 66 53 68 A Force 95 67 56 55 70 97 91 86 81 60 74 87 68 53 68 A Force 81 54 27 72.25 69.5 15.14
77 70 69 68 69 65 73 64 63 74 69 Nevada 0-1 79 70 67 79 70 71 53 92 89 76 70 59 75 88 86 69 NV 51 65 63 97 88 56 78 78 83 54 73 75 45 96 69 NV 39 91 95 72.49 72.0 13.62
63 67 73 75 68 78 68 68 69 50 70 Virginia 0-1 88 73 76 75 63 68 68 83 73 69 73 76 86 70 83 70 VA 60 68 80 72 46 85 67 92 54 103 84 56 81 93 70 VA 90 74 91 73.81 73.0 11.91
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
71 76 63 74 62 87 78 77 78 75 71 W Michigan 0-1 78 83 71 85 75 61 60 70 72 83 64 66 57 90 99 71 W Mich 57 90 90 102 81 49 65 74 65 70 63 69 66 97 71 W Mich 50 79 113 74.66 74.0 13.79
70 72 81 71 84 80 69 54 88 65 72 Fresno St 1-0 75 79 75 65 83 58 82 85 75 77 75 78 77 67 54 72 Fres St 87 95 73 60 62 83 99 87 62 92 87 81 75 81 72 Fres St 95 55 43 75.15 76.0 12.40
64 62 78 76 78 62 63 74 68 78 73 North Carolina 1-0 73 64 81 49 79 100 94 87 88 52 93 77 84 53 64 73 NC 75 85 83 58 68 88 80 66 104 75 96 111 89 46 73 NC 97 57 44 75.32 76.5 16.03
79 81 70 73 70 88 90 73 72 70 74 C Michigan 0-1 77 87 90 94 68 77 46 66 80 95 57 60 62 106 92 74 C Mich 50 69 72 112 82 41 63 84 55 67 88 86 37 111 74 C Mich 25 90 117 75.53 75.0 19.80
69 73 64 91 67 82 71 85 97 72 75 UCF 1-0 71 85 88 73 90 67 87 62 70 75 76 88 59 65 70 75 UCF 88 93 87 79 75 93 86 57 64 62 79 72 104 62 75 UCF 93 51 73 76.55 74.0 12.25
86 59 75 79 75 68 70 66 99 91 76 Bowling Green 1-0 72 94 83 64 89 83 91 58 64 101 81 101 70 52 55 76 B Green 62 101 75 64 87 77 83 59 92 88 65 82 100 60 76 B Green 94 56 60 76.92 76.0 14.72
81 78 91 81 89 81 91 95 90 97 77 Kent 1-0 62 91 89 81 95 63 97 67 77 65 68 87 93 74 72 77 Kent 76 96 76 85 101 63 100 70 89 77 67 71 62 70 77 Kent 58 46 53 78.90 79.5 13.76
76 82 94 61 94 79 87 78 77 83 78 New Mexico 0-1 91 75 68 82 78 75 78 75 76 98 85 85 82 83 67 78 NM 77 78 81 75 71 69 71 104 60 91 77 57 65 90 78 NM 75 81 84 78.90 78.0 9.93
88 71 89 84 91 74 77 67 71 85 79 N Illinois 0-1 85 60 72 66 73 78 65 96 86 84 83 79 76 71 85 79 N Ill 66 79 69 67 93 71 73 94 94 73 83 79 88 74 79 N Ill 59 82 116 78.93 78.5 11.17
92 91 87 80 86 92 95 75 81 103 80 Ohio 1-0 58 98 85 91 102 76 67 80 92 60 67 64 71 99 69 80 OH 69 86 59 96 94 44 94 80 93 76 64 103 54 86 80 OH 53 63 46 79.04 80.5 16.22
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
75 83 65 89 61 91 86 92 84 76 81 San Jose St 0-1 81 84 93 99 80 89 61 78 103 64 65 61 101 103 101 81 SJ St 58 84 100 107 99 50 70 69 52 69 86 85 53 109 81 SJ St 43 88 99 80.58 84.0 17.27
80 75 82 85 85 73 85 71 96 93 82 UTEP 1-0 60 90 80 74 104 80 85 97 98 96 87 91 67 72 65 82 UTEP 73 82 67 77 102 78 102 65 77 81 80 95 60 79 82 UTEP 82 67 67 81.02 80.0 11.74
54 94 59 69 63 66 88 107 70 66 83 Illinois 0-1 96 65 70 98 62 91 100 74 60 74 102 92 108 84 103 83 IL 106 75 105 76 76 112 56 97 59 98 76 63 101 76 83 IL 115 76 72 82.18 76.0 17.84
84 84 76 95 76 75 93 84 86 87 84 Troy 0-1 76 82 91 92 82 84 76 81 91 106 62 73 88 89 96 84 Troy 68 102 91 98 97 61 77 75 88 74 56 91 63 83 84 Troy 55 97 108 83.10 84.0 12.69
82 90 77 67 79 70 80 88 91 68 85 Colorado St 0-1 108 80 74 70 93 82 90 77 68 82 100 102 95 75 82 85 Col St 101 73 98 69 61 102 87 110 76 83 95 55 71 82 85 Col St 107 94 76 83.50 82.0 13.34
73 80 83 64 80 84 76 76 73 82 86 NC State 0-1 99 74 69 83 76 104 88 89 69 66 109 83 85 80 77 86 NC St 90 61 102 62 52 87 90 100 79 107 101 76 115 87 86 NC St 104 95 88 83.69 83.0 14.15
103 97 96 99 96 85 96 98 98 88 87 FL Atlantic 1-0 64 99 99 86 97 54 92 59 83 80 69 93 79 100 68 87 FL Atl 93 109 71 100 110 81 75 58 86 71 71 80 76 88 87 FL Atl 69 64 86 84.82 86.0 14.54
97 87 102 77 100 96 89 79 95 90 88 Akron 1-0 70 97 78 95 101 66 96 79 84 94 84 90 68 82 60 88 Akron 89 81 95 88 96 79 105 79 96 80 89 99 87 72 88 Akron 78 61 54 85.24 87.5 12.29
89 77 88 94 92 93 74 80 93 84 89 Miami OH 1-0 84 93 82 77 94 90 109 94 79 99 92 110 78 69 76 89 Mia OH 92 99 89 74 80 104 89 83 103 89 68 93 93 68 89 Mia OH 102 60 55 86.35 89.0 12.34
78 93 74 97 73 83 75 106 74 64 90 Mississippi St 0-1 87 76 97 87 67 101 79 91 87 85 78 75 113 93 115 90 Miss St 94 89 93 92 89 107 69 73 95 78 92 83 106 107 90 Miss St 98 99 104 88.36 89.0 12.94
PIG FIT CPA GM CPR DUN MAS HOW ERD ARG Rank, Team, Record CLA BRN KAM RUD MOR CGV D1A KEE ACU BMC IMS SOR GUP SAG PFZ Rank, Team BIL NUT LYD LAZ DOK DES BDF WTS SOL DWI MAR LAW DKC BAS AP Rank, Team USA CSL UCS HAW Mean Median St.Dev
83 99 80 93 77 97 102 90 80 77 91 SMU 0-1 98 86 109 102 81 79 75 101 100 87 79 84 98 108 80 91 SMU 80 80 85 106 98 86 85 88 87 65 107 102 86 69 91 SMU 60 98 101 88.64 86.5 11.99
91 92 92 100 88 90 79 91 89 80 92 Marshall 0-1 101 106 103 89 87 94 77 102 93 73 96 96 103 86 102 92 Marshall 96 88 92 86 86 91 92 91 74 66 90 84 97 98 92 Marshall 92 101 103 90.97 91.5 8.87
93 89 84 103 83 86 97 96 82 86 93 Baylor 0-1 89 78 77 84 91 107 89 100 104 102 103 81 96 87 105 93 Baylor 72 59 88 95 103 94 95 81 112 109 70 107 82 103 93 Baylor 96 108 98 91.85 93.5 11.76
98 85 85 90 82 89 83 97 85 100 94 Syracuse 0-1 92 92 102 96 99 110 80 108 110 108 91 74 114 97 106 94 Syracuse 70 71 118 90 92 100 108 76 73 100 108 98 78 78 94 Syracuse 76 92 69 91.99 92.0 13.10
87 95 90 96 87 100 94 83 104 73 95 Toledo 0-1 107 103 112 93 85 85 84 90 82 91 89 104 89 94 93 95 Toledo 91 91 96 89 73 73 96 95 99 101 114 97 96 89 95 Toledo 79 87 112 92.41 92.0 9.79
99 96 98 104 105 101 103 93 106 96 96 Arkansas St 0-1 82 101 104 88 107 88 101 82 85 90 82 98 94 81 87 96 Ark St 98 107 74 93 100 92 101 89 98 84 58 100 79 75 96 Ark St 74 103 107 92.77 96.0 11.13
95 86 93 92 93 98 81 94 100 101 97 Stanford 0-1 106 89 94 78 77 108 95 99 95 78 101 86 109 85 112 97 Stanford 86 92 101 83 72 114 82 71 111 113 113 88 110 80 97 Stanford 111 100 78 93.89 94.0 12.25
101 88 99 101 98 94 84 99 103 89 98 San Diego St 0-0 103 100 86 80 100 95 104 109 90 114 106 103 90 77 91 98 SD St 99 87 86 81 85 105 97 96 102 96 97 96 99 101 98 SD St 91 70 64 94.01 96.5 10.19
94 103 108 86 107 95 100 105 75 102 99 Ball St 0-1 102 77 84 103 74 97 83 103 109 100 95 94 87 105 88 99 Ball St 97 77 108 94 90 74 74 113 90 93 99 89 91 100 99 Ball St 80 107 105 94.05 95.0 11.01
90 108 100 88 95 105 108 104 92 104 100 New Mexico St 1-0 95 96 101 109 98 81 105 88 78 70 86 107 105 109 95 100 N Mex St 102 106 109 99 109 95 88 109 78 106 93 61 98 105 100 N Mex St 99 47 58 94.56 98.5 14.75
