College Football Ranking Comparison
Saturday, August 28, 2004 (38 Rankings)
|
Last Week |
IA |
IAA |
Summary |
Wobus Correlations |
Dolphin Majority |
Ranking List |
About |
Massey Ratings |
Lawler Claassen ARGH Kambour Marsee UCS Gridmarks Congrove
CPA DeSimone Scrapp Massey Pigskin PerformanZ CSL Solecismic
CPA Retro Matthews Dwiggins Moore Billingsley Gupta Dokter Associated Press
Laz Index SportsDoc Bassett Tellshow Sagarin McMurry USA Today Coaches
AccuRatings Rudacille Howell Born D1A Football Keeper Nutshell
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
6 1 1 1 2 1 1 1 2 2 1 USC 1-0 3 2 3 3 3 2 1 2 2 3 2 1 1 1 1 1 USC 1 1 1 2 2 1 2 4 1 1 6 2 1 1.92 2.0 1.26
1 2 2 3 1 3 2 2 3 1 2 Oklahoma 0-0 1 3 2 1 2 1 2 3 1 2 3 2 3 3 2 2 OK 7 2 2 1 1 3 5 1 2 13 1 3 2 2.47 2.0 2.13
2 4 4 2 3 2 3 3 1 5 3 LSU 0-0 4 1 1 4 7 3 5 1 9 1 1 4 2 6 4 3 LSU 21 3 9 10 4 5 1 3 3 3 4 5 4 4.13 3.5 3.60
3 3 3 5 9 8 4 6 8 4 4 Georgia 0-0 2 7 5 10 5 5 6 9 6 12 9 3 9 5 3 4 GA 6 5 5 8 3 2 10 2 4 15 5 4 3 5.82 5.0 2.99
4 5 5 9 7 6 5 4 5 7 5 Miami FL 0-0 7 4 11 11 1 6 3 12 3 7 10 6 4 2 6 5 Mia FL 8 19 16 6 9 4 6 7 5 7 13 7 6 6.92 6.0 3.68
5 9 9 6 8 7 6 10 4 8 6 Michigan 0-0 8 9 6 7 8 10 9 5 10 5 5 7 7 9 5 6 MI 5 9 7 3 8 8 12 11 7 6 3 6 8 7.24 7.0 2.12
7 7 7 4 4 4 7 8 9 12 7 Florida St 0-0 5 8 9 5 4 7 7 10 7 8 7 5 11 4 7 7 Fla St 10 7 12 11 5 6 8 5 6 22 7 1 5 7.32 7.0 3.45
8 8 8 8 6 9 8 5 11 6 8 Texas 0-0 6 12 4 6 9 8 8 6 8 6 8 8 13 10 8 8 TX 2 11 10 7 6 7 14 6 8 50 2 12 7 8.92 8.0 7.32
9 6 6 11 14 5 9 7 6 10 9 Ohio St 0-0 9 6 21 20 6 18 10 13 5 13 13 9 5 8 10 9 Ohio St 12 6 27 12 15 9 7 22 9 2 17 13 9 10.76 9.0 5.44
10 10 10 7 5 12 10 11 10 3 10 Kansas St 0-0 12 16 8 2 10 4 4 4 4 4 12 12 19 7 9 10 Kans St 14 4 3 13 22 11 24 20 12 9 24 56 12 11.55 10.0 9.38
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
11 11 11 10 11 10 13 9 12 9 11 Iowa 0-0 15 11 12 17 15 9 13 11 13 11 14 16 10 15 13 11 IA 17 8 8 14 29 19 21 27 13 11 35 41 19 14.84 13.0 7.24
12 16 15 13 13 15 21 14 20 15 12 Maryland 0-0 17 13 15 9 14 13 12 8 14 10 11 20 23 14 15 12 MD 16 18 14 5 27 21 9 36 21 5 22 32 22 16.05 15.0 6.51
18 15 23 12 10 18 33 25 7 13 13 Miami OH 1-0 10 5 7 8 18 11 29 7 17 20 4 53 6 32 31 13 Mia OH 19 10 6 19 13 41 3 8 8 8 25 17.14 13.0 11.32
13 14 14 15 22 23 15 22 22 30 14 Clemson 0-0 14 21 10 26 24 22 23 14 22 9 18 14 14 25 25 14 Clemson 15 27 26 40 18 18 19 9 16 4 14 10 15 18.47 18.0 6.91
14 17 16 20 17 14 11 12 19 21 15 Tennessee 0-0 25 15 20 22 12 20 15 25 18 15 16 13 15 13 18 15 TN 9 28 23 16 24 14 17 52 15 18 36 20 14 18.66 17.0 7.61
15 12 12 16 20 27 18 16 29 22 16 Auburn 0-0 11 42 14 16 20 19 18 22 24 14 29 17 28 16 22 16 Auburn 4 13 35 26 11 12 30 10 18 20 12 22 17 19.18 18.0 7.61
17 19 18 24 16 24 12 13 17 31 17 Florida 0-0 19 27 17 12 11 16 11 38 20 29 33 11 20 11 11 17 FL 11 33 28 28 42 10 29 29 10 39 53 36 11 22.00 19.0 10.76
21 30 30 22 12 11 32 19 14 14 18 Boise St 0-0 22 18 24 15 13 14 17 36 11 22 6 33 8 18 40 18 Boise St 37 12 4 4 39 40 4 48 25 25 50 22.58 20.0 12.47
16 13 13 23 29 29 24 31 34 25 19 Virginia 0-0 18 23 13 21 29 28 28 16 40 26 24 19 30 29 14 19 VA 3 24 21 42 17 16 41 24 20 21 10 11 16 22.66 23.0 8.70
19 18 17 26 25 28 27 17 36 17 20 NC State 0-0 13 25 22 18 21 24 19 17 23 24 27 28 44 19 54 20 NC St 13 22 20 52 10 27 33 15 29 11 8 24.17 22.0 10.30
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
20 22 21 25 21 19 28 21 16 20 21 Nebraska 0-0 32 17 18 28 16 23 16 24 15 25 20 26 25 12 41 21 NE 31 25 33 25 41 22 23 31 17 47 21 24.69 22.5 7.67
23 29 29 29 34 13 19 26 21 39 22 Utah 0-0 20 10 27 30 37 33 42 30 42 38 17 21 18 44 17 22 UT 20 35 19 9 21 48 11 12 19 12 29 9 20 25.05 22.0 10.61
24 28 28 17 23 20 20 32 24 29 23 Minnesota 0-0 30 20 26 25 31 30 33 34 26 28 19 25 21 37 21 23 MN 27 23 18 35 12 15 28 33 23 27 26 23 25 25.42 25.5 5.66
22 23 22 18 24 21 23 24 15 18 24 Purdue 0-0 24 30 29 27 22 25 20 28 28 30 23 24 22 21 27 24 Purdue 30 17 63 24 16 46 26 13 25 40 44 14 24 25.58 24.0 9.44
27 21 20 21 15 16 36 15 13 11 25 Washington St 0-0 50 14 33 13 17 12 14 29 12 21 21 34 12 17 37 25 Wash St 35 14 11 18 49 17 13 66 23 63 63 25.68 19.0 15.68
25 24 24 28 27 34 16 34 33 24 26 California 0-0 21 28 28 19 51 15 39 15 32 19 31 15 37 46 16 26 CA 28 16 29 33 7 20 46 14 14 30 18 29 13 25.74 26.0 10.09
28 27 27 19 26 17 39 29 18 36 27 Mississippi 0-0 31 24 16 23 23 21 26 20 38 17 15 42 16 22 44 27 MS 24 26 32 17 38 51 16 37 16 21 38 27.24 25.0 9.40
26 36 35 31 28 36 26 30 41 23 28 Oregon St 0-0 39 34 30 29 30 31 24 21 19 16 30 29 35 26 30 28 Oreg St 26 21 38 31 26 25 38 17 10 23 26 28.78 29.0 6.90
29 31 31 27 30 33 44 20 35 19 29 Texas Tech 0-0 29 40 19 33 27 29 25 18 30 23 26 35 36 23 46 29 TX Tech 23 46 30 20 14 47 43 18 31 9 37 29.88 29.5 9.32
32 20 19 37 32 38 14 44 31 28 30 West Virginia 0-0 23 45 35 35 43 32 36 19 27 36 36 10 27 42 12 30 WV 22 20 22 43 45 54 27 25 11 34 72 28 10 30.68 31.5 12.91
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
35 37 36 14 18 22 42 23 23 26 31 Arkansas 0-0 44 19 31 24 19 26 21 40 21 18 22 47 26 20 36 31 AR 48 15 39 39 50 33 20 58 19 71 68 32.46 26.0 14.49
31 33 33 35 43 32 25 18 30 41 32 Oregon 0-0 36 32 39 45 25 43 32 23 37 35 34 23 42 24 19 32 OR 32 54 60 46 30 23 35 19 24 48 42 18 23 33.26 32.5 10.09
33 26 26 36 38 42 22 39 40 32 33 Wisconsin 0-0 26 41 23 39 34 39 34 26 33 32 47 22 45 30 20 33 WI 29 37 47 37 43 24 60 44 22 56 16 16 21 33.61 33.5 10.44
34 34 34 30 31 30 30 27 26 27 34 Oklahoma St 0-0 34 22 25 31 46 38 37 31 39 34 28 38 32 39 26 34 Okla St 34 30 44 49 44 37 25 38 36 27 34 33.86 34.0 6.29
30 35 39 32 19 47 31 35 39 16 35 Virginia Tech 0-1 43 29 50 14 28 17 22 33 16 27 37 27 41 34 23 35 Va Tech 49 34 58 41 46 13 54 49 59 34 35 34.82 34.0 12.32
36 32 32 42 39 25 43 40 25 44 36 Bowling Green 0-0 16 35 37 32 40 55 54 41 46 47 25 64 24 51 39 36 B Green 43 42 15 15 19 42 15 28 32 28 24 35.67 36.5 12.06
38 25 25 38 37 44 17 51 37 37 37 Missouri 0-0 51 43 32 36 56 41 50 35 50 31 41 18 43 53 24 37 MO 25 32 36 22 40 28 55 47 17 57 39 27 18 36.74 37.0 11.58
40 40 40 53 44 26 29 45 27 50 38 TCU 0-0 33 26 59 46 26 52 49 56 25 58 32 31 17 52 33 38 TCU 44 29 13 21 23 56 18 39 46 30 15 37.21 36.0 13.28
37 38 37 34 40 41 37 41 47 42 39 Georgia Tech 0-0 37 31 40 42 32 34 31 37 41 39 44 37 53 31 50 39 Ga Tech 33 47 57 55 25 34 37 21 24 20 52 38.72 37.0 8.81
39 39 38 40 36 40 46 33 42 38 40 Boston College 0-0 52 51 34 37 35 37 30 27 35 33 38 36 31 33 29 40 BC 42 40 34 53 53 50 31 42 14 64 39 39.08 38.0 8.98
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
41 43 43 33 42 31 34 49 28 49 41 Michigan St 0-0 57 37 36 47 52 46 44 46 53 37 35 45 40 43 51 41 Mich St 40 50 61 29 33 31 49 51 53 37 48 43.28 43.0 8.25
42 45 45 39 33 39 45 37 38 34 42 Pittsburgh 0-0 56 44 51 38 36 35 35 32 36 40 42 54 34 38 43 42 Pitt 18 36 48 51 80 39 42 68 43 52 57 43.30 41.0 10.93
44 46 46 49 45 35 50 60 32 59 43 Southern Miss 0-0 35 33 57 51 42 59 53 48 44 50 40 40 29 57 52 43 So Miss 41 49 45 45 35 53 22 46 38 33 67 45.64 45.5 9.80
43 42 42 50 46 56 40 36 52 35 44 Notre Dame 0-0 27 64 43 48 41 49 38 45 34 49 66 44 55 28 47 44 N Dame 53 51 54 27 51 30 59 23 70 46 47 45.66 46.0 11.02
45 55 55 59 50 48 35 48 49 61 45 Louisville 0-0 42 49 45 66 48 44 56 55 49 69 48 30 48 59 28 45 Lville 39 58 42 38 34 55 44 43 37 38 17 47.17 48.0 10.81
46 41 41 43 35 63 48 43 62 33 46 Alabama 0-0 28 65 41 34 33 27 27 50 43 41 64 39 63 27 45 46 AL 46 45 43 48 70 57 84 16 91 54 76 47.89 44.0 16.63
47 54 54 61 47 51 49 55 50 51 47 Marshall 0-0 46 62 52 43 39 51 51 59 47 56 46 49 52 48 35 47 Marshall 69 60 24 34 59 45 47 35 35 48 54 49.34 49.5 9.03
50 58 58 44 41 49 54 50 45 40 48 Colorado St 0-0 62 36 44 40 38 36 45 57 48 54 53 60 67 45 38 48 Col St 59 48 31 59 71 64 45 62 49 45 55 50.30 49.0 9.63
51 52 52 62 55 50 41 57 51 56 49 Toledo 0-0 59 54 63 58 50 57 57 54 29 67 50 32 38 55 49 49 Toledo 67 43 25 56 37 43 40 50 47 68 42 50.77 51.5 10.31
52 48 48 56 48 37 52 62 43 53 50 N Illinois 0-0 48 47 55 62 53 54 63 58 45 61 39 66 33 62 58 50 N Ill 62 39 17 30 73 59 34 30 55 56 59 50.77 53.0 12.00
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
48 50 50 58 59 46 38 64 48 73 51 Memphis 0-0 41 38 42 55 66 60 70 47 63 57 51 43 47 76 63 51 Memphis 47 61 55 23 36 60 36 53 61 19 30 51.24 50.5 13.17
53 49 49 47 51 53 64 38 56 43 52 Washington 0-0 68 50 70 59 45 45 40 39 31 48 58 51 39 35 59 52 WA 58 59 62 50 69 32 56 64 41 57 71 51.92 51.0 10.78
54 44 44 54 49 64 63 28 54 48 53 Colorado 0-0 38 57 56 44 44 40 41 42 51 43 67 46 62 36 48 53 CO 70 74 53 65 56 38 73 34 62 43 88 52.31 50.0 12.96
49 47 47 46 60 57 55 42 58 54 54 South Carolina 0-0 49 59 38 57 58 48 47 63 62 46 62 41 56 47 32 54 SC 38 77 75 60 31 67 71 26 68 62 19 52.34 54.5 13.28
55 51 51 51 58 43 56 58 46 58 55 Connecticut 0-0 53 48 47 41 71 53 74 44 65 42 43 63 59 83 61 55 CT 63 31 51 77 20 44 48 59 33 51 60 53.35 52.0 12.66
56 57 57 65 65 54 47 47 59 68 56 Fresno St 0-0 47 60 65 71 47 71 60 68 61 70 56 48 51 56 42 56 Fres St 51 75 50 44 65 58 32 40 52 15 40 54.97 56.0 12.23
58 53 53 45 52 60 62 54 66 46 57 Wake Forest 0-0 40 52 48 53 61 42 52 52 68 59 59 65 68 54 65 57 W Forest 36 52 46 57 47 69 74 32 83 49 70 55.85 53.5 10.85
57 59 59 60 54 65 51 46 61 47 58 UCLA 0-0 58 55 80 50 49 50 46 64 52 62 69 56 57 40 62 58 UCLA 45 63 64 69 32 26 65 45 80 75 31 55.90 57.0 12.39
60 63 63 41 57 45 68 53 44 57 59 New Mexico 0-0 71 39 46 52 59 56 59 53 60 51 45 57 60 63 85 59 NM 64 41 40 68 76 62 53 76 63 73 65 58.21 59.0 11.08
59 64 64 68 66 55 53 52 64 65 60 Hawaii 0-0 61 61 71 61 55 69 66 73 64 63 57 71 58 69 34 60 HI 61 65 49 32 68 49 50 60 42 31 51 58.57 61.0 10.73
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
61 56 56 67 61 72 59 61 71 55 61 Arizona St 0-0 65 74 64 49 64 58 55 49 59 53 73 55 54 49 56 61 Ariz St 52 57 68 78 52 36 80 54 28 59 43 58.62 57.5 10.79
64 61 61 52 56 62 65 56 60 60 62 Syracuse 0-0 77 66 67 60 60 65 48 43 58 44 54 58 50 50 69 62 Syracuse 56 69 65 63 72 63 61 92 26 82 49 60.30 60.5 11.50
62 62 62 55 70 61 70 70 57 63 63 Northwestern 0-0 54 58 49 72 68 74 64 51 71 60 65 61 69 67 66 63 NWestern 54 79 78 61 28 88 69 41 58 32 74 62.47 62.5 12.07
63 60 60 57 53 81 58 59 77 45 64 Penn St 0-0 60 83 54 56 57 47 43 62 55 52 74 50 74 41 60 64 Penn St 50 53 70 75 85 29 99 70 96 67 75 62.66 60.0 15.16
65 69 69 70 64 59 69 69 55 66 65 North Texas 0-0 55 71 68 65 65 67 78 76 67 75 49 79 61 79 53 65 N Texas 65 44 52 47 64 61 39 65 87 55 69 64.33 65.0 10.39
66 74 74 63 71 58 67 72 63 69 66 UNLV 0-0 70 46 58 70 70 66 72 74 66 65 61 81 76 72 81 66 UNLV 66 67 59 80 62 79 63 55 54 76 33 66.75 67.0 9.83
67 66 66 71 72 69 61 68 68 71 67 San Diego St 0-0 74 68 53 74 75 68 75 61 77 64 63 52 70 75 67 67 SD St 74 62 66 93 57 83 76 57 51 58 45 67.24 68.0 9.40
70 65 65 82 63 70 78 65 69 67 68 South Florida 0-0 45 72 82 67 63 70 68 66 57 74 68 62 46 74 72 68 S Fla 80 56 37 85 93 52 51 73 67 60 98 67.65 67.5 12.60
69 76 76 48 62 52 71 66 53 52 69 Air Force 0-0 86 53 78 54 54 63 61 96 54 66 55 80 73 60 64 69 A Force 99 38 41 36 92 65 57 111 93 100 86 67.87 64.5 18.49
68 67 67 79 73 80 60 63 72 62 70 Texas A&M 0-0 63 73 92 80 62 75 58 77 56 77 91 59 80 58 55 70 TexA&M 55 96 69 54 48 35 85 61 77 78 53 68.37 67.5 13.20
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
71 72 72 73 67 86 84 75 86 64 71 Kentucky 0-0 69 81 61 68 72 61 62 65 73 45 75 72 85 66 77 71 KY 68 64 84 88 88 75 93 74 75 70 85 73.53 72.5 9.85
72 78 78 64 69 67 74 84 67 77 72 Navy 0-0 85 56 60 63 91 62 87 70 78 68 52 70 78 97 92 72 Navy 78 55 77 64 79 76 58 82 76 87 82 73.72 76.0 11.00
78 79 79 83 68 82 75 78 82 74 73 Cincinnati 0-0 64 87 74 73 67 64 73 80 69 88 82 84 72 73 76 73 Cincin 71 68 56 71 74 73 79 56 95 79 77 75.09 74.5 8.17
75 75 75 84 77 68 66 90 73 85 74 Houston 0-0 72 70 79 85 83 83 91 78 80 80 72 74 75 93 73 74 Houston 72 72 72 79 60 84 64 78 73 41 66 75.48 75.0 9.54
73 77 77 72 74 73 57 71 76 72 75 Brigham Young 0-0 83 67 75 87 69 82 69 81 74 82 76 82 81 65 84 75 BYU 77 91 71 70 86 68 86 91 65 92 44 75.56 75.5 9.72
76 73 73 88 78 79 79 83 79 87 76 UAB 0-0 66 77 73 79 74 85 79 87 79 91 80 68 71 82 68 76 UAB 57 86 74 62 61 72 77 69 104 40 72 75.78 77.0 10.93
74 68 68 74 83 66 72 89 65 94 77 Tulsa 0-0 75 69 72 88 93 98 102 84 85 84 60 69 64 103 70 77 Tulsa 85 66 81 67 66 87 52 75 90 50 46 75.94 74.0 13.99
77 70 70 69 75 74 73 86 74 89 78 Rutgers 0-0 78 78 66 76 102 77 96 60 88 55 70 67 96 100 82 78 Rutgers 75 83 94 90 58 101 81 67 45 66 61 76.90 75.5 13.57
79 71 71 75 76 75 76 67 75 70 79 Stanford 0-0 88 75 90 83 73 73 65 72 75 85 86 76 49 61 80 79 Stanford 73 103 90 91 67 85 83 83 92 85 58 77.10 75.5 10.57
80 86 86 66 80 71 77 77 70 81 80 Kansas 0-0 84 63 69 69 85 79 84 86 83 76 79 73 84 80 89 80 KS 60 81 88 74 55 113 70 88 81 84 84 78.72 80.0 10.17
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
81 89 89 80 79 78 88 97 80 90 81 Akron 0-0 87 82 81 64 81 84 90 88 84 81 71 91 87 91 74 81 Akron 89 70 67 66 78 71 62 85 69 101 89 81.43 81.5 9.38
83 85 85 97 84 89 85 85 89 86 82 Tulane 0-0 76 95 93 89 79 94 85 82 70 90 89 89 65 84 95 82 Tulane 82 71 82 94 90 82 78 80 64 69 87 83.85 85.0 8.31
85 92 92 87 85 76 83 82 78 83 83 Nevada 0-0 91 80 85 91 84 88 89 94 90 97 85 97 66 87 57 83 NV 103 73 73 84 81 94 67 72 88 93 80 84.12 85.0 9.55
82 83 83 77 81 91 89 74 93 78 84 North Carolina 0-0 79 84 76 77 80 72 67 75 97 78 93 78 98 68 87 84 NC 86 109 109 108 75 81 107 71 85 80 92 84.43 81.5 11.33
87 80 80 78 90 83 99 91 83 76 85 Duke 0-0 81 76 77 78 99 76 81 69 98 73 84 88 92 94 103 85 Duke 81 76 91 96 83 97 82 79 60 94 99 84.73 83.0 9.76
86 88 88 89 94 87 87 81 87 91 86 Rice 0-0 95 86 84 90 89 103 86 83 89 71 78 90 77 92 94 86 Rice 90 85 86 83 87 70 75 94 44 74 100 85.25 87.0 10.13
88 91 91 81 88 77 80 79 81 93 87 Louisiana Tech 0-0 82 85 88 93 76 96 88 101 91 98 81 98 79 81 79 87 La Tech 96 95 87 73 94 86 66 84 102 77 79 86.10 86.5 8.43
84 84 84 86 96 94 81 96 94 88 88 Vanderbilt 0-0 67 90 87 84 103 89 83 67 104 79 95 75 109 86 83 88 Vand 88 93 105 102 54 103 104 63 79 61 64 86.10 86.5 13.65
91 101 101 85 82 84 91 87 88 82 89 W Michigan 0-0 94 94 86 75 78 81 82 90 76 86 87 94 89 78 96 89 W Mich 97 78 83 86 103 74 72 97 66 107 96 87.01 86.5 9.39
89 81 81 91 97 93 90 80 91 80 90 Arizona 0-0 93 89 98 92 86 86 77 79 81 89 102 77 90 71 78 90 AZ 76 104 96 106 84 99 103 77 72 91 90 87.61 89.0 9.27
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
90 95 95 94 86 88 86 95 85 96 91 Troy St 0-0 73 96 83 88 95 100 93 103 103 77 95 83 98 86 91 Troy St 92 84 80 58 63 90 68 81 103 83 73 88.05 88.0 10.96
92 93 93 76 89 85 96 92 84 84 92 Wyoming 0-0 98 79 62 81 95 87 93 95 99 83 90 93 105 88 97 92 WY 98 80 85 104 105 108 91 90 84 88 91 90.19 91.0 9.04
93 87 87 90 93 100 98 73 103 79 93 Illinois 0-0 90 101 91 82 82 80 71 89 87 93 111 83 97 70 91 93 IL 79 107 104 97 89 91 114 87 110 89 83 90.69 90.0 10.84
94 82 82 96 92 96 94 76 96 75 94 Iowa St 0-0 89 97 106 96 77 92 76 92 72 106 112 87 86 64 93 94 Iowa St 87 106 89 110 95 106 108 100 105 99 94 92.22 94.0 11.54
95 102 102 95 98 90 82 88 90 104 95 Kent 0-0 92 92 95 97 98 90 106 97 108 87 83 102 88 107 111 95 Kent 95 98 79 76 82 78 90 89 82 81 101 92.85 93.5 9.14
96 96 96 93 91 108 93 100 104 92 96 Temple 0-0 96 103 96 86 105 78 92 71 101 72 96 100 110 95 98 96 Temple 84 101 100 109 97 102 110 96 78 86 62 94.03 96.0 11.15
98 90 90 98 102 95 92 101 98 98 97 Mississippi St 0-0 103 88 105 100 90 101 80 91 93 101 106 86 93 77 88 97 Miss St 94 114 98 87 96 111 98 93 98 105 95 95.68 97.0 7.79
97 94 94 100 105 99 95 94 102 101 98 Indiana 0-0 80 100 97 101 100 106 94 85 107 94 107 85 94 89 90 98 IN 83 112 111 101 77 107 109 86 101 65 107 96.12 98.0 10.29
99 103 103 92 87 97 97 93 95 99 99 Middle Tenn St 0-0 105 98 89 94 94 93 99 106 94 100 88 108 91 102 107 99 Mid Tenn 106 90 95 81 109 77 92 98 100 103 93 96.34 97.0 7.31
100 99 99 108 101 104 101 103 110 100 100 UCF 0-0 100 99 102 106 87 100 95 105 86 109 104 96 102 85 75 100 UCF 93 102 93 99 100 66 102 101 109 108 78 97.71 100.0 9.80
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
102 98 98 101 99 92 109 99 92 95 101 Ball St 0-0 102 93 101 98 92 102 101 108 82 108 98 104 82 96 112 101 Ball St 107 92 76 82 104 93 88 99 108 104 110 97.71 99.0 8.60
101 105 105 106 103 111 103 104 108 102 102 New Mexico St 0-0 97 107 94 102 96 104 103 100 100 102 97 99 100 106 71 102 N Mex St 101 82 92 100 91 89 106 95 71 95 102 98.34 101.0 8.93
104 104 104 99 95 102 110 106 101 103 103 Utah St 0-0 104 104 99 95 104 91 104 103 102 95 94 106 107 101 109 103 Utah St 110 88 99 95 106 80 101 103 114 109 97 101.03 103.0 6.71
103 97 97 103 110 98 102 98 97 109 104 Baylor 0-0 99 91 107 109 107 108 108 99 111 104 105 92 101 104 101 104 Baylor 102 110 107 92 102 115 94 102 97 97 105 102.00 102.0 5.88
105 100 100 107 109 103 100 105 99 106 105 LA Lafayette 0-0 108 108 103 110 110 110 109 109 112 105 99 105 99 111 100 105 LA Laf 112 100 103 72 101 100 89 108 74 115 106 102.79 105.0 9.03
106 106 106 104 107 101 107 102 100 97 106 San Jose St 0-0 111 109 111 104 101 107 97 110 92 107 103 110 103 99 102 106 SJ St 109 89 97 98 115 104 95 116 86 113 115 103.53 104.0 7.09
107 107 107 105 104 109 106 109 111 105 107 Ohio 0-0 101 110 104 105 106 99 105 102 95 96 101 111 104 105 104 107 OH 100 87 108 107 98 95 113 104 113 96 114 103.92 105.0 5.82
108 108 108 109 106 112 112 108 113 107 108 East Carolina 0-0 109 113 108 108 97 105 98 104 96 99 113 101 111 90 108 108 E Carol 91 115 113 111 112 96 112 115 94 98 117 105.89 108.0 7.23
109 111 111 102 100 110 111 110 106 108 109 Idaho 0-0 115 105 100 99 111 97 107 98 105 92 92 116 106 109 113 109 ID 117 94 110 112 117 92 96 117 99 117 116 106.03 108.5 7.89
110 109 109 111 111 107 104 116 107 113 110 E Michigan 0-0 110 102 110 107 112 111 114 107 109 110 100 113 112 110 116 110 E Mich 104 105 106 103 99 112 97 105 89 110 111 107.43 109.5 5.53
LAW CPA CPR LAZ ACU CLA DES MAT SD RUD Rank, Team, Record ARG SCP DWI BAS HOW KAM MAS MOR TSW BRN MAR PIG BIL SAG D1A Rank, Team UCS PFZ GUP MMY KEE GM CSL DOK USA NUT CGV SOL AP Mean Median St.Dev
111 110 110 110 108 106 113 107 109 110 111 C Michigan 0-0 106 111 113 103 109 109 111 111 106 111 108 107 108 108 105 111 C Mich 113 99 102 105 111 98 100 107 111 112 103 107.43 108.5 3.91
112 114 114 113 114 105 108 112 105 111 112 Arkansas St 0-0 107 106 114 113 108 116 112 117 113 117 109 109 95 112 106 112 Ark St 116 97 101 89 110 109 87 113 115 114 112 108.64 112.0 7.26
113 112 112 115 117 114 105 114 115 116 113 Texas-El Paso 0-0 112 112 117 116 113 117 113 115 110 112 115 103 114 114 99 113 UTEP 111 108 117 113 107 117 111 114 106 102 81 110.75 113.0 6.83
114 116 116 112 112 113 116 115 112 115 114 Buffalo 0-0 114 115 109 112 117 112 116 112 115 113 114 117 116 117 114 114 Buffalo 115 113 115 116 108 105 105 110 107 106 109 112.43 114.0 3.44
115 115 115 114 116 116 114 111 116 114 115 SMU 0-0 116 117 115 115 114 115 110 113 116 114 117 112 115 113 117 115 SMU 105 116 114 114 116 110 116 112 112 90 108 112.84 114.5 4.77
116 113 113 116 113 117 117 113 114 112 116 LA Monroe 0-0 113 114 112 111 115 113 115 114 114 116 110 114 113 115 115 116 LA Mon 114 111 112 117 113 116 115 106 117 116 104 113.14 114.0 2.79
117 117 117 117 115 115 115 117 117 117 117 Army 0-0 117 116 116 114 116 114 117 116 117 115 116 115 117 116 110 117 Army 108 117 116 115 114 114 117 109 116 111 113 114.71 116.0 2.35
-------------------- -------------------- -------------------- -------------------- -------------------- -------------------- -------------------- ------------
