College Football Ranking Comparison
Saturday, November 1, 2003 (96 Rankings)
|
Last Week |
IA |
IAA |
Summary |
Wobus Correlations |
Tellshow BCS |
Ranking List |
About |
Massey Ratings |
SportsDoc Rudacille Bowl Champ Series Whitlock Howell Rothman Colley Wobus Maas BMC Mease MJS Standings DeVold BoCaDuck Krueger Pigskin Mark Dunkel Born YourLinx
Claassen ARGH Sagarin Dolphin Self Bihl Imes Trexler Elrod WAJL10 Welch Random Monkeys Reese Montgomery Suni Billingsley Flyman Slots Kambour
Hermrats CPA Colton Road Rager Sauceda Greenfield Armstrong Anderson Marsee McCormick Hatch Gupta Daniel Eck The Sports Report Laz Index Dokter Markov Moore
Coffey Ashburn Pankratz Fleming Dwiggins Bassett Gindin Bobcat Massey BCS Dolphin Pred Tellshow Wilson Sagarin-Elo Congrove DeSimone PerformanZ Associated Press Solecismic Reid
Massey Matthews Sorensen CPA Retro Kiser Craig D Wolfe McMurry Boyer-DeSimone CSL E-Rating Matschke Palm Holland New York Times Ranma Stephens-Sabey USA Today Coaches UCS
SD CLA HER COF MAS RUD ARG CPA ASH MAT Rank, Team, Record BCS SAG CTN PRZ SOR WLK DOL RAG FMG CPR HOW SEL SAU DWI KIS Rank, Team RTH BIH GRN BAS CRD COL IMS ARM GRS WOL WOB TRX AND BOB MMY Rank, Team MAA ERD MAR MB BD BMC WAJ MCK DP CSL MEA WEL HAT TSW ER Rank, Team MJS RM GUP WIL MKE DEV RSE DAN SE PSR BCD MGY ECK CGV HOL Rank, Team KGR SUN TSR DES NYT PIG BIL LAZ PFZ RAN MRK FLY DOK AP SS Rank, Team DUN SLT MKV SOL USA BRN KAM MOR REI UCS YL Mean Median St.Dev
1 1 1 1 1 1 1 1 1 1 1 Oklahoma 9-0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Oklahoma 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Oklahoma 1 1 2 1 1 1 1 1 1 1 1 1.01 1.0 0.10
3 2 4 4 2 2 4 3 3 2 2 USC 8-1 2 3 2 4 2 2 3 2 2 4 2 5 2 5 2 2 USC 4 5 2 2 2 2 2 2 2 5 5 6 6 2 4 2 USC 2 2 3 5 2 2 3 2 3 2 6 3 2 2 2 2 USC 2 3 2 7 4 2 3 6 3 2 2 2 2 3 3 2 USC 4 2 11 2 2 2 4 3 2 4 4 7 5 2 2 2 USC 2 2 9 4 2 2 2 2 5 2 3 3.13 2.0 1.66
2 3 2 2 4 4 2 2 2 3 3 Florida St 8-1 3 2 4 2 3 3 4 3 3 3 3 3 4 2 6 3 Fla St 3 3 4 3 5 4 3 3 4 4 4 9 3 4 8 3 Fla St 4 5 2 3 3 3 2 5 2 4 4 5 3 5 4 3 Fla St 4 5 10 4 3 3 6 3 5 5 6 6 7 2 7 3 Fla St 7 7 6 3 7 3 5 2 3 8 7 4 2 3 5 3 Fla St 4 18 1 10 3 3 4 3 3 4 8 4.18 4.0 2.34
6 4 5 5 5 5 5 5 4 7 4 Miami FL 7-1 4 4 3 6 5 4 2 6 6 2 8 4 5 6 4 4 Mia FL 5 2 3 4 4 5 4 5 9 3 2 5 2 5 3 4 Mia FL 5 6 8 2 4 10 6 4 6 5 3 4 5 6 8 4 Mia FL 5 4 3 2 2 6 2 2 2 3 3 8 3 5 5 4 Mia FL 12 8 3 6 5 8 3 9 10 10 2 3 7 6 3 4 Mia FL 7 6 7 2 7 9 3 8 11 3 20 5.17 5.0 2.75
4 7 3 3 3 3 3 4 5 5 5 LSU 8-1 7 5 7 3 6 5 5 5 4 5 4 2 3 3 8 5 LSU 2 4 5 6 7 8 5 10 7 7 7 2 8 6 2 5 LSU 16 3 4 6 6 5 4 3 4 6 7 8 12 4 3 5 LSU 9 9 7 6 7 4 9 9 9 13 13 4 11 7 11 5 LSU 2 4 7 4 8 7 8 5 4 11 9 11 3 4 9 5 LSU 5 11 3 8 4 4 5 5 2 7 2 5.93 5.0 2.88
8 5 6 6 8 7 9 6 7 4 6 Virginia Tech 7-1 6 9 5 5 7 7 11 7 9 6 14 10 8 4 3 6 Va Tech 6 11 8 9 6 6 6 8 8 6 8 8 7 10 5 6 Va Tech 8 4 7 8 7 8 8 13 7 10 9 6 6 3 6 6 Va Tech 7 6 4 11 19 5 13 8 20 7 8 7 5 4 4 6 Va Tech 6 3 8 5 4 4 6 4 12 13 5 19 8 5 10 6 Va Tech 3 4 11 3 5 8 8 4 6 6 4 7.30 7.0 3.27
5 6 7 8 11 11 7 9 6 8 7 Ohio St 8-1 5 14 6 10 4 12 6 8 7 7 5 7 16 11 5 7 Ohio St 8 6 14 5 3 3 9 4 3 2 3 4 5 3 9 7 Ohio St 3 8 18 4 5 6 5 6 20 3 2 2 4 12 14 7 Ohio St 3 2 9 3 11 8 7 4 6 4 4 21 4 6 2 7 Ohio St 17 17 4 7 3 11 2 21 13 3 3 2 15 7 4 7 Ohio St 17 10 20 11 6 10 17 10 22 5 34 8.11 6.0 5.74
7 8 9 9 7 8 8 7 8 6 8 Michigan 8-2 8 6 8 8 8 6 10 4 8 8 7 8 6 7 9 8 Michigan 10 13 7 10 10 9 10 7 6 10 11 3 10 7 7 8 Michigan 6 11 6 12 14 4 7 8 5 7 10 13 8 10 7 8 Michigan 10 7 8 12 8 7 10 11 10 9 9 5 10 10 10 8 Michigan 5 6 18 8 9 5 10 6 9 2 14 13 6 8 8 8 Michigan 6 3 8 18 8 6 11 7 9 8 5 8.32 8.0 2.72
11 11 8 7 6 6 6 8 12 13 9 Georgia 7-2 10 7 10 7 10 8 9 10 5 9 6 6 7 10 12 9 Georgia 7 7 6 7 11 11 11 13 11 12 12 10 14 15 6 9 Georgia 15 9 10 16 17 13 10 10 9 11 14 16 10 8 5 9 Georgia 17 25 6 12 5 10 12 10 13 14 12 3 17 13 15 9 Georgia 3 5 16 10 17 12 11 8 6 12 18 5 4 9 12 9 Georgia 11 20 4 21 9 13 7 11 13 9 16 10.49 10.0 4.11
9 10 11 12 12 10 11 14 10 9 10 Iowa 7-2 11 13 14 14 9 16 14 14 12 13 10 11 11 16 14 10 Iowa 13 14 13 11 14 16 25 11 12 9 14 16 15 13 13 10 Iowa 10 21 17 9 21 15 13 7 14 14 13 17 18 13 10 10 Iowa 16 10 15 9 10 12 14 15 12 17 22 9 20 14 26 10 Iowa 13 11 13 9 16 18 14 12 8 6 15 12 10 10 21 10 Iowa 18 12 12 12 10 20 10 12 19 14 40 13.64 13.0 4.60
SD CLA HER COF MAS RUD ARG CPA ASH MAT Rank, Team, Record BCS SAG CTN PRZ SOR WLK DOL RAG FMG CPR HOW SEL SAU DWI KIS Rank, Team RTH BIH GRN BAS CRD COL IMS ARM GRS WOL WOB TRX AND BOB MMY Rank, Team MAA ERD MAR MB BD BMC WAJ MCK DP CSL MEA WEL HAT TSW ER Rank, Team MJS RM GUP WIL MKE DEV RSE DAN SE PSR BCD MGY ECK CGV HOL Rank, Team KGR SUN TSR DES NYT PIG BIL LAZ PFZ RAN MRK FLY DOK AP SS Rank, Team DUN SLT MKV SOL USA BRN KAM MOR REI UCS YL Mean Median St.Dev
16 12 13 14 10 9 14 10 9 10 11 Texas 7-2 12 10 15 13 12 13 16 11 15 18 12 9 9 8 18 11 Texas 9 15 19 20 22 22 12 15 14 14 21 7 19 23 19 11 Texas 19 12 5 17 22 7 11 26 8 22 19 19 17 11 12 11 Texas 19 21 23 9 23 9 24 20 22 23 14 16 18 9 25 11 Texas 8 13 12 16 11 6 12 7 14 15 17 27 11 11 22 11 Texas 8 5 10 22 11 5 6 6 12 16 12 14.34 13.5 5.48
10 9 12 11 16 12 13 12 15 11 12 Miami OH 7-1 21 11 9 15 18 9 7 13 22 15 19 19 12 14 16 12 Mia OH 18 16 10 22 19 13 7 9 5 17 16 21 9 22 11 12 Mia OH 14 7 11 18 16 24 24 18 10 12 12 10 9 9 17 12 Mia OH 8 20 5 21 6 14 8 7 7 8 7 12 9 11 14 12 Mia OH 30 12 19 37 31 20 23 16 11 21 10 6 16 11 12 Mia OH 30 14 22 6 24 13 37 8 25 19 15.00 13.0 6.76
13 18 15 10 9 13 10 11 14 21 13 Florida 6-3 17 8 12 11 20 11 13 28 14 11 9 12 10 9 19 13 Florida 14 12 12 12 12 24 8 24 30 20 18 11 25 18 10 13 Florida 23 22 14 19 9 9 9 11 11 24 21 25 21 27 13 13 Florida 27 22 11 16 17 11 18 25 15 26 15 11 13 33 9 13 Florida 10 14 17 17 6 9 7 14 15 27 12 30 9 17 27 13 Florida 9 8 5 15 19 12 12 16 14 11 14 15.44 14.0 6.29
12 13 10 15 17 18 12 17 13 15 14 Nebraska 7-2 18 15 13 9 11 17 17 9 10 16 11 13 15 15 11 14 Nebraska 15 17 18 14 9 12 20 12 10 16 17 12 12 12 17 14 Nebraska 11 16 15 14 19 21 15 28 13 13 16 11 15 7 15 14 Nebraska 14 19 17 16 9 17 19 17 18 10 18 23 14 20 18 14 Nebraska 14 27 14 19 21 28 29 13 5 26 16 8 12 19 14 14 Nebraska 24 17 6 14 16 25 22 33 20 10 25 15.74 15.0 5.18
18 14 14 13 18 16 15 16 16 12 15 Purdue 7-2 14 17 23 16 13 18 24 16 13 20 18 17 19 18 24 15 Purdue 16 22 16 16 17 17 21 14 18 18 19 13 13 14 15 15 Purdue 9 17 24 13 18 17 16 14 24 16 17 18 19 19 16 15 Purdue 18 13 33 12 16 20 17 12 16 18 25 13 25 15 30 15 Purdue 21 18 20 15 19 14 15 20 7 16 21 24 27 16 20 15 Purdue 23 21 23 5 14 21 25 19 21 31 30 17.90 17.0 4.79
19 21 16 19 14 14 24 18 11 19 16 Oklahoma St 7-2 19 12 18 12 19 10 18 19 16 19 21 14 13 12 15 16 Okla St 12 9 11 19 21 19 17 23 17 11 10 17 21 19 12 16 Okla St 21 20 12 11 13 16 35 29 17 17 15 21 35 18 21 16 Okla St 21 15 26 8 15 18 16 13 11 19 27 20 19 22 23 16 Okla St 24 22 10 21 15 16 19 15 23 22 13 16 21 21 26 16 Okla St 14 19 16 29 22 18 26 28 18 13 26 18.09 18.0 5.33
17 15 20 17 15 15 19 20 18 18 17 Tennessee 6-2 13 22 17 17 15 25 12 22 17 21 22 15 22 23 10 17 Tenn 17 10 17 8 8 10 18 16 16 19 13 23 11 9 18 17 Tenn 7 13 31 15 15 29 18 12 26 15 18 9 13 25 22 17 Tenn 13 16 18 20 14 21 20 14 19 11 11 15 15 21 13 17 Tenn 15 21 21 22 10 22 16 27 34 20 19 15 19 18 16 17 Tenn 33 24 21 28 17 27 23 32 35 18 36 18.31 18.0 6.13
14 23 19 26 13 17 22 15 22 22 18 Washington St 7-2 15 18 26 22 16 15 21 12 11 10 15 20 18 28 20 18 Wash St 22 26 15 17 18 20 24 19 19 23 23 22 20 16 16 18 Wash St 18 14 23 22 10 19 21 27 22 19 25 24 7 17 20 18 Wash St 23 17 22 22 12 13 15 24 14 20 20 17 21 17 31 18 Wash St 27 20 27 12 26 15 9 26 16 18 33 14 17 12 13 18 Wash St 19 25 19 30 13 15 15 15 26 27 28 19.30 19.0 5.27
15 17 18 20 21 20 23 13 21 17 19 Michigan St 7-2 20 27 20 19 17 21 23 17 19 17 20 18 23 21 22 19 Mich St 19 19 21 23 20 21 22 17 23 22 26 18 17 20 20 19 Mich St 17 32 20 24 27 14 30 15 23 23 20 20 25 24 18 19 Mich St 20 14 27 23 13 15 25 23 24 22 16 14 23 31 22 19 Mich St 11 10 22 11 23 21 25 24 19 7 28 10 22 14 15 19 Mich St 15 9 24 17 15 22 35 34 31 15 11 20.12 20.0 5.34
21 24 17 23 24 21 17 22 17 34 20 Bowling Green 7-1 16 23 21 29 35 24 29 26 21 12 25 16 25 26 7 20 B Green 11 18 9 28 13 15 15 31 24 13 9 15 24 8 14 20 B Green 22 19 33 7 12 25 17 9 38 25 8 14 20 23 34 20 B Green 12 8 12 4 21 28 5 19 4 15 19 19 8 25 6 20 B Green 16 15 5 13 29 53 18 44 31 24 8 17 39 15 28 20 B Green 35 15 43 7 20 48 50 51 10 30 53 21.15 19.5 11.37
SD CLA HER COF MAS RUD ARG CPA ASH MAT Rank, Team, Record BCS SAG CTN PRZ SOR WLK DOL RAG FMG CPR HOW SEL SAU DWI KIS Rank, Team RTH BIH GRN BAS CRD COL IMS ARM GRS WOL WOB TRX AND BOB MMY Rank, Team MAA ERD MAR MB BD BMC WAJ MCK DP CSL MEA WEL HAT TSW ER Rank, Team MJS RM GUP WIL MKE DEV RSE DAN SE PSR BCD MGY ECK CGV HOL Rank, Team KGR SUN TSR DES NYT PIG BIL LAZ PFZ RAN MRK FLY DOK AP SS Rank, Team DUN SLT MKV SOL USA BRN KAM MOR REI UCS YL Mean Median St.Dev
20 20 21 18 19 19 16 19 28 14 21 Minnesota 8-2 26 25 25 21 22 19 26 20 28 28 16 22 14 20 34 21 Minn 21 30 29 31 33 29 31 21 21 30 31 20 28 33 23 21 Minn 31 25 9 35 35 12 20 19 12 26 27 29 38 16 9 21 Minn 28 36 24 34 18 16 33 22 35 31 28 10 31 18 32 21 Minn 9 9 33 18 30 19 24 11 17 5 26 23 14 24 25 21 Minn 13 30 15 13 18 16 14 21 7 51 22 22.89 22.0 8.16
27 22 24 16 25 27 25 24 25 28 22 Mississippi 7-2 23 24 24 25 27 30 22 21 23 25 23 21 26 13 26 22 Ole Miss 26 20 30 18 25 23 16 22 27 24 25 14 22 25 33 22 Ole Miss 26 24 19 26 25 11 28 16 21 21 24 22 27 33 25 22 Ole Miss 22 24 25 23 33 29 26 33 28 25 23 31 27 19 27 22 Ole Miss 19 28 23 28 13 27 21 23 26 30 25 25 20 20 18 22 Ole Miss 12 7 26 33 24 19 28 25 25 20 10 23.59 24.5 5.06
22 16 22 24 32 39 26 31 31 37 23 TCU 8-0 9 41 11 39 31 35 8 15 26 14 26 32 48 31 13 23 TCU 37 8 24 15 15 7 13 6 13 8 6 19 4 21 24 23 TCU 13 28 38 10 11 22 12 47 43 8 5 7 14 42 46 23 TCU 6 12 14 16 39 34 4 5 8 6 5 50 6 12 8 23 TCU 39 64 2 20 33 55 13 60 33 9 6 9 48 13 6 23 TCU 61 66 55 19 12 63 52 55 46 22 66 24.78 20.5 17.60
30 27 25 22 20 23 18 34 19 20 24 Boise St 8-1 28 19 22 27 23 14 25 23 32 31 13 31 20 25 29 24 Boise St 30 29 22 32 34 27 19 27 26 26 24 32 31 35 22 24 Boise St 35 10 13 31 26 20 26 42 15 18 23 28 34 22 23 24 Boise St 24 30 16 31 32 19 21 21 26 29 24 18 26 8 21 24 Boise St 25 31 32 34 46 30 20 18 21 17 22 32 18 19 24 Boise St 21 46 13 9 14 19 27 4 52 13 24.81 24.0 8.12
24 19 23 28 27 28 28 29 23 23 25 Utah 7-2 33 29 19 23 14 22 20 18 18 26 17 27 28 30 17 25 Utah 31 25 25 21 16 14 14 18 15 25 20 28 16 11 28 25 Utah 12 34 27 23 8 32 23 40 25 9 22 15 16 21 26 25 Utah 15 11 20 26 22 27 22 18 23 12 10 30 16 38 16 25 Utah 29 42 29 32 40 43 36 31 27 23 29 18 25 7 25 Utah 51 28 27 16 46 43 47 39 23 54 24.95 23.5 9.53
23 29 30 29 29 26 31 21 24 25 26 Missouri 6-2 24 28 28 24 29 26 27 25 27 23 35 23 27 32 23 26 Missouri 20 23 23 33 24 25 27 33 25 21 22 24 26 17 30 26 Missouri 24 23 26 21 20 27 34 21 29 32 26 26 22 20 29 26 Missouri 26 18 13 16 20 25 23 28 21 24 32 33 24 26 29 26 Missouri 34 19 15 23 25 25 26 43 25 25 11 20 26 22 32 26 Missouri 20 16 29 31 28 45 22 33 17 6 25.36 25.0 5.87
29 28 29 27 30 29 29 27 29 31 27 N Illinois 8-1 22 34 29 37 33 34 19 24 39 22 24 28 35 35 25 27 N Ill 25 21 27 13 23 18 26 25 20 15 15 27 18 24 26 27 N Ill 20 18 32 20 29 33 27 17 44 20 11 12 11 26 40 27 N Ill 11 23 19 15 36 24 11 16 17 16 26 25 12 23 17 27 N Ill 26 34 9 14 44 41 22 47 36 19 20 22 44 23 24 27 N Ill 38 29 63 26 23 45 53 45 36 38 47 26.78 26.0 10.21
28 26 27 21 23 25 21 30 27 27 28 Arkansas 5-3 34 20 16 20 26 20 15 29 35 33 30 26 21 27 21 28 Arkansas 24 24 28 24 26 28 30 26 32 29 29 25 27 26 25 28 Arkansas 27 29 21 27 31 39 22 25 19 34 31 27 33 28 19 28 Arkansas 31 32 31 30 27 31 32 29 27 17 24 30 30 19 28 Arkansas 33 24 26 35 24 33 27 17 22 31 23 38 29 29 28 Arkansas 26 23 18 25 23 30 35 27 12 18 27.02 27.0 5.22
25 33 28 25 22 22 20 23 26 29 29 Auburn 6-3 27 16 33 26 32 28 28 33 34 24 27 25 24 17 36 29 Auburn 23 27 20 27 32 34 29 37 37 31 35 26 37 32 21 29 Auburn 36 15 22 30 33 23 19 23 18 35 33 35 26 32 28 29 Auburn 36 34 39 28 26 22 30 38 27 33 38 27 36 27 36 29 Auburn 31 26 25 30 18 10 17 19 18 36 24 43 32 41 29 Auburn 10 13 14 27 7 18 18 16 29 15 27.16 27.0 7.57
26 30 31 32 26 24 32 26 20 16 30 Kansas St 7-3 30 21 30 18 21 27 34 31 25 32 28 24 17 19 33 30 Kans St 27 36 34 25 35 37 33 38 22 34 32 30 38 36 29 30 Kans St 37 27 16 33 37 18 14 31 16 33 35 34 45 15 11 30 Kans St 35 37 21 33 25 23 38 31 34 35 56 22 35 29 12 30 Kans St 18 16 30 27 20 13 39 10 20 28 35 39 13 42 30 Kans St 16 22 17 38 11 9 9 15 28 33 27.39 28.5 9.16
SD CLA HER COF MAS RUD ARG CPA ASH MAT Rank, Team, Record BCS SAG CTN PRZ SOR WLK DOL RAG FMG CPR HOW SEL SAU DWI KIS Rank, Team RTH BIH GRN BAS CRD COL IMS ARM GRS WOL WOB TRX AND BOB MMY Rank, Team MAA ERD MAR MB BD BMC WAJ MCK DP CSL MEA WEL HAT TSW ER Rank, Team MJS RM GUP WIL MKE DEV RSE DAN SE PSR BCD MGY ECK CGV HOL Rank, Team KGR SUN TSR DES NYT PIG BIL LAZ PFZ RAN MRK FLY DOK AP SS Rank, Team DUN SLT MKV SOL USA BRN KAM MOR REI UCS YL Mean Median St.Dev
32 25 26 34 31 30 27 33 33 24 31 Pittsburgh 6-2 25 31 27 28 24 23 33 27 29 29 34 33 29 29 27 31 Pitt 34 33 32 36 27 26 23 20 28 32 28 31 23 28 31 31 Pitt 25 26 25 32 24 34 25 34 27 27 28 23 24 14 24 31 Pitt 25 26 28 32 30 26 27 37 30 21 21 36 22 16 24 31 Pitt 35 25 34 24 22 24 28 28 24 29 40 33 33 25 17 31 Pitt 27 26 35 24 21 30 32 17 24 21 23 27.59 27.0 4.92
31 31 34 31 28 31 33 25 34 30 32 Georgia Tech 5-3 35 30 31 32 28 29 30 36 30 27 33 30 31 22 32 32 Ga Tech 28 28 31 26 29 32 28 30 35 33 34 34 30 27 32 32 Ga Tech 28 37 29 28 23 28 32 20 35 36 34 32 28 29 32 32 Ga Tech 33 28 34 27 29 42 34 40 31 32 30 39 32 37 33 32 Ga Tech 28 32 28 25 12 29 30 25 35 41 44 26 23 31 32 Ga Tech 28 33 42 34 40 29 29 48 19 32 31.22 31.0 5.20
34 34 35 30 35 34 34 28 35 32 33 NC State 7-3 29 33 36 34 36 32 31 30 24 30 29 34 33 33 30 33 NC St 32 31 33 29 31 30 32 36 29 28 30 37 33 29 36 33 NC St 29 35 35 29 28 26 29 24 41 29 29 31 30 40 35 33 NC St 30 33 30 29 38 30 32 26 32 30 35 34 28 35 28 33 NC St 43 35 31 26 14 34 34 45 30 34 32 31 37 33 33 NC St 31 39 45 20 31 24 20 34 24 43 32.01 32.0 4.93
36 32 32 33 33 32 35 42 30 26 34 Texas Tech 6-3 36 26 35 30 30 31 32 32 31 39 32 29 30 24 35 34 TxTech 29 32 26 30 30 31 34 29 33 27 27 29 29 31 35 34 TxTech 30 31 28 25 32 31 37 33 33 28 30 30 47 31 37 34 TxTech 32 27 36 25 41 31 28 27 25 28 36 41 34 32 35 34 TxTech 37 40 24 33 28 38 38 22 44 38 31 37 40 34 34 TxTech 37 40 34 39 37 31 31 43 34 24 32.63 32.0 4.90
35 38 36 35 36 33 30 32 36 35 35 Maryland 6-3 41 32 40 38 41 36 40 40 36 35 36 36 32 34 42 35 Maryland 33 39 35 42 49 45 39 43 36 39 40 36 48 44 44 35 Maryland 42 30 30 40 42 30 33 22 28 41 39 41 50 35 27 35 Maryland 40 46 35 39 35 33 41 42 43 39 54 26 42 28 37 35 Maryland 22 29 36 36 27 17 45 29 28 39 38 51 24 54 35 Maryland 25 34 28 47 26 21 14 17 36 21 36.03 36.0 7.88
33 35 33 42 40 37 39 40 32 33 36 Air Force 6-3 39 36 34 31 25 33 37 35 20 38 31 35 34 41 28 36 A Force 40 40 37 43 28 33 35 34 31 35 33 42 36 30 42 36 A Force 33 40 41 34 30 57 45 48 31 30 37 33 40 37 42 36 A Force 34 35 29 35 24 40 35 29 33 64 33 44 33 44 20 36 A Force 38 47 35 54 63 59 59 33 32 35 34 21 38 30 36 A Force 53 35 32 37 53 48 57 23 37 48 37.52 35.0 8.78
39 37 38 36 34 35 38 45 59 44 37 Louisville 7-1 31 48 32 49 49 52 38 34 45 40 44 49 44 39 31 37 Lville 43 34 36 34 56 35 36 28 42 36 37 33 35 59 27 37 Lville 46 33 36 54 50 35 38 36 50 31 32 37 32 30 38 37 Lville 29 44 32 53 49 32 29 35 45 36 31 28 29 24 34 37 Lville 41 23 43 29 56 54 33 50 42 14 30 28 51 23 37 Lville 58 51 56 36 25 56 38 50 30 96 60 39.89 37.0 11.27
42 39 42 37 39 36 37 37 39 36 38 Wake Forest 5-4 40 35 42 33 40 37 42 43 42 41 43 39 36 36 40 38 W Forest 35 38 38 41 42 43 47 39 39 40 43 50 40 40 34 38 W Forest 38 42 37 38 41 42 46 32 39 44 41 49 46 44 36 38 W Forest 47 45 43 36 45 46 45 45 38 46 40 29 46 47 43 38 W Forest 42 33 37 38 34 37 40 34 37 50 42 56 46 44 38 W Forest 29 37 39 46 32 41 24 37 32 49 40.30 40.0 5.11
37 36 37 38 38 40 36 46 41 41 39 Wisconsin 6-3 37 40 41 44 39 38 36 38 40 42 37 43 42 37 46 39 Wisc 38 37 42 35 37 38 42 32 34 37 38 35 34 37 41 39 Wisc 34 49 43 37 38 40 31 39 47 37 36 38 39 47 44 39 Wisc 37 29 49 38 37 44 37 30 39 37 37 51 41 34 48 39 Wisc 60 50 38 31 43 39 32 42 43 32 49 34 52 35 39 Wisc 39 44 48 55 44 42 40 49 71 41 40.44 39.0 6.39
46 44 40 41 41 41 44 48 42 38 40 Oregon St 6-3 32 37 39 43 42 41 39 41 43 44 39 44 40 44 45 40 Oreg St 41 43 39 39 45 44 43 53 40 41 39 38 46 41 46 40 Oreg St 45 39 40 42 43 37 42 41 42 39 40 42 36 41 43 40 Oreg St 39 39 37 43 47 35 40 44 41 44 48 46 44 36 39 40 Oreg St 45 41 46 46 38 31 35 39 40 37 45 45 36 40 40 Oreg St 36 27 41 62 29 39 26 40 40 37 41.12 41.0 4.83
SD CLA HER COF MAS RUD ARG CPA ASH MAT Rank, Team, Record BCS SAG CTN PRZ SOR WLK DOL RAG FMG CPR HOW SEL SAU DWI KIS Rank, Team RTH BIH GRN BAS CRD COL IMS ARM GRS WOL WOB TRX AND BOB MMY Rank, Team MAA ERD MAR MB BD BMC WAJ MCK DP CSL MEA WEL HAT TSW ER Rank, Team MJS RM GUP WIL MKE DEV RSE DAN SE PSR BCD MGY ECK CGV HOL Rank, Team KGR SUN TSR DES NYT PIG BIL LAZ PFZ RAN MRK FLY DOK AP SS Rank, Team DUN SLT MKV SOL USA BRN KAM MOR REI UCS YL Mean Median St.Dev
41 40 39 43 43 50 46 44 38 40 41 UCLA 6-3 38 45 46 47 34 43 35 37 38 34 38 40 46 45 47 41 UCLA 46 59 48 37 36 36 41 35 38 38 36 40 32 34 52 41 UCLA 32 36 54 36 34 36 36 50 46 38 38 36 23 61 52 41 UCLA 38 31 53 37 34 37 39 46 36 34 49 52 43 39 47 41 UCLA 48 52 40 41 35 42 43 51 49 46 65 29 42 38 41 UCLA 45 41 38 50 43 44 42 71 84 46 42.62 41.0 8.77
40 41 48 39 37 38 42 35 44 45 42 South Carolina 5-4 46 43 43 41 44 51 43 45 33 36 47 38 38 40 50 42 S Carol 36 35 41 46 50 48 56 46 44 43 45 39 42 49 39 42 S Carol 50 51 47 50 59 45 44 30 45 49 45 51 53 57 39 42 S Carol 51 70 54 41 40 53 39 55 48 52 32 52 59 45 42 S Carol 23 30 41 51 42 44 50 36 48 47 37 40 43 57 42 S Carol 44 36 31 32 39 46 53 50 33 38 44.51 44.0 7.58
51 43 49 45 42 43 41 36 40 42 43 California 5-5 48 39 55 35 38 40 46 54 41 37 40 42 37 42 49 43 Cal 42 50 45 45 55 53 50 49 55 53 53 58 50 46 50 43 Cal 47 48 39 43 45 38 43 46 32 59 53 56 48 49 33 43 Cal 60 43 51 50 48 41 57 50 50 57 60 38 65 61 54 43 Cal 32 44 57 48 41 23 46 30 45 55 58 68 30 50 43 Cal 22 42 30 44 17 20 13 38 64 7 45.00 45.5 10.94
43 46 46 52 45 44 48 41 37 39 44 Colorado St 5-4 50 42 48 36 37 42 53 53 46 46 41 41 39 47 41 44 Col St 45 49 46 53 44 51 40 56 41 46 42 60 47 43 59 44 Col St 40 47 45 39 39 55 40 51 36 51 48 44 41 53 45 44 Col St 52 40 40 40 31 43 47 47 40 47 58 43 54 50 40 44 Col St 36 48 42 53 67 50 67 37 46 49 71 36 34 46 44 Col St 41 32 37 40 41 37 49 44 57 29 45.45 45.0 7.57
53 49 45 47 54 53 51 39 46 43 45 Washington 5-4 42 46 50 48 43 50 58 42 48 48 48 46 51 49 37 45 Wash 52 58 50 55 39 47 49 47 45 48 47 44 49 39 57 45 Wash 44 41 52 46 49 41 53 52 48 54 49 53 29 34 47 45 Wash 53 42 45 47 63 38 51 55 46 52 47 59 56 48 63 45 Wash 54 53 54 44 36 32 31 40 53 58 41 69 45 51 45 Wash 34 48 47 73 34 36 23 55 45 17 47.38 48.0 8.64
38 50 47 40 44 42 40 38 45 47 46 Virginia 5-4 59 38 54 42 47 39 51 50 49 43 42 45 41 46 55 46 Virginia 47 48 44 49 59 57 59 50 52 55 61 61 58 57 58 46 Virginia 53 44 34 59 54 48 41 38 30 62 57 60 51 45 41 46 Virginia 58 67 57 58 28 39 54 53 60 56 61 40 62 40 66 46 Virginia 44 37 60 40 57 35 52 35 41 54 67 48 31 58 46 Virginia 40 45 25 53 35 34 36 29 74 39 48.33 48.0 10.06
