College Football Ranking Comparison

Saturday, September 23, 2000 (57 Rankings)

Last Week | 1A | 1AA | Summary | Ranking List

 ARGH                  CPA Rankings                                    Pomeroy               Marsee                Bassett                             Pigskin Index         MJS Standings         Welch                               Flyman                DeVold                GeoAmigo                            SportsMaster          
 Matthews              Coffey                                          Whitlock              Dunkel                Sauceda-Elo                         Fleming               Dwiggins              Wobus                               Randy Mac             YourLinx              Wilson                              USA Today, Coaches'   
 Sorensen              Massey                                          Howell                Solecismic Software   PerformanZ                          The Sports Report     the buck system       CSL Ratings                         Lightner              Donahue               E-Ratings              
 Sagarin               Freeze                                          Maurer                SW!-TECH              Boehm                               DeSimone              Greenfield            Suni                                Pankratz              Claassen              WAJL10                 
 Packard               Whitson                                         Heineman              Gupta                 FootballStats.net                   Billingsley           Moore                 Maxwell                             Bihl                  Krueger RRR           Associated Press     

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

   1   1   1   1   2     1   1   1   2   1    1 Florida St       4-0     4   3   1   3   1     3   1   1   1   1     1   7   1   1   1    1 Fla St       1   6   2   2   1     1   1   1  10   1     2   1   1  10   4    1 Fla St       1   2   1   2   7     2   1   4   3   8     3  12   2   1   2    1 Fla St       1   2    2.46   2.56
   2   2   2   2   1     4   5   2   3   3    2 Nebraska         3-0     2   2   2   4   2     2   4   3   3   3     5   2   4  12   5    2 Nebraska     2   3   7   1   2     4   7   2   3   2     1   3   7   6   6    2 Nebraska     6  11   3   3   3     8   2   6   5  12    15   4  11   2   1    2 Nebraska     2   1    4.07   3.10
   5   3   4   3   4     2   2   4   4   2    3 Virginia Tech    3-0     1   4   6   2   5     1   2   4   2   2     3   4   5  10   2    3 Va Tech      5   4   5   5   3     2   3   5   4   3     4   4   5   5   1    3 Va Tech      2   5   2   4  10     1   5  16   7   6     4   8   7   3   4    3 Va Tech      6   4    4.18   2.53
   4   8  12   4   6     8   8   3   8   4    4 Florida          4-0     7  15   3  11   3     7   7   9  20   6     9   5  11   9  11    4 Florida      6  13  10   3   6     9  14   6   2  14    10   6   9   4   3    4 Florida      9   4   9  12   2     6   6  20  15   7    11  10  30   5   3    4 Florida      3   3    8.21   5.10
   3   5   5   5   8     6   4   5  12   7    5 Ohio St          4-0     9   6   4   5   6    10  16   7   7   4    10  13   7   2   3    5 Ohio St     11   9   8  13  12     5   5  15  17   9     8   7   3  20  19    5 Ohio St      4   7   5   7  11     4  13  22   2  11     1  36  15   6  12    5 Ohio St      9  10    8.86   5.95
   9   4   9   9   3     9   3  26   1  17    6 TCU              3-0     3   1  35   1  16     6  10   2   4   7    13   1   2  22   9    6 TCU         17   1   3  18  43     6  16  24   1  16     5   2  12   1   2    6 TCU          7  12   7   1  16     9  29   2   1   1     9   1   5  22  16    6 TCU         20  18    9.91   9.39
  12  13   6  12  12    17  11   8   7  10    7 Washington       3-0    16  12  14   7  10     8  17   8   8  19    18   6  23  11  23    7 Wash         9   7  15   6  20    11  26  16   7  22    11  10  15  11   9    7 Wash        12  10  11  13   1    13  11  13  14  30    30  14  12   8   6    7 Wash         5   6   12.49   5.99
  14  12   7   7   5     5   9  11   5  20    8 Clemson          4-0     5  14  13   9  21     4   8   6  19  10     6   8   3  17  24    8 Clemson     10   5   1  19  14    18   4  11  16   7    22  19  24   2   8    8 Clemson     13  14  20  25  20     7  18   1  54   3     8  32  10  24   7    8 Clemson      7   8   12.52   9.08
   8   7   3  11  10    18  13   9  11  11    9 Michigan St      3-0    17  10   9  28   8    27  13   5  23  11    16  17  24   6   7    9 Mich St     25  11  11  15   5     3  11   7  20  18     3   5  11  14  23    9 Mich St      5  18   4   5   5    23   4  15  13  51    18   3  31   7  18    9 Mich St     11  15   13.16   8.72
  19   6  11  10   9    10   6  12   6  22   10 Miami FL         2-1     8   7  16  13  26     9   9  14   9   5     4   3   6  20   8   10 Mia FL       4   2  18  11  18    30  13  13   6   5    33  29  34   9   5   10 Mia FL      26   1  32  23  22    14  12   3  38  14    27  26   6  26  10   10 Mia FL      14  12   14.11   9.36

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  15   9   8  15  20    21  21  19  19  14   11 Oregon           3-1    18   9  12  12  12    14   6  16  10   8    17  12  10  18  13   11 Oregon      16  10  26  26  11    19  25  19  14  15    18  13  13  22  20   11 Oregon      23  13  23   9  25    18   7  10   4  27    10   9  25  18  20   11 Oregon      22  25   15.84   5.88
  10  17  17   6  17     7  10   6  13   9   12 Tennessee        2-1    11  23   7  23   7    13   5  27  28  20     8  11  12  24  14   12 Tenn        12  19  23   9   8    28   6   8   9   6    32  28  37   8  10   12 Tenn        33   6  31  17  24    26   8   7  37   5    47  21  20  13  11   12 Tenn        12  11   16.09   9.85
   7  23  14   8  14    12  18  10  10   8   13 Southern Miss    2-1     6   5  10  17  23     5  11  13   5  17     7   9   8  16  30   13 So Miss      8  12  25  14   7    35   9   9  12   8    30  31  38   7   7   13 So Miss     36   9  34  22  28    12  14  17  23  23    21  38   1  34  21   13 So Miss     23  21   16.40   9.82
   6  22  26  13  15     3  29   7   9   5   14 Kansas St        4-0    10  26   5  25   4    11   3  24   6  50     2  10  15  23  37   14 Kans St      3  21   4   4   4    34   2   3  24   4    34  51  29  23  15   14 Kans St     40   3  24  35  14     3   3  48  31   4     2  62  16   4   5   14 Kans St      4   5   16.57  14.98
  11  15  16  20  22    20  20  14  20  13   15 Southern Cal     3-0    22  16  19  14  11    20  25  11  18  28    26  18  19   4  34   15 USC         14  14  13   7  21    13  12  22  13  17     7  16  21  18  24   15 USC         18   8  13  15   8    10   9  24  11  42    17  35  24  10   8   15 USC          8   7   16.75   7.40
  18  11  15  16   7    11  19  18  14  24   16 Oklahoma         3-0    12  13  38   6  15    12  14  26  11  26    11  21  18  28  25   16 Oklahoma    13  16   9  17  27    17   8  21  25  10    16  21  19   3  11   16 Oklahoma    22  34  15  21  32     5  23  23   6   2    24  15  51  20  14   16 Oklahoma    13  16   17.52   8.78
  13  18  21  19  24    19   7  15  22  12   17 Auburn           4-0    21  17  15  15  14    33  12  15  26  12    25  27  17   3   6   17 Auburn      21  30  17  20  16     7  24  25  15  28     9   9   6  29  22   17 Auburn       8  27   8   8  13    11  16  33   8  24    16   7  62  11  19   17 Auburn      17  20   17.79   9.47
  29  14  24  28  19    26  12  35  25  28   18 South Carolina   4-0    20  19  46   8  29    16  23  22  40  13    39  20  16   7   4   18 S Carol     40  17   6  21   9     8  30  51   8  42     6   8   2  16  21   18 S Carol     10  45   6  11   6    15  48  42  10   9     5  17   8  37  23   18 S Carol     21  23   20.75  12.96
  24  31  10  23  28    29  14  17  30  19   19 Arkansas         3-0    25  22  18  10  20    26  22  17  17  14    23  16  21  21  19   19 Arkansas    30  20  14  34  17    10  44  34  21  23    14  12  17  31  38   19 Arkansas     3  15  10  18   9    31  22  19  52  26    33  11  45   9       19 Arkansas             22.45   9.82
  25  10  18  17  11    14  15  16  16  23   20 Notre Dame       2-2    13   8  23  19  38    19  20  10  25  16    22  15  38  15  21   20 N Dame      26   8  24  27  19    31  23  12  23  25    39  20  18  12  18   20 N Dame      29  22  49  10  21    25  24  35  18  58    38   6  29  36       20 N Dame      25       22.55  10.23

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  17  16  13  25  30    25  16  28  18  16   21 Wisconsin        3-1    39  27  11  27  13    41  33  12  12   9    32  25  37  33  10   21 Wisc        19  24  32  12  26    16  38  17  22  20    17  11   4  34  31   21 Wisc        11  16  17   6  12    39  27  29  30  35    43   5  64  17  17   21 Wisc        16  14   22.56  11.45
  22  26  29  22  13    13  33  23  15  18   22 Purdue           3-1    14  21  21  22  25    15  18  23  14  27    15  22  22  34  31   22 Purdue      15  15  37  22  22    42  15  14  31  12    38  36  26  13  14   22 Purdue      44  44  29  31  34    17  20  44  21  15    19  20  14  23  22   22 Purdue      18  19   23.23   8.83
  21  20  20  18  21    23  26  24  21  21   23 Mississippi St   2-1    15  11  17  21  24    17  27  20  21  15    20  19   9  27  12   23 Miss St     33  23  30  36  13    23  20  41  11  32    25  25  23  15  13   23 Miss St     15  55  28  20  35    24  32  40  17  34    32  28   4  27       23 Miss St              23.66   8.93
  16  28  22  14  31    16  35  13  28   6   24 Michigan         3-1    23  34   8  29   9    28  15  18  24  21    14  38  13   8  26   24 Michigan     7  36  44   8  10    38  10   4  37  11    37  32  28  48  43   24 Michigan    37  20  30  40  40    16  10  57  19  25    12  51  53  12   9   24 Michigan    10   9   23.86  13.70
  20  21  27  21  16    15  27  20  17  26   25 Texas A&M        2-1    19  18  20  18  22    18  21  19  13  30    19  23  20  26  32   25 Tex A&M     22  18  34  29  28    43  19  23  32  24    41  35  39  17  29   25 Tex A&M     45  24  41  26  43    20  21   9  27  19    29  13  42  30       25 Tex A&M              25.60   8.57
  26  19  23  31  29    33  22  31  32  34   26 NC State         4-0    32  25  25  16  19    25  35  56  31  23    46  30  36  13  17   26 NC St       39  35  31  37  24    14  58  37  34  41    13  14   8  35  25   26 NC St       20  38  12  16  17    22  44   8   9  17    13  25  39  21       26 NC St                27.52  11.37
  23  25  19  24  32    24  28  21  40  29   27 UCLA             3-1    38  33  24  30  17    39  34  25  32  24    52  31  55   5  16   27 UCLA        20  28  40  10  15    22  27  20  35  49    23  17  14  50  50   27 UCLA        24  19  25  24  19    28  17  34  16  59    44  33  63  19  15   27 UCLA        19  17   28.33  12.55
  30  37  28  26  25    27  30  27  23  27   28 East Carolina    3-1    24  28  30  26  41    24  29  34  16  43    21  36  25  29  39   28 E Carol     28  27  41  31  38    39  22  26  39  27    40  34  30  33  27   28 E Carol     41  33  36  33  38    21  36  52  25  22    52  19  26  41       28 E Carol              31.67   7.74
  35  27  37  37  18    51  24  48  27  52   29 Northwestern     3-1    28  24  56  33  45    29  48  33  47  18    48  14  27  35  15   29 NWestern    58  29  36  73  56    24  55  42   5  54    24  15  10  24  16   29 NWestern    27  66  26  14  18    42  52  30  22  20    20   2  36  42       29 NWestern             33.72  15.89
  32  29  32  33  49    43  37  22  67  25   30 Arizona St       3-0    48  51  27  63  28    57  30  71  36  35    45  52  31  14  41   30 Ariz St     37  65  22  28  32    12  53  49  36  40    12  22  32  37  47   30 Ariz St     17  47  15  28   4    30  28  45  26  56     6  41  69  15       30 Ariz St              36.57  16.04

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  40  24  41  50  23    49  23  46  26  43   31 Iowa St          3-0    26  20  63  20  46    21  66  52  37  45    59  26  35  38  44   31 Iowa St     66  22  19  62  72    15  69  45  27  57    15  23  20  30  17   31 Iowa St     21  54  14  19  15    48  68  28  12  37    31  37  17           31 Iowa St              37.16  17.24
  27  43  34  36  45    32  32  36  31  37   32 Mississippi      2-1    33  32  37  32  34    47  39  28  29  47    29  47  33  42  28   32 Ole Miss    31  47  48  24  25    41  34  33  45  30    45  38  40  41  46   32 Ole Miss    43  46  46  34  54    33  25  18  32  36    51  18  70  38       32 Ole Miss             37.53   9.31
  43  41  42  27  35    39  34  29  51  38   33 Air Force        3-0    42  47  22  53  44    52  49  44  42  32    41  51  14  31  47   33 A Force     49  48  21  61  42    25  50  57  43  68    29  24  25  54  54   33 A Force     14  52  18  36  29    34  46   5  49  41    34  30  59  28       33 A Force              39.60  13.08
  31  32  54  35  46    31  40  43  24  49   34 Georgia          2-1    43  45  33  31  30    32  32  37  52  34    28  42  46  56  33   34 Georgia     23  33  29  23  23    50  40  44  18  33    55  72  52  26  51   34 Georgia     57  48  52  53  62    29  37  11  85  47    65  48   3  35  25   34 Georgia         24   39.68  14.80
  66  30  33  43  34    50  17  42  35  46   35 West Virginia    2-1    29  35  54  24  36    43  56  21  48  37    51  37  45  25  27   35 WVU         52  25  45  40  39    27  49  66  42  44    27  33  27  39  44   35 WVU         25  17  27  27  31    50  40  56  20  52    63  44  77  47       35 WVU                  40.04  13.17
  28  53  43  34  47    22  58  33  33  31   36 Texas            2-1    35  65  31  41  33    23  24  36  22  52    12  57  39  57  56   36 Texas       18  45  65  25  36    67  21  10  63  13    66  78  58  55  62   36 Texas       59  23  51  94  67    19  30  25  43  10    37  99  23  16  13   36 Texas       15  13   40.08  21.12
  48  48  44  51  43    36  49  59  45  36   37 Boise St         3-1    40  29  47  34  60    22  31  29  27  22    30  28  29  58  43   37 Boise St    42  32  38  54  47    36  31  40  26  48    36  37  33  28  55   37 Boise St    34  25  35  39  55        72  50  60  18    36  22  37  49       37 Boise St             40.55  11.73
  45  38  25  32  36    54  38  25  39  50   38 North Carolina   3-1    37  30  39  50  27    53  41  39  60  31    54  40  56  39  20   38 UNC         46  49  49  41  40    29  59  48  44  38    26  26  31  36  52   38 UNC         35  51  33  32  27    52  61  61  34  50    35  34  21  40       38 UNC                  40.75  10.77
  36  35  39  56  52    45  39  39  53  32   39 Pittsburgh       4-0    62  48  43  37  40    50  45  49  49  40    56  54  47  19  22   39 Pitt        47  38  16  33  62    21  64  64  64  46    20  18  16  72  68   39 Pitt        16  26  19  43  26    32  60  47  24  43    14  69  33  33       39 Pitt                 41.54  15.73
  33  36  35  42  53    28  48  30  47  15   40 Illinois         3-1    53  46  40  35  51    48  19  46  33  53    27  64  43  30  52   40 Illinois    24  53  64  16  30    44  17  18  70  19    44  47  47  67  66   40 Illinois    49  50  42  54  58    27  15  73  39  28    53  73  81  25  24   40 Illinois    24  22   41.58  16.64

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  34  44  50  30  41    30  50  32  38  33   41 Colorado St      2-1    27  38  28  40  37    42  38  50  15  36    38  34  53  41  57   41 Col St      32  41  35  30  34    47  35  31  40  34    48  74  54  25  34   41 Col St      53  35  52  46  46    35  35  36  81  73    61  64  41  29       41 Col St               41.87  12.67
  37  40  45  40  44    34  36  41  43  39   42 Georgia Tech     2-2    41  37  26  39  32    45  42  42  35  46    34  48  49  49  29   42 Ga Tech     38  43  51  38  29    55  32  27  51  26    54  45  53  44  30   42 Ga Tech     55  43  65  44  60    37  34  54  48  39    70  52  34           42 Ga Tech              43.10   9.58
  47  33  36  46  26    35  25  45  36  47   43 Louisville       2-1    50  42  57  66  48    54  43  31  53  42    31  32  32  43  18   43 Lville      54  58  27  49  48    32  42  52  28  52    31  30  43  38  36   43 Lville      31  21  48  29  33        64  78  82  69    60  23  86  44       43 Lville               44.30  15.19
  42  39  47  44  39    46  41  50  50  42   44 Miami OH         3-1    36  36  34  36  31    31  64  35  56  38    55  43  63  40  36   44 Mia OH      55  37  50  53  59    40  43  47  41  69    42  39  35  46  53   44 Mia OH      47  39  40  45  39    43  89  59  28  29    25  55  35  45       44 Mia OH               44.84  11.27
  44  34  30  52  63    55  45  49  60  48   45 Oregon St        3-0    78  72  48  38  43    38  50  58  30  39    47  50  28  47  40   45 Oreg St     36  46  20  32  68    20  61  58  50  35    21  40  36  90  82   45 Oreg St     19  63  22  37  42    38  31  21  56  31    42  40  66  32       45 Oreg St              45.20  16.16
  38  50  49  58  37    44  31  57  52  54   46 W Michigan       3-1    54  41  42  52  39    37  37  45  59  29    44  29  52  36  49   46 W Mich      57  34  33  74  60    33  39  39  29  62    28  42  46  49  37   46 W Mich      32  32  37  30  23    45  92  62  68  79    28  59  43           46 W Mich               46.11  14.11
  39  47  38  29  56    40  54  34  65  30   47 Arizona          2-1    52  67  29  47  35    58  46  47  41  64    35  65  30  32  58   47 Arizona     34  44  58  44  35    54  29  32  67  39    47  68  49  77  74   47 Arizona     61  28  52  65  51    36  19  38  41  83    46  72  60  39       47 Arizona              48.14  14.75
  52  59  31  45  51    53  44  38  57  41   48 Stanford         2-1    56  64  45  44  50    44  53  30  50  54    36  46  51  51  48   48 Stanford    44  39  62  39  37    51  60  29  52  31    51  46  44  62  61   48 Stanford    42  72  38  64  36    49  38  70  29  46    45  76  48  31       48 Stanford             48.21  11.06
  41  58  40  39  33    38  61  40  42  35   49 Marshall         1-2    31  40  36  60  42    62  40  55  54  25    24  45  40  75  51   49 Marshall    43  67  47  42  44    73  18  30  55  36    73  76  74  32  42   49 Marshall    86  37  81  59  83    56  59  14 100  74    89  52  19  50       49 Marshall             50.69  19.34
  50  57  52  62  84    67  42  47  70  40   50 Texas Tech       4-0    71  68  32  62  18    66  55  74  69  41    69  75  66  44  35   50 Tx Tech     60  68  12  52  50    26  70  73  76  59    19  27  22  76  75   50 Tx Tech     28  57  20  47  37    47  42  31  36  78     7  43  54  14       50 Tx Tech              50.71  20.00

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  62  55  51  57  27    58  46  65  66  60   51 San Jose St      2-2    34  31  66  45  73    35  59  40  67  33    66  24  41  52  38   51 SJ St       78  31  43  83  67    48  71  62  19  91    53  43  45  27  32   51 SJ St       48  80  57  38  30    44  71  41  57  48    54  54  18           51 SJ St                51.23  16.91
  51  56  65  59  48    41  43  64  55  66   52 Toledo           3-1    64  54  44  48  52    34  54  54  46  49    50  35  26  48  55   52 Toledo      56  42  28  43  64    45  28  36  46  51    46  56  55  57  41   52 Toledo      46  30  44  48  48    53  94  63  91  76    62  80  13           52 Toledo               51.59  14.80
  53  60  58  54  40    42  55  52  48  44   53 Boston College   2-1    57  58  58  49  61    30  36  51  58  72    42  62  34  53  74   53 Boston C    35  54  74  56  41    62  46  67  68  37    62  81  57  60  57   53 Boston C    66  56  52  84  72    41  45  49  47  13    22  84  47  43       53 Boston C             53.62  14.35
  49  52  56  53  42    60  47  54  37  59   54 Kentucky         2-2    59  66  52  67  53    56  63  43  44  58    58  41  71  64  50   54 Kentucky    63  50  42  58  58    57  62  68  47  63    58  52  50  45  39   54 Kentucky    62  40  61  52  50        51  32  67  21    81  42  57           54 Kentucky             54.37  10.66
  63  51  59  41  38    37  77  44  29  51   55 Colorado         0-3    30  39  55  58  68    36  28  41  39  61    33  33  59  61  70   55 Colorado    29  26  61  60  33    97  36  38  33  21    96 101  84  19  28   55 Colorado    96  42 100  83 102    40  33  12  72  84   104  83  38           55 Colorado             54.47  25.12
  46  61  46  38  60    48  67  37  34  45   56 Alabama          1-3    46  50  41  51  59    55  44  32  34  78    37  44  67  66  73   56 Alabama     27  55  75  35  31    81  37  28  57  29    81  64  88  51  49   56 Alabama     80  29  91  73  63        26  53  71  81   100  55  56  48       56 Alabama              54.79  18.52
  56  49  60  65  54    47  53  67  44  70   57 Indiana          1-2    47  49  74  43  70    40  26  48  38  66    60  53  42  69  66   57 Indiana     51  40  63  57  51    76  68  60  60  43    79  59  65  42  40   57 Indiana     70  62  72  61  69    51  58  87  40  16    41  62  50           57 Indiana              56.14  13.62
  55  66  67  60  58    52  63  60  46  53   58 Minnesota        2-2    45  43  51  46  64    46  52  63  51  60    40  66  50  76  72   58 Minn        41  59  59  55  45    63  33  50  77  45    70  65  80  43  35   58 Minn        60  60  60  63  61    46  55  68  61  32    67  67  32           58 Minn                 56.27  11.56
  67  54  55  48  59    62  52  53  49  56   59 Brigham Young    2-3    58  56  50  70  54    64  70  61  66  62    64  63  90  46  46   59 BYU         62  63  55  50  52    59  51  53  61  73    57  49  59  58  58   59 BYU         56  75  71  49  49        50  27  50  67    50  48  46           59 BYU                  57.93   9.75
  65  42  48  47  55    57  64  51  56  62   60 Fresno St        1-2    49  59  64  54  66    61  47  65  43  57    57  56  74  45  53   60 Fres St     45  51  79  63  63    69  57  61  58  50    64  55  69  64  59   60 Fres St     68  31  77  67  59        41  74  44  90    56  61  55           60 Fres St              58.93  10.72

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  59  46  53  70  66    65  51  70  62  71   61 Maryland         2-1    66  63  71  57  58    71  69  38  64  48    72  72  80  37  45   61 Maryland    61  66  66  51  54    37  65  75  66  66    35  41  41  74  73   61 Maryland    30  67  38  42  57    54  63  90  33  45    59  65  98           61 Maryland             59.59  14.57
  54  73  61  66  68    68  66  56  71  57   62 Memphis          3-1    60  52  62  64  62    67  57  59  72  74    77  67  57  59  68   62 Memphis     70  70  67  69  61    49  48  59  62  65    43  57  48  47  60   62 Memphis     54  71  47  57  45        54  72  42  75    23  47  44           62 Memphis              60.35  10.63
  57  70  57  61  69    69  57  61  73  63   63 Oklahoma St      2-1    55  55  60  74  56    60  67  66  77  55    61  61  44  60  60   63 Okla St     67  69  60  47  55    46  81  56  53  58    50  48  51  70  64   63 Okla St     39  65  44  51  53        47  71  76  60    75  57  58           63 Okla St              60.67   9.39
  69  45  62  49  50    78  60  62  41  75   64 Missouri         1-2    44  53  67  59  65    80  79  53  85  51    71  55  75  72  42   64 Missouri    71  52  39  71  53    68  52  46  56  74    71  53  68  21  56   64 Missouri    77  36  81  66  65        66  55 102 104    95  50  75           64 Missouri             63.43  16.30
  71  62  76  73  57    66  62  84  58  68   65 Ohio             2-2    51  44  72  55  67    51  75  73  61  56    73  58  58  83  59   65 Ohio        85  62  52  82  86    61  63  70  65  78    60  63  67  40  26   65 Ohio        58  69  59  58  56        99  65  75  72    72  57  27           65 Ohio                 64.78  13.47
  70  63  66  55  67    61  68  55  54  58   66 Virginia         2-2    61  71  49  77  57    70  58  62  70  86    62  77  60  63  75   66 Virginia    50  61  57  46  46    75  56  35  84  60    75  87  78  66  70   66 Virginia    85  59  69  87  77        43  26  99  55    73  70  79  46       66 Virginia             65.05  13.89
  79  64  75  82  64    75  72  86  64  69   67 Akron            2-2    68  61  76  78  85    59  78  79  62  59    83  59  69  65  69   67 Akron       76  71  72  65  84    58  77  81  54  82    56  50  72  53  12   67 Akron       51  74  58  50  41       100  60  55  62    26  46  28           67 Akron                65.78  16.10
  78  69  63  79  72    74  71  76  79  64   68 Texas-El Paso    2-2    83  83  79  69  75    83  71  82  63  73    82  80  76  50  64   68 UTEP        73  81  78  70  87    71  84  77  73  75    78  60  62  69  77   68 UTEP        63  53  61  72  52        69  51  45  38    39  27  87           68 UTEP                 69.82  13.12
  60  85  74  63  73    56  82  58  63  67   69 Syracuse         1-2    65  80  53  76  55    65  62  70  57  70    53  78  54  78  86   69 Syracuse    48  76  84  45  65    92  41  43  83  61    97  89  90  73  67   69 Syracuse    82  49  78 105 100        65  83  62  33    76 102  52           69 Syracuse             70.09  16.43
  68  80  81  80  78    72  56  72  81  73   70 UAB              2-1    85  78  70  42  77    82  65  57  45  44    67  90  62  67  77   70 UAB         72 101  53  66  66    52  67  65  89  71    52  67  60  84  80   70 UAB         38  85  73  56  91        80  66  88  89    49  74  73           70 UAB                  70.67  13.94

 ARG MAT SOR SAG PAC   CPA COF MAS FRZ WHI      Rank, Team, Record     POM WLK HOW MAU HNM   MAR DUN  SS SWT GUP   BAS SAU PFZ BOE FSn    Rank, Team   PIG FMG TSR DES BIL   MJS DWI BUC  CI MOR   WEL WOB CSL SUN MAX    Rank, Team   FLY RMR LGT PRZ BIH   DEV  YL DON CLA KGR   GEO WIL  ER WAJ  AP    Rank, Team    SM USA Average St.Dev

  75  68  70  86  86    77  69  74  87  78   71 Temple           3-1    81  77  78  71  71    74  84  75  83  71    89  85  64  54  62   71 Temple      84  80  82  75  77    53  79  79  79  84    49  54  42  86  85   71 Temple      52  77  43  62  66    55  86  98  35  44    48  84  90           71 Temple               72.18  14.52
  85  65  71  71  70    93  65  77  76  86   72 Nevada           1-2    67  60  84  68  80    69  96  69  81  76   100  39  88  77  71   72 Nevada      98  56  77  90  92    64 101  94  30 103    65  44  66  61  65   72 Nevada      69 106  76  41  47        96  58  51  77    55  16  71           72 Nevada               72.48  19.02
  58  71  82  69  80    59  70  69  72  74   73 LSU              2-2    73  75  61  72  47    88  60  72  68  67    49  95  65  74  65   73 LSU         59  92  54  67  49    66  45  72 101  53    68  82  64  82  84   73 LSU         67  83  66  82 112        57  82  83  80    96  92  88           73 LSU                  72.66  14.26
  72  74  68  64  83    63  79  63  69  55   74 Penn St          1-4    82  81  59  88  49    85  68  64  82 101    43  83  79  68  76   74 Penn St     53  79  68  48  70    83  47  55  85  47    84  80  91  80  83   74 Penn St     79  41  98  92  84        53  97  86  88    69 102  76           74 Penn St              73.68  15.44
  74  82  72  72  76    80  75  68  78  76   75 Cincinnati       2-2    79  84  75  82  74    79  90  67  55  85    85  79  78  55  80   75 Cincin      69  77  87  59  57    78  76  54  82  72    72  71  76  78  76   75 Cincin      76  70  64  85  64        79  69  53  91    58  82  80           75 Cincin               74.39   9.34
  61  83  87  81  88    79  74  75  91  65   76 Kansas           2-1    89  82  68  83  69    96  61 103  71  69    63 100  70  62  79   76 Kansas      68 110  70  64  73    56  83  76  94  56    59  70  70  89  87   76 Kansas      50  90  50  55  76        62  85  95  68    71  60  99           76 Kansas               75.88  14.30
  64  87  85  68  75    83  81  73  84  84   77 Tulane           1-2    80  85  73  86  63    81  86  86  65  75    86  82  82  70  82   77 Tulane      75  86  90  86  81    80  95  86  71  87    74  66  63  75  69   77 Tulane      73  58  74  78  74        78  81  46  63    68  29  67           77 Tulane               75.95  11.50
  82  67  91  85  62    71  80  95  59  97   78 UNLV             1-2    63  57  98  65  94    49  91  81  78  92    88  68  48  82  97   78 UNLV        79  60  71  77  95    85  86  91  72  94    82  90  81  56  45   78 UNLV        89 102  81  91  73        95  37  59  61    83  71   9           78 UNLV                 76.31  18.26
