College Football Ranking Comparison
Saturday, October 16, 1999 (63 Rankings)
Last Week |
Java Version |
This Week's Games |
Summary |
Ranking List
ARGH Power Ratings Sauceda-Elo Greg Heineman Gupta Power Ratings Jeff Self's Rankings GPH 114 Dunkel Chris Montgomery WAJL10 Maxwell Ratings Pomeroy's Ratings Elkwell System SportsMaster
Massey Ratings Howell Sportsline 114 The Sports Report Seattle Times Freeze Ratings Matthew Welch Harry DeVold Matt Mark Billingsley Wilson Performance Lightner's Ratings USA Today, Coaches'
Matthews Grid Peter Wolfe Packard Sporting News Scott Maurer Imes System Marsee System Pigskin Index Sonny Moore Flyman's Performance SW!-TECH Associated Press YourLinx
Greg Holland Jeff Sagarin Whitson Rankings Boehm Ratings Rothman FACT System Bihl System Solecismic Software Bassett Model The Fleming System real Rankings Perry Ratings New York Times
GatorRT CPA Rankings MicroBrothers DeSimone MJS Standings CSL Ratings Randy Mac's Rankings PerformanZ Ratings the buck system McComas Rate Rafe Donahue E-Ratings
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
1 2 2 1 1 2 2 1 2 2 1 Nebraska 6-0 1 4 1 2 1 2 2 4 2 3 2 2 1 2 1 1 Nebraska 1 2 1 4 2 2 1 2 1 1 3 1 3 1 1 1 Nebraska 2 2 3 2 2 2 3 1 2 1 2 2 1 3 1 1 Nebraska 1 2 3 1 2 2 3 5 1.90 0.91
2 4 3 2 2 4 1 2 4 3 2 Florida St 7-0 6 1 3 1 2 5 5 2 1 1 3 1 3 3 2 2 Fla St 2 5 6 2 3 3 4 4 3 2 4 2 1 4 3 2 Fla St 1 3 1 3 1 6 1 4 3 4 3 1 6 2 2 2 Fla St 3 3 1 4 6 3 1 1 2.81 1.49
3 1 1 3 4 1 7 3 1 1 3 Virginia Tech 6-0 2 3 2 7 3 1 1 7 3 5 1 10 2 1 8 3 Va Tech 4 1 3 1 6 1 9 1 4 3 1 3 5 2 2 3 Va Tech 4 4 2 1 9 1 2 3 6 2 1 3 2 6 6 3 Va Tech 7 4 4 2 1 4 4 11 3.43 2.53
4 6 4 6 6 8 3 7 8 6 4 Penn St 7-0 5 2 6 3 7 7 7 1 4 2 6 4 5 5 4 4 Penn St 3 8 5 5 1 8 5 8 7 4 16 5 2 10 8 4 Penn St 3 1 9 7 3 10 4 2 1 8 9 7 8 1 9 4 Penn St 2 5 2 5 20 1 2 3 5.44 3.43
5 5 5 5 3 5 4 4 5 4 5 Michigan 5-1 3 7 5 4 5 4 8 8 5 9 5 7 6 6 3 5 Michigan 9 3 4 3 4 4 2 3 2 8 6 7 9 5 4 5 Michigan 8 7 5 4 6 4 8 5 9 14 5 10 3 11 5 5 Michigan 4 1 9 6 5 10 9 4 5.63 2.47
6 3 6 8 5 3 6 10 3 7 6 Kansas St 6-0 9 8 4 8 4 3 3 6 10 4 4 3 4 4 6 6 Kans St 5 4 2 7 8 5 7 5 11 5 2 4 8 3 5 6 Kans St 5 5 7 6 11 3 7 8 4 3 4 4 4 5 3 6 Kans St 6 8 7 7 3 8 7 16 5.70 2.58
7 8 7 4 7 6 5 5 10 5 7 Florida 6-1 4 5 8 5 6 9 10 5 9 6 9 6 7 8 7 7 Florida 8 11 8 11 9 9 6 10 6 9 8 8 7 6 6 7 Florida 6 10 4 5 4 7 5 7 8 7 6 11 9 7 4 7 Florida 8 10 6 8 25 5 6 2 7.30 3.02
9 9 10 7 8 7 9 9 7 11 8 Michigan St 6-1 7 9 10 11 9 12 12 11 7 8 10 11 10 14 9 8 Mich St 11 9 13 6 5 11 10 6 10 12 14 6 15 14 10 8 Mich St 10 11 14 8 10 12 10 11 10 16 19 12 7 9 8 8 Mich St 9 7 11 11 8 14 13 8 10.10 2.66
10 10 8 9 10 13 8 8 19 8 9 Tennessee 4-1 8 6 9 6 11 8 9 3 6 7 13 9 12 12 11 9 Tenn 13 12 11 14 12 7 8 26 9 11 9 17 4 9 9 9 Tenn 7 12 6 9 5 11 6 10 14 10 12 13 5 17 10 9 Tenn 12 13 5 9 30 6 5 6 10.11 4.59
12 14 9 10 9 11 10 6 12 12 10 Alabama 5-1 10 10 12 17 10 6 13 14 8 15 12 8 16 10 5 10 Alabama 7 13 7 10 7 13 3 12 8 10 12 9 13 19 19 10 Alabama 11 9 19 15 17 13 12 6 11 19 15 9 14 8 18 10 Alabama 5 6 10 3 24 12 12 13 11.33 4.19
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
15 13 11 12 14 10 15 12 11 13 11 Georgia Tech 5-1 17 12 11 15 12 14 19 9 13 10 11 14 13 9 13 11 Ga Tech 14 15 19 12 15 12 13 14 12 7 7 10 10 18 11 11 Ga Tech 9 13 12 12 15 17 11 23 17 20 11 8 13 15 21 11 Ga Tech 17 18 8 10 14 11 8 23 13.22 3.62
8 7 14 14 12 9 12 16 6 20 12 Marshall 6-0 11 14 16 9 15 10 4 15 14 11 8 13 8 7 12 12 Marshall 10 14 10 9 10 26 11 11 5 6 5 18 20 20 29 12 Marshall 14 6 24 17 13 9 44 9 7 5 16 5 10 10 19 12 Marshall 10 9 15 12 9 15 15 74 13.59 10.12
11 11 13 11 15 17 11 11 20 21 13 Mississippi St 6-0 21 11 21 13 14 11 6 17 11 12 7 5 11 11 10 13 Miss St 6 22 9 8 11 19 12 18 23 19 10 16 25 23 21 13 Miss St 12 8 25 20 35 22 16 12 5 13 21 6 27 4 28 13 Miss St 11 11 12 13 12 7 11 24 14.60 6.55
14 18 12 13 11 16 14 13 17 10 14 Purdue 5-2 12 17 15 10 16 18 20 18 15 16 17 16 18 16 16 14 Purdue 18 10 22 13 14 16 15 13 13 16 11 12 11 16 14 14 Purdue 17 22 10 14 7 15 9 14 22 21 17 20 25 19 15 14 Purdue 16 14 16 20 19 16 17 10 15.35 3.57
13 19 15 19 13 19 13 25 13 17 15 Texas A&M 5-1 15 13 17 24 18 13 18 10 29 13 15 19 15 15 18 15 Tex A&M 20 16 16 24 18 21 19 20 14 14 17 13 12 15 17 15 Tex A&M 13 17 11 27 14 16 19 16 13 11 14 17 17 13 11 15 Tex A&M 15 15 13 15 28 9 10 25 16.40 4.39
16 16 22 34 22 15 16 34 14 9 16 Wisconsin 5-2 18 15 7 14 13 17 15 12 23 17 22 33 14 21 31 16 Wisc 23 6 15 17 27 6 28 7 20 27 21 11 6 8 12 16 Wisc 16 32 8 10 18 5 14 17 23 9 7 31 12 27 7 16 Wisc 25 21 17 17 7 17 16 9 16.97 7.80
17 15 20 25 23 14 26 28 15 16 17 Minnesota 5-1 20 22 13 18 8 19 11 25 22 24 21 28 9 24 25 17 Minn 19 7 17 18 23 14 23 9 16 24 15 15 17 13 16 17 Minn 20 19 21 11 22 8 24 26 12 6 8 38 15 18 12 17 Minn 19 25 24 13 4 20 25 56 18.74 8.02
19 12 17 22 17 12 19 22 9 15 18 Southern Miss 4-2 16 21 14 25 19 16 17 21 18 23 14 26 20 13 24 18 So Miss 29 17 12 25 25 10 20 17 18 13 18 14 16 11 13 18 So Miss 23 24 16 13 20 14 17 20 28 22 10 19 16 32 14 18 So Miss 27 31 21 22 11 23 21 35 18.86 5.70
18 23 19 23 18 22 21 19 22 19 19 Texas 5-2 13 18 18 16 20 28 22 19 36 20 24 21 21 25 21 19 Texas 26 18 14 22 16 17 22 19 21 29 19 20 24 12 7 19 Texas 15 23 17 21 19 21 20 19 20 17 27 26 21 20 33 19 Texas 22 20 18 18 16 19 18 17 20.30 4.52
23 17 26 15 16 18 17 18 16 22 20 Syracuse 5-2 22 28 25 12 23 25 24 23 20 19 20 24 17 17 20 20 Syracuse 21 19 21 16 17 20 18 15 27 20 13 19 26 27 24 20 Syracuse 21 18 20 19 12 18 18 28 26 12 13 28 26 26 13 20 Syracuse 24 29 19 33 25 24 38 21.15 5.26
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
21 22 23 29 19 23 20 21 23 18 21 Notre Dame 4-3 19 19 20 21 24 29 21 26 19 25 26 25 22 27 26 21 N Dame 37 20 23 19 28 15 25 23 17 25 26 21 19 17 20 21 N Dame 36 15 22 25 24 22 31 39 18 22 32 20 38 17 21 N Dame 37 32 24 18 28 7 24.03 6.08
27 28 21 21 20 33 23 15 36 33 22 Brigham Young 5-1 25 20 31 23 28 23 23 16 12 18 34 15 26 34 15 22 BYU 16 38 20 29 13 34 14 30 39 21 34 26 35 30 42 22 BYU 19 14 41 46 40 44 32 13 18 27 46 36 19 14 34 22 BYU 13 12 19 16 49 18 19 22 25.90 9.90
24 21 29 18 25 27 31 17 28 30 23 East Carolina 5-1 30 26 24 22 46 41 25 24 21 21 19 17 23 19 19 23 E Carol 15 29 33 15 22 23 24 21 37 17 28 25 38 29 34 23 E Carol 24 20 44 26 26 34 21 33 19 36 25 21 47 22 36 23 E Carol 21 19 20 31 21 20 36 26.28 7.56
22 34 24 17 33 40 18 14 44 27 24 Georgia 5-1 23 16 32 19 39 24 29 13 16 14 29 12 34 31 14 24 Georgia 12 45 25 21 21 31 17 41 25 28 38 28 18 40 27 24 Georgia 18 15 36 40 21 42 23 21 15 43 48 18 62 12 27 24 Georgia 18 22 14 55 13 14 28 26.61 11.55
20 26 28 16 21 28 22 26 25 36 25 Utah 5-1 14 35 30 31 17 15 14 50 25 40 39 18 19 41 17 25 Utah 17 25 18 43 20 37 16 16 22 34 32 23 30 28 28 25 Utah 16 48 39 48 20 53 15 16 28 43 43 18 16 30 25 Utah 14 17 21 21 40 27.63 10.67
28 30 32 43 28 30 24 35 29 23 26 Ohio St 4-3 36 24 22 20 34 42 28 20 26 27 32 38 28 28 41 26 Ohio St 32 27 36 20 30 29 38 32 19 35 33 29 22 26 37 26 Ohio St 25 39 18 24 16 29 15 29 43 30 24 32 34 46 23 26 Ohio St 38 28 22 37 22 22 12 29.21 7.39
25 25 18 28 37 21 29 29 24 14 27 Miami FL 2-3 24 23 19 26 31 27 16 22 17 26 23 47 40 20 49 27 Mia FL 66 24 44 40 64 18 47 36 15 15 24 24 14 7 15 27 Mia FL 65 13 18 8 23 13 50 70 37 18 29 29 76 20 27 Mia FL 80 72 23 13 26 23 21 30.46 17.62
26 31 30 41 38 29 25 27 30 31 28 Mississippi 5-2 28 27 29 28 25 39 31 27 37 29 28 22 27 29 28 28 Ole Miss 24 30 35 33 31 28 30 33 31 32 30 35 39 36 30 28 Ole Miss 22 29 33 31 38 31 26 47 25 24 29 30 41 24 37 28 Ole Miss 32 39 25 52 24 31 31.26 5.81
38 24 16 20 26 20 38 23 18 26 29 Clemson 3-3 33 32 23 38 29 22 27 44 28 36 18 37 29 18 35 29 Clemson 35 21 34 26 38 33 33 28 32 22 20 40 31 33 25 29 Clemson 44 29 16 42 19 27 35 52 45 20 15 36 53 43 29 Clemson 52 43 17 33 31.34 9.72
31 29 25 24 27 26 30 20 26 32 30 Virginia 4-3 31 33 26 51 37 34 36 38 31 37 27 29 43 26 32 30 Virginia 33 28 43 27 33 42 37 29 26 30 27 33 34 37 18 30 Virginia 46 31 25 24 26 36 25 46 46 31 22 39 43 32 30 Virginia 30 23 23 19 32.27 7.31
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
40 20 27 26 32 24 42 24 21 41 31 Iowa St 4-2 53 45 28 46 26 20 35 47 35 65 16 20 35 23 22 31 Iowa St 22 26 29 23 24 47 21 31 28 18 22 39 57 31 32 31 Iowa St 25 49 28 53 27 31 24 29 48 26 15 24 30 50 31 Iowa St 35 34 15 54 32.86 11.77
42 36 36 27 31 44 35 31 49 34 32 Kentucky 5-2 40 31 34 27 32 52 43 29 30 39 40 27 49 39 30 32 Kentucky 27 43 27 34 36 25 32 40 35 59 58 31 28 43 62 32 Kentucky 33 23 41 30 39 25 32 24 23 38 39 46 23 22 32 Kentucky 31 40 61 27 26 36.30 9.71
32 27 47 53 41 25 57 49 27 25 33 Oklahoma 3-2 32 34 27 31 21 30 33 36 55 42 38 50 24 35 50 33 Oklahoma 58 23 42 38 55 24 53 25 24 38 23 22 33 21 41 33 Oklahoma 59 30 23 31 25 35 54 38 25 23 47 23 45 24 33 Oklahoma 59 55 10 43 36.76 12.43
41 49 41 30 24 50 40 37 48 42 34 Stanford 4-2 34 30 55 33 33 35 40 31 27 28 45 31 32 44 29 34 Stanford 30 35 37 39 26 35 29 53 48 37 43 38 36 42 45 34 Stanford 26 34 52 32 37 47 18 34 26 61 44 28 31 38 34 Stanford 20 16 59 15 37.25 10.04
29 38 35 52 43 34 34 46 34 29 35 Arkansas 4-2 35 29 33 37 22 49 42 30 41 33 44 39 25 46 46 35 Arkansas 39 34 30 63 51 27 52 24 38 45 54 27 21 22 22 35 Arkansas 41 22 43 27 33 33 82 30 15 33 75 60 33 25 35 Arkansas 60 67 32 29 42 38.73 13.50
43 35 37 51 64 31 54 43 31 40 36 Maryland 4-2 37 44 35 39 30 31 37 49 34 46 25 43 44 30 38 36 Maryland 34 32 52 30 40 40 43 35 34 42 31 37 53 45 23 36 Maryland 45 51 30 65 36 42 39 35 49 35 27 32 40 72 36 Maryland 40 36 22 50 40.43 9.88
30 47 34 47 34 39 32 52 37 24 37 Southern Cal 3-3 29 43 48 36 27 33 34 37 42 35 55 53 30 56 55 37 USC 64 39 40 58 53 30 54 34 45 26 50 34 23 24 26 37 USC 54 26 44 23 51 30 46 54 44 50 59 11 71 26 37 USC 47 47 27 34 40.87 12.32
39 37 31 38 30 36 52 38 35 39 38 Oklahoma St 3-2 27 53 38 43 40 36 45 41 45 41 30 34 41 32 36 38 Okla St 43 42 26 49 37 32 35 42 67 60 35 41 41 39 36 38 Okla St 27 38 49 50 30 39 62 41 31 39 22 72 39 35 38 Okla St 54 56 25 34 59 40.91 10.21
36 39 49 32 47 43 27 40 40 37 39 Air Force 4-2 41 37 49 34 36 32 26 32 48 32 54 40 50 53 40 39 A Force 38 44 32 45 39 50 34 44 43 36 46 36 51 38 33 39 A Force 38 39 53 41 40 57 36 33 47 54 51 35 35 39 39 A Force 34 44 39 32 41.14 7.28
37 44 39 36 29 58 28 33 60 47 40 Arizona 5-2 63 25 54 29 61 38 49 28 24 22 49 23 60 50 23 40 Arizona 28 60 24 35 19 53 42 51 42 48 65 29 53 47 40 Arizona 21 40 64 34 63 40 27 27 42 70 41 42 25 44 40 Arizona 23 24 77 30 20 41.48 14.86
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
33 32 33 39 35 32 55 32 32 54 41 Houston 4-2 50 56 37 62 54 40 32 53 53 60 35 35 37 37 34 41 Houston 31 40 38 28 35 62 41 22 30 75 47 42 50 52 35 41 Houston 34 63 32 63 32 48 40 36 51 34 34 44 37 49 41 Houston 36 33 26 60 42.53 11.48
35 33 43 42 44 35 41 39 33 52 42 Louisiana Tech 4-2 71 52 36 42 47 21 47 34 32 31 31 30 68 22 27 42 La Tech 36 58 31 31 29 54 26 52 50 56 25 43 46 51 44 42 La Tech 31 64 55 28 56 49 30 37 52 45 14 75 41 76 42 La Tech 33 27 23 68 75 42.83 14.68
34 55 48 35 39 49 36 55 46 28 43 Oregon 3-3 26 41 57 41 38 46 46 43 54 48 59 51 33 60 57 43 Oregon 54 51 59 62 57 41 58 43 66 31 61 30 32 25 31 43 Oregon 56 27 50 29 60 43 51 62 53 57 66 22 63 41 43 Oregon 56 46 36 27 46.58 12.11
47 41 42 31 36 38 45 41 39 44 44 Missouri 3-3 38 50 47 61 48 44 44 60 62 53 42 42 47 42 45 44 Missouri 45 37 50 36 46 51 44 50 33 41 37 65 44 40 44 Missouri 47 37 34 45 41 41 37 51 61 36 39 65 50 52 44 Missouri 51 60 47 68 46.62 8.63
48 57 52 46 40 57 39 51 59 35 45 Washington 3-3 43 38 61 35 41 48 48 40 39 47 61 49 48 58 52 45 Wash 51 53 41 57 49 22 49 55 69 33 60 44 37 35 54 45 Wash 50 28 58 54 54 37 43 57 32 66 56 33 56 16 45 Wash 46 41 51 18 47.02 11.24
44 46 51 33 56 53 37 45 55 57 46 Wyoming 4-2 45 42 53 40 42 26 41 46 47 30 48 36 54 51 33 46 Wyoming 42 50 47 53 43 61 27 58 40 23 48 56 68 69 46 Wyoming 43 73 61 44 35 68 22 31 56 59 41 48 29 45 46 Wyoming 28 41 84 53 47.43 12.73
52 43 40 40 61 41 43 30 42 49 47 NC State 4-3 52 39 42 45 59 51 60 35 33 34 33 41 77 33 42 47 NC St 41 61 72 32 48 63 46 74 29 44 42 50 62 71 59 47 NC St 53 61 47 51 72 38 34 48 80 58 25 73 49 64 47 NC St 53 45 40 41 49.48 13.29
50 52 45 48 52 45 49 36 51 38 48 Auburn 3-4 55 54 41 49 43 53 30 59 51 55 41 45 46 40 54 48 Auburn 68 46 61 56 63 36 51 80 36 51 44 49 45 32 49 48 Auburn 66 32 38 39 50 29 63 61 38 44 37 52 65 54 48 Auburn 74 78 62 44 50.02 11.38
46 42 53 37 42 48 44 47 41 62 49 Rice 4-3 44 74 43 60 56 43 54 64 50 64 50 46 55 52 43 49 Rice 46 54 28 46 44 60 39 38 61 52 49 52 60 39 49 Rice 42 59 54 84 48 79 49 50 40 56 45 54 47 66 49 Rice 43 54 48 45 51.41 10.26
49 45 61 45 50 56 33 56 56 70 50 Miami OH 5-2 47 51 63 30 71 45 56 33 52 38 58 52 53 62 44 50 Mia OH 40 67 39 48 32 80 40 39 44 46 56 46 66 72 46 50 Mia OH 28 75 56 58 61 77 56 40 64 53 66 49 34 61 50 Mia OH 29 38 44 52.28 12.76
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
59 54 44 44 59 42 69 44 43 50 51 Wake Forest 3-3 48 65 44 47 55 55 64 77 46 54 37 54 62 36 51 51 W Forest 47 49 60 44 58 38 57 54 47 49 39 55 69 50 51 W Forest 52 54 45 52 52 28 60 66 71 47 35 69 68 67 51 W Forest 68 51 42 51 53.22 10.40
45 56 38 62 63 54 53 42 53 67 52 Vanderbilt 4-3 42 64 46 67 45 37 38 57 49 58 36 32 65 38 39 52 Vand 44 56 55 42 41 65 36 75 52 50 52 64 67 82 52 Vand 40 84 51 61 69 51 38 44 58 51 24 76 42 70 52 Vand 57 64 54 67 53.75 13.05
55 50 66 58 57 52 62 61 52 55 53 Louisville 4-3 69 47 51 59 44 47 51 48 67 61 53 62 31 54 64 53 Lville 55 41 66 52 65 48 65 46 46 54 36 32 59 49 66 53 Lville 71 57 36 59 66 62 44 49 39 42 64 53 52 60 53 Lville 50 58 50 63 54.36 9.43
54 48 64 65 55 46 76 58 45 51 54 Illinois 3-3 59 66 45 58 35 57 50 80 58 56 47 61 39 49 61 54 Illinois 59 31 56 47 59 67 59 49 49 58 41 47 67 55 48 54 Illinois 55 72 35 37 47 60 65 53 65 37 59 45 54 63 54 Illinois 65 70 35 64 54.79 10.74
58 63 55 57 49 68 47 59 66 43 55 Arizona St 3-3 62 36 67 63 64 56 68 39 38 44 65 55 73 63 60 55 Ariz St 57 57 67 64 52 43 63 59 78 76 77 27 57 76 55 Ariz St 62 35 75 33 38 34 42 64 60 76 57 31 62 42 55 Ariz St 42 30 65 14 55.54 14.62
51 40 50 50 48 37 73 48 38 69 56 UAB 3-3 46 67 40 80 53 63 39 72 82 75 43 58 38 43 59 56 UAB 56 36 53 37 61 64 62 27 63 69 45 78 47 38 56 UAB 63 71 29 75 28 67 52 60 73 30 46 57 57 91 56 UAB 62 65 29 55.60 15.53
64 53 69 56 65 67 56 54 71 76 57 Boston College 5-1 80 60 71 66 74 60 67 45 44 66 68 44 58 66 37 57 Boston C 25 74 51 41 34 84 45 45 65 72 67 76 88 71 57 Boston C 30 74 65 80 70 63 41 21 50 67 62 71 21 68 57 Boston C 26 26 94 73 59.71 17.32
65 60 54 49 66 66 63 50 67 68 58 California 3-3 68 46 60 72 58 62 78 51 40 43 62 48 74 64 53 58 Cal 52 69 58 60 50 79 55 67 62 83 74 44 62 72 58 Cal 51 55 67 43 62 55 58 68 74 80 54 55 59 58 58 Cal 66 50 79 30 60.76 11.02
67 61 56 60 45 55 68 60 54 66 59 Pittsburgh 3-3 39 69 52 56 62 64 61 56 73 68 63 70 36 59 63 59 Pitt 62 52 62 65 56 75 60 48 56 68 40 68 73 57 59 Pitt 49 65 48 70 46 69 85 63 29 41 76 56 66 62 59 Pitt 72 71 71 60.95 10.91
56 74 57 67 60 71 48 66 65 48 60 UCLA 3-4 51 48 73 55 51 61 63 55 56 49 70 71 52 70 69 60 UCLA 71 63 80 71 68 58 72 73 68 63 75 43 54 65 60 UCLA 72 43 69 46 67 59 57 78 68 69 70 40 74 31 60 UCLA 64 57 56 29 61.45 11.40
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
63 65 70 70 53 73 58 69 70 63 61 Texas Tech 3-3 56 49 82 64 73 68 75 61 57 45 66 64 76 67 65 61 Tx Tech 65 73 54 75 66 52 68 60 60 88 82 40 66 53 61 Tx Tech 64 46 83 36 49 52 45 65 54 75 52 68 64 47 61 Tx Tech 48 48 73 37 62.32 11.82
71 64 60 54 70 62 70 73 61 45 62 Oregon St 3-3 66 61 77 54 50 54 52 69 60 69 74 73 51 73 72 62 Oreg St 74 55 65 77 72 45 76 61 89 40 72 45 42 46 55 62 Oreg St 77 45 73 49 64 50 72 69 69 79 79 30 69 56 62 Oreg St 67 66 46 58 62.56 12.20
61 62 63 63 68 60 59 62 58 56 63 Tulane 3-3 61 76 68 57 82 78 72 66 63 59 57 66 57 48 66 63 Tulane 67 59 79 61 62 56 71 62 59 39 53 63 56 78 63 Tulane 58 47 62 57 58 46 87 71 70 49 50 78 67 51 63 Tulane 71 69 83 55 63.21 9.80
53 51 68 61 71 61 60 57 63 77 64 Idaho 4-2 82 81 59 52 66 59 53 52 69 74 67 57 66 65 56 64 Idaho 48 65 57 68 54 72 61 65 53 53 51 75 75 58 64 Idaho 57 80 76 68 53 75 68 47 76 65 58 59 48 71 64 Idaho 45 52 76 63.43 9.72
68 58 67 55 73 63 46 53 68 80 65 W Michigan 5-2 76 63 74 48 76 50 58 42 59 63 71 60 64 77 47 65 W Mich 50 76 48 50 42 81 48 56 75 65 64 81 80 80 65 W Mich 37 79 66 73 73 91 66 32 55 63 68 81 28 81 65 W Mich 41 62 66 63.57 14.12
57 72 78 69 46 75 50 75 75 46 66 Colorado 3-3 58 40 81 44 68 72 66 54 64 52 79 65 61 75 68 66 Colorado 61 80 74 81 69 57 70 70 51 61 88 48 50 75 66 Colorado 68 42 85 60 68 56 64 56 67 82 74 67 55 29 66 Colorado 63 37 72 39 63.67 13.30
60 59 59 74 54 47 79 64 47 61 67 Memphis 2-5 49 70 39 86 52 79 55 73 84 92 56 76 45 47 81 67 Memphis 79 33 64 67 88 49 85 71 55 57 29 73 48 67 67 Memphis 83 58 37 74 55 66 88 91 57 32 69 58 93 65 67 Memphis 92 91 43 65.08 17.07
62 81 72 64 51 79 51 78 79 64 68 Colorado St 3-3 72 57 85 50 65 66 65 58 75 51 82 72 71 80 67 68 Col St 69 78 49 80 67 71 67 85 83 43 78 71 65 63 68 Col St 60 62 87 55 89 71 59 59 35 86 76 37 51 74 68 Col St 55 53 67 57 66.92 12.72
69 76 46 77 58 77 61 80 74 65 69 Fresno St 4-3 64 62 72 53 60 65 62 75 43 50 90 79 63 83 75 69 Fres St 70 66 70 82 75 39 91 64 87 47 76 60 59 64 69 Fres St 75 60 91 77 76 74 61 55 88 72 84 43 58 59 69 Fres St 49 49 57 47 67.00 13.18
66 77 71 83 74 78 75 87 77 59 70 TCU 3-3 57 58 69 71 57 73 69 65 76 82 87 84 56 84 80 70 TCU 77 75 46 91 77 44 31 57 81 78 79 48 47 34 43 70 TCU 73 53 71 76 77 82 90 72 33 78 88 70 72 57 70 TCU 70 75 58 48 68.47 14.90
ARG MAS MAT GH GAT SAU HOW WOL SAG CPA Rank, Team, Record HNM SLN PAC WHI MIC GUP TSR SPN BOE DES SEL SEA MAU RTH MJS Rank, Team GPH FRZ IMS BIH CSL DUN WEL MAR SS RMR MGY DEV PIG BAS PFZ Rank, Team WAJ MRK MOR TFS BUC MAX BIL FLY REA MAC POM WIL SWT PER DON Rank, Team ELK LGT AP NYT ER SM USA YL Average St.Dev
74 66 58 72 84 51 67 63 50 53 71 North Carolina 1-5 60 72 58 73 63 89 76 76 74 76 46 83 70 45 90 71 UNC 88 47 95 69 90 59 92 69 41 64 55 54 63 73 71 UNC 92 52 42 64 45 58 92 102 86 40 47 88 104 53 71 UNC 103 103 38 46 68.70 18.40
70 73 75 68 75 69 64 83 64 58 72 San Diego St 3-4 77 59 65 68 49 75 59 62 87 81 80 86 59 82 91 72 SD St 83 62 68 90 94 55 90 72 82 70 62 58 41 52 72 SD St 94 66 78 56 59 64 84 73 41 74 86 50 79 48 72 SD St 79 79 45 62 69.92 13.54
85 68 73 88 82 59 88 82 57 74 73 Cincinnati 2-4 81 77 56 76 69 70 57 82 101 77 60 98 42 61 98 73 Cincin 75 48 81 51 96 74 99 37 76 96 59 77 58 60 73 Cincin 104 78 33 85 43 78 67 86 72 28 53 61 86 85 73 Cincin 83 85 41 61 71.66 18.00
