College Football Ranking Comparison
Saturday, November 6, 1999 (66 Rankings)
Last Week |
Java Version |
This Week's Games |
Summary |
Weekly |
Ranking List
ARGH Power Ratings Matthews Grid Howell Rothman FACT System Scott Maurer Packard GPH 114 CSL Ratings Imes System Harry DeVold PerformanZ Ratings SW!-TECH Elkwell System YourLinx
Massey Ratings CPA Rankings Greg Holland Randy Mac's Rankings Gupta Power Ratings MicroBrothers Chris Montgomery GatorRT Pomeroy's Ratings the buck system Billingsley Perry Ratings USA Today, Coaches'
Jeff Sagarin Greg Heineman Suni Ratings Freeze Ratings The Sports Report KB Rankings Marsee System Dunkel Bassett Model Sonny Moore Associated Press E-Ratings SportsMaster
Bowl Champ Series Sportsline 114 Jeff Self's Rankings MJS Standings Seattle Times DeSimone Matthew Welch Pigskin Index The Fleming System Matt Mark real Rankings Rafe Donahue Krueger RRR
Sauceda-Elo Peter Wolfe Bihl System Sorensen Sporting News Whitson Rankings Boehm Ratings Flyman's Performance Solecismic Software Wilson Performance WAJL10 Lightner's Ratings New York Times
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
1 1 1 1 1 1 1 1 1 1 1 Florida St 9-0 1 1 1 1 1 1 1 2 1 1 1 1 3 1 1 1 Fla St 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Fla St 1 1 5 1 1 1 1 1 1 1 3 1 1 1 1 1 Fla St 3 1 4 4 1 1 1 1 5 1 1 1.32 0.93
2 2 2 3 2 3 2 5 2 4 2 Virginia Tech 8-0 7 2 3 2 2 2 2 1 6 3 2 2 1 8 5 2 Va Tech 5 3 2 3 8 3 2 2 7 3 5 5 6 4 2 2 Va Tech 4 2 2 2 3 3 9 6 2 2 2 2 2 3 2 2 Va Tech 2 6 2 7 5 5 2 5 3 4 17 3.62 2.52
5 4 4 2 4 2 4 3 4 2 3 Tennessee 7-1 6 3 4 3 4 4 3 3 3 2 5 3 6 2 2 3 Tenn 2 7 5 5 3 5 5 10 3 2 6 2 2 2 5 3 Tenn 6 3 6 3 5 10 3 3 8 5 8 3 3 9 4 3 Tenn 4 10 13 5 2 9 3 2 8 2 3 4.42 2.44
3 3 3 5 3 6 6 6 6 8 4 Kansas St 9-0 2 7 5 4 3 3 4 6 5 7 4 4 2 4 4 4 Kans St 4 4 4 2 4 6 3 4 6 11 3 4 3 6 7 4 Kans St 3 5 3 8 10 2 8 5 3 3 6 7 5 2 3 4 Kans St 5 2 3 3 7 4 5 6 4 5 9 4.70 2.00
6 5 6 4 6 4 7 2 3 3 5 Florida 8-1 3 4 6 5 6 5 5 7 2 4 7 6 7 3 3 5 Florida 8 5 6 4 5 4 6 8 2 5 4 3 7 7 3 5 Florida 5 6 7 5 2 7 5 7 5 5 5 6 4 7 7 5 Florida 10 7 18 6 10 2 4 3 9 3 2 5.36 2.49
4 6 5 6 5 5 3 4 9 7 6 Nebraska 8-1 4 5 2 6 10 7 6 5 9 6 3 5 5 9 7 6 Nebraska 3 2 3 7 6 9 4 3 8 6 8 6 5 5 10 6 Nebraska 2 4 1 4 9 4 4 2 9 15 1 5 7 8 5 6 Nebraska 1 8 1 1 11 10 6 7 1 8 5 5.56 2.84
7 7 7 7 7 7 5 7 5 6 7 Penn St 9-1 5 6 7 7 5 8 7 8 4 5 6 7 9 7 6 7 Penn St 7 6 7 6 2 7 8 6 5 4 2 8 8 8 4 7 Penn St 7 8 8 6 4 5 2 8 6 14 9 4 6 6 6 7 Penn St 8 4 12 8 3 3 8 4 12 9 6 6.45 2.20
9 9 8 8 8 11 8 10 8 13 8 Wisconsin 8-2 8 15 10 10 12 10 11 4 14 9 8 9 10 15 8 8 Wisc 6 8 9 10 7 11 10 5 15 12 15 10 4 3 14 8 Wisc 10 7 4 7 25 6 6 4 15 20 4 9 9 15 8 8 Wisc 11 16 5 2 12 15 9 9 6 10 4 9.58 4.11
12 10 10 9 10 8 10 8 11 5 9 Alabama 7-2 12 9 9 9 9 9 9 12 7 11 11 8 11 6 16 9 Alabama 10 10 13 14 16 8 12 18 4 8 7 7 11 10 6 9 Alabama 8 11 18 14 7 12 16 12 11 8 16 10 11 11 12 9 Alabama 21 11 21 15 9 6 13 14 23 6 13 10.97 3.83
11 13 9 12 9 10 9 9 12 9 10 Michigan 7-2 9 11 8 12 11 11 15 9 12 8 10 10 13 11 13 10 Michigan 17 9 10 15 10 12 14 9 11 10 11 11 10 15 8 10 Michigan 15 9 16 9 8 8 17 10 12 21 13 17 16 12 13 10 Michigan 7 12 10 9 6 12 15 12 16 12 8 11.42 2.89
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
13 12 11 13 11 9 14 11 17 10 11 Michigan St 7-2 11 8 11 13 13 12 13 20 11 10 12 13 14 12 17 11 Mich St 16 11 11 16 14 13 22 11 12 7 10 14 9 14 9 11 Mich St 14 17 17 11 6 9 11 16 13 16 14 8 17 14 14 11 Mich St 12 14 16 10 4 13 17 15 26 17 11 12.91 3.59
14 14 15 11 17 13 11 12 10 14 12 Texas 8-2 14 13 14 15 14 15 14 10 13 14 17 16 17 14 12 12 Texas 9 15 12 13 10 15 11 13 13 17 13 12 12 12 15 12 Texas 9 21 11 18 16 11 12 11 14 12 10 11 10 13 11 12 Texas 19 13 15 18 14 14 10 10 11 15 12 13.28 2.51
8 8 13 16 13 29 18 14 13 37 13 Marshall 9-0 10 26 15 8 8 6 8 21 15 25 9 11 4 20 15 13 Marshall 22 17 8 9 9 14 7 7 14 28 12 16 34 18 13 13 Marshall 11 14 20 21 12 14 13 39 4 4 38 48 12 5 10 13 Marshall 22 5 8 17 16 11 11 13 2 18 51 15.71 10.16
15 15 18 14 20 12 17 13 16 12 14 Brigham Young 8-1 13 12 13 17 15 17 12 18 10 12 15 12 12 10 11 14 BYU 24 16 15 11 15 10 17 12 10 13 9 9 23 27 11 14 BYU 13 26 13 27 20 17 30 30 10 17 22 23 15 10 16 14 BYU 6 9 28 20 8 7 12 11 47 7 26 15.80 7.01
18 16 12 15 12 14 13 15 14 15 15 Georgia Tech 6-2 18 16 12 16 16 14 10 15 18 18 13 18 22 18 14 15 Ga Tech 13 13 14 12 18 18 9 15 19 15 18 15 18 17 22 15 Ga Tech 36 10 21 12 11 16 19 15 16 13 17 15 13 19 15 15 Ga Tech 16 18 11 25 25 19 14 16 7 22 20 16.05 4.32
10 11 23 10 22 17 20 21 7 11 16 Mississippi St 8-0 15 17 26 11 7 13 22 27 8 13 18 17 8 5 10 16 Miss St 25 14 17 8 13 2 27 21 9 9 14 18 28 36 12 16 Miss St 12 30 30 24 13 19 35 35 7 7 21 12 8 4 9 16 Miss St 42 3 23 38 15 8 7 8 18 16 28 16.58 9.25
19 21 17 19 15 19 16 17 21 21 17 Minnesota 6-3 16 25 21 18 27 20 20 14 27 16 14 19 15 26 20 17 Minn 15 12 18 20 19 28 18 20 25 26 26 33 14 13 20 17 Minn 19 13 12 13 18 18 7 17 30 26 12 13 20 23 21 17 Minn 20 31 6 14 30 23 21 20 14 21 32 19.45 5.69
16 17 16 17 16 15 15 19 18 19 18 Miami FL 5-3 22 10 18 21 24 22 19 19 22 15 20 14 16 28 18 18 Mia FL 12 20 16 19 24 29 19 23 18 14 30 23 22 11 18 18 Mia FL 17 15 9 15 27 25 15 14 25 34 7 20 19 27 23 18 Mia FL 14 33 14 12 40 38 19 22 19 13 21 19.56 6.40
20 22 19 21 18 20 12 16 20 22 19 Purdue 6-4 17 21 19 19 19 19 21 11 23 17 19 23 21 19 23 19 Purdue 14 21 24 24 12 26 15 24 22 19 23 32 16 9 26 19 Purdue 21 16 14 17 26 13 10 9 29 24 26 14 22 39 25 19 Purdue 38 34 20 11 22 31 25 24 14 20.86 6.28
17 20 24 20 24 21 19 23 19 20 20 Mississippi 7-2 19 27 17 23 20 23 25 22 19 20 22 34 23 16 19 20 Ole Miss 23 19 22 18 23 17 25 16 23 24 19 20 15 26 30 20 Ole Miss 26 20 29 26 24 22 34 18 18 23 15 18 18 16 17 20 Ole Miss 29 17 35 13 37 20 18 19 21 23 23 21.74 4.92
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
25 19 14 25 14 16 23 20 25 23 21 Clemson 5-4 20 14 16 14 22 16 18 13 31 26 23 22 20 31 38 21 Clemson 11 24 23 33 28 27 13 17 30 23 31 17 13 16 35 21 Clemson 16 12 15 10 14 28 27 13 32 10 11 21 48 21 Clemson 15 48 9 22 39 50 22 19 27 22.96 9.40
21 18 21 22 21 27 25 26 22 28 22 Southern Miss 6-3 21 19 22 24 26 24 16 24 26 28 21 21 19 27 22 22 So Miss 19 23 21 22 21 24 16 22 27 27 25 24 19 22 29 22 So Miss 18 19 19 20 17 20 25 22 27 25 19 22 21 29 19 22 So Miss 13 30 17 26 31 33 20 21 27 38 23.09 4.40
24 28 31 18 31 23 24 25 15 16 23 Georgia 6-2 32 20 36 22 17 21 32 30 16 22 35 30 36 13 9 23 Georgia 27 27 33 17 17 16 40 34 17 16 22 35 20 21 23 23 Georgia 32 34 34 33 30 21 25 17 9 20 16 14 18 18 23 Georgia 64 15 48 27 44 26 16 17 37 29 25.86 9.82
29 30 29 23 29 24 32 24 23 17 24 Washington 6-3 24 22 27 32 31 33 29 32 17 19 31 20 24 17 25 24 Wash 38 25 25 32 25 19 39 28 16 18 16 13 27 23 16 24 Wash 20 45 33 41 41 26 33 29 20 27 34 30 23 24 24 Wash 26 23 39 21 13 16 22 23 46 11 10 25.99 7.95
23 26 20 26 19 22 21 18 29 29 25 Oklahoma 5-3 34 29 23 26 34 27 26 16 36 21 16 15 18 35 27 25 Oklahoma 20 18 19 38 32 40 20 19 36 43 38 26 17 24 33 25 Oklahoma 27 18 10 16 32 15 24 19 49 35 37 33 37 25 Oklahoma 9 44 7 23 28 39 10 24 30 26.58 9.23
22 23 26 28 27 30 30 28 32 24 26 East Carolina 7-2 23 23 25 27 23 30 27 34 20 29 27 38 25 21 26 26 E Carol 32 38 20 23 27 20 34 14 24 31 17 27 32 40 27 26 E Carol 35 27 28 25 23 21 43 42 21 31 25 42 24 20 26 E Carol 17 21 24 29 17 17 24 18 29 39 27.12 6.60
26 25 25 24 25 25 22 31 24 26 27 Ohio St 6-4 29 30 30 28 21 25 28 25 29 24 26 36 28 25 21 27 Ohio St 21 26 26 28 20 22 24 27 29 25 24 39 21 19 31 27 Ohio St 29 24 22 23 29 27 14 21 31 28 39 19 25 36 24 27 Ohio St 49 47 33 24 29 40 26 50 16 27.59 6.91
27 29 27 27 26 32 31 32 26 30 28 Texas A&M 6-3 26 31 20 30 32 28 17 26 28 30 30 26 30 24 24 28 Tex A&M 28 30 28 25 29 31 23 40 28 37 32 28 35 33 25 28 Tex A&M 30 23 31 34 22 23 20 32 26 28 35 25 25 22 28 Tex A&M 25 24 36 19 33 27 23 24 39 35 28.47 4.76
32 27 22 29 23 18 28 33 31 18 29 Virginia 5-4 30 18 28 20 18 18 24 17 25 27 34 27 35 22 30 29 Virginia 18 39 31 34 51 30 21 36 26 21 27 22 30 30 21 29 Virginia 33 25 37 19 15 41 22 28 37 10 23 26 53 29 Virginia 40 50 22 40 19 30 45 22 28.83 9.00
28 31 28 32 28 26 27 27 28 25 30 Notre Dame 5-4 31 33 29 29 29 29 30 23 32 23 25 32 27 29 34 30 N Dame 26 33 27 35 26 38 30 42 33 20 35 30 29 28 43 30 N Dame 25 29 26 22 40 30 29 31 40 32 27 27 44 30 N Dame 30 45 27 30 35 48 29 35 19 31.07 5.84
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
30 40 38 31 41 33 29 22 27 32 31 Oregon 6-3 28 41 32 42 43 41 35 42 30 35 33 43 34 33 35 31 Oregon 39 29 29 27 35 23 43 31 35 32 28 25 26 20 34 31 Oregon 38 49 23 42 38 31 26 20 28 38 30 32 31 31 Oregon 27 29 38 31 18 25 17 25 7 32.36 7.61
33 24 36 30 35 35 38 47 36 36 32 Louisiana Tech 7-2 25 28 46 36 28 31 23 44 21 39 56 24 37 23 29 32 La Tech 36 43 32 21 33 21 28 26 20 33 20 21 42 37 19 32 La Tech 24 40 35 50 39 36 28 46 19 18 43 52 17 32 La Tech 69 20 61 47 34 24 28 14 34.32 11.36
37 34 39 35 34 39 37 36 34 45 33 Syracuse 6-3 36 32 24 40 35 39 38 35 37 40 24 46 39 45 28 33 Syracuse 42 32 43 26 22 32 26 30 32 29 34 38 36 39 40 33 Syracuse 28 22 55 31 31 24 23 27 24 56 47 40 38 20 33 Syracuse 50 32 44 28 52 44 34 42 36.05 8.16
31 38 30 34 30 40 26 35 37 44 34 Arkansas 5-3 44 43 34 35 48 38 40 31 49 42 29 47 38 38 33 34 Arkansas 31 22 40 29 44 45 41 29 49 42 51 36 40 34 54 34 Arkansas 34 28 25 35 34 33 31 23 43 44 18 36 34 34 Arkansas 43 38 26 32 63 54 28 13 46 37.31 9.03
34 36 40 44 40 41 41 34 33 31 35 Colorado St 6-3 27 38 31 47 40 45 33 49 24 36 40 25 29 30 47 35 Col St 45 44 36 30 37 35 42 37 21 46 21 19 38 38 17 35 Col St 23 51 39 51 52 34 48 52 23 43 46 57 26 35 Col St 23 22 49 50 41 18 49 20 49 37.42 10.23
39 32 35 36 37 36 42 37 30 34 36 Louisville 7-3 35 39 42 37 30 37 43 33 33 32 28 39 31 39 43 36 Lville 29 40 30 53 45 25 32 25 34 47 29 34 46 46 28 36 Lville 42 33 43 29 36 32 58 56 34 36 55 53 50 36 Lville 39 26 43 52 27 22 25 58 38.21 8.79
36 39 37 49 39 42 40 39 44 35 37 Air Force 5-3 39 36 44 48 46 46 41 41 39 38 38 28 26 44 40 37 A Force 44 35 44 31 38 46 36 41 37 45 42 46 44 41 39 37 A Force 22 41 32 43 37 38 39 37 44 47 29 50 40 37 A Force 32 41 30 35 36 45 57 36 40.19 6.07
38 37 41 45 38 43 33 50 35 43 38 Colorado 5-4 37 45 39 44 41 40 37 39 44 43 39 42 40 40 37 38 Colorado 37 42 42 44 39 51 52 32 40 44 47 31 24 29 45 38 Colorado 31 44 24 47 51 40 36 24 45 39 45 28 52 38 Colorado 35 51 46 16 32 49 41 34 40.28 7.43
47 44 43 37 43 37 36 40 45 39 39 Oregon St 6-3 41 42 41 45 55 47 46 43 43 33 37 33 33 48 46 39 Oreg St 51 36 39 43 40 43 57 39 46 38 41 41 25 31 41 39 Oreg St 37 54 27 45 45 29 38 26 46 48 32 43 33 39 Oreg St 18 36 34 45 26 35 44 25 40.30 7.68
43 48 44 33 46 47 39 42 40 40 40 Stanford 5-3 50 40 37 46 42 42 31 36 38 37 43 40 46 42 32 40 Stanford 47 34 52 37 30 36 37 43 43 30 37 40 33 32 36 40 Stanford 63 56 45 52 57 39 40 36 36 42 42 37 41 40 Stanford 33 39 52 37 20 29 30 38 18 40.34 7.92
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
40 35 32 47 32 34 35 38 48 33 41 Illinois 5-4 40 37 35 34 36 34 36 28 42 31 36 41 41 37 56 41 Illinois 35 31 34 46 50 39 35 44 42 41 40 47 43 44 42 41 Illinois 47 31 52 32 21 37 18 54 47 37 33 45 54 41 Illinois 41 54 32 58 50 46 53 43 40.54 8.21
45 33 34 43 36 28 45 48 41 27 42 N.C. State 6-4 38 24 50 25 25 26 34 40 34 34 65 45 47 34 41 42 NC St 33 51 35 40 52 34 33 50 38 22 39 49 48 53 38 42 NC St 61 42 63 36 28 45 52 58 50 19 41 35 45 42 NC St 63 46 29 65 38 47 20 45 41.33 11.21
41 41 33 46 33 31 44 43 55 41 43 Wake Forest 5-4 46 34 33 31 37 32 39 29 51 72 41 48 44 49 68 43 W Forest 30 46 37 56 48 44 29 35 56 49 52 42 31 45 55 43 W Forest 46 32 40 28 19 46 47 40 53 28 28 31 57 43 W Forest 31 57 25 46 43 57 48 54 42.76 10.72
35 46 42 54 42 48 51 29 54 47 44 Utah 6-3 33 44 38 43 58 55 44 46 41 65 32 31 32 43 50 44 Utah 54 28 38 36 42 41 44 33 39 55 45 43 67 57 44 44 Utah 39 46 36 46 35 35 56 61 33 58 31 68 28 44 Utah 24 28 37 49 46 36 15 47 43.55 10.84
44 45 45 48 44 44 34 30 43 38 45 Kentucky 5-4 48 35 45 33 39 35 47 37 48 41 47 55 48 36 42 45 Kentucky 34 37 48 47 34 49 54 51 48 39 53 52 41 35 53 45 Kentucky 54 36 48 38 33 48 37 38 48 33 62 24 51 45 Kentucky 53 53 50 36 67 65 40 33 44.36 8.65
46 47 48 53 48 50 50 41 46 48 46 Wyoming 5-3 47 46 47 61 49 50 45 45 35 45 50 29 45 41 53 46 Wyoming 52 47 62 41 46 48 45 56 31 51 46 37 55 51 24 46 Wyoming 41 55 62 58 48 53 46 64 42 50 61 61 35 46 Wyoming 44 37 69 42 21 32 36 53 47.48 9.35
50 52 51 52 52 52 43 49 38 51 47 Arizona St 5-4 45 51 43 50 56 52 50 48 52 47 59 35 56 51 45 47 Ariz St 49 49 53 45 47 54 53 47 54 35 50 44 37 25 51 47 Ariz St 51 62 41 61 77 42 32 34 56 53 60 34 58 47 Ariz St 28 55 62 33 24 53 70 15 48.40 10.83
51 51 55 40 55 38 64 46 51 50 48 Fresno St 7-3 43 55 56 60 59 60 58 51 45 46 52 37 43 50 52 48 Fres St 48 67 41 42 49 37 60 48 51 36 36 29 47 56 32 48 Fres St 53 59 51 71 58 43 77 53 41 57 49 71 30 48 Fres St 37 27 55 62 23 21 30 48 49.02 11.70
48 57 56 39 58 55 48 53 42 49 49 Arizona 6-4 51 52 48 51 51 54 53 54 50 48 63 50 53 46 36 49 Arizona 57 54 51 39 31 47 61 59 60 40 44 57 49 42 49 49 Arizona 40 71 46 66 47 44 33 39 49 52 38 46 49 Arizona 48 42 73 48 45 42 61 24 50.06 9.04
56 42 61 38 63 56 53 61 39 56 50 Boston College 6-2 56 54 62 62 33 61 61 59 46 49 61 51 61 52 31 50 Boston C 53 65 61 50 41 33 66 38 47 34 43 66 61 50 46 50 Boston C 62 57 68 60 53 44 49 51 38 67 72 29 22 50 Boston C 71 25 76 53 47 34 25 27 64 57 51.48 12.94
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
42 53 50 50 51 45 47 44 58 42 51 Vanderbilt 5-4 49 48 67 38 38 36 49 53 40 73 57 49 50 32 48 51 Vand 41 45 47 58 64 50 51 61 44 48 49 61 58 58 48 51 Vand 48 48 57 49 50 54 72 52 22 68 47 43 51 Vand 79 49 51 70 66 60 55 66 52.31 10.34
49 50 46 56 47 49 49 54 52 57 52 Maryland 5-4 53 58 54 39 44 44 56 50 59 51 44 52 51 63 51 52 Maryland 50 41 49 60 61 59 38 49 67 52 66 67 65 68 70 52 Maryland 82 37 58 30 44 47 61 57 69 39 24 46 56 52 Maryland 45 59 19 80 62 64 31 55 52.93 11.86
53 54 52 51 49 46 46 63 61 46 53 Auburn 4-5 57 49 59 41 54 43 51 52 53 44 46 65 42 47 63 53 Auburn 46 48 54 62 60 62 46 74 53 53 62 58 39 48 60 53 Auburn 52 47 42 39 42 41 41 63 44 53 39 62 53 Auburn 65 62 57 54 78 71 81 50 53.89 9.69
60 43 59 41 62 60 63 66 47 52 54 W Michigan 7-2 42 50 66 66 47 70 63 68 47 59 64 44 52 53 39 54 W Mich 65 70 46 52 36 42 64 46 41 50 33 55 71 64 37 54 W Mich 45 72 61 69 63 74 69 22 62 75 83 21 54 W Mich 76 19 64 68 53 28 32 55.50 14.77
57 49 49 55 50 51 54 57 65 54 55 UAB 4-5 60 47 49 49 50 49 57 47 61 58 51 57 55 61 73 55 UAB 43 60 50 65 73 61 50 45 64 76 63 53 51 67 56 55 UAB 57 39 67 44 54 63 66 64 52 50 62 55 55 UAB 52 65 40 92 57 62 67 57.77 9.34
52 59 47 57 45 53 52 45 66 59 56 Memphis 3-6 63 66 40 55 62 48 42 38 71 54 42 73 54 66 75 56 Memphis 40 52 55 78 72 71 31 68 72 80 75 45 45 60 77 56 Memphis 43 35 44 37 43 68 47 74 60 51 59 78 56 Memphis 47 81 41 66 82 87 60 64 58.38 13.96
55 56 57 59 56 54 62 55 63 53 57 Houston 5-4 59 53 57 58 45 56 70 63 58 57 60 60 57 55 66 57 Houston 71 71 71 67 68 55 62 55 59 60 55 64 64 66 59 57 Houston 58 50 76 53 49 55 60 68 54 51 36 56 63 57 Houston 61 60 54 64 58 58 73 67 59.52 6.94
62 61 53 61 53 58 55 70 56 58 58 Iowa St 4-5 58 61 60 52 63 58 48 60 63 50 53 61 59 57 60 58 Iowa St 64 53 59 76 58 68 63 71 66 63 68 75 68 63 72 58 Iowa St 64 58 47 55 59 54 59 55 72 61 54 58 66 58 Iowa St 57 68 31 51 74 73 54 63 60.40 7.77
58 55 54 60 54 59 61 56 59 55 59 Missouri 4-5 62 57 53 56 53 53 54 61 60 52 58 66 60 58 65 59 Missouri 59 57 60 59 75 64 55 70 62 74 59 59 66 72 57 59 Missouri 59 52 56 57 46 66 60 67 54 67 65 65 59 Missouri 68 64 56 78 54 61 71 61 60.69 6.30
64 62 66 63 66 65 57 68 50 65 60 Texas Tech 5-4 66 59 61 64 61 63 60 66 65 66 73 69 71 56 54 60 Tx Tech 67 68 66 55 53 57 59 58 70 57 64 54 52 52 58 60 Tx Tech 72 74 69 76 65 50 45 48 60 64 59 55 60 60 Tx Tech 56 58 70 34 48 52 72 41 60.85 8.30
ARG MAS SAG BCS SAU MAT CPA HNM SLN WOL Rank, Team, Record HOW GH SUN SEL BIH RTH RMR FRZ MJS SOR MAU GUP TSR SEA SPN Rank, Team PAC MIC KB DES WHI GPH MGY MAR WEL BOE CSL GAT DUN PIG FLY Rank, Team IMS POM BAS TFS SS DEV BUC MOR MRK WIL PFZ BIL AP REA WAJ Rank, Team SWT PER ER DON LGT ELK USA SM KGR NYT YL Average St.Dev
63 58 70 70 70 66 74 59 57 67 61 Miami OH 6-3 52 56 55 68 57 72 77 75 55 63 62 58 65 65 44 61 Mia OH 74 72 57 48 43 53 70 52 50 58 48 62 82 78 47 61 Mia OH 55 66 70 67 60 51 64 73 35 74 56 78 49 61 Mia OH 70 40 59 75 51 37 43 61.38 11.17
59 70 60 58 59 57 56 51 60 62 62 Oklahoma St 3-5 71 62 64 54 65 51 52 55 67 56 54 70 66 54 59 62 Okla St 55 59 70 61 66 70 49 76 63 59 61 78 50 54 68 62 Okla St 50 61 59 64 64 51 50 61 46 70 41 76 62 Okla St 80 72 47 56 80 80 62 59 61.43 8.96
54 78 58 65 57 63 58 52 62 72 63 Southern Cal 3-6 65 71 52 63 80 64 55 57 78 68 49 56 63 78 72 63 USC 73 50 63 64 65 84 58 77 80 64 78 73 60 47 76 63 USC 66 65 38 54 79 52 42 43 79 70 44 54 80 63 USC 34 92 42 55 68 66 51 37 62.72 12.89
70 64 63 62 65 64 59 69 53 60 64 California 4-5 67 63 58 59 64 62 62 58 66 53 68 67 74 64 57 64 Cal 68 55 69 51 56 63 65 67 68 54 65 70 54 43 69 64 Cal 68 79 53 65 78 53 49 66 59 76 51 69 64 Cal 55 66 74 57 59 67 98 31 63.07 9.57
65 65 74 72 78 74 73 62 76 64 65 Boise St 7-3 54 72 85 79 76 81 75 70 54 61 67 53 49 62 55 65 Boise St 70 74 45 54 57 56 85 54 55 66 58 51 59 79 50 65 Boise St 49 87 65 81 73 80 78 58 77 65 87 32 65 Boise St 58 35 83 85 49 43 33 65.55 13.92
68 67 64 66 61 62 60 58 64 69 66 Pittsburgh 4-5 70 60 51 73 67 69 79 62 70 64 48 80 67 73 58 66 Pitt 62 58 72 69 63 67 48 60 69 68 67 71 70 65 74 66 Pitt 67 43 71 48 55 69 65 62 91 63 60 68 66 Pitt 73 69 66 67 87 77 56 66.26 8.67
71 63 73 64 71 61 66 75 49 61 67 Indiana 4-5 72 69 69 57 52 59 80 67 69 55 69 85 78 60 67 67 Indiana 63 63 76 66 54 58 80 72 73 56 72 79 57 62 78 67 Indiana 97 63 79 63 66 55 59 70 55 71 49 70 67 Indiana 83 70 71 61 75 72 74 68 67.63 9.35
61 60 67 74 69 72 79 78 72 63 68 Idaho 6-3 55 64 74 74 75 76 64 88 57 60 74 75 62 59 49 68 Idaho 78 76 56 57 55 52 77 66 57 70 56 60 84 83 62 68 Idaho 70 85 78 85 86 70 84 57 76 73 84 47 68 Idaho 59 52 79 60 56 51 52 68.28 11.09
66 74 76 76 75 76 72 60 69 81 69 TCU 4-4 73 82 71 84 82 83 71 78 72 84 66 64 70 79 61 69 TCU 72 75 77 81 62 72 71 53 45 73 70 56 53 49 71 69 TCU 44 77 54 74 84 49 79 63 65 81 48 82 67 69 TCU 51 67 63 73 64 63 42 52 68.40 11.29
69 66 71 75 73 75 77 67 74 70 70 Rice 5-5 64 68 68 80 69 75 68 74 62 79 77 63 75 68 71 70 Rice 76 85 64 70 69 66 67 65 58 62 60 50 78 80 61 70 Rice 56 76 74 78 75 86 77 59 70 64 86 64 70 Rice 54 63 72 63 61 59 85 56 69.68 8.20
