Massey Splunty USA Today Coaches Collegiate Baseball
Kislanko Boyd ISR NCBWA
Massey BCS Nolan ELO Baseball America
RoundTable Moore Perfect Game
Priebe CBR RPI D1 Baseball
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
2 3 2 1 7 2 6 1 2 4 1 LSU SEC 24-4 1 1 1 1 1 1 2.25 1.5 1.88
1 2 1 4 5 5 3 2 3 6 2 Wake Forest ACC 26-3 2 2 3 3 2 4 3.00 3.0 1.46
4 5 8 5 1 3 4 3 1 9 3 Vanderbilt SEC 23-5 4 4 4 4 4 2 4.06 4.0 2.11
3 4 4 3 2 1 2 10 5 2 4 Virginia ACC 24-4 7 7 8 8 7 5 4.88 4.5 2.68
5 1 3 2 3 4 1 6 4 1 5 Kentucky SEC 25-3 10 11 10 9 10 8 5.50 4.5 3.65
8 7 7 7 4 7 7 5 9 13 6 Florida SEC 24-5 3 3 2 2 3 6 5.81 6.5 2.95
6 6 5 6 9 6 5 9 6 5 7 South Carolina SEC 26-3 6 6 6 6 6 3 6.00 6.0 1.41
7 8 6 8 6 8 8 4 17 3 8 Arkansas SEC 23-5 5 5 5 5 5 7 6.69 6.0 3.16
11 14 25 11 8 14 28 7 8 19 9 Tennessee SEC 21-8 8 9 12 10 11 17 13.25 11.0 6.17
9 17 11 23 10 27 22 8 14 18 10 Oklahoma St B12 22-7 13 15 11 14 16 12 15.00 14.0 5.34
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
13 18 9 10 32 17 14 19 24 14 11 Campbell BSo 22-4 14 13 13 11 14 15 15.62 14.0 5.69
15 9 10 19 35 34 9 22 33 7 12 Boston College ACC 20-6 11 10 9 7 9 19 16.12 10.5 9.95
12 26 22 31 18 33 24 11 38 29 13 Stanford P12 18-7 9 8 7 12 8 10 18.62 15.0 10.37
16 20 13 24 22 22 18 12 25 15 14 Miami FL ACC 19-9 20 18 14 22 20 18 18.69 19.0 3.89
10 15 15 16 16 28 25 13 45 30 15 Louisville ACC 21-6 12 14 17 17 18 9 18.75 16.0 9.18
21 22 28 13 20 16 26 15 15 37 16 North Carolina ACC 20-8 15 16 16 16 13 14 18.94 16.0 6.58
25 33 16 14 26 12 19 18 11 12 17 Coastal Car SBC 18-7 21 20 22 20 17 27 19.56 19.5 6.09
20 12 12 12 15 11 10 20 12 8 18 NC State ACC 20-8 25 30 19.90 12.0 6.72
14 13 14 20 19 18 15 14 19 11 19 Oregon P12 18-7 26 25 20 20.34 18.0 4.58
18 25 19 15 13 26 20 16 28 16 20 Texas B12 20-9 19 24 20 21 13 20.34 19.0 4.63
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
19 10 24 21 14 13 11 25 26 10 21 UCLA P12 16-8 22 23 19 23 20.53 20.0 5.81
24 21 20 18 21 32 13 21 23 21 22 Connecticut BE 20-6 18 21 23 21 19 24 21.25 21.0 3.94
17 30 21 25 12 19 40 28 10 50 23 Texas Tech B12 20-9 23 19 18 13 22 23 23.12 21.5 10.28
22 11 17 9 11 9 16 23 16 23 24 Alabama SEC 21-8 23.40 16.0 5.60
39 29 41 22 24 25 27 29 31 31 25 East Carolina AAC 20-8 16 12 15 15 12 22 24.38 24.5 8.91
23 16 26 27 17 21 23 32 50 20 26 UC Santa Barbara BWC 18-6 25 25 11 26.98 23.0 9.41
28 24 31 33 29 23 21 27 42 24 27 West Virginia B12 21-7 24 22 19 24 28 27.37 24.0 5.72
33 43 18 34 42 52 29 24 37 48 28 FGCU ASUN 23-5 17 17 21 18 15 25 29.56 27.0 12.07
31 28 30 17 36 10 17 44 22 34 29 Old Dominion SBC 22-6 29 32.39 29.0 9.81
29 31 29 28 40 45 31 30 46 33 30 UT San Antonio CUSA 23-6 27 24 23 34.74 30.0 7.30
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
40 19 23 26 31 37 12 47 62 17 31 Northeastern CAA 22-4 24 36.13 26.0 14.74
35 32 39 30 23 24 36 33 21 36 32 Virginia Tech ACC 17-10 37.84 32.5 6.23
30 27 38 41 25 29 35 35 13 47 33 TCU B12 17-11 38.88 32.5 9.48
38 23 45 29 30 15 37 38 7 59 34 Duke ACC 18-10 38.98 33.5 14.92
26 49 44 32 27 20 48 26 20 51 35 Mississippi SEC 16-11 41.07 29.5 12.39
34 37 40 35 44 36 68 17 36 44 36 Texas A&M SEC 17-11 29 43.09 36.0 12.38
27 39 27 40 39 49 30 31 73 28 37 Auburn SEC 18-9 44.87 35.0 14.17
36 36 33 54 46 55 39 39 53 55 38 Arizona St P12 19-9 16 46.74 39.0 12.11
32 34 35 45 37 41 34 59 34 53 39 UC Irvine BWC 16-8 46.86 36.0 9.19
43 38 46 37 34 47 56 37 39 40 40 Dallas Bap CUSA 19-9 48.10 39.5 6.50
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
41 51 32 39 43 56 41 42 61 22 41 Missouri SEC 19-9 49.14 41.5 11.27
44 40 37 43 52 30 66 46 40 66 42 Iowa B10 20-6 28 49.40 43.0 12.51
37 46 50 44 33 35 53 41 27 67 43 Oregon St P12 18-10 49.62 42.5 11.52
54 45 61 59 50 31 49 54 18 89 44 USC P12 16-10 25 53.34 50.0 19.42
55 58 63 38 41 46 58 50 41 45 45 Clemson ACC 16-13 55.51 48.0 8.61
51 35 42 67 71 64 44 60 57 54 46 CS Fullerton BWC 14-9 21 55.84 54.0 14.95
48 53 34 46 60 71 46 45 76 25 47 Indiana B10 20-8 56.37 47.0 15.51
52 56 56 50 48 39 45 66 32 61 48 Arizona P12 14-12 56.46 51.0 10.14
64 44 60 53 54 42 42 63 59 26 49 Xavier BE 16-12 56.65 53.5 12.05
60 41 52 55 47 48 55 51 52 46 50 Mississippi St SEC 16-13 56.65 51.5 5.42
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
45 50 51 47 53 43 43 56 44 77 51 CS Northridge BWC 17-6 56.89 48.5 10.19
62 60 55 36 55 44 33 62 43 71 52 Wofford SC 20-7 57.98 55.0 12.49
57 63 66 52 28 38 54 69 51 56 53 Georgia SEC 15-13 59.22 55.0 12.49
61 64 65 58 57 53 57 34 35 57 54 Maryland B10 17-10 59.88 57.0 10.93
49 42 58 63 49 84 61 36 66 42 55 Southern Miss SBC 16-10 60.74 53.5 14.31
53 47 57 60 63 51 50 55 55 64 56 Long Beach St BWC 18-8 61.21 55.0 5.58
42 66 43 77 51 68 60 52 63 63 57 Georgia Tech ACC 17-11 64.06 61.5 11.27
58 57 54 62 70 54 52 87 47 102 58 UC San Diego BWC 17-8 30 65.20 57.0 19.49
50 54 48 68 61 60 51 49 95 65 59 Washington P12 18-8 65.58 57.0 14.13
69 73 53 49 67 85 38 61 75 43 60 Troy SBC 20-9 66.72 64.0 15.19
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
88 59 68 42 78 57 32 84 77 32 61 Elon CAA 19-10 67.10 63.5 20.84
46 65 62 81 45 90 63 40 98 39 62 Notre Dame ACC 14-11 68.24 62.5 21.08
56 52 47 69 80 73 77 58 48 77 63 Washington St P12 17-9 69.05 63.5 12.86
70 76 69 75 38 58 64 90 67 38 64 Florida St ACC 12-15 69.76 68.0 16.32
63 48 71 71 68 50 79 75 29 108 65 Nebraska B10 15-9 71.38 69.5 21.15
72 80 59 66 62 93 69 48 74 58 66 FL Atlantic CUSA 18-11 73.18 67.5 12.66
65 71 64 73 65 66 62 82 58 82 67 Grand Canyon WAC 17-10 73.85 65.5 8.12
47 75 36 64 92 103 59 57 91 69 68 Abilene Chr WAC 22-6 74.32 66.5 21.20
66 77 70 51 76 75 86 53 72 87 69 Louisiana SBC 19-9 76.22 73.5 12.06
84 62 89 72 66 79 73 73 80 35 70 Rutgers B10 14-13 76.22 73.0 15.09
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
75 74 91 56 58 61 99 67 64 72 71 Charlotte CUSA 13-14 76.60 69.5 14.00
101 68 101 48 88 40 85 78 30 90 72 William & Mary CAA 18-11 77.74 81.5 25.47
83 69 72 74 101 74 47 94 70 52 73 Michigan St B10 16-9 78.41 73.0 16.55
76 67 74 70 82 82 75 74 122 84 74 Ball St MAC 20-7 26 79.12 75.0 22.08
73 61 76 91 77 77 70 72 56 91 75 Hawaii BWC 13-10 79.17 74.5 11.12
67 83 79 85 59 76 88 70 65 75 76 Oklahoma B12 15-14 79.45 75.5 9.39
96 55 84 61 56 89 71 98 110 27 77 Indiana St MVC 14-12 79.45 77.5 25.27
59 89 49 79 75 105 76 43 106 81 78 Texas St SBC 19-9 80.88 77.5 21.22
80 78 82 65 84 62 89 76 54 101 79 Oral Roberts SL 20-9 81.73 79.0 13.76
68 81 78 101 83 70 83 81 49 94 80 California P12 11-12 83.35 81.0 14.34
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
93 72 90 57 87 59 80 139 60 60 81 Kent MAC 18-9 84.21 76.0 25.02
82 70 80 83 79 107 81 83 94 41 82 Illinois B10 12-12 84.49 81.5 16.90
71 79 81 80 64 92 97 65 96 79 83 Ga Southern SBC 14-14 84.87 79.5 11.80
81 88 75 114 69 96 67 68 92 62 84 Michigan B10 15-12 85.63 78.0 16.29
74 84 67 89 85 95 72 91 114 49 85 Loy Marymount WCC 14-11 86.39 84.5 17.68
77 82 73 92 98 69 78 86 79 103 86 Sam Houston St WAC 18-11 88.01 80.5 10.98
98 93 99 78 93 63 65 97 104 70 87 Evansville MVC 16-11 90.19 93.0 15.44
78 92 85 86 96 67 92 71 81 116 88 Kansas St B12 19-11 90.57 85.5 13.93
94 91 92 76 72 80 84 80 107 112 89 UNC Wilmington CAA 18-10 92.85 87.5 13.06
95 103 96 82 89 81 103 99 90 83 90 Creighton BE 12-9 95.99 92.5 8.37
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
92 97 83 105 116 98 98 64 103 73 91 Rice CUSA 14-14 96.75 97.5 15.57
89 85 88 88 102 88 74 138 101 88 92 Santa Clara WCC 13-10 97.89 88.0 17.32
79 90 86 95 74 97 100 79 109 139 93 UCF AAC 17-11 98.55 92.5 18.91
86 86 93 87 91 94 109 103 100 105 94 Portland WCC 17-10 99.12 93.5 8.37
97 101 106 84 99 72 112 108 69 128 95 Wichita St AAC 16-11 101.21 100.0 18.20
91 96 104 122 73 87 110 115 78 119 96 San Diego WCC 11-14 103.02 100.0 17.20
102 95 102 97 94 86 95 140 82 109 97 Ohio St B10 13-13 103.68 96.0 16.00
100 99 77 106 105 123 82 85 147 98 98 Jacksonville ASUN 19-10 105.58 99.5 20.64
105 98 110 94 113 91 106 107 83 121 99 Georgia St SBC 15-13 106.15 105.5 11.31
117 106 119 104 95 83 90 113 86 120 100 Columbia Ivy 12-11 106.63 105.0 14.03
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
90 105 87 110 114 125 96 96 105 107 101 Fresno St MWC 15-11 106.82 105.0 11.54
110 87 95 120 97 104 87 130 138 80 102 Wright St HL 15-12 108.05 100.5 19.44
104 100 115 100 100 78 129 136 68 129 103 San Diego St MWC 10-13 109.10 102.0 22.06
108 102 111 103 81 110 111 92 150 93 104 S Illinois MVC 15-13 109.29 105.5 18.32
111 113 123 119 90 109 116 106 97 95 105 C Michigan MAC 14-12 111.00 110.0 10.87
103 107 94 99 140 112 107 109 116 97 106 San Jose St MWC 13-10 111.47 107.0 13.03
87 117 103 142 86 113 132 77 102 131 107 Gonzaga WCC 11-14 112.04 108.0 21.87
118 111 107 102 122 144 113 88 132 74 108 Samford SC 16-12 114.04 112.0 20.27
107 114 132 131 106 106 121 101 93 123 109 Pittsburgh ACC 12-13 116.23 110.5 13.02
114 120 124 117 103 137 123 105 118 85 110 Liberty ASUN 11-15 117.37 117.5 14.18
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
120 118 108 115 115 114 91 114 130 122 111 SC Upstate BSo 18-11 117.46 115.0 10.19
128 108 116 124 130 108 101 129 89 132 112 Penn St B10 14-10 119.17 120.0 14.56
109 115 100 109 108 151 108 111 177 86 113 UNC Greensboro SC 14-14 120.03 109.0 26.53
112 104 113 96 121 65 117 157 71 219 114 New Mexico MWC 15-11 120.12 112.5 44.08
113 133 122 125 123 118 119 117 84 125 115 Missouri St MVC 13-13 120.50 120.5 13.11
132 121 126 98 131 99 115 127 124 106 116 SE Louisiana SLC 16-12 120.50 122.5 12.78
140 109 127 90 124 102 104 164 129 100 117 St John's BE 16-10 121.45 116.5 22.29
124 110 128 128 109 101 122 147 87 134 118 St Mary's CA WCC 10-13 121.55 123.0 17.43
99 119 97 121 111 143 102 102 181 130 119 Mercer SC 18-11 122.97 115.0 25.92
139 94 112 93 137 153 105 142 163 68 120 Rider MAAC 19-8 123.07 124.5 30.67
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
106 112 109 111 104 172 94 124 193 111 121 Col Charleston CAA 16-11 125.92 111.0 32.31
85 130 105 159 110 129 135 89 131 164 122 Louisiana Tech CUSA 14-14 126.01 129.5 26.58
129 129 98 126 145 157 93 112 173 76 123 Appalachian St SBC 15-11 126.11 127.5 29.94
119 124 114 108 144 127 130 110 111 156 124 Lamar SLC 17-10 126.63 121.5 15.68
122 135 134 141 107 100 147 121 88 153 125 Cal Poly BWC 7-17 127.06 128.0 21.21
115 123 121 113 125 126 168 128 85 190 126 UTRGV WAC 15-12 131.43 124.0 29.35
136 126 125 146 146 142 125 120 133 104 127 South Florida AAC 12-17 132.28 129.5 13.09
123 139 130 136 128 145 158 100 135 138 128 Kennesaw ASUN 13-13 135.04 135.5 15.15
131 131 144 132 112 115 138 137 127 194 129 Jacksonville St ASUN 14-14 137.79 131.5 22.60
153 116 143 107 133 152 118 156 139 144 130 Gardner Webb BSo 18-9 137.79 141.0 17.13
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
126 142 120 144 141 133 114 132 151 168 131 James Madison SBC 16-11 138.74 137.0 15.73
116 171 118 147 138 138 187 95 140 159 132 Houston AAC 14-14 142.35 139.0 27.21
127 134 131 163 120 135 155 170 125 155 133 Cal Baptist WAC 14-14 142.93 134.5 17.61
144 177 149 137 157 116 151 125 120 140 134 New Orleans SLC 15-13 143.02 142.0 18.44
121 140 117 166 129 171 152 131 200 99 135 Utah P12 11-16 143.97 135.5 29.97
133 146 135 162 134 146 141 171 128 136 136 Nevada MWC 12-15 144.54 138.5 13.69
155 127 146 133 153 134 120 180 191 96 137 Marshall SBC 13-12 144.83 140.0 28.08
172 136 142 145 170 155 124 162 141 92 138 Charleston So BSo 12-16 145.21 143.5 23.77
142 162 138 143 156 147 181 119 108 148 139 Nicholls St SLC 17-13 145.68 145.0 20.61
135 141 140 127 152 132 149 133 171 177 140 McNeese St SLC 18-10 146.92 140.5 16.79
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
162 125 163 135 155 141 126 193 146 117 141 Toledo MAC 13-13 147.49 143.5 22.76
130 122 136 129 135 120 170 184 121 217 142 WKU CUSA 16-13 147.58 132.5 32.83
146 152 183 130 119 119 173 150 119 193 143 Penn Ivy 12-10 149.48 148.0 27.37
145 168 153 139 151 131 165 116 134 183 144 MTSU CUSA 14-13 149.58 148.0 19.85
150 156 152 153 162 178 156 104 145 133 145 SE Missouri St OVC 16-14 149.96 152.5 19.52
181 149 172 140 181 128 150 148 99 145 146 Delaware CAA 13-14 150.34 148.5 24.98
125 167 141 158 132 139 196 118 162 158 147 South Alabama SBC 12-16 150.62 149.5 23.21
152 128 169 175 118 122 177 195 126 147 148 Pepperdine WCC 7-18 151.86 149.5 27.11
137 150 133 151 159 185 144 122 176 160 149 Stetson ASUN 18-11 152.62 150.5 19.24
165 143 165 152 158 111 128 196 158 143 150 E Illinois OVC 15-9 152.81 155.0 23.01
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
171 137 155 123 175 150 140 168 152 175 151 UNC Asheville BSo 17-10 155.37 153.5 17.73
148 164 148 199 169 168 142 134 115 166 152 Lipscomb ASUN 11-16 156.04 156.0 23.12
143 147 137 181 136 169 146 143 172 182 153 CS Sacramento WAC 13-14 156.32 146.5 18.27
141 148 174 177 117 130 197 159 156 179 154 UNLV MWC 9-16 158.41 157.5 24.58
154 170 154 156 148 149 195 151 159 146 155 Northwestern LA SLC 15-12 158.79 154.0 14.62
169 132 179 178 171 124 145 165 137 192 156 Army PL 13-12 159.74 167.0 23.01
151 161 147 180 180 173 166 190 123 124 157 UT Arlington WAC 13-16 160.03 163.5 23.14
147 174 129 179 191 166 127 166 167 154 158 SIUE OVC 16-10 160.50 166.0 20.80
190 138 182 134 154 164 148 191 186 115 159 Fairfield MAAC 14-11 160.69 159.0 26.67
159 189 159 194 161 165 139 160 192 113 160 Bradley MVC 10-13 163.45 160.5 24.95
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
203 163 184 116 190 156 185 135 165 141 161 Alabama St SWAC 18-11 164.11 164.0 27.44
138 154 145 172 160 194 204 93 169 212 162 Belmont MVC 17-12 164.40 164.5 35.10
161 153 171 191 143 160 198 163 144 165 163 Kansas B12 12-14 165.16 162.0 18.00
160 151 178 164 142 182 160 149 148 221 164 ETSU SC 13-13 165.73 160.0 23.36
174 158 188 118 149 136 211 182 113 229 165 Murray St MVC 14-13 166.01 166.0 38.24
175 145 189 165 163 167 159 154 180 176 166 Bryant AEC 12-10 167.44 166.0 13.06
163 165 161 138 178 179 207 172 142 173 167 Incarnate Word SLC 15-13 167.91 168.5 19.56
166 191 139 150 202 180 167 178 179 126 168 SF Austin WAC 13-13 167.91 172.5 23.53
184 159 180 112 218 121 193 220 112 181 169 Tarleton St WAC 14-11 168.10 180.5 40.77
168 179 160 206 164 176 131 204 136 156 170 IL Chicago MVC 10-13 168.15 166.0 24.81
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
164 187 166 149 174 197 153 152 174 167 171 North Florida ASUN 15-13 168.39 166.5 15.41
149 193 150 173 186 187 161 144 160 184 172 Memphis AAC 16-13 168.77 167.0 18.14
170 194 190 192 147 158 176 155 154 162 173 Air Force MWC 11-18 169.81 166.0 17.36
134 160 151 188 127 199 194 141 182 223 174 San Francisco WCC 12-11 169.91 171.0 31.87
196 190 158 167 187 196 134 189 166 152 175 VMI SC 16-13 173.33 177.0 21.26
210 155 195 176 166 181 133 213 190 118 176 Rhode Island A10 9-14 173.52 178.5 31.28
158 181 191 155 139 190 188 123 198 220 177 VCU A10 15-13 174.09 184.5 29.67
156 202 167 210 165 162 205 146 153 196 178 UAB CUSA 9-18 175.90 166.0 24.27
220 188 215 157 172 148 164 197 178 127 179 Canisius MAAC 10-11 176.28 175.0 29.34
197 157 162 161 184 252 136 145 265 110 180 Central Conn NEC 14-5 176.56 161.5 49.32
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
157 180 177 214 126 161 213 158 168 215 181 BYU WCC 9-17 176.56 172.5 29.47
191 144 176 154 216 140 180 233 164 199 182 N Kentucky HL 14-12 179.22 178.0 30.61
187 199 203 182 150 154 218 161 149 198 183 Tulane AAC 8-20 179.60 184.5 24.96
183 184 156 168 199 213 191 185 194 135 184 Winthrop BSo 14-16 180.27 184.5 22.50
179 178 186 193 173 183 184 167 195 174 185 W Carolina SC 12-15 180.65 181.0 8.82
193 195 220 190 179 117 186 201 117 243 186 Purdue B10 12-14 183.40 191.5 39.88
177 169 181 170 182 184 210 175 184 214 187 TAM C. Christi SLC 13-16 183.88 181.5 15.41
188 173 185 169 198 201 175 176 209 185 188 Georgetown BE 16-12 185.11 185.0 13.26
173 166 157 184 200 189 203 208 201 197 189 Utah Valley WAC 15-12 186.92 193.0 17.34
186 182 168 203 219 163 169 237 170 186 190 UC Davis BWC 9-14 187.39 184.0 24.36
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
208 192 193 209 203 200 143 186 214 163 191 Maine AEC 12-11 190.05 196.5 22.32
211 172 225 187 194 175 163 210 157 218 192 St Joseph's PA A10 10-13 190.15 190.5 24.10
214 175 207 171 223 203 178 198 183 170 193 Bucknell PL 13-12 191.10 190.5 19.20
182 198 175 185 185 188 199 181 188 242 194 St Louis A10 15-10 191.19 186.5 18.93
178 197 199 202 176 195 209 187 187 195 195 Cincinnati AAC 12-17 191.38 195.0 10.44
180 209 192 207 177 205 182 126 199 253 196 Davidson A10 15-11 191.86 195.5 32.09
195 196 197 223 221 193 157 227 175 149 197 Valparaiso MVC 8-12 192.14 195.5 26.72
198 183 211 186 196 170 220 200 196 191 198 Ohio MAC 10-14 193.85 196.0 14.07
189 186 170 189 205 211 189 194 217 213 199 Florida Intl CUSA 13-16 194.99 191.5 14.77
213 203 187 205 225 215 162 207 205 150 200 NC A&T CAA 13-14 195.85 205.0 23.95
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
194 200 173 211 188 243 208 153 260 142 201 Morehead St OVC 15-12 195.85 197.0 36.57
192 223 209 183 192 174 212 212 143 244 202 Cent Arkansas ASUN 13-15 196.99 200.5 28.19
201 220 205 200 189 186 215 209 155 206 203 ULM SBC 10-19 197.18 203.0 18.53
167 201 164 232 195 218 190 179 210 235 204 NE Omaha SL 10-11 197.65 198.0 24.98
215 176 212 160 210 191 200 203 222 209 205 George Mason A10 14-13 198.32 206.0 19.15
222 211 196 148 224 220 206 177 220 178 206 Bethune-Cookman SWAC 16-12 198.70 208.5 25.28
223 210 214 213 197 206 172 192 225 151 207 Stony Brook CAA 10-15 198.79 208.0 23.36
185 218 200 219 168 207 230 206 204 187 208 Illinois St MVC 9-13 200.79 205.0 18.40
217 185 224 195 209 159 154 258 223 205 209 E Michigan MAC 11-13 201.26 207.0 31.32
199 205 194 201 204 224 219 216 203 204 210 Austin Peay ASUN 12-16 205.07 204.0 9.55
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
227 214 204 212 217 227 183 231 249 114 211 Monmouth NJ CAA 9-15 205.92 215.5 37.33
225 213 221 217 208 214 216 174 213 188 212 Hofstra CAA 10-16 206.97 213.5 15.77
221 208 216 225 211 223 179 188 212 211 213 Binghamton AEC 13-10 207.44 211.5 14.92
241 212 228 204 231 219 174 221 234 137 214 Niagara MAAC 11-10 208.11 220.0 31.92
206 217 208 222 228 212 192 217 202 201 215 Bowling Green MAC 11-14 208.49 210.0 10.83
176 230 210 236 167 233 221 173 230 230 216 Baylor B12 9-19 208.58 225.5 27.68
205 237 222 197 201 204 231 183 185 261 217 Ark Little Rock OVC 13-11 210.48 204.5 24.75
202 207 217 208 183 232 228 202 219 232 218 Seton Hall BE 12-13 210.86 212.5 15.64
232 219 202 233 237 234 137 234 233 169 219 Princeton Ivy 10-13 210.86 232.5 34.14
200 215 206 218 206 228 236 169 229 225 220 E Kentucky ASUN 12-16 211.05 216.5 19.40
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
224 221 233 235 193 192 227 222 161 231 221 N Dakota St SL 7-20 211.72 223.0 24.05
204 224 198 224 220 216 201 214 231 208 222 Presbyterian BSo 12-17 211.81 215.0 11.01
209 225 218 220 212 177 243 224 189 228 223 Minnesota B10 7-20 212.29 219.0 19.24
243 233 236 174 235 210 225 205 215 180 224 Florida A&M SWAC 13-15 213.33 220.0 23.75
212 206 213 231 222 198 232 236 211 216 225 Seattle WAC 7-17 215.33 214.5 12.30
219 227 230 216 227 209 222 232 206 207 226 NJIT AEC 8-16 217.04 220.5 9.70
216 231 219 198 236 221 217 199 236 234 227 Citadel SC 14-13 218.18 220.0 14.05
228 222 201 229 254 222 171 241 241 200 228 Akron MAC 12-15 218.37 225.0 24.37
237 204 244 227 213 208 223 266 228 161 229 W Michigan MAC 7-18 218.56 225.0 27.93
207 216 227 228 214 202 234 228 197 263 230 CS Bakersfield BWC 10-16 219.03 221.5 19.06
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
244 226 231 215 240 259 202 223 244 171 231 Wagner NEC 14-12 222.74 228.5 25.14
229 229 223 244 230 230 233 250 240 210 232 UC Riverside BWC 6-17 228.72 230.0 11.17
235 236 229 230 238 244 229 211 269 202 233 Fordham A10 12-16 229.20 232.5 18.06
245 232 240 239 241 240 214 239 246 189 234 UMBC AEC 11-12 229.39 239.5 17.77
236 243 232 234 243 226 244 246 218 226 235 TN Martin OVC 9-20 231.57 235.0 9.38
233 228 235 226 215 250 237 226 262 237 236 Richmond A10 12-16 231.67 234.0 13.24
234 241 248 240 242 217 249 248 207 239 237 Dayton A10 7-19 233.19 240.5 13.93
255 239 251 221 263 231 224 245 224 222 238 Sacred Heart NEC 12-12 234.14 235.0 15.34
230 251 243 243 244 229 251 229 208 258 239 Arkansas St SBC 9-16 235.19 243.0 14.71
249 235 242 250 250 258 235 255 221 203 240 Quinnipiac MAAC 10-14 236.33 245.5 17.04
MAS KLK MB RT PBR STY ISR NOL MOR RPI Rank, Team, Conf, Record USA NCB BA PFG D1B CBN Mean Median St.Dev
247 238 254 242 229 225 240 247 232 245 241 High Point BSo 7-20 236.42 241.0 9.05
242 234 246 249 207 242 253 225 259 248 242 Harvard Ivy 7-16 236.99 244.0 15.15
231 246 245 257 232 247 239 218 235 256 243 Tennessee Tech OVC 9-17 237.09 242.0 12.05
239 242 247 241 226 249 254 215 253 240 244 Yale Ivy 9-12 237.09 241.5 12.10
218 244 226 255 239 256 242 235 242 259 245 Pacific WCC 9-16 238.04 242.0 13.11
226 245 237 251 233 235 262 243 226 271 246 Utah Tech WAC 8-20 239.27 240.0 14.87
267 270 260 196 266 236 268 238 216 270 247 Jackson St SWAC 16-9 244.78 263.0 26.17
252 255 252 247 248 268 248 240 248 236 248 Longwood BSo 12-19 245.45 248.0 8.63
