College Baseball Ranking Composite

through games of
Sunday, March 26, 2023 (16 Rankings)
| Last Week | Archived | Kaggle Archive | CSV Data | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Massey                Priebe CBR                                              NCBWA                 Baseball America      
 Kislanko              Nolan ELO                                               USA Today Coaches     
 Massey BCS            Splunty                                                 D1 Baseball            
 RoundTable            Moore                                                   Collegiate Baseball    
 Boyd ISR              RPI                                                     Perfect Game         

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

   2   1   3   2   4     4   1   1   1   4    1 LSU              SEC    21-3     1   1   1   1   1     1    1.81   1.0   1.22
   1   2   1   1   1     1   6   2   4   2    2 Virginia         ACC    22-2     5   5   5   3   6     5    3.12   2.5   1.96
   3   4   4   4   5     8   5   3   2   8    3 Wake Forest      ACC    22-3     3   2   2   4   3     3    3.94   3.5   1.84
   7   7   9   7   7     2   4   5   3   9    4 Vanderbilt       SEC    19-5     4   4   4   6   4     4    5.38   4.5   2.09
   6   9   6   6   9     5   2   8  11  13    5 Florida          SEC    22-4     2   3   3   5   2     2    5.75   5.5   3.45
   4   5   2   3   3    11   9   4   6   5    6 South Carolina   SEC    23-2     7   8   9   2  10    10    6.12   5.5   3.05
   5   8   5  11   8     3   3  12  31   3    7 Arkansas         SEC    20-4     6   6   6   7   5     7    7.87   6.0   6.68
   9   6  11   8   6     6  11   7  13   6    8 UCLA             P12    16-5    12  12  12  13  12    12    9.75  11.0   2.79
   8   3   8   5   2     7  12   6   9   1    9 Kentucky         SEC    21-3    16  17  18  12  20    18   10.12   8.5   6.18
  18  10  21   9  13    13  14  14  19  10   10 East Carolina    AAC    19-5     9  10   8  10   8     9   12.19  10.0   4.09

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  10  14  10  17  14    10   8  26   8  15   11 Oklahoma St      B12    20-5    13  13  17  14  16    17   13.88  14.0   4.46
  12  13   7  12  12    40  17  17  12  11   12 Campbell         BSo    19-3    15  15  15  19  14    14   15.31  14.0   7.16
  13  18  27  16  28     9   7  19  17  26   13 Tennessee        SEC    19-6    11   9  10  16   9    11   15.37  14.5   6.81
  17  17  24  10  26    17  15  10   7  47   14 North Carolina   ACC    18-6    14  14  13  18  18    15   17.62  16.0   9.19
  11  19  13  19  19    19  13  36  40  41   15 Louisville       ACC    19-4    10  11  11   8  11     8   18.06  13.0  11.11
  15  29  19  32  18    20  10  41  42  24   16 Stanford         P12    15-5     8   7   7  11   7     6   18.50  16.5  12.08
  14  12  17  21  15    12  19  20  25  31   17 UC Santa Barbara BWC    17-4    20  24       9  17    23   19.42  19.0   5.80
  21  11  12  26  10    49  33  31  39   7   18 Boston College   ACC    17-5    17  16  14  23  13    13   20.94  16.5  11.82
  20  21  18  27  11    22  20  25  22  14   19 Connecticut      BE     16-5    26  20  20  24  21    24   20.94  21.0   4.15
  16  30  16  20  31    15  25  15  10  39   20 Texas Tech       B12    18-7    19  21  22  22  15    20   21.00  20.0   7.34

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  19  28  20  15  30    16  18  30  18  23   21 Texas            B12    18-7    24  19  21  15        19   21.81  19.0   5.01
  30  34  32  34  36    26  21  28  24  17   22 Miami FL         ACC    15-9    23  23  23  21  22    16   25.63  23.5   6.11
  23  23  14  38  23    44  28  16  20  48   23 Iowa             B10    19-3    21  22  25  17        22   26.38  23.0  10.00
  22  15  23  14  22    18  24  11  14  42   24 Alabama          SEC    19-6                               27.97  20.0   8.80
  34  40  15  40  25    43  26  46  41  49   25 FGCU             ASUN   21-4    18  18  16  25  19    21   29.75  25.5  11.83
  26  22  26  22  17    21  30  24  26  12   26 NC State         ACC    17-7                               29.96  23.0   5.15
  28  20  29  13  20    31  43  13  16  44   27 Old Dominion     SBC    20-4                27             31.17  27.0  10.78
  24  24  30  33  24    24  23  32  27  16   28 Oregon           P12    15-7                               32.91  24.0   5.01
  32  35  22  24  40    30  32  34  34  22   29 Missouri         SEC    17-6    29                    25   33.84  31.0   5.68
  41  41  37  28  38    36  35  23  21  30   30 Coastal Car      SBC    14-7    28      19                 35.29  32.5   7.69

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  27  27  25  23  27    38  27  37  38  35   31 UT San Antonio   CUSA   20-5                    25         35.35  27.0   5.80
  35  25  33  45  21    37  31  21  37  45   32 West Virginia    B12    18-6    25      24                 35.45  32.0   8.53
  37  16  45  18  35    29  44   9   5  50   33 Duke             ACC    15-9                               35.85  32.0  15.94
  33  32  42  47  49    23  29  40  15  59   34 TCU              B12    15-9    27              24         38.77  32.5  12.68
  36  33  44  31  51    34  16  29  32  46   35 Texas A&M        SEC    15-9    30                         39.77  33.0   9.54
  38  37  39  29  33    14  50  27  33  32   36 Georgia          SEC    15-9                               40.03  33.0   9.31
  31  65  47  35  66    28  22  35  35  63   37 Mississippi      SEC    15-9    22  25          23         40.85  35.0  16.58
  42  38  43  36  41    35  54  22  29  51   38 Arizona          P12    13-9                               45.64  39.5   9.50
  47  26  34  30  16    51  60  33  60  36   39 Northeastern     CAA    17-4                               45.83  35.0  14.67
  29  44  28  41  34    32  34  63  72  21   40 Auburn           SEC    16-7                               46.30  34.0  16.10

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  44  36  62  39  48    27  51  18  36  58   41 Virginia Tech    ACC    14-9                               48.30  41.5  13.58
  57  39  40  25  32    46  53  48  48  40   42 Wofford          SC     17-6                               49.15  43.0   9.62
  48  31  38  56  29    54  52  53  84  43   43 Washington       P12    16-6                30             51.65  48.0  15.90
  50  45  52  55  58    48  45  38  23  77   44 USC              P12    14-8                29             51.82  48.0  14.52
  45  42  49  37  46    39  46  65  62  38   45 Clemson          ACC   15-10                               53.05  45.5   9.60
  43  55  36  63  44    55  42  66  44  69   46 Arizona St       P12    16-8                20             53.31  44.0  14.50
  49  49  35  49  39    60  48  72  52  25   47 Indiana          B10    17-7                               53.91  49.0  12.99
  58  47  56  46  50    25  73  47  68  18   48 Florida St       ACC   12-12                               54.86  48.5  17.07
  25  72  31  57  59    45  38  73  59  62   49 Georgia Tech     ACC    16-8                               57.99  58.0  16.60
  53  53  60  48  55    41  49  52  67  52   50 Dallas Bap       CUSA   16-8                               58.85  52.5   6.96

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  69  51  65  42  47    62  55  50  64  37   51 Evansville       MVC    16-7                               59.99  53.0  10.63
  40  66  58  51  81    33  47  44  28  99   52 Oregon St        P12    15-9                               60.46  49.0  22.06
  39  54  46  67  45    47  71  39  54  88   53 UC Irvine        BWC    13-7                               60.75  50.5  15.80
  65  50  41  43  42    56  59  74  90  33   54 Troy             SBC    17-7                               61.03  53.0  17.38
  51  68  55  44  70    72  40  62  43  70   55 Louisiana        SBC    18-7                               63.12  58.5  12.47
  55  48  53  54  53    76  90  42  51 114   56 UC San Diego     BWC    15-6                28             64.42  53.0  24.09
  82  43  84  65  52    68  63  59  56  19   57 Rutgers          B10   12-11                               64.64  61.0  18.86
  52  56  59  73  56    52  41  89  71  57   58 Southern Miss    SBC    14-9                               66.07  56.5  13.57
  56  71  48  59  62    57  65  61  74  74   59 Grand Canyon     WAC    15-8                               68.06  61.5   8.43
  46  77  57  88  57    42  36 104 101  28   60 Notre Dame       ACC    12-9                               68.92  57.0  27.28

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  80  59  79  66  61    63  83  57  69  20   61 Xavier           BE    11-12                               69.01  64.5  17.92
  61  64  63  68  74    50  57  84  65  64   62 Mississippi St   SEC   14-11                               70.25  64.0   9.20
  60  46  54  53  43    95  98  76  73  60   63 Santa Clara      WCC    13-6                               71.01  60.0  19.23
  63  61  69  77  60    58  67  49  89  87   64 CS Northridge    BWC    13-6                               73.10  65.0  12.84
  62  52  64  85  63    91  79  67  61  67   65 CS Fullerton     BWC    11-8                               74.14  65.5  12.07
  76  60  72  60  65    81  68  80  94  95   66 Ball St          MAC    17-6                26             74.31  72.0  19.03
  78  62  66  83  54    74  70 106  66  34   67 Illinois         B10    11-9                               74.33  68.0  18.82
  71  63  78  64  68    71  85  55  63  76   68 Long Beach St    BWC    14-8                               74.43  69.5   8.73
  97  69  70  50  37    98  86  64  97  29   69 Elon             CAA    16-9                               74.71  69.5  25.18
  67  58  75  87  84    75  76  45  30 119   70 Nebraska         B10    13-8                               76.52  75.0  24.32

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  54  91  50  76  72    69  37 102  83  93   71 Texas St         SBC    16-8                               77.56  74.0  20.75
  72  85  85  78  87    66  39  85  46  96   72 Maryland         B10    14-9                               78.70  81.5  18.59
  86  78 104  58 106    61  69  68  45  72   73 Charlotte        CUSA  10-13                               79.46  70.5  19.47
  90  67  89  52  64    93 139  51  50  54   74 Kent             MAC    16-7                               79.65  65.5  28.28
  75  76  80  62  80    84  81  58  79  78   75 Portland         WCC    16-7                               80.04  78.5   8.50
  85  74  82  74  67    80 105  56  81  55   76 Ohio St          B10   12-10                               80.61  77.0  14.64
  74  86  77  71  85    79  62  54  78 108   77 Kansas St        B12    17-8                               82.03  77.5  14.56
  66  75  61  86  78    64  56  77  98 113   78 UCF              AAC    16-8                               82.03  76.0  17.66
 107  57  94  69  69    59 107  87 103  27   79 Indiana St       MVC   11-11                               82.51  78.0  26.27
  59  80  74 102  91    73  77  75  58  90   80 California       P12   10-10                               82.51  76.0  13.76

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  68  90  88  75 101    53  78  81  76  89   81 Oklahoma         B12   13-11                               84.41  79.5  13.35
  79  95  67  90  77    78  61  95  85  73   82 FL Atlantic      CUSA  15-10                               84.50  78.5  11.39
  95  87 106 100  83    67  72  78  53  66   83 C Michigan       MAC    13-9                               85.17  80.5  16.72
  83  73  68  93  71    83  84  94  93  68   84 Sam Houston St   WAC   15-10                               85.45  83.0  10.41
  70  70  73 103  79    94  64 100  70 115   85 Hawaii           BWC    12-8                               88.11  76.0  17.67
  77  93  87  94  93    70  66  99  92  85   86 Ga Southern      SBC   12-12                               89.82  89.5  11.08
  94  88  95  70  99    97  95  83  57  92   87 Oral Roberts     SL     16-9                               91.15  93.0  13.55
 100  79  90  72  73   112 116  93  77  61   88 Michigan St      B10    13-8                               91.44  84.5  18.07
  89 102  99  82 100    86 100  82  88  56   89 Creighton        BE      9-8                               92.48  88.5  13.76
  64  89  51  81  76   106  87 126 108 103   90 Abilene Chr      WAC    18-6                               93.15  88.0  22.41

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  73  83  71  96 105   107  80  91  75 118   91 Washington St    P12    14-9                               93.91  87.0  16.19
  81  81  83  79  75    87  74 108 146  86   92 Col Charleston   CAA    16-7                               94.00  82.0  21.85
  84  98  81  97  82    89 123  70 120  65   93 Loy Marymount    WCC   11-10                               94.86  86.5  19.15
 117  84 134  61 108    99 121  43  47 122   94 William & Mary   CAA   14-11                               97.42 103.5  33.10
 114  92 111 107 104    77 108  60  96  75   95 Columbia         Ivy    9-10                               98.18 100.0  18.15
 104  82 105  84  97   102 106  71  95 105   96 Georgia St       SBC   14-10                               98.85  99.5  12.11
  88 101 107 117 102    65 112  86  80 102   97 San Diego        WCC    9-12                               99.70 101.5  15.97
 105 104 108 104  90    90  91 125 116  53   98 Liberty          ASUN  10-12                              102.17 104.0  19.64
  91 107  86 111 107   125  58 110 102  94   99 Rice             CUSA  12-12                              102.65 104.5  18.31
 103 103 101  92  94    85  92  97 104 127  100 UNC Wilmington   CAA    15-9                              103.31  99.0  11.36

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

  96 106  96 125 103    82  82 120 118  80  101 Michigan         B10   12-11                              104.26  99.5  16.56
 108 100 100 101  96   104 102 107 119 107  102 SC Upstate       BSo    16-9                              107.68 103.0   6.38
  93 105  76 105  88   105  88 134 129 123  103 Jacksonville     ASUN   18-8                              107.87 105.0  19.16
 101 116  91 109  89   103  89 132 140 101  104 UNC Greensboro   SC    13-11                              110.25 102.0  17.61
 110  97  93 120  92    96 118 136 135  79  105 Wright St        HL    13-10                              110.73 103.5  19.28
 106  99 102  89 119   126 138  69  49 182  106 New Mexico       MWC    14-8                              111.01 104.0  36.98
 130  96 110  80  86   129 153  92 113 104  107 St John's        BE     15-7                              112.34 107.0  22.72
 119 110 112  95 111   119 110  98 126  98  108 SE Louisiana     SLC   14-10                              112.82 110.5  10.20
 111 117 129  98 129   101 124  79  55 158  109 Wichita St       AAC   13-10                              113.10 114.0  28.83
  92 108  92 106  95   100  96 122 185 106  110 Mercer           SC     16-9                              113.20 103.0  27.84

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 102 111  97  99 114   134  93 111 111 132  111 Lamar            SLC    16-7                              113.43 111.0  13.83
 125 109 125 116 110    88  99 117 123 111  112 S Illinois       MVC   12-12                              115.19 113.5  11.82
  98 134 109 146 128    92  75 133 117 116  113 Gonzaga          WCC    9-13                              117.57 116.5  21.79
 112 120 120 112 127   121 111 123 105 110  114 Missouri St      MVC   11-11                              118.80 116.0   7.00
  99 119  98 119 109   124 113 143 115 125  115 Fresno St        MWC    13-9                              119.09 117.0  13.18
 122 118 114 108 112   149 131 101 110 130  116 San Jose St      MWC    10-9                              122.03 116.0  14.03
 131 115 116 113 117   127 101 141 150  84  117 Samford          SC    13-11                              122.03 116.5  19.05
 109 127 136 131 133   110  94 137  91 148  118 Pittsburgh       ACC   11-10                              124.03 129.0  19.38
 133  94 133 114 118   137 128 112 107 156  119 Bryant           AEC    11-7                              125.55 123.0  17.74
 132 128 103 115  98   138 119 161 172  71  120 Appalachian St   SBC    13-9                              126.02 123.5  29.78

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 120 125 128 122 131   108 117 119 109 164  121 Jacksonville St  ASUN  13-11                              126.59 121.0  15.78
 113 122 122 138 144   109 137 116 133 131  122 Cal Baptist      WAC   12-11                              128.68 126.5  11.79
 115 123 123 123 116   132 125 127 132 150  123 James Madison    SBC    14-9                              128.78 124.0   9.97
 138 114 115 118 121   139 160 115 157 100  124 E Illinois       OVC    13-6                              129.82 119.5  19.87
 137 112 143 134 136   111 169 109 112 141  125 St Mary's CA     WCC    8-12                              132.39 135.0  19.32
 121 153 132 145 169   113 109 121  82 170  126 Cal Poly         BWC    6-14                              133.43 126.5  27.99
 139 138 160 110 138   123 152  88  99 168  127 Penn             Ivy    10-9                              133.43 138.0  26.22
 134 113 131 129 122   144 140 129 134 142  128 Penn St          B10    12-8                              133.72 132.5   9.40
 127 133 113 150 126   120 126 124 152 166  129 CS Sacramento    WAC   12-11                              135.52 126.5  16.73
 124 136 121 124 141   141 103 135 171 147  130 McNeese St       SLC    16-8                              136.09 135.5  18.17

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 123 141 119 165 125   131 130 150 173  97  131 Utah             P12   10-13                              137.14 130.5  22.58
 128 150 145 132 147   130 104 128 124 173  132 Kennesaw         ASUN  11-11                              137.80 131.0  18.60
 156 129 127 127 120   164 155 167 144  81  133 Charleston So    BSo   12-13                              138.66 136.5  25.93
 150 130 152 153 154   114 173 105 125 132  134 Pepperdine       WCC    6-15                              140.42 141.0  21.01
  87 151 117 181 159   116  97 148 151 183  135 Louisiana Tech   CUSA  12-12                              140.56 149.5  33.25
 136 139 154 149 155   117 165  96  86 195  136 San Diego St     MWC    7-12                              140.75 144.0  32.56
 142 165 138 141 151   147 120 113 154 128  137 New Orleans      SLC   13-11                              141.42 141.5  15.89
 157 131 144  91 143   201 196 103 100 140  138 Tarleton St      WAC    14-8                              142.08 141.5  37.44
 140 149 126 142 148   173 162 149 137  83  139 UT Arlington     WAC   12-13                              142.37 145.0  24.15
 116 155 118 161 139   135 148 168 156 121  140 Nevada           MWC   11-12                              143.13 143.5  18.82

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 152 126 140 128 115   186 180 140 164 112  141 Rider            MAAC   15-8                              145.60 140.0  25.82
 126 143 139 136 167   136 151 152 106 216  142 UTRGV            WAC   12-11                              148.35 141.0  29.15
 167 124 168 126 134   151 177 163 139 126  143 Fairfield        MAAC   12-9                              148.64 145.0  20.15
 163 135 146 130 113   157 181 146 217  91  144 Marshall         SBC   11-10                              149.02 146.0  35.17
 118 137 130 137 160   150 163 142 121 233  145 WKU              CUSA   16-9                              150.16 139.5  33.03
 174 132 156 121 130   181 171 130 138 169  146 UNC Asheville    BSo    15-8                              151.20 147.0  22.32
 143 183 141 159 178   158 129 139  87 190  147 Nicholls St      SLC   15-11                              151.68 150.5  30.32
 135 157 124 171 140   187 146 156 167 161  148 SIUE             OVC    14-8                              155.19 156.5  18.64
 193 121 165 143 123   148 200 184 196  82  149 Rhode Island     A10    7-11                              156.24 156.5  39.14
 146 168 137 155 146   174 134 166 183 151  150 Memphis          AAC   14-11                              156.71 153.0  16.22

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 165 145 150 139 137   184 150 174 165 159  151 Georgetown       BE     14-9                              157.47 154.5  15.33
 129 201 142 175 194   146 114 157 136 204  152 Houston          AAC   12-12                              160.32 151.5  31.94
 166 146 155 133 132   162 170 172 189 174  153 Gardner Webb     BSo    15-8                              160.42 164.0  18.42
 149 158 167 189 197   115 149 138 130 210  154 BYU              WCC    8-14                              160.70 153.5  30.58
 164 144 176 148 152   166 184 154 175 139  155 Toledo           MAC   11-11                              160.70 159.0  15.09
 147 161 148 156 161   161 132 181 190 171  156 Stetson          ASUN  15-11                              161.27 161.0  16.90
 151 142 164 162 162   142 135 192 161 200  157 ETSU             SC    11-11                              161.56 161.5  21.06
 168 140 173 183 149   169 166 164 127 172  157 Army             PL    11-11                              161.56 167.0  17.12
 155 171 158 184 173   160 156 171 163 152  159 South Florida    AAC    9-16                              164.60 161.5  10.11
 153 174 151 144 157   175 136 202 191 165  160 North Florida    ASUN  14-11                              165.07 161.0  20.85

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 148 164 192 185 200   122 175 118 147 199  161 UNLV             MWC    7-14                              165.26 169.5  30.34
 187 170 204 172 201   128 167 114 131 184  162 Tulane           AAC    6-18                              166.02 171.0  31.38
 154 162 177 166 170   133 115 193 195 197  163 VCU              A10   12-12                              166.40 168.0  26.91
 144 182 157 199 174   118 122 185 212 185  164 Baylor           B12    9-15                              167.92 178.0  31.66
 189 160 207 157 198   155 193  90 122 213  165 Purdue           B10   10-12                              168.49 174.5  39.53
 171 190 147 147 171   204 192 159 174 129  166 SF Austin        WAC   11-12                              168.49 171.0  23.32
 161 185 171 168 203   154 174 144 149 186  167 Northwestern LA  SLC   13-11                              169.54 169.5  18.39
 160 193 169 197 166   152 172 175 209 109  168 Bradley          MVC    8-11                              170.20 170.5  27.83
 158 181 166 207 186   171 147 200 114 178  169 Lipscomb         ASUN   9-14                              170.77 174.5  26.94
 162 191 184 164 205   159 142 165 160 207  170 MTSU             CUSA  11-12                              173.77 164.5  21.63

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 159 169 135 173 158   195 161 187 207 196  171 Florida Intl     CUSA  13-12                              173.82 171.0  22.06
 145 208 163 187 209   145 145 153 178 208  172 South Alabama    SBC    9-15                              173.91 170.5  27.50
 172 167 199 188 177   156 182 183 166 176  173 Cincinnati       AAC   11-14                              176.29 176.5  12.26
 194 148 180 167 156   230 233 131 143 192  174 N Kentucky       HL    12-10                              177.05 173.5  35.15
 169 175 170 209 164   167 207 179 182 153  175 IL Chicago       MVC    8-11                              177.14 172.5  17.99
 186 152 149 170 124   189 144 271 262 135  176 Central Conn     NEC    12-3                              177.81 161.0  50.98
 205 177 197 135 191   206 143 170 179 179  177 Alabama St       SWAC  15-10                              177.85 179.0  24.00
 175 197 191 196 184   140 159 206 197 138  178 Air Force        MWC    9-15                              177.90 187.5  24.60
 178 180 182 151 206   179 194 147 158 209  179 Incarnate Word   SLC   12-12                              178.00 179.5  21.37
 176 195 184 163 204   163 189 151 153 206  180 Cent Arkansas    ASUN  11-12                              178.04 180.0  20.31

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 182 188 187 193 199   177 158 191 145 175  181 SE Missouri St   OVC   12-14                              179.04 184.5  16.69
 185 176 153 174 168   203 187 222 184 145  182 Winthrop         BSo   12-14                              179.23 180.0  22.44
 190 179 161 203 153   165 154 246 229 134  183 Morehead St      OVC   13-10                              180.89 172.0  35.71
 198 147 201 169 142   199 246 145 218 160  184 E Michigan       MAC   10-10                              181.89 183.5  35.19
 181 163 186 201 172   213 216 198 170 136  185 Valparaiso       MVC    7-10                              182.94 183.5  24.60
 141 198 159 216 195   143 141 211 192 248  186 San Francisco    WCC   10-10                              183.70 193.5  36.87
 199 192 172 176 150   200 199 224 205 149  187 VMI              SC    14-11                              185.79 195.5  24.34
 183 159 175 186 185   209 225 158 203 191  188 Utah Valley      WAC   13-10                              186.55 185.5  21.05
 173 184 183 182 212   193 168 186 155 240  189 TAM C. Christi   SLC   12-13                              186.74 183.5  23.80
 170 187 174 220 182   185 191 197 176 212  190 NE Omaha         SL     7-10                              188.45 186.0  16.26

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 201 206 212 152 216   176 204 155 128 247  191 Murray St        MVC   11-13                              188.73 202.5  36.04
 209 154 205 179 163   226 197 218 181 181  192 Bucknell         PL    12-11                              190.25 189.0  23.58
 229 166 196 177 145   221 195 229 214 143  193 Niagara          MAAC   11-7                              190.44 195.5  32.65
 180 219 195 222 220   170 164 190 169 193  194 UAB              CUSA   7-16                              191.11 191.5  22.03
 196 196 179 200 188   197 208 212 193 155  195 Austin Peay      ASUN  10-14                              191.30 196.0  16.09
 207 186 202 205 181   188 179 205 232 144  196 Stony Brook      CAA    8-13                              191.77 195.0  23.34
 204 156 211 180 179   194 202 177 202 224  197 St Joseph's PA   A10    8-11                              191.77 198.0  19.89
 188 214 181 190 193   191 186 169 180 242  198 St Louis         A10    12-9                              192.25 189.0  20.59
 214 172 162 210 135   231 217 240 241 117  199 Princeton        Ivy    9-11                              192.72 212.0  44.47
 211 205 189 154 176   229 178 219 234 157  200 Bethune-Cookman  SWAC  14-10                              193.96 197.0  28.71

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 202 224 206 191 231   180 209 182 142 201  201 ULM              SBC    8-17                              195.48 201.5  25.22
 239 220 220 140 221   228 188 188 159 167  202 Florida A&M      SWAC  12-12                              195.67 204.0  33.52
 208 189 190 195 165   225 210 209 210 180  203 NC A&T           CAA   12-12                              196.71 201.5  17.65
 197 194 210 221 226   153 213 176 204 189  204 Kansas           B12    8-14                              196.90 200.5  21.92
 192 203 193 160 196   217 176 223 201 226  205 Citadel          SC     14-9                              197.28 198.5  20.53
 184 232 197 178 224   190 157 217 162 256  206 Ark Little Rock  OVC    13-8                              198.28 193.5  31.91
 190 202 178 208 189   207 203 201 230 198  207 Presbyterian     BSo   11-14                              199.14 201.5  13.87
 179 204 194 219 208   172 127 220 226 268  208 Davidson         A10   13-10                              200.13 206.0  37.57
 234 216 229 194 192   182 218 213 231 120  209 Canisius         MAAC   6-11                              201.27 214.5  34.07
 221 178 216 158 202   220 219 199 206 215  210 George Mason     A10   11-12                              201.75 210.5  20.70

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 206 222 188 214 175   214 212 228 251 137  211 Monmouth NJ      CAA    9-11                              202.99 213.0  31.55
 217 211 208 217 183   218 201 232 216 146  212 Maine            AEC    9-11                              203.18 213.5  24.34
 177 228 200 229 228   198 133 207 198 260  213 Belmont          MVC   14-12                              204.03 203.5  34.56
 195 199 209 223 207   192 190 196 222 228  214 W Carolina       SC    10-14                              204.32 203.0  13.99
 220 213 237 237 232   178 224 178 141 221  215 N Dakota St      SL     5-18                              206.22 220.5  31.87
 216 227 221 211 211   224 205 208 148 214  216 Delaware         CAA    9-14                              206.60 212.5  22.39
 230 200 239 198 227   196 220 173 188 220  217 High Point       BSo    7-16                              207.17 210.0  21.12
 218 209 235 212 223   210 222 162 199 205  218 Ohio             MAC    7-14                              207.55 211.0  19.59
 233 230 232 202 230   219 240 180 186 163  219 Dayton           A10    5-16                              209.45 224.5  26.92
 203 207 217 228 219   211 227 195 177 245  220 CS Bakersfield   BWC    8-14                              210.78 214.0  19.02

 MAS KLK  MB  RT ISR   PBR NOL STY MOR RPI      Rank, Team, Conf, Record       NCB USA D1B CBN PFG    BA    Mean Median St.Dev

 200 236 224 235 237   168 223 215 194 202  221 Illinois St      MVC    7-11                              211.25 219.0  22.33
 224 223 222 226 214   216 183 226 215 187  222 Hofstra          CAA    8-15                              211.44 219.0  15.73
 213 218 215 236 180   215 185 249 219 218  223 Binghamton       AEC    11-8                              212.58 216.5  20.44
 223 226 228 213 229   222 238 160 223 188  224 NJIT             AEC    5-15                              212.77 223.0  23.45
 244 173 245 218 210   205 273 210 255 124  225 W Michigan       MAC    5-16                              213.44 214.0  43.34
 210 212 203 232 213   237 232 194 213 217  226 UC Davis         BWC    6-13                              214.01 213.0  13.65
 247 215 218 192 187   264 226 221 233 162  227 Sacred Heart     NEC    11-9                              214.20 219.5  29.84
 240 210 214 206 190   242 211 250 248 177  228 Wagner           NEC    13-9                              216.38 212.5  25.20
 222 217 223 238 235   223 239 204 187 219  229 Seattle          WAC    5-15                              218.19 222.5  15.92
 232 221 226 215 218   208 206 235 220 230  230 Richmond         A10   11-13                              218.57 220.5   9.79

