Massey Nolan ELO Collegiate Baseball
Massey BCS Moore USA Today Coaches
Kislanko Priebe CBR Baseball America
RoundTable RPI Perfect Game
Splunty NCBWA D1 Baseball
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
2 5 2 2 2 1 1 11 12 1 1 LSU SEC 15-1 1 1 1 1 1 2.93 1.0 3.63
1 1 1 1 1 11 3 4 5 9 2 Virginia ACC 14-1 4 10 9 11 14 5.67 4.0 4.55
3 6 16 4 5 2 5 1 13 2 3 Mississippi SEC 14-2 11 3 6 8 3 5.87 5.0 4.37
6 8 10 5 4 7 2 24 34 5 4 Wake Forest ACC 15-2 5 5 5 5 4 8.60 5.0 8.69
8 12 3 12 8 9 6 3 9 11 5 UCLA P12 12-3 9 12 12 10 13 9.13 9.0 3.16
10 18 13 10 7 5 13 6 41 3 6 Florida SEC 15-3 6 4 2 2 5 9.67 6.0 9.80
5 3 5 3 3 15 10 25 7 14 7 South Carolina SEC 16-1 14 14 19 16 11.87 12.0 6.84
4 7 26 27 40 3 35 5 14 6 8 Arkansas SEC 13-2 7 6 7 3 7 13.13 7.0 12.44
11 33 25 24 16 4 26 2 55 4 9 Tennessee SEC 14-3 3 2 4 4 2 14.33 4.0 15.52
7 10 15 23 24 6 21 14 63 7 10 Louisville ACC 14-1 2 7 3 6 8 14.40 8.0 15.17
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
9 11 11 8 9 17 19 15 6 20 11 NC State ACC 14-2 13 17 24 21 23 14.87 15.0 5.78
24 30 28 15 13 12 9 16 21 12 12 East Carolina AAC 12-3 17 11 14 13 10 16.33 14.0 6.51
16 13 20 30 41 8 23 10 26 13 13 Oklahoma St B12 14-3 18 13 17 15 12 18.33 16.0 8.67
28 27 12 9 6 20 18 20 25 17 14 Virginia Tech ACC 12-4 29 16 15 16 17 18.33 17.0 6.75
25 29 19 29 35 13 34 7 40 8 15 Vanderbilt SEC 12-5 8 8 8 9 6 18.53 13.0 12.21
12 17 32 28 10 16 7 8 68 18 16 Texas Tech B12 14-3 16 19 20 12 22 20.33 17.0 14.88
34 42 30 19 14 10 12 23 51 15 17 Texas A&M SEC 12-4 15 15 11 19 15 21.70 15.0 12.22
17 4 4 7 18 39 16 57 1 29 18 Boston College ACC 12-2 24 18 22 21.80 18.0 15.56
19 23 9 25 15 24 17 9 38 28 19 UC Santa Barbara BWC 11-3 10 24 23.12 21.0 8.69
20 20 17 11 11 26 15 19 48 22 20 Alabama SEC 15-2 26 22 24 23.49 20.0 9.32
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
21 2 7 6 20 21 41 34 2 21 Wofford SC 14-1 25.69 20.0 14.04
15 14 31 16 19 19 8 22 33 22 Arizona P12 12-3 21 26.04 19.0 7.58
32 38 27 39 42 25 29 18 29 15 23 TCU B12 9-6 18 13 14 11 26.08 26.0 10.37
26 31 24 13 38 33 38 13 16 21 24 Florida St ACC 11-4 21 25 21 26.66 24.0 8.44
14 24 6 20 29 23 24 29 17 25 Kentucky SEC 14-2 29.05 23.0 7.42
22 9 34 32 39 22 42 54 18 24 26 Campbell BSo 12-2 23 20 19 29.54 23.0 12.11
38 47 39 22 28 18 33 21 83 19 27 North Carolina ACC 12-5 25 20 21 23 18 30.33 23.0 17.04
23 15 18 14 22 31 14 64 46 28 Washington St P12 13-2 20 32.65 21.0 16.32
36 25 23 33 25 38 25 53 10 29 Iowa B10 11-3 22 34.86 25.0 11.62
30 39 35 31 17 36 30 12 89 26 30 Oregon St P12 11-4 23 22 35.29 30.0 19.47
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
39 43 33 44 61 27 48 33 22 27 31 Southern Miss SBC 10-5 25 25 25 36.67 33.0 11.58
27 28 14 38 36 30 55 27 24 32 Oregon P12 9-5 38.82 28.0 11.35
47 53 56 52 54 29 39 35 50 23 33 Miami FL ACC 10-6 12 16 17 38.82 39.0 16.16
18 22 22 40 27 49 27 31 70 34 UC Irvine BWC 11-3 28 39.08 27.5 15.78
42 58 83 68 87 14 61 28 87 10 35 Stanford P12 10-5 19 9 10 7 9 39.47 28.0 31.50
49 19 37 49 66 35 69 50 20 25 36 FGCU ASUN 14-3 30 23 20 39.51 35.0 17.34
43 34 8 18 21 73 37 52 4 37 Northeastern CAA 10-3 39.97 34.0 22.10
29 35 48 34 51 32 63 30 61 38 Auburn SEC 12-3 24 18 42.70 34.0 14.90
31 32 44 17 23 37 31 44 66 39 UT San Antonio CUSA 14-3 43.65 32.0 14.25
35 26 40 21 30 40 49 47 39 40 Old Dominion SBC 13-2 43.86 39.0 9.30
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
41 41 45 41 46 34 28 36 15 41 Connecticut BE 8-4 43.86 41.0 9.77
40 21 36 26 65 46 70 51 8 42 Troy SBC 13-3 47.64 40.0 20.24
33 40 63 42 32 42 22 17 104 43 Georgia SEC 12-4 51.00 40.0 26.13
48 50 47 48 44 43 20 37 73 44 Mississippi St SEC 11-5 52.57 47.0 13.79
13 16 86 55 89 28 56 39 94 45 Georgia Tech ACC 13-3 27 55.29 47.0 30.68
44 48 55 50 64 44 53 26 56 46 Oklahoma B12 11-5 55.72 50.0 10.65
50 45 65 37 49 51 57 46 42 47 Missouri SEC 12-3 55.93 49.0 8.24
45 44 29 58 33 65 11 65 102 48 Nebraska B10 9-4 56.98 45.0 26.29
57 72 41 36 12 54 4 45 138 49 Duke ACC 10-6 57.71 45.0 38.96
53 64 61 35 53 50 66 42 44 50 Clemson ACC 10-6 58.66 53.0 10.49
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
46 37 21 54 52 53 135 49 23 51 Washington P12 12-3 58.87 49.0 33.48
55 59 78 51 45 45 32 40 79 52 Coastal Car SBC 9-5 60.34 51.0 16.12
64 52 43 66 67 60 59 67 11 53 Illinois B10 7-5 60.86 60.0 18.08
51 49 59 79 84 47 75 48 58 54 West Virginia B12 10-4 67.27 58.0 14.45
104 85 54 56 37 77 76 61 3 55 Columbia Ivy 4-6 67.58 61.0 29.41
37 36 76 60 63 52 50 59 122 56 Grand Canyon WAC 11-4 67.79 59.0 25.87
73 68 50 83 58 78 62 38 52 57 San Diego WCC 6-8 68.53 62.0 14.53
70 60 64 63 47 84 43 88 45 58 Ohio St B10 8-6 68.74 63.0 16.22
58 77 73 57 59 55 36 43 108 59 Dallas Bap CUSA 11-5 68.95 58.0 21.19
75 82 74 84 82 41 40 56 88 30 60 Maryland B10 8-7 69.59 74.5 21.49
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
60 55 53 45 76 62 117 69 36 61 Col Charleston CAA 11-4 69.68 60.0 23.30
86 87 51 75 57 67 46 84 28 62 Rutgers B10 7-7 70.52 67.0 20.55
77 81 71 61 75 80 54 73 19 63 Creighton BE 6-5 71.57 73.0 19.60
62 78 46 59 26 74 47 68 133 64 Long Beach St BWC 9-5 71.78 62.0 29.85
65 54 69 67 77 56 83 72 67 65 UNC Greensboro SC 10-6 73.57 67.0 9.18
61 57 66 71 73 61 109 55 64 66 UCF AAC 10-5 74.30 64.0 16.28
63 62 42 43 74 100 85 95 53 67 Santa Clara WCC 9-4 74.30 63.0 21.40
52 61 68 93 71 64 68 62 82 68 California P12 8-6 74.72 68.0 12.13
79 91 72 53 43 92 73 76 54 69 Portland WCC 10-5 75.98 73.0 17.06
56 75 102 73 86 57 45 32 112 70 Texas B12 9-7 76.51 73.0 26.23
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
93 74 57 62 34 75 84 103 57 71 SE Louisiana SLC 11-5 76.61 74.0 21.05
59 76 60 65 69 71 78 60 106 72 CS Northridge BWC 8-3 77.14 69.0 14.67
67 63 77 76 108 48 72 85 74 73 Louisiana SBC 10-5 79.87 74.0 16.35
81 67 62 81 56 106 108 77 37 74 Loy Marymount WCC 7-7 80.39 77.0 22.81
87 56 38 46 48 146 136 90 30 75 Kent MAC 11-4 80.60 56.0 42.51
78 84 52 92 62 93 65 82 78 76 Xavier BE 7-8 81.55 78.0 13.90
105 94 58 72 83 101 97 58 35 77 Indiana St MVC 7-8 83.33 83.0 23.94
84 90 90 70 55 72 58 75 114 78 Kansas St B12 11-5 83.86 75.0 18.21
95 86 49 47 50 121 82 130 60 79 San Jose St MWC 6-5 85.12 82.0 31.22
69 65 79 96 98 82 80 63 103 80 Arizona St P12 9-7 86.69 80.0 14.68
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
82 92 115 104 95 70 44 78 96 81 C Michigan MAC 9-6 91.00 92.0 20.86
83 83 82 82 105 76 92 108 69 82 Missouri St MVC 9-5 91.42 83.0 12.83
92 80 81 98 111 110 87 80 43 83 Cal Baptist WAC 8-7 91.63 87.0 20.37
71 51 67 85 99 68 107 131 107 84 Lamar SLC 13-3 92.05 85.0 25.49
74 70 100 95 101 83 74 92 97 85 Indiana B10 10-6 92.05 92.0 12.23
117 115 85 69 78 118 77 113 32 86 Penn Ivy 5-6 93.94 85.0 29.17
76 69 113 100 107 69 91 70 123 87 FL Atlantic CUSA 10-6 95.41 91.0 20.85
88 116 118 99 85 89 51 71 143 88 USC P12 7-7 99.82 89.0 27.35
110 117 91 78 94 97 106 93 75 89 Evansville MVC 9-7 99.92 94.0 13.87
89 71 75 77 31 129 52 123 223 90 New Mexico MWC 11-4 100.87 77.0 56.55
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
66 73 135 108 110 58 79 79 170 91 Texas St SBC 10-5 101.71 79.0 36.68
111 146 104 80 70 85 81 83 119 92 Charlotte CUSA 6-9 101.81 85.0 24.34
68 97 131 167 116 66 113 41 91 93 Notre Dame ACC 6-6 102.97 97.0 38.10
90 95 110 106 114 86 133 66 93 94 Ga Southern SBC 7-9 103.28 95.0 19.18
97 66 80 87 117 96 180 100 77 95 Jacksonville ASUN 11-6 104.02 96.0 33.48
126 129 109 74 60 116 60 117 115 96 William & Mary CAA 8-8 104.65 115.0 27.93
54 46 103 89 137 90 153 125 127 97 Abilene Chr WAC 13-3 106.54 103.0 36.62
96 112 89 101 72 107 88 132 141 98 Georgia St SBC 10-6 108.01 101.0 21.80
106 96 106 109 132 108 150 112 31 99 Utah P12 7-8 109.27 108.0 32.37
91 101 97 133 122 79 86 104 162 100 Hawaii BWC 7-6 111.89 101.0 26.31
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
122 103 101 97 104 145 102 145 62 101 Michigan St B10 8-7 112.52 103.0 25.71
137 114 111 86 102 124 103 140 71 102 Elon CAA 9-8 113.25 111.0 22.50
94 99 93 107 79 143 89 111 178 103 UC San Diego BWC 8-6 113.78 99.0 31.20
151 111 70 64 100 157 112 184 47 104 UNC Asheville BSo 11-4 114.09 111.0 46.30
108 102 96 117 106 112 105 98 158 105 Sam Houston St WAC 9-8 114.72 106.0 18.67
121 109 107 129 123 125 121 87 81 106 Pepperdine WCC 5-8 114.83 121.0 17.17
118 140 114 90 68 137 94 96 155 107 Wichita St AAC 8-7 115.77 114.0 28.05
107 118 125 103 92 111 101 120 136 108 Oral Roberts SL 9-7 115.88 111.0 13.56
124 107 94 91 91 156 130 158 85 109 St John's BE 9-5 118.29 107.0 28.27
109 105 132 130 150 120 116 107 76 110 Nevada MWC 8-7 119.24 116.0 20.84
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
100 110 112 115 147 122 118 97 130 111 Fresno St MWC 8-6 119.87 115.0 15.25
85 106 133 150 128 104 67 121 161 112 CS Fullerton BWC 6-7 120.29 121.0 30.07
115 122 142 112 113 87 110 114 142 113 Kennesaw ASUN 7-6 120.50 114.0 16.87
113 125 134 141 131 88 142 86 99 114 Liberty ASUN 6-8 120.71 125.0 22.05
128 100 84 124 151 153 120 152 59 115 E Illinois OVC 7-4 121.97 124.0 32.71
103 79 108 123 152 117 159 166 65 116 SIUE OVC 10-4 122.07 117.0 35.02
98 89 144 142 159 59 119 155 121 117 Rice CUSA 8-8 123.54 121.0 33.49
99 108 116 114 145 114 93 118 181 118 UTRGV WAC 9-6 123.75 114.0 26.80
80 88 130 137 157 81 161 99 157 119 Mercer SC 12-5 123.96 130.0 34.25
141 93 88 88 120 174 174 188 27 120 Rider MAAC 10-5 124.28 120.0 52.80
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
136 124 124 138 126 128 96 115 110 121 South Florida AAC 5-11 124.70 124.0 13.14
72 98 175 160 163 63 122 81 177 122 Louisiana Tech CUSA 8-7 126.17 122.0 46.34
123 128 160 113 90 94 111 144 154 123 New Orleans SLC 11-5 126.80 123.0 24.90
133 149 153 146 88 109 98 102 148 124 Cal Poly BWC 3-10 127.74 133.0 25.68
101 120 99 131 160 105 182 94 146 125 San Francisco WCC 8-4 129.00 120.0 30.76
130 132 120 127 125 131 163 134 80 126 Cincinnati AAC 7-8 129.42 130.0 21.38
125 134 145 118 112 102 143 101 168 127 UNC Wilmington CAA 9-7 130.05 125.0 22.13
140 126 136 102 119 158 104 148 116 128 Incarnate Word SLC 9-7 130.16 126.0 19.33
114 119 147 182 164 95 152 89 111 129 Michigan B10 6-9 132.68 119.0 32.16
139 123 87 110 135 198 145 190 49 130 Valparaiso MVC 7-6 132.99 135.0 46.65
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
156 154 95 116 96 140 114 168 140 131 Bryant AEC 5-6 133.31 140.0 26.74
144 163 155 170 141 99 124 74 109 132 Gonzaga WCC 2-11 133.31 141.0 32.01
120 136 105 120 144 144 146 156 135 133 Toledo MAC 9-5 136.14 136.0 16.07
112 104 128 159 149 91 181 139 147 134 McNeese St SLC 11-5 136.56 139.0 28.55
170 172 126 111 80 168 100 136 156 135 Purdue B10 8-7 137.51 136.0 33.60
116 144 129 154 118 98 128 128 204 136 Ball St MAC 10-6 137.51 128.0 30.32
146 141 141 125 124 182 126 159 86 137 UT Arlington WAC 7-8 138.66 141.0 26.59
164 152 121 94 93 201 140 203 72 138 NJIT AEC 5-8 139.71 140.0 47.00
129 130 119 144 158 119 160 126 159 139 ETSU SC 8-7 140.13 130.0 17.22
102 113 117 128 136 160 115 151 232 140 WKU CUSA 13-4 141.18 128.0 39.48
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
157 131 123 105 81 204 71 216 167 141 Tarleton St WAC 11-5 141.29 131.0 50.90
154 171 92 151 103 176 144 122 153 142 Kansas B12 7-6 142.44 151.0 29.05
127 160 146 156 115 152 132 91 196 143 UNLV MWC 5-8 143.39 146.0 30.01
162 142 98 119 109 210 158 187 100 144 Utah Valley WAC 10-7 144.44 142.0 39.71
138 127 156 121 174 132 187 162 95 145 Appalachian St SBC 8-5 145.17 138.0 28.75
143 133 148 139 171 134 165 142 118 146 SC Upstate BSo 9-8 145.28 142.0 16.25
119 137 169 163 139 103 162 105 198 147 South Alabama SBC 8-8 145.49 139.0 31.87
131 135 140 149 140 136 131 170 182 148 Penn St B10 9-5 147.48 140.0 18.11
147 177 154 172 97 185 90 109 211 149 San Diego St MWC 4-8 150.42 154.0 42.23
158 153 158 140 197 115 202 137 90 150 Samford SC 6-9 151.26 153.0 35.61
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
142 147 183 162 127 141 64 167 233 151 Nicholls St SLC 11-7 152.99 147.0 45.36
159 174 149 164 184 123 206 106 120 152 S Illinois MVC 6-10 154.94 159.0 32.74
148 139 164 186 179 164 173 116 117 153 Wright St HL 5-9 155.04 164.0 25.70
168 143 137 122 138 195 199 179 105 154 Marshall SBC 8-5 155.04 143.0 32.82
165 176 150 132 130 192 99 150 202 155 Cent Arkansas ASUN 7-8 156.09 150.0 32.52
132 193 189 183 143 113 95 119 239 156 Pittsburgh ACC 8-8 157.14 143.0 47.12
181 161 138 126 134 181 154 161 176 157 Gardner Webb BSo 9-6 157.77 161.0 20.63
152 162 161 155 154 130 151 146 205 158 Stetson ASUN 10-7 158.19 154.0 20.21
178 145 127 134 121 230 125 240 128 159 N Kentucky HL 8-7 159.45 134.0 46.59
171 173 152 166 133 200 127 124 191 160 St Mary's CA WCC 4-9 160.40 166.0 27.53
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
153 164 188 174 165 148 156 135 180 161 Jacksonville St ASUN 6-10 163.13 164.0 16.57
134 138 170 158 175 151 141 177 231 162 St Louis A10 10-3 164.39 158.0 29.84
161 165 157 175 170 202 137 157 152 163 Seton Hall BE 4-7 164.49 161.0 17.97
182 158 139 181 169 178 166 193 124 164 St Joseph's PA A10 4-6 165.96 169.0 22.13
160 168 182 190 186 170 205 149 101 165 Bradley MVC 5-6 168.17 170.0 30.19
145 121 184 152 209 126 196 197 184 166 Florida Intl CUSA 11-6 168.48 184.0 32.74
155 156 177 145 192 127 170 160 237 167 Ark Little Rock OVC 9-4 169.01 160.0 31.63
175 155 159 147 161 149 189 198 188 168 Georgetown BE 10-6 169.22 161.0 18.98
179 159 122 136 146 233 218 212 132 169 E Michigan MAC 8-5 170.90 159.0 41.40
169 184 190 161 148 175 134 153 228 170 Northwestern LA SLC 9-6 171.42 169.0 27.66
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
149 150 174 210 185 205 149 164 160 171 IL Chicago MVC 5-6 171.84 164.0 23.60
163 166 202 207 183 159 123 175 179 172 Lipscomb ASUN 5-11 173.00 175.0 24.95
192 151 173 176 199 166 204 215 92 173 Charleston So BSo 6-10 174.15 176.0 36.83
185 180 198 165 182 194 139 163 175 174 ULM SBC 7-10 175.51 180.0 18.03
205 201 143 169 129 187 148 199 200 175 High Point BSo 6-9 175.51 187.0 29.20
166 183 224 195 178 142 169 133 193 176 Houston AAC 5-10 175.72 178.0 27.75
150 170 163 173 173 161 178 176 241 177 James Madison SBC 9-7 175.93 173.0 25.87
174 185 171 199 153 169 155 186 203 178 Army PL 6-8 176.98 174.0 17.58
211 198 192 168 155 196 129 210 139 179 Delaware CAA 6-9 177.30 192.0 30.79
135 157 200 198 200 135 172 141 273 180 CS Sacramento WAC 8-7 178.66 172.0 44.62
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
209 229 197 191 142 189 138 127 189 180 Tulane AAC 3-14 178.66 189.0 35.04
189 196 180 184 168 216 210 143 126 182 Illinois St MVC 5-8 178.77 184.0 29.52
167 189 208 226 195 138 175 110 214 183 BYU WCC 4-10 179.82 189.0 37.45
193 167 181 143 203 208 183 208 144 184 VMI SC 10-7 180.66 183.0 25.25
172 169 166 212 208 190 147 182 192 185 NE Omaha SL 5-8 181.50 182.0 20.89
186 182 167 189 211 150 213 172 169 186 E Kentucky ASUN 7-9 181.60 182.0 20.57
191 200 191 188 176 171 167 169 187 187 SE Missouri St OVC 7-10 181.71 187.0 11.71
216 197 151 180 188 229 176 178 137 188 Rhode Island A10 3-8 182.97 180.0 28.82
222 203 162 135 156 222 188 241 134 189 Lehigh PL 9-6 184.12 188.0 39.81
215 181 186 178 229 177 216 189 131 190 Richmond A10 7-8 188.22 186.0 28.95
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
242 199 165 148 162 243 193 268 84 191 Sacred Heart NEC 6-7 188.43 193.0 57.11
177 147 193 196 202 199 197 211 199 192 Winthrop BSo 9-8 190.27 197.0 18.86
184 190 216 200 214 184 164 194 183 193 Fairfield MAAC 6-6 191.05 190.0 16.30
196 208 215 205 187 155 171 174 225 194 Belmont MVC 7-10 191.79 196.0 22.94
207 178 168 194 166 246 211 206 165 195 UC Riverside BWC 5-10 192.31 194.0 27.07
200 224 201 214 213 163 220 138 173 196 Air Force MWC 5-11 192.84 201.0 29.50
176 179 212 213 181 183 184 173 250 197 Memphis AAC 8-8 193.36 183.0 25.49
190 175 195 185 177 218 222 205 186 198 Presbyterian BSo 7-9 193.57 190.0 16.91
213 218 211 177 167 217 157 180 217 199 Murray St MVC 6-10 193.99 211.0 24.63
188 212 214 204 207 139 191 154 258 200 MTSU CUSA 7-8 195.04 204.0 34.84
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
180 204 225 234 191 172 168 171 229 201 UAB CUSA 4-11 195.78 191.0 26.68
195 207 204 201 180 180 201 181 243 202 TAM C. Christi SLC 7-9 197.67 201.0 19.67
221 216 172 209 233 197 270 183 98 203 Yale Ivy 4-5 198.40 209.0 47.77
187 186 213 221 235 173 190 185 210 204 Tennessee Tech OVC 7-8 198.51 190.0 20.48
217 214 179 215 204 193 207 202 172 205 Stony Brook CAA 5-9 198.82 204.0 16.02
199 209 219 157 206 191 192 227 218 206 Citadel SC 10-5 200.40 206.0 20.89
223 211 222 187 216 236 200 220 129 207 Dayton A10 3-11 203.13 216.0 31.78
229 188 228 153 196 186 203 242 240 208 Jackson St SWAC 12-2 205.33 203.0 29.78
225 210 185 203 201 206 242 230 164 209 Oakland HL 5-9 205.44 206.0 23.64
202 220 227 171 172 209 214 217 235 210 Arkansas St SBC 7-6 205.54 214.0 22.50
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
212 205 223 192 194 234 217 229 166 211 SF Austin WAC 6-10 206.07 212.0 21.40
198 234 233 223 225 133 223 147 259 212 VCU A10 6-10 206.38 223.0 41.96
227 195 187 202 243 211 221 251 145 213 Wagner NEC 8-6 207.12 211.0 32.05
224 206 205 179 222 207 244 245 151 214 Bethune-Cookman SWAC 8-8 207.22 207.0 30.02
231 242 236 206 189 221 208 200 163 215 Canisius MAAC 3-8 208.59 208.0 25.07
197 191 234 225 260 154 254 196 185 216 Morehead St OVC 9-7 208.59 197.0 34.86
219 215 203 197 215 167 195 233 254 217 Alabama St SWAC 10-8 208.80 215.0 24.70
173 187 239 230 242 147 227 204 256 218 North Florida ASUN 10-7 209.53 227.0 36.31
206 217 220 218 212 213 186 191 244 219 Utah Tech WAC 5-12 209.74 213.0 16.97
208 222 199 224 190 203 229 192 252 220 W Carolina SC 6-10 211.00 208.0 20.22
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
226 239 210 217 205 212 194 214 221 221 Ohio MAC 4-10 213.00 214.0 12.81
234 233 196 193 220 264 238 213 149 222 W Michigan MAC 4-10 213.21 220.0 33.25
204 194 178 231 217 249 235 232 201 223 UC Davis BWC 5-8 213.31 217.0 22.99
214 219 207 220 219 237 198 218 216 224 Austin Peay ASUN 6-10 214.05 218.0 10.53
194 192 176 229 223 251 251 236 209 225 WI Milwaukee HL 7-6 215.41 223.0 26.80
238 213 194 219 247 226 259 258 113 226 UMBC AEC 6-5 216.04 226.0 45.01
183 221 257 256 255 162 248 129 267 227 Baylor B12 5-11 217.20 248.0 49.87
220 231 218 239 221 165 247 165 284 228 Davidson A10 6-9 218.46 221.0 37.67
210 202 240 222 239 220 253 221 190 229 Monmouth NJ CAA 6-6 219.19 221.0 19.83
241 245 226 245 231 188 234 219 195 230 Hofstra CAA 4-10 222.03 231.0 20.85
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
250 236 209 246 249 235 250 228 150 231 MA Lowell AEC 2-12 225.07 236.0 32.19
246 238 217 228 193 228 177 287 269 232 Southern Indiana OVC 6-9 228.22 228.0 34.33
251 241 235 216 234 215 225 249 222 233 Florida A&M SWAC 6-11 228.75 234.0 13.41
236 253 248 237 228 219 212 239 220 234 Binghamton AEC 5-7 229.17 236.0 13.76
265 260 206 227 248 253 258 263 125 235 Massachusetts A10 2-4 230.53 253.0 45.17
230 237 221 243 224 261 243 223 230 236 Seattle WAC 2-11 231.27 230.0 12.84
254 263 253 254 227 231 179 195 260 237 N Dakota St SL 1-14 231.69 253.0 30.15
201 226 249 248 254 240 215 209 275 238 Pacific WCC 5-8 231.79 240.0 24.14
237 225 232 238 236 270 237 246 206 239 TN Martin OVC 5-12 232.84 237.0 16.95
249 255 243 232 232 265 209 222 227 240 Minnesota B10 2-14 233.58 232.0 17.49
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
259 256 230 240 210 279 185 264 213 241 W Illinois SL 3-12 233.79 240.0 30.42
203 223 247 252 250 214 226 235 289 242 CS Bakersfield BWC 7-8 234.10 235.0 25.50
243 243 231 247 237 227 240 255 219 243 Bucknell PL 4-9 234.42 240.0 10.93
232 235 237 250 244 252 246 253 197 244 Bowling Green MAC 3-10 234.83 244.0 17.29
244 252 242 208 238 225 232 247 264 245 George Mason A10 7-8 235.46 242.0 16.20
218 248 245 261 279 179 276 226 224 246 Central Conn NEC 5-3 235.88 245.0 31.63
239 251 246 249 240 244 231 231 226 247 S Dakota St SL 3-8 235.99 240.0 8.75
252 250 244 236 218 284 228 252 194 248 N Illinois MAC 3-12 236.09 244.0 25.25
258 246 238 235 246 283 249 267 174 249 Princeton Ivy 2-8 240.08 246.0 30.20
240 228 229 242 245 268 262 277 207 250 Akron MAC 5-9 240.29 242.0 21.96
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
228 230 255 233 253 238 236 265 268 251 NC A&T CAA 8-7 241.13 238.0 15.33
248 254 254 259 230 241 219 250 263 252 Maine AEC 3-9 242.39 250.0 14.20
247 232 241 262 259 223 252 243 276 253 Navy PL 7-8 244.18 247.0 16.09
262 257 258 241 258 239 264 261 208 254 Niagara MAAC 4-6 245.54 258.0 18.04
253 249 259 255 278 232 277 238 212 255 Radford BSo 7-9 246.07 253.0 21.04
233 244 251 257 241 276 233 281 242 256 Bellarmine ASUN 5-11 246.59 244.0 17.46
264 261 263 244 226 258 224 262 257 257 Brown Ivy 1-9 246.70 258.0 15.90
273 258 280 211 198 262 272 279 249 258 TX Southern SWAC 12-6 249.11 262.0 29.74
257 227 260 253 286 254 291 289 171 259 Mt St Mary's MAAC 7-8 249.74 257.0 37.55
245 247 256 274 262 256 269 248 236 260 Youngstown St HL 3-13 250.27 256.0 12.15
MAS MB KLK RT STY NOL MOR PBR RPI NCB Rank, Team, Conf, Record CBN USA BA PFG D1B Mean Median St.Dev
266 268 262 278 272 224 268 224 255 261 Marist MAAC 2-11 252.79 266.0 19.98
268 271 276 268 266 247 274 201 251 262 Queens NC ASUN 3-12 253.31 268.0 23.54
235 240 264 260 252 272 239 283 279 263 North Alabama ASUN 5-9 253.52 260.0 17.86
263 275 261 276 256 266 241 254 245 264 Villanova BE 1-13 254.89 261.0 12.06
