Kislanko Nolan ELO NCBWA
Massey RPI Baseball America
RoundTable USA Today Coaches Collegiate Baseball
Boyd ISR Perfect Game
Moore D1 Baseball
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
1 1 1 1 1 1 1 1 1 1 1 Tennessee SEC 27-1 1 1 1 1.00 1.0 0.00
2 2 2 4 2 4 10 3 2 3 2 Virginia ACC 25-3 3 2 2 3.15 2.0 2.19
10 6 9 10 9 6 16 4 3 4 3 Texas Tech B12 24-6 4 5 5 7.00 6.0 3.65
3 7 5 9 4 10 4 6 9 7 3 Texas B12 21-9 8 8 11 7.00 7.0 2.48
19 11 8 18 17 3 25 2 4 2 5 Arkansas SEC 21-5 2 3 3 9.00 4.0 8.09
4 8 6 11 6 9 5 13 6 13 6 Notre Dame ACC 16-5 13 12 15 9.31 9.0 3.71
7 3 10 5 7 17 32 5 7 5 7 Oregon St P12 20-7 5 6 19 9.85 7.0 8.19
9 13 13 13 14 5 11 11 8 8 8 Miami FL ACC 21-6 12 9 7 10.23 11.0 2.77
6 9 11 2 29 11 7 9 13 11 9 Arizona P12 21-7 9 10 9 10.46 9.0 6.21
5 4 4 12 12 7 24 12 11 16 10 Vanderbilt SEC 20-7 10 19 6 10.92 11.0 6.03
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
20 10 7 21 3 15 17 8 10 9 11 Mississippi SEC 19-8 6 7 14 11.31 10.0 5.60
16 16 16 8 33 2 3 10 17 14 12 Georgia SEC 22-6 11 17 13 13.54 14.0 7.72
8 12 20 7 16 8 22 17 18 15 13 UCLA P12 19-8 19 18 12 14.77 16.0 4.94
25 19 38 15 52 12 29 7 5 6 14 Oklahoma St B12 20-8 7 4 10 17.62 12.0 14.68
14 18 35 3 42 18 9 18 15 17 15 Gonzaga WCC 18-7 17 15 28 19.15 17.0 10.37
13 15 15 6 11 22 8 24 16 Oregon P12 18-10 30 23 21 19.33 15.0 7.46
26 29 26 20 24 27 36 15 14 10 17 Texas St SBC 23-6 14 16 8 20.38 20.0 8.31
11 14 25 19 8 14 28 18 Stanford P12 14-9 22 14 16 20.76 15.0 6.31
40 27 21 29 28 24 38 14 12 12 19 Louisville ACC 21-7 15 11 4 21.15 21.0 10.97
12 25 12 14 39 19 2 25 24 20 Dallas Bap MVC 17-10 27 21 22.49 21.0 9.83
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
17 5 3 17 5 23 12 21 Wake Forest ACC 21-7 22.85 12.0 7.63
22 28 22 22 22 25 26 24 20 18 22 Southern Miss CUSA 19-8 26 22 27 23.38 22.0 2.90
27 22 17 44 13 16 44 16 22 19 23 LSU SEC 19-9 16 23 24.24 20.5 10.44
30 30 36 26 19 26 23 20 22 24 North Carolina ACC 20-8 21 20 22 25.57 22.5 5.18
36 32 30 45 27 29 34 19 16 20 25 Florida St ACC 16-11 20 13 27.98 28.0 9.39
24 17 14 27 25 32 6 26 Georgia Tech ACC 18-11 28 29.20 24.5 8.60
29 24 24 32 15 30 33 27 Auburn SEC 19-9 25 18 30.88 25.0 6.15
23 23 28 31 45 21 18 22 28 Florida SEC 18-10 23 31.37 23.0 8.08
44 39 44 47 23 13 43 25 21 29 NC State ACC 18-9 29 20 33.65 29.0 12.03
42 33 33 42 47 31 42 21 19 23 30 TCU B12 19-9 18 34.20 33.0 10.46
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
15 21 23 16 60 44 14 31 San Diego WCC 17-9 26 34.57 22.0 16.32
21 20 19 38 10 47 41 23 32 Virginia Tech ACC 17-7 34.94 22.0 12.93
28 31 18 24 18 33 27 33 Mercer SC 24-5 35.73 27.0 5.91
35 43 27 25 57 49 15 23 34 Maryland B10 22-6 24 24 35.79 26.0 13.40
34 37 31 40 26 28 31 35 Louisiana Tech CUSA 19-9 42.10 31.0 4.93
39 36 34 30 31 41 21 36 Missouri SEC 17-8 42.77 34.0 6.67
32 26 42 23 43 36 68 37 UC Santa Barbara BWC 18-7 24 43.47 34.0 14.80
33 44 52 37 59 60 52 21 25 38 Connecticut BE 19-7 25 44.16 40.5 14.63
37 34 39 39 63 37 20 39 Oklahoma B12 16-10 47.68 37.0 12.70
31 42 32 28 48 90 46 40 Cal Poly BWC 18-10 17 48.21 37.0 22.03
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
18 35 29 34 20 100 51 41 Rutgers B10 21-6 50.07 34.0 28.23
41 41 47 36 38 67 30 42 CS Northridge BWC 15-11 51.79 41.0 11.85
48 47 40 48 44 38 37 43 Baylor B12 16-11 52.06 44.0 4.78
51 49 50 46 46 46 39 44 Coastal Car SBC 16-10 55.38 46.0 3.99
38 38 45 33 56 83 40 45 Grand Canyon WAC 18-11 56.18 40.0 17.25
50 40 48 56 21 50 76 46 Clemson ACC 18-9 57.24 50.0 16.56
45 56 37 52 35 55 63 47 FGCU ASUN 20-8 57.50 52.0 10.38
43 46 61 35 70 48 57 48 USC P12 17-8 59.76 48.0 11.90
46 62 41 70 30 43 77 49 UCF AAC 18-10 60.96 46.0 17.16
54 63 46 41 86 80 13 50 Kennesaw ASUN 18-9 62.82 54.0 24.80
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
52 59 65 58 50 56 45 51 West Virginia B12 16-10 63.08 56.0 6.58
56 52 56 59 41 72 55 52 UT San Antonio CUSA 18-10 63.88 56.0 9.19
60 60 58 43 114 45 19 53 Ga Southern SBC 18-10 64.94 58.0 29.02
65 51 57 79 34 42 75 54 Alabama SEC 17-12 65.47 57.0 16.63
66 50 53 65 53 58 58 55 Kentucky SEC 18-11 65.47 58.0 6.13
74 48 68 85 36 20 73 56 Mississippi St SEC 17-12 65.60 68.0 23.58
62 65 51 60 65 51 53 57 Liberty ASUN 17-9 66.00 60.0 6.34
47 45 80 50 58 35 93 58 UC Irvine BWC 16-10 66.13 50.0 20.78
57 54 60 67 69 40 61 59 Texas A&M SEC 16-11 66.13 60.0 9.62
49 55 72 49 55 87 97 60 UNLV MWC 19-9 30 67.19 55.0 22.07
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
55 61 71 62 40 52 88 61 Long Beach St BWC 14-12 68.92 61.0 15.21
61 83 55 54 94 54 35 62 Wofford SC 20-9 69.85 55.0 19.88
63 53 67 53 64 89 56 63 BYU WCC 14-11 71.05 63.0 12.51
59 57 54 74 32 88 95 64 Missouri St MVC 14-10 72.91 59.0 21.67
53 67 64 66 84 77 64 65 South Alabama SBC 16-10 75.03 66.0 9.99
69 64 49 89 49 57 101 66 Charlotte CUSA 17-10 75.43 64.0 19.96
58 66 76 69 62 64 89 67 Indiana St MVC 15-8 76.23 66.0 10.43
80 70 78 76 61 78 49 68 Pittsburgh ACC 15-11 77.29 76.0 11.44
64 69 69 63 100 61 66 69 Tulane AAC 19-9 77.29 66.0 13.44
67 81 87 68 72 53 69 70 Iowa B10 13-10 77.95 69.0 10.88
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
84 68 70 95 76 68 54 71 South Carolina SEC 13-14 80.34 70.0 13.11
98 91 82 94 37 34 140 72 Old Dominion CUSA 20-6 29 80.35 86.5 39.02
86 84 79 78 78 65 48 73 Louisiana SBC 14-13 80.74 78.0 13.28
82 73 84 57 91 70 65 74 Pepperdine WCC 15-11 81.27 73.0 11.82
71 88 77 73 88 76 70 75 Troy SBC 18-9 84.13 76.0 7.55
68 77 73 55 115 116 47 76 SE Missouri St OVC 19-7 85.12 73.0 27.16
87 80 62 81 68 75 98 77 Houston AAC 19-9 85.12 80.0 11.94
102 86 83 98 75 39 70 78 East Carolina AAC 16-13 85.45 83.0 21.02
75 58 92 51 120 97 62 79 Santa Clara WCC 17-10 85.65 75.0 24.84
83 90 85 77 73 85 67 80 Georgia St SBC 18-10 86.32 83.0 8.02
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
79 71 59 88 51 101 114 81 Oral Roberts SL 17-11 86.71 79.0 22.45
76 82 63 72 54 114 110 82 Cal Baptist WAC 19-7 87.78 76.0 22.69
81 72 99 64 92 86 85 83 Utah P12 17-10 88.84 85.0 11.80
88 111 43 91 85 69 94 84 Davidson A10 22-5 89.10 88.0 21.58
72 85 74 96 67 81 119 85 UNC Wilmington CAA 16-11 90.83 81.0 17.83
77 79 95 75 71 108 96 86 Washington P12 14-13 91.76 79.0 13.79
70 78 90 61 119 126 78 87 Portland WCC 17-10 94.55 78.0 24.69
95 93 86 97 77 62 118 88 FL Atlantic CUSA 19-10 95.34 93.0 17.49
78 118 81 80 107 93 74 89 Belmont OVC 19-9 95.74 81.0 16.65
93 89 103 90 125 71 60 90 Michigan B10 14-13 95.74 90.0 21.07
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
85 94 88 82 96 99 90 91 Creighton BE 15-7 96.21 90.0 6.11
101 120 96 92 93 94 59 92 Jacksonville ASUN 15-11 98.93 94.0 18.06
73 75 75 83 127 127 121 93 Purdue B10 18-5 102.38 83.0 26.19
99 105 66 100 90 98 126 94 ETSU SC 17-8 102.78 99.0 17.91
91 107 119 111 122 59 81 95 C Michigan MAC 14-10 103.58 107.0 22.82
112 103 114 112 80 91 80 96 Illinois B10 13-12 103.84 103.0 15.08
111 117 109 87 101 82 87 97 E Kentucky ASUN 21-8 104.11 101.0 13.84
89 76 116 99 108 117 92 98 California P12 12-15 104.51 99.0 15.11
105 96 94 113 99 63 143 99 South Florida AAC 18-10 106.63 99.0 23.95
94 112 89 86 133 135 72 100 Penn Ivy 16-8 107.69 94.0 24.26
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
103 100 102 106 83 103 131 101 New Orleans SLC 16-10 108.62 103.0 14.12
100 74 105 101 66 178 105 102 Nevada MWC 13-13 108.76 101.0 36.16
118 92 118 108 104 109 84 103 Xavier BE 14-15 109.29 108.0 12.74
108 102 110 109 136 66 106 104 Campbell BSo 15-12 109.82 108.0 20.58
121 133 106 116 87 74 109 105 VCU A10 15-11 111.01 109.0 20.19
97 97 91 104 82 105 170 106 S Illinois MVC 20-8 111.01 97.0 29.05
96 87 108 105 103 92 159 107 Arizona St P12 13-16 111.54 103.0 24.05
92 101 93 84 150 156 90 108 N Dakota St SL 17-9 113.73 93.0 30.23
116 135 101 118 81 130 99 109 James Madison CAA 16-11 115.53 116.0 18.95
126 108 98 114 110 113 112 110 Sam Houston St WAC 16-12 115.66 112.0 8.32
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
90 109 127 71 183 165 50 111 Harvard Ivy 13-9 117.52 109.0 48.44
110 104 124 115 141 84 122 112 Kansas St B12 14-13 118.18 115.0 17.84
109 116 104 93 161 118 104 113 UAB CUSA 18-8 118.85 109.0 21.94
130 130 123 120 132 104 79 114 MTSU CUSA 13-14 120.57 123.0 19.24
115 134 107 110 74 157 123 115 Abilene Chr WAC 15-12 120.84 115.0 25.58
107 129 97 142 89 141 116 116 UTRGV WAC 16-11 120.97 116.0 20.93
131 119 111 130 97 164 83 117 Illinois St MVC 10-11 122.83 119.0 26.25
122 126 144 133 144 96 82 118 Boston College ACC 12-16 124.42 126.0 23.71
113 98 117 131 106 125 167 119 Indiana B10 10-15 125.75 117.0 22.55
136 113 136 144 126 73 130 120 Duke ACC 12-16 125.88 130.0 23.93
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
104 110 138 103 155 115 133 120 San Francisco WCC 16-15 125.88 115.0 19.76
117 95 134 122 79 102 209 122 St Mary's CA WCC 17-11 125.88 117.0 42.26
106 137 115 107 131 128 136 123 SC Upstate BSo 18-10 126.15 128.0 13.31
135 143 126 102 112 142 100 124 Yale Ivy 13-8 126.15 126.0 18.28
132 121 142 121 135 111 117 125 Wichita St AAC 12-15 128.67 121.0 11.01
148 122 130 145 109 79 156 126 Nebraska B10 12-14 130.00 130.0 26.67
128 106 139 123 138 134 124 127 Wright St HL 12-13 130.40 128.0 11.40
127 115 131 128 130 138 125 128 Northwestern B10 11-12 130.66 128.0 6.97
119 136 133 135 111 129 135 129 Kent MAC 10-12 131.19 133.0 9.64
154 154 120 132 171 152 127 130 Ball St MAC 17-9 25 131.35 142.0 45.44
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
144 146 121 127 129 122 113 131 William & Mary CAA 13-12 131.73 127.0 12.16
125 131 112 129 146 107 155 132 Stetson ASUN 16-11 132.12 129.0 17.11
120 156 113 119 158 148 103 133 E Illinois OVC 17-7 133.72 120.0 22.42
133 124 135 125 124 150 132 134 Evansville MVC 13-13 134.51 132.0 9.23
141 125 145 137 139 140 102 135 Kansas B12 10-16 135.31 139.0 14.91
151 114 162 141 117 106 162 136 Hawaii BWC 9-16 138.50 141.0 23.62
124 99 129 124 102 206 172 137 UC San Diego BWC 11-16 138.89 124.0 38.85
134 128 100 126 116 174 182 138 Tennessee Tech OVC 16-10 139.43 128.0 30.04
159 145 125 136 134 123 142 139 Nicholls St SLC 15-11 139.96 136.0 12.38
156 151 122 157 118 186 86 140 Columbia Ivy 10-13 141.55 151.0 32.92
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
140 160 151 152 121 95 158 141 Northeastern CAA 14-13 141.68 151.0 23.71
138 148 143 158 95 144 168 142 Ark Little Rock SBC 13-12 143.94 144.0 23.09
147 144 160 159 149 131 107 143 Appalachian St SBC 10-16 144.34 147.0 18.42
114 139 140 148 140 159 157 144 NE Omaha SL 11-14 144.34 140.0 15.00
123 123 132 117 123 235 145 145 Dixie St WAC 13-14 144.47 123.0 41.76
139 157 128 153 143 149 149 146 Elon CAA 14-13 147.13 149.0 9.73
153 181 148 134 178 121 108 147 Delaware CAA 15-10 147.79 148.0 27.43
143 138 158 138 168 160 144 148 Michigan St B10 12-13 151.24 144.0 11.98
137 127 169 143 152 136 187 149 CS Fullerton BWC 10-16 151.51 143.0 21.12
149 142 149 150 182 143 139 150 Jacksonville St ASUN 12-14 151.91 149.0 14.48
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
146 167 137 149 170 110 181 151 Col Charleston CAA 16-12 152.70 149.0 23.88
145 147 147 139 163 169 153 152 Incarnate Word SLC 12-13 153.10 147.0 10.64
152 159 141 179 98 124 211 153 McNeese St SLC 15-13 153.23 152.0 36.70
129 132 157 156 148 137 217 154 Fresno St MWC 13-14 154.83 148.0 30.04
164 155 170 155 181 112 150 155 Samford SC 13-12 156.29 155.0 21.82
155 162 155 173 151 132 165 156 UNC Greensboro SC 13-15 157.09 155.0 12.97
150 153 146 165 159 145 184 157 Memphis AAC 12-12 158.28 153.0 13.70
158 150 187 161 147 146 160 158 Washington St P12 9-17 159.21 158.0 14.03
179 163 152 169 113 120 218 159 Northwestern LA SLC 15-12 159.87 163.0 35.78
157 140 150 175 177 168 163 160 Ohio St B10 8-16 162.00 163.0 13.43
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
162 141 175 168 169 139 180 161 Loy Marymount WCC 9-17 162.53 168.0 16.06
161 166 153 170 128 162 194 162 TAM C. Christi SLC 15-15 162.53 162.0 19.76
167 161 173 176 179 151 129 163 ULM SBC 9-16 162.79 167.0 17.52
165 185 159 151 145 155 179 164 Central Conn NEC 11-7 163.19 159.0 14.67
166 164 165 162 142 147 202 165 Lipscomb ASUN 15-13 164.39 164.0 19.26
160 168 161 167 162 163 175 166 Lamar WAC 16-12 165.45 163.0 5.27
170 169 154 163 137 179 196 167 Murray St OVC 15-11 167.04 169.0 18.63
182 203 168 146 192 177 115 168 Rider MAAC 15-11 169.03 177.0 29.90
177 179 167 166 173 190 152 169 Morehead St OVC 12-15 171.82 173.0 11.97
175 178 184 180 186 170 137 170 SE Louisiana SLC 10-18 172.62 178.0 16.70
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
171 149 164 184 164 182 197 171 Cincinnati AAC 10-16 172.75 171.0 15.92
178 171 171 194 157 213 134 172 Bradley MVC 8-14 173.68 171.0 25.31
193 158 166 199 105 173 230 173 W Carolina SC 13-15 174.48 173.0 39.16
180 177 177 178 154 188 171 174 SIUE OVC 12-13 174.61 177.0 10.55
168 184 199 154 241 119 161 175 New Mexico MWC 12-16 174.74 168.0 38.37
173 187 178 160 228 181 120 176 Fairfield MAAC 13-12 174.88 178.0 32.28
172 170 180 140 209 208 151 177 Ohio MAC 11-12 175.28 172.0 26.15
142 152 186 147 204 202 205 178 San Jose St MWC 14-15 176.34 186.0 28.78
181 172 181 188 176 196 166 179 North Florida ASUN 10-19 179.26 181.0 9.98
169 173 190 191 165 193 198 180 Air Force MWC 10-15 181.78 190.0 13.28
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
176 182 172 200 156 200 195 181 Army PL 9-15 182.05 182.0 16.44
163 180 183 164 166 254 173 182 WI Milwaukee HL 9-10 182.31 173.0 32.14
203 216 156 177 197 192 154 183 Georgetown BE 18-10 183.91 192.0 23.61
192 186 212 202 175 133 222 184 UT Arlington SBC 10-17 187.49 192.0 29.26
196 207 195 171 203 224 146 185 Canisius MAAC 11-13 190.15 196.0 25.66
174 165 208 181 172 194 249 186 CS Sacramento WAC 13-14 190.28 181.0 29.11
190 201 163 205 174 216 199 187 Longwood BSo 13-15 190.94 199.0 18.45
185 206 182 195 188 214 185 188 NJIT AEC 12-11 191.87 188.0 12.15
223 209 193 186 237 197 111 189 Bryant NEC 10-14 192.00 197.0 40.57
186 174 201 172 233 252 138 190 Utah Valley WAC 9-19 192.00 186.0 38.77
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
189 194 216 189 196 211 169 191 Valparaiso MVC 11-11 193.07 194.0 15.53
194 214 176 182 201 189 227 192 Citadel SC 17-10 195.59 194.0 17.99
195 193 207 185 190 203 213 193 Marshall CUSA 13-14 195.99 195.0 9.98
215 228 174 232 160 154 223 194 Alabama St SWAC 15-13 195.99 215.0 33.98
191 200 220 198 202 237 141 195 Youngstown St HL 10-17 196.39 200.0 29.78
200 205 185 211 167 191 246 196 New Mexico St WAC 11-14 198.51 200.0 24.68
206 183 200 212 187 180 237 197 Cent Arkansas ASUN 11-15 198.51 200.0 20.01
204 197 210 213 220 187 176 198 Houston Bap SLC 9-19 198.78 204.0 15.45
231 222 203 221 191 212 128 199 Villanova BE 8-15 198.91 212.0 34.87
187 175 211 193 227 167 253 200 CS Bakersfield BWC 12-14 199.57 193.0 30.46
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
205 245 205 187 231 171 174 201 Marist MAAC 13-10 200.24 205.0 27.92
207 191 192 216 205 217 190 202 Rice CUSA 8-21 200.30 205.0 11.67
213 211 198 206 236 210 147 203 Penn St B10 10-15 200.64 210.0 27.30
188 199 191 196 214 223 212 204 Presbyterian BSo 12-15 200.90 199.0 13.14
184 188 227 190 195 209 231 205 Pacific WCC 9-17 201.03 195.0 19.21
214 192 206 207 153 221 232 206 Oakland HL 13-13 201.17 207.0 25.59
209 204 230 174 260 218 148 207 Dayton A10 10-13 203.56 209.0 36.60
212 231 197 192 226 204 183 208 Hofstra CAA 12-10 203.82 204.0 17.65
197 189 221 210 207 231 192 209 S Dakota St SL 9-15 204.09 207.0 15.43
208 208 202 197 208 226 201 210 Toledo MAC 13-14 204.49 208.0 9.35
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
211 226 189 220 198 201 207 211 SUNY Albany AEC 14-10 204.75 207.0 12.82
201 190 223 224 194 183 244 212 WKU CUSA 10-17 205.68 201.0 22.25
202 196 225 203 221 227 190 213 IL Chicago HL 7-14 206.41 203.0 14.94
230 215 179 230 199 176 243 214 G Washington A10 15-13 207.41 215.0 26.30
199 210 188 215 200 220 240 214 Miami OH MAC 11-14 207.41 210.0 16.98
225 221 217 218 216 205 177 216 Maine AEC 10-13 208.34 217.0 16.32
216 213 194 208 185 238 226 217 St Joseph's PA A10 13-12 208.47 213.0 18.05
183 195 214 233 215 207 234 218 Minnesota B10 8-18 208.60 214.0 18.67
242 219 218 234 180 175 220 219 Winthrop BSo 9-18 209.53 219.0 25.57
198 202 204 209 219 264 193 220 Tarleton St WAC 9-17 209.66 204.0 24.08
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
219 217 241 227 218 153 229 221 Florida Intl CUSA 10-17 211.66 219.0 28.54
232 237 213 223 240 161 204 222 Bethune-Cookman MEAC 13-15 212.45 223.0 27.38
226 239 233 217 243 172 186 223 Butler BE 14-14 213.25 226.0 27.33
221 240 231 183 238 185 224 224 LIU Brooklyn NEC 16-11 214.05 224.0 23.84
218 212 226 214 213 263 178 225 N Kentucky HL 8-17 214.31 214.0 25.05
217 176 224 239 184 229 261 226 San Diego St MWC 6-21 215.11 224.0 29.90
229 218 240 225 223 195 208 227 High Point BSo 10-18 216.17 223.0 14.65
222 227 196 226 225 248 200 228 Massachusetts A10 10-9 216.97 225.0 17.66
210 247 215 204 242 246 189 229 Manhattan MAAC 12-12 218.16 215.0 23.12
220 224 243 219 253 158 257 230 St Louis A10 14-11 220.95 224.0 33.37
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
239 233 232 240 245 166 221 231 Stony Brook AEC 12-14 221.22 233.0 27.17
224 238 234 201 251 225 210 232 Monmouth NJ MAAC 12-13 222.14 225.0 16.93
228 220 229 236 206 236 233 233 Austin Peay OVC 10-19 222.81 229.0 10.75
236 225 239 229 217 239 214 234 Dartmouth Ivy 10-11 224.27 229.0 10.26
237 198 235 228 212 266 225 235 Seattle WAC 7-17 224.53 228.0 21.35
227 232 209 231 189 253 260 236 Richmond A10 12-12 224.53 231.0 24.34
235 244 219 238 193 232 241 237 Charleston So BSo 13-17 224.67 235.0 17.75
246 242 255 237 257 198 188 238 Seton Hall BE 5-21 227.46 242.0 27.59
241 223 247 250 210 222 242 239 Arkansas St SBC 5-20 229.05 241.0 15.15
238 230 242 244 224 243 228 240 MA Lowell AEC 8-16 230.91 238.0 8.12
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
240 249 222 235 239 259 206 241 George Mason A10 9-17 231.04 239.0 17.41
250 253 260 242 250 184 216 242 Rhode Island A10 5-21 231.70 250.0 27.07
233 250 245 222 268 199 247 243 St John's BE 11-17 232.90 245.0 22.27
243 248 252 241 247 240 215 244 UNC Asheville BSo 10-16 235.82 243.0 12.16
234 235 236 246 234 265 251 245 E Michigan MAC 10-15 237.81 236.0 11.78
252 254 228 245 229 241 259 246 Bucknell PL 12-14 238.74 245.0 12.11
244 246 237 249 230 230 273 247 NC A&T BSo 10-17 238.87 244.0 14.78
248 241 254 247 252 228 239 247 SF Austin WAC 8-18 238.87 247.0 8.93
247 270 258 243 285 249 164 249 Cornell Ivy 5-12 239.80 249.0 38.68
251 236 246 251 232 233 267 250 Gardner Webb BSo 10-19 239.80 246.0 12.59
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
249 229 250 254 244 260 238 251 TN Martin OVC 8-17 240.87 249.0 10.34
256 257 238 252 265 242 219 252 Florida A&M SWAC 12-17 241.53 252.0 15.38
245 234 256 248 235 262 250 253 North Alabama ASUN 7-19 241.66 248.0 10.27
255 243 259 257 222 247 252 254 W Michigan MAC 6-17 242.33 252.0 12.71
261 273 262 256 278 256 203 255 Lafayette PL 9-19 249.50 261.0 24.64
253 271 244 262 254 257 254 256 Lehigh PL 15-13 250.36 254.0 8.38
262 267 251 266 256 250 248 257 Southern Univ SWAC 9-18 250.96 256.0 7.88
263 266 261 261 269 219 263 258 Fordham A10 6-18 251.22 263.0 17.18
257 256 253 258 249 281 256 259 VMI SC 8-20 252.28 256.0 10.34
260 255 265 267 258 251 258 260 Binghamton AEC 5-17 252.82 258.0 5.52
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
254 259 275 255 266 272 235 261 Quinnipiac MAAC 6-16 253.08 259.0 13.48
258 277 277 253 283 234 236 262 Merrimack NEC 8-14 253.35 258.0 20.05
266 251 270 259 261 268 262 263 Brown Ivy 5-14 255.87 262.0 6.40
275 280 248 280 211 276 274 264 Grambling SWAC 11-17 256.80 275.0 25.62
259 260 264 264 271 267 270 265 Towson CAA 8-20 258.26 264.0 4.62
272 269 257 268 264 245 281 266 UMBC AEC 12-15 258.39 268.0 11.51
271 252 281 274 272 215 292 267 UC Riverside BWC 4-21 258.52 272.0 25.23
269 258 268 263 267 273 266 268 Bowling Green MAC 7-17 259.45 267.0 4.75
270 262 263 272 275 258 269 269 Radford BSo 8-20 260.12 269.0 6.11
264 279 276 260 277 275 245 270 Wagner NEC 4-21 261.05 275.0 12.41
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
278 275 266 270 282 244 271 271 Navy PL 11-16 262.38 271.0 12.41
276 274 282 273 280 261 268 272 Holy Cross PL 7-22 266.09 274.0 7.16
281 278 249 278 276 271 282 273 TX Southern SWAC 13-12 266.23 278.0 11.41
273 276 271 277 255 288 277 274 Princeton Ivy 2-19 266.49 276.0 9.91
265 264 272 276 273 298 272 275 Bellarmine ASUN 3-24 266.89 272.0 11.32
268 265 280 271 284 289 265 276 PFW HL 4-22 267.16 271.0 9.71
277 263 290 283 262 255 293 277 UC Davis BWC 1-15 267.29 277.0 14.89
289 287 269 282 248 270 279 278 Prairie View SWAC 13-15 267.42 279.0 14.11
279 261 288 275 263 274 286 279 N Illinois MAC 5-20 267.69 275.0 10.38
267 268 279 265 287 285 276 280 Akron MAC 8-18 267.82 276.0 8.88
KLK MAS RT ISR MOR NOL RPI USA PFG D1B Rank, Team, Conf, Record NCB BA CBN Mean Median St.Dev
285 285 267 288 246 269 288 281 Jackson St SWAC 13-15 267.95 285.0 15.69
274 284 285 269 290 283 254 282 Siena MAAC 6-19 269.48 283.0 12.38
280 281 273 279 274 277 284 283 F Dickinson NEC 10-17 270.61 279.0 3.90
283 272 283 284 259 292 297 284 St Thomas MN SL 4-17 273.53 283.0 12.63
288 289 278 285 293 280 264 285 Delaware St MEAC 9-12 274.46 285.0 9.64
284 286 284 289 270 287 283 286 Mt St Mary's NEC 6-16 275.25 284.0 6.21
286 291 274 287 281 279 285 287 Coppin St MEAC 11-17 275.25 285.0 5.68
282 282 293 286 279 293 290 288 W Illinois SL 3-21 278.18 286.0 5.68
