College Baseball Ranking Composite

through games of
Sunday, February 27, 2022 ( 9 Rankings)
| Last Week | Archived | Kaggle Archive | CSV Data | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Massey                Collegiate Baseball                       
 Moore                 Perfect Game                              
 Nolan ELO             Baseball America                           
 NCBWA                 D1 Baseball                                
 USA Today Coaches                        

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

   3   3   1   1   1     1   1   1   1    1 Texas            B12     8-0    1.44   1.0   0.88
   9  13   3   3   3     2   2   2   6    2 Stanford         P12     6-1    4.78   3.0   3.87
   8   4   2   2   2    11   9   6   2    3 Mississippi      SEC     6-0    5.11   4.0   3.52
   5   2   5   4   4    13   7  15   8    4 NC State         ACC     8-0    7.00   5.0   4.36
  25   6   8   5   7     3   3   8   7    5 LSU              SEC     7-1    8.00   7.0   6.65
   2   5   6   9   9     7  16   9  13    6 Oregon St        P12     7-0    8.44   9.0   4.19
  19  31   4   6   5     4   5   7   5    7 Vanderbilt       SEC     5-2    9.56   5.0   9.30
   1   1   9  14  11     6  14  16  17    8 Tennessee        SEC     7-0    9.89  11.0   6.09
  10   8  16  13  12     9   6   3  12    9 Notre Dame       ACC     5-1    9.89  10.0   3.92
  16  42   7   8   8     8   4   4   4   10 Oklahoma St      B12     4-2   11.22   8.0  12.12

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  15  25  14  11  10    14  12  13  11   11 Arizona          P12     7-1   13.89  13.0   4.48
   4   9  18  23  22    12       5       12 Virginia         ACC     7-0   16.90  12.0   7.83
  13  14  21  22  19    15  13  17  20   13 Liberty          ASUN    6-1   17.11  17.0   3.52
  11  28  13  17  14    18   8      16   14 TCU              B12     6-1   17.21  15.0   5.97
  30  22  19  15  17    17  15  12  10   15 Florida St       ACC     5-2   17.44  17.0   5.90
  18  20  15  16  16    16      18  14   16 Florida          SEC     6-2   18.20  16.0   1.92
  34  16  20  19  20    10  10  19  18   17 Georgia Tech     ACC     7-1   18.44  19.0   7.04
  23  81  10   7   6    20  11  10   3   18 Arkansas         SEC     4-2   19.00  10.0  24.12
  44  64  12  10  13     5  24  14  15   19 Georgia          SEC     7-0   22.33  14.0  19.29
  28  27  22  18  23    22  18  25  22   20 Miami FL         ACC     7-1   22.78  22.0   3.49

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  17  45  48  20  21    19  21  21  21   21 Maryland         B10     7-0   25.89  21.0  11.78
  41  59  11  21  18    23  19      19   22 Texas Tech       B12     5-2   27.85  20.0  15.74
  47  24  24  27  24    21          24   23 North Carolina   ACC     6-1   30.59  24.0   8.86
  92  84  17  12  15    24  17  11   9   24 Mississippi St   SEC     4-3   31.22  17.0  32.54
   7  10  34  29                         25 Clemson          ACC     7-0   34.56  19.5  13.49
  20   7  37            26               26 UC Santa Barbara BWC     5-2   36.80  23.0  12.50
  31  51  74  24  25            20  23   27 CS Sacramento    WAC     7-0   38.88  25.0  19.92
  38  41  23  30        25               28 Louisiana Tech   CUSA    5-2   39.95  30.0   7.89
  12  15  54            28               29 Kentucky         SEC     7-0   41.09  21.5  19.14
   6  12  40                             30 Wake Forest      ACC     8-0   41.97  12.0  18.15

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  22  23  43                25           31 West Virginia    B12     5-2   42.50  24.0   9.91
  65  92  28  25        27  20  23       32 UCLA             P12     5-3   42.96  27.0  27.56
  90  56  38  28            23  22  25   33 Long Beach St    BWC     2-4   43.57  28.0  24.97
  39  44  29            29               34 Coastal Car      SBC     6-1   48.31  34.0   7.50
  97  58  32  26        30      24       35 Old Dominion     CUSA    5-1   49.44  31.0  28.52
  27  11  51                             36 UCF              AAC     6-1   50.75  27.0  20.13
  33  30  33                             37 Oregon           P12     4-3   52.73  33.0   1.73
  35  21  41                             38 Auburn           SEC     5-2   53.01  35.0  10.26
  14  66  25                             39 Gonzaga          WCC     6-2   55.28  25.0  27.40
  24  18  63                             40 Virginia Tech    ACC     6-0   55.28  24.0  24.43

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  53  69  27                22           41 UC Irvine        BWC     4-3   55.54  40.0  22.16
  42  38  42                             42 Tulane           AAC     6-1   60.09  42.0   2.31
  21  54  50                             43 Texas St         SBC     7-1   60.94  50.0  18.01
  26  46  55                             44 Connecticut      BE      5-1   61.51  46.0  14.84
  51  17  59                             45 Mercer           SC      7-1   61.51  51.0  22.30
  58  43  31                             46 Michigan         B10     5-2   62.92  43.0  13.53
  32  26  76                             47 St Mary's CA     WCC     7-0   63.49  32.0  27.30
  62  48  26                             48 Dallas Bap       MVC     4-3   64.06  48.0  18.15
  40  49  47                             49 Charlotte        CUSA    4-3   64.06  47.0   4.73
  46  47  52                             50 Alabama          SEC     5-3   66.60  47.0   3.21

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  50  19  83                             51 CS Northridge    BWC     5-2   68.59  50.0  32.01
  52  35  67                             52 Missouri         SEC     6-1   69.15  52.0  16.01
  49  65  46                             53 Oklahoma         B12     5-2   70.85  49.0  10.21
  36  68  73                             54 San Diego        WCC     4-3   75.67  68.0  20.07
  54  37  90                             55 S Illinois       MVC     5-1   76.80  54.0  27.06
  79  63  39                             56 South Florida    AAC     4-3   76.80  63.0  20.13
  73  33  79                             57 FGCU             ASUN    6-2   77.93  73.0  25.01
  64  39  86                             58 Iowa             B10     4-2   79.06  64.0  23.52
  45  29 116                             59 Murray St        OVC     6-0   79.35  45.0  46.31
  98  62  35                             60 Texas A&M        SEC     5-2   80.76  62.0  31.61

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  75  61  64                             61 Jacksonville     ASUN    6-1   82.18  64.0   7.37
  82  60  58                             62 Pepperdine       WCC     5-2   82.18  60.0  13.32
  61  73  68                             63 Indiana St       MVC     5-2   82.74  68.0   6.03
  81  79  45                             64 South Carolina   SEC     6-1   83.59  79.0  20.23
  74  78  61                             65 Samford          SC      5-2   85.86  74.0   8.89
  48  96  71                             66 BYU              WCC     5-2   86.43  71.0  24.01
  43  34 139                             67 Portland         WCC     6-1   86.71  43.0  58.20
  29  32 158                             68 Illinois St      MVC     4-2   87.56  32.0  73.63
  66  90  66                             69 USC              P12     5-2   88.41  66.0  13.86
  78  85  60                             70 Southern Miss    CUSA    5-2   88.69  78.0  12.90

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  72  50 104                             71 SC Upstate       BSo     6-1   89.54  72.0  27.15
  37  40 151                             72 Tennessee Tech   OVC     6-0   90.11  40.0  64.97
  85  83  65                             73 Belmont          OVC     8-1   91.52  83.0  11.02
  99  53  85                             74 New Orleans      SLC     5-1   92.66  85.0  23.58
  70  86  87                             75 Sam Houston St   WAC     4-4   94.35  86.0   9.54
  68  77  98                             76 Washington       P12     5-3   94.35  77.0  15.39
  95 109  44                             77 South Alabama    SBC     5-2   95.77  95.0  34.21
  55  74 122                             78 Grand Canyon     WAC     3-4   96.62  74.0  34.53
  71  71 112                             79 Cal Poly         BWC     4-3   97.47  71.0  23.67
  91  67  96                             80 New Mexico St    WAC     5-1   97.47  91.0  15.50

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  77  88  89                             81 Utah             P12     4-1   97.47  88.0   6.66
  57  55 143                             82 Rutgers          B10     5-1   97.75  57.0  50.24
 112  52  91                             83 ETSU             SC      5-1   97.75  91.0  30.45
  87 120  49                             84 Louisville       ACC     4-3   98.04  87.0  35.53
  59  72 126                             85 UT San Antonio   CUSA    6-1   98.32  72.0  35.53
 148 103  30                             86 East Carolina    AAC     2-5  105.11 103.0  59.55
 142  36 103                             86 McNeese St       SLC     6-2  105.11 103.0  53.61
 121  70 100                             88 Troy             SBC     5-3  107.95 100.0  25.63
 105  93  95                             89 Houston          AAC     4-3  108.51  95.0   6.43
 113  98  84                             90 Washington St    P12     5-3  109.08  98.0  14.50

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 108 153  36                             91 Duke             ACC     4-3  109.64 108.0  59.02
  67 116 114                             92 Ohio St          B10     3-4  109.64 114.0  27.73
  76  82 141                             93 Ark Little Rock  SBC     5-1  110.21  82.0  35.92
 102 122  75                             94 San Diego St     MWC     3-4  110.21 102.0  23.59
  89 130  81                             95 Louisiana        SBC     3-4  110.49  89.0  26.29
  63 119 118                             96 Purdue           B10     8-0  110.49 118.0  32.05
 109 115  78                             97 Wichita St       AAC     2-6  111.06 109.0  19.86
 116 134  57                             98 Nebraska         B10     1-6  112.48 116.0  40.28
 126 101  80                             99 Davidson         A10     6-1  112.48 101.0  23.03
 136  95  77                            100 Col Charleston   CAA     6-1  112.76  95.0  30.24

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 133 121  56                            101 UNC Wilmington   CAA     5-2  113.33 121.0  41.43
 122  76 115                            102 Missouri St      MVC     3-4  114.18 115.0  24.79
  69 108 136                            102 SE Missouri St   OVC     5-1  114.18 108.0  33.65
  83 154  82                            104 Ga Southern      SBC     2-5  115.87  83.0  41.28
 103 144  72                            105 Baylor           B12     3-4  115.87 103.0  36.12
  60 136 125                            106 California       P12     4-3  116.44 125.0  41.07
 107 112 110                            107 Santa Clara      WCC     4-4  118.71 110.0   2.52
 165 104  62                            108 FL Atlantic      CUSA    5-3  119.27 104.0  51.79
  93 114 128                            109 Pittsburgh       ACC     5-3  120.41 114.0  17.62
  84 131 121                            110 Kennesaw         ASUN    7-1  120.69 121.0  24.76

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

  80 107 150                            111 UAB              CUSA    6-1  120.97 107.0  35.30
 146 105  92                            112 Florida Intl     CUSA    7-2  122.67 105.0  28.18
  88 102 154                            113 TAM C. Christi   SLC     4-4  122.95 102.0  34.78
 114  89 149                            114 Kansas           B12     3-3  125.22 114.0  30.14
 127  87 145                            115 UTRGV            WAC     5-2  127.20 127.0  29.69
 161 129  69                            116 VCU              A10     2-4  127.20 129.0  46.70
  96  91 173                            117 IL Chicago       HL      3-3  127.48  96.0  45.97
  56  80 228                            118 Nevada           MWC     3-4  128.62  80.0  93.15
 147 113 106                            119 Fresno St        MWC     3-4  129.18 113.0  21.93
 123 135 109                            120 Hawaii           BWC     3-4  129.47 123.0  13.01

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 118 151  99                            121 Arizona St       P12     3-4  129.75 118.0  26.31
 100 111 169                            122 UNLV             MWC     4-3  133.15 111.0  37.07
 117  57 207                            123 W Carolina       SC      4-4  133.43 117.0  75.50
 130 100 155                            124 Cal Baptist      WAC     7-0  134.56 130.0  27.54
 104 117 165                            125 E Illinois       OVC     3-2  134.85 117.0  32.13
 106 106 175                            126 Penn             Ivy     2-1  135.13 106.0  39.84
 124 176  88                            127 Indiana          B10     1-5  135.41 124.0  44.24
 162  99 127                            128 William & Mary   CAA     3-1  135.41 127.0  31.56
 131  97 163                            129 James Madison    CAA     4-3  136.26 131.0  33.01
 156 187  53                            130 C Michigan       MAC     3-4  137.68 156.0  70.15

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 150 149  97                            131 UNC Greensboro   SC      3-4  137.68 149.0  30.32
 101 161 140                            132 CS Fullerton     BWC     1-5  139.38 140.0  30.45
  86 194 123                            133 San Francisco    WCC     5-3  139.66 123.0  54.88
 120 140 144                            134 Michigan St      B10     3-3  139.94 140.0  12.86
 125  94 186                            135 SIUE             OVC     2-4  140.23 125.0  46.81
  94  75 236                            135 UC San Diego     BWC     6-3  140.23  94.0  87.98
 137 128 142                            137 Northwestern LA  SLC     3-3  140.79 137.0   7.09
 149 152 108                            138 UT Arlington     SBC     2-4  141.36 149.0  24.58
 153 141 117                            139 Oral Roberts     SL      3-3  141.93 141.0  18.33
 144 178  93                            140 Stetson          ASUN    4-3  143.06 144.0  42.78

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 151 143 132                            141 Memphis          AAC     4-2  146.17 143.0   9.54
 154 163 113                            142 Kent             MAC     1-5  147.31 154.0  26.65
 140 127 170                            143 Austin Peay      OVC     5-2  149.29 140.0  22.05
 141 123 174                            144 ULM              SBC     1-4  149.57 141.0  25.87
 143 142 168                            145 Lamar            WAC     4-3  153.82 143.0  14.73
 164 110 179                            145 Citadel          SC      6-1  153.82 164.0  36.29
 205 179  70                            147 Northeastern     CAA     3-5  154.10 179.0  71.63
 187 156 119                            148 Marist           MAAC    4-1  156.37 156.0  34.04
 174 166 124                            149 Appalachian St   SBC     3-4  156.93 166.0  26.86
 138 160 166                            150 SE Louisiana     SLC     3-4  156.93 160.0  14.74

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 173 159 133                            151 Wright St        HL      0-5  157.22 159.0  20.30
 115 193 159                            152 Cincinnati       AAC     2-3  157.78 159.0  39.11
 111 169 187                            153 Marshall         CUSA    5-3  157.78 169.0  39.72
 128 118 224                            154 Canisius         MAAC    4-4  158.63 128.0  58.53
 167 205 105                            155 Illinois         B10     2-4  160.61 167.0  50.48
 176 191 111                            156 Boston College   ACC     2-4  160.90 176.0  42.52
 157 132 191                            157 Monmouth NJ      MAAC    4-3  161.46 157.0  29.61
 152 148 181                            158 Bryant           NEC     3-3  161.75 152.0  18.01
 190 185 107                            159 Kansas St        B12     1-5  162.03 185.0  46.54
 178 157 147                            160 Lipscomb         ASUN    3-3  162.03 157.0  15.82

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 159 124 200                            161 Rider            MAAC    5-1  162.31 159.0  38.04
 189 168 135                            162 Elon             CAA     4-3  164.86 168.0  27.22
 135 139 222                            163 Abilene Chr      WAC     3-3  165.99 139.0  49.12
 158 133 210                            164 Richmond         A10     6-1  167.41 158.0  39.28
 166 158 177                            165 Xavier           BE      0-7  167.41 166.0   9.54
 177 165 160                            166 Binghamton       AEC     2-4  167.69 165.0   8.74
 134 145 223                            167 N Dakota St      SL      4-4  167.69 145.0  48.52
 129 182 194                            168 Dayton           A10     5-1  168.54 182.0  34.59
 170 138 199                            169 NE Omaha         SL      2-6  169.11 170.0  30.51
 132 126 253                            170 Dixie St         WAC     4-3  170.24 132.0  71.65

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 212 199 102                            171 Campbell         BSo     1-6  170.81 199.0  60.11
 172 170 172                            172 Georgia St       SBC     4-4  171.09 172.0   1.15
 145 181 188                            172 Jacksonville St  ASUN    1-6  171.09 181.0  23.07
 221 204  94                            174 New Mexico       MWC     3-5  172.51 204.0  68.94
 110 234 176                            175 Yale             Ivy     1-2  172.79 176.0  62.04
 183 125 212                            175 St Joseph's PA   A10     3-2  172.79 183.0  44.30
 223 147 153                            177 Fordham          A10     1-6  173.64 153.0  42.25
 139 167 220                            178 San Jose St      MWC     5-3  174.49 167.0  41.14
 192 190 148                            179 Nicholls St      SLC     4-4  175.62 190.0  24.85
 198 189 146                            180 Cent Arkansas    ASUN    1-4  176.47 189.0  27.79

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 200 186 152                            181 Stony Brook      AEC     1-5  177.89 186.0  24.68
 163 183 193                            182 Creighton        BE      2-5  178.17 183.0  15.28
 175 150 216                            183 Pacific          WCC     4-4  178.74 175.0  33.32
 169 164 209                            184 Bradley          MVC     3-3  179.02 169.0  24.66
 191 188 164                            185 E Kentucky       ASUN    3-4  179.30 188.0  14.80
 119 209 217                            186 Harvard          Ivy     1-2  179.87 209.0  54.42
 225 220 101                            187 Navy             PL      4-2  180.15 220.0  70.19
 207 208 134                            188 Delaware         CAA     2-4  181.00 207.0  42.44
 210 202 138                            189 MTSU             CUSA    3-5  181.28 202.0  39.46
 218 197 137                            190 Wofford          SC      2-4  181.85 197.0  42.04

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 219 172 162                            191 SUNY Albany      AEC     4-3  182.13 172.0  30.44
 168 146 239                            192 VMI              SC      4-3  182.13 168.0  48.60
 171 175 213                            193 Morehead St      OVC     3-5  183.83 175.0  23.18
 179 206 184                            194 SF Austin        WAC     2-4  186.66 184.0  14.36
 215 155 203                            195 Miami OH         MAC     3-3  187.80 203.0  31.75
 186 162 225                            196 Fairfield        MAAC    2-4  187.80 186.0  31.80
 208 198 171                            197 WKU              CUSA    3-4  188.93 198.0  19.14
 199 230 156                            198 Loy Marymount    WCC     1-5  191.20 199.0  37.16
 216 171 198                            198 Villanova        BE      1-5  191.20 198.0  22.65
 180 173 237                            200 Toledo           MAC     4-4  192.61 180.0  35.10

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 181 227 185                            201 Rice             CUSA    2-5  193.46 185.0  25.48
 196 137 261                            202 Bucknell         PL      2-4  193.74 196.0  62.02
 155 177 266                            203 NJIT             AEC     2-5  194.88 177.0  58.77
 188 221 192                            204 Radford          BSo     3-5  195.73 192.0  18.01
 224 258 120                            205 Minnesota        B10     2-6  196.01 224.0  71.90
 206 180 231                            206 Army             PL      1-5  200.26 206.0  25.50
 209 253 157                            207 CS Bakersfield   BWC     3-3  200.82 209.0  48.06
 242 255 131                            208 Winthrop         BSo     2-5  203.37 242.0  68.15
 250 248 130                            208 UC Riverside     BWC     0-7  203.37 248.0  68.71
 228 174 230                            210 Youngstown St    HL      2-5  204.50 228.0  31.77

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 203 216 214                            211 Air Force        MWC     3-4  204.79 214.0   7.00
 193 196 245                            212 Ohio             MAC     2-4  205.07 196.0  29.19
 182 212 241                            213 Evansville       MVC     1-6  205.35 212.0  29.50
 236 210 197                            214 Central Conn     NEC     0-0  207.62 210.0  19.86
 231 217 195                            215 W Michigan       MAC     1-5  207.62 217.0  18.15
 211 224 208                            215 Ball St          MAC     2-5  207.62 211.0   8.50
 249 213 182                            217 Butler           BE      3-3  207.90 213.0  33.53
 220 207 218                            218 Incarnate Word   SLC     2-2  208.18 218.0   7.00
 204 250 196                            219 Northwestern     B10     1-7  209.60 204.0  29.14
 185 259 206                            220 Columbia         Ivy     1-2  209.60 206.0  38.14

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 235 239 178                            221 Arkansas St      SBC     0-4  210.17 235.0  34.12
 194 228 232                            222 Valparaiso       MVC     3-2  210.73 228.0  20.88
 201 201 254                            223 North Florida    ASUN    1-7  211.30 201.0  30.60
 230 225 202                            224 Towson           CAA     2-6  211.58 225.0  14.93
 197 214 248                            225 Presbyterian     BSo     4-4  212.15 214.0  25.97
 256 245 161                            226 Alabama St       SWAC    3-5  213.00 245.0  51.96
 275 263 129                            227 Rhode Island     A10     0-6  214.41 263.0  81.05
 237 226 204                            228 Penn St          B10     3-4  214.41 226.0  16.80
 253 235 180                            229 St John's        BE      1-6  214.70 235.0  38.03
 195 223 251                            230 Brown            Ivy     1-2  214.98 223.0  28.00

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 265 222 190                            231 Seton Hall       BE      0-6  217.25 222.0  37.63
 266 244 167                            231 St Louis         A10     1-3  217.25 244.0  51.98
 238 218 221                            233 Gardner Webb     BSo     2-6  217.25 221.0  10.79
 255 240 183                            234 NC A&T           BSo     2-5  217.53 240.0  37.99
 184 211 285                            235 Tarleton St      WAC     2-4  218.10 211.0  52.29
 227 195 260                            236 WI Milwaukee     HL      3-4  218.66 227.0  32.50
 222 203 259                            237 Oakland          HL      2-4  219.23 222.0  28.48
 160 267 258                            238 Utah Valley      WAC     2-6  219.51 258.0  59.35
 229 192 273                            239 Quinnipiac       MAAC    1-5  222.06 229.0  40.55
 226 260 211                            240 UC Davis         BWC     0-4  222.91 226.0  25.11

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 239 271 189                            241 Houston Bap      SLC     2-6  223.48 239.0  41.33
 271 229 201                            242 Hartford         AEC     0-3  224.04 229.0  35.23
 246 184 276                            243 Bowling Green    MAC     2-4  225.46 246.0  46.92
 217 286 205                            244 Dartmouth        Ivy     1-2  226.02 217.0  43.71
 213 241 256                            245 George Mason     A10     3-4  226.59 241.0  21.83
 232 215 263                            246 Lehigh           PL      4-3  226.59 232.0  24.34
 214 252 246                            247 North Alabama    ASUN    1-3  227.16 246.0  20.43
 257 200 257                            248 Georgetown       BE      3-3  227.72 257.0  32.91
 233 242 240                            249 LIU Brooklyn     NEC     3-5  228.01 240.0   4.73
 202 233 282                            250 Seattle          WAC     1-7  228.57 233.0  40.34

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 261 232 226                            251 Florida A&M      SWAC    5-3  229.14 232.0  18.72
 258 238 242                            252 TN Martin        OVC     2-4  234.52 242.0  10.58
 270 231 247                            253 UMBC             AEC     1-4  237.35 247.0  19.60
 244 236 275                            254 Princeton        Ivy     0-4  239.33 244.0  20.60
 264 219 272                            255 Longwood         BSo     3-5  239.33 264.0  28.57
 252 270 235                            256 Charleston So    BSo     4-4  239.90 252.0  17.50
 272 257 229                            257 Bethune-Cookman  MEAC    1-6  240.18 257.0  21.83
 273 266 219                            257 G Washington     A10     0-6  240.18 266.0  29.37
 276 256 227                            259 Merrimack        NEC     2-2  240.47 256.0  24.64
 241 237 289                            260 W Illinois       SL      1-5  242.73 241.0  28.94

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 277 277 215                            261 Holy Cross       PL      1-7  243.30 277.0  35.80
 247 261 262                            262 Hofstra          CAA     1-2  243.58 261.0   8.39
 245 262 264                            263 Akron            MAC     1-5  243.86 262.0  10.44
 248 254 269                            264 S Dakota St      SL      1-6  243.86 254.0  10.82
 263 278 233                            265 Wagner           NEC     1-5  244.71 263.0  22.91
 251 251 274                            266 N Illinois       MAC     0-7  245.28 251.0  13.28
 260 283 234                            267 High Point       BSo     1-7  245.56 260.0  24.52
 267 269 244                            268 MA Lowell        AEC     1-5  246.41 267.0  13.89
 290 243 249                            269 Jackson St       SWAC    4-5  246.98 249.0  25.58
 240 247 296                            270 Bellarmine       ASUN    1-7  247.26 247.0  30.51

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 234 275 278                            271 N Kentucky       HL      1-5  248.39 275.0  24.58
 243 274 277                            272 Massachusetts    A10     0-0  250.38 274.0  18.82
 262 280 255                            273 Maine            AEC     1-5  251.23 262.0  12.90
 274 281 243                            274 UNC Asheville    BSo     3-5  251.51 274.0  20.22
 284 246 270                            275 Grambling        SWAC    2-4  252.07 270.0  19.22
 254 264 283                            276 Manhattan        MAAC    1-5  252.36 264.0  14.73
 269 265 268                            277 TX Southern      SWAC    5-3  252.64 268.0   2.08
 268 249 286                            278 St Thomas MN     SL      2-5  252.92 268.0  18.50
 280 272 252                            279 Southern Univ    SWAC    2-6  253.21 272.0  14.42
 259 268 281                            280 E Michigan       MAC     1-5  254.34 268.0  11.06

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 279 299 238                            281 Cornell          Ivy     0-3  256.61 279.0  31.10
 278 279 265                            282 Mt St Mary's     NEC     1-3  258.30 278.0   7.81
 292 289 250                            283 St Bonaventure   A10     0-4  260.85 289.0  23.43
 294 282 267                            284 Sacred Heart     NEC     0-5  264.25 282.0  13.53
 282 285 284                            285 St Peter's       MAAC    3-2  266.52 284.0   1.53
 281 287 287                            286 F Dickinson      NEC     1-6  267.65 287.0   3.46
 286 276 293                            287 Coppin St        MEAC    2-6  267.65 286.0   8.54
 293 273 290                            288 Prairie View     SWAC    2-4  267.93 290.0  10.79
 288 297 279                            289 Niagara          MAAC    1-7  270.20 288.0   9.00
 285 288 292                            290 Siena            MAAC    0-6  270.48 288.0   3.51

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 283 284 299                            291 PFW              HL      0-8  270.76 284.0   8.96
 296 290 280                            292 Iona             MAAC    0-6  270.76 290.0   8.08
 289 291 288                            293 Norfolk St       MEAC    1-5  271.33 289.0   1.53
 301 300 271                            294 Alcorn St        SWAC    0-4  272.46 300.0  17.04
 287 295 291                            295 N Colorado       SL      0-9  272.75 291.0   4.00
 291 292 300                            296 Lafayette        PL      0-7  275.58 292.0   4.93
 298 293 297                            297 MD E Shore       MEAC    0-7  276.99 297.0   2.65
 300 296 295                            298 Ark Pine Bluff   SWAC    0-4  277.84 296.0   2.65
 295 298 298                            298 Delaware St      MEAC    0-4  277.84 298.0   1.73
 297 294 301                            300 Alabama A&M      SWAC    0-5  278.13 297.0   3.51

 MAS MOR NOL NCB USA   CBN PFG  BA D1B      Rank, Team, Conf, Record        Mean Median St.Dev

 299 301 294                            301 MS Valley St     SWAC    2-3  278.69 299.0   3.61

--------------------  ----------------                          

 959 954 939 898 892   861 844 786 740  Correlation to Consensus        
 470 625 890 874 892   814 844 786 740  Top 25 Cor to Con               
 194 215 241 467 500   444 375 308 429  Ranking Violation %               781
 222 333 545 500 500   444 375 308 429  Top 25 RV %                       750


 MAS MOR NOL NCB USA   CBN PFG  BA D1B        Rank, Conference              Mean

   1   1   1   1   1     1   2   1   1    1 Southeastern                   36.97
   2   2   2   2   2     2   4   2   3    2 Atlantic Coast                 53.13
   4   3   3   3   3     3   1   4   2    3 Big 12                         63.80
   3   4   4   4   4     4   3   3   4    4 Pac 12                         68.94
   6   5   5  10   8    10   8  10   9    5 American Athletic             102.03
   5   7   6  10   8    10   8  10   9    6 West Coast                    107.80
  12  10   7   5   8     5   8   7   9    7 Conference USA                118.74
  11  11  10   6   8     6   5   5   5    8 Big West                      121.65
   9  12   8  10   8     8   8  10   9    9 Sun Belt                      123.22
  10  14   9   8   6     9   7   9   7   10 Big 10                        127.25
   7   8  13  10   8    10   8  10   9   11 Missouri Val                  127.55
  14   6  11  10   8    10   8  10   9   12 Southern                      129.25
   8   9  17  10   8    10   8  10   9   13 OH Valley                     135.32
  13  13  19   9   7    10   8   8   8   14 Western Athletic              148.61
  15  16  16  10   8    10   8  10   9   15 Mountain West                 150.42
  16  17  15   7   5     7   6   6   6   16 Atlantic Sun                  151.30
  17  15  14  10   8    10   8  10   9   17 Southland                     153.22
  19  18  12  10   8    10   8  10   9   18 Colonial                      161.43
  20  19  18  10   8    10   8  10   9   19 Big East                      183.23
  22  21  20  10   8    10   8  10   9   20 Atlantic 10                   194.31
  18  28  24  10   8    10   8  10   9   21 Ivy League                    204.29
  23  22  23  10   8    10   8  10   9   22 Mid-American                  204.97
  21  20  26  10   8    10   8  10   9   23 Horizon                       206.61
