College Baseball Ranking Composite

through games of
Sunday, April 24, 2022 (13 Rankings)
| Last Week | Archived | Kaggle Archive | CSV Data | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Kislanko              Moore                                                   Baseball America      
 Boyd ISR              RPI                                                     Perfect Game          
 Massey                NCBWA                                                   Collegiate Baseball    
 RoundTable            D1 Baseball                                
 Nolan ELO             USA Today Coaches                        

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

   1   1   1   1   1     1   1   1   1   1    1 Tennessee        SEC    37-3     1   1   1    1.00   1.0   0.00
   2   2   2   2   4     3   7   2   2   2    2 Oregon St        P12    31-8     2   2   5    2.85   2.0   1.57
   6   5   4  10   2     6   6   3   3   3    3 Miami FL         ACC    31-9     3   4   2    4.38   4.0   2.22
   7   4   9  14   8    12  15   5   6   9    4 Stanford         P12   24-12     4  14   4    8.54   8.0   4.05
  10   8  12  11   5    29  12   4   4   5    5 Southern Miss    CUSA   32-8     6   3   8    9.00   8.0   6.78
  12  20   6   5   3     9  27   6   5   4    6 Arkansas         SEC    31-9    10  11   3    9.31   6.0   7.10
   4  10   8   6  12     4   9   7  10   6    7 Texas            B12   30-13    18   8  20    9.38   8.0   4.87
   5   7   5   7   6     5   2  16  18  12    8 Notre Dame       ACC    26-8    13  12  15    9.46   7.0   5.09
   8  16   7   4  20     2  17  10  11   8    9 Virginia         ACC   31-10     5  13  16   10.58  10.0   5.55
   9  13  10   9  16     7  23   9   7  10   10 Virginia Tech    ACC    28-9     9   5  26   11.77   9.0   6.30

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

   3   6   3   3   9    10   8  22      22   11 Vanderbilt       SEC   28-11        18   6   12.35   8.0   7.32
  19  15  17  29  19    38  28   8   8   7   12 Oklahoma St      B12   27-13     8  10   9   16.54  15.0   9.88
  13  21  14  15  11    20  16  19  19  21   13 Auburn           SEC   29-12    21  19  17   17.38  19.0   3.33
  11   3  13  28  27    45  11  14  12  15   14 Gonzaga          WCC   26-11    11   9       17.88  12.5  11.38
  14  24  11   8   7     8  17  23  22  20   15 LSU              SEC   27-12        22  27   17.99  18.5   7.08
  15  12  18  38  10    23  39  12  13  14   16 UCLA             P12   27-12    14  16  12   18.15  14.0   9.61
  29  27  19  24  14    22  26  18  20  19   17 TCU              B12   27-13     7   6  18   19.15  19.0   7.00
  20  14  24  33  15    42   5  15  14  11   18 Georgia          SEC   28-12    16  23  22   19.54  16.0   9.67
  17   9  21  16  34    21  14  25           19 Oregon           P12   26-13    25  17  21   22.19  21.0   6.63
  36  30  31  20  25    28  40  17  16  17   20 Louisville       ACC   27-12    12  21  10   23.31  21.0   9.23

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  31  23  33  22  21    19  47  20  17  18   21 Texas St         SBC    32-9    19       7   24.07  20.5  10.01
  28  39  25  34  38    16  43  11   9  13   22 Texas Tech       B12   29-14    15  15       25.07  20.5  12.21
  25  28  26  23  18    17  19  30           23 Florida St       ACC   24-15    24  20  29   25.69  24.0   4.55
  27  31  32  26  13    26  21  26  21       24 Texas A&M        SEC   25-14    23      23   26.58  26.0   5.22
  38  17  38  41  23    60   3  24  24  25   25 Ga Southern      SBC   27-12    17  24       29.03  24.0  14.59
  18  11  16  27  26    35  46  29           26 UC Santa Barbara BWC    27-9            13   29.64  26.0  11.35
  35  38  44  36  43    36  62  13  15  16   27 Connecticut      BE     32-8         7  14   30.86  35.5  16.64
  30  25  15  12  36    11  25               28 Wake Forest      ACC   28-12                 32.36  25.0   9.56
  39  33  50  25  30    47  10  28  25  24   29 Wofford          SC    30-10    22           32.57  28.0  11.54
  24  35  20  21  29    27  13               30 Florida          SEC   23-17                 34.35  24.0   7.08

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  46  32  48  35  44    65  24  21  23  23   31 Maryland         B10    32-8    20      25   34.75  28.5  14.12
  23  34  22  19  39    15  20               32 Georgia Tech     ACC   25-16                 34.75  22.0   8.66
  22  18  28  40  31    69  37  27           33 Arizona          P12   28-13            11   36.28  28.0  16.71
  21  22  35  17  40    52   4               34 Dallas Bap       MVC   24-15                 37.28  22.0  16.06
  33  37  27  32  24    14  35               35 Clemson          ACC   26-14                 38.74  32.0   7.95
  42  40  36  48  17    24  32               36 NC State         ACC   25-13            28   40.26  34.0  10.18
  16  19  23  31  50    48  31               37 San Diego        WCC   25-13                 40.86  31.0  13.43
  32  26  29  39  60    33  30               38 Grand Canyon     WAC   27-14        25       41.41  31.0  11.29
  37  29  40  13  35    50  22               39 Mercer           SC     32-8                 41.92  35.0  12.19
  26  41  34  18  68    34  54               40 Rutgers          B10    32-9            24   44.05  34.0  16.62

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  34  36  30  37  28    57  34               41 Oklahoma         B12   25-13                 45.91  34.0   9.55
  41  42  42  30  32    30  45               42 Liberty          ASUN  26-12                 46.70  41.0   6.48
  44  45  37  43  53    37  38               43 Missouri         SEC   22-15                 51.35  43.0   5.77
  48  47  39  45  33    46  42               44 Alabama          SEC   24-17                 51.75  45.0   5.34
  40  44  49  42  45    31  50               45 Louisiana Tech   CUSA  28-13                 51.88  44.0   6.38
  54  58  51  46  37    18  63               46 Old Dominion     CUSA  28-10                 55.33  51.0  15.18
  47  43  46  52  42    67  33               47 West Virginia    B12   24-14                 55.73  46.0  10.51
  50  70  43  44  57    13  64               48 Mississippi      SEC   22-17                 57.19  50.0  18.65
  45  50  45  51  67    41  49               49 North Carolina   ACC   23-17                 58.12  49.0   8.38
  49  48  56  58  48    51  55               50 Iowa             B10   22-13                 60.38  51.0   4.14

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  73  78  41  54  22    25  76               51 Mississippi St   SEC   24-17                 60.91  54.0  23.96
  57  60  52  53  51    39  58               52 UT San Antonio   CUSA  27-13                 61.04  53.0   6.96
  43  46  47  65  62    55  71               53 UC Irvine        BWC   22-15                 63.57  55.0  10.74
  55  54  66  57  46    72  44               54 Louisiana        SBC   23-16                 64.23  55.0  10.05
  69  67  64  61  41    43  52               55 East Carolina    AAC   24-17                 64.63  61.0  11.44
  59  59  55  64  52    80  41               56 Pittsburgh       ACC   22-16                 66.35  59.0  11.93
  53  68  72  47  72    44  73               57 FGCU             ASUN  26-14                 68.88  68.0  12.80
  58  61  65  55  55   102  48               58 Tulane           AAC   26-14                 70.87  58.0  17.82
  60  57  53  68  82    68  66               59 BYU              WCC   21-16                 72.20  66.0   9.49
  67  63  69  69  64    53  70               60 Coastal Car      SBC   22-14                 72.33  67.0   5.92

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  63  49  59  83  69    64  72               61 Utah             P12   23-15                 72.86  64.0  10.67
  65  87  68  56  65    32  88               62 Charlotte        CUSA  23-16                 73.12  65.0  19.09
  72  51  73  60  88    74  53               63 SE Missouri St   OVC   28-10                 74.45  72.0  13.24
  75  84  60  74  58    58  67               64 South Carolina   SEC   19-20                 75.12  67.0  10.05
  62  52  77  63  80   119  29               65 Kennesaw         ASUN  24-15                 75.91  63.0  27.87
  78  79  58  67  75    49  77               66 Kentucky         SEC   22-18                 76.05  75.0  11.59
  70  62  54  73 131    40  60               67 Nevada           MWC   21-17                 76.98  62.0  29.01
  51  71  75  59  92    77  65               68 South Alabama    SBC   22-16                 76.98  71.0  13.33
  87  75  78  66  56    54  74               68 Campbell         BSo   24-14                 76.98  74.0  11.99
  52  53  57  70  81    78 100               70 UNLV             MWC   28-13                 77.11  70.0  17.64

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  81  88  85  81  47    88  89               71 C Michigan       MAC   28-10            19   77.14  83.0  25.54
  61  69  63  91  61    76  94               72 Arizona St       P12   20-21                 80.29  69.0  14.00
  68  65  71  86  83    90 112               73 Cal Poly         BWC   24-15            30   80.34  77.0  23.80
  82  64  80  71  76    62  81               74 S Illinois       MVC   28-11                 80.43  76.0   8.22
  71  55  87  50  96   121  36               75 Penn             Ivy    26-9                 80.43  71.0  29.58
  74  77  74  77  77    83  56               76 Baylor           B12   20-20                 80.69  77.0   8.49
  56  56  61  79 103    91  75               77 Portland         WCC   23-15                 81.09  75.0  18.13
  64  72  67  96  87    73  82               78 CS Northridge    BWC   20-17                 83.75  73.0  11.51
  66  73  62  97  86    82  87               79 California       P12   19-20                 85.34  82.0  12.52
  77  93  81  75  71    56 103               80 UCF              AAC   24-16                 85.74  77.0  15.21

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  80  76  79  85  74    84  90               81 Indiana St       MVC   21-11                 87.33  80.0   5.55
  96  94 104  49  63    71  92               82 Davidson         A10    31-7                 87.46  92.0  20.38
  79  80  76  72 110    61 101               83 Cal Baptist      WAC   25-12                 88.79  79.0  16.99
  84  66  93  93  84   104  57               84 Georgia St       SBC   23-16                 89.06  84.0  16.37
  86  81  94  92  66   116  51               85 MTSU             CUSA  21-17                 89.72  86.0  20.87
  83  91  70  89  54   114  86               86 Kansas St        B12   21-18                 89.85  86.0  18.60
  89  90  88  94  90    70  68               87 Evansville       MVC   21-17                 90.12  89.0  10.53
  76  74 102  78 102   103  59               88 Belmont          OVC   26-14                 90.78  78.0  17.46
 104 112  82 108  49    66  91               89 Duke             ACC   18-22                 93.17  91.0  23.38
  90  82  84  98  70   108  80               90 Michigan         B10   22-16                 93.17  84.0  12.53

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  93  89  91  82  78   105  83               91 Houston          AAC   26-14                 94.37  89.0   8.96
  85  83  95  84  94    79 102               92 Creighton        BE    23-11                 94.50  85.0   8.23
 106  95 110  62 104    87  61               93 Columbia         Ivy   22-13                 94.90  95.0  20.44
 100 100  99 105  79   100  69               94 Illinois         B10   20-17                 98.48 100.0  13.53
 102  96 115  87  59   117  79               95 Col Charleston   CAA   26-13                 98.88  96.0  20.56
  97 103  92  80  99    63 129               96 Oral Roberts     SL    23-14                 99.95  97.0  20.40
 103 102  98  90  73   109 104               97 FL Atlantic      CUSA  25-16                102.07 102.0  12.11
 111  97 114  76  91    95  95               97 ETSU             SC    24-12                102.07  95.0  12.71
  98  92  90 107 100    93  99               99 Pepperdine       WCC   20-18                102.07  98.0   5.83
  88  85  83 101 107   123 106              100 USC              P12   19-18                103.93 101.0  14.53

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

  91 101 103  88  93   111 108              101 UNC Wilmington   CAA   23-15                104.19 101.0   8.81
  92 113  96  99 124    59 122              102 Missouri St      MVC   17-18                105.52  99.0  22.31
  94  98 109 102  97    97 109              103 Troy             SBC   24-14                105.65  98.0   6.04
  99 106  86 115 106    81 158              104 St Mary's CA     WCC   22-18                111.63 106.0  25.32
 110 108 125 112 105    98  98              105 Jacksonville     ASUN  20-17                112.29 108.0   9.29
 107 117 100 125 122    75 110              106 Long Beach St    BWC   15-23                112.29 110.0  16.95
 117 118 130 100 116    85  96              107 James Madison    CAA   23-17                113.09 116.0  15.60
  95 104  97 123 128    99 120              108 Washington       P12   16-21                113.62 104.0  13.79
 113 105 107 110 112   134  85              109 UAB              CUSA  23-16                113.62 110.0  14.41
 114 107 112 137 101   129  78              110 Washington St    P12   15-22                115.21 112.0  19.21

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 108  86  89 124 111   158 107              111 Santa Clara      WCC   21-17                115.88 108.0  24.18
 119 110 113 119 114   126  84              112 Xavier           BE    21-20                116.14 114.0  13.46
 137 125 139 104  89    96  97              113 VCU              A10   22-16                116.41 104.0  20.80
 131 122 111 103 120    89 119              114 Sam Houston St   WAC   22-17                117.47 119.0  13.95
 120 124 121 106 113   101 127              115 New Orleans      SLC   21-16                119.73 120.0   9.66
 115 109 119 109 140   136  93              116 N Dakota St      SL    23-13                120.92 115.0  16.34
 116 131 108 113 135    86 135              117 Indiana          B10   16-23                121.32 116.0  17.79
 101  99 105 130 108   169 114              118 San Francisco    WCC   21-22                121.59 108.0  24.77
 109 114 118  95 170   107 116              119 Tennessee Tech   OVC   21-16                121.99 114.0  23.99
 105 126 106 116 141   125 113              120 Air Force        MWC   18-21                122.38 116.0  12.77

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 128 111 132 121 109   120 118              121 E Kentucky       ASUN  26-13                123.31 120.0   8.32
 124 121 117 114  98   143 137              122 South Florida    AAC   23-17                125.31 121.0  14.92
 122 116 101 131  85   144 159              123 Hawaii           BWC   18-18                125.84 122.0  25.09
 125 135 133 111 130   128 125              124 UTRGV            WAC   23-16                129.69 128.0   7.89
 123 127 123 128 136   124 133              125 Northwestern     B10   18-17                130.62 127.0   5.09
 127 120 148 118 118   137 131              126 SC Upstate       BSo   25-16                131.28 127.0  11.21
 136 149 145 122  95    92 176              127 McNeese St       SLC   23-17                133.40 136.0  30.19
 129 140 128 132 132   115 147              128 Cincinnati       AAC   17-21                134.47 132.0  10.02
 135 119 138 135 115   146 142              129 Lipscomb         ASUN  23-17                135.40 135.0  11.57
 133 123 137 117 151   148 123              130 Ball St          MAC   24-14                135.66 133.0  13.04

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 126 130 116 153 119   138 154              131 Loy Marymount    WCC   15-24                136.19 130.0  15.30
 138 143 134 162 117   145 115              132 Boston College   ACC   15-25                138.58 138.0  16.41
 130 129 131 146 157   140 128              133 Wright St        HL    18-19                139.51 131.0  10.95
 118 133 122 143 129   112 207              134 Fresno St        MWC   20-20                139.91 129.0  32.21
 144 136 152 127 121   142 144              135 Nicholls St      SLC   22-15                140.18 142.0  10.79
 121 128 126 120 180   149 164              136 Purdue           B10   22-13                143.10 128.0  23.63
 112 115 120 158 148   190 150              137 San Jose St      MWC   21-19                143.76 148.0  28.20
 158 147 153 126 161   130 124              138 William & Mary   CAA   17-19                144.56 147.0  15.72
 140 142 141 151 138   152 151              139 Jacksonville St  ASUN  18-19                146.68 142.0   6.06
 141 151 144 147 123   154 155              140 Memphis          AAC   18-18                146.68 147.0  10.97

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 153 150 140 156 145   141 132              141 North Florida    ASUN  16-25                146.95 145.0   8.36
 146 152 154 155 126   170 126              142 SE Louisiana     SLC   17-23                148.54 152.0  16.07
 139 167 147 129 178    94 182              143 Abilene Chr      WAC   19-20                149.47 147.0  31.03
 157 155 136 167 139   139 148              144 Kansas           B12   16-23                150.13 148.0  11.50
 156 164 129 136 127   155 184              145 Nebraska         B10   15-23                151.46 155.0  20.73
 134 139 124 154 184   122 195              146 UC San Diego     BWC   15-23                151.59 139.0  28.96
 147 145 160 133 166   166 138              147 E Illinois       OVC   25-12                151.99 147.0  13.39
 143 137 127 173 133   147 203              148 CS Fullerton     BWC   15-22                153.06 143.0  26.95
 148 179 157 138 134   135 173              149 UNC Greensboro   SC    17-23                153.19 148.0  18.35
 132 138 135 149 152   171 188              150 NE Omaha         SL    19-18                153.32 149.0  20.62

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 142 153 142 157 177   183 111              151 Bradley          MVC   13-20                153.32 153.0  24.13
 149 157 149 134 158   162 163              152 Stetson          ASUN  18-21                154.25 157.0  10.12
 164 160 159 145 163   133 149              153 SIUE             OVC   18-18                154.38 159.0  11.44
 155 134 180 148 153   199 105              154 Fairfield        MAAC  23-15                154.52 153.0  30.38
 152 158 171 172 144   127 153              155 Northeastern     CAA   19-20                154.91 153.0  15.61
 151 159 185 141 149   157 146              156 Delaware         CAA   22-16                156.37 151.0  14.42
 160 172 156 180 154   132 143              157 Appalachian St   SBC   13-24                157.57 156.0  16.30
 154 162 143 163 164   184 140              158 Ohio St          B10   13-23                159.30 162.0  14.81
 159 154 162 152 143   177 169              159 Lamar            WAC   24-16                160.09 159.0  11.27
 162 181 182 142 167   131 161              160 Army             PL    20-18                161.42 162.0  18.88

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 167 161 170 159 171   113 189              161 Murray St        OVC   21-18                161.95 167.0  23.48
 168 146 166 161 202   180 130              162 Ohio             MAC   18-17                165.00 166.0  23.11
 161 183 151 164 211   106 186              163 Illinois St      MVC   15-19                166.20 164.0  33.09
 173 132 205 174 125   206 152              164 LIU Brooklyn     NEC   26-12                166.86 173.0  32.31
 165 174 173 150 169   178 167              165 Elon             CAA   18-21                168.06 169.0   9.09
 192 169 195 170 142   191 117              166 Maine            AEC   19-14                168.06 170.0  29.20
 171 156 175 168 159   185 168              167 Toledo           MAC   22-17                168.86 168.0   9.72
 176 168 186 144 174   187 156              168 St Joseph's PA   A10   21-16                170.05 174.0  15.67
 145 148 146 171 236   161 185              169 Dixie St         WAC   16-22                170.18 161.0  32.53
 163 189 150 184 173   165 178              170 Wichita St       AAC   13-27                171.51 173.0  13.44

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 191 191 194 178 160   172 121              171 Villanova        BE    15-20                172.17 178.0  25.77
 177 171 163 193 147   182 177              172 Samford          SC    18-19                172.57 177.0  14.68
 185 144 192 182 189   164 157              173 Yale             Ivy   17-14                172.97 182.0  18.35
 166 165 167 189 165   175 197              174 Marshall         CUSA  19-21                174.43 167.0  13.07
 190 200 169 166 175   110 216              175 W Carolina       SC    18-21                174.70 175.0  33.84
 150 141 174 186 220   223 136              176 Harvard          Ivy   16-17                175.23 174.0  35.94
 178 182 199 140 186   156 190              177 Central Conn     NEC   17-12                175.36 182.0  20.66
 182 197 184 181 187   118 202              178 TAM C. Christi   SLC   19-22                178.02 184.0  27.91
 198 185 200 160 197   168 145              179 Georgetown       BE    23-17                178.28 185.0  21.60
 202 208 217 139 137   153 198              180 Alabama St       SWAC  22-16                178.42 198.0  34.68

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 174 184 164 194 183   176 180              181 IL Chicago       HL    14-18                178.55 180.0   9.36
 180 188 177 165 199   163 183              182 Incarnate Word   SLC   16-20                178.55 180.0  12.61
 169 163 176 215 146   211 179              183 New Mexico       MWC   16-23                179.08 176.0  25.06
 188 190 172 185 156   167 204              184 Cent Arkansas    ASUN  18-20                179.48 185.0  16.19
 170 173 183 176 195   188 181              185 Presbyterian     BSo   18-20                180.01 181.0   8.75
 175 195 168 169 200   173 191              186 Kent             MAC   15-20                180.67 175.0  13.34
 189 166 191 199 193   203 134              187 Dayton           A10   18-18                181.20 191.0  24.29
 187 193 178 200 150   194 174              188 ULM              SBC   14-23                181.34 187.0  16.92
 172 178 179 179 209   192 170              189 Morehead St      OVC   16-22                181.73 179.0  13.56
 193 192 190 196 172   198 139              190 Penn St          B10   17-20                181.87 192.0  21.14

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 195 175 225 177 155   212 141              191 Marist           MAAC  21-14                181.87 177.0  29.99
 194 177 201 188 185   181 172              192 Dartmouth        Ivy   19-14                184.26 185.0   9.95
 183 194 187 198 168   151 219              193 Ark Little Rock  SBC   16-19                184.52 187.0  21.82
 184 176 158 203 190   214 175              194 Michigan St      B10   16-21                184.52 184.0  18.70
 186 170 165 202 231   208 162              195 Utah Valley      WAC   15-25                187.71 186.0  25.72
 181 180 161 206 192   160 244              196 CS Sacramento    WAC   20-19                187.71 181.0  29.13
 197 187 213 183 191   200 160              197 Hofstra          CAA   18-16                188.64 191.0  16.52
 196 203 181 204 198   159 192              198 Rice             CUSA  11-29                188.90 196.0  15.86
 213 202 193 197 162   150 222              199 Northwestern LA  SLC   19-20                189.70 197.0  26.23
 179 199 155 208 203   179 224              200 San Diego St     MWC   11-30                190.76 199.0  22.93

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 206 204 197 207 179   222 166              201 Houston Bap      SLC   15-26                195.28 204.0  18.88
 216 201 216 187 201   210 171              202 Bryant           NEC   18-19                198.07 201.0  16.45
 209 186 222 192 218   213 165              203 Rider            MAAC  20-17                198.46 209.0  20.57
 205 206 210 190 205   196 199              204 Longwood         BSo   19-22                199.26 205.0   6.90
 204 196 206 175 212   202 220              205 Citadel          SC    21-18                199.79 204.0  14.19
 207 218 196 201 217   174 246              206 New Mexico St    WAC   16-21                205.63 207.0  22.26
 215 205 226 218 204   207 187              207 UNC Asheville    BSo   16-20                206.03 207.0  12.48
 200 219 189 213 219   201 229              208 WKU              CUSA  13-26                207.09 213.0  13.87
 208 198 219 205 232   216 196              209 Canisius         MAAC  17-18                207.63 208.0  12.70
 201 214 204 214 221   215 206              210 Austin Peay      OVC   15-25                207.76 214.0   7.16

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 225 228 208 234 182   189 211              211 Arkansas St      SBC    9-27                208.02 211.0  19.78
 214 220 224 191 225   186 231              212 Richmond         A10   18-18                209.88 220.0  17.57
 228 210 218 237 181   242 193              213 Seton Hall       BE    11-28                212.27 218.0  22.56
 219 217 223 195 216   225 215              214 G Washington     A10   19-20                212.41 217.0   9.84
 203 207 212 216 188   235 249              215 St Louis         A10   21-16                212.41 212.0  20.41
 199 226 198 217 227   219 225              216 Minnesota        B10   11-26                212.54 219.0  12.42
 211 222 215 241 194   234 213              217 Florida Intl     CUSA  11-26                215.06 215.0  15.59
 220 223 207 230 246   205 201              218 Valparaiso       MVC   13-22                215.33 220.0  15.97
 221 215 202 225 235   197 240              219 Oakland          HL    18-20                215.72 221.0  15.94
 212 224 209 212 238   204 245              220 Miami OH         MAC   17-23                216.92 212.0  15.64

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 210 216 188 233 213   231 275              221 CS Bakersfield   BWC   15-22                219.84 216.0  27.10
 226 211 240 229 196   251 218              222 St John's        BE    15-24                220.50 226.0  18.27
 217 209 232 220 237   259 200              223 Massachusetts    A10   17-16                220.90 220.0  19.66
 218 227 234 209 247   229 214              224 NJIT             AEC   16-18                221.43 227.0  12.97
 223 225 221 232 256   217 208              225 Youngstown St    HL    15-25                221.97 223.0  15.14
 233 236 214 248 208   209 241              226 UT Arlington     SBC   11-29                222.89 233.0  16.37
 232 232 239 211 243   228 210              227 George Mason     A10   14-24                223.69 232.0  12.85
 241 235 242 246 176   254 205              228 Rhode Island     A10   12-27                224.22 241.0  27.83
 237 233 243 219 210   258 212              229 Stony Brook      AEC   17-20                225.95 233.0  17.59
 229 230 203 235 229   243 243              230 S Dakota St      SL    15-17                225.95 230.0  13.50

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 230 213 250 210 245   271 194              231 Manhattan        MAAC  17-19                226.08 230.0  26.74
 224 212 247 227 233   260 217              232 Monmouth NJ      MAAC  18-19                227.01 227.0  16.94
 231 221 238 244 214   263 209              232 Butler           BE    18-22                227.01 231.0  18.77
 227 241 220 226 270   193 248              234 Tarleton St      WAC   13-26                227.67 227.0  24.18
 236 239 241 221 241   221 226              235 MA Lowell        AEC   15-23                227.67 236.0   9.17
 244 246 235 253 206   230 230              236 SF Austin        WAC   13-24                230.20 235.0  15.37
 246 237 230 238 228   233 233              237 Winthrop         BSo   13-27                230.33 233.0   6.00
 222 229 211 262 244   218 262              238 Pacific          WCC   11-27                230.73 229.0  20.85
 240 244 259 223 239   238 221              239 SUNY Albany      AEC   17-17                232.85 239.0  12.88
 243 238 231 255 222   252 238              240 High Point       BSo   14-27                234.84 238.0  11.48

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 234 231 228 247 268   247 228              241 N Kentucky       HL    13-25                235.38 234.0  14.64
 239 243 233 251 253   220 253              242 W Michigan       MAC   13-24                236.57 243.0  12.23
 251 247 260 236 207   244 247              243 Bethune-Cookman  MEAC  18-21                236.57 247.0  16.93
 247 248 251 257 215   253 227              244 Binghamton       AEC   13-21                237.37 248.0  15.49
 238 234 229 243 278   226 263              245 WI Milwaukee     HL    14-20                239.09 238.0  19.16
 242 240 237 264 251   250 237              246 PFW              HL    12-26                240.42 242.0   9.82
 258 251 262 224 234   268 232              247 Florida A&M      SWAC  18-23                241.48 251.0  16.96
 248 249 255 240 240   240 261              248 Charleston So    BSo   16-24                242.01 248.0   8.26
 235 245 236 249 271   248 252              249 E Michigan       MAC   15-24                242.41 248.0  12.03
 245 242 227 263 269   239 256              250 Seattle          WAC   10-25                243.08 245.0  14.68

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 253 252 267 231 248   257 236              251 Lehigh           PL    20-19                243.47 252.0  12.29
 257 256 248 258 263   224 242              252 Brown            Ivy    8-22                244.01 256.0  13.30
 252 255 246 245 252   232 272              253 Gardner Webb     BSo   14-27                244.80 252.0  12.11
 250 250 253 256 265   249 234              254 VMI              SC    12-29                245.20 250.0   9.31
 249 254 261 228 254   262 257              255 Bucknell         PL    17-21                246.26 254.0  11.54
 277 281 273 222 262   195 276              256 Grambling        SWAC  18-21                249.05 273.0  33.32
 260 261 245 265 264   246 250              257 TN Martin        OVC   10-25                249.71 260.0   8.59
 259 259 249 261 255   256 259              258 Bowling Green    MAC   12-25                250.64 259.0   4.02
 263 253 271 254 226   267 269              259 F Dickinson      NEC   20-19                251.31 263.0  15.60
 265 268 264 242 257   237 270              260 UMBC             AEC   16-22                251.31 264.0  13.07

 KLK ISR MAS  RT NOL   MOR RPI NCB D1B USA      Rank, Team, Conf, Record        BA PFG CBN    Mean Median St.Dev

 282 273 280 239 223   236 271              261 Prairie View     SWAC  24-18                251.44 271.0  24.23
 256 257 258 260 250   269 258              262 NC A&T           BSo   12-26                251.97 258.0   5.68
 269 262 268 252 230   278 251              263 Navy             PL    18-22                252.24 262.0  15.83
 264 269 244 279 224   261 290              264 UC Riverside     BWC    6-30                255.03 264.0  21.96
