Kislanko Nolan ELO Collegiate Baseball
Massey RPI D1 Baseball
Boyd ISR NCBWA
RoundTable USA Today Coaches
Moore Baseball America
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
1 1 1 1 1 1 1 1 1 1 1 Arkansas SEC 46-10 1 1 1.00 1.0 0.00
2 2 3 4 4 5 3 4 3 2 2 Vanderbilt SEC 40-15 2 4 3.17 3.0 1.03
4 5 7 3 2 4 6 2 4 5 3 Texas B12 42-15 4 3 4.08 4.0 1.51
10 7 5 6 7 2 5 3 2 3 4 Tennessee SEC 45-16 5 2 4.75 5.0 2.49
6 6 11 5 3 11 4 6 10 11 5 TCU B12 40-17 8 8 7.42 7.0 2.84
8 3 4 9 13 16 9 5 5 6 5 Arizona P12 40-15 6 5 7.42 6.0 3.85
5 9 2 12 16 10 11 10 6 4 7 Notre Dame ACC 30-11 7 6 8.17 8.0 3.90
7 10 10 7 15 7 7 12 7 8 8 Mississippi St SEC 40-15 3 11 8.71 7.5 3.11
11 8 13 8 14 12 10 7 7 9 9 Texas Tech B12 36-15 11 9 9.96 9.5 2.31
3 4 6 14 6 17 16 9 12 13 10 Oregon P12 37-14 10 10 10.00 10.0 4.59
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
16 14 14 11 8 6 12 8 11 10 11 Mississippi SEC 41-19 14 13 11.42 11.5 3.00
14 13 8 26 38 24 13 11 9 7 12 Stanford P12 33-14 9 7 14.92 12.0 9.56
9 11 9 15 5 14 21 18 21 21 13 UCLA P12 35-18 17 21 15.17 16.0 5.61
18 16 19 17 25 8 17 13 13 12 14 Florida SEC 38-20 12 14 15.33 15.0 4.36
13 12 15 13 11 13 14 19 23 22 15 Oklahoma St B12 35-17 20 23 16.50 14.5 4.56
26 26 24 10 17 15 8 14 15 14 16 Old Dominion CUSA 42-14 24 15 17.33 15.0 6.17
21 24 22 16 32 27 15 15 14 17 17 East Carolina AAC 41-15 13 12 19.00 16.5 6.22
15 17 16 29 23 18 31 16 16 15 18 UC Irvine BWC 40-16 15 17 19.04 16.5 5.59
20 18 20 21 19 9 35 23 17 16 19 NC State ACC 30-17 22 16 19.67 19.5 6.07
28 28 23 33 22 3 20 27 24 20 Duke ACC 32-20 19 22 23.71 23.0 7.70
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
27 29 29 27 28 32 19 17 18 20 21 Louisiana Tech CUSA 40-18 25 18 24.08 26.0 5.32
22 22 28 25 10 20 45 25 24 18 22 Florida St ACC 30-22 26.52 23.0 8.91
29 25 27 22 27 19 18 21 23 South Carolina SEC 33-21 16 26.54 22.0 4.56
32 37 34 23 26 42 23 22 20 23 24 Southern Miss CUSA 37-19 20 28.75 23.0 7.54
23 19 21 40 37 37 27 26 22 25 Gonzaga WCC 33-17 25 30.23 25.5 7.53
19 21 17 32 31 21 26 26 Miami FL ACC 32-19 28 30.34 23.5 5.66
17 15 18 24 9 56 22 27 Oregon St P12 34-22 31.73 18.0 15.34
53 38 49 35 50 28 42 20 19 19 28 Nebraska B10 31-12 18 19 32.50 31.5 13.68
31 23 32 20 21 23 28 29 LSU SEC 34-22 34.01 23.0 4.86
25 27 31 18 20 41 44 29 30 Dallas Bap MVC 37-15 35.15 28.0 9.21
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
24 20 26 30 18 30 51 31 UC Santa Barbara BWC 39-18 36.83 26.0 10.95
49 60 42 44 58 48 29 24 25 25 32 Charlotte CUSA 39-19 29 40.32 42.0 13.54
34 33 30 53 46 51 40 28 33 Arizona St P12 32-20 23 41.01 34.0 10.55
33 32 38 39 34 22 39 34 Virginia ACC 29-23 41.92 34.0 5.98
30 30 25 45 24 34 63 35 San Diego WCC 33-12 43.80 30.0 13.85
40 36 36 54 52 26 46 36 Georgia Tech ACC 29-23 21 44.22 38.0 11.68
41 31 41 41 41 40 31 37 Alabama SEC 31-24 45.87 41.0 4.80
52 45 54 19 12 61 24 38 Wright St HL 35-11 45.94 45.0 19.42
35 35 43 42 35 38 41 39 Georgia SEC 31-25 46.21 38.0 3.55
36 34 47 37 33 45 43 40 Baylor B12 31-20 47.01 37.0 5.62
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
12 94 12 2 121 65 2 30 41 Fairfield MAAC 37-3 47.47 21.0 45.70
38 40 40 31 62 33 36 42 Liberty ASUN 39-14 47.68 38.0 10.28
68 61 52 28 70 25 30 43 VCU A10 37-14 27 50.20 41.0 19.63
42 44 44 55 29 39 47 44 North Carolina ACC 27-25 50.36 44.0 7.90
64 64 71 34 49 31 25 45 Connecticut BE 33-17 30 51.03 41.5 18.31
46 46 35 51 45 70 37 46 Nevada MWC 25-18 54.38 46.0 11.51
45 43 51 56 30 53 67 47 Clemson ACC 25-27 56.39 51.0 11.59
43 39 48 52 42 47 75 48 Louisville ACC 28-22 56.53 47.0 12.07
37 41 45 57 39 44 91 49 Long Beach St BWC 28-15 57.60 44.0 18.97
44 42 39 62 48 73 50 50 Pittsburgh ACC 23-20 58.14 48.0 12.17
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
48 54 46 47 69 83 34 51 Indiana St MVC 31-19 61.22 48.0 16.40
66 66 69 43 64 76 52 52 C Michigan MAC 40-16 26 62.28 65.0 16.45
58 50 66 70 44 52 62 53 Oklahoma B12 27-28 64.03 58.0 9.29
39 49 33 46 68 114 53 54 UNLV MWC 20-13 64.03 49.0 27.29
59 51 57 60 83 29 72 55 Kansas St B12 34-23 65.24 59.0 16.90
54 53 58 72 56 55 68 56 Kentucky SEC 29-23 65.91 56.0 7.48
81 68 96 38 66 35 33 57 Northeastern CAA 36-10 66.05 66.0 24.74
55 55 56 63 54 43 93 58 Grand Canyon WAC 39-19 66.31 55.0 15.75
47 47 50 84 40 63 90 59 California P12 29-26 66.58 50.0 19.68
56 48 53 64 67 91 70 60 Virginia Tech ACC 27-25 70.33 64.0 14.23
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
57 58 68 67 65 50 86 61 Texas A&M SEC 29-27 70.60 65.0 11.47
100 65 82 77 90 36 60 62 Maryland B10 28-16 24 71.20 71.0 26.20
51 52 55 94 36 84 84 63 Washington St P12 26-23 71.27 55.0 21.87
74 98 70 36 74 68 38 64 Campbell BSo 35-16 71.54 70.0 21.81
50 56 37 69 89 90 69 65 San Diego St MWC 30-16 71.81 69.0 19.66
67 62 59 48 61 86 81 66 S Illinois MVC 40-20 72.34 62.0 13.16
65 80 63 73 72 54 58 67 South Alabama SBC 33-20 72.48 65.0 9.11
61 59 83 75 47 49 101 68 Auburn SEC 25-27 73.82 61.0 19.56
84 63 93 61 43 66 88 69 Michigan B10 27-17 76.90 66.0 17.86
63 83 72 58 100 64 59 70 UNC Wilmington CAA 32-22 77.04 64.0 15.34
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
70 73 65 74 82 58 80 71 Ga Southern SBC 34-23 77.44 73.0 8.34
76 91 64 87 79 57 56 72 FL Atlantic CUSA 32-25 78.51 76.0 14.09
73 67 76 82 51 72 92 73 Wake Forest ACC 20-27 78.91 73.0 12.72
71 74 74 68 71 71 87 74 Tulane AAC 31-24 79.31 71.0 6.21
60 57 60 102 60 92 102 75 USC P12 25-26 81.59 60.0 21.36
72 75 79 85 77 62 85 76 UCF AAC 31-30 81.86 77.0 8.00
86 77 75 59 95 111 48 77 Ball St MAC 38-18 84.01 77.0 21.25
88 92 78 66 81 82 66 78 Mercer SC 35-22 84.27 81.0 10.02
93 70 101 80 63 80 76 79 Iowa B10 26-18 85.61 80.0 13.00
77 76 61 95 80 69 113 80 Cal Baptist WAC 40-16 86.69 77.0 17.34
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
98 95 86 79 104 59 54 81 Samford SC 35-22 87.22 86.0 19.35
83 79 85 91 96 67 82 82 Cincinnati AAC 29-26 88.30 83.0 9.21
69 72 100 71 53 133 89 83 UT San Antonio CUSA 22-26 88.83 72.0 26.40
85 90 94 99 73 60 105 84 South Florida AAC 28-27 91.38 90.0 15.57
97 113 80 49 117 101 49 84 SC Upstate BSo 37-16 91.38 97.0 28.31
102 78 109 83 55 77 106 86 Indiana B10 26-18 91.91 83.0 19.54
62 69 77 101 59 94 151 87 Cal Poly BWC 31-25 92.32 77.0 32.07
90 89 67 78 122 98 71 88 FGCU ASUN 28-20 92.58 89.0 18.67
87 86 87 90 84 75 110 89 Louisiana SBC 32-23 93.12 87.0 10.63
82 85 73 86 116 81 100 90 Wichita St AAC 31-23 93.66 85.0 14.40
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
96 84 92 117 111 46 79 91 West Virginia B12 25-27 93.92 92.0 23.45
94 109 89 76 127 74 60 92 Wofford SC 36-21 94.53 89.0 22.73
80 82 62 107 139 127 55 93 Air Force MWC 26-22 97.54 82.0 32.05
101 105 90 106 108 79 64 94 Kansas B12 30-27 97.68 101.0 16.57
95 93 88 96 105 89 95 95 Coastal Car SBC 27-24 98.75 95.0 5.59
92 108 106 81 106 115 73 96 W Carolina SC 28-21 101.43 106.0 15.62
78 71 81 116 92 129 121 97 San Francisco WCC 25-28 102.37 92.0 23.34
109 88 114 111 57 103 115 98 Boston College ACC 21-28 103.58 109.0 20.91
79 81 95 125 93 85 140 99 CS Northridge BWC 21-19 103.71 93.0 23.54
108 107 98 92 112 78 104 100 Abilene Chr SLC 36-21 103.84 104.0 11.73
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
115 106 113 103 78 93 109 101 Sam Houston St SLC 30-25 106.26 106.0 12.99
114 123 99 114 113 96 83 102 SE Missouri St OVC 30-20 109.61 113.0 13.81
99 87 108 141 76 136 138 103 Pepperdine WCC 20-25 115.37 108.0 26.45
89 101 104 105 110 140 149 104 Stetson ASUN 26-23 117.11 105.0 21.95
105 112 107 122 134 108 111 105 North Florida ASUN 22-23 117.25 111.0 10.35
107 96 97 124 123 112 141 106 CS Sacramento WAC 35-22 117.38 112.0 16.20
106 124 120 100 101 122 143 107 Kennesaw ASUN 29-22 119.53 120.0 15.40
127 97 122 112 136 123 99 108 Ohio St B10 22-20 119.53 122.0 14.55
121 147 91 119 145 99 96 109 N Dakota St SL 41-17 119.79 119.0 22.89
120 122 119 97 137 126 103 110 UNC Greensboro SC 27-25 120.60 120.0 13.61
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
133 143 131 108 86 107 116 111 Creighton BE 24-15 120.60 116.0 19.44
104 102 118 153 99 97 155 112 UC San Diego BWC 24-28 121.13 104.0 25.32
110 115 117 109 125 117 135 113 Troy SBC 27-26 121.13 117.0 9.07
75 201 84 50 173 182 65 114 Monmouth NJ MAAC 23-13 121.40 84.0 63.83
119 119 127 104 88 152 123 115 SE Louisiana SLC 32-24 121.67 119.0 19.81
116 103 110 150 97 106 154 116 BYU WCC 23-27 122.21 110.0 23.04
124 139 111 110 124 116 118 117 Oral Roberts SL 31-23 123.01 118.0 9.95
145 137 141 120 103 104 97 118 Xavier BE 28-26 123.68 120.0 20.09
122 110 128 126 115 105 142 119 UT Arlington SBC 27-30 123.81 122.0 12.44
135 130 123 128 118 95 120 120 ULM SBC 26-26 123.95 123.0 13.01
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
113 111 126 118 75 148 161 121 UTRGV WAC 32-26 124.35 118.0 27.81
128 134 139 129 94 102 133 122 McNeese St SLC 32-28 125.29 129.0 17.41
125 131 136 89 102 154 137 123 Jacksonville St OVC 26-27 127.30 131.0 22.24
118 99 112 154 91 118 187 124 Portland WCC 24-26 127.97 118.0 33.62
126 128 138 115 119 146 112 125 Bradley MVC 20-22 128.64 126.0 12.34
144 155 135 113 129 109 107 126 IL Chicago HL 30-19 129.71 129.0 18.53
103 116 105 157 135 142 152 127 Fresno St MWC 20-25 132.12 135.0 22.11
140 132 133 123 172 100 125 128 Elon CAA 22-22 134.13 132.0 21.68
146 120 152 144 133 87 144 129 Illinois B10 22-22 134.27 144.0 22.56
136 129 147 174 87 131 131 130 Missouri SEC 15-36 135.48 131.0 25.90
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
123 100 116 155 85 158 199 131 St Mary's CA WCC 25-26 135.61 123.0 39.25
138 148 125 134 152 113 127 132 Murray St OVC 33-25 135.74 134.0 13.58
91 210 102 65 203 198 74 133 Canisius MAAC 21-16 136.55 102.0 65.65
152 117 146 142 120 138 129 134 Rutgers B10 21-23 136.68 138.0 13.25
129 104 121 159 130 139 177 135 Washington P12 20-30 138.69 130.0 24.31
130 126 137 131 126 151 173 136 Evansville MVC 28-27 140.70 131.0 17.26
111 223 103 98 216 173 57 137 Rider MAAC 23-16 141.64 111.0 64.05
139 138 132 151 166 128 145 138 WKU CUSA 27-29 144.05 139.0 12.80
148 133 134 146 151 167 130 139 Missouri St MVC 21-23 145.39 146.0 13.01
150 149 150 138 161 110 158 140 Col Charleston CAA 27-25 146.33 150.0 17.15
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
141 146 153 163 114 121 179 141 Rice CUSA 23-29 146.47 146.0 22.72
134 114 124 193 131 150 188 142 Loy Marymount WCC 20-29 148.74 134.0 31.21
179 161 179 132 155 156 78 143 Rhode Island A10 28-26 149.55 156.0 35.02
161 142 160 127 149 155 153 144 Kent MAC 30-26 150.49 153.0 11.89
131 127 130 179 138 149 197 145 CS Bakersfield BWC 20-23 151.02 138.0 27.34
117 125 129 160 143 185 194 146 New Mexico MWC 16-25 151.29 143.0 30.18
132 121 142 168 107 190 201 147 Hawaii BWC 24-26 152.36 142.0 35.56
137 118 140 167 98 206 200 148 Santa Clara WCC 18-33 153.03 140.0 40.59
165 183 145 139 185 145 108 149 Gardner Webb BSo 29-23 153.57 145.0 27.13
142 152 154 136 142 165 182 150 Lamar SLC 25-23 153.97 152.0 15.90
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
156 150 151 148 154 170 148 151 New Orleans SLC 29-28 154.51 151.0 7.71
211 192 220 93 168 125 77 152 Bryant NEC 27-14 155.71 168.0 57.34
143 162 163 145 167 147 159 153 ETSU SC 24-25 155.71 159.0 9.84
112 217 115 88 210 188 166 154 Marist MAAC 18-11 157.05 166.0 51.64
178 176 181 143 165 130 124 155 Dayton A10 24-27 157.19 165.0 24.00
154 151 166 162 164 124 185 156 TAM C. Christi SLC 25-29 158.40 162.0 18.56
192 179 174 147 174 144 98 157 Villanova BE 21-14 158.66 174.0 31.69
162 173 165 137 162 184 126 158 Youngstown St HL 33-24 158.80 162.0 20.19
153 144 156 161 144 194 168 159 Illinois St MVC 23-35 160.27 156.0 17.31
177 172 167 158 147 153 150 160 Tennessee Tech OVC 22-25 160.81 158.0 11.56
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
181 140 177 187 148 141 160 161 Penn St B10 18-24 162.15 160.0 19.73
172 141 180 185 128 160 169 162 Northwestern B10 15-21 162.28 169.0 20.83
164 164 155 156 156 178 164 163 E Illinois OVC 25-23 162.55 164.0 8.04
166 168 184 171 109 163 184 164 SF Austin SLC 20-31 163.62 168.0 25.47
155 156 149 180 192 169 146 165 Florida Intl CUSA 20-31 163.89 156.0 17.12
184 184 196 152 141 162 128 166 Seton Hall BE 23-25 163.89 162.0 25.16
157 160 173 198 132 119 209 167 Jacksonville ASUN 16-32 164.02 160.0 32.60
212 227 176 133 198 88 122 168 Jackson St SWAC 34-9 165.10 176.0 51.74
167 174 157 149 175 195 139 169 Morehead St OVC 24-23 165.10 167.0 18.62
151 136 143 205 160 161 205 170 Utah P12 17-33 165.77 160.0 28.16
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
173 157 164 199 163 143 165 171 Georgia St SBC 18-37 166.17 164.0 17.13
147 135 144 208 150 209 175 172 CS Fullerton BWC 20-35 166.71 150.0 30.96
158 166 168 188 177 135 186 173 Arkansas St SBC 19-30 168.05 168.0 18.25
239 212 234 121 146 134 94 174 Stony Brook AEC 31-18 168.31 146.0 58.67
168 170 175 178 140 166 202 175 Cent Arkansas SLC 23-28 170.86 170.0 18.35
169 165 159 175 197 174 163 176 Northwestern LA SLC 27-26 171.26 169.0 12.55
149 153 162 169 169 183 218 177 MTSU CUSA 24-29 171.40 169.0 23.26
163 158 161 186 170 200 174 178 Ark Little Rock SBC 21-30 172.60 170.0 15.15
196 209 178 184 201 137 132 179 Presbyterian BSo 22-21 175.95 184.0 30.65
180 198 187 135 183 189 167 180 Radford BSo 23-23 176.22 183.0 20.79
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
159 154 171 190 153 202 230 181 Texas St SBC 21-36 178.90 171.0 28.90
199 197 194 140 217 179 147 182 G Washington A10 26-18 180.78 194.0 28.52
242 226 241 130 191 132 114 183 Central Conn NEC 28-13 181.18 191.0 56.16
175 185 170 216 208 164 171 184 Appalachian St SBC 21-31 182.92 175.0 20.19
201 194 186 176 195 168 172 185 Davidson A10 27-24 183.33 186.0 12.75
188 175 191 181 186 181 191 186 W Michigan MAC 24-26 183.46 186.0 5.96
174 187 183 197 190 176 198 187 E Kentucky OVC 21-32 185.07 187.0 9.43
170 145 158 215 189 214 221 188 Pacific WCC 17-34 186.01 189.0 30.46
189 159 200 201 184 187 214 189 Michigan St B10 17-27 188.96 189.0 17.33
220 211 215 170 213 175 134 190 St Joseph's PA A10 21-19 189.49 211.0 32.27
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
257 231 253 177 187 120 117 191 NJIT AEC 26-22 190.03 187.0 58.49
171 191 169 191 204 205 215 192 NE Omaha SL 22-25 190.56 191.0 17.38
185 163 182 209 158 219 233 193 Houston AAC 19-34 190.97 185.0 28.41
190 177 172 227 207 159 219 194 Dixie St WAC 24-32 191.23 190.0 25.46
183 178 190 164 209 240 208 195 Ohio MAC 28-25 194.05 190.0 25.17
160 253 148 165 276 242 136 196 Niagara MAAC 17-17 195.12 165.0 57.61
204 202 198 212 157 212 195 197 TN Martin OVC 19-29 195.12 202.0 18.84
197 195 192 207 159 208 228 198 Belmont OVC 22-30 195.92 197.0 21.01
186 189 188 192 194 228 220 199 SIUE OVC 23-27 197.40 192.0 17.05
182 182 189 229 206 193 222 200 Memphis AAC 18-39 198.20 193.0 19.05
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
205 205 206 213 224 171 180 201 VMI SC 18-29 198.34 205.0 18.57
209 204 193 220 205 180 196 202 Austin Peay OVC 23-33 198.74 204.0 12.78
238 229 245 182 237 157 119 203 Army PL 28-23 198.74 229.0 49.00
218 215 225 195 181 186 190 204 St John's BE 19-21 199.14 195.0 17.52
200 181 197 189 180 251 216 205 Miami OH MAC 25-31 199.68 197.0 24.90
219 169 207 230 193 177 223 206 Purdue B10 16-26 200.21 207.0 23.56
208 190 203 202 228 218 178 207 Toledo MAC 23-33 201.42 203.0 16.66
176 167 185 244 218 222 217 208 UC Riverside BWC 15-36 201.69 217.0 28.29
194 171 199 206 176 246 245 209 New Mexico St WAC 20-34 202.76 199.0 30.10
252 222 246 173 200 191 156 210 Penn I Ind 6-8 203.16 200.0 36.11
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
193 180 195 231 199 232 211 211 Valparaiso MVC 16-35 203.30 199.0 19.75
198 196 202 210 196 211 235 212 Incarnate Word SLC 21-28 204.24 202.0 13.89
187 188 204 224 171 229 255 213 UAB CUSA 18-36 205.58 204.0 29.24
229 213 229 172 202 196 232 214 La Salle A10 32-21 207.59 213.0 22.05
203 193 209 217 179 245 237 215 Nicholls St SLC 21-34 208.93 209.0 23.38
210 199 211 218 244 210 204 216 William & Mary CAA 15-29 210.67 210.0 14.61
227 225 235 194 211 223 183 217 Hofstra CAA 17-22 210.94 223.0 19.07
191 186 201 240 178 260 243 218 Seattle WAC 18-33 211.07 201.0 32.69
217 203 218 203 188 253 234 219 E Michigan MAC 21-30 213.35 217.0 21.67
225 238 231 183 263 192 203 220 NC Central MEAC 27-20 215.90 225.0 28.16
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
215 206 210 235 238 204 239 221 James Madison CAA 11-18 217.50 215.0 15.71
216 214 221 234 222 220 229 222 St Louis A10 17-31 218.71 221.0 7.04
241 249 236 166 239 172 257 223 Alabama St SWAC 23-19 219.25 239.0 37.49
222 220 227 196 225 235 242 224 Richmond A10 19-17 220.19 225.0 14.48
195 268 213 200 253 271 181 225 Quinnipiac MAAC 7-21 222.06 213.0 37.30
224 207 223 236 226 233 238 226 Bowling Green MAC 20-30 222.87 226.0 10.52
223 216 217 256 182 249 248 227 Marshall CUSA 10-35 223.40 223.0 25.91
213 218 214 239 223 224 262 228 Lipscomb ASUN 18-29 223.67 223.0 17.50
245 234 251 221 229 201 225 229 Fordham A10 24-19 225.41 229.0 16.47
255 250 259 219 251 197 176 230 Lehigh PL 24-19 225.55 250.0 32.74
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
264 245 265 204 215 225 192 231 Maine AEC 22-22 225.95 225.0 28.80
214 208 212 249 230 254 244 232 Tarleton St WAC 20-35 226.08 230.0 19.13
230 233 228 248 240 203 236 233 Winthrop BSo 19-27 227.02 233.0 14.10
226 232 226 223 227 238 247 234 Charleston So BSo 18-26 227.16 227.0 8.52
206 200 216 259 212 258 275 235 UC Davis BWC 14-43 228.09 216.0 30.58
233 228 222 238 235 241 231 236 WI Milwaukee HL 22-33 228.36 233.0 6.35
266 247 268 228 232 227 162 237 SUNY Albany AEC 22-25 228.63 232.0 35.62
251 240 255 233 221 215 224 238 Delaware CAA 12-22 229.84 233.0 15.26
202 272 208 211 269 265 213 239 Manhattan MAAC 12-23 229.97 213.0 32.40
228 230 219 255 219 243 246 239 S Dakota St SL 15-32 229.97 230.0 13.95
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
277 254 276 232 220 230 170 241 Binghamton AEC 16-20 232.52 232.0 37.11
207 271 205 214 267 252 258 242 Siena MAAC 15-24 234.53 252.0 29.28
232 237 242 225 231 269 240 243 High Point BSo 14-31 234.80 237.0 14.27
271 252 271 226 243 226 189 244 MA Lowell AEC 19-28 235.06 243.0 29.06
231 221 233 264 236 244 254 245 Houston Bap SLC 14-38 235.73 236.0 14.68
243 235 244 262 214 237 263 246 Butler BE 14-23 237.74 243.0 16.84
247 236 252 247 257 236 226 247 Towson CAA 21-36 238.15 247.0 10.77
279 270 275 245 261 217 157 248 Sacred Heart NEC 23-25 238.55 261.0 43.68
234 219 240 254 233 264 261 249 N Illinois MAC 16-38 238.68 240.0 16.58
249 248 250 241 241 221 256 250 NC A&T MEAC 22-32 238.82 248.0 11.31
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
270 267 279 222 249 213 212 251 LIU Brooklyn NEC 20-15 239.62 249.0 28.64
235 244 237 250 247 259 241 252 UNC Asheville BSo 15-33 239.75 244.0 8.22
273 256 274 237 234 234 206 253 Hartford AEC 18-20 239.89 237.0 24.40
250 255 238 243 266 250 227 254 Florida A&M MEAC 22-34 241.90 250.0 12.52
221 224 224 274 246 281 268 255 San Jose St MWC 6-30 243.11 246.0 25.98
276 265 278 251 259 207 207 256 Merrimack NEC 19-22 243.78 259.0 30.16
259 257 261 258 262 263 193 257 Massachusetts A10 13-30 245.12 259.0 25.42
244 241 232 265 250 267 260 258 W Illinois SL 11-29 245.92 250.0 13.19
240 279 230 242 280 278 210 259 Iona MAAC 3-12 245.92 242.0 27.92
246 251 239 257 254 272 253 260 N Kentucky HL 17-31 247.66 253.0 10.22
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
274 261 273 246 271 199 251 261 Navy PL 17-15 248.06 261.0 26.44
236 239 248 267 258 268 266 262 Citadel SC 12-39 249.00 258.0 13.59
237 243 249 270 242 273 273 263 Bellarmine ASUN 13-36 249.67 249.0 16.05
248 258 247 263 260 261 264 264 Oakland HL 18-29 251.55 260.0 6.97
269 263 281 252 268 231 249 265 Lafayette PL 14-17 253.16 263.0 16.40
262 278 263 260 279 216 259 266 Norfolk St MEAC 25-26 253.69 262.0 20.95
261 242 262 281 248 247 280 267 Minnesota B10 6-31 254.23 261.0 15.72
258 280 243 272 265 239 265 268 Southern Univ SWAC 22-29 254.36 265.0 14.87
275 273 283 261 245 255 250 269 Bucknell PL 11-22 257.04 261.0 14.17
284 266 282 253 255 257 252 270 UMBC AEC 17-26 257.98 257.0 13.68
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
267 259 267 266 275 262 267 271 George Mason A10 14-29 259.86 267.0 4.98
254 269 258 268 273 270 276 272 Longwood BSo 17-32 260.53 269.0 7.97
260 282 254 269 282 248 274 273 Prairie View SWAC 15-18 260.66 269.0 13.43
253 246 256 280 256 292 288 274 Utah Valley WAC 10-47 260.93 256.0 18.77
272 262 270 276 252 274 271 275 Georgetown BE 6-25 261.74 271.0 8.38
256 260 257 277 278 284 286 276 N Colorado WAC 11-36 264.55 277.0 13.04
282 276 285 271 264 256 269 277 Holy Cross PL 10-20 265.22 271.0 10.12
268 281 260 273 277 266 279 278 Grambling SWAC 17-27 265.35 273.0 7.66
263 274 264 278 274 290 272 279 PFW HL 11-35 266.83 274.0 9.09
265 275 266 285 270 279 283 280 North Alabama ASUN 7-40 267.90 275.0 8.01
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
278 264 272 279 285 283 282 281 Akron MAC 15-36 270.58 279.0 7.32
283 277 284 275 272 276 277 282 St Bonaventure A10 7-24 270.72 277.0 4.31
287 283 289 282 281 277 270 283 Wagner NEC 11-25 274.07 282.0 6.34
280 285 277 286 283 288 289 284 TX Southern SWAC 12-35 276.61 285.0 4.32
281 290 269 290 292 291 278 285 St Peter's MAAC 4-24 277.02 290.0 8.70
285 289 280 291 290 282 281 286 Ark Pine Bluff SWAC 8-32 277.95 285.0 4.58
286 284 288 283 287 286 285 287 Delaware St MEAC 15-28 278.09 286.0 1.72
291 287 292 287 284 285 284 288 F Dickinson NEC 9-28 279.56 287.0 3.24
290 291 287 288 289 280 287 289 Alcorn St SWAC 7-20 279.83 288.0 3.60
289 286 291 284 286 287 290 290 Mt St Mary's NEC 9-28 279.96 287.0 2.51
KLK MAS ISR RT MOR NOL RPI NCB USA BA Rank, Team, Conf, Record CBN D1B Mean Median St.Dev
