Massey Nolan ELO D1 Baseball
Kislanko RPI Perfect Game
RoundTable USA Today Coaches Baseball America
Boyd ISR NCBWA
Moore Collegiate Baseball
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
1 1 1 1 2 1 1 1 1 1 1 Arkansas SEC 42-10 1 1 1 1.08 1.0 0.28
4 3 3 4 1 2 3 2 2 4 2 Texas B12 40-13 2 2 4 2.77 3.0 1.01
2 2 5 5 4 4 4 3 3 2 3 Vanderbilt SEC 39-13 3 3 2 3.23 3.0 1.09
5 6 4 8 3 3 5 6 6 3 4 Mississippi St SEC 40-13 8 4 6 5.15 5.0 1.72
3 8 6 3 5 10 6 7 7 6 5 Arizona P12 38-14 6 8 8 6.38 6.0 1.98
10 11 9 9 6 5 9 4 4 5 6 Tennessee SEC 42-14 4 6 5 6.69 6.0 2.53
8 5 10 2 9 8 10 8 8 7 7 Notre Dame ACC 29-10 7 5 3 6.92 8.0 2.50
7 9 7 11 8 7 8 5 5 11 8 Texas Tech B12 35-13 5 7 7 7.46 7.0 1.98
6 4 13 6 11 18 17 9 9 10 9 Oregon P12 35-13 10 14 13 10.77 10.0 4.19
9 10 8 12 14 17 7 14 14 8 10 TCU B12 36-16 15 21 21 13.08 14.0 4.68
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
12 18 11 17 19 9 15 11 10 14 11 Mississippi SEC 38-17 12 12 11 13.15 12.0 3.18
11 16 26 10 20 27 13 12 12 9 12 Stanford P12 31-13 9 9 10 14.15 12.0 6.31
20 22 15 14 31 24 11 10 11 13 13 East Carolina AAC 38-13 11 10 9 15.46 13.0 6.75
24 23 22 24 36 11 20 13 13 12 14 Florida SEC 35-19 13 11 12 18.00 13.0 7.56
16 17 18 16 26 6 32 17 25 18 15 NC State ACC 28-15 16 16 15 18.31 17.0 6.32
19 19 33 20 18 22 33 15 15 15 16 UC Irvine BWC 36-16 17 15 14 19.62 18.0 6.40
22 25 17 23 17 14 14 24 16 16 17 South Carolina SEC 33-20 24 25 20.77 19.5 4.43
14 12 12 21 7 15 16 27 22 18 Oklahoma St B12 32-16 21.59 15.0 6.12
17 21 34 18 35 28 24 18 18 29 19 Gonzaga WCC 32-15 14 18 20 22.62 20.0 6.80
30 30 14 26 24 25 12 21 20 20 Old Dominion CUSA 38-14 24 22 18 23.40 23.0 5.61
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
23 20 20 25 13 19 46 22 24 21 Florida St ACC 29-21 23 17 17 23.65 21.0 8.18
18 14 30 13 21 12 19 29 21 22 Miami FL ACC 32-17 24 23.68 20.0 6.26
13 13 19 15 12 21 35 19 20 23 UCLA P12 32-18 23.84 19.0 7.04
31 24 31 32 28 42 29 20 21 27 24 Louisiana Tech CUSA 36-16 18 22 28.05 27.5 6.65
26 28 44 22 34 33 31 23 23 19 25 Arizona St P12 32-17 21 23 28.20 24.5 7.16
51 44 39 34 50 29 18 19 17 23 26 Charlotte CUSA 39-17 22 19 16 29.31 23.0 12.89
38 34 24 36 32 34 25 16 22 27 Southern Miss CUSA 35-17 19 23 29.87 25.0 7.49
21 29 16 27 10 16 21 28 LSU SEC 34-21 30.46 21.0 6.63
40 56 36 51 30 30 47 25 26 24 29 Nebraska B10 29-11 20 20 19 32.62 30.0 12.42
15 15 23 19 15 51 23 30 Oregon St P12 33-20 33.24 19.0 12.86
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
34 35 25 35 44 23 26 31 Liberty ASUN 37-12 13 36.74 30.0 9.55
28 36 47 30 25 20 42 17 32 Georgia Tech ACC 28-21 37.62 29.0 10.45
62 7 2 7 139 48 2 28 25 33 Fairfield MAAC 34-1 40.22 25.0 44.17
36 38 43 31 27 13 28 34 Duke ACC 28-20 40.53 31.0 9.72
27 32 28 44 23 32 40 35 Baylor B12 31-18 41.85 32.0 7.41
33 31 42 40 16 35 41 36 Georgia SEC 30-23 43.44 35.0 8.98
25 26 37 28 33 44 57 37 UC Santa Barbara BWC 35-18 45.03 33.0 11.54
32 27 29 39 43 59 52 30 38 Dallas Bap MVC 33-15 45.47 35.5 11.70
35 33 41 41 42 26 44 39 Virginia ACC 27-22 46.62 41.0 6.40
29 40 38 45 37 45 36 40 Alabama SEC 29-22 47.68 38.0 5.56
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
63 69 32 55 58 31 34 28 41 VCU A10 34-14 25 48.48 34.0 17.08
65 67 35 78 29 36 22 30 42 Connecticut BE 30-16 51.47 35.5 21.26
50 54 21 56 22 76 30 43 Wright St HL 32-11 52.85 50.0 20.46
42 45 54 43 54 38 45 44 North Carolina ACC 26-24 54.44 45.0 6.04
37 37 51 29 48 40 88 45 San Diego WCC 31-11 55.63 40.0 19.45
39 42 53 48 41 47 67 46 Louisville ACC 27-21 56.56 47.0 9.60
46 52 63 60 40 39 56 47 Oklahoma B12 27-26 59.08 52.0 9.49
44 46 56 52 45 55 62 48 Clemson ACC 24-26 59.61 52.0 6.73
43 41 65 46 46 52 69 49 Long Beach St BWC 24-15 59.87 46.0 11.04
49 53 66 54 38 46 60 50 Kentucky SEC 29-22 60.40 53.0 9.18
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
45 43 59 42 62 80 48 51 Pittsburgh ACC 22-19 62.13 48.0 13.83
52 47 58 37 82 78 27 52 Nevada MWC 21-18 62.39 52.0 20.19
83 60 27 63 59 58 38 53 Campbell BSo 33-14 63.32 59.0 18.12
58 49 52 47 56 95 37 54 Indiana St MVC 27-17 64.11 52.0 18.40
41 50 55 49 65 79 58 55 Virginia Tech ACC 27-23 64.51 55.0 12.39
48 39 50 33 70 105 55 56 UNLV MWC 20-13 64.91 50.0 24.18
47 48 85 50 51 63 83 57 California P12 28-24 68.49 51.0 16.58
60 66 48 57 47 77 72 58 S Illinois MVC 38-18 68.49 60.0 11.43
55 57 68 68 66 50 78 59 Texas A&M SEC 29-27 70.48 66.0 9.60
69 104 78 86 60 37 65 60 Maryland B10 26-15 25 70.89 67.0 25.51
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
53 55 97 53 39 90 68 61 Washington St P12 24-22 72.20 55.0 21.30
54 51 69 38 75 92 76 62 San Diego St MWC 28-15 72.20 69.0 18.31
56 59 72 81 53 43 95 63 Auburn SEC 25-26 72.79 59.0 18.02
61 84 62 92 67 62 99 26 64 Michigan B10 26-15 74.09 64.5 22.89
64 71 73 64 68 41 92 65 Kansas St B12 31-21 74.58 68.0 15.11
88 73 84 65 55 54 61 66 FL Atlantic CUSA 30-23 75.51 65.0 13.55
59 61 74 59 71 56 104 67 Grand Canyon WAC 36-19 76.04 61.0 16.77
84 91 40 104 73 53 39 68 Northeastern CAA 32-9 76.04 73.0 25.65
68 70 77 79 52 70 79 69 Wake Forest ACC 20-27 77.50 70.0 9.45
78 80 57 70 93 65 53 70 Mercer SC 35-20 77.63 70.0 13.97
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
73 72 76 69 63 68 80 71 Ga Southern SBC 31-22 78.29 72.0 5.56
71 64 70 75 74 75 77 72 Tulane AAC 28-22 78.96 74.0 4.39
72 83 80 76 77 49 71 73 Cincinnati AAC 29-24 79.22 76.0 11.21
82 62 61 72 102 64 70 74 UNC Wilmington CAA 30-20 79.88 70.0 14.59
67 63 64 93 49 110 73 75 UT San Antonio CUSA 22-24 80.68 67.0 20.63
76 74 49 85 80 100 64 76 C Michigan MAC 36-16 81.87 76.0 16.06
97 86 45 67 113 82 43 77 SC Upstate BSo 37-14 82.54 82.0 26.07
101 85 67 80 81 60 59 78 Wofford SC 35-19 82.54 80.0 15.13
75 75 75 66 108 67 85 79 Wichita St AAC 30-21 84.92 75.0 14.36
74 78 90 58 90 66 107 80 Cal Baptist WAC 37-15 86.51 78.0 16.57
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
57 58 107 61 88 94 102 81 USC P12 23-25 87.04 88.0 21.76
66 68 106 73 69 61 126 82 CS Northridge BWC 20-16 87.31 69.0 24.67
96 77 83 74 99 84 74 83 South Alabama SBC 29-20 89.69 83.0 10.16
79 79 96 91 96 73 94 84 UCF AAC 28-28 92.47 91.0 9.58
103 98 103 82 114 69 51 85 Kansas B12 30-26 94.06 98.0 22.32
94 90 95 89 79 86 93 86 Coastal Car SBC 26-23 94.86 90.0 5.56
90 87 93 87 87 81 111 87 Louisiana SBC 30-22 96.18 87.0 9.60
95 94 79 77 122 96 81 88 FGCU ASUN 28-20 97.24 94.0 15.51
109 89 81 101 78 120 75 89 W Carolina SC 26-19 98.44 89.0 17.11
77 99 86 108 89 87 115 90 Indiana B10 24-16 99.50 89.0 13.46
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
70 82 116 83 64 127 121 91 San Francisco WCC 23-27 99.76 83.0 25.95
86 93 71 84 142 138 49 92 Ball St MAC 34-18 99.76 86.0 34.05
92 97 120 97 123 57 87 93 West Virginia B12 23-25 101.09 97.0 22.08
85 81 109 62 155 136 50 94 Air Force MWC 24-21 101.75 85.0 38.43
106 103 91 96 136 83 66 95 Samford SC 32-22 102.15 96.0 21.72
107 110 87 90 125 71 95 96 Abilene Chr SLC 34-19 102.74 95.0 17.69
87 109 108 113 57 102 112 97 Boston College ACC 21-28 103.08 108.0 20.25
102 95 113 107 76 88 118 98 South Florida AAC 24-26 104.53 102.0 14.67
116 96 89 106 61 101 131 99 Kennesaw ASUN 29-20 104.67 101.0 22.03
80 101 99 116 117 103 89 100 Iowa B10 23-18 105.33 101.0 13.38
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
89 100 110 88 106 97 138 101 CS Sacramento WAC 34-20 108.38 100.0 17.04
108 107 100 102 103 91 129 102 Troy SBC 27-24 109.97 103.0 11.69
91 128 105 120 101 113 84 103 Ohio St B10 20-18 110.23 105.0 15.62
113 105 123 103 98 99 116 104 North Florida ASUN 21-21 112.22 105.0 9.39
81 76 126 95 85 126 173 105 Cal Poly BWC 27-25 112.88 95.0 34.93
138 116 101 121 84 98 105 106 Creighton BE 23-13 113.01 105.0 17.61
127 132 117 111 95 74 110 107 ULM SBC 26-24 113.41 111.0 19.76
194 65 46 71 178 163 54 108 Monmouth NJ MAAC 23-11 114.07 71.0 64.89
111 108 98 123 72 156 119 109 SE Louisiana SLC 30-22 116.19 111.0 25.55
124 117 102 134 86 122 109 110 Bradley MVC 20-20 117.12 117.0 15.94
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
114 118 114 122 111 107 113 111 Sam Houston St SLC 26-23 117.79 114.0 4.81
129 113 122 100 146 109 97 112 SE Missouri St OVC 27-19 120.04 113.0 17.21
126 119 94 119 143 121 98 113 UNC Greensboro SC 27-25 120.57 119.0 16.69
153 138 104 129 109 93 100 114 IL Chicago HL 29-17 121.36 109.0 22.26
105 114 152 105 100 104 147 115 BYU WCC 23-27 121.50 105.0 21.87
110 92 111 109 115 141 167 116 Stetson ASUN 26-23 123.88 111.0 25.02
93 106 149 112 121 137 139 117 Pepperdine WCC 18-24 125.47 121.0 20.16
142 125 112 115 120 115 132 118 Oral Roberts SL 28-21 126.00 120.0 10.83
131 135 119 128 147 85 123 119 Elon CAA 21-20 126.93 128.0 19.42
155 130 124 94 157 106 106 120 N Dakota St SL 38-16 127.46 124.0 24.60
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
112 102 155 98 119 125 162 121 Fresno St MWC 19-23 127.59 119.0 24.94
98 122 156 110 94 108 186 122 Portland WCC 24-26 127.72 110.0 33.90
133 126 88 139 105 158 136 123 Jacksonville St OVC 26-27 129.18 133.0 23.19
119 127 132 136 129 114 142 124 UT Arlington SBC 25-29 131.04 129.0 9.61
99 112 151 125 83 152 180 125 Hawaii BWC 24-22 131.43 125.0 34.00
208 88 60 99 172 200 82 126 Canisius MAAC 20-14 132.36 99.0 61.48
123 146 145 150 133 72 140 127 Illinois B10 21-20 132.36 140.0 27.09
140 150 115 144 124 129 108 128 Xavier BE 25-24 132.49 129.0 15.50
120 120 125 133 97 153 170 129 UTRGV WAC 29-24 133.55 125.0 23.95
115 115 166 131 104 123 171 130 UC San Diego BWC 21-27 134.48 123.0 26.21
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
100 129 161 124 110 132 179 131 Washington P12 19-28 135.81 129.0 27.73
130 136 176 148 92 130 130 132 Missouri SEC 15-36 136.74 130.0 25.08
125 131 128 137 127 139 157 133 Evansville MVC 28-26 137.00 131.0 11.05
128 148 137 130 137 151 120 134 Missouri St MVC 21-22 137.93 137.0 11.01
104 123 160 118 91 166 198 135 St Mary's CA WCC 25-26 139.12 123.0 38.41
118 121 165 117 116 117 209 136 CS Bakersfield BWC 20-19 139.52 118.0 36.11
144 134 129 143 107 146 168 137 Lamar SLC 25-21 140.58 143.0 18.62
151 140 135 132 163 118 135 138 Murray St OVC 30-23 140.98 135.0 14.39
136 139 148 138 151 124 145 139 WKU CUSA 26-27 141.90 139.0 9.01
162 177 130 174 126 154 63 140 Rhode Island A10 27-24 142.57 154.0 39.63
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
121 152 139 160 149 159 133 141 Rutgers B10 19-22 146.14 149.0 14.38
146 142 164 157 118 116 174 142 Rice CUSA 23-29 146.67 146.0 22.08
165 157 131 156 141 157 114 143 Youngstown St HL 33-22 147.20 156.0 18.15
188 208 92 218 138 112 86 144 Bryant NEC 25-12 149.99 138.0 55.48
139 165 121 163 158 148 149 145 Kent MAC 27-24 150.12 149.0 15.37
149 147 140 153 161 119 178 146 Col Charleston CAA 24-23 150.65 149.0 18.18
117 137 196 127 132 147 191 146 Loy Marymount WCC 20-29 150.65 137.0 31.40
150 151 159 164 128 111 188 148 TAM C. Christi SLC 24-27 151.25 151.0 24.92
181 168 138 145 186 131 103 149 Gardner Webb BSo 28-21 151.31 145.0 29.78
154 149 143 162 130 149 169 150 McNeese St SLC 28-28 151.84 149.0 12.69
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
219 111 82 114 211 186 155 151 Marist MAAC 18-11 154.76 155.0 53.44
141 144 157 158 135 187 159 152 Illinois St MVC 22-32 155.16 157.0 17.16
147 156 150 146 179 164 144 153 New Orleans SLC 28-26 155.82 150.0 12.58
132 124 175 135 145 183 196 154 New Mexico MWC 15-23 156.35 145.0 28.44
163 143 144 165 174 144 158 155 ETSU SC 24-25 156.48 158.0 12.35
137 180 184 176 140 128 148 156 Penn St B10 17-23 156.75 148.0 23.18
176 189 146 172 182 142 91 157 Villanova BE 21-14 157.41 172.0 34.00
170 161 142 147 185 178 124 158 Morehead St OVC 24-21 158.60 161.0 21.66
177 181 153 190 150 143 117 159 Seton Hall BE 23-23 159.13 153.0 25.51
161 163 172 149 167 150 152 160 Northwestern LA SLC 27-24 159.53 161.0 8.97
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
122 141 167 141 131 209 204 161 Santa Clara WCC 17-31 159.66 141.0 35.09
178 185 147 183 168 133 134 162 Dayton A10 22-25 161.38 168.0 22.76
135 153 199 140 152 165 194 163 Utah P12 16-31 162.71 153.0 25.15
175 179 163 168 148 155 151 164 Tennessee Tech OVC 22-25 162.84 163.0 11.95
159 167 193 167 153 145 156 165 Georgia St SBC 17-36 162.97 159.0 15.39
231 133 118 126 229 222 90 166 Rider MAAC 20-16 164.17 133.0 60.66
166 169 171 179 112 167 185 167 SF Austin SLC 20-31 164.17 169.0 24.00
157 155 180 151 199 169 141 168 Florida Intl CUSA 20-31 164.56 157.0 19.71
164 166 162 159 164 181 161 169 E Illinois OVC 25-23 165.23 164.0 7.30
225 214 133 175 204 89 122 170 Jackson St SWAC 34-9 165.89 175.0 52.06
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
169 158 186 169 170 135 181 171 Arkansas St SBC 18-29 166.68 169.0 16.73
145 178 189 184 134 160 182 172 Northwestern B10 14-19 167.21 178.0 21.37
156 164 179 155 162 193 165 173 Ark Little Rock SBC 21-28 167.48 164.0 13.66
134 145 205 142 166 201 184 174 CS Fullerton BWC 20-31 167.88 166.0 29.09
171 171 183 173 144 168 207 175 Cent Arkansas SLC 23-28 173.18 171.0 18.82
148 160 181 166 159 191 217 176 Texas St SBC 21-34 173.84 166.0 23.61
152 182 185 189 154 162 201 177 Michigan St B10 17-24 174.24 182.0 18.97
198 176 134 181 192 192 154 178 Radford BSo 23-23 174.50 181.0 23.33
213 239 127 234 183 140 101 179 Stony Brook AEC 29-17 175.83 183.0 54.88
183 159 178 161 184 184 195 180 NE Omaha SL 22-23 176.76 183.0 13.14
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
204 216 154 212 177 161 127 181 St Joseph's PA A10 21-17 177.68 177.0 33.51
158 154 177 170 173 195 230 182 MTSU CUSA 23-27 178.48 173.0 25.95
199 198 136 191 215 182 146 183 G Washington A10 26-18 179.80 191.0 29.21
186 172 215 171 210 171 164 184 Appalachian St SBC 20-30 182.72 172.0 20.51
143 170 209 154 193 217 212 185 Pacific WCC 16-32 183.91 193.0 29.84
195 200 182 185 202 170 166 186 Davidson A10 27-24 184.18 185.0 14.17
174 174 158 180 175 229 214 187 Ohio MAC 27-22 184.71 175.0 25.37
160 184 206 177 160 206 225 188 Houston AAC 19-32 186.56 184.0 24.90
187 175 198 182 197 179 200 189 E Kentucky OVC 21-32 186.56 187.0 10.09
184 199 195 192 194 194 163 190 Toledo MAC 23-29 186.96 194.0 12.22
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
172 191 174 188 171 228 218 191 Miami OH MAC 25-26 189.74 188.0 22.93
182 186 223 198 156 173 239 192 Jacksonville ASUN 13-32 191.73 186.0 28.79
180 173 229 194 176 205 224 193 Memphis AAC 17-37 194.91 194.0 22.85
237 261 187 255 188 134 125 194 NJIT AEC 24-22 195.71 188.0 55.35
254 162 168 152 276 243 137 195 Niagara MAAC 17-17 196.37 168.0 56.68
179 197 197 199 213 202 215 196 W Michigan MAC 21-25 197.69 199.0 11.95
200 195 207 193 169 214 226 197 Belmont OVC 22-30 197.96 200.0 18.04
190 187 190 187 200 232 219 198 SIUE OVC 23-27 198.09 190.0 17.89
206 206 218 197 165 215 203 199 TN Martin OVC 19-29 198.75 206.0 17.56
214 219 192 223 190 188 190 200 St John's BE 19-21 199.55 192.0 15.59
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
173 190 202 195 180 240 238 201 New Mexico St WAC 19-32 199.81 195.0 26.63
168 220 230 210 195 185 211 202 Purdue B10 14-25 199.95 210.0 21.38
207 211 225 196 201 174 206 203 Austin Peay OVC 22-31 200.08 206.0 15.64
228 250 141 252 236 172 143 204 Central Conn NEC 24-12 200.34 228.0 49.55
205 207 217 209 220 176 188 205 VMI SC 18-29 200.41 207.0 15.78
226 240 191 249 225 175 128 206 Army PL 26-22 201.93 225.0 42.87
167 183 249 186 205 224 229 207 UC Riverside BWC 14-33 203.13 205.0 29.31
223 209 214 200 238 190 172 208 Presbyterian BSo 19-21 203.53 209.0 21.72
221 252 173 245 206 197 153 209 Penn I Ind 6-8 203.66 206.0 36.14
191 201 238 178 231 180 234 210 Dixie St WAC 23-30 204.45 201.0 26.22
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
197 196 208 201 203 216 232 211 Incarnate Word SLC 21-28 204.45 203.0 12.77
210 227 170 224 207 199 223 212 La Salle A10 32-21 205.38 210.0 19.87
185 193 231 203 189 245 221 213 Valparaiso MVC 14-33 206.31 203.0 23.06
192 188 224 205 181 231 254 214 UAB CUSA 18-36 207.37 205.0 26.59
193 202 216 207 187 242 235 215 Nicholls St SLC 21-34 208.30 207.0 20.64
201 210 221 208 237 211 199 216 William & Mary CAA 13-27 208.96 210.0 13.01
203 215 201 217 196 249 231 217 E Michigan MAC 20-27 212.27 215.0 18.75
224 233 204 236 212 225 183 218 Hofstra CAA 17-22 212.93 224.0 18.62
189 194 242 202 208 263 237 219 Seattle WAC 16-31 215.32 208.0 28.06
202 213 228 211 239 208 247 220 James Madison CAA 11-17 217.04 213.0 17.04
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
212 218 234 220 218 220 227 221 St Louis A10 17-31 217.17 220.0 7.13
239 224 188 233 263 198 213 222 NC Central MEAC 27-20 218.37 224.0 25.51
250 241 169 235 240 177 256 223 Alabama St SWAC 23-19 219.69 240.0 35.59
267 192 194 215 256 271 175 224 Quinnipiac MAAC 7-21 219.96 215.0 39.76
246 254 210 258 241 189 176 225 Lehigh PL 23-17 220.49 241.0 33.04
222 223 200 229 221 236 245 226 Richmond A10 19-17 220.75 223.0 14.09
217 212 237 214 219 226 262 227 Lipscomb ASUN 18-29 222.21 219.0 17.72
230 244 219 250 226 204 220 228 Fordham A10 24-19 223.01 226.0 15.64
247 263 227 264 232 210 150 229 SUNY Albany AEC 22-23 223.01 232.0 39.38
216 222 255 219 191 247 243 230 Marshall CUSA 10-35 223.01 222.0 22.15
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
245 265 203 266 198 227 205 231 Maine AEC 21-20 225.13 227.0 29.25
196 204 259 216 209 252 277 232 UC Davis BWC 14-39 225.66 216.0 31.63
234 228 246 226 242 207 233 233 Winthrop BSo 19-27 226.05 233.0 12.71
209 217 252 213 227 253 246 234 Tarleton St WAC 20-35 226.19 227.0 19.02
232 226 220 228 224 238 249 235 Charleston So BSo 18-26 226.19 228.0 9.81
211 225 247 230 222 251 241 236 Bowling Green MAC 16-29 227.51 230.0 14.49
273 203 211 206 269 265 210 237 Manhattan MAAC 12-22 228.84 211.0 33.06
240 251 235 256 217 218 222 238 Delaware CAA 12-22 229.10 235.0 15.81
229 231 258 221 223 244 248 239 S Dakota St SL 14-30 231.09 231.0 13.90
264 269 212 271 252 196 197 240 LIU Brooklyn NEC 20-13 232.02 252.0 34.25
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
236 229 222 241 228 269 236 240 High Point BSo 14-31 232.02 236.0 15.34
235 246 244 251 249 221 216 242 Towson CAA 21-34 232.15 244.0 13.96
271 205 213 204 267 254 251 243 Siena MAAC 15-24 232.55 251.0 29.51
253 278 232 278 216 233 177 244 Binghamton AEC 16-20 232.81 233.0 35.80
227 236 240 227 243 257 240 245 WI Milwaukee HL 20-31 233.21 240.0 10.31
220 232 264 232 235 241 253 246 Houston Bap SLC 14-38 234.14 235.0 14.71
215 230 251 238 230 258 260 247 N Illinois MAC 15-35 234.80 238.0 16.70
252 272 226 272 246 230 187 248 MA Lowell AEC 19-28 235.20 246.0 29.80
269 279 245 274 251 212 160 249 Sacred Heart NEC 22-23 235.86 251.0 42.49
233 242 261 244 214 237 263 250 Butler BE 14-23 236.39 242.0 16.81
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
248 248 239 248 244 223 255 251 NC A&T MEAC 22-32 237.85 248.0 10.28
218 221 273 222 233 277 268 252 San Jose St MWC 6-26 238.78 233.0 26.81
243 234 250 237 248 260 242 253 UNC Asheville BSo 15-33 239.04 243.0 8.73
257 274 236 275 234 235 208 254 Hartford AEC 18-20 239.70 236.0 24.34
279 237 233 225 280 279 192 255 Iona MAAC 3-12 240.50 237.0 34.01
256 249 243 240 266 250 228 256 Florida A&M MEAC 22-34 241.43 249.0 12.11
265 276 248 277 260 213 202 257 Merrimack NEC 19-22 242.62 260.0 29.99
255 258 256 261 262 264 193 258 Massachusetts A10 13-30 243.68 258.0 25.28
242 245 265 231 250 267 261 259 W Illinois SL 11-29 245.27 250.0 13.34
260 273 241 273 271 203 250 260 Navy PL 17-15 246.59 260.0 25.25
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
251 243 257 239 257 272 257 261 N Kentucky HL 17-31 247.26 257.0 10.84
241 235 269 243 245 273 271 262 Bellarmine ASUN 13-36 247.39 245.0 16.36
238 238 266 246 259 268 266 263 Citadel SC 12-39 247.92 259.0 13.44
258 247 263 247 261 261 264 264 Oakland HL 18-29 250.57 261.0 7.27
280 257 272 242 265 239 265 265 Southern Univ SWAC 22-29 253.09 265.0 15.10
263 270 253 281 268 234 252 266 Lafayette PL 14-17 253.22 263.0 15.29
278 262 262 262 279 219 259 266 Norfolk St MEAC 25-26 253.22 262.0 19.91
272 275 260 283 247 256 244 268 Bucknell PL 11-22 255.34 260.0 14.71
244 266 282 265 253 248 281 269 Minnesota B10 5-29 255.61 265.0 15.18
266 284 254 282 258 259 258 270 UMBC AEC 17-26 258.52 259.0 12.25
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
259 267 267 268 275 262 267 271 George Mason A10 14-29 259.05 267.0 5.03
282 259 270 253 282 246 275 272 Prairie View SWAC 15-18 259.32 270.0 14.28
249 253 280 254 254 291 287 273 Utah Valley WAC 10-45 259.45 254.0 18.27
268 255 268 259 273 270 276 274 Longwood BSo 17-32 259.58 268.0 7.48
261 271 276 269 255 274 273 275 Georgetown BE 6-25 260.91 271.0 7.66
262 256 278 257 278 283 286 276 N Colorado WAC 11-36 263.69 278.0 12.70
277 283 271 285 264 255 269 277 Holy Cross PL 10-20 264.22 271.0 10.63
281 268 274 260 277 266 279 278 Grambling SWAC 17-27 264.35 274.0 7.69
274 260 277 263 274 290 272 279 PFW HL 11-35 265.01 274.0 9.81
275 264 285 267 270 280 282 280 North Alabama ASUN 7-40 266.74 275.0 7.99
MAS KLK RT ISR MOR NOL RPI USA NCB CBN Rank, Team, Conf, Record D1B PFG BA Mean Median St.Dev
276 282 275 284 272 275 274 281 St Bonaventure A10 7-24 268.72 275.0 4.41
270 277 281 279 286 287 284 282 Akron MAC 14-36 272.17 281.0 5.91
283 287 279 289 281 278 270 283 Wagner NEC 11-25 272.57 281.0 6.30
284 280 286 276 283 288 289 284 TX Southern SWAC 12-35 275.09 284.0 4.57
290 281 290 270 292 292 278 285 St Peter's MAAC 4-24 276.01 290.0 8.54
289 285 291 280 290 282 280 286 Ark Pine Bluff SWAC 8-32 276.54 285.0 4.75
285 286 284 288 287 285 285 287 Delaware St MEAC 15-28 276.94 285.0 1.38
287 291 287 292 284 284 283 288 F Dickinson NEC 9-28 278.00 287.0 3.53
286 289 283 291 285 286 290 289 Mt St Mary's NEC 9-28 278.27 286.0 2.91
