RoundTable Nolan ELO Collegiate Baseball
Massey USA Today Coaches Baseball America
Boyd ISR D1 Baseball Perfect Game
Kislanko RPI
Moore NCBWA
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
1 1 1 1 3 2 1 1 1 1 1 Arkansas SEC 32-7 1 1 1 1.23 1.0 0.60
3 2 2 3 1 1 2 2 3 2 2 Vanderbilt SEC 31-7 2 2 3 2.15 2.0 0.69
6 6 7 6 2 3 3 3 8 3 3 Texas B12 33-9 3 3 2 4.23 3.0 2.05
7 7 5 13 4 5 4 4 4 4 4 Tennessee SEC 32-9 6 7 7 5.92 5.0 2.50
4 5 11 8 10 4 5 6 6 5 5 Mississippi St SEC 29-10 4 4 5 5.92 5.0 2.33
5 3 9 5 9 6 6 5 5 6 6 TCU B12 29-10 5 9 8 6.23 6.0 1.92
10 4 4 2 8 18 8 9 7 12 7 Oregon P12 24-9 11 11 12 8.92 9.0 4.21
9 8 10 10 14 15 13 12 9 10 8 Arizona P12 27-11 10 10 11 10.85 10.0 2.08
15 13 6 11 17 14 9 8 14 13 9 Notre Dame ACC 20-8 14 6 6 11.23 13.0 3.81
11 16 17 25 5 10 15 13 10 14 10 South Carolina SEC 25-12 7 12 10 12.69 12.0 5.04
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
14 18 13 15 30 13 10 10 13 7 11 East Carolina AAC 28-7 16 8 9 13.54 13.0 5.91
8 10 18 19 11 9 14 19 15 15 12 Mississippi SEC 28-12 12 17 22 14.54 15.0 4.35
13 12 21 14 27 8 11 11 19 11 13 Texas Tech B12 27-10 15 13 14 14.54 13.0 5.08
20 9 8 12 21 26 16 18 20 16 14 Stanford P12 22-7 13 21 16 16.62 16.0 5.16
33 26 29 32 19 12 7 7 46 9 15 Louisville ACC 23-11 8 5 4 18.23 12.0 13.58
22 20 26 28 37 7 12 14 32 8 16 Florida SEC 28-12 9 16 13 18.77 16.0 9.64
12 15 22 16 6 17 20 16 19 17 Oklahoma St B12 24-12 18 19.81 16.5 4.51
26 21 14 26 24 24 19 17 24 20 18 Pittsburgh ACC 20-11 17 14 23 20.69 21.0 4.23
21 37 25 43 23 19 17 15 11 17 19 Charlotte CUSA 29-11 25 19 17 22.23 19.0 8.89
17 14 16 9 7 22 30 26 20 UCLA P12 23-13 19 23.13 17.0 7.48
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
16 11 12 7 12 35 28 22 21 Oregon St P12 26-12 24 23.88 16.0 9.25
36 23 23 21 13 32 24 36 23 22 UC Irvine BWC 24-12 23 20 18 25.35 23.0 6.98
23 24 34 22 16 25 21 20 58 25 23 Florida St ACC 20-15 15 15 26.05 22.5 11.70
27 28 27 33 20 20 23 26 21 24 Georgia SEC 26-13 20 22 26.43 23.0 4.24
29 31 28 18 33 31 18 16 27 18 25 Louisiana Tech CUSA 28-11 18 26.68 27.0 6.60
32 17 19 17 22 28 21 29 27 26 Gonzaga WCC 26-13 29.00 22.0 5.57
28 19 15 23 15 16 21 27 Miami FL ACC 22-13 30.12 19.0 4.83
18 22 31 29 18 21 22 28 LSU SEC 24-15 33.30 22.0 5.10
25 36 33 30 36 29 22 23 18 29 Southern Miss CUSA 26-13 33.54 29.0 6.40
2 42 3 4 98 58 2 30 Fairfield MAAC 26-0 28 23 34.10 23.0 32.72
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
39 41 47 49 47 47 24 22 48 29 31 Nebraska B10 20-7 21 24 19 35.15 39.0 12.07
19 43 43 38 55 41 25 25 17 23 32 Old Dominion CUSA 28-10 36.50 31.5 12.71
24 27 38 31 34 30 25 33 Alabama SEC 24-15 39.66 30.0 5.01
40 25 32 27 31 42 69 30 34 UC Santa Barbara BWC 26-12 27 40.58 31.0 13.70
43 29 24 20 50 49 34 35 Arizona St P12 22-13 26 41.22 31.5 11.62
30 33 41 40 25 23 31 36 Baylor B12 26-13 41.52 31.0 6.84
34 38 40 37 45 27 37 37 Liberty ASUN 27-10 21 41.96 37.0 7.59
38 32 37 39 28 11 45 38 NC State ACC 19-13 42.45 37.0 11.04
42 30 20 24 32 39 47 39 San Diego WCC 25-8 42.98 32.0 9.76
44 34 39 35 40 51 42 40 Virginia Tech ACC 21-15 25 45.66 39.5 7.70
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
47 54 56 57 42 33 65 41 Tulane AAC 21-13 29 25 49.88 47.0 13.96
41 35 46 47 29 40 55 42 Kentucky SEC 24-13 50.79 41.0 8.49
45 44 30 41 52 60 23 43 Indiana St MVC 21-11 51.06 44.0 12.54
63 40 44 45 51 36 59 44 Georgia Tech ACC 19-16 24 51.77 44.5 12.56
59 45 45 44 54 38 49 45 North Carolina ACC 20-17 56.23 45.0 6.97
31 63 50 58 43 87 12 46 Wright St HL 18-10 57.55 50.0 23.98
37 39 42 34 65 46 86 47 Dallas Bap MVC 22-10 58.22 42.0 18.92
56 56 66 69 66 53 91 28 48 Michigan B10 19-9 22 60.28 56.0 21.04
57 48 53 46 67 34 60 49 Virginia ACC 19-19 60.34 53.0 10.73
70 58 52 60 39 37 56 50 Duke ACC 18-18 61.26 56.0 11.73
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
67 49 49 51 44 48 66 51 Clemson ACC 18-18 61.53 49.0 9.18
48 59 54 48 61 45 62 52 Ga Southern SBC 24-15 61.93 54.0 6.96
52 47 35 36 41 94 76 53 UNLV MWC 14-7 62.46 47.0 22.32
54 51 63 63 49 62 41 54 Iowa B10 17-11 62.72 54.0 8.42
69 66 51 55 96 44 52 55 South Alabama SBC 24-13 30 63.49 53.5 19.65
53 46 36 42 58 61 95 56 San Diego St MWC 22-9 63.78 53.0 19.39
35 85 55 64 71 69 35 57 SC Upstate BSo 27-9 66.83 64.0 18.77
66 53 85 56 35 50 72 58 Auburn SEC 17-20 67.23 56.0 16.30
64 55 59 54 64 55 83 59 Texas A&M SEC 23-19 69.48 59.0 10.17
62 50 72 62 38 59 93 60 Oklahoma B12 20-19 69.74 62.0 17.27
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
55 76 99 66 62 56 39 61 Connecticut BE 17-13 72.00 62.0 18.90
98 57 48 53 56 78 71 62 Washington St P12 19-15 73.06 57.0 17.64
58 61 81 59 26 108 79 63 UT San Antonio CUSA 17-17 74.51 61.0 25.44
50 93 68 80 75 77 38 64 W Carolina SC 21-11 75.71 75.0 18.79
80 79 60 76 79 75 61 65 Louisiana SBC 22-17 79.55 76.0 8.63
81 80 62 72 100 57 67 66 Coastal Car SBC 19-15 80.74 72.0 14.42
83 52 71 65 48 66 136 67 Grand Canyon WAC 23-15 81.01 66.0 29.55
100 60 57 50 87 67 107 68 USC P12 18-16 81.94 67.0 22.47
46 83 118 109 80 43 50 69 Northeastern CAA 19-6 82.07 80.0 30.50
82 62 73 71 73 54 115 70 Kansas St B12 23-16 82.20 73.0 19.49
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
68 81 91 87 53 82 70 71 SE Louisiana SLC 25-15 82.47 81.0 13.14
91 77 104 100 59 52 123 72 Indiana B10 18-8 20 83.03 84.0 33.29
89 74 84 73 72 73 77 73 Wake Forest ACC 13-20 83.79 74.0 6.55
75 90 58 79 111 71 64 74 FGCU ASUN 22-14 84.59 75.0 17.74
60 102 90 102 88 64 44 75 VCU A10 22-14 84.85 88.0 22.62
85 73 98 93 57 65 88 76 UCF AAC 19-21 86.04 85.0 15.19
72 109 87 68 70 109 57 77 Creighton BE 14-8 87.77 72.0 20.61
76 84 70 74 112 85 74 78 Wichita St AAC 20-15 88.16 76.0 14.26
51 72 97 90 74 98 104 79 C Michigan MAC 24-11 89.69 90.0 18.86
74 75 74 94 99 106 73 80 Ball St MAC 25-11 90.81 75.0 14.17
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
94 104 79 108 84 79 54 81 Kansas B12 22-18 91.74 84.0 18.25
86 92 82 78 76 74 117 82 Stetson ASUN 22-14 92.14 82.0 14.83
88 96 80 98 82 89 78 83 FL Atlantic CUSA 21-19 92.94 88.0 7.76
116 70 69 61 68 117 121 84 California P12 19-19 94.39 70.0 27.46
93 86 105 124 86 63 75 85 Maryland B10 16-13 95.72 86.0 19.90
61 64 67 77 78 156 132 86 S Illinois MVC 26-12 96.18 77.0 37.58
110 67 94 86 63 93 128 87 Pepperdine WCC 13-16 96.91 93.0 22.82
73 95 101 104 90 86 94 88 Mercer SC 23-16 97.18 94.0 10.32
79 108 92 84 69 84 131 89 Kennesaw ASUN 24-11 97.71 84.0 20.82
114 68 95 88 46 105 132 90 Hawaii BWC 20-14 97.90 95.0 28.77
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
118 69 77 67 93 110 120 91 San Francisco WCC 16-19 98.63 93.0 22.91
113 65 83 91 95 70 141 92 Washington P12 17-18 99.16 91.0 26.20
99 99 109 103 102 72 87 93 Sam Houston St SLC 19-16 100.89 99.0 12.44
95 100 86 112 110 91 80 94 Missouri St MVC 15-11 101.28 95.0 11.90
92 82 102 110 135 103 53 95 Ohio St B10 15-13 101.68 102.0 25.36
138 87 76 82 124 88 97 96 CS Fullerton BWC 17-18 103.67 88.0 23.21
104 97 107 101 103 81 100 97 Cincinnati AAC 19-18 103.80 101.0 8.54
106 91 114 115 77 97 99 98 Boston College ACC 16-21 104.60 99.0 13.40
133 71 100 75 83 80 174 99 Long Beach St BWC 12-11 106.85 83.0 38.04
71 110 127 116 60 148 84 100 Bradley MVC 14-15 106.85 110.0 31.75
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
65 137 115 107 81 128 89 101 Campbell BSo 20-13 107.64 107.0 26.03
129 103 64 85 157 145 43 102 Air Force MWC 16-16 108.17 103.0 42.42
84 113 108 92 126 99 108 103 UNC Wilmington CAA 19-15 108.70 108.0 13.94
119 101 75 96 104 168 81 104 Nevada MWC 12-16 110.63 101.0 30.90
115 98 65 89 146 95 138 105 Cal Baptist WAC 25-11 110.83 98.0 28.45
107 115 93 105 140 121 68 106 SE Missouri St OVC 18-15 111.22 107.0 22.62
108 94 110 99 91 113 142 107 UTRGV WAC 21-17 112.28 108.0 17.08
49 202 61 52 141 190 63 108 Monmouth NJ MAAC 12-7 112.42 63.0 67.70
130 105 113 113 138 68 92 109 West Virginia B12 15-18 112.55 113.0 23.44
90 129 112 119 139 76 96 110 Wofford SC 24-14 112.81 112.0 22.46
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
139 88 96 97 92 101 162 111 St Mary's CA WCC 19-17 114.67 97.0 28.27
105 78 89 81 113 133 195 112 CS Sacramento WAC 24-12 117.19 105.0 40.85
101 121 116 127 163 83 90 113 Samford SC 23-17 118.11 116.0 26.86
126 112 121 121 94 116 129 114 North Florida ASUN 14-16 120.50 121.0 11.63
120 106 132 145 105 112 111 115 Rutgers B10 14-13 122.09 112.0 14.85
128 127 126 134 89 131 110 116 Oral Roberts SL 16-18 123.94 127.0 15.93
87 119 125 111 133 147 123 117 Jacksonville St OVC 19-20 124.01 123.0 18.71
124 114 130 125 127 92 135 118 UT Arlington SBC 19-21 124.21 125.0 14.31
127 131 117 128 123 107 126 119 Murray St OVC 21-16 125.80 126.0 8.22
103 132 140 137 108 129 116 120 UNC Greensboro SC 19-19 126.59 129.0 14.57
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
140 89 111 70 116 127 223 121 Cal Poly BWC 19-17 128.05 116.0 49.04
112 125 135 141 101 114 157 122 Troy SBC 19-19 129.25 125.0 19.29
132 135 141 143 85 119 144 123 ULM SBC 17-19 131.10 135.0 20.99
121 144 122 146 117 134 127 124 Abilene Chr SLC 22-17 132.69 127.0 11.48
77 220 78 83 193 221 40 125 Canisius MAAC 11-8 132.82 83.0 77.64
167 124 144 130 122 124 104 126 Missouri SEC 12-25 133.29 124.0 19.89
149 128 124 131 153 111 122 127 Ark Little Rock SBC 18-18 133.62 128.0 14.98
123 145 147 169 106 125 109 128 Xavier BE 15-16 134.41 125.0 22.72
142 122 138 133 125 132 145 129 South Florida AAC 15-19 136.14 133.0 8.47
109 120 136 122 119 179 161 130 Evansville MVC 20-18 137.33 122.0 25.62
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
180 117 106 120 107 96 225 131 CS Bakersfield BWC 14-9 137.99 117.0 47.98
117 157 172 176 129 150 51 132 Rhode Island A10 17-16 138.12 150.0 43.14
157 107 133 118 97 195 150 133 Santa Clara WCC 12-23 138.79 133.0 33.69
122 138 103 132 197 151 118 134 N Dakota St SL 25-12 139.32 132.0 30.45
175 118 119 114 166 157 125 135 New Mexico MWC 9-16 141.04 125.0 25.85
144 134 139 140 162 104 154 136 New Orleans SLC 23-17 141.44 140.0 18.38
151 139 143 144 114 155 134 137 Illinois St MVC 16-22 141.83 143.0 13.44
96 231 88 95 246 207 33 138 Rider MAAC 12-10 143.95 96.0 83.75
137 166 131 166 174 126 98 139 Morehead St OVC 20-15 144.22 137.0 27.42
125 147 145 129 109 160 183 140 Lamar SLC 17-13 144.22 145.0 24.44
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
170 126 123 106 147 169 169 141 Fresno St MWC 13-19 145.81 147.0 26.28
152 133 137 155 150 144 147 142 WKU CUSA 19-21 146.87 147.0 8.02
177 111 120 123 149 139 203 143 Portland WCC 19-20 147.40 139.0 33.41
156 153 153 150 131 122 159 144 Belmont OVC 19-18 147.67 153.0 14.04
174 116 146 117 148 130 204 145 CS Northridge BWC 9-15 149.12 146.0 31.95
146 178 154 172 185 118 102 146 Gardner Webb BSo 18-16 151.77 154.0 31.22
155 179 159 168 121 138 137 147 IL Chicago HL 18-16 152.04 155.0 20.07
145 173 160 170 145 153 119 148 Youngstown St HL 23-17 153.10 153.0 18.33
102 177 181 184 196 115 114 149 G Washington A10 16-10 153.63 177.0 40.28
161 168 142 164 176 120 143 150 Northwestern LA SLC 21-17 154.29 161.0 19.36
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
97 170 158 156 228 152 113 151 Radford BSo 18-15 154.29 156.0 42.20
173 143 176 175 136 90 189 152 Illinois B10 13-14 155.35 173.0 34.28
147 187 195 181 132 137 112 153 Seton Hall BE 15-15 156.54 147.0 31.78
148 159 149 148 165 158 165 154 SIUE OVC 19-16 156.68 158.0 7.66
153 174 170 138 155 141 166 155 ETSU SC 18-17 157.34 155.0 14.00
134 142 173 177 128 172 172 156 Kent MAC 17-18 157.47 172.0 21.22
78 233 128 126 209 143 182 157 Marist MAAC 7-3 157.60 143.0 53.76
164 141 162 142 144 136 213 158 Texas St SBC 17-24 158.00 144.0 26.77
159 156 168 154 115 173 178 159 McNeese St SLC 19-21 158.13 159.0 20.79
135 219 171 206 168 102 106 160 Jackson St SWAC 24-8 158.66 168.0 45.94
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
169 154 151 153 177 165 139 161 Florida Intl CUSA 16-24 158.80 154.0 12.79
143 155 165 152 199 100 196 162 Col Charleston CAA 17-16 159.06 155.0 33.68
200 136 148 147 120 163 197 163 Utah P12 10-23 159.19 148.0 30.15
214 123 134 136 183 154 175 164 Loy Marymount WCC 14-23 160.25 154.0 32.47
181 130 156 139 143 230 148 165 Seattle WAC 13-21 161.31 148.0 34.46
163 148 150 149 158 146 215 166 MTSU CUSA 21-17 161.58 150.0 24.45
111 182 220 210 169 135 103 167 Bryant NEC 16-10 161.71 169.0 46.41
171 149 169 167 118 149 216 168 Houston AAC 15-20 162.91 167.0 29.84
188 140 161 135 142 211 173 169 UC San Diego BWC 10-22 164.36 161.0 28.21
160 162 155 161 171 198 151 170 E Illinois OVC 19-19 165.42 161.0 15.65
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
131 163 164 165 160 199 186 171 Ohio MAC 20-13 166.75 164.0 21.44
222 146 152 151 178 140 179 172 UC Riverside BWC 12-19 166.75 152.0 28.70
136 212 232 237 188 123 85 173 Stony Brook AEC 20-11 172.71 188.0 59.07
165 189 192 202 200 184 81 174 Villanova BE 13-10 172.78 189.0 42.50
186 150 183 173 152 162 210 175 Northwestern B10 12-15 173.11 173.0 21.31
162 161 166 162 154 183 230 176 Miami OH MAC 19-15 173.37 162.0 26.26
184 164 174 159 175 159 205 177 Rice CUSA 17-23 173.64 174.0 16.39
172 176 175 189 184 142 192 178 Elon CAA 13-17 174.96 176.0 16.64
166 169 194 160 134 201 208 179 SF Austin SLC 13-23 175.23 169.0 26.27
185 158 199 200 167 161 164 180 Purdue B10 10-18 175.49 167.0 18.07
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
150 245 129 158 265 188 101 181 Niagara MAAC 15-9 175.76 158.0 60.08
189 171 157 163 205 171 200 182 NE Omaha SL 15-16 178.41 171.0 18.64
217 152 163 157 164 191 214 183 BYU WCC 12-23 178.68 164.0 27.40
176 188 178 195 206 166 163 184 Davidson A10 20-17 180.53 178.0 15.54
196 175 187 174 179 175 217 185 TAM C. Christi SLC 16-24 184.64 179.0 15.79
199 151 167 171 173 254 188 186 Pacific WCC 10-24 184.64 173.0 33.61
211 180 179 192 181 214 149 187 Georgia St SBC 10-32 185.04 181.0 22.07
192 193 184 194 151 213 180 188 TN Martin OVC 14-20 185.17 192.0 18.88
201 183 186 193 137 182 226 189 Cent Arkansas SLC 14-21 185.30 186.0 26.75
183 185 182 187 182 208 185 190 Tennessee Tech OVC 13-19 185.83 185.0 9.25
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
182 160 185 179 130 234 246 191 New Mexico St WAC 13-24 186.36 182.0 40.32
197 186 188 180 156 217 194 192 UAB CUSA 13-27 186.63 188.0 18.48
205 167 207 207 170 193 170 193 Penn St B10 9-18 186.76 193.0 18.81
195 165 203 190 172 170 229 194 Michigan St B10 12-17 187.42 190.0 22.58
158 208 218 211 187 187 160 195 St Joseph's PA A10 13-10 188.08 187.0 24.12
154 203 201 213 194 174 191 196 Richmond A10 14-6 188.22 194.0 19.95
213 184 180 182 219 202 158 197 Memphis AAC 12-26 189.28 184.0 21.33
218 196 177 178 215 181 177 198 Appalachian St SBC 15-20 189.81 181.0 18.20
141 236 252 245 195 178 146 199 Central Conn NEC 15-9 196.57 195.0 46.41
210 198 204 208 229 205 140 200 Toledo MAC 13-20 196.70 205.0 27.82
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
207 195 208 221 220 177 167 201 William & Mary CAA 11-19 196.83 207.0 20.79
216 194 193 186 211 209 198 202 E Kentucky OVC 13-25 198.42 198.0 11.08
221 210 196 216 207 192 171 203 Austin Peay OVC 14-23 199.22 207.0 17.04
202 204 189 198 212 203 211 204 Lipscomb ASUN 13-22 200.01 203.0 7.83
231 199 191 204 191 186 220 205 Arkansas St SBC 11-22 200.41 199.0 16.67
228 200 206 220 161 219 190 206 Marshall CUSA 8-24 200.67 206.0 22.80
191 228 240 243 208 164 155 207 Fordham A10 18-12 201.34 208.0 35.54
168 218 238 225 202 231 152 208 Hofstra CAA 12-14 202.00 218.0 32.97
219 172 190 183 159 261 253 209 San Jose St MWC 4-10 202.40 190.0 39.89
212 197 212 205 192 212 224 210 St Louis A10 13-22 204.65 212.0 10.72
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
206 192 200 191 190 241 241 211 Nicholls St SLC 16-23 205.58 200.0 22.77
194 224 222 240 218 185 184 212 St John's BE 13-12 206.37 218.0 21.83
187 215 241 244 180 167 240 213 La Salle A10 24-13 207.30 215.0 32.45
220 229 202 212 245 194 176 214 Presbyterian BSo 12-13 207.83 212.0 22.94
244 190 205 214 203 250 187 215 Valparaiso MVC 8-21 209.82 205.0 24.83
198 205 211 197 198 246 243 216 Incarnate Word SLC 14-22 210.55 205.0 21.43
203 191 213 201 231 204 256 217 W Michigan MAC 13-17 210.61 204.0 22.26
241 181 198 185 216 248 263 218 UC Davis BWC 10-28 214.99 216.0 32.43
179 216 223 217 226 253 219 219 High Point BSo 12-19 215.12 219.0 21.73
209 211 224 218 210 223 248 220 Dayton A10 14-23 216.44 218.0 13.62
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
215 242 251 246 251 196 153 221 Army PL 17-16 217.90 242.0 36.84
234 201 217 196 241 206 261 222 James Madison CAA 7-11 218.17 217.0 23.89
242 207 197 199 234 252 239 223 Tarleton St WAC 17-26 220.02 234.0 22.64
178 248 239 238 225 180 265 224 Alabama St SWAC 16-17 220.42 238.0 33.48
208 230 216 219 235 235 236 225 Charleston So BSo 13-18 221.21 230.0 11.18
193 250 268 270 189 216 201 226 UMBC AEC 14-14 222.27 216.0 35.25
225 221 215 222 230 243 238 227 WI Milwaukee HL 15-20 223.20 225.0 9.93
235 234 225 227 227 228 228 228 UNC Asheville BSo 12-21 224.53 228.0 3.80
226 252 267 267 237 200 156 229 Hartford AEC 11-11 224.66 237.0 40.12
238 206 227 232 213 259 233 230 Bowling Green MAC 11-19 225.06 232.0 17.28
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
243 222 236 226 222 237 227 231 VMI SC 10-23 225.72 227.0 8.22
227 244 256 252 236 210 193 232 Delaware CAA 8-14 226.38 236.0 22.95
190 271 221 188 257 283 209 233 Quinnipiac MAAC 4-16 226.51 221.0 38.93
247 267 265 278 244 189 130 234 Sacred Heart NEC 14-16 226.65 247.0 53.31
256 213 230 215 214 236 266 235 Jacksonville ASUN 7-26 227.97 230.0 21.29
249 238 243 259 186 239 222 236 Georgetown BE 4-8 228.77 239.0 23.87
230 223 233 233 201 267 250 237 E Michigan MAC 10-19 228.90 233.0 20.71
233 251 271 272 238 197 181 238 Binghamton AEC 10-10 229.69 238.0 34.87
245 217 214 223 240 266 242 239 W Illinois SL 9-20 230.22 240.0 18.45
204 253 263 264 204 247 212 240 Maine AEC 13-12 230.22 247.0 27.52
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
266 209 209 209 263 257 243 241 Dixie St WAC 11-26 231.48 243.0 26.78
246 214 245 224 221 272 235 242 N Illinois MAC 7-27 231.55 235.0 19.70
253 239 231 234 252 218 232 243 Winthrop BSo 11-19 231.82 234.0 12.36
224 273 210 203 271 275 206 244 Manhattan MAAC 6-15 232.21 224.0 33.94
255 226 237 248 223 232 258 245 Butler BE 9-16 234.47 237.0 13.97
261 225 219 228 232 263 254 246 S Dakota St SL 11-21 234.86 232.0 18.44
248 247 248 250 253 224 218 247 Towson CAA 15-24 235.66 248.0 14.01
223 256 261 257 259 226 207 248 Lehigh PL 15-14 235.79 256.0 22.02
254 258 270 265 254 225 168 249 SUNY Albany AEC 13-16 236.45 254.0 35.64
236 257 273 274 217 244 199 250 MA Lowell AEC 11-20 237.25 244.0 28.04
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
270 227 234 235 233 245 257 251 Houston Bap SLC 10-28 237.38 235.0 15.44
237 254 246 239 269 227 231 252 NC Central MEAC 16-15 237.65 239.0 14.48
229 249 266 269 242 215 237 253 Penn I Ind 4-7 238.18 242.0 19.38
239 246 235 242 249 251 251 254 Florida A&M MEAC 15-25 238.97 246.0 6.24
264 232 226 229 239 265 268 255 Bellarmine ASUN 12-24 240.30 239.0 18.72
251 240 228 231 264 264 259 256 N Kentucky HL 13-21 242.15 251.0 15.25
257 235 244 230 250 255 269 257 Citadel SC 11-24 242.55 250.0 13.43
240 259 272 268 268 176 260 258 Navy PL 13-9 242.95 260.0 33.87
258 255 250 249 243 242 267 259 NC A&T MEAC 15-27 245.73 250.0 8.79
232 280 229 241 280 281 221 260 Iona MAAC 3-12 245.73 241.0 27.14
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
259 260 264 258 248 277 202 261 Massachusetts A10 9-24 246.26 259.0 23.92
277 243 257 255 260 238 270 262 Minnesota B10 4-23 250.50 257.0 13.78
252 275 280 279 266 222 234 263 LIU Brooklyn NEC 12-9 251.56 266.0 23.04
265 263 279 283 224 249 249 264 NJIT AEC 11-19 252.09 263.0 20.22
262 262 282 273 255 229 255 265 Holy Cross PL 8-12 252.89 262.0 16.69
250 265 284 275 247 256 247 266 Bucknell PL 10-17 253.68 256.0 14.59
268 241 247 251 267 269 281 267 N Colorado WAC 9-24 253.68 267.0 14.40
260 264 281 276 261 233 252 268 Lafayette PL 11-14 254.08 261.0 15.81
278 237 249 247 256 285 276 269 Utah Valley WAC 7-31 254.21 256.0 18.40
267 272 277 281 274 220 245 270 Merrimack NEC 14-16 255.27 272.0 22.01
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
263 278 242 236 276 271 286 271 Siena MAAC 10-16 257.39 271.0 18.88
269 261 254 253 258 284 274 272 PFW HL 9-21 257.52 261.0 11.46
273 276 253 256 262 260 280 273 Grambling SWAC 13-19 258.45 262.0 10.53
271 279 269 266 281 240 262 274 Norfolk St MEAC 18-21 259.51 269.0 13.63
275 268 260 254 273 289 279 275 Oakland HL 9-22 263.49 273.0 11.74
276 274 262 261 278 280 273 276 Longwood BSo 11-25 264.28 274.0 7.55
272 269 283 277 272 268 264 277 St Bonaventure A10 5-16 264.41 272.0 6.26
279 282 258 262 275 262 288 278 Prairie View SWAC 11-14 264.55 275.0 11.61
281 281 255 263 279 278 272 279 Southern Univ SWAC 13-25 264.95 278.0 10.11
285 270 259 260 270 282 283 280 North Alabama ASUN 5-32 264.95 270.0 10.86
RT MAS ISR KLK MOR NOL USA D1B RPI NCB Rank, Team, Conf, Record CBN BA PFG Mean Median St.Dev
274 266 278 280 277 274 278 281 George Mason A10 9-18 267.33 277.0 4.64
282 283 289 289 282 273 271 282 Wagner NEC 8-16 272.90 282.0 7.04
280 285 288 286 286 270 275 283 Delaware St MEAC 12-17 273.03 285.0 6.73
289 291 276 287 289 258 284 284 Alabama A&M SWAC 9-12 273.56 287.0 11.69
287 284 274 271 283 287 290 285 TX Southern SWAC 10-27 273.82 284.0 7.11
286 289 275 282 292 286 277 286 St Peter's MAAC 2-12 275.28 286.0 6.20
288 290 286 288 287 276 282 287 Alcorn St SWAC 6-15 276.61 287.0 4.79
284 277 287 285 291 290 291 288 Akron MAC 9-25 277.67 287.0 5.03
