College Baseball Ranking Composite

Sunday, February 21, 2021 ( 8 Rankings)

| Last Week | Archived | Kaggle Archive | CSV Data | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Moore                 Baseball America                          
 NCBWA                 Collegiate Baseball                       
 Massey                USA Today Coaches                          
 D1 Baseball                                
 Perfect Game                             

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

   1   1   1   1   1     1   4   5    1 Mississippi      SEC     2-0    1.88   1.0   1.64
   2   3   3   2   5     6   5   8    2 Arkansas         SEC     2-0    4.25   4.0   2.12
   6   2  15   3   6     4   2   3    3 Vanderbilt       SEC     0-0    5.13   3.5   4.29
   9   4   5   4   2     5   6   6    4 Louisville       ACC     3-0    5.13   5.0   2.03
  20   5   9   6   3     3   1  15    5 Miami FL         ACC     2-1    7.75   5.5   6.61
   7   7  32   7   4     7   3   1    6 Florida          SEC     1-2    8.50   7.0   9.77
   8   6  27   5   8     8  12   7    7 Mississippi St   SEC     1-1   10.13   8.0   7.12
   3   9  41   8  13    14   9   2    8 UCLA             P12     1-2   12.38   9.0  12.30
  16   8  12  13  15    15  13  12    9 NC State         ACC     2-0   13.00  13.0   2.51
   4  13  43  10   9    12  10   4   10 Texas Tech       B12     0-2   13.13  10.0  12.52

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  15  14  19  14  25    10  19  11   11 TCU              B12     1-1   15.88  14.5   4.91
   5  15   2  18        17  27  16   12 Tennessee        SEC     3-0   16.17  16.0   8.40
  39  11  24   9  11    19   8  13   13 UC Santa Barbara BWC     2-1   16.75  12.0  10.48
  22  18  11  22  12    24  16  23   14 East Carolina    AAC     3-0   18.50  20.0   5.07
  50  12  37  12   7     2  14  14   14 Virginia         ACC     2-1   18.50  13.0  16.32
  21  20   8  20            17  18   16 Oklahoma St      B12     1-0   21.53  19.0   4.80
  28  16  21  17        16  20  20   17 South Carolina   SEC     3-0   21.53  20.0   4.19
  13  19  56  24  22     9  25  21   18 Florida St       ACC     2-1   23.63  21.5  14.18
  30  25  14  25  21    11  28       19 Duke             ACC     2-1   23.74  25.0   7.12
  19  10 110  11  10    13  11   9   20 LSU              SEC     1-1   24.12  11.0  34.84

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  12  22  28  21  17        26       21 Auburn           SEC     3-0   25.04  21.5   5.87
  14  26   7            22  23       22 Alabama          SEC     3-0   25.67  22.0   7.77
  36  17  55  15  20    21      17   23 Georgia Tech     ACC     2-1   27.94  20.0  14.63
  38  23  34      24         7  24   24 Georgia          SEC     3-1   28.92  24.0  10.77
  26  30  20                22       25 Clemson          ACC     3-0   35.77  24.0   4.43
  32  28  22                21       26 Dallas Bap       MVC     2-0   36.92  25.0   5.19
  43      30      16        15       27 Arizona St       P12     2-1   37.62  23.0  13.24
  11       6                         28 Oregon St        P12     2-1   42.86   8.5   3.54
  42      85      18    20  18       29 Michigan         B10     0-0   43.37  20.0  28.89
  57  21 114  19        18      10   30 Texas            B12     0-2   43.81  20.0  39.88

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  17       4                         31 Louisiana Tech   CUSA    1-0   44.43  10.5   9.19
  10      13                         32 North Carolina   ACC     3-0   45.22  11.5   2.12
  58  24  71  16                25   33 Wake Forest      ACC     2-1   45.60  25.0  24.16
  44  29 153      19    23  24  19   34 Arizona          P12     1-2   45.89  24.0  48.64
  67  27  87  23                22   35 West Virginia    B12     2-2   51.67  27.0  29.94
  40      61      14                 36 Indiana          B10     0-0   55.67  40.0  23.54
  77      16                29       37 San Francisco    WCC     2-1   57.14  29.0  32.13
  41      18                         38 UC Irvine        BWC     2-0   59.43  29.5  16.26
  34      26                         39 USC              P12     2-1   59.83  30.0   5.66
  25      35                         40 San Diego St     MWC     2-1   59.83  30.0   7.07

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  29      33                         41 Grand Canyon     WAC     3-1   60.62  31.0   2.83
  35      36                         42 Gonzaga          WCC     2-1   64.17  35.5   0.71
  27      51                         43 Coastal Car      SBC     1-2   66.93  39.0  16.97
  37      42                         44 FL Atlantic      CUSA    2-1   67.33  39.5   3.54
  31      54                         45 CS Sacramento    WAC     1-2   69.70  42.5  16.26
  24     117            25           46 Oklahoma         B12     0-1   70.53  25.0  53.41
  49      39                         47 Kentucky         SEC     0-0   70.88  44.0   7.07
  60      29                         48 Louisiana        SBC     2-1   71.28  44.5  21.92
  45      45                         49 Santa Clara      WCC     1-2   71.67  45.0   0.00
  18      72                         50 Texas A&M        SEC     1-2   71.67  45.0  38.18

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  74      17                         51 CS Fullerton     BWC     2-0   72.07  45.5  40.31
  72      23                         52 Virginia Tech    ACC     2-0   73.64  47.5  34.65
  66      31                         53 Notre Dame       ACC     0-0   74.43  48.5  24.75
  23      80                         54 Troy             SBC     3-1   76.80  51.5  40.31
  62      44                         55 Mercer           SC      3-0   77.99  53.0  12.73
  86      25                         56 Boston College   ACC     3-0   79.96  55.5  43.13
  75      38                         57 CS Northridge    BWC     0-0   80.75  56.5  26.16
  68      46                         58 ULM              SBC     0-0   81.14  57.0  15.56
 107      10                         59 SE Louisiana     SLC     3-0   82.33  58.5  68.59
  63      57                         60 Houston          AAC     3-0   83.51  60.0   4.24

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  81      40                         61 Long Beach St    BWC     0-0   83.91  60.5  28.99
  71      52                         62 Cal Baptist      WAC     2-1   84.70  61.5  13.44
  73      50                         63 UT Arlington     SBC     0-0   84.70  61.5  16.26
  33      91                         64 Ga Southern      SBC     0-3   85.09  62.0  41.01
  48      77                         65 Connecticut      AAC     1-2   85.49  62.5  20.51
  54      73                         66 Iowa             B10     0-0   86.28  63.5  13.44
  80      49                         67 UNC Wilmington   CAA     3-0   87.07  64.5  21.92
  47      82                         68 UCF              AAC     1-2   87.07  64.5  24.75
  55      76                         69 Tulane           AAC     1-2   87.86  65.5  14.85
  61      74                         70 Baylor           B12     1-1   89.43  67.5   9.19

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  84      53                         71 Washington St    P12     3-1   90.22  68.5  21.92
  53      86                         72 Fresno St        MWC     0-0   91.01  69.5  23.33
  52      92                         73 Stanford         P12     0-0   92.99  72.0  28.28
  51      93                         74 Southern Miss    CUSA    1-1   92.99  72.0  29.70
  89      67                         75 BYU              WCC     1-1   97.72  78.0  15.56
  95      62                         76 S Illinois       MVC     3-0   98.12  78.5  23.33
  78      79                         76 Portland         WCC     1-1   98.12  78.5   0.71
  70      90                         78 Texas St         SBC     1-1   99.30  80.0  14.14
  96      64                         79 Loy Marymount    WCC     1-2   99.30  80.0  22.63
  56     106                         80 Pepperdine       WCC     1-2  100.09  81.0  35.36

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  64     101                         81 Wichita St       AAC     0-1  101.28  82.5  26.16
 154      94                30       82 Ball St          MAC     2-1  102.57  94.0  62.01
  69     100                         83 Kansas St        B12     1-2  102.86  84.5  21.92
 109      60                         84 Pacific          WCC     2-1  102.86  84.5  34.65
 101      70                         85 Oregon           P12     0-0  103.64  85.5  21.92
  94      81                         86 San Diego        WCC     1-2  105.22  87.5   9.19
  46     130                         87 New Mexico St    WAC     0-0  105.62  88.0  59.40
 132      47                         88 Xavier           BE      2-1  106.80  89.5  60.10
 124      58                         89 Pittsburgh       ACC     2-1  107.99  91.0  46.67
  99      83                         89 Sam Houston St   SLC     0-0  107.99  91.0  11.31

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 105      78                         91 Memphis          AAC     0-0  108.38  91.5  19.09
 119      66                         92 FL Gulf Coast    ASUN    3-0  109.17  92.5  37.48
 117      68                         92 Charlotte        CUSA    3-0  109.17  92.5  34.65
 126      59                         94 Miami OH         MAC     3-0  109.17  92.5  47.38
 120      69                         95 Old Dominion     CUSA    2-0  110.75  94.5  36.06
  87     105                         96 UT San Antonio   CUSA    0-0  111.93  96.0  12.73
 130      63                         97 WKU              CUSA    1-0  112.33  96.5  47.38
  76     118                         98 Washington       P12     0-2  112.72  97.0  29.70
  79     121                         99 New Mexico       MWC     1-2  115.09 100.0  29.70
 112      89                        100 Northwestern LA  SLC     1-1  115.49 100.5  16.26

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  98     104                        101 SC Upstate       BSo     3-0  115.88 101.0   4.24
  97     108                        102 Nebraska         B10     0-0  117.07 102.5   7.78
  65     145                        103 Wright St        HL      0-0  119.04 105.0  56.57
 156     155      23                104 Ohio St          B10     0-0  119.14 155.0  76.50
  91     124                        105 California       P12     1-2  121.01 107.5  23.33
 103     113                        106 Illinois         B10     0-0  121.41 108.0   7.07
 100     116                        107 UNLV             MWC     0-0  121.41 108.0  11.31
 113     103                        107 Illinois St      MVC     0-0  121.41 108.0   7.07
  90     131                        109 Col Charleston   CAA     2-1  123.38 110.5  28.99
  59     163                        110 New Orleans      SLC     2-1  123.78 111.0  73.54

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 127      95                        111 Maryland         B10     0-0  123.78 111.0  22.63
 121     102                        112 UTRGV            WAC     1-1  124.17 111.5  13.44
  85     139                        113 Indiana St       MVC     1-2  124.57 112.0  38.18
 110     115                        114 Evansville       MVC     1-3  124.96 112.5   3.54
 161      65                        115 W Carolina       SC      4-0  125.36 113.0  67.88
 129      97                        116 MTSU             CUSA    0-0  125.36 113.0  22.63
 182      48                        117 NE Omaha         SL      1-0  126.93 115.0  94.75
 102     128                        118 St Mary's CA     WCC     2-2  126.93 115.0  18.38
  83     150                        119 McNeese St       SLC     0-3  128.12 116.5  47.38
 106     127                        120 Minnesota        B10     0-0  128.12 116.5  14.85

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 160      75                        121 TAM C. Christi   SLC     2-0  128.91 117.5  60.10
 115     123                        122 Incarnate Word   SLC     0-0  130.09 119.0   5.66
 144      96                        123 Stetson          ASUN    4-0  130.88 120.0  33.94
 134     107                        124 Georgia St       SBC     2-2  131.28 120.5  19.09
 153      88                        125 UC Riverside     BWC     0-0  131.28 120.5  45.96
 142      99                        126 Samford          SC      3-0  131.28 120.5  30.41
 122     122                        127 Missouri         SEC     1-3  132.46 122.0   0.00
 111     134                        128 UNC Greensboro   SC      2-1  132.86 122.5  16.26
 138     109                        129 SE Missouri St   OVC     2-1  133.64 123.5  20.51
 114     136                        130 Wofford          SC      2-1  134.83 125.0  15.56

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 168      84                        131 Hawaii           BWC     0-0  135.62 126.0  59.40
  92     160                        131 Florida Intl     CUSA    2-1  135.62 126.0  48.08
 133     120                        133 Appalachian St   SBC     2-1  136.01 126.5   9.19
 163      98                        134 Ark Little Rock  SBC     1-0  139.17 130.5  45.96
  93     174                        135 Seton Hall       BE      1-1  141.54 133.5  57.28
 137     132                        136 Northeastern     CAA     1-2  142.33 134.5   3.54
  88     181                        137 Liberty          ASUN    1-2  142.33 134.5  65.76
 147     126                        138 E Kentucky       OVC     1-2  143.91 136.5  14.85
 145     135                        139 Missouri St      MVC     0-0  146.67 140.0   7.07
 136     148                        140 Kennesaw         ASUN    3-1  148.25 142.0   8.49

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 159     129                        141 Kansas           B12     2-1  149.83 144.0  21.21
 146     143                        142 Campbell         BSo     2-1  150.22 144.5   2.12
 108     182                        143 ETSU             SC      2-1  150.62 145.0  52.33
 150     141                        144 Cent Arkansas    SLC     0-0  151.01 145.5   6.36
 123     169                        145 Cal Poly         BWC     1-2  151.41 146.0  32.53
 180     112                        146 Nevada           MWC     2-1  151.41 146.0  48.08
 141     151                        146 Bradley          MVC     0-0  151.41 146.0   7.07
 183     111                        148 Seattle          WAC     1-1  152.20 147.0  50.91
 178     119                        149 Utah Valley      WAC     2-2  153.38 148.5  41.72
 151     149                        150 Creighton        BE      0-0  154.57 150.0   1.41

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

  82     218                        151 Bellarmine       ASUN    0-3  154.57 150.0  96.17
 164     140                        152 Purdue           B10     0-0  156.14 152.0  16.97
 155     154                        153 Rice             CUSA    1-1  158.12 154.5   0.71
 166     144                        154 William & Mary   CAA     0-0  158.51 155.0  15.56
 149     161                        155 Murray St        OVC     0-0  158.51 155.0   8.49
 173     138                        156 Arkansas St      SBC     0-0  158.91 155.5  24.75
 128     184                        157 Utah             P12     0-2  159.30 156.0  39.60
 135     177                        157 Elon             CAA     1-2  159.30 156.0  29.70
 176     137                        159 UAB              CUSA    2-1  159.70 156.5  27.58
 158     156                        160 Michigan St      B10     0-0  160.09 157.0   1.41

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 181     133                        161 Lamar            SLC     0-0  160.09 157.0  33.94
 104     210                        161 C Michigan       MAC     0-2  160.09 157.0  74.95
 143     172                        163 South Alabama    SBC     1-2  160.49 157.5  20.51
 169     146                        164 Belmont          OVC     0-0  160.49 157.5  16.26
 125     191                        165 Butler           BE      0-0  160.88 158.0  46.67
 191     125                        166 Northwestern     B10     0-0  160.88 158.0  46.67
 118     208                        167 VCU              A10     0-3  164.83 163.0  63.64
 167     164                        168 Lipscomb         ASUN    0-0  166.80 165.5   2.12
 139     195                        169 Kent             MAC     0-2  167.99 167.0  39.60
 148     190                        170 Penn             Ivy     0-0  169.57 169.0  29.70

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 193     147                        171 North Florida    ASUN    1-2  170.36 170.0  32.53
 152     189                        172 Radford          BSo     2-1  170.75 170.5  26.16
 116     228                        173 Jacksonville     ASUN    0-3  171.93 172.0  79.20
 140     205                        174 Nicholls St      SLC     1-2  172.33 172.5  45.96
 157     192                        175 Davidson         A10     1-2  173.91 174.5  24.75
 188     162                        176 Rutgers          B10     0-0  174.30 175.0  18.38
 131     220                        177 Jacksonville St  OVC     1-2  174.70 175.5  62.93
 195     157                        178 E Illinois       OVC     2-1  175.09 176.0  26.87
 196     159                        179 NC Central       MEAC    3-0  176.28 177.5  26.16
 162     193                        180 Rhode Island     A10     0-3  176.28 177.5  21.92

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 172     183                        180 St John's        BE      0-0  176.28 177.5   7.78
 189     167                        182 Houston Bap      SLC     1-1  176.67 178.0  15.56
 171     187                        183 Tennessee Tech   OVC     2-1  177.46 179.0  11.31
 175     185                        184 James Madison    CAA     0-3  178.25 180.0   7.07
 184     176                        185 Cincinnati       AAC     0-3  178.25 180.0   5.66
 186     179                        186 Air Force        MWC     1-2  180.22 182.5   4.95
 209     158                        187 SF Austin        SLC     0-0  181.01 183.5  36.06
 197     171                        188 W Michigan       MAC     0-0  181.41 184.0  18.38
 201     173                        189 Penn St          B10     0-0  183.78 187.0  19.80
 165     209                        189 Oral Roberts     SL      0-1  183.78 187.0  31.11

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 170     206                        191 St Louis         A10     1-3  184.57 188.0  25.46
 212     168                        192 UC Davis         BWC     1-3  186.14 190.0  31.11
 214     170                        193 San Jose St      MWC     0-0  187.72 192.0  31.11
 198     186                        194 Abilene Chr      SLC     2-1  187.72 192.0   8.49
 179     207                        195 Bryant           NEC     2-1  188.51 193.0  19.80
 208     180                        196 Valparaiso       MVC     1-2  189.30 194.0  19.80
 215     175                        197 Villanova        BE      0-0  190.09 195.0  28.28
 190     201                        198 NC A&T           MEAC    1-2  190.49 195.5   7.78
 226     165                        199 CS Bakersfield   WAC     0-0  190.49 195.5  43.13
 177     215                        200 Navy             PL      1-0  190.88 196.0  26.87

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 228     166                        201 N Illinois       MAC     0-0  191.67 197.0  43.84
 185     212                        202 Gardner Webb     BSo     1-2  192.86 198.5  19.09
 187     214                        203 Fordham          A10     0-0  194.43 200.5  19.09
 205     196                        204 Yale             Ivy     0-0  194.43 200.5   6.36
 202     200                        205 Winthrop         BSo     1-2  194.83 201.0   1.41
 204     198                        206 S Dakota St      SL      1-2  194.83 201.0   4.24
 227     178                        207 Hofstra          CAA     1-1  196.01 202.5  34.65
 203     204                        208 Hartford         AEC     0-0  196.80 203.5   0.71
 174     235                        209 South Florida    AAC     0-3  197.59 204.5  43.13
 207     203                        210 IL Chicago       HL      1-2  197.99 205.0   2.83

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 224     194                        211 Marshall         CUSA    0-0  201.14 209.0  21.21
 213     211                        212 Stony Brook      AEC     0-0  203.51 212.0   1.41
 199     225                        213 Marist           MAAC    0-0  203.51 212.0  18.38
 234     197                        214 SIUE             OVC     0-0  206.28 215.5  26.16
 233     199                        215 Holy Cross       PL      0-0  206.67 216.0  24.04
 210     224                        216 G Washington     A10     0-0  207.46 217.0   9.90
 299     142                        217 UC San Diego     BWC     0-0  210.22 220.5 111.02
 255     188                        218 Youngstown St    HL      1-3  211.01 221.5  47.38
 243     202                        219 N Colorado       WAC     2-1  211.80 222.5  28.99
 222     223                        219 Quinnipiac       MAAC    0-0  211.80 222.5   0.71

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 232     213                        221 St Joseph's PA   A10     0-0  211.80 222.5  13.44
 206     239                        222 N Dakota St      SL      0-1  211.80 222.5  23.33
 219     229                        223 Harvard          Ivy     0-0  212.99 224.0   7.07
 223     226                        224 Delaware         CAA     0-0  213.38 224.5   2.12
 300     152                        225 Dixie St         WAC     0-0  214.57 226.0 104.65
 231     222                        226 Binghamton       AEC     0-0  214.96 226.5   6.36
 220     237                        227 Monmouth NJ      MAAC    0-0  216.54 228.5  12.02
 218     243                        228 Richmond         A10     0-0  218.12 230.5  17.68
 192     270                        229 Austin Peay      OVC     0-2  218.51 231.0  55.15
 249     216                        230 Southern Univ    SWAC    1-2  219.70 232.5  23.33

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 194     273                        231 Merrimack        NEC     0-0  220.49 233.5  55.86
 241     227                        232 North Alabama    ASUN    0-0  220.88 234.0   9.90
 252     217                        233 Dartmouth        Ivy     0-0  221.28 234.5  24.75
 238     231                        234 Columbia         Ivy     0-0  221.28 234.5   4.95
 240     232                        235 NJIT             ASUN    0-0  222.46 236.0   5.66
 221     252                        236 Dayton           A10     0-3  222.86 236.5  21.92
 235     240                        237 WI Milwaukee     HL      0-0  223.64 237.5   3.54
 229     247                        238 TN Martin        OVC     0-3  224.04 238.0  12.73
 242     234                        238 Brown            Ivy     0-0  224.04 238.0   5.66
 247     230                        240 Ohio             MAC     1-2  224.43 238.5  12.02

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 259     219                        241 UNC Asheville    BSo     0-0  224.83 239.0  28.28
 230     249                        242 Central Conn     NEC     0-0  225.22 239.5  13.44
 239     242                        243 MA Lowell        AEC     0-0  226.01 240.5   2.12
 200     283                        244 Army             PL      0-3  226.80 241.5  58.69
 251     233                        245 VMI              SC      0-0  227.20 242.0  12.73
 265     221                        246 Bowling Green    MAC     0-0  227.99 243.0  31.11
 217     272                        247 Florida A&M      MEAC    0-4  229.17 244.5  38.89
 246     246                        248 La Salle         A10     0-0  230.36 246.0   0.00
 260     236                        249 Cornell          Ivy     0-0  231.93 248.0  16.97
 237     259                        250 High Point       BSo     1-2  231.93 248.0  15.56

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 211     288                        251 Morehead St      OVC     0-4  233.12 249.5  54.45
 236     267                        252 Fairfield        MAAC    0-0  234.70 251.5  21.92
 261     244                        253 Maine            AEC     0-0  235.49 252.5  12.02
 256     253                        254 Georgetown       BE      0-0  237.07 254.5   2.12
 248     264                        255 SUNY Albany      AEC     0-0  238.25 256.0  11.31
 250     263                        256 Canisius         MAAC    0-0  238.64 256.5   9.19
 216     298                        257 Jackson St       SWAC    0-3  239.04 257.0  57.98
 258     256                        258 LIU Brooklyn     NEC     0-0  239.04 257.0   1.41
 225     291                        259 Alabama St       SWAC    0-3  239.83 258.0  46.67
 245     271                        260 Toledo           MAC     0-3  239.83 258.0  18.38

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 264     254                        261 Siena            MAAC    0-0  240.62 259.0   7.07
 263     257                        262 Sacred Heart     NEC     0-0  241.41 260.0   4.24
 244     276                        263 Citadel          SC      1-2  241.41 260.0  22.63
 273     248                        264 St Bonaventure   A10     0-0  241.80 260.5  17.68
 283     238                        265 Longwood         BSo     2-1  241.80 260.5  31.82
 266     258                        266 Bucknell         PL      0-0  242.99 262.0   5.66
 276     250                        267 E Michigan       MAC     0-0  243.78 263.0  18.38
 262     265                        268 Manhattan        MAAC    0-0  244.17 263.5   2.12
 277     251                        269 W Illinois       SL      0-0  244.57 264.0  18.38
 254     274                        270 Lehigh           PL      0-0  244.57 264.0  14.14

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 271     261                        271 Presbyterian     BSo     0-3  246.14 266.0   7.07
 257     275                        272 Grambling        SWAC    0-0  246.14 266.0  12.73
 270     262                        273 Rider            MAAC    0-0  246.14 266.0   5.66
 274     260                        274 Niagara          MAAC    0-0  246.93 267.0   9.90
 290     245                        275 N Kentucky       HL      1-2  247.33 267.5  31.82
 267     268                        276 UMBC             AEC     0-0  247.33 267.5   0.71
 253     282                        277 Towson           CAA     0-4  247.33 267.5  20.51
 280     255                        277 Akron            MAC     0-0  247.33 267.5  17.68
 296     241                        279 Tarleton St      WAC     1-2  248.12 268.5  38.89
 272     269                        280 Lafayette        PL      0-0  249.70 270.5   2.12

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 278     266                        281 Massachusetts    A10     0-0  250.88 272.0   8.49
 269     281                        282 Wagner           NEC     0-0  253.25 275.0   8.49
 268     285                        283 TX Southern      SWAC    0-3  254.43 276.5  12.02
 275     279                        284 George Mason     A10     0-0  254.83 277.0   2.83
 281     277                        285 Princeton        Ivy     0-0  256.41 279.0   2.83
 285     278                        286 PFW              SL      0-0  258.38 281.5   4.95
 284     280                        287 Iona             MAAC    0-0  258.78 282.0   2.83
 279     287                        288 Charleston So    BSo     0-3  259.57 283.0   5.66
 287     284                        289 Oakland          HL      0-0  261.54 285.5   2.12
 289     286                        290 F Dickinson      NEC     0-0  263.12 287.5   2.12

 MOR NCB MAS D1B PFG    BA CBN USA      Rank, Team, Conf, Record        Mean Median St.Dev

 288     289                        291 Mt St Mary's     NEC     0-0  263.91 288.5   0.71
 282     295                        291 Norfolk St       MEAC    0-2  263.91 288.5   9.19
 286     294                        293 Coppin St        MEAC    0-1  265.09 290.0   5.66
 292     290                        294 Ark Pine Bluff   SWAC    0-0  265.88 291.0   1.41
 291     292                        295 Alcorn St        SWAC    0-0  266.28 291.5   0.71
 293     296                        296 Delaware St      MEAC    0-0  268.64 294.5   2.12
 298     293                        297 St Peter's       MAAC    0-0  269.43 295.5   3.54
 295     297                        298 Prairie View     SWAC    0-0  269.83 296.0   1.41
 294     299                        299 Alabama A&M      SWAC    0-0  270.22 296.5   3.54
 297     300                        300 MS Valley St     SWAC    0-3  271.80 298.5   2.12

--------------------  ------------                          

 956 950 948 905 779   769 752 637  Correlation to Consensus        
 734 944 561 905 779   769 752 637  Top 25 Cor to Con               
 303 222 211 222 286   222 462 556  Ranking Violation %               749
 429 222   0 222 286   222 286 556  Top 25 RV %                         0


 MOR NCB MAS D1B PFG    BA CBN USA        Rank, Conference              Mean

   1   1   2   1   1     1   1   1    1 Southeastern                   31.88
   2   2   1   2   2     2   2   3    2 Atlantic Coast                 41.59
   3   3   4   3   5     3   3   2    3 Big 12                         62.07
   4   4   6   6   3     4   4   4    4 Pac 12                         79.86
   5   8   3   7   8     8   8   7    5 West Coast                     92.32
   6   6   9   4   6     5   6   5    6 American Athletic             105.32
   7   8   7   7   8     8  11   7    7 Sun Belt                      107.59
  12   7   5   5   7     6   7   6    8 Big West                      112.76
   8   8   8   7   8     8  11   7    9 Conference USA                119.07
   9   5  10   7   8     8   5   7   10 Missouri Val                  124.17
  11   8  12   7   4     7  10   7   11 Big 10                        125.39
  10   8  11   7   8     8  11   7   12 Mountain West                 129.53
  13   8  14   7   8     8  11   7   13 Southland                     141.96
  16   8  13   7   8     8  11   7   14 Western Athletic              146.85
  14   8  15   7   8     8  11   7   15 Southern                      152.69
  15   8  18   7   8     8  11   7   16 Atlantic Sun                  163.76
  17   8  17   7   8     8  11   7   17 Big East                      166.75
  18   8  16   7   8     8  11   7   18 Colonial                      167.29
  19   8  19   7   8     8  11   7   19 OH Valley                     182.34
  20   8  20   7   8     8   9   7   20 Mid-American                  190.57
  21   8  22   7   8     8  11   7   21 Big South                     202.88
  23   8  21   7   8     8  11   7   22 Summit Lg                     203.38
  24   8  23   7   8     8  11   7   23 Horizon                       210.09
  22   8  25   7   8     8  11   7   24 Atlantic 10                   210.16
  25   8  24   7   8     8  11   7   25 Ivy League                    216.49
  27   8  26   7   8     8  11   7   26 America East                  223.19
  26   8  27   7   8     8  11   7   27 Patriot League                226.93
  28   8  28   7   8     8  11   7   28 Mid-Eastern AC                232.26
  29   8  30   7   8     8  11   7   29 Northeast                     236.87
  30   8  29   7   8     8  11   7   30 Metro Atlantic                237.39
  31   8  31   7   8     8  11   7   31 Southwestern AC               254.32

Compiled by Kenneth Massey, Wed Feb 24 07:10:38 2021