College Baseball Ranking Composite

Sunday, May 5, 2019 (18 Rankings)

| Last Week | Archived | Interactive | CSV Data | Kaggle Archive | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Massey                RoundTable                                              RPI                   Perfect Game          
 Boyd ISR              Sagarin                                                 Baseball America      D1 Baseball           
 Donchess Inference    Lawler                                                  Nolan ELO             Collegiate Baseball    
 Kislanko              Moore                                                   NCBWA                  
 Mangels               Dokter Entropy                                          USA Today Coaches    

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

   1   1   1   1   1     2   1   1   3   1    1 UCLA             P12    37-8     1   1   2   1   1     1   1   1    1.22   1.0   0.55
   2   2   2   2   2     1   2   2   1   2    2 Vanderbilt       SEC    38-9     2   2   1   2   2     2   3   2    1.89   2.0   0.47
   3   4   3   4   3     3   3   3   2   3    3 Mississippi St   SEC   38-10     3   5   4   6   6     5   5   6    3.94   3.5   1.26
   6   5   4   5   5     4   4   5   6   5    4 Arkansas         SEC   37-12     4   4   6   5   4     4   4   5    4.72   5.0   0.75
   4   3   5   3   4     6   5   4   5   4    5 Stanford         P12    34-8    22   3   8   3   3     3   2   4    5.06   4.0   4.45
   5   7   6   8   7     5   6   7   7   9    6 Louisville       ACC    39-9     7   6   3   4   5     6   6   3    5.94   6.0   1.59
   8  10   7  10   9     8   7   9  12  16    7 Georgia          SEC   37-12     6   7   7   7   7    10   8   8    8.67   8.0   2.38
  11   8   8   9   8     7  11  12   4   6    8 Texas Tech       B12   33-14     9   9   9   9  10    11  10  15    9.22   9.0   2.41
  10  12  11  13  11    11   9  14  13  11    9 Georgia Tech     ACC   33-14     8  10  10  10   8     9   7  12   10.50  10.5   1.89
   9  11  10  14  14    10  10  15  26  24   10 East Carolina    AAC   36-11     5   8   5   8   9     7   9   9   11.28   9.5   5.70

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  12   9  12   6   6    14  16   6  10   7   11 Oregon St        P12   31-14    23  12  32  12  11    13  12  11   12.44  12.0   6.35
   7   6   9  11  10    16   8  23  22  21   12 UC Santa Barbara BWC    36-7    14  13  17  13  13     8  16   7   13.00  13.0   5.31
  16  18  13  15  16    15  13  10  11  10   13 Mississippi      SEC   32-17    17  11  14  15  14    12  11  13   13.56  13.5   2.41
  14  21  23  25  22    13  27  24  19  28   14 North Carolina   ACC   34-12    13  14  11  11  12    14  13  10   17.44  14.0   6.10
  22  17  19  16  15    18  17  11  16  19   15 Texas A&M        SEC   32-17    16  19  24  18  18    19  17  21   17.89  18.0   2.85
  18  19  21  18  18    20  19  18  21  22   16 Baylor           B12   33-13    27  15  16  14  15    16  14  14   18.06  18.0   3.39
  15  14  16   7  13     9  12   8  14  13   17 Tennessee        SEC   32-16    10      23  27  24                 18.37  13.5   6.08
  19  27  18  24  25    12  20  20  17  23   18 Miami FL         ACC   34-14    11  18  12  17  19    18  20  22   19.00  19.0   4.38
  23  15  22  17  17    23  21  17  24  15   19 Oklahoma St      B12   28-16    12  22  18  20  21    25  18  16   19.22  19.0   3.62
  21  23  15  22  24    19  14  13  15  14   20 Missouri         SEC   33-16    20  20  13  22  22    22  21       19.75  20.0   3.88

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  13  13  17  12  12    17  23  19   8   8   21 Arizona St       P12   33-12    43  24  29  22  20            17   20.12  17.0   8.75
  29  25  25  23  21    22  29  16  27  20   22 LSU              SEC   30-18    19  16  25  16  17    15  15  18   21.00  20.5   4.81
  24  28  26  28  27    21  22  26  20  25   23 NC State         ACC   37-12    24  17  20  19  16    17  19  20   22.17  21.5   3.93
  17  16  14  20  20    24  24  21  23  18   24 BYU              WCC   31-12    30  25  33  26        24      30   24.29  23.5   5.33
  25  35  24  26  36    28  32  29  30  32   25 Michigan         B10   34-11    35  23  15  24        21      19   28.56  27.0   6.09
  33  32  33  31  29    34  30  32  35  36   26 West Virginia    B12   28-17    21  21  31  21  23    20  22       29.31  31.0   5.71
  26  22  27  19  19    25  15  27  32  33   27 Auburn           SEC   29-18    15      37  29                     29.65  26.0   6.85
  20  20  20  21  23    32  26  25  25  17   28 California       P12   27-15    37      19                         29.85  22.0   5.80
  35  36  30  34  33    29  34  28  28  29   29 Indiana          B10   31-16    28      34                    25   35.35  30.0   3.46
  30  31  32  29  30    35  35  30  31  30   30 UC Irvine        BWC   29-13    48      40  30        23           35.72  30.5   5.87

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  27  24  29  27  26    40  18  41  33  35   31 Fresno St        MWC   30-13    51      28                    29   35.72  29.0   8.62
  34  29  31  30  28    26  37  22  29  26   32 Dallas Bap       MVC   32-15    33      38                         36.07  29.5   4.67
  31  30  28  32  40    31  25  31  43  40   33 Indiana St       MVC   34-11    29      42                         39.18  31.0   6.05
  32  33  35  37  31    30  33  33  34  37   34 Texas St         SBC   33-15    41      36                         39.98  33.5   3.06
  38  34  37  35  35    42  31  59  57  56   35 Illinois         B10   31-16    18      39  28            25       41.28  36.0  12.08
  28  26  34  40  34    33  28  54  49  47   36 Creighton        BE    29-10    25      35                         41.66  34.0   9.52
  42  37  38  33  38    41  38  38  38  39   37 Oklahoma         B12   30-18    45      52                         45.33  38.0   4.80
  47  40  44  43  32    45  36  40  37  44   38 Florida          SEC   28-21    32      41                         45.49  40.5   4.94
  45  54  58  59  50    50  54  56  44  65   39 Florida St       ACC   30-16    53      26  25  25        23  23   45.61  50.0  14.80
  37  38  39  41  45    36  52  47  47  51   40 Southern Miss    CUSA  31-15    38      27                         46.84  40.0   7.17

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  36  44  43  51  48    37  58  61  48  68   41 FL Atlantic      CUSA  32-15    34      21                    24   48.00  44.0  13.80
  41  57  51  52  57    38  44  42  54  50   42 Duke             ACC   28-18    39      30                    27   48.67  44.0   9.74
  39  41  46  46  39    47  45  55  50  61   43 Houston          AAC   29-18    36      22                         49.16  45.5   9.87
  49  48  50  39  46    39  41  35  41  41   44 Clemson          ACC   28-19    40      58                         49.16  41.0   6.40
  46  45  36  36  41    66  60  43  36  34   45 St Mary's CA     WCC   27-18    74      51                         52.43  44.0  13.01
  52  63  41  57  64    27  55  44   9  12   46 New Mexico St    WAC   33-12   100      45                         52.51  48.5  24.60
  44  46  40  44  43    56  59  36  39  31   47 Washington       P12   23-19    72      65                         52.98  44.0  12.39
  53  50  49  42  44    49  40  37  56  45   48 Alabama          SEC   27-21    44      68                         53.14  47.0   8.30
  48  43  45  45  49    46  39  58  73  57   49 Connecticut      AAC   29-19    26      55                         53.70  47.0  11.53
  40  39  47  50  37    61  48  60  46  52   50 San Diego St     MWC   30-19    68      50                         54.82  49.0   9.38

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  62  60  52  48  51    52  66  39  18  27   51 Arizona          P12   22-23    75      53                         55.26  52.0  16.01
  43  42  42  55  42    76  43  67  61  48   52 Gonzaga          WCC   25-19    56      44                         56.49  46.0  11.47
  51  53  54  56  52    58  64  49  45  49   53 TCU              B12   26-20    75      56                         59.96  53.5   7.94
  64  51  48  47  54    65  49  48  53  38   54 Pepperdine       WCC   20-20    55     134                         63.44  52.0  24.78
  55  81  57  67  71    44  80  45  51  54   55 Virginia         ACC   27-20    59      43                         63.51  56.0  13.21
  56  55  64  60  61    55  72  51  65  59   56 Louisiana Tech   CUSA  29-19    50      71                         64.47  59.5   7.10
  59  62  56  49  58    71  56  66  82  70   57 Kentucky         SEC   23-24    42      59                         65.35  59.0  10.53
  58  61  55  38  53    75  81  50  52  46   58 USC              P12   20-24    86      86                         66.23  56.5  16.25
  66  66  53  61  70    54  42  68  70  55   59 Wright St        HL    34-14    80      69                         67.26  66.0  10.25
  75  65  75  64  67    48  76  46  42  42   60 Coastal Car      SBC   27-20    66     101                         68.30  65.5  17.36

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  61  49  60  53  60    79  62  76  75  63   61 Nebraska         B10   23-18    47      84                         68.46  61.5  11.95
  57  59  73  76  63    83  53 107 110  98   62 Iowa             B10   29-17    57      49                24  26   69.19  61.0  26.48
  63  67  66  65  65    62  65  73  71  83   63 UCF              AAC   29-19    54      48                         69.50  65.0   8.80
  83  82  70  70  88    43  84  34  40  43   64 Virginia Tech    ACC   25-23    46     100                         69.58  70.0  22.75
  76  58  65  58  55    67  68  53  62  53   65 Texas            B12   25-25    60     115                         70.14  61.0  16.91
  50  47  63  54  47    91  47  87  95  74   66 Oregon           P12   23-22    52      96                         71.17  58.5  20.34
  73  75  68  81  84    59  73  69  67  66   67 Wake Forest      ACC   27-20    49      46                         71.73  68.5  11.49
  54  52  59  63  56    86  46  81  88  73   68 Loy Marymount    WCC   27-20    82      92                         73.49  68.0  16.11
  79  70  76  66  69    53  83  65  58  64   69 Tulane           AAC   28-19    88      78                         74.84  69.5  10.35
  80  73  81  69  86    60  57  62  69  81   70 Liberty          ASUN  32-15    62      77                         75.48  71.0   9.68

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  60  76  87  71  85    64  71  75  72  82   71 Old Dominion     CUSA  29-18    69      47                         75.64  71.5  11.12
  74  72  72  73  80    74  67  63  76  69   72 Ga Southern      SBC   27-21    70      79                         76.44  72.5   4.81
  71  88  61  92  91    69  70  79  77  58   73 C Michigan       MAC   34-12   105      74                    28   77.03  74.0  19.14
  72  74  74  72  68    57  69  71  68  88   74 Incarnate Word   SLC   32-15   102      63                         77.16  71.5  11.66
  65  56  62  79  78    78  50 100 108  84   75 Illinois St      MVC   28-20    31      90                         77.40  78.0  21.77
  69  77  69  62  73    70  94  72  55  60   76 Grand Canyon     WAC   28-19   116      76                         78.35  71.0  16.37
  70  68  67  77  59    84  63  77  64  79   77 Bradley          MVC   27-14    95      93                         78.59  73.5  11.63
  68  71  71  78  72    72  74  80  78  78   78 UTRGV            WAC   30-17    85      80                         79.47  76.0   4.98
  81  80  79  75  66    87  51  74  79  89   79 South Carolina   SEC   25-23    81      73                         80.11  79.0  10.06
  82  85  77  68  87    68  95  64  74  71   80 SE Louisiana     SLC   27-21    83      66                         80.51  75.5   9.75

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  87  91  86  85  97    51 107  52  66  67   81 VA Commonwealth  A10   32-16    61      88                         81.94  85.5  18.15
  91  94  80  86  89    73 101  57  59  72   82 South Alabama    SBC   26-22   103      54                         83.62  83.0  16.96
  67  64  78  74  62    89  61  94  87  86   83 San Diego        WCC   28-20    97     102                         83.78  82.0  14.41
  86  69  91  87  75    81  78  86  83  97   84 Sam Houston St   SLC   26-19    73      85                         86.17  84.0   7.89
  85  84  82  84  82   108  82 106  86  94   85 Kansas St        B12   23-27    67      60                         88.48  84.0  13.58
  90  89  84  94  77   110  93 102  60  85   86 Minnesota        B10   21-23    77      61                         88.64  87.0  14.86
  78  78  89  82  81    95  79  93  92 100   87 UT Arlington     SBC   29-20    87      89                         90.32  88.0   7.32
 100  90  90  80  83    88 105  70  63  62   88 CS Fullerton     BWC   19-24   104     118                         91.12  89.0  17.35
  94 102  93 106 108    63  77  91  85  75   89 Bryant           NEC   34-15    78      82                         91.20  88.0  13.65
  84  87 101  96  92    77  88  89 102 117   90 Samford          SC    34-15    90      70                         94.31  89.5  12.21

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

  89  92  83 107  90   106  86 118 113 115   91 Kansas           B12   26-21    71      57                         97.02  91.0  18.63
  97  98  97 102 102    99  85 110 116 104   92 Boston College   ACC   25-25    58      67                         97.66  98.5  16.87
  98  95  99  91  94    96 102  85  96  99   93 McNeese St       SLC   26-22    94      94                         98.30  95.5   4.37
  88  83  85  90  76   119  91 111  84  92   94 Nevada           MWC   25-23   128     111                         99.49  90.5  16.45
 111  93  88  83  99    97  87  90 117  87   95 Evansville       MVC   21-22    64     197                        103.88  91.5  33.07
 106 105 112 109 101    93 100 105 105 113   96 Memphis          AAC   24-21   109      72                        105.24 105.0  11.06
 103  96 105  95  93    92 110  97 121 120   97 Northwestern LA  SLC   28-19   101     104                        105.80 102.0   9.73
 108 108 121 120 121    80  97 104 109 112   98 Campbell         BSo   27-16    79     105                        107.95 108.0  14.09
  77  79  96  88  74   134  75 152 143 133   99 San Francisco    WCC   27-21   107     108                        108.11 101.5  28.57
  93  86  95  89  79   123  98 122 118 103  100 UNLV             MWC   25-23   127     133                        108.11 100.5  18.18

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 109 107 103 108 116    90 111 115 112 116  100 Morehead St      OVC   32-17    92      87                        108.11 108.5  10.34
 105 104 118 111 103    85 106  98 104 114  102 Col Charleston   CAA   28-19    99     120                        108.19 104.5   9.53
 102 100  92  97 104   131  92 132 130 106  103 Northwestern     B10   21-22    91      97                        108.75 101.0  15.70
 113 109 107  99 106   112 109  82  80  95  104 Arkansas St      SBC   25-23   132     136                        109.23 108.0  16.78
  99 101  94 105 100   107 113 114  93 102  105 CS Sacramento    WAC   29-18   123     132                        109.47 103.5  11.71
 114 112 111 101 107   118 118  83  89  93  106 Louisiana        SBC   22-28   120     117                        109.51 111.5  12.55
 107 111 106  98 105    98 132  99 129 105  107 Troy             SBC   25-23   111     103                        111.14 105.5  11.11
 110 103  98 100  95   122 103  84  90  76  108 Portland         WCC   23-21   142     187                        111.62 101.5  29.98
 101  97 104  93  98   114 125 112  91 107  109 Cal Baptist      WAC   29-18   136     139                        112.18 105.5  16.10
 131 117 131 116 123    82 121  95  94 111  110 North Florida    ASUN  27-20   108     109                        113.85 113.5  15.08

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 126 122 113 112 124   113 128  78  81  80  111 UT San Antonio   CUSA  22-25   139     126                        114.17 117.5  20.81
 117 133 102 134 133   105 130 108  97  91  112 Kent             MAC   25-20   117     107                        116.73 112.5  15.14
 134 125 128 119 122   111 126 101  99 110  113 South Florida    AAC   23-23   113      91                        117.12 116.0  13.10
 112 120 108 104 117   125 133  96 119 108  114 Ark Little Rock  SBC   21-25   120     127                        117.96 118.0  10.53
  96  99 138 127 115    94  99 160 161 187  115 UNC Greensboro   SC    29-15    63      64                        119.04 107.0  38.82
 127 118 114 115 136   100 140 116  98 118  116 Austin Peay      OVC   26-19   124      98                        119.12 117.0  13.70
  95 123 100 136 109   127  89 149 139 136  117 Ball St          MAC   30-16   115     106                        120.71 119.0  19.26
 118 121 133 123 132   102 119 134 135 144  118 Elon             CAA   29-20    93      81                        121.59 122.0  18.82
 123 119 122 113 126   116 131 109 115 121  119 Cent Arkansas    SLC   24-23   133     110                        121.83 120.0   7.70
 125 130 135 132 135   101 127 117 103 124  120 FL Gulf Coast    ASUN  30-17   129      95                        123.07 126.0  13.93

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 104 113 115 128 128   109  90 139 132 125  121 Miami OH         MAC   33-13   144     129                        123.27 126.5  15.51
 135 124 139 122 130   103 115 120 128 141  122 William & Mary   CAA   28-19    89     125                        124.46 124.5  14.87
 132 115 124 117 112   140 112 123 133 119  123 Wichita St       AAC   21-26   114     154                        126.38 121.0  12.94
 115 129 117 131 114   128 108 144 123 128  124 WI Milwaukee     HL    27-17   118     143                        126.62 125.5  11.21
 120 110 110 110 110   146 120 146 141 138  125 Air Force        MWC   21-25   110     142                        127.02 120.0  15.87
  92 106 116 103  96   153 114 155 163 126  126 Cal Poly         BWC   22-22   163     119                        127.26 117.5  26.26
 133 137 127 124 131   133 150  92 107 101  127 Rice             CUSA  21-27   151     122                        127.42 129.0  18.11
 139 126 119 114 118   135 139  88 100  77  128 CS Northridge    BWC   19-26   183     182                        128.37 122.5  32.44
 116 127 130 141 119   154  96 171 155 162  129 Cincinnati       AAC   22-25   106      62                        129.89 128.5  31.15
 121 140 123 126 125   148 129 145 151 130  130 Notre Dame       ACC   19-26    98     113                        130.69 127.5  15.27

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 122 116 120 130 129   137 104 153 177 146  131 Maryland         B10   23-25    84     135                        131.01 129.5  23.77
 130 131 126 133 137   145 123 151 153 137  132 Xavier           BE    21-27    65     123                        131.08 132.0  22.64
 119 114 109 121 111   149 116 142 131 109  133 Pacific          WCC   21-22   154     189                        131.88 120.0  24.23
 148 132 125 118 120   169 143 103 111  90  134 Utah             P12   12-28   141     181                        133.24 128.5  26.39
 128 136 132 129 134   141 135 133 134 151  135 ULM              SBC   22-25   129     128                        135.59 133.5   6.53
 129 128 129 125 113   157 137 137 106 123  136 New Mexico       MWC   20-25   178     152                        135.87 129.0  19.81
 146 138 141 140 139   132 122 147 145 160  137 Jacksonville     ASUN  25-22    96     124                        137.15 139.5  16.20
 153 154 166 135 144   124 155 130 136 163  138 Mercer           SC    26-21   148      75                        141.38 146.0  24.30
 124 134 134 138 160   126 117 180 174 150  139 Harvard          Ivy   24-13   112     145                        142.25 136.0  21.54
 142 145 140 143 148   129 146 138 157 148  140 Jacksonville St  OVC   25-21   146     114                        142.41 144.0  10.90

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 150 147 137 155 143   143 134 127 159 129  141 St John's        BE    25-19   138     149                        143.61 143.0   9.97
 141 144 143 151 149   150 136 126 147 140  142 Appalachian St   SBC   21-24   156     130                        143.77 143.5   8.81
 143 142 164 144 142   115 163 119 124 145  143 ETSU             SC    28-17   164     163                        144.97 143.5  17.58
 157 158 142 159 165   120 162 124 114 122  143 Richmond         A10   25-18   149     156                        144.97 152.5  18.80
 152 151 158 139 154   138 153 125 144 134  145 UAB              CUSA  22-26   160     150                        147.36 150.5  10.57
 162 162 162 156 166   104 172 113 120 127  146 Wofford          SC    29-20   170     147                        147.60 159.0  24.13
 145 139 136 137 141   158 124 172 170 169  147 S Illinois       MVC   22-22   131     141                        147.76 141.0  16.25
 137 143 148 153 147   165 149 150 150 170  148 WKU              CUSA  23-22   159     112                        149.35 149.5  14.67
 140 155 157 171 155   117 167 140 152 165  149 Navy             PL    36-15   153     116                        149.75 154.0  17.84
 144 146 153 157 145   155 145 156 140 167  150 New Orleans      SLC   24-24   162     138                        151.35 149.5   9.01

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 163 166 154 164 172   136 161 131 137 131  151 Radford          BSo   23-24   135     162                        151.67 157.5  15.63
 166 157 159 148 152   130 157 121 127 147  152 Nicholls St      SLC   24-24   174     184                        152.46 154.5  18.86
 136 149 163 142 163   142 147 188 172 194  153 Winthrop         BSo   27-17   143      83                        152.46 148.0  28.66
 138 135 155 152 127   147 141 163 168 181  154 TAM C. Christi   SLC   29-22   161     155                        152.54 153.5  15.29
 149 148 146 147 153   164 148 176 175 164  155 Ohio St          B10   24-23   158     131                        155.42 151.0  13.04
 160 152 165 150 164   151 158 157 142 173  156 Lipscomb         ASUN  26-21   179     121                        156.45 157.5  15.02
 147 156 172 160 140   139 170 154 169 183  157 James Madison    CAA   28-19   145     137                        156.45 155.0  15.01
 165 150 147 154 151   195 138 168 167 166  158 Missouri St      MVC   15-31   122     151                        156.61 152.5  18.14
 151 161 145 149 146   166 177 136 125 132  159 Hawaii           BWC   20-24   228     160                        156.77 150.0  26.96
 173 173 150 166 192   121 189 129 101  96  160 Penn             Ivy   23-18   175     214                        157.01 169.5  37.42

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 156 153 161 162 162   144 151 162 181 157  161 Dayton           A10   28-21   134     159                        157.25 158.0  11.37
 158 141 144 146 138   188 142 186 156 152  162 San Jose St      MWC   19-29   168     233                        162.84 154.0  27.75
 159 167 152 161 159   174 156 169 173 168  163 S Dakota St      SL    24-17   184     166                        165.71 166.5   8.89
 154 168 176 176 170   163 174 196 196 208  164 High Point       BSo   22-19   119      99                        166.59 172.0  31.18
 171 169 169 179 176   167 159 167 164 156  165 Northeastern     CAA   22-25   155     179                        167.54 168.0   8.13
 167 165 174 168 168   178 169 159 148 171  166 Marshall         CUSA  24-23   186     164                        168.02 168.0   9.42
 183 184 171 201 191   160 152 170 194 161  167 Marist           MAAC  24-21   126     146                        169.78 170.5  22.08
 186 181 181 169 167   162 188 135 126 154  168 Oral Roberts     SL    23-20   226     173                        170.49 171.0  26.03
 175 174 149 165 169   179 180 141 178 149  169 IL Chicago       HL    20-20   211     178                        170.49 174.5  18.52
 155 160 160 158 150   180 154 165 179 175  170 NE Omaha         SL    26-16   198     219                        170.89 162.5  20.51

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 193 172 175 172 179   161 182 161 160 158  171 E Illinois       OVC   22-24   140     210                        171.69 172.0  18.21
 179 185 182 190 183   152 179 148 165 159  172 Army             PL    28-21   173     176                        172.33 177.5  13.55
 161 164 151 145 161   206 197 182 149 155  173 UC Davis         BWC   17-24   227     180                        172.89 162.5  25.67
 164 163 170 170 158   173 168 184 171 180  174 Penn St          B10   20-21   176     206                        173.29 170.5  12.49
 182 202 156 199 205   168 207 143 154 139  175 Seton Hall       BE    22-23   187     153                        174.24 175.0  25.36
 176 180 184 163 180   172 192 166 189 177  176 Florida Intl     CUSA  20-27   171     167                        176.00 176.5   9.10
 187 186 183 173 173   156 185 158 146 176  177 E Kentucky       OVC   26-22   204     195                        176.40 179.5  16.87
 174 176 190 174 184   159 183 191 197 200  178 Davidson         A10   23-19   169     144                        177.91 179.5  16.10
 181 170 180 196 182   171 160 198 207 190  179 Stony Brook      AEC   25-19   137     170                        177.99 180.5  18.87
 170 178 168 177 177   212 171 221 187 188  180 Michigan St      B10   16-29   177     140                        179.91 177.0  20.83

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 172 175 173 185 181   202 166 211 206 193  181 Rutgers          B10   19-25   147     158                        180.15 178.0  19.58
 185 187 192 186 178   175 200 164 162 178  182 UNC Wilmington   CAA   24-26   200     165                        180.39 181.5  13.07
 169 171 167 175 212   191 164 212 204 192  183 Columbia         Ivy   19-21   150     172                        180.94 173.5  20.17
 168 159 194 167 157   198 144 220 213 221  184 SF Austin        SLC   21-27   166     186                        182.06 177.0  26.30
 177 177 200 181 156   183 175 189 176 209  185 Abilene Chr      SLC   22-23   194     211                        184.85 182.0  15.78
 178 189 203 184 187   181 191 193 209 203  186 Presbyterian     BSo   22-25   165     171                        186.93 188.0  13.18
 202 215 196 200 197   170 217 128 122 142  187 Butler           BE    23-21   253     212                        186.93 198.5  39.60
 192 197 179 188 174   215 220 179 138 135  188 Long Beach St    BWC   11-34   242     205                        187.73 190.0  31.21
 199 195 201 191 188   193 190 175 166 191  189 Houston Bap      SLC   17-30   205     174                        188.04 191.0  11.72
 203 179 191 178 171   226 193 185 158 143  190 Washington St    P12    9-33   214     228                        188.12 188.0  25.88

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 191 188 185 205 206   196 173 194 202 182  191 Rhode Island     A10   19-25   152     216                        189.80 192.5  16.98
 216 194 187 197 201   176 205 173 186 172  192 St Louis         A10   21-25   190     200                        190.36 192.0  13.47
 180 183 199 180 189   192 176 209 217 217  193 Belmont          OVC   23-23   195     168                        191.00 190.5  15.97
 194 192 188 194 195   182 181 190 199 195  194 Murray St        OVC   19-25   181     220                        191.48 193.0  10.52
 204 191 208 182 190   177 204 177 191 186  195 Kennesaw         ASUN  22-26   201     202                        191.63 191.0  10.91
 214 208 177 193 222   203 195 202 182 153  196 Yale             Ivy   16-23   167     198                        191.71 196.5  19.93
 200 201 202 206 211   199 196 187 180 199  197 Furman           SC    20-27   193     148                        192.35 199.0  16.50
 188 193 206 202 199   184 178 206 210 212  198 Gardner Webb     BSo   20-23   157     201                        193.47 200.0  15.85
 190 203 186 207 196   213 165 210 216 202  199 Canisius         MAAC  22-23   172     193                        194.83 199.0  15.88
 196 198 197 204 214   187 184 200 214 197  200 Binghamton       AEC   20-19   180     183                        194.91 197.0  11.22

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 207 204 195 187 202   205 194 178 185 174  201 MTSU             CUSA  17-30   212     217                        195.38 198.5  13.51
 189 199 193 214 194   197 187 203 222 206  202 Fairfield        MAAC  28-20   191     175                        196.18 195.5  12.58
 215 206 198 183 198   200 208 183 183 185  203 Lamar            SLC   16-31   206     213                        196.82 199.0  12.02
 197 205 204 210 186   194 201 195 211 207  204 Fordham          A10   29-21   189     190                        197.70 199.0   8.47
 201 214 209 192 204   208 211 174 184 189  205 Pittsburgh       ACC   17-30   209     199                        198.10 202.5  12.34
 184 182 178 189 185   219 186 219 208 210  206 UC Riverside     BWC   16-29   213     222                        198.18 198.5  16.90
 198 207 207 198 193   211 203 205 190 214  207 Charlotte        CUSA  18-27   196     177                        198.50 200.5  10.23
 211 196 213 195 200   185 202 181 203 201  207 W Carolina       SC    18-25   185     227                        198.50 200.5  13.09
 205 200 189 203 203   214 199 213 195 196  209 Purdue           B10   18-28   208     192                        199.93 201.5   7.83
 195 210 214 212 209   189 219 197 205 213  210 SC Upstate       BSo   22-22   215     169                        202.32 209.5  14.25

 MAS ISR DII KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI  BA NOL NCB USA   PFG D1B CBN    Mean Median St.Dev

 206 209 205 219 218   207 198 224 229 220  211 Massachusetts    A10   17-22   125     207                        203.92 208.0  26.96
 213 190 217 215 175   186 206 207 225 232  212 Southern Univ    SWAC  28-20   202     208                        204.64 207.5  16.31
 209 213 210 209 213   209 215 216 200 218  213 Stetson          ASUN  20-26   218     157                        205.52 211.5  16.59
 212 211 222 220 207   204 216 222 212 228  214 NC A&T           MEAC  25-21   199     161                        207.67 212.0  17.38
 218 216 219 226 220   210 209 218 221 216  215 Holy Cross       PL    20-29   182     191                        210.22 217.0  12.96
 210 217 225 224 216   190 210 214 220 222  216 G Washington     A10   27-22   216     194                        211.18 216.0  11.03
 219 226 211 217 236   220 229 199 188 184  217 W Michigan       MAC   16-26   222     238                        213.69 219.5  17.42
