College Baseball Ranking Composite

Sunday, April 28, 2019 (18 Rankings)

| Last Week | Archived | Interactive | CSV Data | Kaggle Archive | This Week's Games | Scores/Schedule Data | About | Standings | CB360 Composite | Kislanko Analysis |


 Donchess Inference    RoundTable                                              RPI                   Collegiate Baseball   
 Boyd ISR              Sagarin                                                 Nolan ELO             D1 Baseball           
 Massey                Lawler                                                  NCBWA                 Perfect Game           
 Kislanko              Moore                                                   Baseball America       
 Mangels               Dokter Entropy                                          USA Today Coaches    

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

   1   1   1   1   1     1   1   1   7   2    1 UCLA             P12    34-7     1   1   1   1   1     1   1   1    1.39   1.0   1.42
   3   3   3   2   3     2   4   2   2   1    2 Vanderbilt       SEC    34-9     2   2   2   3   2     2   4   4    2.58   2.0   0.86
   5   2   2   3   2     5   2   5   3   4    3 Stanford         P12    31-7    15   6   2   2   3     3   2   3    3.86   3.0   3.07
   2   5   4   6   5     3   3   3   1   5    4 Mississippi St   SEC    36-9     5   4   7   6   7     7   6   6    4.72   5.0   1.78
   4   4   6   4   4     7   6   4   6   3    5 Oregon St        P12   31-10    10  10   4   4   4     5   3   2    5.00   4.0   2.20
   6   6   5   5   6     4   5   7   9   8    6 Arkansas         SEC   34-11     3   5   6   5   6     6   5   5    5.67   5.5   1.37
   7   9   7  11   8     6   7   8   8   9    7 Louisville       ACC    35-9     7   3   5   7   5     4   7   7    6.94   7.0   1.89
   9  11  10  12  11    12   8  12  17  20    8 Georgia          SEC   33-12     4   9   9   8   8     9   9  12   10.56   9.5   3.55
  11  10  15  10   7     9  15  10   5   7    9 Texas Tech       B12   29-13    12  13  10  11  12    16  11  13   10.94  11.0   2.90
  14  13   9  14  18    10  11  17  25  22   10 East Carolina    AAC   33-11     6   7   8   9  10    10  10   8   12.28  10.0   5.23

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  10   7   8   9  10    17   9  24  23  24   11 UC Santa Barbara BWC    32-7    13  25  13  13  13     8  18  10   14.11  13.0   6.18
  17  14  11  16  13    18  10  23  30  29   12 Georgia Tech     ACC   30-14     9   8  12  10   9    14   8  11   14.56  12.5   6.70
  16  18  19  13  14    13  13   9  11  10   13 Mississippi      SEC   30-15    21  14  16  18  15    17  13  15   14.72  14.5   3.16
   8   8  12   8   9    11  17  15   4   6   14 Arizona St       P12   32-10    39  33  18  20  16    12  22  21   15.50  13.5   9.20
  15  16  17  15  17    15  18  14  12  13   15 Baylor           B12   30-12    22  16  15  16  18    15  16  20   16.11  16.0   2.37
  12  12  13   7  12     8  12   6  14  11   16 Tennessee        SEC   31-14     8  18  24      23            25   16.34  12.0   6.14
  19  21  26  22  19    20  26  16  22  17   17 LSU              SEC   29-16    17  19  14  12  14    13  12   9   17.67  18.0   4.79
  20  17  22  18  15    19  16  11  19  23   18 Texas A&M        SEC   30-15    19  31  17  15  17    19  14  16   18.22  17.5   4.28
  24  20  18  26  23    16  28  26  18  31   19 North Carolina   ACC   33-12    18  11  11  14  11    11  15  14   18.61  18.0   6.40
  18  24  20  21  25    14  22  19  15  21   20 Miami FL         ACC   31-14    11  12  20  23  21    24  21  23   19.67  21.0   4.14

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  13  15  14  17  16    22  21  21  20  14   21 BYU              WCC   29-10    32  28  25  25        27           23.07  21.0   5.84
  21  19  16  19  22    30  24  22  28  25   22 UC Irvine        BWC   28-10    42  23  22  19  24    18  25  17   23.11  22.0   5.99
  25  29  23  25  31    29  20  25  33  30   23 West Virginia    B12   26-15    16  24  19  17  20    28  17  18   23.83  24.5   5.37
  22  30  24  28  27    21  19  13  16  15   24 Missouri         SEC   30-15    25  15  29  24  25        24       23.98  24.0   5.34
  28  32  29  31  32    24  30  29  21  28   25 NC State         ACC   33-12    27  35  21  21  19    20  20  22   26.06  27.5   5.07
  27  31  31  30  34    27  31  27  24  27   26 Indiana          B10   30-14    28  26  23  22  22    23  19  19   26.17  27.0   4.30
  26  23  28  27  24    23  35  18  13  18   27 Dallas Bap       MVC   30-13    31  22                             30.09  23.5   6.02
  31  28  36  24  21    25  36  20  26  16   28 Oklahoma St      B12   25-16    24  38  30            21           30.10  25.5   6.64
  29  25  27  20  20    28  14  31  40  36   29 Auburn           SEC   27-17    14  37  28                         31.36  28.0   8.22
  30  22  21  35  28    26  27  34  31  34   30 Texas St         SBC   31-13    33  17                30           32.76  30.0   5.57

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  23  27  25  23  26    36  34  28  29  19   31 California       P12   23-15    47  36                             35.27  27.5   7.67
  33  42  33  33  48    34  53  35  36  37   32 Michigan         B10   31-11    53  20  26            22      24   37.42  34.0  10.28
  35  34  37  29  35    35  32  33  34  39   33 Oklahoma         B12   30-15    35  39                             40.37  35.0   2.80
  42  39  40  36  33    39  37  38  27  43   34 Florida          SEC   28-18    30  29                             41.65  37.5   5.21
  32  36  30  34  45    32  23  40  55  53   35 Indiana St       MVC    32-9    34  41                             43.40  35.0   9.40
  34  33  34  32  30    51  25  45  39  35   36 Fresno St        MWC   26-13    64  45                             44.36  34.5  10.74
  39  41  38  45  49    33  55  46  45  47   37 Southern Miss    CUSA  29-13    41  30                29           45.41  41.0   7.60
  37  37  39  38  40    42  33  52  47  56   38 Illinois         B10   28-14    20  42                             45.64  39.5   9.19
  38  26  32  47  36    41  29  64  61  57   39 Creighton        BE    25-10    23  44                             46.83  39.5  13.60
  36  44  43  39  37    48  51  30  32  26   40 Washington       P12   20-18    50  64                             46.99  41.0  10.61

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  57  56  48  58  52    58  54  59  48  69   41 Florida St       ACC   28-15    57  21  27      25    25  23       47.31  53.0  15.99
  49  47  49  43  43    37  40  36  35  45   42 Clemson          ACC   27-18    37  49                             47.79  43.0   5.39
  53  59  42  55  58    40  49  43  51  50   43 Duke             ACC   27-17    46  27                26           49.95  49.0  10.47
  48  43  51  42  38    49  47  41  37  44   44 Texas            B12   25-21    44  58                             50.34  44.0   5.86
  41  35  35  37  29    62  38  72  62  54   45 Oregon           P12   23-18    36  47                             50.82  39.5  13.66
  40  40  41  52  41    70  42  56  44  40   46 Gonzaga          WCC   23-17    56  43                             52.18  42.5   9.46
  52  54  54  44  44    46  41  32  42  42   47 Alabama          SEC   26-19    51  71                             52.82  45.0   9.72
  47  38  47  41  42    66  43  63  53  51   48 Nebraska         B10   23-16    38  60                             54.09  47.0   9.65
  45  46  52  50  57    53  39  57  71  58   49 Connecticut      AAC   26-18    26  57                             55.85  52.5  11.25
  46  45  44  49  39    60  57  55  49  49   50 San Diego St     MWC   27-19    69  63                             56.96  49.0   8.81

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  54  50  46  53  53    45  62  44  58  55   51 Louisiana Tech   CUSA  28-16    54  52                             57.04  53.0   5.29
  59  57  65  54  62    38  64  39  43  32   52 Coastal Car      SBC   26-18    59  87                             59.67  58.0  15.10
  44  48  53  48  46    57  46  48  59  38   53 Pepperdine       WCC   19-17    58 123                             60.39  48.0  22.10
  43  49  55  46  47    72  65  49  52  41   54 St Mary's CA     WCC   25-17    82  68                             60.47  50.5  12.96
  51  80  69  68  80    31  70  42  10  12   55 New Mexico St    WAC   30-11   119  51                             61.59  59.5  30.96
  50  63  59  57  70    47  44  62  56  52   56 Wright St        HL    32-13    65  59                             61.67  58.0   7.66
  58  51  50  60  51    63  60  71  70  71   57 Houston          AAC   26-18    48  34                             61.91  59.0  11.06
  66  55  45  61  59    50  71  74  67  84   58 FL Atlantic      CUSA  29-14    52  32                             64.22  60.0  14.07
  64  60  63  59  64    44  72  60  46  59   59 Tulane           AAC   27-16    74  56                             64.62  60.0   8.80
  63  67  80  56  61    61  74  47  38  33   60 Arizona          P12   19-22    75  80                             65.74  62.0  15.55

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  60  65  64  51  60    74  61  66  83  70   61 Kentucky         SEC   22-22    43  66                             67.97  64.5  10.25
  69  77  81  67  87    43  78  37  41  46   62 Virginia Tech    ACC   24-21    45  95                             68.21  68.0  20.36
  67  76  70  82  82    55  69  68  50  61   63 Wake Forest      ACC   26-19    60  40                             69.32  67.5  12.59
  65  66  66  64  67    64  56  58  82  68   64 Ga Southern      SBC   26-19    63  72                             70.20  65.5   6.60
  55  61  62  40  54    77  84  53  63  48   65 USC              P12   19-22    91 110                             70.76  61.5  20.20
  56  52  56  77  72    73  50  91  97  75   66 Illinois St      MVC   27-17    29  73                             71.00  72.5  18.92
  68  88  71  79  81    54  89  50  54  62   67 Virginia         ACC   26-20    77  48                             72.59  69.5  14.68
  83  75  76  66  83    56  48  51  66  80   68 Liberty          ASUN  30-13    70  78                             73.47  72.5  12.18
  62  64  58  73  50    87  68  76  65  78   69 Bradley          MVC   25-13    73  88                             74.27  70.5  11.30
  61  53  57  62  55    92  45  85  84  74   70 Loy Marymount    WCC   25-18    78 103                             74.83  68.0  17.89

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  77  73  75  76  66    80  52  69  76  85   71 South Carolina   SEC   25-20    67  61                             75.47  74.0   8.98
  74  72  74  70  63    69  79  65  68  67   72 TCU              B12   23-19    92  82                             76.90  71.0   8.15
  71  85  82  90  98    52  67  82  77  63   73 Bryant           NEC   31-13    55  55                             77.06  74.0  14.97
  79  58  61  65  56    91  58  92  86  86   74 San Diego        WCC   26-19    83  94                             79.61  81.0  14.94
  75  84  88  71  89    67 101  54  69  66   75 SE Louisiana     SLC   24-20    80  76                             80.49  75.5  12.62
  76  62  68  83  69    88  59 101 107  91   76 Iowa             B10   26-16    61  62                             81.05  72.5  16.53
  80  69  67  72  68    90  73  87  87  96   77 UT Arlington     SBC   28-17    79  67                             81.69  76.0  10.09
  82  82  85  74  75    71  82  78  79  89   78 UCF              AAC   26-18    76  65                             81.93  78.5   6.51
  89  78  60  85  86    65  75  86  90 104   79 Samford          SC    33-12    88  46                             83.04  85.5  15.73
  85  79  78  81  73    68  66  77  78  97   80 Incarnate Word   SLC   29-14    95  77                             83.20  78.0   9.31

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  78  83  77  63  79    76  94  73  60  64   81 Grand Canyon     WAC   24-18   124  99                             84.48  77.5  17.88
  84  81  79  84  76    75  77  75  81  88   82 UTRGV            WAC   28-14   105  92                             86.63  81.0   8.68
  72  74  89  69  84    85  63  80 101  77   83 Evansville       MVC   21-19    49 155                             86.71  78.5  26.19
  88  71  83  87  74    89  76  93  89  94   84 Sam Houston St   SLC   24-17    68  91                             87.11  87.5   9.01
  87  87  97  78  77    93 100  67  57  60   85 CS Fullerton     BWC   17-22    94 112                             87.59  87.0  16.75
  98  92  86  86  95    79  86  94  80  95   86 Old Dominion     CUSA  26-17    86  54                             89.34  86.0  11.74
  73  70  73  80  71   106  87 104  75  82   87 Nevada           MWC   24-20   122  89                             89.42  81.0  16.57
  94  93  95  89 107    59 112  70  72  76   88 VA Commonwealth  A10   30-14    66 104                             89.82  91.0  17.38
  70  95  87 101 104    81  81  84  74  65   89 C Michigan       MAC   31-12   123  86                             90.94  85.0  16.14
  81  68  72  75  65   101  83 110  93  93   90 UNLV             MWC   25-20   111 109                             91.74  88.0  16.78

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

  86  91  93  94  78   115  88 107  73  83   91 Minnesota        B10   18-22    72  81                             91.74  87.0  12.85
  90 100 104  95  96    86 111  61  64  73   92 South Alabama    SBC   23-22    99  85                             91.98  92.5  15.68
  97  89  84  97  90    78  85  95  99 105   93 Col Charleston   CAA   28-16    90  74                             93.49  90.0   9.00
  93  90  92  91  88   114  90 120 117 107   94 Kansas St        B12   21-24    81  75                             99.47  91.5  14.49
 101 107 100 104 101   105 114  79  85  90   95 Rice             CUSA  21-23   120  70                            100.91 101.0  14.48
 115 105 101 111 106    82  99 106  92 113   96 FL Gulf Coast    ASUN  30-14   109  53                            102.18 105.5  17.29
  92 101  96  88  94   112 118  89 111 100   97 Ark Little Rock  SBC   21-22   107  93                            102.90  98.0   9.86
  91  94  90 100  93    96 106 114  96 102   98 CS Sacramento    WAC   27-16   110 113                            103.22  98.0   8.53
 106 109 109 114 110   103  95 113 112 103   99 Boston College   ACC   22-24    71  84                            105.13 107.5  13.06
 103  98 106  99 103   102 108  97 105  99  100 McNeese St       SLC   23-21    96 121                            105.77 102.5   6.78

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 130 112 117 105 112    84  96  98  94 116  101 North Florida    ASUN  26-17   103  79                            106.49 104.0  14.60
 114 104 102 122 123    83 102 109 115 111  102 Campbell         BSo   25-15    62 105                            106.97 107.0  17.04
  99  96  99  96  97    97 116 102 122 117  103 Northwestern LA  SLC   25-18   101 118                            107.61 100.0  10.05
  96 103 105 112 118   127  98 135 138 118  104 Xavier           BE    19-24    40  98                            109.84 108.5  25.59
  95  99 107  98  91   120 103  88  91  79  105 Portland         WCC   23-21   141 180                            110.16  98.5  27.98
 105  97 103  93 100   113 122 119 104 110  106 Cal Baptist      WAC   26-17   128 147                            114.07 107.5  15.25
 131 115 108 116 127    94 109 126 127 135  107 Elon             CAA   27-18    85  69                            114.15 115.5  20.20
 132 127 133 117 122   100 123  99  95 108  108 South Florida    AAC   21-21   104  90                            114.78 112.5  15.00
 112 106 114 103 108   119 107 105 110 106  109 Arkansas St      SBC   23-21   129 136                            115.18 109.0  10.25
 102 111 110 130 116   125 110 128 128 131  110 Kansas           B12   22-20    87  83                            115.66 113.5  16.33

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 100 108 130 108  99   151 124  96 100  81  111 Utah             P12   12-25   113 159                            116.30 108.0  23.07
 104  86  91  92  85   140  80 155 150 142  112 San Francisco    WCC   24-20   117 129                            116.46 110.5  27.90
 113 120 121 109 120    99 133  90 113 109  113 Cent Arkansas    SLC   23-21   142 107                            116.86 113.0  14.02
 123 119 118 125 119   107 113 117 116 121  114 Memphis          AAC   21-20   121 108                            119.33 118.5   5.55
 122 121 128 110 115   124 125 100 103 101  115 Louisiana        SBC   20-27   132 128                            119.49 121.5  11.33
 107 116 127 106 109   131 132  83  98  72  116 CS Northridge    BWC   19-23   187 160                            121.01 112.5  31.69
 121 134 137 118 129   118 136  81  88  87  117 UT San Antonio   CUSA  20-24   149 143                            122.04 125.0  23.03
 111 113 116 127 126   130  93 144 148 136  118 Maryland         B10   22-22    84 117                            122.36 121.5  19.02
 109 129  98 135 114   128  92 149 133 143  119 Ball St          MAC   28-15   118 100                            122.60 123.0  18.42
 116 125 112 107 125   111 144 111 131 115  120 Troy             SBC   22-22   125 130                            122.92 120.5  10.85

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 128 128 132 128 137   104 134 121 123 120  121 Morehead St      OVC   28-17   108 132                            126.35 128.0  10.10
 133 123 113 140 117   153  91 168 142 168  122 Cincinnati       AAC   22-22   102  50                            126.75 128.0  33.82
 137 130 122 126 132    95 140 103 119 124  123 ETSU             SC    27-14   136 138                            126.91 128.0  14.02
 134 114 131 115 105   136 115 124 143 126  124 Wichita St       AAC   20-23   114 149                            127.23 125.0  13.41
 124 132 129 133 130   129 121 118 146 114  125 St John's        BE    23-17   112 125                            127.78 127.0   9.31
 117 102  94 102  92   157 117 162 174 134  126 Cal Poly         BWC   20-20   155 115                            128.42 117.0  28.72
 126 135 136 124 144   108 148 122 114 123  127 Austin Peay      OVC   24-18   134 114                            128.98 125.0  12.33
 108 110 126 113 113   145 128 139 139 130  128 Air Force        MWC   19-24   116 164                            129.22 127.0  16.92
 120 118 125 121 102   154 126 133 102 122  129 New Mexico       MWC   19-23   169 144                            129.62 123.5  19.66
 127 133 124 129 121   133 105 142 124 132  130 WI Milwaukee     HL    25-15   130 139                            129.86 129.5   9.53

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 129 122 111 134 131   109  97 143 145 139  131 Miami OH         MAC   31-12   152 133                            130.34 132.0  16.30
 125 136 119 120 124   155 130 151 147 141  132 Notre Dame       ACC   19-23    97 101                            130.42 127.5  18.36
 119 146 142 144 149   123 143 115 106  92  133 Kent             MAC   21-20   139 131                            130.66 135.0  18.12
 110 117 123 123 111   152 119 140 130 112  134 Pacific          WCC   21-22   147 181                            131.93 123.0  21.20
 135 126 115 131 147   116 104 173 164 149  135 Harvard          Ivy   23-11   100 126                            133.61 128.5  22.67
 143 137 146 139 139   134 120 145 129 156  136 Jacksonville     ASUN  23-20    93 122                            134.96 138.0  16.33
 138 142 139 143 142   143 135 108 120 119  137 Appalachian St   SBC   19-22   151 127                            135.28 138.5  12.67
 118 131 134 119 133   162 131 154 166 128  138 Northwestern     B10   18-22   106 148                            137.12 132.0  18.30
 139 145 145 138 140   122 149 112 109 138  139 Nicholls St      SLC   23-21   153 146                            137.59 139.5  14.31
 158 124 120 141 134   110 127 176 175 198  140 UNC Greensboro   SC    26-15    89  97                            138.63 130.5  33.49

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 136 139 135 132 138   147 137 132 141 148  141 ULM              SBC   19-24   131 158                            140.63 137.5   7.97
 151 144 149 137 148   121 139 129 140 145  142 William & Mary   CAA   25-19   115 175                            142.14 142.0  15.48
 140 141 138 136 145   149 146 160 153 160  143 Ohio St          B10   24-20   140  96                            143.02 143.0  16.57
 152 162 164 154 165    98 167 116 121 125  144 Wofford          SC    26-19   160 157                            145.97 155.5  23.47
 148 158 152 159 171   135 157 131 136 133  145 Radford          BSo   23-21   137 145                            147.64 146.5  12.75
 149 150 148 151 152   138 153 138 152 150  146 Jacksonville St  OVC   23-20   166 116                            147.72 150.0  12.09
 145 143 144 161 154   141 129 184 191 176  147 Stony Brook      AEC   24-15    98 111                            148.84 144.5  27.74
 171 160 160 145 155   137 168 134 132 167  148 Mercer           SC    24-20   164 102                            150.28 157.5  20.34
 155 152 143 175 159   117 169 141 155 165  149 Navy             PL    34-15   146 120                            150.44 153.5  17.79
 144 159 162 163 169   132 159 130 125 127  150 Richmond         A10   23-17   158 172                            150.71 158.5  17.32

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 147 149 155 148 161   148 155 150 135 162  151 Lipscomb         ASUN  24-19   175 119                            150.99 149.5  13.96
 162 138 141 152 128   139 147 158 160 187  152 TAM C. Christi   SLC   27-20   158 169                            153.82 155.0  16.01
 142 155 150 149 141   159 179 125 126 129  153 Hawaii           BWC   18-22   221 170                            154.34 149.5  26.97
 168 156 165 142 157   142 162 123 151 137  154 UAB              CUSA  19-25   168 178                            154.58 156.5  15.70
 159 168 168 156 151   146 178 127 118 146  155 Oral Roberts     SL    22-18   197 140                            154.98 153.5  21.74
 160 153 154 157 162   168 156 157 149 161  156 Marshall         CUSA  23-20   181 154                            159.61 157.0   8.42
 146 148 140 146 135   175 142 163 173 173  157 NE Omaha         SL    25-13   201 182                            160.56 155.5  20.50
 141 140 151 147 136   187 141 190 167 159  158 San Jose St      MWC   18-26   163 226                            162.48 155.0  26.84
 170 163 159 167 153   144 176 153 168 178  158 James Madison    CAA   25-19   154 163                            162.48 163.0  10.17
 153 182 180 172 198   126 191 137 108  98  160 Penn             Ivy   21-16   189 220                            162.96 176.0  38.21

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 179 157 147 150 170   150 172 195 170 203  161 Winthrop         BSo   24-16   165 106                            163.75 167.5  25.11
 165 151 158 164 158   173 152 169 156 179  162 New Orleans      SLC   21-23   176 168                            164.15 164.5   9.25
 156 154 157 158 150   166 151 172 165 172  163 Penn St          B10   19-20   170 203                            164.55 161.5  14.46
 150 166 161 160 160   170 160 171 169 163  164 S Dakota St      SL    21-17   171 176                            164.79 164.5   7.10
 172 172 167 177 172   164 189 152 137 164  165 UNC Wilmington   CAA   23-23   192 135                            166.07 169.5  17.69
 173 161 156 165 166   186 164 167 163 183  166 WKU              CUSA  20-21   180 153                            167.98 165.5  10.41
 174 164 172 166 168   158 166 164 181 166  167 Dayton           A10   24-20   161 187                            168.78 166.0   8.34
 188 147 153 155 143   179 138 211 205 216  168 SF Austin        SLC   20-24   148 151                            169.34 154.0  28.71
 157 176 163 185 174   169 174 174 196 182  169 Fairfield        MAAC  26-17   177 124                            170.69 174.0  17.85
 180 179 176 162 177   171 185 165 180 174  170 Florida Intl     CUSA  18-25   150 165                            171.73 175.0   9.88

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 167 165 184 168 164   210 150 181 186 181  171 Missouri St      MVC   13-30   138 188                            173.17 174.5  19.00
 154 178 166 190 176   205 145 203 203 189  172 Canisius         MAAC  21-20   143 142                            174.12 177.0  24.18
 184 191 185 195 185   163 180 147 159 158  173 Army             PL    25-20   185 184                            175.88 184.0  15.36
 169 193 194 203 208   167 158 180 193 155  174 Marist           MAAC  20-21   127 173                            176.20 176.5  23.30
 197 184 189 170 189   156 183 146 162 154  175 W Carolina       SC    18-21   183 208                            176.28 183.0  19.01
 178 174 179 197 186   178 154 183 197 177  176 Rhode Island     A10   18-22   133 193                            176.91 178.5  18.22
 196 170 171 176 146   174 171 177 158 205  177 Abilene Chr      SLC   21-20   195 197                            177.51 175.0  17.35
 166 169 170 153 156   209 205 182 161 169  178 UC Davis         BWC   15-22   234 192                            179.86 169.5  24.74
 185 181 177 184 175   172 177 185 188 196  179 Murray St        OVC   19-21   174 177                            180.26 179.0   6.93
 194 187 206 179 184   165 198 166 177 171  180 E Illinois       OVC   20-23   135 213                            180.58 181.5  21.04

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 164 175 175 171 203   196 165 214 202 192  181 Columbia         Ivy   17-19   156 166                            180.90 175.0  18.88
 161 188 186 183 181   194 204 148 182 153  182 IL Chicago       HL    18-19   218 189                            181.54 184.5  20.15
 183 183 188 196 192   180 173 170 179 170  183 Northeastern     CAA   18-24   179 206                            182.50 181.5  10.80
 193 198 192 182 178   161 196 161 154 175  184 E Kentucky       OVC   23-21   203 211                            182.90 187.0  18.22
 175 180 181 191 183   203 170 216 208 194  185 Rutgers          B10   17-24   144 162                            183.13 182.0  20.22
 200 185 183 181 190   160 197 193 195 202  186 Davidson         A10   21-18   172 150                            183.21 187.5  16.16
 192 177 173 173 187   182 175 207 212 210  187 Belmont          OVC   22-21   188 137                            183.61 184.5  20.58
 186 196 195 178 191   190 187 156 171 157  188 MTSU             CUSA  16-28   207 205                            184.09 188.5  16.63
 163 167 169 169 167   211 161 215 210 208  189 UC Riverside     BWC   15-26   190 194                            184.49 179.5  21.44
 182 171 197 174 163   220 188 186 172 144  190 Washington St    P12    8-31   202 228                            184.73 184.0  23.69

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 187 173 190 180 179   197 163 199 204 199  191 S Illinois       MVC   17-22   173 218                            187.52 188.5  15.67
 201 186 174 189 193   181 192 196 215 204  192 Presbyterian     BSo   21-23   162 171                            187.68 190.5  14.98
 177 189 182 186 182   212 186 221 194 191  193 Michigan St      B10   14-28   191 156                            187.92 187.5  16.33
 181 190 193 194 188   204 184 204 183 184  194 Purdue           B10   17-26   193 174                            188.32 189.0   8.96
 195 212 201 201 201   176 216 136 134 147  195 Butler           BE    21-20   255 209                            189.20 201.0  35.97
 199 199 196 206 205   191 190 187 187 193  196 Furman           SC    18-26   182 152                            189.51 192.0  14.18
 189 192 187 193 207   188 182 200 217 195  197 Binghamton       AEC   18-17   178 161                            189.67 190.5  14.18
 176 203 210 192 222   198 195 201 178 151  198 Yale             Ivy   16-23   167 196                            189.67 195.5  19.60
 191 213 208 213 214   185 215 159 157 152  199 Seton Hall       BE    18-22   209 185                            190.63 199.5  24.22
 203 197 178 202 204   189 194 217 218 221  200 High Point       BSo   19-19   145 141                            191.27 199.5  26.20

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 205 194 200 188 194   177 202 178 201 188  201 Kennesaw         ASUN  21-24   204 200                            193.02 197.0   9.64
 198 201 211 187 195   199 200 189 184 190  202 Lamar            SLC   15-29   198 214                            195.82 198.0   9.05
 207 200 191 204 206   183 181 210 221 215  203 Gardner Webb     BSo   19-21   157 204                            196.85 204.0  17.65
 210 204 215 198 199   202 199 175 176 197  204 Houston Bap      SLC   14-29   212 195                            197.09 199.0  12.44
 190 207 214 200 180   217 248 179 144 140  205 Long Beach St    BWC    8-33   245 225                            197.65 203.5  34.58
 202 202 198 215 217   206 193 223 227 218  206 Massachusetts    A10   16-20   126 186                            199.56 204.0  26.72
 219 206 199 214 200   200 208 222 207 230  207 NC A&T           MEAC  23-19   186 134                            200.52 206.5  24.48
 208 205 203 210 196   195 206 192 211 206  208 Fordham          A10   26-20   200 202                            201.24 204.0   6.06
 216 195 212 211 173   184 207 197 199 224  209 Southern Univ    SWAC  25-19   206 210                            201.24 206.5  14.16
 209 208 202 199 202   214 201 209 206 217  210 Charlotte        CUSA  16-26   194 179                            201.72 204.0  10.00

 DII ISR MAS KLK MGS    RT SAG LAW MOR DOK      Rank, Team, Conf, Record       RPI NOL NCB  BA USA   CBN D1B PFG    Mean Median St.Dev

 204 210 219 207 210   192 210 188 200 185  210 St Louis         A10   18-24   199 216                            201.72 205.5  10.80
 214 211 205 223 213   208 203 218 219 211  212 Holy Cross       PL    19-27   184 167                            204.59 211.0  15.91
 213 216 209 205 209   213 212 194 209 207  213 Pittsburgh       ACC   14-28   217 212                            207.78 210.5   6.05
 206 209 204 208 197   215 213 213 198 200  214 CS Bakersfield   WAC   19-27   248 238                            210.41 208.5  15.58
 218 214 207 216 212   207 217 208 220 219  215 SC Upstate       BSo   20-22   222 191                            210.57 215.0   8.51
 212 215 213 219 216   216 219 220 213 220  216 Stetson          ASUN  18-25   225 183                            212.17 216.0  10.52
 227 217 216 224 220   201 214 219 224 222  217 G Washington     A10   24-20   229 201                            215.59 219.5   9.01
