College Baseball Ranking Composite

Sunday, February 19, 2017 ( 8 Rankings)

| Last Week | Archived | Interactive | CSV Data | Schedule |
About | Standings | CB360 Composite | Kislanko Analysis |
You can buy your College World Series tickets
together with baseball tickets for all
MLB regular season and World Series games
from GoTickets.com


 Moore                 USA Today Coaches                         
 Massey                Baseball America                          
 NCBWA                 Perfect Game                               
 D1 Baseball                                
 Collegiate Baseball                      

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

   1   1   1   1   1     1   1   1    1 TCU              B12     3-0    1.00   1.0   0.00
   4   3   2   2   3     2   3   3    2 Florida          SEC     3-0    2.75   3.0   0.71
   9   8   3   5   2     3   4   2    3 LSU              SEC     3-0    4.50   3.5   2.67
  10   7   5   8   5     7   8   7    4 Oregon St        P12     3-0    7.13   7.0   1.64
   7   2   8  10  11     8   6   6    5 Louisville       ACC     3-0    7.25   7.5   2.76
   3  12   7   7   6     6   9   9    6 Vanderbilt       SEC     2-1    7.38   7.0   2.67
  15  30   4   3   9     5   2   4    7 Florida St       ACC     2-1    9.00   4.5   9.47
  25  37   6   4   4     4   5   5    8 South Carolina   SEC     2-1   11.25   5.0  12.62
  16  17  11  12  10    11   7  12    9 CS Fullerton     BWC     2-1   12.00  11.5   3.21
   6   5  12  15   7    15  19  22   10 Arizona          P12     3-0   12.62  13.5   6.25

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  26   9   9   9  12    13  14  10   11 North Carolina   ACC     3-0   12.75  11.0   5.70
   5  14  13  14  13    18  13  24   12 Virginia         ACC     3-0   14.25  13.5   5.34
   2   4  15  16  15    20      23   13 Texas A&M        SEC     3-0   15.40  15.0   7.81
  22  28  10   6  30    14  12  14   14 NC State         ACC     2-1   17.00  14.0   8.68
   8  10  18  11  20    19  21       15 Texas Tech       B12     3-1   17.12  18.0   5.41
  33   6  21  17  14    24  22   8   16 Mississippi      SEC     3-0   18.12  19.0   8.84
  11  27  17  21   8    17           17 Miami FL         ACC     2-1   20.98  17.0   6.82
  14  29  30      29    22  20  11   18 Oklahoma St      B12     1-1   23.87  22.0   7.65
  39  63  20  22  22    12  15  20   19 Clemson          ACC     1-2   26.63  21.0  16.72
  43  50  22  20  28    21  23  18   20 Stanford         P12     1-2   28.12  22.5  11.85

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  31  36  26  23  24    25      21   21 Rice             CUSA    2-2   28.25  25.0   5.19
  36  46  24      17        10  17   22 Washington       P12     2-1   28.87  20.5  13.54
  58  85  16  13  16    16  16  13   23 ULL              SBC     1-1   29.13  16.0  27.16
  12  96  19  19  27     9  18       24 Coastal Car      SBC     1-2   30.25  19.0  30.28
  29  18  29  25                19   25 Houston          AAC     3-0   31.40  25.0   5.29
  35  15  25                17       26 Georgia Tech     ACC     3-0   34.84  21.0   9.09
  23  59          26    23  24       27 Santa Barbara    BWC     1-2   38.08  24.0  15.70
  41  11  27                         28 Mississippi St   SEC     3-1   44.46  27.0  15.01
  40  54          25            16   29 Texas            B12     2-2   44.68  32.5  16.74
  75 118      18        10  11  15   30 East Carolina    AAC     0-3   45.40  16.5  45.06

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  24  31                    25       31 Wright St        HL      2-1   45.44  25.0   3.79
  19  44  28                         32 UCLA             P12     2-0   47.96  28.0  12.66
  20  49          23                 33 Dallas Bap       MVC     2-1   48.24  23.0  15.95
  21  13                             34 Southern Miss    CUSA    3-0   49.30  17.0   5.66
  13  22                             35 California       P12     2-1   49.69  17.5   6.36
  53  26          19                 36 Arizona St       P12     3-0   49.99  26.0  17.95
  27  16                             37 New Mexico       MWC     3-0   52.85  21.5   7.78
  76  53  23  24                     38 UNC Wilmington   CAA     3-0   54.16  38.5  25.47
  61  38          18                 39 Sam Houston St   SLC     2-1   55.52  38.0  21.52
  18  33                             40 USC              P12     3-0   56.01  25.5  10.61

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  30  24                             41 Michigan St      B10     4-0   57.19  27.0   4.24
  32  23                             42 FL Atlantic      CUSA    3-0   57.59  27.5   6.36
  49  55          21                 43 Long Beach St    BWC     1-2   57.85  49.0  18.15
  17  43                             44 Missouri St      MVC     2-1   59.56  30.0  18.38
  45  19                             45 Louisiana Tech   CUSA    3-0   61.14  32.0  18.38
  47  20                             46 Pepperdine       WCC     3-0   62.32  33.5  19.09
  46  25                             47 Oklahoma         B12     2-1   63.90  35.5  14.85
  37  35                             48 Arkansas         SEC     3-0   64.30  36.0   1.41
  34  40                             49 Loy Marymount    WCC     2-1   65.09  37.0   4.24
  28  52                             50 South Alabama    SBC     3-0   67.46  40.0  16.97

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  66  84  14                         51 Alabama          SEC     2-1   69.22  66.0  36.35
  42  45                             52 Indiana          B10     2-1   70.22  43.5   2.12
  67  21                             53 Lamar            SLC     4-0   70.61  44.0  32.53
  48  47                             54 BYU              WCC     1-1   73.38  47.5   0.71
  59  42                             55 Kansas St        B12     3-1   75.75  50.5  12.02
  52  51                             56 Fresno St        MWC     2-1   76.53  51.5   0.71
  73  32                             57 St Mary's CA     WCC     2-0   77.32  52.5  28.99
  44  64                             58 Oregon           P12     1-2   78.51  54.0  14.14
  50  60                             59 Tennessee        SEC     2-1   79.30  55.0   7.07
  80  34                             60 Kent             MAC     3-0   80.88  57.0  32.53

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  65  58                             61 Gonzaga          WCC     2-2   84.43  61.5   4.95
  83  41                             62 UAB              CUSA    3-0   84.82  62.0  29.70
  55  71                             63 Col Charleston   CAA     2-1   85.61  63.0  11.31
  71  56                             64 Oral Roberts     SL      3-0   86.01  63.5  10.61
  54  75                             65 Nevada           MWC     1-2   86.80  64.5  14.85
  38  94                             66 North Florida    ASUN    2-1   87.98  66.0  39.60
  57  78                             67 Connecticut      AAC     3-1   89.17  67.5  14.85
  63  76                             68 Cal Poly SLO     BWC     1-2   90.75  69.5   9.19
  69  70                             68 Nebraska         B10     1-1   90.75  69.5   0.71
 101  39                             70 McNeese St       SLC     3-0   91.14  70.0  43.84

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  94 119                        25   71 Maryland         B10     1-2   91.19  94.0  48.69
  60  83                             72 Ohio St          B10     2-2   92.32  71.5  16.26
  68  80                             73 Auburn           SEC     3-1   94.30  74.0   8.49
  91  57                             74 Wichita St       MVC     3-0   94.30  74.0  24.04
  89  61                             75 St John's        BE      3-0   95.09  75.0  19.80
  86  65                             76 Baylor           B12     3-0   95.48  75.5  14.85
  62  93                             77 San Diego        WCC     1-2   97.06  77.5  21.92
  79  77                             78 Michigan         B10     3-2   97.46  78.0   1.41
  56 103                             79 San Diego St     MWC     2-1   98.64  79.5  33.23
  51 110                             80 SE Louisiana     SLC     1-1   99.43  80.5  41.72

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  88  73                             81 Utah             P12     2-1   99.43  80.5  10.61
  82  79                             81 SE Missouri St   OVC     2-2   99.43  80.5   2.12
  74  88                             83 UCF              AAC     3-0   99.82  81.0   9.90
  72  90                             84 Mercer           SC      3-0   99.82  81.0  12.73
  70  92                             85 Missouri         SEC     3-1   99.82  81.0  15.56
  77  86                             86 UC Irvine        BWC     1-1  100.22  81.5   6.36
  99  66                             87 San Francisco    WCC     3-0  101.01  82.5  23.33
 103  62                             88 Indiana St       MVC     2-1  101.01  82.5  28.99
  96  69                             89 Old Dominion     CUSA    3-0  101.01  82.5  19.09
  64 105                             90 CS Northridge    BWC     2-1  102.59  84.5  28.99

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 107  68                             91 Pittsburgh       ACC     3-1  104.96  87.5  27.58
 109  67                             92 Minnesota        B10     1-1  105.35  88.0  29.70
 106  81                             93 Northwestern LA  SLC     2-1  109.69  93.5  17.68
  95  99                             94 UT Arlington     SBC     2-2  112.46  97.0   2.83
  85 111                             95 Grand Canyon     WAC     1-1  113.25  98.0  18.38
 128  72                             96 Tennessee Tech   OVC     4-0  114.82 100.0  39.60
  92 109                             97 West Virginia    B12     1-2  115.22 100.5  12.02
 120  82                             98 Jacksonville St  OVC     2-1  115.61 101.0  26.87
 155  48                             99 S Illinois       MVC     3-0  116.01 101.5  75.66
 105 102                            100 Ga Southern      SBC     2-1  117.59 103.5   2.12

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  81 126                            101 Kentucky         SEC     0-3  117.59 103.5  31.82
  78 130                            102 Tulane           AAC     1-2  117.98 104.0  36.77
 102 108                            103 Liberty          BSo     2-1  118.77 105.0   4.24
 122  89                            104 St Louis         A10     4-0  119.17 105.5  23.33
 115  97                            105 Bradley          MVC     2-1  119.56 106.0  12.73
 100 112                            106 South Florida    AAC     2-1  119.56 106.0   8.49
  98 117                            107 UC Davis         BWC     1-1  120.75 107.5  13.44
 119 100                            108 FL Gulf Coast    ASUN    3-1  122.32 109.5  13.44
 124  95                            108 Arkansas St      SBC     4-0  122.32 109.5  20.51
  87 133                            110 CS Sacramento    WAC     2-1  122.72 110.0  32.53

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 130  91                            111 UC Riverside     BWC     1-1  123.11 110.5  27.58
 135  87                            112 Charlotte        CUSA    2-1  123.51 111.0  33.94
 116 107                            113 Virginia Tech    ACC     3-0  123.90 111.5   6.36
  90 134                            114 Iowa             B10     1-2  124.30 112.0  31.11
  84 141                            115 Illinois         B10     1-3  124.69 112.5  40.31
 126 101                            116 Austin Peay      OVC     2-1  125.48 113.5  17.68
 123 104                            117 Cent Arkansas    SLC     2-1  125.48 113.5  13.44
 114 114                            118 Jacksonville     ASUN    2-1  125.88 114.0   0.00
  93 136                            119 Georgia          SEC     1-2  126.27 114.5  30.41
 110 121                            120 Hawaii           BWC     1-2  127.06 115.5   7.78

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  97 135                            121 Florida Intl     CUSA    1-2  127.46 116.0  26.87
 121 125                            122 Illinois St      MVC     2-1  132.98 123.0   2.83
 108 148                            123 Texas St         SBC     2-2  136.93 128.0  28.28
 140 120                            124 Bryant           NEC     2-2  138.51 130.0  14.14
 138 124                            125 Air Force        MWC     2-2  139.30 131.0   9.90
 118 144                            126 Santa Clara      WCC     1-2  139.30 131.0  18.38
 132 132                            127 VA Commonwealth  A10     1-2  140.09 132.0   0.00
 127 138                            128 Evansville       MVC     1-2  140.48 132.5   7.78
 112 153                            129 Samford          SC      2-1  140.48 132.5  28.99
 145 123                            130 Ball St          MAC     2-1  141.67 134.0  15.56

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 153 115                            130 Xavier           BE      2-2  141.67 134.0  26.87
 141 127                            132 WKU              CUSA    2-1  141.67 134.0   9.90
 195  74                            133 Murray St        OVC     3-0  142.06 134.5  85.56
 131 139                            134 Seton Hall       BE      2-3  142.46 135.0   5.66
 125 145                            135 Wake Forest      ACC     1-3  142.46 135.0  14.14
 160 113                            136 Rutgers          B10     1-2  143.64 136.5  33.23
 104 172                            137 UNLV             MWC     1-2  144.82 138.0  48.08
 134 143                            138 Winthrop         BSo     3-0  145.22 138.5   6.36
 113 169                            139 Duke             ACC     0-4  147.19 141.0  39.60
 143 140                            140 Georgia St       SBC     2-0  147.59 141.5   2.12

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 168 116                            141 SF Austin        SLC     2-2  147.98 142.0  36.77
 157 128                            142 UNC Greensboro   SC      1-2  148.38 142.5  20.51
 136 150                            143 Memphis          AAC     1-2  148.77 143.0   9.90
 180 106                            144 New Orleans      SLC     3-0  148.77 143.0  52.33
 142 152                            145 Lipscomb         ASUN    2-1  151.93 147.0   7.07
 147 151                            146 Houston Bap      SLC     2-1  153.51 149.0   2.83
 117 182                            147 Boston College   ACC     0-3  153.90 149.5  45.96
 137 162                            148 Kennesaw         ASUN    1-2  153.90 149.5  17.68
 139 165                            149 Penn St          B10     0-3  155.88 152.0  18.38
 184 122                            150 W Carolina       SC      2-1  156.67 153.0  43.84

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 152 154                            151 MTSU             CUSA    1-2  156.67 153.0   1.41
 170 137                            152 Marshall         CUSA    1-2  157.06 153.5  23.33
 166 142                            153 Cincinnati       AAC     1-2  157.46 154.0  16.97
 111 197                            154 Notre Dame       ACC     1-3  157.46 154.0  60.81
 129 179                            155 Creighton        BE      0-3  157.46 154.0  35.36
 144 166                            156 Valparaiso       HL      1-2  158.25 155.0  15.56
 213  98                            157 Bethune-Cookman  MEAC    3-0  158.64 155.5  81.32
 151 160                            157 Nicholls St      SLC     1-2  158.64 155.5   6.36
 148 163                            159 Morehead St      OVC     2-2  158.64 155.5  10.61
 156 156                            160 Washington St    P12     1-2  159.03 156.0   0.00

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 149 164                            161 Kansas           B12     1-2  159.43 156.5  10.61
 186 131                            162 New Mexico St    WAC     2-2  161.01 158.5  38.89
 163 158                            163 S Dakota St      SL      2-0  162.59 160.5   3.54
 177 146                            164 ULM              SBC     1-2  163.38 161.5  21.92
 169 155                            165 UTRGV            WAC     4-0  163.77 162.0   9.90
 150 175                            166 High Point       BSo     2-1  164.17 162.5  17.68
 146 183                            167 CS Bakersfield   WAC     1-2  165.75 164.5  26.16
 183 147                            168 Hartford         AEC     0-0  166.14 165.0  25.46
 171 159                            168 Pacific          WCC     1-2  166.14 165.0   8.49
 158 173                            170 WI Milwaukee     HL      1-3  166.53 165.5  10.61

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 154 177                            170 TAM C. Christi   SLC     1-2  166.53 165.5  16.26
 178 157                            172 Purdue           B10     2-2  168.11 167.5  14.85
 159 181                            173 Campbell         BSo     2-1  170.09 170.0  15.56
 161 184                            174 Seattle          WAC     2-2  172.06 172.5  16.26
 175 170                            175 William & Mary   CAA     0-3  172.06 172.5   3.54
 179 167                            176 ETSU             SC      2-1  172.46 173.0   8.49
 200 149                            177 Florida A&M      MEAC    2-1  173.64 174.5  36.06
 167 185                            178 Radford          BSo     1-2  174.82 176.0  12.73
 182 171                            179 Furman           SC      2-1  175.22 176.5   7.78
 224 129                            180 Troy             SBC     2-2  175.22 176.5  67.18

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 162 193                            181 Columbia         Ivy     0-0  176.01 177.5  21.92
 133 222                            182 UT San Antonio   CUSA    1-3  176.01 177.5  62.93
 176 186                            183 Ohio             MAC     3-1  178.77 181.0   7.07
 165 199                            184 Belmont          OVC     0-3  179.56 182.0  24.04
 190 178                            185 Elon             CAA     2-1  181.14 184.0   8.49
 188 180                            186 Portland         WCC     1-2  181.14 184.0   5.66
 181 192                            187 Canisius         MAAC    2-2  183.11 186.5   7.78
 187 188                            188 Davidson         A10     2-1  183.90 187.5   0.71
 173 208                            189 C Michigan       MAC     1-2  186.27 190.5  24.75
 205 176                            190 Rhode Island     A10     1-2  186.27 190.5  20.51

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 193 190                            191 Presbyterian     BSo     1-2  187.06 191.5   2.12
 189 195                            192 Butler           BE      3-1  187.46 192.0   4.24
 185 202                            193 Richmond         A10     1-2  188.64 193.5  12.02
 199 191                            194 Gardner Webb     BSo     2-2  189.82 195.0   5.66
 198 198                            195 Utah Valley      WAC     0-3  192.19 198.0   0.00
 172 225                            196 Alabama St       SWAC    0-3  192.59 198.5  37.48
 194 204                            197 Wofford          SC      1-2  192.98 199.0   7.07
 164 236                            198 IL Chicago       HL      2-2  193.77 200.0  50.91
 228 174                            199 Quinnipiac       MAAC    3-1  194.56 201.0  38.18
 191 211                            200 St Joseph's PA   A10     0-3  194.56 201.0  14.14

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 242 161                            201 James Madison    CAA     2-1  194.96 201.5  57.28
 174 229                            202 Stetson          ASUN    0-3  194.96 201.5  38.89
 207 200                            203 G Washington     A10     1-3  196.53 203.5   4.95
 204 205                            204 Ark Little Rock  SBC     0-3  197.32 204.5   0.71
 197 215                            205 San Jose St      MWC     0-2  198.51 206.0  12.73
 203 209                            206 Oakland          HL      1-2  198.51 206.0   4.24
 196 219                            207 Northwestern     B10     0-3  199.69 207.5  16.26
 223 194                            208 Edwardsville     OVC     2-2  200.48 208.5  20.51
 214 203                            208 Northeastern     CAA     0-3  200.48 208.5   7.78
 217 201                            210 George Mason     A10     2-1  200.88 209.0  11.31

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 201 217                            211 UMBC             AEC     0-0  200.88 209.0  11.31
 192 227                            212 Penn             Ivy     0-0  201.27 209.5  24.75
 208 214                            213 Navy             PL      1-2  202.46 211.0   4.24
 230 196                            214 N Dakota St      SL      4-0  204.03 213.0  24.04
 241 187                            215 NE Omaha         SL      1-2  204.82 214.0  38.18
 210 218                            215 Binghamton       AEC     0-3  204.82 214.0   5.66
 222 206                            217 E Michigan       MAC     1-3  204.82 214.0  11.31
 240 189                            218 Princeton        Ivy     0-0  205.22 214.5  36.06
 219 212                            219 E Kentucky       OVC     0-3  206.01 215.5   4.95
 206 228                            220 Dartmouth        Ivy     0-0  207.19 217.0  15.56

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 215 220                            221 Longwood         BSo     1-2  207.59 217.5   3.54
 270 168                            222 Norfolk St       MEAC    3-0  208.77 219.0  72.12
 231 216                            223 Fordham          A10     1-2  212.32 223.5  10.61
 218 231                            224 Harvard          Ivy     0-0  213.11 224.5   9.19
 244 207                            225 Fairfield        MAAC    0-0  213.90 225.5  26.16
 212 239                            226 Abilene Chr      SLC     0-4  213.90 225.5  19.09
 202 249                            227 Stony Brook      AEC     0-3  213.90 225.5  33.23
 211 243                            228 Delaware         CAA     0-4  215.09 227.0  22.63
 233 224                            229 MA Lowell        AEC     1-3  216.27 228.5   6.36
 220 238                            230 Holy Cross       PL      0-1  216.67 229.0  12.73

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 226 234                            231 N Kentucky       HL      1-2  217.46 230.0   5.66
 221 240                            232 Georgetown       BE      1-2  217.85 230.5  13.44
 238 226                            233 Marist           MAAC    2-1  219.03 232.0   8.49
 253 213                            234 St Bonaventure   A10     0-0  219.82 233.0  28.28
 216 251                            235 Appalachian St   SBC     1-3  220.22 233.5  24.75
 258 210                            236 NC Central       MEAC    2-1  220.61 234.0  33.94
 225 244                            237 UNC Asheville    BSo     1-2  221.01 234.5  13.44
 232 241                            238 Miami OH         MAC     0-3  222.59 236.5   6.36
 239 237                            239 Incarnate Word   SLC     2-2  223.77 238.0   1.41
 251 230                            240 Army             PL      1-3  225.75 240.5  14.85

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 209 274                            241 Citadel          SC      0-3  226.53 241.5  45.96
 234 250                            242 Charleston So    BSo     2-1  226.93 242.0  11.31
 227 259                            243 IPFW             SL      2-2  227.72 243.0  22.63
 252 235                            244 Dayton           A10     1-2  228.11 243.5  12.02
 267 221                            245 TN Martin        OVC     2-1  228.51 244.0  32.53
 259 233                            246 Towson           CAA     0-0  230.09 246.0  18.38
 271 223                            247 Central Conn     NEC     1-0  230.88 247.0  33.94
 247 247                            248 Monmouth NJ      MAAC    0-3  230.88 247.0   0.00
 235 261                            249 VMI              SC      1-3  231.67 248.0  18.38
 229 268                            250 SC Upstate       ASUN    0-3  232.06 248.5  27.58

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 261 242                            251 Albany NY        AEC     0-0  234.43 251.5  13.44
 243 260                            252 Toledo           MAC     0-4  234.43 251.5  12.02
 248 257                            253 N Colorado       WAC     0-3  235.22 252.5   6.36
 237 269                            254 Jackson St       SWAC    1-2  235.61 253.0  22.63
 236 273                            255 Rider            MAAC    0-0  236.80 254.5  26.16
 246 264                            256 N Illinois       MAC     0-2  237.19 255.0  12.73
 245 265                            257 W Michigan       MAC     0-3  237.19 255.0  14.14
 265 245                            258 Massachusetts    A10     0-0  237.19 255.0  14.14
 280 232                            259 Savannah St      MEAC    3-0  237.98 256.0  33.94
 250 263                            260 Wagner           NEC     0-0  238.38 256.5   9.19

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 264 252                            261 Buffalo          MAC     1-2  239.56 258.0   8.49
 269 248                            262 Lehigh           PL      0-0  239.96 258.5  14.85
 256 262                            263 Cornell          Ivy     0-0  240.35 259.0   4.24
 255 266                            264 Bucknell         PL      1-2  241.53 260.5   7.78
 249 272                            265 North Dakota     WAC     0-0  241.53 260.5  16.26
 276 246                            266 Brown            Ivy     0-0  241.93 261.0  21.21
 268 255                            267 Chicago St       WAC     1-1  242.32 261.5   9.19
 266 258                            268 E Illinois       OVC     0-3  242.72 262.0   5.66
 278 253                            269 Manhattan        MAAC    0-0  245.48 265.5  17.68
 262 270                            270 Bowling Green    MAC     0-3  245.88 266.0   5.66

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 254 279                            271 Villanova        BE      0-3  246.27 266.5  17.68
 283 254                            272 NJIT             ASUN    1-2  247.85 268.5  20.51
 260 277                            273 Youngstown St    HL      0-3  247.85 268.5  12.02
 257 281                            274 Maine            AEC     0-3  248.25 269.0  16.97
 263 275                            274 Sacred Heart     NEC     1-3  248.25 269.0   8.49
 284 256                            276 Yale             Ivy     0-0  249.03 270.0  19.80
 274 267                            277 W Illinois       SL      0-4  249.43 270.5   4.95
 272 278                            278 Siena            MAAC    0-3  252.98 275.0   4.24
 281 271                            279 Lafayette        PL      1-3  253.77 276.0   7.07
 277 276                            280 Hofstra          CAA     0-3  254.17 276.5   0.71

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 275 282                            281 Ark Pine Bluff   SWAC    0-3  255.75 278.5   4.95
 279 280                            282 Grambling        SWAC    2-1  256.53 279.5   0.71
 273 293                            283 La Salle         A10     0-4  259.30 283.0  14.14
 285 283                            284 Alabama A&M      SWAC    2-2  260.09 284.0   1.41
 287 284                            285 Long Island      NEC     0-3  261.27 285.5   2.12
 288 286                            286 Iona             MAAC    0-0  262.46 287.0   1.41
 289 285                            287 Niagara          MAAC    0-3  262.46 287.0   2.83
 282 292                            288 TX Southern      SWAC    0-4  262.46 287.0   7.07
 286 289                            289 F Dickinson      NEC     0-3  262.85 287.5   2.12
 291 288                            290 NYIT             AEC     0-4  264.43 289.5   2.12

 MOR MAS NCB D1B CBN   USA  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 292 291                            291 Alcorn St        SWAC    2-1  266.01 291.5   0.71
 293 290                            292 NC A&T           MEAC    0-3  266.01 291.5   2.12
 297 287                            293 Delaware St      MEAC    1-2  266.40 292.0   7.07
 290 299                            294 Southern Univ    SWAC    0-3  268.38 294.5   6.36
 294 296                            295 St Peter's       MAAC    0-0  268.77 295.0   1.41
 295 297                            296 Mt St Mary's     NEC     0-0  269.56 296.0   1.41
 298 295                            297 MD E Shore       MEAC    0-3  269.96 296.5   2.12
 300 294                            298 Coppin St        MEAC    0-3  270.35 297.0   4.24
 296 298                            299 Prairie View     SWAC    1-3  270.35 297.0   1.41
 299 300                            300 MS Valley St     SWAC    0-4  272.32 299.5   0.71

--------------------  ------------                          

 977 971 892 867 857   836 834 817  Correlation to Consensus        
 664 832 891 867 891   836 834 817  Top 25 Cor to Con               
 273 203 400 167 429   667 667 273  Ranking Violation %               761
   0 500 333 167 500   667 667 273  Top 25 RV %                      1000


 MOR MAS NCB D1B CBN   USA  BA PFG        Rank, Conference              Mean

   1   2   1   2   3     2   2   1    1 Southeastern                   53.90
   2   1   3   3   2     4   3   3    2 Pac 12                         56.12
   3   3   4   5   4     3   4   4    3 Big 12                         66.27
   4   4   2   1   1     1   1   2    4 Atlantic Coast                 69.47
   5   6   7   7   5     5   5   6    5 Big West                       85.82
   6   9   6   4  10     7   8   5    6 American Athletic             101.19
   9   5  10  10   7     9   9  10    7 Missouri Val                  101.52
   8   7  10  10  10     9   9  10    8 West Coast                    104.72
  10   8   9   9   8     8   9   8    9 Conference USA                105.37
   7  10  10  10  10     9   9  10   10 Mountain West                 113.92
  11  11  10  10  10     9   9   9   11 Big 10                        116.98
  12  13   5   6   6     6   6   7   12 Sun Belt                      126.65
  13  12  10  10   9     9   9  10   13 Southland                     135.77
  14  15  10  10  10     9   9  10   14 Atlantic Sun                  164.61
  18  14  10  10  10     9   9  10   15 OH Valley                     164.85
  15  16  10  10  10     9   9  10   16 Big East                      169.75
  17  17  10  10  10     9   9  10   17 Southern                      171.58
  16  22  10  10  10     9   7  10   18 Horizon                       175.40
  21  18   8   8  10     9   9  10   19 Colonial                      176.42
  19  21  10  10  10     9   9  10   20 Big South                     180.55
  20  20  10  10  10     9   9  10   21 Western Athletic              180.98
  22  19  10  10  10     9   9  10   22 Summit Lg                     189.10
  24  23  10  10  10     9   9  10   23 Atlantic 10                   197.45
  23  24  10  10  10     9   9  10   24 Mid-American                  200.84
  25  26  10  10  10     9   9  10   25 Ivy League                    216.76
  26  27  10  10  10     9   9  10   26 America East                  218.64
  27  28  10  10  10     9   9  10   27 Patriot League                230.02
  30  25  10  10  10     9   9  10   28 Mid-Eastern AC                230.26
  28  29  10  10  10     9   9  10   29 Metro Atlantic                233.68
  29  30  10  10  10     9   9  10   30 Northeast                     235.67
  31  31  10  10  10     9   9  10   31 Southwestern AC               254.01

Compiled by Kenneth Massey, Mon Feb 27 06:12:19 2017