College Baseball Ranking Composite

( 9 Rankings)

| Last Week | Archived | Interactive | CSV Data | Schedule |
About | Standings | CB360 Composite | Kislanko Analysis |
You can buy your College World Series tickets
together with baseball tickets for all
MLB regular season and World Series games
from GoTickets.com


 Massey                Collegiate Baseball                       
 Moore                 D1 Baseball                               
 NCBWA                 Baseball America                           
 USA Today Coaches     Perfect Game                               
 D1A Sports                               

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

   1   3   1   1   1     1   1   1   1    1 TCU              B12     0-0    1.22   1.0   0.67
   3   1   2   2   2     3   2   3   4    2 Florida          SEC     0-0    2.44   2.0   0.88
  11  11   3   3   5     2   5   4   2    3 LSU              SEC     0-0    5.11   4.0   3.52
  14  14   4   5   3     9   3   2   3    4 Florida St       ACC     0-0    6.33   4.0   4.80
  10   2   6   6  12     6   7  11   9    5 Vanderbilt       SEC     0-0    7.67   7.0   3.12
   4  10   8   8   7    11  12   7   6    6 Louisville       ACC     0-0    8.11   8.0   2.52
  18  26   5   4   4     4   4   5   5    7 South Carolina   SEC     0-0    8.33   5.0   8.02
  20  18   7   7   9     5   8   9   7    8 Oregon St        P12     0-0   10.00   8.0   5.27
  13   4  11   9   8    19  11  15  24    9 Coastal Car      SBC     0-0   12.67  11.0   6.02
   5   5  16  15  10     7  19  22  25   10 Arizona          P12     0-0   13.78  15.0   7.43

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  19  19  14  11  16    10  16   8  15   11 CS Fullerton     BWC     0-0   14.22  15.0   3.87
  15  20  10  14  13    31   6  14  14   12 NC State         ACC     0-0   15.22  14.0   7.01
  16  22  12  13  21    15   9  17  12   13 North Carolina   ACC     0-0   15.22  15.0   4.29
  21  27  13  12  11    12  15  10  19   14 Clemson          ACC     0-0   15.56  13.0   5.66
   7   7  18  17  15     8  21           15 Miami FL         ACC     0-0   16.90  15.0   5.85
   8   9  22  22  18    28      18  11   16 Oklahoma St      B12     0-0   18.54  18.0   7.11
  31  39  15  16  14    14  13  13  13   17 ULL              SBC     0-0   18.67  14.0   9.53
  25   6  19  18  22    16  17  16       18 Virginia         ACC     0-0   18.95  17.5   5.55
   2   8  20  20  20    20  20           19 Texas A&M        SEC     0-0   19.27  20.0   7.52
   9  12  17  19  17    29  14  25       20 Texas Tech       B12     0-0   19.32  17.0   6.61

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  54  74   9  10   6    13  10   6  10   21 East Carolina    AAC     0-0   21.33  10.0  24.79
  27  15  21  23  19    18  25  19       22 Santa Barbara    BWC     0-0   22.42  20.0   3.94
  23  35  23  21  33    24  18  23  16   23 Stanford         P12     0-0   24.00  23.0   6.26
  24  28  24  25  23    27  23      21   24 Rice             CUSA    0-0   25.84  24.0   2.26
  17  31  27  24  29    22           8   25 Mississippi      SEC     0-0   25.93  24.0   7.93
  36  40  26      25    21      12  18   26 Washington       P12     0-0   28.69  25.0   9.83
  22  43  28      24    17      20       27 Long Beach St    BWC     0-0   31.33  23.0   9.27
  28  21  31      26    26               28 Dallas Bap       MVC     0-0   35.20  26.0   3.65
  41  46  29      27    38      21       29 Georgia Tech     ACC     0-0   39.01  33.5   9.50
  45  38  34      35    35          20   30 Houston          AAC     0-0   39.76  35.0   8.17

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

   6  32  32      32                     31 Mississippi St   SEC     0-0   40.63  32.0  13.00
  33  41  35      30    25               32 Arizona St       P12     0-0   41.20  33.0   5.93
  73  77  25      34        22  24  23   33 Maryland         B10     0-0   43.72  25.0  24.45
  39  49  33      31    34               34 Tulane           AAC     0-0   45.32  34.0   7.22
  47  36                30          17   35 Texas            B12     0-0   49.14  33.0  12.50
  64  64  30      28        24           36 UNC Wilmington   CAA     0-0   51.20  30.0  20.20
  32  42          47    37               37 Gonzaga          WCC     0-0   52.53  39.5   6.45
  42  37          44    40               38 FL Atlantic      CUSA    0-0   53.66  41.0   2.99
  29  30          43                     39 Southern Miss    CUSA    0-0   56.24  30.0   7.81
  12  13                                 40 California       P12     0-0   56.64  12.5   0.71

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  44  29          37                     41 Wright St        HL      0-0   58.48  37.0   7.51
  37  33          48                     42 New Mexico       MWC     0-0   60.71  37.0   7.77
  50  81          45    23               43 Sam Houston St   SLC     0-0   61.75  47.5  23.91
  63  57          50    33               44 Nebraska         B10     0-0   62.65  53.5  12.97
  26  16                                 45 USC              P12     0-0   62.82  21.0   7.07
  68  58          46    36               46 SE Louisiana     SLC     0-0   63.77  52.0  13.95
  30  25                                 47 Oregon           P12     0-0   67.54  27.5   3.54
  52  54                32               48 Michigan         B10     0-0   67.74  52.0  12.17
  51  55          42                     49 Ohio St          B10     0-0   69.08  51.0   6.66
  34  84          38                     50 Louisiana Tech   CUSA    0-0   71.31  38.0  27.78

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  43  24                                 51 Missouri St      MVC     0-0   71.91  33.5  13.44
  53  17                                 52 UCLA             P12     0-0   73.00  35.0  25.46
  80  53          39                     53 South Alabama    SBC     0-0   75.78  53.0  20.84
  35  47                                 54 BYU              WCC     0-0   77.36  41.0   8.49
  48  34                                 55 Connecticut      AAC     0-0   77.36  41.0   9.90
  38  45                                 56 Oklahoma         B12     0-0   77.73  41.5   4.95
  60  23                                 57 Nevada           MWC     0-0   77.73  41.5  26.16
  56  91          36                     58 Boston College   ACC     0-0   78.85  56.0  27.84
  85  70                            22   59 Cal Poly SLO     BWC     0-0   80.06  70.0  32.91
  46  52                                 60 Pepperdine       WCC     0-0   83.18  49.0   4.24

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  62  44                                 61 Loy Marymount    WCC     0-0   86.09  53.0  12.73
  40  66                                 62 West Virginia    B12     0-0   86.09  53.0  18.38
  57 117          40                     63 Minnesota        B10     0-0   87.50  57.0  40.45
  49  62                                 64 Alabama          SEC     0-0   87.91  55.5   9.19
  55  60                                 65 Tennessee        SEC     0-0   89.36  57.5   3.54
  70  48                                 66 Illinois         B10     0-0   90.45  59.0  15.56
  91  99                39               67 Kent             MAC     0-0   92.90  91.0  32.58
  78  51                                 68 San Diego        WCC     0-0   94.45  64.5  19.09
  72  59                                 69 Michigan St      B10     0-0   95.18  65.5   9.19
  76  56                                 70 Arkansas         SEC     0-0   95.54  66.0  14.14

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  82  50                                 70 North Florida    ASUN    0-0   95.54  66.0  22.63
  69  65                                 72 Auburn           SEC     0-0   96.27  67.0   2.83
  65  72                                 73 Kansas St        B12     0-0   97.36  68.5   4.95
  59  78                                 74 Kentucky         SEC     0-0   97.36  68.5  13.44
  79  61                                 75 SE Missouri St   OVC     0-0   98.45  70.0  12.73
  74  67                                 76 Iowa             B10     0-0   98.82  70.5   4.95
  61  83                                 77 St Mary's CA     WCC     0-0   99.91  72.0  15.56
  81  63                                 78 UC Irvine        BWC     0-0   99.91  72.0  12.73
  71  75                                 79 Fresno St        MWC     0-0  100.64  73.0   2.83
  77  71                                 80 Georgia          SEC     0-0  101.36  74.0   4.24

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  58  90                                 81 Indiana St       MVC     0-0  101.36  74.0  22.63
  96 123          49                     82 Bryant           NEC     0-0  102.57  96.0  37.45
  66  88                                 83 Utah             P12     0-0  103.54  77.0  15.56
  86  69                                 84 Indiana          B10     0-0  103.91  77.5  12.02
  75  80                                 85 Duke             ACC     0-0  103.91  77.5   3.54
  83  73                                 86 Notre Dame       ACC     0-0  104.27  78.0   7.07
  67  95                                 87 Wake Forest      ACC     0-0  106.45  81.0  19.80
  88  76                                 88 CS Northridge    BWC     0-0  107.18  82.0   8.49
  99  68                                 89 San Diego St     MWC     0-0  108.27  83.5  21.92
  87  82                                 90 Missouri         SEC     0-0  109.00  84.5   3.54

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

  90  96                                 91 Ga Southern      SBC     0-0  115.18  93.0   4.24
  95  92                                 92 Creighton        BE      0-0  115.54  93.5   2.12
 108  79                                 93 Col Charleston   CAA     0-0  115.54  93.5  20.51
 100  89                                 94 Florida Intl     CUSA    0-0  116.27  94.5   7.78
  84 106                                 95 Baylor           B12     0-0  116.64  95.0  15.56
  94  98                                 96 UT Arlington     SBC     0-0  117.36  96.0   2.83
  92 100                                 97 Northwestern LA  SLC     0-0  117.36  96.0   5.66
 110  87                                 98 Mercer           SC      0-0  119.18  98.5  16.26
 105  93                                 99 San Francisco    WCC     0-0  119.54  99.0   8.49
 115  85                                100 Oral Roberts     SL      0-0  120.27 100.0  21.21

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 103 105                                101 Texas St         SBC     0-0  123.18 104.0   1.41
  98 115                                102 Bradley          MVC     0-0  125.00 106.5  12.02
  97 116                                103 Lamar            SLC     0-0  125.00 106.5  13.44
 111 104                                104 Washington St    P12     0-0  125.73 107.5   4.95
 129  86                                105 UCF              AAC     0-0  125.73 107.5  30.41
 114 102                                106 Seattle          WAC     0-0  126.09 108.0   8.49
 107 110                                107 Hawaii           BWC     0-0  126.45 108.5   2.12
 120  97                                108 UC Davis         BWC     0-0  126.45 108.5  16.26
 117 107                                109 UAB              CUSA    0-0  129.00 112.0   7.07
 106 118                                110 Old Dominion     CUSA    0-0  129.00 112.0   8.49

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 119 108                                111 Santa Clara      WCC     0-0  130.09 113.5   7.78
 128 101                                112 Wichita St       MVC     0-0  130.82 114.5  19.09
 135  94                                113 Samford          SC      0-0  130.82 114.5  28.99
 122 111                                114 Liberty          BSo     0-0  132.27 116.5   7.78
 102 132                                115 Pittsburgh       ACC     0-0  132.64 117.0  21.21
 126 109                                116 Evansville       MVC     0-0  133.00 117.5  12.02
  89 148                                117 Marshall         CUSA    0-0  133.73 118.5  41.72
 124 114                                118 Arkansas St      SBC     0-0  134.09 119.0   7.07
 101 138                                119 McNeese St       SLC     0-0  134.45 119.5  26.16
  93 150                                120 UC Riverside     BWC     0-0  135.91 121.5  40.31

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 113 131                                121 Jacksonville     ASUN    0-0  136.27 122.0  12.73
 130 120                                122 Penn St          B10     0-0  138.45 125.0   7.07
 123 127                                122 Jacksonville St  OVC     0-0  138.45 125.0   2.83
 150 103                                124 Grand Canyon     WAC     0-0  139.54 126.5  33.23
 127 129                                125 UNLV             MWC     0-0  140.64 128.0   1.41
 143 113                                125 UT San Antonio   CUSA    0-0  140.64 128.0  21.21
 141 119                                127 Morehead St      OVC     0-0  142.09 130.0  15.56
 148 112                                128 WI Milwaukee     HL      0-0  142.09 130.0  25.46
 133 128                                129 Kansas           B12     0-0  142.45 130.5   3.54
 121 142                                130 Cent Arkansas    SLC     0-0  143.18 131.5  14.85

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 174 200          41                    131 Navy             PL      0-0  143.59 174.0  85.29
 109 157                                132 Xavier           BE      0-0  144.27 133.0  33.94
 151 121                                133 FL Gulf Coast    ASUN    0-0  146.45 136.0  21.21
 118 155                                134 Austin Peay      OVC     0-0  146.82 136.5  26.16
 131 143                                135 Air Force        MWC     0-0  147.18 137.0   8.49
 149 125                                136 Belmont          OVC     0-0  147.18 137.0  16.97
 153 126                                137 South Florida    AAC     0-0  149.00 139.5  19.09
 155 124                                138 Memphis          AAC     0-0  149.00 139.5  21.92
 139 141                                139 Kennesaw         ASUN    0-0  149.36 140.0   1.41
 160 122                                140 CS Sacramento    WAC     0-0  150.09 141.0  26.87

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 137 146                                141 WKU              CUSA    0-0  150.45 141.5   6.36
 132 151                                142 UNC Greensboro   SC      0-0  150.45 141.5  13.44
 125 163                                143 Cincinnati       AAC     0-0  152.27 144.0  26.87
 158 130                                144 VA Commonwealth  A10     0-0  152.27 144.0  19.80
 112 178                                145 S Illinois       MVC     0-0  153.00 145.0  46.67
 147 144                                146 Valparaiso       HL      0-0  153.36 145.5   2.12
 159 133                                147 Lipscomb         ASUN    0-0  153.73 146.0  18.38
 154 139                                148 St John's        BE      0-0  154.09 146.5  10.61
 116 180                                149 SF Austin        SLC     0-0  155.18 148.0  45.25
 165 134                                150 Stetson          ASUN    0-0  156.27 149.5  21.92

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 134 171                                151 Charlotte        CUSA    0-0  158.45 152.5  26.16
 162 145                                152 Houston Bap      SLC     0-0  159.18 153.5  12.02
 173 135                                153 IL Chicago       HL      0-0  159.54 154.0  26.87
 161 147                                153 High Point       BSo     0-0  159.54 154.0   9.90
 152 158                                155 Pacific          WCC     0-0  160.27 155.0   4.24
 179 137                                156 C Michigan       MAC     0-0  162.45 158.0  29.70
 169 149                                157 Virginia Tech    ACC     0-0  163.18 159.0  14.14
 157 161                                158 Seton Hall       BE      0-0  163.18 159.0   2.83
 166 153                                159 Illinois St      MVC     0-0  163.54 159.5   9.19
 136 184                                160 Utah Valley      WAC     0-0  163.91 160.0  33.94

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 185 136                                161 CS Bakersfield   WAC     0-0  164.27 160.5  34.65
 168 154                                162 Nicholls St      SLC     0-0  164.64 161.0   9.90
 146 177                                163 Hartford         AEC     0-0  165.00 161.5  21.92
 164 159                                164 MTSU             CUSA    0-0  165.00 161.5   3.54
 145 179                                165 W Carolina       SC      0-0  165.36 162.0  24.04
 138 189                                166 New Orleans      SLC     0-0  166.45 163.5  36.06
 142 186                                167 Rutgers          B10     0-0  166.82 164.0  31.11
 163 166                                168 Tennessee Tech   OVC     0-0  167.18 164.5   2.12
 167 164                                169 Ball St          MAC     0-0  167.91 165.5   2.12
 104 228                                170 Troy             SBC     0-0  168.27 166.0  87.68

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 156 176                                171 William & Mary   CAA     0-0  168.27 166.0  14.14
 140 194                                172 New Mexico St    WAC     0-0  169.00 167.0  38.18
 144 193                                173 Ark Little Rock  SBC     0-0  170.09 168.5  34.65
 182 156                                174 TAM C. Christi   SLC     0-0  170.45 169.0  18.38
 171 167                                175 ULM              SBC     0-0  170.45 169.0   2.83
 209 140                                176 Radford          BSo     0-0  174.45 174.5  48.79
 198 152                                177 Alabama St       SWAC    0-0  174.82 175.0  32.53
 193 162                                178 Winthrop         BSo     0-0  176.64 177.5  21.92
 188 169                                179 Campbell         BSo     0-0  177.36 178.5  13.44
 186 172                                180 Stony Brook      AEC     0-0  177.73 179.0   9.90

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 175 183                                181 St Joseph's PA   A10     0-0  177.73 179.0   5.66
 201 160                                182 Columbia         Ivy     0-0  178.82 180.5  28.99
 172 191                                183 Rhode Island     A10     0-0  179.54 181.5  13.44
 177 188                                184 Abilene Chr      SLC     0-0  180.27 182.5   7.78
 178 187                                185 Furman           SC      0-0  180.27 182.5   6.36
 204 165                                186 Georgia St       SBC     0-0  181.73 184.5  27.58
 189 181                                187 Portland         WCC     0-0  182.09 185.0   5.66
 197 174                                188 Richmond         A10     0-0  182.45 185.5  16.26
 203 168                                189 Wofford          SC      0-0  182.45 185.5  24.75
 199 173                                190 St Louis         A10     0-0  182.82 186.0  18.38

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 184 190                                191 Delaware         CAA     0-0  183.54 187.0   4.24
 170 208                                192 Northeastern     CAA     0-0  185.00 189.0  26.87
 181 198                                193 Gardner Webb     BSo     0-0  185.36 189.5  12.02
 176 204                                194 Binghamton       AEC     0-0  185.73 190.0  19.80
 205 175                                195 Purdue           B10     0-0  185.73 190.0  21.21
 202 185                                196 Ohio             MAC     0-0  188.27 193.5  12.02
 183 205                                197 San Jose St      MWC     0-0  188.64 194.0  15.56
 221 170                                198 S Dakota St      SL      0-0  189.73 195.5  36.06
 200 196                                199 ETSU             SC      0-0  191.54 198.0   2.83
 191 207                                200 Northwestern     B10     0-0  192.27 199.0  11.31

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 218 182                                201 Canisius         MAAC    0-0  193.00 200.0  25.46
 187 216                                202 Miami OH         MAC     0-0  194.09 201.5  20.51
 180 227                                203 N Illinois       MAC     0-0  195.54 203.5  33.23
 214 195                                204 Presbyterian     BSo     0-0  196.27 204.5  13.44
 192 218                                205 Toledo           MAC     0-0  196.64 205.0  18.38
 196 214                                206 NE Omaha         SL      0-0  196.64 205.0  12.73
 194 217                                207 E Michigan       MAC     0-0  197.00 205.5  16.26
 208 203                                208 Elon             CAA     0-0  197.00 205.5   3.54
 215 197                                209 Davidson         A10     0-0  197.36 206.0  12.73
 216 202                                210 Appalachian St   SBC     0-0  199.54 209.0   9.90

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 206 213                                211 Oakland          HL      0-0  199.91 209.5   4.95
 213 209                                212 Longwood         BSo     0-0  201.00 211.0   2.83
 233 192                                213 Penn             Ivy     0-0  202.09 212.5  28.99
 195 231                                214 Florida A&M      MEAC    0-0  202.45 213.0  25.46
 212 215                                215 SC Upstate       ASUN    0-0  202.82 213.5   2.12
 222 206                                216 UMBC             AEC     0-0  203.18 214.0  11.31
 190 242                                217 Princeton        Ivy     0-0  204.64 216.0  36.77
 211 222                                218 Holy Cross       PL      0-0  205.00 216.5   7.78
 207 226                                219 Murray St        OVC     0-0  205.00 216.5  13.44
 238 199                                220 UTRGV            WAC     0-0  206.45 218.5  27.58

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 228 212                                221 Georgetown       BE      0-0  207.54 220.0  11.31
 223 220                                222 N Kentucky       HL      0-0  208.64 221.5   2.12
 210 234                                223 E Kentucky       OVC     0-0  209.00 222.0  16.97
 235 210                                224 Dartmouth        Ivy     0-0  209.36 222.5  17.68
 245 201                                225 Butler           BE      0-0  209.73 223.0  31.11
 217 229                                225 W Michigan       MAC     0-0  209.73 223.0   8.49
 226 221                                227 G Washington     A10     0-0  210.09 223.5   3.54
 232 219                                228 Charleston So    BSo     0-0  211.54 225.5   9.19
 229 224                                229 N Dakota St      SL      0-0  212.27 226.5   3.54
 230 223                                230 Villanova        BE      0-0  212.27 226.5   4.95

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 224 235                                231 Fordham          A10     0-0  214.45 229.5   7.78
 220 241                                232 Bethune-Cookman  MEAC    0-0  215.18 230.5  14.85
 237 225                                233 Harvard          Ivy     0-0  215.54 231.0   8.49
 251 211                                234 Citadel          SC      0-0  215.54 231.0  28.28
 219 247                                235 Fairfield        MAAC    0-0  217.00 233.0  19.80
 231 240                                236 Monmouth NJ      MAAC    0-0  218.82 235.5   6.36
 240 233                                237 E Illinois       OVC     0-0  219.54 236.5   4.95
 241 236                                238 IPFW             SL      0-0  221.00 238.5   3.54
 246 232                                239 Youngstown St    HL      0-0  221.36 239.0   9.90
 247 237                                240 VMI              SC      0-0  223.54 242.0   7.07

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 225 260                                241 St Bonaventure   A10     0-0  223.91 242.5  24.75
 234 251                                242 Buffalo          MAC     0-0  223.91 242.5  12.02
 256 230                                243 Bowling Green    MAC     0-0  224.27 243.0  18.38
 239 248                                244 Dayton           A10     0-0  224.64 243.5   6.36
 227 261                                245 James Madison    CAA     0-0  225.00 244.0  24.04
 250 238                                245 Maine            AEC     0-0  225.00 244.0   8.49
 236 255                                247 N Colorado       WAC     0-0  226.09 245.5  13.44
 252 245                                248 Incarnate Word   SLC     0-0  228.27 248.5   4.95
 258 244                                249 Bucknell         PL      0-0  230.09 251.0   9.90
 249 258                                250 MA Lowell        AEC     0-0  231.91 253.5   6.36

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 242 265                                251 Albany NY        AEC     0-0  231.91 253.5  16.26
 244 263                                252 Towson           CAA     0-0  231.91 253.5  13.44
 259 249                                253 Quinnipiac       MAAC    0-0  232.27 254.0   7.07
 243 266                                254 Sacred Heart     NEC     0-0  232.64 254.5  16.26
 254 256                                255 Marist           MAAC    0-0  233.00 255.0   1.41
 269 243                                256 UNC Asheville    BSo     0-0  233.73 256.0  18.38
 265 253                                257 George Mason     A10     0-0  235.91 259.0   8.49
 279 239                                258 Rider            MAAC    0-0  235.91 259.0  28.28
 253 267                                259 Massachusetts    A10     0-0  236.64 260.0   9.90
 267 254                                260 Wagner           NEC     0-0  237.00 260.5   9.19

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 248 276                                261 Brown            Ivy     0-0  238.09 262.0  19.80
 277 250                                262 Ark Pine Bluff   SWAC    0-0  239.18 263.5  19.09
 255 273                                263 Lehigh           PL      0-0  239.54 264.0  12.73
 268 262                                264 Cornell          Ivy     0-0  240.27 265.0   4.24
 266 264                                265 Army             PL      0-0  240.27 265.0   1.41
 263 268                                266 Siena            MAAC    0-0  240.64 265.5   3.54
 280 252                                267 North Dakota     WAC     0-0  241.00 266.0  19.80
 257 275                                268 Central Conn     NEC     0-0  241.00 266.0  12.73
 262 271                                269 Hofstra          CAA     0-0  241.36 266.5   6.36
 288 246                                270 Jackson St       SWAC    0-0  241.73 267.0  29.70

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 260 274                                271 TN Martin        OVC     0-0  241.73 267.0   9.90
 281 257                                272 TX Southern      SWAC    0-0  243.18 269.0  16.97
 270 270                                273 W Illinois       SL      0-0  243.91 270.0   0.00
 261 280                                274 Yale             Ivy     0-0  244.27 270.5  13.44
 264 278                                275 Manhattan        MAAC    0-0  244.64 271.0   9.90
 285 259                                276 La Salle         A10     0-0  245.36 272.0  18.38
 275 269                                277 Edwardsville     OVC     0-0  245.36 272.0   4.24
 274 272                                278 NC Central       MEAC    0-0  246.09 273.0   1.41
 271 279                                279 Lafayette        PL      0-0  247.54 275.0   5.66
 272 286                                280 Norfolk St       MEAC    0-0  250.45 279.0   9.90

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 278 281                                281 NJIT             ASUN    0-0  250.82 279.5   2.12
 273 287                                282 F Dickinson      NEC     0-0  251.18 280.0   9.90
 283 277                                283 Chicago St       WAC     0-0  251.18 280.0   4.24
 276 285                                284 Long Island      NEC     0-0  251.54 280.5   6.36
 286 283                                285 Savannah St      MEAC    0-0  254.45 284.5   2.12
 287 282                                286 Grambling        SWAC    0-0  254.45 284.5   3.54
 282 288                                287 Niagara          MAAC    0-0  254.82 285.0   4.24
 284 292                                288 NYIT             AEC     0-0  257.00 288.0   5.66
 292 284                                289 Alabama A&M      SWAC    0-0  257.00 288.0   5.66
 289 290                                290 Iona             MAAC    0-0  258.09 289.5   0.71

 MAS MOR NCB USA D1A   CBN D1B  BA PFG      Rank, Team, Conf, Record        Mean Median St.Dev

 290 291                                291 NC A&T           MEAC    0-0  258.82 290.5   0.71
 293 289                                292 Southern Univ    SWAC    0-0  259.18 291.0   2.83
 291 296                                293 Mt St Mary's     NEC     0-0  261.00 293.5   3.54
 294 295                                294 St Peter's       MAAC    0-0  261.73 294.5   0.71
 295 297                                295 MD E Shore       MEAC    0-0  262.82 296.0   1.41
 299 293                                295 Alcorn St        SWAC    0-0  262.82 296.0   4.24
 298 294                                295 Prairie View     SWAC    0-0  262.82 296.0   2.83
 296 299                                298 Delaware St      MEAC    0-0  263.91 297.5   2.12
 297 300                                299 Coppin St        MEAC    0-0  264.64 298.5   2.12
 300 298                                300 MS Valley St     SWAC    0-0  265.00 299.0   1.41

--------------------  ----------------                          

 982 979 962 951 904   890 882 835 794  Correlation to Consensus        
 454 659 943 951 881   891 882 835 794  Top 25 Cor to Con               
   0   0   0   0   0     0   0   0   0  Ranking Violation %                 0
   0   0   0   0   0     0   0   0   0  Top 25 RV %                         0


 MAS MOR NCB USA D1A   CBN D1B  BA PFG        Rank, Conference              Mean

   1   1   3   4   3     2   3   2   3    1 Pac 12                         55.18
   2   2   2   2   2     3   2   5   1    2 Southeastern                   56.16
   4   4   1   1   1     1   1   1   2    3 Atlantic Coast                 58.90
   3   3   5   3   5     4   4   3   4    4 Big 12                         67.61
   5   5   6   5   6     6   5   4   6    5 Big West                       82.66
   8   7   4   7   4     5   7   7   5    6 American Athletic              94.97
  10  10  11   9   8    10  10   8   9    7 Big 10                        107.87
   6   6  12   9  17    12  11   9  10    8 West Coast                    108.55
   7  11  10   8   7     8   9   9   8    9 Conference USA                110.80
   9   9   8   9  15    11  11   9  10   10 Missouri Val                  114.23
  11   8  12   9  13    14  11   9  10   11 Mountain West                 117.69
  12  12   7   6   9     7   6   6   7   12 Sun Belt                      123.92
  13  13  12   9  11     9  11   9  10   13 Southland                     143.84
  14  14  12   9  18    14  11   9  10   14 Atlantic Sun                  161.41
  15  15  12   9  12    14  11   9  10   15 Horizon                       163.34
  16  17  12   9  18    14  11   9  10   16 Big East                      172.38
  17  16  12   9  18    14  11   9  10   17 Southern                      173.24
  19  21   9   9  16    14   8   9  10   18 Colonial                      177.65
  18  19  12   9  18    14  11   9  10   19 OH Valley                     178.26
  21  20  12   9  18    14  11   9  10   20 Western Athletic              183.76
  22  18  12   9  18    14  11   9  10   21 Big South                     184.82
  20  22  12   9  18    13  11   9  10   22 Mid-American                  186.61
  23  23  12   9  18    14  11   9  10   23 Summit Lg                     197.30
  24  24  12   9  18    14  11   9  10   24 Atlantic 10                   204.86
  25  25  12   9  18    14  11   9  10   25 America East                  209.68
  26  26  12   9  18    14  11   9  10   26 Ivy League                    216.64
  27  27  12   9  10    14  11   9  10   27 Patriot League                217.67
  28  28  12   9  14    14  11   9  10   28 Northeast                     225.28
  29  29  12   9  18    14  11   9  10   29 Metro Atlantic                235.45
  31  30  12   9  18    14  11   9  10   30 Southwestern AC               246.02
  30  31  12   9  18    14  11   9  10   31 Mid-Eastern AC                246.53

Compiled by Kenneth Massey, Sun Feb 19 09:04:15 2017