College Baseball Ranking Composite

Sunday, May 29, 2016 (18 Rankings)

| Last Week | Archived | Interactive | CSV Data | Schedule |
About | Standings | CB360 Composite | Kislanko Analysis |
You can buy your College World Series tickets
together with baseball tickets for all
MLB regular season and World Series games
from GoTickets.com


 Burrus                Bobcat                                                  Moore                 D1 Baseball           
 Boyd ISR              Dokter Entropy                                          Nolan                 Collegiate Baseball   
 Sagarin               Kislanko ISOV                                           NCBWA                 D1A Sports             
 Massey                RPI                                                     Perfect Game           
 RoundTable            USA Today Coaches                                       Baseball America     

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

   2   3   2   4   3     1   2   1   4   1    1 Texas A&M        SEC   45-14     1   5   1   1   1     1   1   1    1.94   1.0   1.30
   3   2   3   2   2     2   5   3   1   2    2 Florida          SEC   47-13     5   4   3   2   2     3   2   5    2.83   2.5   1.20
   1   1   1   1   1     3   1   2   2   5    3 Louisville       ACC   47-12     3   2   6   5   7     5   5   4    3.06   2.5   2.01
   4   4   4   3   4     4   6   6   3   3    4 Miami FL         ACC   45-11     6   3   2   3   3     2   3   3    3.67   3.0   1.24
   7   8   7   5   8     6   9   4  11   4    5 Mississippi St   SEC   41-16    14   8   4   4   4     4   4  14    6.94   6.5   3.33
   5   5   5   9   6     9   3   5  16   9    6 TCU              B12   42-15     2   6   9  11  10    13  13   9    8.06   9.0   3.73
   6   6   6   8   5     5   4   7   9   8    7 Vanderbilt       SEC   43-17     7  16   8  10  12    11  10  13    8.39   8.0   3.15
   9  10   8   6   9     8  13  16   7   6    8 LSU              SEC   42-18    11  13   5   6   5     6   9  17    9.11   8.5   3.63
   8   7   9   7   7     7  11  15   5   7    9 Mississippi      SEC   43-17    17  14   7   7   6     7  16  12    9.39   7.0   3.78
  10   9  10  10  12    13  10   8  14  11   10 Texas Tech       B12   41-16    18   7  11   9   8     9   7  11   10.39  10.0   2.68

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  11  11  11  11  10    10  18  12   8  13   11 South Carolina   SEC   42-15    21  15  12  12  14    12   6  10   12.06  11.5   3.42
  15  12  15  12  16    14  20  21   6  10   12 Clemson          ACC   42-18    20  11  10   8   9     8  11  16   13.00  12.0   4.42
  12  14  13  15  14    11   8  25  13  12   13 Florida St       ACC   37-20    13  26  13  13  13    14  12  32   15.17  13.0   6.08
  19  18  17  17  11    19  17  28  12  16   14 Coastal Car      BSo   44-15    22   9  17  15  15    17  15   8   16.22  17.0   4.62
  17  15  19  16  17    16  25  14  18  18   15 Southern Miss    CUSA  40-18    19  25  19  22  18    19  24  22   19.06  18.5   3.30
  16  16  16  18  15    15  14  26  10  17   16 NC State         ACC   35-20    26  27  15  20  22    16  17  42   19.33  16.5   7.27
  24  17  23  19  20    17  37  17  15  15   17 ULL              SBC   41-19    31  18  16  18  19    18  14  24   20.11  18.0   5.91
  20  23  20  20  19    24  28  29  17  14   18 Virginia         ACC   37-20    39  29  14  17  11    10   8  33   20.83  20.0   8.35
  14  13  14  13  22    18  15   9  21       19 Arizona          P12   38-20     8  36  29                26  31   22.63  16.5   8.57
  13  20  12  31  13    12   7  10  19       20 North Carolina   ACC   34-21    15  30  25                    46   24.24  15.0  10.95

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  26  22  24  14  23    25  23  39  22       21 Dallas Bap       MVC   41-17    28  19  28      25    24  19  15   24.97  23.5   5.77
  22  31  27  26  30    22  35  13  29  21   22 Tulane           AAC   39-19    41  39  22  19  16    15  22  28   25.44  24.0   7.87
  25  26  26  29  24    26  36  19  27  19   23 FL Atlantic      CUSA  38-17    45  23  20  25  17    23  27  21   25.44  25.0   6.55
  29  28  22  21  34    21  21  22  32  20   24 Oklahoma St      B12   36-20    29  32  18  16  24        18  40   25.81  22.0   6.69
  23  25  21  36  27    20  19  31  42  24   25 CS Fullerton     BWC   35-21    10  62  27  23  21    22  23  45   27.83  23.5  11.93
  35  54  39  33  18    76  30  50  28  22   26 Bryant           NEC   47-10    62   1  23  14  20    25  28   2   31.11  28.0  19.52
  36  37  30  22  35    37  41  40  35  25   27 Ohio St          B10   43-18    35  28      24  23    20  30  18   31.16  30.0   7.29
  21  19  25  28  36    30  22  20  44       28 Oregon St        P12   35-19    16  51  24                    35   33.02  25.0  10.40
  30  42  31  44  26    23  26  24  40       29 SE Louisiana     SLC   39-19    30  22                        27   36.26  28.5   7.56
  18  29  18  32  31    28  12  11  68       30 California       P12   32-21     4  55                             36.39  28.0  19.17

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  28  27  33  23  29    27  47  36  31       31 Louisiana Tech   CUSA  40-18    56  33  26                    23   36.59  29.0   9.54
  31  35  29  43  25    40  16  37  54       32 BYU              WCC   37-17    24  24                        25   37.69  30.0  10.42
  33  32  32  37  33    29  33  30  20       33 Georgia Tech     ACC   36-23    43  40  30                    50   38.31  33.0   7.34
  32  24  36  24  43    44  29  57  30       34 Gonzaga          WCC   35-19    37  17                        36   39.77  34.0  10.71
  40  39  34  30  32    51  27  64  41       35 Wright St        HL    44-15    38  10                         7   40.09  36.0  15.63
  37  21  58  35  39    39  63  55  23  23   36 Santa Barbara    BWC   37-18    44  41  21                    29   40.89  38.0  13.81
  38  36  35  39  45    38  50  23  53       37 Long Beach St    BWC   36-20    36  57                    29  41   44.09  38.0   9.40
  27  38  28  41  49    34  31  18  73       38 Stanford         P12   31-23     9  85                             47.25  34.0  22.52
  58  71  38  65  28    47  24  69  45       39 SE Missouri St   OVC   39-19    23  20                        26   48.15  41.5  19.11
  54  33  62  34  44    35  78  38  24       40 Rice             CUSA  35-22    47  61                21      49   48.74  44.0  16.24

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  57  60  51  67  21    62  34  68  33       41 UNC Wilmington   CAA   39-17    51  37      21                19   48.81  51.0  18.02
  43  41  43  25  41    33  65  45  34       42 Sam Houston St   SLC   41-20    53  42                             49.98  42.0  10.47
  41  43  53  56  37    31  53  41  50       43 South Alabama    SBC   40-20    60  43                        30   50.06  43.0   9.65
  44  40  47  47  48    67  48  52  49       44 New Mexico       MWC   38-21    27  38                        37   50.54  47.0   9.71
  52  49  42  54  40    57  32  33  38       45 Michigan         B10   36-21    59  47                        43   50.70  45.0   8.98
  34  34  41  38  63    49  58  27  55       46 Washington       P12   32-21    55  74                    21       51.72  45.0  15.81
  42  30  60  27  64    54  75  35  43       47 Arizona St       P12   34-21    69  60                    25  47   52.35  47.0  16.51
  51  46  50  46  51    56  57  34  48       48 Nebraska         B10   37-20    63  52                        34   54.05  50.5   8.51
  48  52  45  48  50    32  51  32  58       49 Houston          AAC   36-23    48  72                             56.05  48.0  11.05
  50  56  46  62  47    66  39  51  51       50 Minnesota        B10   34-20    70  35                        44   56.36  50.5  10.54

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  56  67  40  64  54    50  42  47  52       51 Connecticut      AAC   37-23    42  49                             58.36  50.0   8.74
  61  51  67  45  53    77  66  65  71       52 Kent             MAC   44-14    75  12                         6   58.92  63.0  23.16
  46  47  49  40  59    53  62  49  61       53 West Virginia    B12   36-22    49  65                             59.85  49.0   7.91
  49  44  55  49  60    65  49  63  57       54 St Mary's CA     WCC   33-23    33  66                             60.66  55.0  10.03
  47  48  54  51  55    46  56  62  25       55 Wake Forest      ACC   34-25    81  71                             61.18  54.0  14.44
  60  53  69  61  56    45  67  77  36       56 East Carolina    AAC   34-21    65  46                        48   61.63  58.0  11.82
  63  45  57  42  46    48  76  59  26       57 Duke             ACC   33-22    86  58                             62.03  57.0  16.54
  62  61  52  55  42    58  40  56  87       58 Missouri St      MVC   38-21    50  50                             62.63  55.0  12.51
  39  57  37  59  78    52  43  44  79       59 USC              P12   28-28    12 115                             62.80  52.0  27.24
  45  50  44  60  68    55  46  43  85       60 Oregon           P12   29-26    25 123                             65.28  50.0  26.36

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  65  62  68  69  57    64  55  72  77       61 Michigan St      B10   36-20    58  59                        39   66.58  63.0   9.77
  55  58  61  50  65    36  73  42  61       62 Alabama          SEC   32-26    67  91                             66.60  61.0  14.95
  53  72  48  63  67    59  44  53  69       63 Oklahoma         B12   30-27    54  82                             66.99  59.0  11.40
  69  73  63  58  58    69  54  48  70       64 Indiana St       MVC   35-21    74  54                             69.21  63.0   8.82
  59  66  59  70  61    42  61  54  67       65 Kentucky         SEC   32-25    71  92                             70.24  61.0  12.38
  68  76  56  80  62    41  38  61  82       66 Tennessee        SEC   29-28    46  93                             70.37  62.0  17.85
  67  59  72  71  52    43  70  84  74       67 Lamar            SLC   35-19    73  45                             70.92  70.0  13.06
  64  55  70  52  66    61  74  81  39       68 Boston College   ACC   31-20    95  63                             71.78  64.0  14.92
  66  65  64  68  71    70  64  46  89       69 Pepperdine       WCC   29-24    34 103                             73.49  66.0  18.33
  73  81  71  77  38    68  59  96  64       70 North Florida    ASC   39-19    83  44                             74.68  71.0  16.92

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  84  69  85  66  73    82 107  73  46       71 Creighton        BE    38-17   102  53                        20   75.75  73.0  23.98
  72  64  73  53  83    87  69 100  88       72 Nevada           MWC   37-24    57  69                             79.90  72.0  14.17
  78  68  82  72  69    60  86  75  47       73 Northwestern LA  SLC   33-24   103  76                             79.98  75.0  14.35
  75  90  65  81  79    78  45  93  72       74 Iowa             B10   30-26    52 106                             81.69  78.0  17.60
  74  70  74  76  82    63  82  74  37       75 Georgia          SEC   27-30    90 118                             82.03  74.0  19.41
  81  74  80  57  70    73  92  86  63       76 Marshall         CUSA  34-21    97  68                             82.12  74.0  12.16
  82  75  76  73  76    72  89  70  81       77 Ga Southern      SBC   36-24    77  70                             82.12  76.0   5.72
  70  78  75  74 113    94  83  83  92       78 Utah             P12   25-27    61 139                    20       86.08  80.5  28.63
  79  77  89  82  74    93  91  91  59       79 Oral Roberts     SL    38-19   105  48                             86.13  82.0  16.21
  76  63  84  78  81    85  88  67  91       80 Fresno St        MWC   36-22    88  88                             86.22  84.0   9.09

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  71  97  66  88  87    71  52  58 133       81 Texas            B12   25-32    32 160                             88.44  71.0  36.65
  77  89  83  84  80    90  79  80  60       82 Maryland         B10   30-27   113  89                             89.21  83.0  12.69
  89  82  81  75  92    95  81  87  56       83 Illinois         B10   28-23    94 100                             89.90  87.0  12.07
  80  86  78  89  98    92  60 101 115       84 Loy Marymount    WCC   26-27    40 104                             90.88  89.0  21.14
  83  88  79  79  93    83  68 119  99       85 Indiana          B10   32-24    79  99                             93.06  83.0  13.86
  99 102 108 121  72   107  84  98  76       86 UNC Greensboro   SC    38-21   106  67                        38   93.15  98.5  23.17
  95  99  92 103  77   103  85 122  94       87 Mercer           SC    38-23    78  64                             96.73  94.0  15.68
  94  93  90  93  94    79  90  88  97       88 UT Arlington     SBC   30-28    89 111                             97.25  93.0   7.71
  86  85  91  87 100    84 108  71  98       89 McNeese St       SLC   31-25   112 107                             98.19  91.0  12.53
  85  80  86  86 125    86  80  85 101       90 UCLA             P12   25-31    64 158                             98.78  86.0  25.98

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

  88  79  96  85 110   104 105  78 120       91 UC Irvine        BWC   31-25    66 113                             99.47  96.0  17.00
 100  87  98  90  95   109 111  92 112       92 Seattle          WAC   37-21    80  78                            100.15  95.0  11.76
 111 104 122 113  75   119 100 130  66       93 Hartford         AEC   37-18   130  21                            103.49 111.0  33.11
 107  95 116 108  88    81 114  99  84       94 New Orleans      SLC   31-26   126  90                            104.94  99.0  14.57
 118 112 103 106  84   105  87 116  93       95 Jacksonville St  OVC   34-24   108  77                            105.02 105.0  13.61
  97 101  94 105 103    74  93  66 121       96 Arkansas         SEC   26-29    91 168                            105.37  97.0  26.63
  91  96  97  95 106    88  95 110  96       97 Notre Dame       ACC   27-27   104 135                            105.37  96.0  12.95
  98 100 102 118 107    97  97 102  82       98 Pittsburgh       ACC   25-26   119  96                            105.84 100.0  10.37
  87 124  77 130  89    75  71  60 142       99 Auburn           SEC   23-33    76 188                            105.88  87.0  39.26
  93 111  87 104 101    96  77  82 128      100 Kansas St        B12   26-31    93 157                            106.73  96.0  22.87

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 106 105 111 107  91   101 117 103  86      101 Jacksonville     ASC   33-22   128  81                            107.33 105.0  13.54
  92  83  99  94 118   115 118  89 124      102 Cal Poly SLO     BWC   32-25    72 132                            107.33  99.0  19.11
  90  92  88  92  85    80  99  76  90      103 Troy             SBC   32-26   275  86                            108.78  90.0  56.78
  96  91 101 101 111   108 112  95 140      104 CS Northridge    BWC   33-22    85 121                            109.47 101.0  15.43
 119 109 106  96  86   114 104 120 102      105 Austin Peay      OVC   34-23   129  80                            109.81 106.0  14.71
 105 106 114 126  97   113 115 111  65      106 Col Charleston   CAA   31-26   109 105                            109.90 109.0  15.47
 104 110  93 111 112    89  98  79 151      107 Texas St         SBC   31-28    87 134                            110.07 104.0  21.22
 113  84 124  91 102   102 141 108  80      108 Old Dominion     CUSA  32-24   135  98                            110.92 102.0  19.78
 115 103 110  98 115   106 123 114  95      109 Florida Intl     CUSA  29-29    84 124                            111.69 110.0  12.22
 112 121 112 125  96   112  96 112 127      110 Samford          SC    35-26    92  87                            112.12 112.0  13.66

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 108 108 104  97 104    99  94 113 125      111 S Illinois       MVC   31-25   133 114                            112.72 108.0  11.81
 101 119 107 100 126   118 101 125 111      112 Bradley          MVC   27-21    99  95                            112.97 107.0  11.13
 114  98 100 102 131   116 103 106 123      113 San Diego        WCC   27-29    68 147                            113.49 106.0  20.41
 109  94 117  83 117   122 137 145 130      114 Utah Valley      WAC   37-21   101  73                            115.19 117.0  22.37
 110 118  95 120 109    91 102  90 126      115 Missouri         SEC   26-30   107 162                            115.37 109.0  20.37
 103 107 109  99 133   100 106  94 115      116 Baylor           B12   24-29   117 167                            117.12 107.0  20.64
 116 115 115 115 123   111 120  97 103      117 SF Austin        SLC   30-30   134 120                            118.70 115.0   9.79
 117 114 113 109 108    98 119 105 110      118 Cent Arkansas    SLC   29-27   138 144                            119.21 113.0  13.73
 122 133 118 143 105   117  72 138 118      119 Morehead St      OVC   32-27   116 108                            120.49 118.0  19.11
 126 122 123 117 132   132 128 140  78      120 Xavier           BE    30-28   111 117                            123.57 123.0  16.31

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 102 113 105 112 137   126 116 104 152      121 UC Riverside     BWC   26-29    82 178                            123.66 113.0  26.62
 120 117 120 114 124   110 126 107 117      122 Arkansas St      SBC   29-29   144 136                            124.34 120.0  10.89
 123 132 121 135 114   128 109 149 104      123 W Carolina       SC    30-29   110 112                            124.51 121.0  13.55
 124 116 132 116 127   130 143 141 146      124 New Mexico St    WAC   34-23   118  84                            127.93 127.0  17.30
 121 123 126 123 135   124 121 109 119      125 Cincinnati       AAC   26-30   114 166                            128.27 123.0  14.94
 153 145 142 127  90   120 134 147 158      126 Alabama St       SWAC  38-15   141  31                            128.87 141.0  36.68
 127 136 119 128 129   125 110 115 138      127 Evansville       MVC   29-27   125 145                            129.64 127.0  10.18
 143 140 148 119  99   136 147 124 145      128 Navy             PL    42-14   174  34                            130.66 140.0  36.57
 130 130 125 133 119   129 130 121 114      129 Liberty          BSo   31-28   139 141                            130.84 130.0   8.14
 131 127 129 122 130   127 124 150 122      130 Penn St          B10   28-27   122 130                            131.09 127.0   7.90

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 148 120 155 110 121   144 170 153  75      131 VA Commonwealth  A10   38-19   179  56                            132.54 144.0  38.41
 137 129 128 131 153   145 132 129 143      132 WI Milwaukee     HL    32-26   123  97                            133.91 131.0  14.47
 133 126 145 124 120   131 152 143 147      133 Seton Hall       BE    38-20   148  83                            134.34 133.0  19.54
 125 131 135 138 134   121 145 118 129      134 Ark Little Rock  SBC   26-28   150 140                            135.54 134.0   9.82
 129 135 127 139 140   138 113 142 137      135 Valparaiso       HL    30-28   131 137                            135.71 137.0   8.25
 136 141 137 140 139   141 133 146 107      136 Rutgers          B10   27-28   140 143                            138.70 140.0  10.42
 134 146 139 155 143   123 129 131 144      137 UCF              AAC   26-33   115 185                            142.20 139.0  18.61
 135 151 130 136 136   135 125 161 192      138 Belmont          OVC   33-27   136 127                            143.91 136.0  19.51
 152 143 150 144 145   150 156 151 100      139 William & Mary   CAA   29-29   157 119                            144.17 150.0  17.42
 141 150 144 151 138   139 135 172 108      140 FL Gulf Coast    ASC   27-32   142 153                            144.68 142.0  15.46

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 132 134 133 132 177   170 139 152 141      141 San Francisco    WCC   22-34    96 187                            146.39 139.0  25.53
 159 154 158 160 122   161 148 184 139      142 St Joseph's PA   A10   31-23   145  75                            147.42 154.0  28.13
 156 142 159 147 128   146 168 136 106      143 High Point       BSo   32-24   203 116                            147.59 146.0  26.35
 155 161 131 146 141   140 122 167 193      144 Tennessee Tech   OVC   31-24   120 133                            147.76 141.0  21.59
 128 137 136 141 164   147 142 144 185      145 Santa Clara      WCC   23-29    98 200                            148.87 142.0  27.55
 158 159 163 171 116   156 154 156 134      146 Florida A&M      MEAC  31-21   184  79                            149.55 156.0  29.01
 151 157 154 167 148   154 136 169 135      147 St John's        BE    28-26   154 110                            149.98 154.0  16.59
 138 149 138 164 152   134 140 117 153      148 UAB              CUSA  21-34   137 213                            149.98 140.0  24.62
 149 128 152 145 159   133 157 137 132      149 WKU              CUSA  24-30   162 181                            149.98 149.0  15.84
 147 152 143 134 146   142 160 132 163      150 Kennesaw         ASC   29-27   166 152                            150.15 147.0  11.12

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 140 148 151 150 151   157 127 163 173      151 Ball St          MAC   32-26   152 126                            150.24 151.0  13.96
 139 125 153 129 176   159 169 127 136      152 UNLV             MWC   24-32   153 179                            150.84 153.0  19.71
 150 147 146 149 157   137 151 126 154      153 Charlotte        CUSA  23-32   164 184                            152.54 150.0  14.73
 154 138 149 137 149   153 144 157 175      154 Air Force        MWC   30-27   146 163                            152.54 149.0  11.02
 146 139 141 142 163   152 163 123 183      155 Hawaii           BWC   23-30   124 192                            152.80 146.0  22.03
 165 156 167 170 147   149 153 192 105      156 Princeton        Ivy   24-19   160 109                            153.23 156.0  25.48
 162 172 156 161 142   179 150 175 109      157 Binghamton       AEC   30-23   175 102                            154.08 161.0  26.13
 142 155 140 152 172   165 138 133 188      158 San Diego St     MWC   21-38   100 236                            157.33 152.0  34.95
 164 158 164 153 144   151 177 139 155      158 Gardner Webb     BSo   37-21   194 122                            157.33 155.0  19.08
 157 162 157 162 158   155 149 164 167      160 Northeastern     CAA   31-27   167 129                            157.89 158.0  10.73

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 144 164 134 168 165   143 131 128 184      161 Wichita St       MVC   21-37   143 224                            157.93 144.0  28.39
 176 160 171 156 155   182 178 188 113      162 Rhode Island     A10   30-25   170 101                            159.81 170.0  27.91
 145 153 147 148 181   158 158 135 177      163 Washington St    P12   19-35   151 228                            162.46 153.0  25.72
 181 163 181 163 150   174 179 194 148      164 Delaware         CAA   32-22   171  94                            163.91 171.0  26.84
 163 144 169 158 168   166 175 166 172      165 CS Sacramento    WAC   30-28   147 173                            164.17 166.0  10.20
 172 170 173 166 154   163 174 180 150      166 Stetson          ASC   29-29   163 159                            166.13 166.0   9.10
 161 169 161 181 167   168 155 154 213      167 Grand Canyon     WAC   25-28   121 176                            166.31 167.0  22.11
 169 168 174 165 162   172 186 160 131      168 Furman           SC    29-30   186 161                            166.99 168.0  14.87
 174 174 168 169 173   162 167 159 169      169 South Florida    AAC   24-33   149 211                            170.49 169.0  15.36
 170 178 160 178 180   175 146 162 190      170 IL Chicago       HL    25-30   156 183                            170.75 175.0  13.24

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 160 165 178 157 185   148 202 158 181      171 Nicholls St      SLC   26-30   176 189                            172.54 176.0  16.36
 167 173 172 154 156   160 183 185 194      172 Lipscomb         ASC   31-27   181 175                            172.63 173.0  12.68
 173 177 176 185 170   185 164 179 176      173 NE Omaha         SL    28-28   193 151                            175.11 176.0  11.27
 166 175 177 189 197   167 176 134 186      174 UT San Antonio   CUSA  17-34   155 231                            177.16 176.0  24.69
 171 179 162 172 201   173 162 148 200      175 Kansas           B12   20-35   161 248                            179.21 172.0  27.73
 180 171 182 177 189   171 182 181 149      176 ULM              SBC   20-35   182 216                            179.47 181.0  15.88
 184 181 184 188 161   181 193 170 161      177 Campbell         BSo   26-27   209 172                            179.81 181.0  14.12
 179 167 180 173 179   164 191 171 191      178 Houston Bap      SLC   24-29   191 201                            180.07 179.0  11.65
 183 184 175 182 184   178 172 182 198      179 Murray St        OVC   27-29   177 186                            181.26 182.0   6.86
 175 166 170 159 208   188 184 174 227      180 Pacific          WCC   22-30   127 227                            181.60 175.0  29.72

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 177 188 166 179 203   169 159 173 206      181 Memphis          AAC   22-39   158 233                            182.12 177.0  23.00
 185 182 183 175 196   203 181 196 164      182 Miami OH         MAC   27-29   207 154                            183.40 183.0  16.04
 168 185 165 193 200   186 161 155 225      183 UC Davis         BWC   17-36   132 257                            183.49 185.0  34.70
 178 176 187 176 202   177 194 183 165      184 MTSU             CUSA  20-35   172 223                            184.00 178.0  16.33
 195 189 196 199 166   189 195 178 170      185 Winthrop         BSo   28-27   208 155                            184.60 189.0  16.16
 202 192 195 183 171   195 196 216 182      186 Fairfield        MAAC  32-24   180 131                            184.85 192.0  21.83
 201 187 197 174 183   191 221 168 162      187 Bethune-Cookman  MEAC  29-25   219 146                            185.37 187.0  23.10
 186 203 190 201 160   192 180 201 195      188 Richmond         A10   28-24   199 148                            185.88 192.0  17.86
 187 198 189 198 169   200 188 190 160      189 Stony Brook      AEC   27-27   212 169                            186.31 189.0  15.58
 193 183 202 186 175   190 213 198 157      190 Longwood         BSo   32-27   216 164                            187.76 190.0  18.61

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 182 193 179 209 207   176 166 177 199      191 Virginia Tech    ACC   19-36   168 232                            188.70 182.0  20.28
 189 180 200 180 211   211 200 212 166      191 Oakland          HL    24-27   169 170                            188.70 189.0  17.84
 188 195 204 200 182   206 190 204 196      193 Canisius         MAAC  32-27   200 125                            188.87 196.0  22.81
 199 186 194 191 174   183 207 214 189      194 Wofford          SC    30-28   187 171                            189.30 189.0  12.86
 206 205 210 192 178   201 208 223 156      195 Holy Cross       PL    30-27   222 138                            193.06 205.0  26.89
 191 199 185 184 205   205 171 187 212      196 N Illinois       MAC   24-32   220 196                            194.43 196.0  14.14
 190 194 191 197 215   213 189 195 187      197 E Michigan       MAC   23-36   190 208                            195.62 194.0  10.06
 197 213 193 214 187   187 165 206 214      198 E Kentucky       OVC   24-31   201 194                            195.79 197.0  14.76
 194 190 217 196 188   207 216 203 197      199 N Dakota St      SL    31-25   195 180                            196.82 196.0  11.43
 216 191 212 187 191   197 226 191 167      200 Davidson         A10   28-26   240 165                            196.86 191.0  23.21

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 204 211 188 204 225   199 173 176 220      201 Illinois St      MVC   17-37   165 251                            199.64 204.0  25.36
 203 201 218 195 193   210 222 224 171      202 UMBC             AEC   28-23   231 150                            199.81 203.0  24.17
 192 202 192 215 212   184 199 202 230      203 TAM C. Christi   SLC   19-32   159 235                            200.15 202.0  21.27
 200 204 201 205 186   180 209 186 229      204 Georgia St       SBC   24-31   206 218                            200.32 204.0  14.37
 215 219 205 217 190   212 201 205 223      205 St Bonaventure   A10   26-22   202 156                            202.12 205.0  18.59
 196 210 186 194 216   215 185 210 221      206 C Michigan       MAC   24-37   183 237                            202.80 210.0  17.31
 218 208 224 213 209   223 234 197 180      207 Monmouth NJ      MAAC  30-27   225 142                            204.51 213.0  26.10
 220 214 234 221 195   221 220 220 159      208 Sacred Heart     NEC   30-28   243 128                            204.68 220.0  34.15
 217 206 211 203 198   194 228 200 207      209 Elon             CAA   25-29   210 202                            204.77 206.0   9.52
 211 217 199 206 194   198 203 208 247      210 ETSU             SC    27-30   189 207                            205.02 206.0  15.40

 BUR ISR SAG MAS  RT   BOB DOK KLK RPI USA      Rank, Team, Conf, Record       MOR NOL NCB PFG  BA   D1B CBN D1A    Mean Median St.Dev

 210 220 208 222 199   196 205 193 222      211 SC Upstate       ASC   22-30   192 234                            206.90 208.0  13.84
 205 209 207 224 220   193 198 165 218      212 Abilene Chr      SLC   16-37   197 268                            207.16 207.0  25.26
 214 212 216 223 192   204 211 199 208      213 Presbyterian     BSo   27-30   229 198                            207.33 211.0  11.02
 207 207 221 211 219   202 218 237 178      214 Columbia         Ivy   17-24   211 205                            208.19 211.0  14.58
 209 218 206 207 217   218 197 219 237      215 Ohio             MAC   23-29   205 195                            209.21 209.0  11.84
 219 197 228 190 228   232 246 215 205      216 IPFW             SL    32-26   226 149                            209.81 219.0  26.55
