Massey NCBWA
D1A Sports Collegiate Baseball
Moore D1 Baseball
Sagarin Perfect Game
USA Today Coaches Baseball America
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
5 1 2 3 2 3 5 2 3 4 1 Florida SEC 10-1 3.00 3.0 1.33
4 4 1 1 6 6 7 4 4 6 2 UCLA P12 10-1 4.30 4.0 2.06
9 2 3 16 3 2 1 6 5 7 3 TCU B12 7-1 5.40 4.0 4.50
1 3 37 2 1 1 2 3 2 3 4 Virginia ACC 10-0 5.50 2.0 11.10
2 6 7 10 7 9 8 15 14 9 5 Mississippi St SEC 13-0 8.70 8.5 3.77
12 7 20 39 4 5 4 1 1 1 6 Vanderbilt SEC 9-2 9.40 4.5 11.97
10 5 11 26 10 7 6 13 7 5 7 Texas Tech B12 9-1 10.00 8.5 6.24
3 16 5 13 14 18 10 9 19 13 8 UCF AAC 10-1 12.00 13.0 5.27
11 11 10 34 9 8 9 8 9 19 9 Oregon P12 10-2 12.80 9.5 8.11
8 14 4 18 11 14 11 14 15 22 10 Texas A&M SEC 12-0 13.10 14.0 5.02
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
7 8 25 74 5 4 3 7 6 2 11 LSU SEC 10-1 14.10 6.5 22.02
31 10 8 11 16 15 23 19 10 11 12 Miami FL ACC 8-4 15.40 13.0 7.20
14 15 14 4 17 20 19 12 24 16 13 Maryland B10 7-2 15.50 15.5 5.34
16 13 28 53 8 10 17 5 8 12 14 South Carolina SEC 7-2 17.00 12.5 14.20
20 12 9 45 15 11 16 10 21 15 15 Rice CUSA 8-5 17.40 15.0 10.49
18 9 23 41 12 13 15 18 13 14 16 Texas B12 8-4 17.60 14.5 9.09
27 17 17 37 21 17 14 21 10 17 Oklahoma St B12 7-4 21.48 17.0 7.93
22 18 15 42 24 26 18 23 18 24 18 Santa Barbara BWC 8-3 23.00 22.5 7.54
6 23 13 29 23 23 20 25 19 USC P12 12-0 23.28 23.0 7.34
50 21 19 50 18 16 21 11 17 20 20 North Carolina ACC 6-3 24.30 19.5 13.86
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
36 19 31 68 22 21 13 17 22 18 21 Arizona St P12 7-4 26.70 21.5 16.00
24 22 24 9 25 24 22 22 Mississippi SEC 6-4 26.90 24.0 5.59
39 25 45 61 19 22 22 16 21 23 Florida St ACC 8-3 31.26 22.0 15.07
25 29 21 14 29 23 24 Dallas Bap MVC 6-1 31.57 24.0 5.65
26 26 51 12 25 24 25 25 FL Atlantic CUSA 9-2 32.25 25.0 11.69
44 20 66 122 13 12 12 16 12 8 26 Houston AAC 8-4 32.50 14.5 36.42
13 24 30 15 25 27 Notre Dame ACC 10-1 33.16 24.0 7.16
23 32 33 19 30 25 28 Tulane AAC 10-2 34.87 27.5 5.55
49 28 97 78 20 19 24 20 11 17 29 Louisville ACC 7-4 36.30 22.0 29.15
32 31 18 30 20 30 Arkansas SEC 4-2 38.07 30.0 6.65
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
15 27 27 55 29 31 Nevada MWC 9-1 41.63 27.0 14.72
30 30 22 22 32 Arkansas St SBC 7-3 42.93 26.0 4.62
17 35 49 5 33 Duke ACC 9-1 43.37 26.0 19.42
42 34 26 20 34 Grand Canyon WAC 9-3 46.90 30.0 9.57
21 37 34 31 35 California P12 7-3 47.13 32.5 6.95
47 42 12 27 36 Missouri St MVC 6-3 48.23 34.5 15.81
40 36 42 46 27 37 Illinois B10 8-2 48.62 40.0 7.22
41 38 16 48 38 Arizona P12 10-4 51.54 39.5 13.82
45 43 35 24 39 CS Northridge BWC 11-3 52.42 39.0 9.54
37 41 29 43 40 Auburn SEC 9-3 53.08 39.0 6.19
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
19 40 36 97 27 41 San Diego St MWC 11-1 53.82 36.0 30.83
64 44 41 6 42 Wright St HL 5-4 54.19 42.5 24.10
46 47 55 54 28 43 Georgia Tech ACC 8-3 55.80 47.0 10.84
35 45 69 23 44 Iowa B10 7-1 57.94 40.0 19.53
65 33 6 69 45 Georgia SEC 6-4 58.16 49.0 29.60
29 46 52 94 23 46 Oregon St P12 8-3 58.81 46.0 27.92
56 39 40 44 47 UNC Wilmington CAA 6-3 59.48 42.0 7.80
74 48 54 17 48 Creighton BE 5-3 62.57 51.0 23.61
38 49 94 21 49 Missouri SEC 10-1 64.56 43.5 31.20
28 50 88 51 50 Kentucky SEC 7-3 67.87 50.5 24.88
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
34 67 109 26 51 Stanford P12 6-6 73.87 50.5 37.76
59 68 36 52 UAB CUSA 8-2 76.83 59.0 16.50
53 61 116 28 53 Alabama SEC 7-4 78.71 57.0 37.10
60 48 65 54 Oklahoma B12 9-5 79.53 60.0 8.74
51 59 66 55 Clemson ACC 6-3 80.34 59.0 7.51
111 58 8 56 WI Milwaukee HL 5-3 80.61 58.0 51.51
33 47 99 57 Long Beach St BWC 8-3 81.15 47.0 34.78
63 46 134 30 58 CS Fullerton BWC 5-5 81.91 54.5 45.86
57 80 49 59 Liberty BSo 6-3 83.05 57.0 16.09
82 43 62 60 Jacksonville St OVC 6-3 83.32 62.0 19.50
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
78 63 47 61 Kent MAC 5-4 83.59 63.0 15.50
55 65 70 62 Nebraska B10 6-4 84.13 65.0 7.64
67 32 103 63 Fresno St MWC 6-5 87.38 67.0 35.50
73 72 57 64 Evansville MVC 4-2 87.38 72.0 8.96
54 60 89 65 Indiana B10 4-4 87.65 60.0 18.72
43 84 77 66 New Mexico MWC 7-2 87.92 77.0 21.93
61 64 81 67 Tennessee SEC 4-4 88.46 64.0 10.79
72 57 82 68 Coastal Car BSo 7-3 89.81 72.0 12.58
89 62 63 69 Ball St MAC 5-5 90.62 63.0 15.31
70 86 60 70 Kennesaw ASC 6-4 91.16 70.0 13.11
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
87 82 56 71 Campbell BSo 7-2 93.60 82.0 16.64
80 114 33 72 Ohio St B10 5-4 94.14 80.0 40.67
99 50 83 73 East Carolina AAC 5-4 95.49 83.0 24.99
69 99 76 74 Gardner Webb BSo 9-1 98.73 76.0 15.70
76 44 124 74 Ga Southern SBC 8-4 98.73 76.0 40.27
52 120 72 76 ULL SBC 6-5 98.73 72.0 34.95
62 95 93 77 Columbia Ivy 2-2 100.36 93.0 18.50
127 92 32 78 Georgia St SBC 7-4 100.63 92.0 48.05
120 81 52 79 Akron MAC 5-4 101.17 81.0 34.12
92 85 80 80 Troy SBC 7-4 102.25 85.0 6.03
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
97 78 88 81 Cent Arkansas SLC 4-3 103.87 88.0 9.50
95 90 79 82 Memphis AAC 4-3 104.14 90.0 8.19
96 104 67 83 Radford BSo 5-4 104.95 96.0 19.47
81 73 113 84 SE Louisiana SLC 8-4 104.95 81.0 21.17
58 176 40 85 Bradley MVC 7-2 106.85 58.0 73.87
93 110 71 86 West Virginia B12 4-6 106.85 93.0 19.55
86 101 91 87 MTSU CUSA 7-2 107.93 91.0 7.64
75 79 126 88 Baylor B12 6-5 108.47 79.0 28.36
90 38 152 89 Loy Marymount WCC 7-4 108.47 90.0 57.07
121 105 58 90 Connecticut AAC 4-5 109.55 105.0 32.75
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
71 111 111 91 South Alabama SBC 9-3 111.99 111.0 23.09
132 56 106 92 W Carolina SC 3-3 112.26 106.0 38.63
79 108 110 93 Nicholls St SLC 7-3 113.07 108.0 17.35
68 167 64 94 William & Mary CAA 4-2 113.61 68.0 58.35
131 130 38 95 Morehead St OVC 6-3 113.61 130.0 53.41
128 74 101 96 ETSU SC 6-2 114.69 101.0 27.00
172 129 7 97 MA Lowell AEC 2-2 116.04 129.0 85.59
166 115 28 98 Ohio MAC 6-3 116.31 115.0 69.78
102 133 75 99 San Diego WCC 4-6 116.58 102.0 29.02
48 100 162 100 Col Charleston CAA 5-3 116.58 100.0 57.07
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
107 39 169 101 CS Sacramento WAC 6-3 117.93 107.0 65.02
116 126 73 102 Wofford SC 9-3 117.93 116.0 28.16
117 169 35 103 VMI SC 2-1 119.56 117.0 67.56
134 87 100 104 Winthrop BSo 6-3 119.56 100.0 24.27
77 127 118 105 Pepperdine WCC 7-5 119.83 118.0 26.65
139 53 133 106 Michigan St B10 3-6 120.64 133.0 48.01
110 121 95 107 Southern Miss CUSA 5-4 120.91 110.0 13.05
141 91 96 108 North Florida ASC 6-6 121.45 96.0 27.54
94 112 123 109 UC Irvine BWC 3-7 121.72 112.0 14.64
84 96 150 110 UT San Antonio CUSA 6-5 121.99 96.0 35.16
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
104 70 159 111 NC State ACC 5-3 122.80 104.0 44.91
135 113 86 112 Appalachian St SBC 4-5 123.07 113.0 24.54
115 98 121 113 Kansas St B12 4-6 123.07 115.0 11.93
98 124 117 114 Wake Forest ACC 8-4 124.43 117.0 13.45
125 89 125 115 Tennessee Tech OVC 5-4 124.43 125.0 20.78
66 103 171 116 Washington P12 9-4 124.70 103.0 53.26
85 75 182 117 UNLV MWC 6-5 125.24 85.0 59.10
136 77 129 117 Santa Clara WCC 6-5 125.24 129.0 32.23
129 71 147 119 Indiana St MVC 3-6 126.59 129.0 39.72
106 107 136 120 Oral Roberts SL 6-3 127.13 107.0 17.04
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
113 109 128 121 Lipscomb ASC 6-2 127.40 113.0 10.02
118 118 114 122 N Illinois MAC 5-5 127.40 118.0 2.31
101 136 119 123 Michigan B10 6-5 129.02 119.0 17.50
109 117 135 124 TAM C. Christi SLC 6-2 130.38 117.0 13.32
88 195 84 125 Illinois St MVC 4-5 132.00 88.0 62.96
123 143 108 126 Charlotte CUSA 3-2 133.89 123.0 17.56
126 159 92 127 Virginia Tech ACC 6-5 134.70 126.0 33.50
142 83 153 128 UT Arlington SBC 3-5 134.97 142.0 37.64
163 76 143 129 Houston Bap SLC 5-6 136.05 143.0 45.57
83 151 154 130 C Michigan MAC 8-4 137.68 151.0 40.15
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
112 146 130 131 W Kentucky CUSA 5-5 137.68 130.0 17.01
167 164 59 132 Hartford AEC 3-3 138.22 164.0 61.51
133 155 105 133 Bucknell PL 5-2 139.03 133.0 25.06
161 93 139 134 Gonzaga WCC 5-7 139.03 139.0 34.70
105 182 107 135 St John's BE 5-4 139.30 107.0 43.89
138 102 155 136 Presbyterian BSo 7-3 139.57 138.0 27.06
168 148 87 137 George Mason A10 3-5 141.73 148.0 42.19
108 119 177 138 ULM SBC 6-3 142.00 119.0 37.07
100 163 144 139 Davidson A10 5-2 142.82 144.0 32.32
145 123 141 140 Northwestern LA SLC 5-6 143.36 141.0 11.72
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
153 241 25 141 IPFW SL 7-2 146.06 153.0 108.62
114 131 185 142 UC Davis BWC 8-4 149.04 131.0 37.07
146 181 104 143 Canisius MAAC 5-5 149.31 146.0 38.55
140 122 170 144 Cal Poly SLO BWC 2-6 149.58 140.0 24.25
191 106 138 145 Belmont OVC 2-5 150.39 138.0 42.93
91 144 201 146 Washington St P12 7-5 150.66 144.0 55.01
149 141 146 147 St Mary's CA WCC 7-5 150.66 146.0 4.04
162 161 115 148 Stony Brook AEC 2-7 151.20 161.0 26.85
122 149 174 149 TX Pan American WAC 8-3 153.09 149.0 26.01
119 139 191 150 South Florida AAC 6-4 154.17 139.0 37.17
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
103 184 168 151 McNeese St SLC 8-4 155.80 168.0 42.90
158 150 148 152 Austin Peay OVC 5-4 156.07 150.0 5.29
124 157 180 153 Mercer SC 7-5 157.42 157.0 28.15
155 180 127 154 St Louis A10 4-6 157.69 155.0 26.51
148 134 184 155 Hawaii BWC 5-8 158.77 148.0 25.79
209 177 85 156 Rider MAAC 2-5 160.12 177.0 64.37
156 160 156 157 CS Bakersfield WAC 6-6 160.39 156.0 2.31
130 147 199 158 Elon CAA 5-2 161.48 147.0 35.95
174 145 157 159 Louisiana Tech CUSA 5-6 161.48 157.0 14.57
177 156 145 160 E Michigan MAC 5-8 162.02 156.0 16.26
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
144 132 208 161 UC Riverside BWC 6-7 163.64 144.0 40.86
137 142 209 162 Kansas B12 4-7 164.72 142.0 40.20
154 116 221 163 Sam Houston St SLC 5-7 165.53 154.0 53.16
182 162 158 164 Seton Hall BE 1-5 168.51 162.0 12.86
157 140 206 165 Stetson ASC 7-5 168.78 157.0 34.27
195 137 172 166 Jacksonville ASC 5-6 169.05 172.0 29.21
185 128 198 167 High Point BSo 2-6 170.94 185.0 37.23
160 158 194 168 Citadel SC 5-5 171.21 160.0 20.23
152 186 176 169 Xavier BE 4-6 171.75 176.0 17.47
184 152 181 170 Pittsburgh ACC 3-6 172.56 181.0 17.67
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
151 256 112 171 W Michigan MAC 5-4 173.10 151.0 74.48
173 189 160 172 SE Missouri St OVC 4-6 173.92 173.0 14.53
183 249 90 172 Alabama A&M SWAC 7-5 173.92 183.0 79.88
220 125 178 174 Dartmouth Ivy 0-3 174.19 178.0 47.61
170 166 189 175 Alabama St SWAC 4-5 174.73 170.0 12.29
198 209 120 176 Longwood BSo 4-6 175.27 198.0 48.52
224 165 140 177 Cornell Ivy 1-5 175.81 165.0 43.13
186 154 193 178 BYU WCC 2-10 176.89 186.0 20.79
150 196 192 179 Old Dominion CUSA 2-4 178.24 192.0 25.48
212 185 142 180 Delaware CAA 2-3 178.51 185.0 35.30
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
176 135 230 181 Lamar SLC 6-5 179.05 176.0 47.65
165 204 173 182 Bowling Green MAC 3-3 179.32 173.0 20.60
194 170 179 183 Utah Valley WAC 2-8 179.60 179.0 12.12
159 188 204 184 Boston College ACC 4-6 181.76 188.0 22.81
147 187 219 185 Florida Intl CUSA 7-5 182.30 187.0 36.07
202 190 163 186 La Salle A10 4-6 182.84 190.0 19.97
245 183 131 187 IL Chicago HL 2-4 183.92 183.0 57.07
222 175 165 188 San Francisco WCC 1-10 184.73 175.0 30.44
201 230 132 189 Harvard Ivy 2-2 185.00 201.0 50.34
206 260 98 190 Mt St Mary's NEC 2-1 185.27 206.0 82.49
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
143 194 229 191 Minnesota B10 3-7 185.82 194.0 43.25
181 173 213 192 Northeastern CAA 3-6 186.09 181.0 21.17
169 138 263 193 Wichita St MVC 3-7 186.90 169.0 65.09
179 206 186 194 Richmond A10 5-3 187.17 186.0 14.01
199 193 183 195 Army PL 3-3 188.25 193.0 8.08
164 199 212 195 Ark Little Rock SBC 3-4 188.25 199.0 24.83
216 222 137 197 G Washington A10 4-1 188.25 216.0 47.44
171 179 234 198 FL Gulf Coast ASC 5-7 190.68 179.0 34.30
188 178 218 199 Samford SC 3-8 190.68 188.0 20.82
203 172 211 200 Utah P12 2-10 191.22 203.0 20.60
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
242 171 175 201 Fordham A10 1-8 191.77 175.0 39.89
218 221 151 202 Rhode Island A10 1-5 192.31 218.0 39.58
180 202 210 203 Charleston So BSo 5-3 192.85 202.0 15.53
175 229 188 204 Furman SC 4-5 192.85 188.0 28.18
235 212 149 205 UNC Asheville BSo 4-6 193.93 212.0 44.52
190 203 207 206 VA Commonwealth A10 3-5 195.01 203.0 8.89
244 255 102 207 NJIT MAAC 3-3 195.28 244.0 85.34
215 192 196 208 Miami OH MAC 2-5 195.82 196.0 12.29
178 207 220 209 Purdue B10 4-7 196.36 207.0 21.50
205 191 215 210 New Orleans SLC 5-7 197.99 205.0 12.06
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
211 174 231 211 San Jose St MWC 4-7 199.34 211.0 28.92
250 200 167 212 Marist MAAC 0-3 199.61 200.0 41.79
189 227 202 213 NE Omaha SL 5-7 199.88 202.0 19.31
239 153 245 214 Seattle WAC 4-8 205.02 239.0 51.47
219 236 187 215 James Madison CAA 4-4 206.37 219.0 24.88
221 265 164 216 Long Island NEC 2-1 208.53 221.0 50.64
232 252 166 217 Quinnipiac MAAC 2-2 208.53 232.0 45.00
193 235 222 218 Rutgers B10 1-6 208.53 222.0 21.50
210 205 238 219 Binghamton AEC 1-5 209.34 210.0 17.79
225 215 216 220 Marshall CUSA 4-7 210.15 216.0 5.51
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
192 224 244 221 Incarnate Word SLC 6-7 211.24 224.0 26.23
231 168 261 222 Portland WCC 3-11 211.24 231.0 47.47
214 226 228 223 Bryant NEC 0-6 213.40 226.0 7.57
196 228 250 224 Penn Ivy 1-2 215.02 228.0 27.15
207 270 200 225 Toledo MAC 3-7 215.83 207.0 38.55
208 247 225 226 Hofstra CAA 2-6 216.65 225.0 19.55
255 266 161 227 Lehigh PL 2-2 217.19 255.0 57.71
253 214 217 228 Butler BE 1-9 217.73 217.0 21.70
187 218 281 229 Texas St SBC 3-8 218.27 218.0 47.90
217 223 246 230 UNC Greensboro SC 2-6 218.27 223.0 15.31
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
223 197 268 231 SC Upstate ASC 4-5 218.81 223.0 35.92
228 220 241 232 Air Force MWC 3-7 219.08 228.0 10.60
233 208 249 233 Princeton Ivy 0-3 219.35 233.0 20.66
230 238 223 234 S Dakota St SL 2-5 219.62 230.0 7.51
254 201 236 235 Navy PL 6-4 219.62 236.0 26.95
238 259 197 236 Dayton A10 3-6 220.43 238.0 31.53
243 219 233 237 Jackson St SWAC 5-5 220.70 233.0 12.06
249 216 232 238 Albany NY AEC 1-5 221.24 232.0 16.50
240 254 203 239 St Bonaventure A10 2-1 221.24 240.0 26.35
236 273 190 240 Murray St OVC 3-7 221.78 236.0 41.58
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
252 244 205 241 Ark Pine Bluff SWAC 3-6 222.32 244.0 25.15
265 198 243 242 Northwestern B10 1-9 223.68 243.0 34.15
251 217 242 243 Valparaiso HL 0-6 224.76 242.0 17.62
204 213 297 244 Central Conn NEC 0-0 225.84 213.0 51.29
227 248 239 244 Buffalo MAC 1-4 225.84 239.0 10.54
248 240 227 246 Cincinnati AAC 1-9 226.11 240.0 10.60
246 258 214 247 N Kentucky ASC 2-8 226.92 246.0 22.74
197 225 298 248 Fairfield MAAC 0-0 227.46 225.0 52.14
260 210 252 249 Oakland HL 0-8 228.00 252.0 26.86
213 257 255 250 E Kentucky OVC 4-6 228.82 255.0 24.85
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
200 262 267 251 SF Austin SLC 4-8 229.90 262.0 37.32
262 245 224 252 Savannah St MEAC 4-8 230.44 245.0 19.04
277 263 195 253 Iona MAAC 3-8 231.52 263.0 43.86
263 234 240 254 N Colorado WAC 1-3 232.06 240.0 15.31
247 231 265 255 Sacred Heart NEC 0-3 233.68 247.0 17.01
229 233 286 256 E Illinois OVC 0-3 235.04 233.0 31.82
257 211 289 257 Pacific WCC 0-10 237.47 257.0 39.21
226 268 264 258 North Dakota WAC 1-6 237.74 264.0 23.18
241 237 287 259 St Joseph's PA A10 1-5 239.63 241.0 27.78
270 239 257 260 Penn St B10 0-6 239.90 257.0 15.57
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
274 243 251 261 Georgetown BE 1-5 240.44 251.0 16.09
237 232 299 262 Massachusetts A10 0-0 240.44 237.0 37.32
268 276 226 263 Maine AEC 2-8 240.99 268.0 26.86
258 275 237 264 Holy Cross PL 1-6 240.99 258.0 19.04
272 251 248 265 Abilene Chr SLC 0-6 241.26 251.0 13.08
266 253 253 266 W Illinois SL 0-6 241.53 253.0 7.51
234 242 301 267 Yale Ivy 0-0 242.88 242.0 36.59
261 250 266 268 New Mexico St WAC 1-10 242.88 261.0 8.19
259 272 247 269 Youngstown St HL 0-3 243.15 259.0 12.50
256 261 269 270 Villanova BE 3-6 245.31 261.0 6.56
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
275 246 271 271 Brown Ivy 0-4 246.93 271.0 15.72
271 269 254 272 N Dakota St SL 1-8 247.48 269.0 9.29
279 267 260 273 UMBC AEC 1-2 250.72 267.0 9.61
276 277 256 274 Monmouth NJ MAAC 0-6 251.53 276.0 11.85
267 271 276 275 Wagner NEC 0-2 252.88 271.0 4.51
288 292 235 276 Norfolk St MEAC 2-3 253.15 288.0 31.82
269 274 272 277 S Illinois MVC 1-10 253.15 272.0 2.52
278 264 277 278 Towson CAA 0-7 254.24 277.0 7.81
264 284 273 279 Siena MAAC 1-10 254.78 273.0 10.02
280 285 258 280 TX Southern SWAC 5-7 255.32 280.0 14.36
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
293 280 259 281 St Peter's MAAC 0-3 257.75 280.0 17.16
285 288 270 282 TN Martin OVC 1-7 260.73 285.0 9.64
286 278 282 283 Bethune-Cookman MEAC 1-11 261.54 282.0 4.00
282 281 284 284 Chicago St WAC 2-8 261.81 282.0 1.53
295 279 279 285 NC Central MEAC 1-5 263.43 279.0 9.24
281 295 278 286 Alcorn St SWAC 4-6 263.70 281.0 9.07
284 287 283 287 Edwardsville OVC 0-8 263.70 284.0 2.08
292 300 262 288 MS Valley St SWAC 2-5 263.70 292.0 20.03
283 282 291 289 Manhattan MAAC 1-7 264.24 283.0 4.93
273 298 285 290 Florida A&M MEAC 3-6 264.24 285.0 12.50
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
287 290 280 291 Lafayette PL 1-3 264.51 287.0 5.13
294 294 274 292 Niagara MAAC 0-4 265.87 294.0 11.55
289 289 288 293 Grambling SWAC 2-8 266.95 289.0 0.58
290 286 292 294 NC A&T MEAC 1-3 267.49 290.0 3.06
291 283 294 294 Prairie View SWAC 4-7 267.49 291.0 5.69
297 297 275 296 Delaware St MEAC 0-7 267.76 297.0 12.70
300 291 296 297 Southern Univ SWAC 1-5 272.63 296.0 4.51
296 296 295 298 F Dickinson NEC 0-3 272.63 296.0 0.58
299 299 290 299 MD E Shore MEAC 1-7 272.90 299.0 5.20
298 293 300 300 NYIT I Ind 0-0 273.71 298.0 3.61
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Team, Conf, Record Mean Median St.Dev
301 301 293 301 Coppin St MEAC 0-4 274.79 301.0 4.62
-------------------- --------------------
971 970 956 913 825 817 811 758 711 614 Correlation to Consensus
709 932 663 536 825 785 754 758 711 614 Top 25 Cor to Con
232 394 261 245 391 393 387 360 381 400 Ranking Violation % 765
400 435 346 560 391 409 350 360 381 400 Top 25 RV % 667
MAS D1A MOR SAG USA NCB CBN D1B PFG BA Rank, Conference Mean
1 1 1 1 1 1 4 1 1 2 1 Southeastern 38.65
2 2 2 4 3 4 2 5 2 3 2 Pac 12 69.55
3 4 3 3 2 2 3 2 4 1 3 Big 12 70.79
4 3 4 2 4 5 1 4 3 4 4 Atlantic Coast 75.84
6 5 6 5 5 3 5 3 5 5 5 American Athletic 96.10
5 9 5 12 6 9 6 7 7 7 6 Big West 109.03
7 6 7 13 9 7 8 9 9 10 7 Mountain West 116.34
8 7 9 6 9 8 10 9 9 6 8 Missouri Val 121.58
10 10 10 8 7 6 9 6 6 8 9 Conference USA 123.42
9 15 8 9 9 11 10 9 9 10 10 Sun Belt 123.80
11 8 12 11 8 10 7 8 8 9 11 Big 10 130.15
12 16 11 7 9 11 10 9 9 10 12 Big South 132.93
13 16 17 10 9 11 10 9 9 10 13 Mid-American 150.73
14 16 16 15 9 11 10 9 9 10 14 Southern 154.99
17 16 13 17 9 11 10 9 9 10 15 West Coast 157.01
15 16 14 22 9 11 10 9 9 10 16 Southland 162.50
18 16 15 20 9 11 10 9 9 10 17 Atlantic Sun 164.28
16 13 20 18 9 11 10 9 9 10 18 Colonial 165.89
22 11 18 14 9 11 10 9 9 10 19 Horizon 169.11
19 12 22 19 9 11 10 9 9 10 20 Big East 177.95
21 16 21 21 9 11 10 9 9 10 21 OH Valley 182.89
20 14 19 25 9 11 10 9 9 10 22 Western Athletic 183.74
26 16 24 16 9 11 10 9 9 10 23 America East 189.68
23 16 25 23 9 11 10 9 9 10 24 Atlantic 10 192.41
25 16 23 27 9 11 10 9 9 10 25 Ivy League 194.94
24 16 26 24 9 11 10 9 9 10 26 Summit Lg 196.95
27 16 27 26 9 11 10 9 9 10 27 Patriot League 211.60
29 16 28 28 9 11 10 9 9 10 28 Metro Atlantic 222.17
28 16 29 29 9 11 10 9 9 10 29 Northeast 227.46
30 16 30 30 9 11 10 9 9 10 30 Southwestern AC 238.15
31 16 31 31 9 11 10 9 9 10 31 Mid-Eastern AC 261.75
32 16 32 32 9 11 10 9 9 10 32 D1 Independent 273.71
Compiled by Kenneth Massey, Thu Mar 5 14:59:53 2015