Massey Collegiate Baseball
Sagarin Moore
D1A Sports NCBWA
USA Today Coaches Perfect Game
Nolan Baseball America
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
3 1 2 1 1 2 1 1 1 2 1 Florida St ACC 17-2 1.50 1.0 0.71
1 3 1 2 6 1 2 2 2 1 2 South Carolina SEC 18-1 2.10 2.0 1.52
2 2 4 3 11 3 4 5 4 6 3 Vanderbilt SEC 18-3 4.40 4.0 2.63
8 5 5 4 8 5 6 4 5 4 4 Oregon St P12 18-3 5.40 5.0 1.51
21 19 3 5 19 4 8 3 3 3 5 Virginia ACC 15-3 8.80 4.5 7.67
15 13 6 6 25 7 10 6 11 8 6 LSU SEC 17-4 10.70 9.0 5.93
12 12 7 8 4 6 38 8 7 5 7 ULL SBC 17-2 10.70 7.5 9.94
13 7 9 11 12 10 23 10 6 7 8 Cal Poly SLO BWC 17-3 10.80 10.0 4.85
14 20 8 7 16 8 9 9 8 12 9 Oregon P12 14-5 11.10 9.0 4.31
5 6 14 15 15 21 17 16 15 11 10 Rice CUSA 15-6 13.50 15.0 4.90
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
28 26 13 12 27 12 7 13 12 17 11 North Carolina ACC 14-5 16.70 13.0 7.51
16 23 15 14 10 16 22 15 24 20 12 Mississippi SEC 17-4 17.50 16.0 4.53
10 8 21 21 14 17 15 25 25 24 13 San Diego WCC 14-4 18.00 19.0 6.16
36 27 10 9 38 9 27 7 10 14 14 Louisville AAC 15-4 18.70 12.0 12.06
37 35 11 10 41 11 14 11 9 10 15 NC State ACC 14-5 18.90 11.0 13.09
11 16 16 16 17 14 54 21 16 18 16 Tennessee SEC 17-2 19.90 16.0 12.25
6 22 17 20 34 19 29 19 22 15 17 Texas B12 15-6 20.30 19.5 7.57
7 11 20 23 18 25 49 22 19 16 18 Sam Houston St SLC 16-4 21.00 19.5 11.25
42 44 12 13 62 13 5 12 13 9 19 CS Fullerton BWC 10-7 22.50 13.0 19.39
27 34 19 17 51 23 3 14 18 22 20 UCLA P12 12-7 22.80 20.5 12.82
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
4 4 25 24 9 60 23 21 23 21 Houston AAC 15-3 23.11 23.0 16.86
19 15 24 13 15 34 20 19 22 Santa Barbara BWC 13-3 23.25 19.0 6.69
55 55 18 18 45 26 20 17 14 13 23 Clemson ACC 12-6 28.10 19.0 16.86
40 9 28 23 21 27 23 24 Kentucky SEC 14-6 29.77 23.0 9.27
20 24 27 25 37 35 29 25 Texas Tech B12 16-5 33.33 27.0 6.07
23 14 26 22 18 59 26 Kansas B12 14-5 34.83 22.5 16.22
83 51 22 19 82 24 19 18 17 21 27 Mississippi St SEC 15-8 35.60 21.5 26.62
29 29 30 3 22 70 28 Seton Hall BE 12-3 38.14 29.0 21.88
17 17 42 24 40 29 San Diego St MWC 15-4 39.72 24.0 12.23
18 21 35 29 30 67 30 Florida Intl CUSA 16-4 40.82 29.5 17.63
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
9 18 41 2 87 31 Indiana St MVC 14-2 42.84 18.0 34.38
31 36 40 21 39 32 Washington P12 12-5 44.68 36.0 7.77
51 45 32 63 28 48 28 33 Alabama SEC 12-6 46.48 45.0 13.28
46 47 36 87 27 30 24 34 TCU B12 12-7 46.75 36.0 21.58
24 28 46 31 51 35 Dallas Bap MVC 15-4 47.06 31.0 11.81
52 50 38 49 28 30 36 Oklahoma B12 15-5 48.23 43.5 10.63
22 10 35 52 37 UNLV MWC 13-5 49.04 28.5 18.01
61 94 23 22 83 20 55 20 38 Oklahoma St B12 14-6 49.71 39.0 30.29
25 25 70 11 39 Stanford P12 7-8 51.64 25.0 25.70
35 32 39 26 40 New Mexico MWC 12-7 51.86 33.5 5.48
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
33 39 43 61 37 41 Pepperdine WCC 13-6 53.12 39.0 10.90
26 31 37 7 120 42 VA Commonwealth A10 16-3 54.59 31.0 43.84
59 70 34 80 32 26 43 Texas A&M SEC 14-7 56.73 46.5 22.52
47 38 33 67 62 44 Indiana B10 9-8 59.36 47.0 14.77
48 82 44 66 29 50 45 Auburn SEC 13-7 59.57 49.0 18.44
41 42 43 45 46 Wichita St MVC 11-6 60.32 42.5 1.71
56 72 31 81 18 47 Florida SEC 13-7 61.38 56.0 26.71
58 43 48 36 74 48 Ga Southern SC 16-4 61.57 48.0 14.77
57 53 49 90 12 49 Arizona St P12 9-8 61.94 53.0 27.74
44 57 59 24 50 UC Irvine BWC 13-6 63.13 50.5 16.10
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
45 41 79 33 51 Long Beach St BWC 10-8 66.17 43.0 20.29
30 30 26 116 52 West Virginia B12 10-6 67.04 30.0 43.71
60 76 39 58 57 53 Col Charleston CAA 15-4 67.26 58.0 13.13
63 63 47 40 78 54 Memphis AAC 13-6 67.44 63.0 14.96
34 69 73 31 55 California P12 10-8 68.12 51.5 22.32
39 49 50 72 56 Maryland ACC 11-6 68.77 49.5 13.92
50 46 28 101 57 William & Mary CAA 14-5 72.02 48.0 31.33
32 37 5 159 58 Bradley MVC 11-3 73.76 34.5 68.62
62 52 78 43 59 Kansas St B12 11-7 74.19 57.0 15.00
43 48 60 94 60 Ohio St B10 11-6 76.36 54.0 22.97
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
69 92 45 116 25 61 Baylor B12 10-9 77.72 69.0 36.23
38 58 68 89 62 UT San Antonio CUSA 15-6 78.09 63.0 21.22
66 66 69 53 63 Fresno St MWC 13-7 78.31 66.0 7.14
70 71 32 83 64 Creighton BE 9-5 78.74 70.5 22.14
78 40 53 85 64 Arkansas St SBC 11-8 78.74 65.5 21.09
117 111 29 117 41 25 66 Miami FL ACC 11-9 78.93 76.0 46.00
76 67 72 44 67 Nebraska B10 11-7 79.39 69.5 14.31
82 83 30 64 68 MA Lowell AEC 8-2 79.39 73.0 24.76
75 80 50 143 13 69 Arkansas SEC 9-7 80.29 75.0 47.64
53 61 103 47 70 USC P12 10-8 80.48 57.0 25.32
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
49 33 48 145 71 Old Dominion CUSA 12-8 82.86 48.5 51.36
67 56 33 123 72 Tennessee Tech OVC 17-4 83.73 61.5 38.22
91 68 55 66 73 Liberty BSo 14-7 83.95 67.0 15.12
81 65 42 102 74 Illinois St MVC 11-5 86.12 73.0 25.36
88 81 76 46 75 Georgia SEC 13-8 86.33 78.5 18.50
54 62 52 134 76 UAB CUSA 16-5 88.72 58.0 39.24
71 84 56 95 77 Mercer ASC 16-6 89.58 77.5 16.82
65 54 44 144 78 Xavier BE 10-6 89.80 59.5 45.65
80 74 88 82 79 South Florida AAC 13-7 93.49 81.0 5.77
86 75 122 61 80 UC Riverside BWC 11-9 97.82 80.5 26.09
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
72 64 47 162 81 SE Missouri St OVC 13-6 98.04 68.0 51.56
84 96 102 69 82 FL Atlantic CUSA 14-7 99.34 90.0 14.57
64 97 126 65 83 Texas St SBC 13-6 99.56 81.0 29.61
85 73 57 148 84 McNeese St SLC 12-6 101.94 79.0 39.85
90 93 92 90 85 Michigan St B10 9-7 102.38 91.0 1.50
92 79 93 105 86 Connecticut AAC 8-8 103.24 92.5 10.63
79 60 96 136 87 Rutgers AAC 7-9 103.68 87.5 32.37
94 99 140 42 88 San Francisco WCC 8-9 104.54 96.5 40.19
89 89 46 154 89 Iowa B10 11-5 105.19 89.0 44.55
111 102 94 71 90 W Carolina SC 11-7 105.19 98.0 17.14
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
118 105 120 36 91 Georgia Tech ACC 11-8 105.41 111.5 39.73
119 86 105 76 92 Missouri St MVC 8-9 106.93 95.5 19.23
87 59 115 129 93 Ark Little Rock SBC 9-8 107.80 101.0 31.04
73 77 65 180 94 Towson CAA 9-6 108.88 75.0 54.40
102 91 91 113 95 Elon SC 13-7 109.31 96.5 10.53
93 114 100 100 96 South Alabama SBC 10-8 111.48 100.0 8.81
68 88 175 79 97 Hawaii BWC 8-11 112.13 83.5 49.02
74 117 154 68 98 Loy Marymount WCC 12-8 112.78 95.5 40.26
98 90 84 149 99 High Point BSo 12-7 114.52 94.0 29.73
77 87 110 153 100 Wright St HL 9-9 115.82 98.5 33.79
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
110 136 106 75 101 Wake Forest ACC 13-8 115.82 108.0 25.00
96 85 119 128 102 Lipscomb ASC 12-9 116.03 107.5 19.92
105 95 135 98 103 UNC Wilmington CAA 8-10 117.12 101.5 18.32
103 98 20 214 104 Cornell Ivy 7-3 117.55 100.5 79.80
112 119 118 91 105 SE Louisiana SLC 11-8 118.64 115.0 13.04
95 78 85 183 106 Army PL 10-5 118.85 90.0 49.00
126 132 121 63 107 Virginia Tech ACC 9-8 119.07 123.5 31.98
97 100 146 106 108 Nevada MWC 9-10 120.59 103.0 22.81
104 124 89 135 109 Campbell BSo 14-7 121.24 114.0 20.51
121 137 74 122 110 Minnesota B10 9-6 121.67 121.5 27.33
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
99 120 112 124 111 W Kentucky SBC 12-8 121.89 116.0 11.03
161 116 173 16 112 Arizona P12 11-11 124.27 138.5 71.35
100 104 108 155 113 Evansville MVC 8-6 124.49 106.0 25.71
101 113 162 93 114 UC Davis BWC 11-9 124.92 107.0 30.94
109 106 145 112 115 Duke ACC 12-8 125.57 110.5 18.17
129 149 111 92 116 Tulane CUSA 10-8 127.52 120.0 24.40
125 108 129 121 117 Kennesaw ASC 12-11 127.96 123.0 9.11
134 107 113 142 118 C Michigan MAC 10-10 130.78 123.5 16.67
131 125 124 119 119 Cent Arkansas SLC 9-8 131.43 124.5 4.92
123 103 98 177 120 Columbia Ivy 5-7 131.86 113.0 36.15
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
128 110 123 141 121 Illinois B10 7-9 132.08 125.5 12.82
132 138 64 176 122 Valparaiso HL 7-7 133.81 135.0 46.60
120 147 128 115 123 Samford SC 11-8 133.81 124.0 14.06
124 109 75 204 124 Buffalo MAC 8-5 134.24 116.5 54.66
114 115 104 184 125 Miami OH MAC 7-9 135.33 114.5 36.84
122 134 114 152 126 S Illinois MVC 10-8 136.41 128.0 16.52
160 180 101 81 127 Kent MAC 8-8 136.41 130.5 47.05
156 129 164 73 128 Missouri SEC 9-9 136.41 142.5 41.15
166 112 86 160 129 E Michigan MAC 8-8 136.85 136.0 38.52
107 118 151 151 130 Nicholls St SLC 10-10 137.50 134.5 22.68
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
113 128 148 139 131 SF Austin SLC 8-9 137.71 133.5 15.08
140 167 131 96 132 FL Gulf Coast ASC 13-7 139.01 135.5 29.31
133 175 171 56 133 Washington St P12 6-9 139.23 152.0 55.18
145 140 163 88 134 East Carolina CUSA 10-10 139.45 142.5 32.22
141 143 169 84 135 Troy SBC 10-8 139.66 142.0 35.85
116 133 183 107 136 Oral Roberts SLC 8-10 140.10 124.5 33.93
146 154 185 58 137 Gonzaga WCC 7-12 140.97 150.0 54.49
106 101 77 259 138 Alabama St SWAC 17-6 140.97 103.5 83.14
150 159 160 77 139 Southern Miss CUSA 9-11 141.62 154.5 39.92
162 142 127 117 140 Pittsburgh ACC 7-10 142.05 134.5 19.58
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
172 144 54 178 140 Canisius MAAC 10-7 142.05 158.0 57.28
135 162 144 114 142 Utah P12 8-10 143.57 139.5 19.96
173 127 95 161 143 Bryant NEC 6-7 143.78 144.0 35.21
115 135 174 132 143 Pacific WCC 10-12 143.78 133.5 24.94
136 130 180 111 145 BYU WCC 7-14 144.00 133.0 29.18
130 122 205 108 146 St Mary's CA WCC 8-10 145.73 126.0 43.46
149 126 134 158 147 St Louis A10 10-8 146.17 141.5 14.43
127 151 167 126 148 Lamar SLC 13-8 147.04 139.0 19.87
138 123 97 215 149 W Michigan MAC 9-8 147.47 130.5 50.74
108 141 109 220 150 Houston Bap SLC 9-7 148.55 125.0 52.61
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
151 172 152 104 151 North Florida ASC 9-9 148.77 151.5 28.84
153 157 190 80 152 Coastal Car BSo 9-10 148.99 155.0 46.40
137 164 184 103 153 CS Sacramento WAC 8-11 150.72 150.5 35.09
147 139 150 156 154 Radford BSo 11-9 151.59 148.5 7.07
154 121 186 147 155 Michigan B10 8-12 155.06 150.5 26.75
142 181 71 217 156 Ball St MAC 13-8 155.71 161.5 62.52
143 150 182 143 157 Seattle WAC 7-11 157.23 146.5 18.63
155 153 212 99 158 CS Northridge BWC 8-13 157.44 154.0 46.15
144 131 137 209 159 VMI BSo 10-9 157.88 140.5 36.22
148 145 125 205 160 George Mason A10 11-7 158.31 146.5 34.38
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
181 171 181 97 161 UCF AAC 9-12 159.83 176.0 40.61
169 176 168 127 162 Middle Tenn St CUSA 8-10 161.99 168.5 22.29
165 148 107 222 163 St Joseph's PA A10 7-6 162.43 156.5 47.68
167 152 132 196 164 Davidson SC 10-6 163.51 159.5 26.96
152 166 157 173 165 Jacksonville St OVC 11-8 163.73 161.5 9.35
175 146 147 187 166 Grand Canyon WAC 9-9 165.25 161.0 20.52
157 170 199 130 167 St John's BE 8-10 165.46 163.5 28.67
158 174 166 163 168 Georgia St SBC 10-10 166.55 164.5 6.70
170 156 149 188 169 Toledo MAC 6-10 166.98 163.0 17.21
164 183 194 131 170 Santa Clara WCC 9-11 168.93 173.5 27.60
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
195 158 245 86 171 CS Bakersfield WAC 7-11 171.53 176.5 66.95
196 160 207 133 172 Boston College ACC 6-12 174.14 178.0 33.91
159 155 225 157 173 San Jose St MWC 6-15 174.14 158.0 34.04
168 191 99 242 174 Yale Ivy 5-5 175.00 179.5 59.36
183 168 244 110 175 Portland WCC 5-14 176.09 175.5 55.05
192 165 232 125 176 New Mexico St WAC 8-12 178.04 178.5 45.05
189 182 178 166 177 Furman SC 8-11 178.25 180.0 9.64
186 163 141 229 178 Sacred Heart NEC 5-7 179.12 174.5 37.62
182 177 223 138 179 Notre Dame ACC 6-12 179.34 179.5 34.77
188 189 179 170 180 UNC Greensboro SC 9-9 180.64 183.5 8.89
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
163 217 201 146 181 Louisiana Tech CUSA 7-12 180.86 182.0 32.88
174 211 153 189 181 Northwestern LA SLC 9-9 180.86 181.5 24.46
197 185 209 137 183 Belmont OVC 7-12 181.07 191.0 31.56
180 194 139 218 184 Presbyterian BSo 10-9 181.72 187.0 33.12
171 199 200 165 185 TAM C. Christi SLC 8-13 182.59 185.0 18.36
177 161 241 169 186 Dartmouth Ivy 1-5 185.41 173.0 36.59
206 218 159 167 187 Delaware CAA 9-8 185.84 186.5 28.90
176 195 188 192 188 James Madison CAA 8-11 186.06 190.0 8.34
210 179 138 225 189 S Dakota St SL 9-10 186.28 194.5 38.44
139 213 133 268 190 Jackson St SWAC 16-6 186.49 176.0 64.42
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
193 197 170 198 191 E Kentucky OVC 7-12 187.58 195.0 13.18
191 201 177 195 192 Charleston So BSo 14-7 188.88 193.0 10.20
204 212 218 140 193 Citadel SC 8-12 191.05 208.0 36.12
190 173 204 207 193 IL Chicago HL 4-9 191.05 197.0 15.55
185 202 189 199 195 Northeastern CAA 7-8 191.26 194.0 8.06
187 196 172 221 196 N Dakota St SL 6-7 191.48 191.5 20.54
203 178 206 190 197 Cincinnati AAC 7-11 191.70 196.5 12.87
209 207 253 109 198 UT Arlington SBC 5-14 191.91 208.0 60.82
202 169 130 277 199 Lafayette PL 5-7 191.91 185.5 62.38
199 184 221 179 200 Stony Brook AEC 5-8 193.00 191.5 18.86
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
179 186 192 237 201 Oakland HL 4-8 195.38 189.0 26.21
205 188 156 249 202 Delaware St MEAC 10-5 196.25 196.5 38.75
178 192 195 236 203 NE Omaha SL 8-8 196.90 193.5 24.96
200 214 136 260 204 Long Island NEC 6-7 198.85 207.0 51.21
221 206 269 118 205 Appalachian St SC 5-14 199.72 213.5 63.02
214 209 165 227 206 Akron MAC 7-8 199.93 211.5 26.92
230 208 210 171 207 Gardner Webb BSo 7-12 200.80 209.0 24.60
194 198 234 194 208 Jacksonville ASC 5-12 201.02 196.0 19.43
207 230 236 150 209 Austin Peay OVC 8-10 201.67 218.5 39.21
223 187 211 211 210 Binghamton AEC 4-11 203.62 211.0 15.10
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
218 239 142 235 211 Central Conn NEC 2-2 204.05 226.5 45.26
184 203 214 234 212 TX Pan American GWC 7-11 204.27 208.5 20.90
212 233 187 203 213 Bethune-Cookman MEAC 10-10 204.27 207.5 19.19
213 251 161 216 214 Wofford SC 13-7 205.57 214.5 37.09
201 235 229 186 215 ULM SBC 7-14 207.74 215.0 23.19
228 228 215 193 216 Hofstra CAA 6-8 210.56 221.5 16.51
235 222 227 181 217 Marshall CUSA 6-12 210.77 224.5 24.10
219 246 155 246 218 Bucknell PL 7-8 210.99 232.5 42.93
226 216 213 213 219 Bowling Green MAC 6-12 211.42 214.5 6.16
248 219 228 174 220 Abilene Chr SLC 4-10 211.64 223.5 31.28
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
225 193 176 275 221 Hartford AEC 5-7 211.64 209.0 43.53
216 204 158 293 222 Chicago St GWC 6-7 212.08 210.0 56.05
208 224 203 240 223 Georgetown BE 7-10 212.94 216.0 16.76
222 200 246 212 224 Holy Cross PL 3-12 214.03 217.0 19.53
220 236 260 172 225 Utah Valley GWC 5-14 215.76 228.0 37.17
237 254 202 201 226 Winthrop BSo 8-11 217.06 219.5 26.34
227 190 216 262 227 Brown Ivy 1-5 217.28 221.5 29.85
242 232 198 224 228 Murray St OVC 9-8 217.50 228.0 18.83
231 238 217 210 229 Maine AEC 7-14 217.50 224.0 12.78
211 229 222 238 230 Edwardsville OVC 6-10 218.36 225.5 11.40
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
198 215 233 258 231 New Orleans SLC 4-12 219.23 224.0 25.68
224 264 235 182 232 ETSU ASC 8-10 219.45 229.5 33.98
229 210 247 226 233 Monmouth NJ MAAC 3-9 220.96 227.5 15.17
233 226 255 200 234 E Illinois OVC 4-15 221.40 229.5 22.66
246 247 196 228 235 Longwood BSo 11-10 222.05 237.0 23.82
232 261 254 175 236 Stetson ASC 7-14 223.13 243.0 39.01
254 248 257 164 237 Rhode Island A10 3-13 223.35 251.0 44.66
251 231 276 168 238 Purdue B10 1-13 224.00 241.0 46.16
234 245 230 223 239 Richmond A10 7-10 225.30 232.0 9.20
244 237 272 185 240 WI Milwaukee HL 3-8 226.60 240.5 36.30
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
215 221 252 256 241 Albany NY AEC 3-7 227.90 236.5 20.99
257 253 220 219 242 Marist MAAC 4-10 228.99 236.5 20.56
245 255 249 202 243 Penn St B10 5-12 229.42 247.0 24.19
247 272 240 206 244 SC Upstate ASC 9-13 232.45 243.5 27.22
260 258 208 243 245 St Bonaventure A10 4-8 233.32 250.5 24.06
264 227 274 208 246 Northwestern B10 3-14 234.19 245.5 31.00
240 234 267 233 247 Princeton Ivy 2-7 234.41 237.0 15.97
256 256 273 191 248 Charlotte CUSA 3-13 234.84 256.0 36.23
239 249 237 254 249 Dayton A10 5-12 235.49 244.0 8.10
249 242 251 245 250 Navy PL 9-9 237.22 247.0 4.03
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
241 252 259 239 251 Air Force MWC 4-13 238.09 246.5 9.43
236 205 265 290 252 UMBC AEC 3-8 239.18 250.5 36.71
217 259 275 248 253 N Colorado GWC 5-16 239.83 253.5 24.49
238 265 224 272 253 NC A&T MEAC 8-10 239.83 251.5 22.57
243 241 256 263 255 G Washington A10 6-10 240.69 249.5 10.53
258 225 271 251 256 Penn Ivy 2-9 241.13 254.5 19.36
267 262 191 286 257 F Dickinson NEC 6-7 241.34 264.5 41.64
266 280 193 270 258 Morehead St OVC 8-10 241.99 268.0 39.94
259 273 280 197 258 Incarnate Word SLC 6-14 241.99 266.0 37.85
252 243 285 230 260 N Illinois MAC 1-15 242.21 247.5 23.47
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
255 257 238 271 261 Temple AAC 5-9 244.60 256.0 13.52
250 268 248 255 262 Fordham A10 6-8 244.60 252.5 9.00
263 223 286 252 263 W Illinois SL 1-13 245.25 257.5 26.17
276 270 197 288 264 Mt St Mary's NEC 6-5 246.76 273.0 41.19
253 240 270 269 265 Wagner NEC 2-11 246.98 261.0 14.31
262 220 296 264 266 Harvard Ivy 1-9 249.15 263.0 31.17
265 267 282 231 267 Villanova BE 5-11 249.80 266.0 21.55
273 263 219 291 268 NJIT GWC 4-5 250.01 268.0 30.61
268 269 261 253 269 N Kentucky ASC 3-13 251.10 264.5 7.41
275 260 243 274 270 TX Southern SWAC 5-13 251.32 267.0 14.99
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
272 278 250 257 271 Fairfield MAAC 3-8 252.40 264.5 12.97
274 266 277 244 272 Rider MAAC 3-12 253.27 270.0 14.91
261 271 264 267 273 Butler BE 6-11 253.70 265.5 4.27
279 275 226 283 273 Lehigh PL 6-8 253.70 277.0 26.70
280 244 295 247 275 Massachusetts A10 1-11 254.35 263.5 25.04
284 279 231 276 276 Ark Pine Bluff SWAC 6-12 255.22 277.5 24.56
269 250 284 273 277 North Dakota GWC 2-9 256.52 271.0 14.17
278 290 258 250 277 Ohio MAC 4-12 256.52 268.0 18.29
286 276 283 232 279 Manhattan MAAC 2-13 256.74 279.5 25.18
270 281 239 296 280 Florida A&M MEAC 6-13 258.69 275.5 24.15
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
277 284 242 285 281 Savannah St MEAC 6-10 259.12 280.5 20.31
281 282 289 241 282 UNC Asheville BSo 4-14 260.20 281.5 21.79
282 277 279 284 283 St Peter's MAAC 3-12 266.49 280.5 3.11
292 285 263 282 284 Niagara MAAC 4-13 266.49 283.5 12.40
271 286 266 300 285 Alabama A&M SWAC 7-14 266.71 278.5 15.39
287 289 281 266 285 La Salle A10 2-15 266.71 284.0 10.40
283 274 297 278 287 Youngstown St HL 2-12 268.66 280.5 10.03
285 283 278 287 288 IPFW SL 4-13 268.88 284.0 3.86
296 296 290 261 289 Southern Univ SWAC 3-9 271.04 293.0 16.74
294 288 262 301 290 MD E Shore MEAC 3-10 271.48 291.0 17.02
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
288 287 294 279 291 TN Martin OVC 2-15 272.13 287.5 6.16
289 293 287 281 292 Prairie View SWAC 5-10 272.56 288.0 5.00
290 297 268 297 293 NC Central MEAC 5-11 273.00 293.5 13.74
299 294 301 265 294 Siena MAAC 0-17 274.51 296.5 16.76
291 291 291 289 295 Quinnipiac MAAC 2-12 275.16 291.0 1.00
293 292 288 294 296 Iona MAAC 1-8 276.25 292.5 2.63
295 295 293 292 297 Norfolk St MEAC 4-15 277.98 294.0 1.50
297 300 300 280 298 Grambling SWAC 4-14 278.42 298.5 9.60
298 298 292 302 299 Coppin St MEAC 4-9 281.23 298.0 4.12
300 299 298 295 300 Alcorn St SWAC 1-19 281.67 298.5 2.16
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Team, Conf, Record Mean Median St.Dev
301 301 299 298 301 MS Valley St SWAC 0-18 283.19 300.0 1.50
302 302 302 299 302 NYIT GWC 0-11 284.49 302.0 1.50
-------------------- --------------------
981 977 940 936 930 919 914 910 890 847 Correlation to Consensus
657 678 924 936 241 900 630 893 890 847 Top 25 Cor to Con
259 267 477 441 272 273 302 467 562 294 Ranking Violation % 736
341 410 500 441 385 355 366 457 562 294 Top 25 RV % 613
MAS SAG D1A USA NOL CBN MOR NCB PFG BA Rank, Conference Mean
2 2 1 1 3 1 1 1 1 2 1 Southeastern 46.23
1 1 2 3 2 2 3 2 6 6 2 Big 12 50.23
3 5 3 4 4 5 2 4 4 4 3 Pac 12 68.48
4 4 5 5 6 4 4 5 3 3 4 Big West 75.35
7 6 4 2 5 3 5 3 2 1 5 Atlantic Coast 84.51
5 3 7 11 1 12 8 11 11 11 6 Missouri Val 84.74
6 7 11 11 8 12 7 11 11 11 7 Mountain West 107.39
9 8 6 6 7 8 11 6 5 5 8 American Athletic 111.75
8 9 8 8 17 10 6 8 8 8 9 West Coast 120.80
11 11 9 9 9 6 10 9 9 9 10 Conference USA 123.11
10 10 13 7 11 9 9 7 7 7 11 Sun Belt 123.60
13 12 15 11 12 12 13 11 11 11 12 Big 10 138.10
12 13 12 11 10 12 15 11 11 11 13 Colonial 142.38
14 14 17 10 16 11 16 10 10 10 14 Southland 151.44
16 17 14 11 15 12 14 11 11 11 15 Southern 152.86
15 15 10 11 14 7 18 11 11 11 16 Big East 155.51
17 16 18 11 26 12 12 11 11 11 17 Western Athletic 164.55
19 19 18 11 18 12 19 11 11 11 18 Big South 170.74
20 18 18 11 13 12 20 11 11 11 19 Mid-American 171.15
18 23 18 11 20 12 17 11 11 11 20 Atlantic Sun 174.85
21 21 18 11 24 12 22 11 11 11 21 Horizon 188.55
22 24 18 11 22 12 21 11 11 11 22 OH Valley 189.75
23 20 18 11 23 12 25 11 11 11 23 Ivy League 193.97
24 22 18 11 25 12 23 11 11 11 24 America East 196.03
26 26 16 11 27 12 24 11 11 11 25 Atlantic 10 203.78
25 25 18 11 21 12 26 11 11 11 26 Patriot League 204.45
28 28 18 11 19 12 28 11 11 11 27 Northeast 208.70
27 27 18 11 28 12 27 11 11 11 28 Summit Lg 217.76
29 29 18 11 31 12 30 11 11 11 29 Great West 237.56
32 30 18 11 32 12 29 11 11 11 30 Metro Atlantic 246.66
30 31 18 11 30 12 32 11 11 11 31 Southwestern AC 248.76
31 32 18 11 29 12 31 11 11 11 32 Mid-Eastern AC 251.32
Compiled by Kenneth Massey, Fri Mar 21 06:35:22 2014