Boyd ISR RoundTable Moore Baseball America
Massey MOV Sport Theory USA Today Coaches
Massey BCS Sagarin Collegiate Baseball
Bobcat D1A Sports Nolan
Ernst Zermelo RPI NCBWA
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
1 1 1 2 1 3 1 3 1 1 1 Vanderbilt SEC 48-7 3 1 1 1 1 1 1.44 1.0 0.81
2 2 2 1 2 1 3 1 4 2 2 North Carolina ACC 47-8 1 5 3 4 6 6 2.81 2.0 1.72
3 3 5 5 5 5 2 4 3 7 3 CS Fullerton BWC 45-8 2 4 5 2 4 3 3.88 4.0 1.41
6 5 3 3 3 4 6 6 2 6 4 LSU SEC 48-8 6 2 2 6 2 2 4.00 3.5 1.79
5 4 4 4 4 2 5 2 6 3 5 Virginia ACC 45-9 4 6 6 5 5 5 4.38 4.5 1.26
4 6 6 6 6 6 4 5 5 4 6 Oregon St P12 43-9 7 3 4 3 3 4 4.75 4.5 1.29
8 8 7 7 7 7 8 7 7 5 7 Florida St ACC 44-11 5 7 9 7 7 7 7.06 7.0 1.00
7 7 8 9 8 12 7 8 8 8 8 Oregon P12 43-13 11 8 7 8 8 11 8.44 8.0 1.55
9 9 9 10 9 10 9 11 9 9 9 NC State ACC 42-13 16 9 10 9 10 9 9.81 9.0 1.76
10 12 12 12 12 16 10 14 10 17 10 UCLA P12 37-15 8 11 11 15 11 8 11.81 11.5 2.59
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
12 10 14 14 14 9 13 12 11 13 11 Louisville BE 46-10 21 10 8 11 9 10 11.94 11.5 3.09
11 11 10 8 10 8 12 10 12 10 12 Mississippi St SEC 40-16 15 13 18 22 13 16 12.44 11.5 3.74
14 14 13 11 13 13 15 13 13 11 13 South Carolina SEC 39-16 9 12 15 25 14 17 13.88 13.0 3.50
13 13 11 13 11 14 11 15 16 12 14 Clemson ACC 39-17 13 18 14 18 20 18 14.38 13.5 2.85
15 18 17 20 16 22 17 16 18 21 15 Arizona St P12 34-17 10 19 13 24 16 19 17.56 17.5 3.42
17 15 25 17 23 11 29 9 14 14 16 Indiana B10 40-13 56 16 22 10 15 12 19.06 15.5 11.32
19 23 15 15 15 17 14 17 20 18 17 Mississippi SEC 36-20 24 21 24 35 21 20.68 19.0 5.36
20 20 22 26 24 26 21 25 17 19 18 Kansas St B12 39-16 35 17 17 21 17 15 21.38 20.5 5.00
26 25 20 16 19 27 20 22 15 48 19 Arkansas SEC 35-19 14 15 12 49 18 14 22.50 19.5 11.09
24 16 24 24 25 24 38 21 19 33 20 Oklahoma St B12 39-14 30 14 20 29 12 20 23.31 24.0 6.86
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
16 19 16 25 18 31 18 20 23 23 21 Cal Poly SLO BWC 37-16 28 22 23 38 22 23.59 22.0 5.93
18 21 18 18 17 21 19 19 22 15 22 Virginia Tech ACC 35-19 43 26 21 24.53 19.0 7.04
21 22 21 23 22 20 16 37 25 16 23 South Alabama SBC 40-16 57 25 14 27 24 25.45 22.0 10.47
23 36 23 19 20 19 22 18 26 22 24 Georgia Tech ACC 33-23 23 41 28.60 22.5 7.06
30 28 39 38 46 29 31 24 21 47 25 New Mexico MWC 35-18 17 16 34 28 13 30.15 29.0 10.29
29 26 32 36 35 42 25 31 24 45 26 Rice CUSA 37-17 19 20 26 33 19 30.22 29.0 7.91
31 41 30 34 31 18 26 29 28 31 27 Troy SBC 39-16 48 21 32 30 23 30.95 30.0 7.38
22 27 19 21 21 32 23 27 30 20 28 Miami FL ACC 35-21 36 58 32.16 25.0 10.83
28 17 26 33 26 15 37 33 29 43 29 Campbell BSo 46-9 102 25 28 12 24 32.61 28.0 21.02
27 39 36 29 37 23 24 40 31 24 30 ULL SBC 38-17 41 27 35.55 30.0 6.75
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
35 50 51 46 41 25 33 45 27 27 31 Mercer ASC 42-14 73 23 13 23 25 36.69 33.0 15.30
39 52 46 37 48 36 30 36 32 50 32 Oklahoma B12 36-19 27 24 59 25 40.32 36.5 10.87
36 42 27 22 27 39 51 43 34 26 33 Florida SEC 29-27 18 86 41.45 35.0 18.03
25 45 31 27 32 38 28 23 33 66 34 UC Irvine BWC 31-20 20 84 41.53 31.5 19.06
40 29 28 28 28 41 42 46 36 28 35 Alabama SEC 32-24 38 74 42.02 37.0 13.05
55 35 62 44 68 28 68 26 35 38 36 Seton Hall BE 36-17 69 19 20 22 43.70 36.5 18.88
44 34 29 30 29 40 32 67 41 32 37 Auburn SEC 33-22 34 68 43.80 34.0 13.72
45 30 50 42 53 37 44 53 43 40 38 Sam Houston St SLC 36-18 60 27 39 45.80 43.0 9.26
34 24 38 52 44 60 53 30 39 55 39 San Francisco WCC 32-21 31 52 46.38 41.5 11.64
38 46 41 39 47 43 46 32 40 54 40 San Diego WCC 32-22 26 62 46.55 42.0 9.44
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
37 33 45 40 39 58 35 28 38 80 41 Stanford P12 29-21 12 71 46.71 38.5 18.63
32 31 42 41 38 48 45 41 37 75 42 UNLV MWC 36-18 47 43 47.03 41.5 11.29
33 40 33 48 36 67 36 38 42 59 43 Santa Barbara BWC 31-22 37 75 48.97 39.0 14.09
42 38 47 47 50 45 43 34 44 57 44 BYU WCC 30-19 46 61 49.78 45.5 7.40
51 54 34 35 30 52 56 44 45 39 45 Kentucky SEC 30-24 44 80 50.59 44.5 13.31
53 48 35 32 33 53 47 39 46 44 46 Texas A&M SEC 30-25 29 110 50.99 45.0 21.33
52 47 49 50 49 57 48 71 50 41 47 Coastal Car BSo 35-19 54 30 47 51.98 49.0 9.19
49 49 52 54 52 44 27 74 51 48 W Carolina SC 38-18 62 29 45 53.28 50.0 12.67
48 43 44 53 51 54 50 70 48 34 49 FL Atlantic SBC 35-20 61 42 53.34 49.0 9.34
41 44 37 75 34 46 39 87 29 50 Austin Peay OVC 42-13 108 23 26 53.36 40.0 26.58
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
47 56 43 51 40 51 41 54 47 62 51 Arizona P12 31-21 25 85 53.66 49.0 14.45
58 59 57 49 55 30 58 49 49 56 52 North Florida ASC 38-17 74 36 55.92 55.5 11.36
50 63 55 43 54 33 52 66 25 53 UNC Wilmington CAA 37-19 85 40 57.00 52.0 16.54
63 58 69 68 65 35 34 62 65 54 Pittsburgh BE 40-15 87 28 29 59.31 62.5 18.96
57 55 53 31 42 50 59 42 35 55 Maryland ACC 30-25 93 83 59.95 53.0 18.94
62 51 63 59 62 49 54 47 64 56 FL Gulf Coast ASC 37-18 59 37 60.56 59.0 8.46
43 37 58 55 58 34 55 35 30 57 Illinois B10 33-16 189 30 62.03 43.0 45.28
46 32 48 72 43 90 40 57 87 58 Gonzaga WCC 32-18 58 53 62.21 53.0 18.82
60 57 65 65 67 56 67 61 52 59 Creighton MVC 30-16 79 46 66.45 61.0 8.80
59 61 64 73 61 62 76 63 36 60 Michigan St B10 33-17 101 31 67.49 62.0 18.68
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
54 60 40 60 45 84 49 60 73 61 Long Beach St BWC 28-25 39 143 69.23 60.0 29.42
56 53 54 66 57 79 60 48 89 62 CS Northridge BWC 31-23 51 109 70.53 57.0 19.04
64 71 60 61 60 66 82 50 63 63 Baylor B12 27-25 32 117 70.87 63.0 20.99
61 68 59 63 59 64 64 85 58 64 Houston CUSA 35-20 88 60 71.13 63.0 10.43
65 75 56 56 56 71 69 72 53 65 Wake Forest ACC 28-27 72 101 72.61 69.0 13.59
66 79 70 67 66 63 61 59 95 66 CS Bakersfield WAC 35-21 70 72 74.51 67.0 10.01
72 85 83 45 81 47 88 51 79 67 Cent Arkansas SLC 34-19 96 48 75.12 79.0 18.97
68 64 66 77 64 70 66 79 60 68 Ohio St B10 34-21 111 57 75.73 66.0 14.75
71 66 71 70 72 59 62 75 91 69 Lamar SLC 36-18 92 64 76.68 71.0 10.70
76 67 73 62 75 73 80 64 96 70 TCU B12 28-26 22 114 77.46 73.0 22.61
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
69 83 79 69 79 65 70 83 37 71 William & Mary CAA 35-20 120 54 77.98 70.0 20.59
70 95 67 57 69 69 84 58 72 72 Texas B12 27-24 33 140 78.50 69.0 26.91
67 62 61 71 63 85 83 56 108 73 Pepperdine WCC 27-24 45 123 79.41 67.0 23.25
77 92 78 64 91 61 57 95 78 74 Col Charleston SC 31-24 64 81 80.58 78.0 13.23
79 65 82 86 100 72 77 77 70 75 Illinois St MVC 36-18 97 56 82.57 77.0 12.96
78 72 90 80 89 81 114 52 42 76 Nebraska B10 25-28 65 119 84.39 80.0 23.19
83 93 88 76 85 68 73 76 84 77 Citadel SC 32-24 78 87 85.17 83.0 7.42
75 73 75 97 73 88 72 114 61 78 South Florida BE 35-20 104 70 86.13 75.0 16.47
82 74 76 74 82 77 75 90 97 79 Memphis CUSA 33-23 80 102 86.74 80.0 9.63
87 89 72 58 70 76 92 68 69 80 Duke ACC 26-29 100 130 86.91 76.0 20.04
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
81 70 68 115 71 86 63 117 83 81 Tennessee Tech OVC 39-15 131 44 88.47 81.0 26.33
74 97 92 87 77 78 97 88 46 81 Notre Dame BE 31-23 127 66 88.47 87.0 20.56
90 86 77 89 80 91 65 109 74 83 East Carolina CUSA 30-24 82 90 88.82 86.0 11.39
84 78 111 88 120 55 105 80 49 84 Bryant NEC 40-15 148 17 88.99 84.0 36.30
80 91 80 99 76 82 71 113 71 85 Belmont OVC 37-18 122 55 89.42 80.0 19.53
73 82 74 78 74 102 89 55 112 86 Loy Marymount WCC 24-27 68 147 90.64 78.0 25.45
98 98 86 79 83 89 74 94 105 87 Southern Miss CUSA 28-25 53 126 93.32 89.0 18.64
85 80 85 81 87 116 96 65 98 88 Washington P12 22-31 42 166 94.71 85.0 31.16
86 69 87 85 86 94 101 69 150 89 CS Sacramento WAC 32-23 75 107 95.40 86.0 22.73
89 77 81 109 88 109 100 93 76 90 Kansas B12 31-22 86 103 95.58 89.0 11.95
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
97 81 105 82 104 74 109 84 119 91 Wichita St MVC 34-25 66 105 96.88 97.0 16.71
96 84 117 114 118 99 113 92 82 92 Kent MAC 34-21 91 50 99.48 96.0 20.11
91 105 97 83 90 97 106 73 111 93 San Diego St MWC 26-28 71 138 100.00 97.0 18.85
93 102 91 104 95 113 79 138 67 94 SE Louisiana SLC 33-22 117 79 101.38 95.0 20.01
94 94 95 108 96 112 81 97 93 95 West Virginia B12 31-25 115 95 101.56 95.0 9.77
92 104 93 94 84 127 85 82 121 96 California P12 22-31 40 176 103.12 93.0 33.93
95 87 96 98 98 98 93 96 129 97 UT San Antonio WAC 31-23 99 111 103.29 98.0 11.18
102 76 108 101 106 93 111 86 126 98 Minnesota B10 30-20 110 93 104.33 102.0 13.63
99 128 104 90 107 100 108 81 94 99 Texas Tech B12 25-28 55 151 104.76 100.0 24.52
100 106 101 95 101 92 115 100 77 100 Liberty BSo 29-26 114 125 105.54 101.0 12.81
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
108 117 119 92 124 75 103 105 81 101 Delaware CAA 33-20 141 69 106.24 105.0 22.16
88 96 134 96 135 80 127 78 140 102 Dartmouth Ivy 32-9 143 19 106.41 96.0 37.50
101 88 120 111 121 83 119 107 101 103 St Louis A10 36-18 139 51 106.84 107.0 23.61
104 90 118 91 114 87 128 91 133 104 Missouri St MVC 30-21 94 97 107.36 97.0 16.38
109 101 103 105 105 101 78 120 92 105 TAM C. Christi SLC 32-22 132 108 107.97 105.0 13.83
103 100 106 117 103 103 122 119 88 106 Appalachian St SC 28-22 116 82 108.40 103.0 12.67
110 113 84 93 78 122 104 104 107 107 Tennessee SEC 22-30 77 174 109.01 104.0 26.89
105 122 94 100 92 107 107 129 86 108 Middle Tenn St SBC 28-28 112 137 111.18 107.0 15.82
111 112 113 113 110 96 86 118 103 109 ETSU ASC 32-22 133 98 111.35 111.0 12.47
119 115 89 84 93 123 126 110 123 110 Georgia SEC 21-32 50 180 113.00 115.0 32.57
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
117 123 110 107 112 110 90 108 125 111 UCF CUSA 29-27 84 158 115.77 110.0 19.33
116 110 107 103 108 105 102 111 135 112 Ark Little Rock SBC 28-26 107 141 115.86 108.0 12.93
112 119 100 116 99 136 87 147 85 113 Elon SC 27-27 121 124 115.95 116.0 19.34
114 121 102 119 102 118 91 140 100 114 W Kentucky SBC 28-27 105 142 116.64 114.0 16.26
115 116 114 106 115 104 118 89 136 115 Texas St WAC 27-28 67 179 117.07 115.0 27.80
107 103 98 123 97 121 98 151 115 116 Furman SC 31-23 150 99 117.33 107.0 19.97
106 124 99 110 94 144 110 99 128 116 USC P12 19-33 49 199 117.33 110.0 36.86
113 109 140 144 142 95 137 125 104 118 Canisius MAAC 39-15 167 16 119.93 125.0 39.72
118 99 109 128 111 133 95 130 143 119 UT Arlington WAC 29-25 103 132 120.71 118.0 15.92
122 111 135 124 134 126 125 126 110 120 Rhode Island A10 34-22 140 65 122.19 125.0 20.36
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
121 108 112 126 109 138 117 132 141 121 Tulane CUSA 28-27 95 145 124.44 121.0 15.75
125 131 141 129 139 115 152 115 99 122 Connecticut BE 30-26 124 77 124.70 125.0 20.84
126 130 130 118 129 108 99 133 108 123 Old Dominion CAA 30-24 162 113 125.52 126.0 17.07
140 120 138 121 143 114 132 102 113 124 Oral Roberts SLC 23-30 89 146 125.65 121.0 18.20
123 125 124 120 128 106 94 143 124 125 Charlotte A10 34-21 152 121 125.83 124.0 15.53
128 140 122 102 122 137 112 98 171 126 Washington St P12 21-30 52 200 127.91 122.0 38.58
120 132 125 127 126 111 130 139 137 127 Georgia St CAA 35-21 147 91 127.99 127.0 15.07
130 136 139 136 138 129 129 121 68 128 Rutgers BE 26-28 134 128 128.25 130.0 20.01
137 114 127 122 130 134 143 116 157 129 Dallas Bap WAC 28-28 83 134 129.03 130.0 19.01
135 127 133 125 137 119 124 123 117 130 High Point BSo 29-27 153 118 130.25 125.0 10.64
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
136 133 115 112 117 139 136 112 139 131 Missouri SEC 18-31 63 214 130.68 133.0 35.79
134 107 126 139 131 135 131 145 134 132 Radford BSo 29-24 145 106 132.15 134.0 13.08
132 118 142 131 141 117 154 101 149 133 Michigan B10 29-25 118 133 132.41 132.0 15.85
131 129 121 151 125 140 123 165 106 133 Jacksonville St OVC 32-24 156 89 132.41 129.0 22.03
129 126 152 147 149 125 151 103 114 135 WI Milwaukee HL 28-19 154 100 133.63 129.0 20.10
133 134 143 137 144 128 142 137 118 136 Xavier A10 30-24 159 76 133.71 137.0 21.21
143 137 132 130 132 131 133 127 162 137 New Mexico St WAC 28-26 106 152 136.66 132.0 14.33
127 135 136 135 127 155 139 106 159 138 Utah P12 18-29 81 190 137.10 135.0 28.11
124 141 116 141 116 169 121 124 147 139 UC Riverside BWC 20-31 98 215 139.00 124.0 31.99
138 143 123 138 123 151 116 160 145 140 Arkansas St SBC 26-29 138 162 141.17 138.0 14.85
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
139 150 148 132 148 120 159 128 122 141 Northeastern CAA 28-24 180 116 141.60 139.0 19.23
144 139 155 152 160 142 158 134 102 142 Columbia Ivy 26-19 172 96 142.64 144.0 23.53
141 147 137 163 136 152 146 180 90 143 Bethune-Cookman MEAC 34-25 197 73 143.34 146.0 35.47
145 144 129 142 119 148 120 163 153 144 Florida Intl SBC 25-30 123 184 144.03 144.0 19.78
142 157 128 133 113 150 138 161 144 144 Ga Southern SC 25-30 126 178 144.03 142.0 18.26
147 138 146 150 146 153 135 150 132 146 SF Austin SLC 25-27 135 155 145.50 146.0 7.95
153 163 165 140 163 124 141 122 120 147 Towson CAA 25-28 184 131 147.15 141.0 21.10
146 146 154 145 153 141 175 148 130 148 VA Commonwealth A10 28-26 166 135 150.01 146.0 12.89
151 153 167 160 169 132 153 155 131 149 Rider MAAC 34-20 207 67 150.53 153.0 34.08
148 149 131 153 133 171 134 142 168 150 Hawaii BWC 15-33 90 237 151.48 148.0 35.94
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
157 175 159 134 158 130 144 141 146 151 James Madison CAA 24-28 146 167 151.57 146.0 13.82
152 161 144 149 140 143 149 159 155 152 Kennesaw ASC 26-28 144 165 151.92 149.0 8.17
150 142 151 155 152 160 164 131 138 153 Iowa B10 22-27 163 161 152.44 152.0 10.76
155 152 157 148 159 154 150 136 151 154 Nicholls St SLC 26-29 151 160 152.96 152.0 6.55
161 164 153 143 150 156 145 153 183 155 Samford SC 27-28 128 168 155.64 153.0 14.41
149 158 149 146 154 146 147 157 172 156 Gardner Webb BSo 28-25 174 170 157.20 154.0 10.77
162 168 162 156 157 149 140 162 165 157 Indiana St MVC 24-23 137 175 158.16 162.0 11.55
158 155 172 170 174 158 167 152 158 158 Buffalo MAC 32-22 190 88 158.94 158.0 25.78
156 159 150 165 151 167 163 164 116 159 Hofstra CAA 26-27 191 164 159.28 163.0 17.87
159 167 170 167 167 157 168 168 154 160 Maine AEC 34-20 195 78 159.63 167.0 28.92
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
160 145 145 157 145 185 155 146 212 161 Fresno St MWC 21-31 76 235 160.58 155.0 41.13
154 151 147 162 147 187 166 144 188 162 Portland WCC 18-35 113 239 163.79 154.0 32.53
164 172 186 166 188 147 173 156 142 163 Monmouth NJ NEC 30-22 211 94 163.88 166.0 30.25
163 171 168 154 168 145 161 175 161 164 Richmond A10 30-22 202 139 164.57 163.0 16.58
170 177 169 164 172 177 162 171 148 165 St John's BE 23-33 129 192 166.65 170.0 16.48
165 160 180 158 176 163 199 135 170 166 Northwestern B10 22-26 170 181 168.91 170.0 16.20
167 162 158 173 156 192 160 177 203 167 Nevada MWC 24-30 125 202 170.47 167.0 22.78
171 165 163 172 161 174 156 196 176 168 Stetson ASC 26-29 168 189 171.85 171.0 11.87
166 170 156 161 155 194 170 149 230 169 UC Davis BWC 19-34 109 242 172.81 166.0 37.35
177 176 195 183 210 165 157 174 152 170 Sacred Heart NEC 32-21 225 92 173.15 176.0 34.65
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
169 154 164 175 164 168 178 198 156 171 Longwood BSo 24-26 223 163 173.67 168.0 20.25
173 190 201 174 200 159 185 166 163 172 Marist MAAC 27-22 193 120 174.71 174.0 23.37
172 156 160 168 166 196 171 154 221 173 Seattle WAC 21-33 136 227 175.02 168.0 28.22
168 188 166 179 165 186 169 192 127 174 Presbyterian BSo 24-32 222 172 175.58 172.0 23.19
178 174 173 159 170 162 180 169 204 175 SC Upstate ASC 26-28 175 191 175.67 174.0 12.70
174 148 181 186 181 179 184 170 206 176 Ball St MAC 28-23 177 159 176.53 179.0 14.93
179 166 185 195 187 170 181 190 173 177 NE Omaha SL 27-22 219 129 179.05 181.0 22.06
180 187 178 178 171 176 192 173 179 178 S Illinois MVC 24-31 164 197 179.13 178.0 9.44
191 183 183 176 182 175 189 158 185 179 Evansville MVC 22-32 149 210 179.65 183.0 16.23
183 169 188 182 185 172 212 167 196 180 E Michigan MAC 26-28 161 173 180.26 182.0 14.63
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
182 191 161 191 162 205 172 202 167 181 UAB CUSA 22-34 169 207 182.08 182.0 17.45
181 182 189 180 190 164 200 188 160 182 St Joseph's PA A10 26-26 221 156 182.25 182.0 18.64
175 178 184 188 184 182 188 172 191 183 Valparaiso HL 28-26 185 195 183.21 184.0 6.84
185 185 182 169 183 190 165 184 211 184 McNeese St SLC 23-29 165 213 184.07 184.0 15.98
190 195 216 194 211 161 201 178 174 185 S Dakota St SL 30-21 208 112 184.77 194.0 29.50
192 180 179 184 179 189 191 195 194 186 Lipscomb ASC 24-32 160 204 185.37 189.0 11.63
176 181 174 214 175 208 148 228 180 187 Savannah St MEAC 33-21 265 104 185.90 180.0 42.26
186 199 177 171 178 173 174 189 186 188 Charleston So BSo 22-32 200 222 186.07 186.0 15.32
189 184 199 189 198 184 211 179 181 189 Miami OH MAC 25-28 181 171 187.02 184.0 11.19
193 194 203 193 196 191 196 181 182 190 C Michigan MAC 25-30 171 183 188.50 193.0 9.09
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
188 173 171 187 173 216 182 176 257 191 St Mary's CA WCC 21-34 119 248 189.10 182.0 38.45
196 179 175 181 177 200 179 208 205 192 UNC Greensboro SC 24-31 183 208 189.19 183.0 13.32
187 186 209 209 213 202 197 205 178 193 Cornell Ivy 23-17 231 115 192.74 202.0 29.97
194 192 190 213 191 198 195 222 195 194 N Colorado GWC 29-22 213 154 194.91 195.0 17.62
197 203 205 200 197 188 208 182 219 194 Utah Valley GWC 24-28 173 185 194.91 197.0 13.16
198 207 214 208 214 183 190 218 184 194 Binghamton AEC 27-22 214 127 194.91 207.0 26.14
184 196 208 202 193 207 176 191 220 197 IL Chicago HL 26-26 198 187 195.34 196.0 12.40
212 215 215 220 218 166 187 217 193 198 Delaware St MEAC 33-15 262 63 195.86 215.0 50.50
199 189 200 196 201 181 220 210 207 198 Houston Bap GWC 30-24 229 136 195.86 200.0 24.28
201 200 194 207 207 197 204 203 175 200 E Illinois OVC 23-27 201 186 196.47 201.0 9.67
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
205 208 197 177 192 178 219 186 189 200 VMI BSo 20-35 199 225 196.47 197.0 15.56
200 198 204 204 199 199 198 197 177 202 Butler A10 25-27 241 177 198.12 199.0 16.69
202 209 217 203 216 204 206 185 187 203 Toledo MAC 22-31 182 188 198.55 203.0 12.46
195 206 176 199 180 228 186 187 243 204 Pacific BWC 14-36 130 270 198.64 195.0 37.20
203 224 196 190 208 229 194 201 164 205 Boston College ACC 12-40 155 261 200.80 201.0 29.37
207 226 192 185 186 217 183 204 215 206 ULM SBC 18-36 176 240 201.32 204.0 20.29
204 193 191 192 204 201 221 199 231 207 Cincinnati BE 24-32 186 228 202.97 201.0 15.44
223 197 233 221 236 180 217 215 202 208 Army PL 29-21 204 122 202.97 215.0 31.87
206 216 223 219 228 193 228 194 166 209 Siena MAAC 25-28 226 153 203.14 216.0 25.75
209 210 187 197 189 224 177 233 197 210 Davidson SC 18-31 210 233 204.36 209.0 18.64
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
217 204 202 198 205 215 229 183 254 211 Louisiana Tech WAC 19-37 142 253 207.48 205.0 31.36
218 202 220 215 225 212 213 193 218 212 Bowling Green MAC 20-28 188 201 207.74 213.0 11.86
214 201 193 201 195 213 237 221 213 213 Winthrop BSo 21-33 194 224 207.82 213.0 14.18
208 228 218 233 219 211 226 229 169 214 Albany NY AEC 23-23 245 148 210.25 219.0 28.84
215 213 213 212 206 237 225 211 201 215 Purdue B10 17-34 178 229 210.77 213.0 15.50
210 214 231 210 231 206 244 206 209 216 Penn Ivy 22-21 238 144 211.03 210.0 26.70
220 205 234 230 234 214 214 219 190 217 Holy Cross PL 28-25 220 182 212.68 219.0 16.82
224 223 237 222 238 195 231 216 192 217 Central Conn NEC 28-25 234 150 212.68 223.0 26.42
229 227 222 211 227 219 207 212 217 219 E Kentucky OVC 20-32 196 203 213.37 217.0 10.70
219 232 221 218 221 203 224 213 199 220 TX Pan American GWC 24-28 232 194 213.89 219.0 12.61
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
211 211 211 227 194 221 215 230 223 221 Georgetown BE 25-28 235 198 213.89 215.0 12.79
216 218 207 223 212 236 209 220 228 222 Marshall CUSA 20-34 179 230 214.07 218.0 15.24
221 212 198 217 209 239 210 200 261 223 San Jose St WAC 17-38 158 267 215.28 212.0 30.34
226 220 212 224 215 220 203 226 238 224 SE Missouri St OVC 24-31 205 217 216.49 220.0 10.03
213 219 227 229 220 226 216 235 232 225 Wright St HL 22-28 192 221 218.57 221.0 11.73
225 231 206 206 202 232 193 232 242 226 Wofford SC 20-36 212 255 219.09 225.0 19.05
222 217 224 242 223 234 233 207 216 227 N Illinois MAC 22-32 215 209 219.61 222.0 10.84
231 221 210 225 203 255 202 239 214 228 Jacksonville ASC 17-38 203 251 220.65 221.0 19.04
232 238 219 205 217 222 234 223 208 229 UNC Asheville BSo 16-35 227 247 222.21 223.0 12.60
227 225 226 239 222 231 223 250 210 230 La Salle A10 24-27 246 205 224.99 226.0 13.65
ISR MAS MB BOB EZ RT STH SAG D1A RPI Rank, Team, Conf, Record MOR USA CBN NOL NCB BA Mean Median St.Dev
239 222 244 240 247 210 241 236 239 231 Navy PL 28-23 240 149 225.25 239.0 28.25
228 250 239 216 240 209 222 247 245 232 Alabama St SWAC 32-25 271 169 227.76 239.0 26.83
230 234 240 237 241 227 205 259 251 233 Jackson St SWAC 34-20 261 157 228.28 237.0 29.12
235 230 229 231 224 238 250 224 234 234 Bradley MVC 17-30 206 243 228.45 231.0 11.43
238 236 235 228 233 245 227 234 235 235 Northwestern LA SLC 16-40 187 262 229.84 235.0 17.90
233 235 238 255 237 247 235 245 200 236 Manhattan MAAC 24-28 244 193 230.01 237.0 19.19
236 233 225 232 226 253 239 209 274 237 Santa Clara WCC 14-39 157 280 230.19 233.0 32.86
240 248 242 245 242 230 236 249 221 238 Stony Brook AEC 24-32 216 216 232.05 240.0 12.38
241 240 230 234 229 254 218 244 229 239 George Mason CAA 18-35 228 245 232.61 234.0 10.17
234 237 228 226 232 241 248 214 249 240 Air Force MWC 15-37 218 269 232.96 234.0 15.56
