Boyd ISR Sport Theory Rogers Collegiate Baseball
Ernst Zermelo RoundTable Moore Baseball America
Bobcat Fleming Nolan
Massey MOV RPI USA Today Coaches
Massey BCS Pointshare NCBWA
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
2 2 1 5 2 3 1 1 1 1 1 Florida SEC 31-9 4 1 4 2 2 4 5 2.41 2.0 1.46
1 3 2 4 4 1 2 4 2 3 2 Florida St ACC 33-7 2 6 2 1 1 5 1 2.59 2.0 1.54
4 4 3 1 3 2 6 3 4 7 3 Baylor B12 35-7 3 9 5 4 5 2 3 4.00 4.0 1.97
6 1 5 3 1 4 5 8 3 8 4 Kentucky SEC 35-6 1 25 3 3 3 1 2 4.82 3.0 5.66
3 5 4 2 5 5 3 2 5 2 5 UCLA P12 26-10 8 3 7 11 12 10 12 5.82 5.0 3.54
5 7 6 8 7 6 4 9 13 6 6 Stanford P12 25-10 13 4 20 9 7 13 13 8.82 7.0 4.26
11 6 7 10 6 11 10 19 9 14 7 LSU SEC 32-9 7 13 11 6 6 3 4 9.00 9.0 4.03
10 10 8 17 10 8 21 5 7 15 8 South Carolina SEC 30-11 12 2 12 5 4 7 7 9.41 8.0 4.89
13 14 12 14 16 10 8 12 10 11 9 Rice CUSA 30-12 10 10 10 8 9 8 6 10.65 10.0 2.60
7 9 9 6 9 17 9 7 8 4 10 Purdue B10 31-6 5 59 1 13 13 17 15 12.24 9.0 12.85
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
9 12 11 16 17 12 14 22 6 17 11 North Carolina ACC 29-12 11 12 13 10 11 15 16 13.18 12.0 3.75
18 8 15 7 8 13 15 24 12 24 12 UCF CUSA 34-8 6 37 6 7 8 11 14 13.71 12.0 8.27
8 11 13 9 11 7 32 6 21 12 13 Oregon P12 27-12 20 21 17 14 14 9 10 13.82 12.0 6.64
12 16 10 12 12 9 26 13 11 22 14 CS Fullerton BWC 26-13 25 7 38 15 16 12 8 15.53 12.0 8.01
16 21 18 19 23 18 7 17 15 5 15 NC State ACC 26-12 15 22 18 22 25 21 19 17.71 18.0 5.23
19 19 20 15 19 14 19 11 19 16 16 Arizona P12 26-13 30 20 30 16 18 6 11 17.76 19.0 6.00
14 15 16 13 13 23 23 15 27 18 17 San Diego WCC 31-9 9 29 14 20 22 16 17 17.88 16.0 5.37
20 13 14 24 14 19 13 20 16 20 18 Arkansas SEC 28-12 16 14 37 17 17 20 21 18.53 17.0 5.73
21 17 17 20 18 20 16 14 14 13 19 Mississippi SEC 27-13 21 23 28 19 21 19 18 18.76 19.0 3.67
25 23 21 21 25 16 17 23 18 26 20 Texas A&M B12 28-12 22 16 31 12 10 14 9 19.35 21.0 6.07
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
17 18 24 11 15 15 25 16 28 19 21 Oregon St P12 26-12 24 18 15 21 19 28 20.32 18.5 4.99
23 20 22 23 22 25 30 21 17 23 22 Miami FL ACC 27-14 34 26 40 18 15 24 22 23.82 23.0 6.14
22 25 26 22 20 21 18 10 26 9 23 Arizona St P12 24-16 47 5 52 23 29 23 24.39 22.5 12.10
24 24 25 25 24 28 11 33 20 27 24 New Mexico St WAC 30-11 17 49 19 29 25 25 26.07 25.0 8.13
15 22 19 18 21 30 24 18 25 10 25 Gonzaga WCC 26-12 23 35 35 26.71 22.0 7.33
29 28 36 32 37 29 12 50 23 25 26 Virginia ACC 26-14 37 8 34 25 26 30.44 29.0 10.21
26 26 23 26 26 24 40 26 38 47 27 Sam Houston St SLC 28-11 28 72 26 25 27 22 24 30.97 26.0 12.55
34 32 29 34 28 40 45 34 45 43 28 Texas B12 23-14 50 11 58 24 24 18 20 33.47 34.0 12.33
32 27 28 41 27 26 22 40 30 35 29 Appalachian St SC 28-9 14 65 23 35.30 28.0 12.42
27 36 30 30 43 34 28 30 36 21 30 Missouri St MVC 29-12 19 58 21 35.53 30.0 10.39
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
28 29 32 28 36 22 27 37 22 34 31 East Carolina CUSA 27-13 26 85 25 36.87 28.0 16.30
33 34 33 27 29 36 39 31 41 32 32 TCU MWC 23-14 51 15 60 27 37.36 33.0 10.85
35 31 31 42 31 31 35 29 32 50 33 Col Charleston SC 29-12 29 42 27 37.92 31.0 6.61
49 49 49 46 54 51 20 54 40 37 34 Louisville BE 28-12 31 34 29 23 20 26 38.91 38.5 12.32
30 30 27 36 30 37 29 32 24 29 35 Wake Forest ACC 25-16 39 61 57 39.12 30.0 11.25
39 41 35 31 39 33 31 63 33 36 36 Dallas Bap I Ind 28-12 27 48 43 41.96 36.0 9.31
44 40 37 37 45 35 42 39 31 46 37 Clemson ACC 24-17 61 17 71 30 43.46 39.5 13.07
31 35 34 40 32 42 44 25 29 45 38 Pepperdine WCC 24-16 53 51 63 43.83 40.0 10.86
36 38 46 33 44 56 33 46 48 33 39 Indiana St MVC 31-10 18 90 8 44.20 38.0 19.53
37 44 40 50 49 41 34 61 34 31 40 Georgia Tech ACC 24-17 54 27 45 45.55 41.0 9.73
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
43 37 43 38 46 60 41 77 37 53 41 Virginia Tech ACC 27-15 40 52 42 50.18 43.0 11.38
41 42 50 29 34 48 66 36 64 42 42 California P12 23-15 72 24 74 51.16 42.0 16.42
58 33 44 51 35 44 58 28 39 58 43 Georgia SEC 24-17 69 50 94 28 51.43 47.0 17.88
54 45 52 35 40 57 75 43 55 55 44 Oklahoma B12 26-14 48 31 76 23 51.44 50.0 14.95
38 43 45 39 33 43 51 48 42 38 45 Washington P12 20-17 84 45 87 52.20 43.0 16.89
47 50 42 68 53 39 50 38 49 51 46 SE Louisiana SLC 28-13 38 71 44 52.50 49.0 10.35
48 48 51 48 52 55 38 27 35 28 46 Maryland ACC 25-17 56 93 61 52.50 48.0 16.89
40 47 38 66 47 49 54 42 44 41 48 Texas St SLC 23-16 59 54 79 54.00 47.0 11.71
50 39 41 64 38 38 43 41 43 57 49 Mississippi St SEC 24-16 64 44 110 54.89 43.0 19.81
45 52 47 52 48 27 68 35 68 39 50 Cal Poly SLO BWC 22-16 78 39 88 55.94 48.0 17.84
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
42 46 48 43 41 54 63 56 50 49 51 USC P12 20-15 76 33 97 56.84 49.0 16.91
46 51 39 49 50 66 62 45 54 59 52 UT Arlington SLC 26-14 52 81 54 57.59 52.0 10.74
55 57 57 65 65 77 37 80 66 44 53 Nebraska B10 26-15 66 40 50 61.40 57.0 13.24
53 58 65 45 55 75 60 64 73 30 54 Washington St P12 20-16 86 30 86 62.97 60.0 18.00
61 69 67 56 76 69 47 82 61 48 55 Michigan St B10 26-13 44 78 32 63.72 61.0 14.83
59 53 58 44 42 78 61 73 101 61 56 Utah Val St GWC 26-11 43 99 24 64.17 59.0 22.17
52 54 55 47 51 32 77 55 56 56 57 Long Beach St BWC 18-19 118 32 115 64.47 55.0 26.84
63 60 56 57 64 53 84 49 53 77 58 FL Atlantic SBC 25-14 57 80 51 64.76 57.0 11.47
77 73 83 61 87 92 36 72 69 40 59 Liberty BSo 32-12 32 74 22 65.81 72.0 22.83
56 59 54 53 56 46 71 53 74 63 60 UC Irvine BWC 20-16 92 28 113 65.81 56.0 21.28
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
70 55 64 60 67 70 48 85 79 65 61 Tulane CUSA 26-14 63 56 72 68.50 65.0 9.97
51 64 53 63 60 45 69 60 65 60 62 Nevada WAC 21-18 111 64 98 69.18 63.0 18.30
64 65 63 59 61 68 57 58 93 52 63 New Mexico MWC 22-18 107 36 95 70.30 63.0 19.48
68 71 73 78 73 63 59 44 76 68 64 Samford SC 25-15 67 86 53 70.37 68.0 11.00
75 68 62 75 78 61 67 76 52 87 65 Coastal Car BSo 26-13 46 43 89 70.37 68.0 14.47
67 76 71 81 82 65 52 59 63 62 66 Belmont ASC 27-16 55 92 55 70.45 65.0 12.11
72 81 80 55 85 86 55 89 47 75 67 UNC Wilmington CAA 24-16 62 79 47 72.92 75.0 15.12
57 63 61 54 58 58 81 67 95 64 68 Santa Barbara BWC 21-17 110 55 96 73.36 63.0 18.55
79 62 72 84 62 73 56 51 62 69 69 Auburn SEC 21-19 108 38 118 74.49 69.0 21.92
71 72 68 72 80 72 80 65 58 102 70 Stetson ASC 26-13 45 120 69 77.48 72.0 18.75
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
84 77 77 69 75 71 72 57 89 72 71 Southern Miss CUSA 23-16 89 41 101 77.48 75.0 15.02
73 75 70 90 81 47 65 70 78 91 72 SC Upstate ASC 29-12 41 159 49 78.60 73.0 29.35
76 85 84 74 92 67 49 98 71 70 73 Kennesaw ASC 26-17 68 100 59 78.90 74.0 14.96
69 66 66 95 74 62 96 71 46 111 74 Elon SC 23-19 81 96 77 80.17 74.0 17.67
65 79 79 73 79 85 82 95 57 66 75 Illinois B10 22-17 75 113 65 80.39 79.0 14.55
81 70 74 71 69 74 74 74 70 92 76 Wichita St MVC 24-19 93 66 106 80.47 74.0 11.83
74 92 91 82 96 94 53 106 59 76 77 Illinois St MVC 23-14 70 101 36 81.66 82.0 20.59
62 61 60 62 57 59 117 47 104 94 78 Portland WCC 21-14 103 94 112 81.81 62.0 24.75
60 80 78 67 68 52 109 91 118 67 79 BYU WCC 17-14 106 73 64 81.89 73.0 20.52
83 56 59 93 59 50 107 62 60 113 80 Tennessee SEC 22-18 102 69 129 82.56 69.0 25.95
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
78 67 75 77 66 64 87 52 86 108 81 Hawaii WAC 23-16 99 62 133 83.46 77.0 21.97
85 78 81 111 72 79 76 66 67 73 82 Vanderbilt SEC 18-22 136 19 139 85.55 78.0 31.21
104 88 96 80 101 81 46 94 94 78 83 Campbell BSo 32-10 33 146 41 85.55 88.0 30.06
66 74 69 58 63 76 112 75 97 103 84 Loy Marymount WCC 18-17 130 75 128 88.84 75.0 24.61
90 98 95 76 99 111 78 140 75 96 85 St John's BE 25-15 58 76 48 89.89 90.0 23.50
88 93 89 83 97 95 86 100 51 101 86 Ohio St B10 22-18 83 121 84 92.21 89.0 15.65
92 86 85 88 84 90 88 93 96 95 87 Missouri B12 21-17 105 47 127 92.58 90.0 17.32
89 91 88 116 98 96 70 113 82 85 88 W Carolina SC 25-15 71 106 75 92.88 89.0 14.82
82 83 82 79 70 91 100 83 92 82 89 St Mary's CA WCC 18-19 134 88 123 93.55 83.0 18.07
99 94 92 89 95 97 91 88 98 93 90 Florida Intl SBC 24-16 87 68 108 94.30 93.0 9.16
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
80 82 76 70 71 80 119 69 103 112 91 CS Sacramento WAC 22-19 119 125 116 96.02 82.0 21.78
94 84 86 110 77 101 79 97 91 89 92 Texas Tech B12 22-20 125 57 140 96.62 91.0 21.34
91 87 87 112 90 87 97 87 72 117 93 Ga Southern SC 23-19 101 98 105 96.69 91.0 12.06
97 108 117 87 124 138 64 123 131 54 94 Stony Brook AEC 29-10 36 137 33 98.04 108.0 37.87
93 107 107 94 108 110 90 131 83 74 95 Rutgers BE 22-17 77 107 70 98.19 94.0 17.48
100 104 104 99 106 88 127 92 87 109 96 Connecticut BE 23-17 88 89 67 98.86 99.0 14.40
105 102 109 119 104 108 73 90 105 80 97 North Florida ASC 24-16 85 103 85 99.50 103.0 13.49
86 110 108 96 126 120 105 86 146 71 98 N Dakota St SL 29-9 42 189 9 101.40 105.0 44.90
102 90 94 92 83 99 101 110 122 90 99 Oklahoma St B12 22-17 115 53 146 101.63 99.0 21.85
122 118 132 85 133 102 104 118 125 124 100 Army PL 33-9 35 168 39 30 103.70 118.0 41.21
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
120 99 106 98 107 114 92 104 85 147 101 South Florida BE 27-14 65 123 83 105.07 104.0 20.62
95 97 97 107 89 83 122 78 114 79 102 San Francisco WCC 19-24 168 60 162 105.67 97.0 31.59
87 89 90 105 86 122 113 81 105 83 103 Santa Clara WCC 19-18 127 102 166 106.08 102.0 23.78
108 105 103 103 109 107 110 115 112 132 104 Wright St HL 26-13 73 135 46 106.19 108.0 22.99
116 114 111 115 129 132 94 103 81 116 105 George Mason CAA 28-15 60 156 56 108.06 114.0 28.09
117 121 114 122 127 89 85 122 80 114 106 Radford BSo 23-16 82 131 82 108.28 114.0 19.59
106 111 110 109 115 130 98 109 88 118 107 Notre Dame BE 22-16 80 148 90 110.23 109.0 17.92
113 128 127 106 125 98 108 130 139 81 108 Kent MAC 23-16 95 87 80 110.60 108.0 19.86
101 101 101 104 94 82 111 79 132 98 109 UC Riverside BWC 14-19 183 46 185 110.60 101.0 38.67
103 115 118 97 117 149 95 125 109 105 110 Rhode Island A10 24-16 79 140 66 110.68 109.0 22.62
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
110 103 99 114 100 105 103 99 99 99 111 ULM SBC 19-21 137 124 132 111.12 103.0 13.32
119 116 123 133 120 117 83 105 111 100 112 Mercer ASC 24-18 96 114 91 111.42 114.0 14.12
98 95 93 100 88 84 150 68 115 131 113 CS Northridge BWC 16-20 157 108 143 111.57 100.0 27.46
111 117 105 120 113 109 89 136 117 97 114 Oral Roberts SL 21-18 120 82 119 111.95 113.0 14.38
96 96 100 102 91 142 131 84 153 88 115 CS Bakersfield BWC 18-18 143 77 157 113.82 100.0 28.44
114 106 98 101 102 106 137 112 107 138 116 UAB CUSA 24-18 113 111 122 114.34 111.0 12.62
107 109 124 108 122 115 106 151 102 110 117 Bradley MVC 20-16 98 182 62 116.51 109.0 28.04
115 112 112 113 114 128 126 119 120 125 118 Evansville MVC 24-16 91 144 93 117.70 115.0 13.94
123 123 119 121 123 93 128 117 121 128 119 S Illinois MVC 22-18 117 141 114 121.89 121.0 10.71
112 100 102 91 93 113 136 102 138 137 120 San Diego St MWC 19-23 173 84 197 122.64 112.0 33.68
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
109 122 113 86 105 126 144 124 177 121 121 San Jose St WAC 19-16 150 91 117 123.16 121.0 24.38
118 124 120 134 119 112 129 114 84 84 122 Boston College ACC 15-25 178 112 164 123.69 119.0 26.26
124 125 115 129 121 103 132 108 134 150 123 Middle Tenn St SBC 23-18 121 110 131 124.51 124.0 12.59
121 119 121 123 111 121 134 145 126 134 124 Kansas St B12 19-21 140 70 138 124.51 123.0 18.77
126 133 133 128 134 133 93 128 119 86 125 Memphis CUSA 17-23 167 105 155 127.28 128.0 22.21
127 141 134 132 146 156 102 132 77 141 126 VA Commonwealth CAA 22-18 100 154 99 127.35 132.0 24.24
134 136 136 125 139 123 120 111 108 126 127 Seton Hall BE 21-18 114 150 125 127.80 125.0 12.05
129 150 164 131 166 147 115 120 142 120 128 Cornell Ivy 27-11 49 220 16 129.44 131.0 51.10
125 113 116 124 103 119 142 101 135 152 129 Fresno St WAC 16-20 184 63 193 129.52 124.0 34.44
131 131 139 127 138 100 121 138 147 146 130 Austin Peay OVC 24-15 104 145 103 129.52 131.0 16.70
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
130 145 148 118 149 154 124 116 160 107 131 St Louis A10 26-13 74 181 81 130.79 130.0 30.86
138 137 137 138 135 116 114 129 129 122 132 Minnesota B10 23-19 132 115 177 133.18 132.0 16.18
144 138 135 140 148 124 125 107 100 153 133 High Point BSo 23-20 124 163 124 133.63 135.0 17.78
142 129 129 155 136 129 118 96 113 175 134 UNC Greensboro SC 20-18 128 174 147 137.07 129.0 22.63
132 135 140 126 128 143 161 135 124 149 135 Indiana B10 18-22 154 153 145 141.11 140.0 11.65
141 140 138 150 140 134 140 134 136 159 136 ULL SBC 18-21 158 95 182 142.75 140.0 19.60
136 127 128 160 131 127 156 139 90 182 137 Furman SC 18-23 152 176 144 142.83 139.0 23.97
133 134 122 141 118 140 159 137 123 133 138 Lamar SLC 15-23 197 127 186 142.98 134.0 24.27
147 144 145 135 142 125 138 133 110 145 139 Duke ACC 15-26 200 130 170 144.02 142.0 21.93
155 162 157 158 175 188 99 164 150 106 140 William & Mary CAA 25-18 109 138 104 144.10 155.0 29.54
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
146 143 141 142 147 104 149 168 151 165 141 Arkansas St SBC 21-18 133 133 151 144.70 146.0 15.83
139 148 150 130 141 151 116 148 217 115 142 UNLV MWC 20-21 185 97 174 147.54 148.0 31.59
152 159 156 152 168 164 123 163 128 143 143 Hofstra CAA 21-17 116 190 102 147.91 152.0 24.23
143 132 126 143 130 139 147 142 141 161 144 UT San Antonio SLC 17-23 194 134 188 148.21 142.0 21.14
140 147 144 148 145 144 139 146 172 104 145 Cent Arkansas SLC 16-20 172 139 199 149.63 145.0 22.26
128 130 146 117 110 146 171 176 169 139 146 Seattle WAC 19-16 159 173 175 149.63 146.0 23.15
137 142 142 144 137 157 135 183 156 136 147 Nicholls St SLC 19-20 161 161 149 149.71 144.0 13.94
145 126 131 149 116 141 185 126 116 206 148 Houston CUSA 14-23 198 128 190 150.98 141.0 32.50
135 146 125 154 143 159 160 143 137 164 149 Louisiana Tech WAC 17-22 192 142 168 151.80 146.0 17.45
153 139 143 164 132 136 148 144 143 163 150 Alabama SEC 16-25 209 67 229 151.95 144.0 38.44
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
161 175 188 151 180 160 141 178 157 168 151 Bryant NEC 25-15 90 192 68 154.87 161.0 36.80
157 153 155 146 151 148 157 152 154 144 152 South Alabama SBC 16-24 199 118 179 155.17 153.0 18.64
149 167 171 136 159 173 151 177 189 119 153 Dartmouth Ivy 17-15 144 165 141 157.26 159.0 19.27
164 163 168 147 157 176 155 167 155 130 154 Penn St B10 18-21 155 151 176 158.98 157.0 12.46
158 154 158 194 154 118 133 165 130 160 155 Lipscomb ASC 17-23 176 155 210 159.05 158.0 24.86
156 155 154 139 156 165 183 158 161 179 156 Morehead St OVC 24-16 123 230 107 159.13 156.0 29.60
154 183 174 153 181 178 146 162 149 123 157 Princeton Ivy 17-17 135 212 121 159.50 154.0 25.99
166 152 153 191 153 153 130 159 145 174 158 ETSU ASC 18-20 169 129 198 159.58 153.0 20.44
160 179 182 157 186 179 158 174 159 158 159 Holy Cross PL 26-17 97 210 73 159.58 160.0 36.66
151 120 130 137 112 166 188 141 191 201 160 TX Pan American GWC 18-11 129 242 169 159.95 151.0 37.64
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
162 171 172 168 172 150 145 184 211 129 161 Ark Little Rock SBC 20-19 148 132 137 160.25 162.0 23.09
163 164 160 162 165 169 170 155 168 156 162 Miami OH MAC 20-20 151 162 163 162.27 163.0 5.58
150 151 147 156 150 135 169 161 187 154 163 SF Austin SLC 16-24 213 136 203 162.57 154.0 24.31
167 158 161 179 155 183 152 153 133 142 164 FL Gulf Coast ASC 15-25 212 116 224 164.29 158.0 29.77
184 169 178 180 183 168 175 127 181 166 165 Bethune-Cookman MEAC 24-16 122 178 126 164.44 175.0 23.16
148 149 151 145 144 131 177 150 202 157 166 UC Davis BWC 14-21 227 117 242 164.66 150.0 37.21
174 173 185 187 173 186 143 182 170 135 167 Troy SBC 17-22 186 83 165 164.81 173.0 29.43
176 157 159 197 158 152 162 121 127 202 168 Citadel SC 17-24 191 147 216 166.53 159.0 28.56
165 176 175 159 174 190 202 147 178 177 169 Toledo MAC 20-20 149 172 135 169.07 174.0 18.14
169 182 176 165 178 163 189 170 173 171 170 E Michigan MAC 18-21 160 177 148 170.72 171.0 10.46
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
168 170 162 171 164 170 164 192 167 151 171 Kansas B12 16-25 217 104 223 170.87 168.0 29.38
177 166 166 169 167 161 195 160 165 181 172 Edwardsville OVC 20-20 163 229 154 173.11 166.0 19.76
159 174 173 167 176 172 163 208 219 127 173 Creighton MVC 15-20 203 122 202 174.01 173.0 29.04
179 168 170 174 169 162 166 169 182 187 174 E Kentucky OVC 17-19 181 205 156 174.23 170.0 12.58
185 180 180 181 185 189 186 173 140 204 175 Towson CAA 20-20 142 197 130 174.53 181.0 22.86
190 191 179 163 201 137 153 186 205 229 176 Southern Univ SWAC 25-14 131 231 92 175.73 186.0 39.93
187 184 187 166 182 184 206 175 176 199 177 Delaware CAA 20-18 139 184 134 176.85 184.0 20.65
183 188 192 190 188 175 168 179 175 148 178 Valparaiso HL 18-20 165 206 150 177.15 179.0 16.63
171 161 152 185 160 155 205 157 166 193 179 Northwestern LA SLC 14-23 220 149 233 177.15 166.0 27.51
182 192 189 176 189 192 165 194 152 172 180 Xavier A10 18-23 182 164 160 177.30 182.0 13.92
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
170 156 149 161 152 145 220 181 197 212 181 McNeese St SLC 17-20 208 160 208 178.05 170.0 27.16
188 172 177 184 171 158 178 207 171 191 182 W Kentucky SBC 17-23 202 109 214 178.27 178.0 26.31
173 195 197 175 191 203 154 197 158 140 183 Columbia Ivy 17-22 170 204 171 178.72 175.0 20.48
178 160 163 186 163 167 201 156 148 222 184 Davidson SC 16-21 188 217 194 179.84 178.0 23.49
186 186 194 182 196 200 192 189 174 219 185 Monmouth NJ NEC 26-15 94 221 111 179.92 189.0 37.13
196 197 196 173 199 199 167 199 188 190 186 Villanova BE 22-19 141 188 120 180.59 190.0 24.90
181 177 184 177 177 187 179 187 180 155 187 Murray St OVC 19-22 187 196 192 181.04 181.0 9.96
193 185 186 178 184 171 193 171 164 186 188 Presbyterian BSo 18-22 175 228 187 184.18 185.0 15.72
191 181 183 183 179 195 197 195 144 210 189 UNC Asheville BSo 19-22 162 233 167 185.60 183.0 22.15
189 198 167 195 192 208 181 196 184 194 190 Gardner Webb BSo 21-20 189 180 158 186.42 189.0 13.30
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
197 196 198 172 195 180 187 206 233 178 191 Ohio MAC 22-17 153 185 161 187.17 187.0 20.47
172 165 165 192 162 182 199 185 200 203 192 TAM C. Christi SLC 16-25 224 166 236 187.92 185.0 23.49
180 190 181 213 194 196 207 149 209 250 193 Jackson St SWAC 28-12 112 264 109 188.14 194.0 45.46
199 200 200 193 198 214 182 201 204 176 194 Pittsburgh BE 19-20 179 143 172 188.66 198.0 18.61
201 212 211 204 216 191 172 221 195 213 195 Maine AEC 21-16 138 194 100 189.19 201.0 34.85
175 187 190 170 161 174 214 204 196 170 196 Utah P12 10-28 261 126 245 189.56 187.0 35.47
203 209 205 198 210 204 209 172 179 184 197 Massachusetts A10 14-14 146 225 136 190.09 203.0 26.34
198 178 169 202 170 197 190 154 163 220 198 Wofford SC 16-23 218 209 230 191.43 197.0 23.90
207 205 207 214 206 218 174 166 190 188 199 Charlotte A10 17-21 195 152 195 192.85 195.0 19.53
213 208 208 201 211 207 173 191 207 189 200 Richmond A10 20-17 147 219 152 193.52 207.0 23.28
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
192 203 201 200 205 220 198 228 192 183 201 Manhattan MAAC 19-20 156 191 180 195.24 198.0 17.93
206 218 220 215 221 237 194 209 199 173 202 Binghamton AEC 15-16 145 198 142 197.34 206.0 28.86
211 207 210 189 207 177 196 213 208 197 203 Dayton A10 19-22 193 200 173 197.64 200.0 12.84
210 201 199 207 203 185 180 211 183 217 204 Georgia St CAA 18-23 196 170 220 197.71 201.0 15.21
202 189 191 188 187 198 232 200 162 223 205 West Virginia BE 17-24 206 187 218 197.79 198.0 18.32
195 194 193 208 193 193 213 190 186 216 206 IL Chicago HL 15-22 207 203 201 198.46 195.0 9.34
208 199 204 206 197 181 219 180 206 209 207 Jacksonville St OVC 16-23 215 171 219 200.10 206.0 15.21
212 217 215 209 220 205 176 216 228 167 208 Canisius MAAC 21-21 164 211 184 200.85 211.0 21.40
205 211 212 210 208 194 203 202 216 162 209 C Michigan MAC 17-24 232 157 217 201.23 208.0 21.02
200 202 202 196 202 216 216 193 198 208 210 W Michigan MAC 17-20 190 224 183 201.30 202.0 11.38
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
204 193 195 211 190 201 221 188 203 207 211 Tennessee Tech OVC 17-22 214 183 226 201.75 203.0 12.96
209 206 209 216 204 213 212 215 185 192 212 E Illinois OVC 15-22 211 199 204 204.67 209.0 9.14
214 210 213 205 209 202 200 214 220 195 213 Iowa B10 16-19 210 167 221 205.04 210.0 13.95
194 204 203 199 200 206 227 210 232 169 214 Pacific BWC 11-28 262 119 262 205.56 204.0 37.17
217 213 214 217 212 212 204 203 215 226 215 Marshall CUSA 14-25 240 175 213 211.10 213.0 14.60
232 229 242 232 248 239 184 212 222 252 216 Delaware St MEAC 25-14 126 267 78 211.25 232.0 53.91
216 214 216 220 213 231 217 223 230 200 217 Michigan B10 17-24 223 169 228 214.01 217.0 16.21
222 222 221 212 219 219 208 239 221 224 218 Georgetown BE 19-21 201 216 189 214.98 219.0 12.13
219 216 223 203 214 221 215 220 212 205 219 St Joseph's PA A10 17-22 204 235 227 215.06 216.0 9.28
221 225 225 227 227 223 231 219 201 221 220 Marist MAAC 15-20 205 222 207 218.05 222.0 9.30
ISR EZ BOB MAS MB STH RT FMG RPI PTS Rank, Team, Conf, Record ROG MOR NOL USA NCB CBN BA Mean Median St.Dev
218 220 224 224 222 211 210 234 248 180 221 WI Milwaukee HL 16-20 225 201 239 218.20 222.0 17.19
223 224 231 218 229 225 223 237 240 228 222 St Bonaventure A10 16-15 180 239 159 218.20 225.0 23.63
215 219 206 219 217 226 211 238 225 198 223 Houston Bap GWC 15-22 219 247 232 219.40 219.0 13.05
224 215 217 245 215 217 233 198 210 248 224 Jacksonville ASC 14-28 250 179 257 222.09 217.0 22.40
225 244 239 222 249 228 191 240 254 211 225 NJIT GWC 16-15 171 283 153 222.24 228.0 35.37
