Boyd ISR RoundTable Nolan Baseball America
Massey MOV Fleming Moore
Ernst Zermelo RPI USA Today Coaches
Bobcat Pointshare NCBWA
Massey BCS Rogers Collegiate Baseball
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
1 1 3 2 3 2 3 2 3 2 1 Florida St ACC 27-5 2 5 1 1 2 1 2.12 2.0 1.09
2 3 2 1 2 1 1 1 1 3 2 Florida SEC 25-7 5 1 4 4 4 7 2.63 2.0 1.78
5 2 1 9 1 3 9 5 9 1 3 Kentucky SEC 30-3 3 26 2 3 1 3 5.19 3.0 6.25
3 7 8 3 6 4 5 8 2 13 4 Stanford P12 19-7 16 6 5 5 16 6 7.09 6.0 4.33
4 4 5 4 4 6 2 7 6 11 5 UCLA P12 21-7 8 4 11 11 11 17 7.19 6.0 4.00
10 5 7 12 9 8 7 4 20 5 6 Texas A&M B12 26-6 14 14 3 2 6 2 8.00 7.0 4.99
6 6 9 7 8 9 8 8 11 6 7 Baylor B12 25-7 9 15 14 17 5 8 9.16 8.0 3.46
7 9 6 5 7 17 4 6 8 14 8 Miami FL ACC 25-8 18 18 6 6 7 13 9.44 7.0 4.86
12 10 4 10 5 10 20 10 19 7 9 LSU SEC 25-7 11 12 7 8 3 5 9.56 10.0 4.79
8 15 10 6 11 11 11 3 17 12 10 North Carolina ACC 23-9 13 11 8 9 12 14 10.69 11.0 3.44
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
15 17 14 13 13 14 12 18 15 8 11 Arkansas SEC 24-7 29 13 9 10 9 11 13.78 13.0 4.96
18 19 22 11 23 7 15 14 12 22 12 Rice CUSA 23-11 20 10 13 15 13 9 15.19 14.5 4.97
21 21 13 18 14 23 6 13 26 17 13 South Carolina SEC 23-9 28 3 9 7 18 10 15.47 15.5 7.32
14 18 15 8 18 5 19 11 5 16 14 NC State ACC 21-9 15 27 21 26 17 22 16.06 16.5 6.52
9 8 12 22 12 15 10 12 4 4 15 Purdue B10 24-5 1 73 18 18 22 19 16.19 12.0 16.43
11 11 17 17 15 26 14 21 18 23 16 Oregon P12 20-9 12 21 17 16 10 16 16.56 16.5 4.53
17 16 19 21 17 18 18 22 13 20 17 Arizona P12 23-9 31 19 12 12 8 4 16.69 17.5 6.17
16 13 18 16 16 27 13 16 27 30 18 CS Fullerton BWC 21-10 40 8 16 14 14 12 18.50 16.0 8.26
13 14 20 20 20 21 16 29 14 15 19 San Diego WCC 25-8 17 28 22 24 19 20 19.50 20.0 4.72
22 12 11 24 10 25 24 15 43 10 20 UCF CUSA 26-7 10 48 15 13 15 15 19.50 15.0 11.44
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
23 23 21 14 21 13 21 17 16 25 21 Mississippi SEC 21-10 27 24 19 20 21 18 20.19 21.0 3.89
19 20 26 19 25 19 25 25 7 24 22 Gonzaga WCC 20-9 32 39 27.61 24.5 7.81
29 25 36 15 30 24 22 38 10 54 23 Arizona St P12 19-12 60 2 21 24 21 28.16 24.0 15.14
28 27 25 26 24 16 37 19 32 21 24 New Mexico St WAC 25-9 21 52 23 25 28.68 25.0 8.95
33 41 27 28 39 12 53 23 24 29 25 Virginia ACC 20-10 33 7 24 23 29 29.09 28.0 11.17
20 22 23 23 22 30 23 27 39 26 26 Sam Houston St SLC 23-9 25 74 29 20 24 29.23 24.0 13.48
32 24 16 34 19 20 35 30 30 9 27 Appalachian St SC 24-6 19 65 27 30 29.48 28.5 13.10
25 29 34 35 31 34 33 32 23 40 28 Oregon St P12 18-11 26 22 23 22 31.00 30.0 5.75
24 31 24 25 26 22 27 20 35 19 29 East Carolina CUSA 22-8 22 86 30 32.82 25.0 17.40
36 33 38 37 36 49 41 40 40 61 30 Texas B12 17-12 54 9 25 25 25 23 35.75 36.5 12.78
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
27 26 28 33 27 40 34 34 31 39 31 USC P12 19-10 55 30 37.63 32.0 8.12
31 34 35 32 33 42 28 42 34 41 32 Cal Poly SLO BWC 20-10 45 33 27 37.80 34.0 5.64
30 28 32 31 28 35 40 28 25 49 33 Washington P12 17-11 44 41 38.20 31.5 7.56
26 42 30 27 29 39 29 35 29 38 34 Texas St SLC 20-11 47 42 38.36 32.5 7.01
35 30 33 50 37 28 48 52 22 18 35 Indiana St MVC 26-7 7 84 40.86 34.0 19.91
34 38 39 38 43 33 32 41 28 28 36 Missouri St MVC 24-10 24 70 41.19 36.0 11.78
52 45 48 42 53 29 58 60 44 36 37 Louisville BE 23-9 50 40 20 19 26 42.15 44.0 13.06
40 35 42 36 38 31 46 43 37 32 38 Dallas Bap I Ind 22-9 37 43 42.16 37.5 4.60
37 40 29 30 35 36 26 24 21 37 39 Maryland ACC 21-13 39 108 42.32 35.5 22.75
41 37 31 29 32 32 30 26 33 47 40 Wake Forest ACC 19-12 73 77 44.42 32.5 17.02
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
39 43 41 41 40 45 31 31 41 62 41 Pepperdine WCC 19-13 74 46 48.14 41.0 12.18
44 48 46 46 51 38 42 39 52 34 42 Belmont ASC 23-10 34 89 50.48 45.0 14.54
46 36 47 53 48 58 43 48 62 50 43 FL Atlantic SBC 22-11 46 69 28 51.14 48.0 10.55
47 54 44 39 46 46 38 36 53 71 44 Clemson ACC 18-14 87 16 51.62 46.0 17.80
49 51 50 49 52 52 36 50 61 43 45 Col Charleston SC 22-11 36 51 51.86 50.0 7.01
38 32 37 55 34 75 17 63 59 45 46 Portland WCC 19-7 58 81 52.99 50.0 18.90
45 60 54 40 59 37 65 45 36 69 47 Georgia Tech ACC 19-14 65 25 53.48 49.5 13.97
42 39 56 56 44 70 51 66 38 72 48 California P12 17-12 67 23 55.42 53.5 15.22
50 50 43 44 42 48 49 46 58 57 49 Mississippi St SEC 20-12 94 44 55.50 48.5 14.15
48 47 49 48 57 50 99 47 51 44 50 Virginia Tech ACC 22-12 42 56 56.55 48.5 15.06
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
54 44 57 47 50 55 50 53 55 88 51 TCU MWC 16-13 90 17 58.33 53.5 19.07
71 46 58 68 73 43 62 64 54 27 52 Liberty BSo 27-8 23 79 58.97 60.0 17.82
62 63 55 43 47 41 56 44 47 82 53 Auburn SEC 17-14 96 32 58.97 51.0 18.18
58 52 63 52 67 51 81 57 46 46 54 Michigan St B10 19-10 35 90 61.40 54.5 15.37
43 55 51 54 45 59 45 54 64 67 55 UT Arlington SLC 20-12 70 93 61.56 54.5 13.94
55 49 59 45 55 57 57 68 66 76 56 UC Irvine BWC 17-12 95 29 62.45 57.0 16.38
59 68 64 51 69 44 80 77 42 68 57 Nebraska B10 22-12 61 37 63.18 62.5 13.84
51 66 45 69 49 76 44 33 96 63 58 Elon SC 19-14 53 78 63.42 58.0 17.74
56 84 52 66 58 64 52 58 72 52 59 SE Louisiana SLC 22-11 59 87 66.41 58.5 12.00
61 69 75 70 80 47 104 55 57 56 60 Illinois St MVC 20-10 30 94 69.48 65.0 20.25
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
73 64 72 58 72 53 60 100 49 81 61 Southern Miss CUSA 19-12 83 34 69.56 68.0 17.51
60 59 62 74 61 68 76 37 79 58 62 Ohio St B10 18-12 49 119 69.80 61.5 20.13
77 77 53 61 54 66 47 61 113 79 63 Georgia SEC 19-13 107 59 28 69.83 61.0 23.23
68 87 65 65 78 67 71 56 85 53 64 Coastal Car BSo 20-10 76 38 70.37 67.5 13.84
63 67 40 64 41 87 39 51 118 70 65 Tennessee SEC 20-12 104 66 70.45 65.0 24.95
65 61 74 72 63 69 69 67 45 97 66 Washington St P12 15-13 97 35 70.77 68.0 17.68
72 62 61 57 65 62 100 109 75 65 67 Tulane CUSA 21-10 79 61 75.14 65.0 16.44
57 65 80 59 64 81 63 89 63 117 68 Nevada WAC 16-14 92 67 77.48 66.0 17.74
75 57 70 87 62 97 66 86 71 95 69 Oklahoma B12 18-14 111 31 78.37 73.0 21.30
76 71 69 60 66 74 59 72 86 102 70 Wichita St MVC 19-15 112 63 78.54 71.5 16.46
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
53 53 77 80 60 107 94 94 60 106 71 BYU WCC 14-12 69 72 79.75 74.5 19.42
67 72 68 89 84 77 70 59 104 48 72 Stetson ASC 21-10 66 123 79.91 71.0 20.40
78 85 78 90 96 71 72 49 84 42 73 George Mason CAA 23-11 41 149 80.56 78.0 28.90
69 56 82 62 71 98 74 70 48 144 74 Long Beach St BWC 12-17 131 36 81.04 70.5 31.90
99 58 67 105 89 54 91 92 80 31 75 Campbell BSo 26-7 38 158 82.74 84.5 34.26
88 95 85 73 90 61 64 105 70 74 76 Samford SC 20-12 63 95 82.82 79.5 14.63
66 82 73 85 70 93 54 88 65 91 77 Santa Clara WCC 17-12 126 102 85.41 83.5 19.37
64 76 66 111 75 100 90 130 50 35 78 N Dakota St SL 22-6 6 196 85.73 75.5 48.79
92 74 76 81 79 88 82 76 88 86 79 Florida Intl SBC 19-13 114 68 86.13 81.5 11.76
81 106 79 79 94 60 124 71 97 60 80 W Carolina SC 22-11 51 106 86.46 80.0 21.96
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
86 90 96 101 99 103 61 73 90 84 81 Connecticut BE 18-13 62 64 86.54 88.0 15.46
70 80 83 99 86 90 110 74 69 77 82 Illinois B10 17-12 56 125 87.35 81.5 19.03
83 94 71 76 68 83 55 90 117 101 83 Hawaii WAC 19-13 140 60 88.88 83.0 24.28
84 114 84 67 97 56 79 79 81 64 84 SC Upstate ASC 21-11 80 170 90.26 80.5 29.89
96 97 98 86 104 65 86 95 73 85 85 North Florida ASC 20-14 81 100 91.15 90.5 11.70
91 89 107 77 110 63 123 93 68 83 86 Kennesaw ASC 19-14 64 107 91.87 90.0 19.50
93 96 81 71 74 79 96 99 91 116 87 Texas Tech B12 18-15 130 53 92.20 92.0 20.51
74 78 91 75 81 92 77 123 87 127 88 Santa Barbara BWC 16-14 121 57 92.52 84.0 22.15
95 120 88 63 83 80 67 65 92 154 89 Vanderbilt SEC 13-19 157 20 92.60 85.5 38.67
97 79 92 83 95 86 83 98 122 80 90 Middle Tenn St SBC 20-12 105 80 93.89 89.0 12.77
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
82 99 93 102 100 82 98 62 93 73 91 Notre Dame BE 17-13 85 146 95.11 93.0 20.60
90 83 95 91 88 95 119 108 99 108 92 Kansas St B12 17-14 98 54 96.16 95.0 16.07
79 86 89 119 92 113 115 83 100 66 93 Evansville MVC 20-12 57 137 96.80 90.5 23.16
100 91 113 93 112 110 95 128 67 98 94 Kent MAC 18-13 75 82 99.07 96.5 17.28
80 75 97 96 77 122 101 135 89 96 95 Utah Val St GWC 17-11 82 115 99.15 96.0 18.76
87 98 94 88 82 101 73 116 74 129 96 CS Bakersfield BWC 15-15 158 76 100.04 91.0 25.36
85 70 90 82 76 112 108 125 105 133 97 San Diego St MWC 17-16 146 71 102.22 97.5 25.28
94 88 86 94 87 105 87 91 107 119 98 ULM SBC 16-15 110 140 102.63 94.0 16.41
113 92 87 121 106 91 102 75 164 55 99 South Florida BE 23-10 78 124 102.63 97.0 28.23
108 103 109 78 102 72 78 140 82 156 100 New Mexico MWC 14-16 145 49 103.76 102.5 32.41
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
106 110 126 97 142 73 138 134 56 59 101 Stony Brook AEC 19-9 48 147 104.89 108.0 36.10
103 109 99 100 105 111 88 80 135 109 102 Ga Southern SC 18-15 113 97 105.94 104.0 13.70
121 123 114 110 120 78 113 114 108 87 103 Mercer ASC 20-13 71 114 107.88 113.5 17.43
101 81 60 103 56 139 68 127 115 93 104 TX Pan American GWC 13-6 109 233 108.85 102.0 47.31
107 101 101 125 109 115 118 118 132 78 105 Wright St HL 19-10 52 132 109.09 112.0 23.00
119 111 120 84 121 89 109 107 78 135 106 Memphis CUSA 15-17 129 98 110.06 110.0 17.97
115 107 104 95 103 109 121 110 124 123 107 Missouri B12 16-14 134 55 110.06 109.5 20.00
89 73 100 114 85 137 114 120 114 142 108 Loy Marymount WCC 13-14 135 83 110.55 114.0 22.91
104 100 102 113 98 129 106 117 127 107 109 UAB CUSA 20-14 118 101 111.84 106.5 10.54
105 105 122 156 152 96 122 138 76 33 110 Cornell Ivy 21-6 4 224 112.73 113.5 57.60
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
102 112 103 106 107 99 140 112 102 118 111 Nicholls St SLC 18-14 100 144 113.70 106.5 15.07
98 93 106 104 91 125 116 132 109 139 112 St Mary's CA WCC 15-15 142 92 113.86 107.5 18.39
114 102 110 133 115 120 107 97 126 105 113 S Illinois MVC 18-14 88 142 114.83 112.0 15.30
111 128 112 98 117 128 97 85 77 153 114 Boston College ACC 13-19 149 104 114.83 111.5 23.37
112 121 105 118 93 130 75 124 142 150 115 Fresno St WAC 15-16 164 47 116.61 119.5 32.37
129 113 128 109 133 102 135 103 131 120 116 UNC Wilmington CAA 16-15 115 96 119.28 117.5 13.44
127 132 131 116 143 85 147 81 116 99 117 Radford BSo 17-14 103 135 119.36 121.5 21.85
136 118 121 123 135 94 105 87 156 92 118 High Point BSo 21-14 99 157 120.01 119.5 24.03
118 129 130 92 129 108 142 131 106 137 119 Oral Roberts SL 15-16 144 75 121.46 129.0 21.07
116 115 132 132 137 132 160 101 83 112 120 Rutgers BE 15-15 93 129 121.54 122.5 21.25
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
120 119 124 136 128 127 166 104 149 90 121 St John's BE 18-13 77 103 121.62 122.0 24.56
109 108 123 107 108 135 84 136 95 200 122 UC Riverside BWC 9-15 196 45 121.86 108.5 43.47
132 138 115 122 125 104 85 84 169 103 123 UNC Greensboro SC 17-13 123 166 123.48 122.5 27.07
117 117 119 134 136 114 162 122 110 100 124 Bradley MVC 16-12 68 186 125.02 118.0 29.64
125 116 137 154 148 123 157 143 112 51 125 Army PL 23-8 43 180 125.34 131.0 40.82
122 147 111 120 116 121 112 78 174 122 126 Furman SC 17-16 117 160 126.23 120.5 25.02
137 125 129 108 131 116 134 82 129 161 127 Duke ACC 13-20 138 117 126.80 129.0 19.16
126 139 146 130 156 106 149 106 98 94 128 Hofstra CAA 17-12 72 187 126.96 128.0 31.99
153 151 154 112 166 84 154 151 94 89 129 William & Mary CAA 22-13 86 131 128.25 141.0 31.78
130 145 118 129 119 133 120 121 162 138 130 ULL SBC 15-16 148 85 130.11 129.5 19.32
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
138 126 116 127 111 131 158 153 138 128 131 Oklahoma St B12 17-14 166 58 130.27 129.5 27.80
110 104 127 138 114 152 93 173 120 146 132 CS Sacramento WAC 16-16 153 133 131.32 130.0 23.36
146 133 117 115 113 124 137 115 140 170 132 Alabama SEC 13-19 203 50 131.32 128.5 36.54
135 137 125 152 132 144 103 111 150 114 134 Seton Hall BE 16-14 128 156 133.26 133.5 16.92
134 143 108 140 101 158 117 69 201 166 135 Houston CUSA 11-18 141 122 134.31 137.0 33.94
143 130 144 135 147 126 143 96 147 113 136 VA Commonwealth CAA 17-15 116 164 134.64 139.0 18.56
140 142 145 128 124 138 89 147 111 198 137 San Francisco WCC 14-20 201 62 136.33 139.0 39.13
123 136 142 131 139 136 168 160 103 149 138 Creighton MVC 14-15 136 105 136.58 136.0 19.20
124 122 136 149 118 172 92 133 139 173 139 CS Northridge BWC 13-18 154 120 136.90 134.5 23.42
151 127 155 146 161 119 128 181 128 75 140 St Louis A10 21-10 91 181 137.79 137.0 32.47
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
150 160 133 126 130 117 130 113 154 145 141 Minnesota B10 17-16 186 116 139.16 131.5 21.50
142 135 140 150 145 141 145 149 152 104 142 Austin Peay OVC 19-12 106 154 139.41 143.5 16.59
128 150 135 144 126 156 111 129 185 152 143 Louisiana Tech WAC 16-16 124 136 140.46 135.5 19.40
139 134 151 143 154 140 141 154 125 125 144 Rhode Island A10 16-14 120 155 140.86 140.5 12.19
147 159 138 124 138 118 126 102 157 141 145 Lipscomb ASC 15-17 183 153 141.27 139.5 21.54
133 131 134 137 122 151 129 145 148 172 146 SF Austin SLC 13-18 172 128 142.56 135.5 16.46
144 154 150 157 150 157 131 139 136 131 147 Miami OH MAC 16-15 132 161 145.79 147.0 11.09
149 149 168 142 170 148 132 156 101 130 148 Princeton Ivy 12-12 102 210 147.01 148.5 29.70
145 146 141 145 140 147 182 144 172 126 149 Arkansas St SBC 18-15 139 134 147.33 144.5 15.45
131 124 143 178 127 173 163 162 119 134 150 Seattle WAC 15-12 143 172 147.98 143.0 21.13
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
141 144 148 141 134 153 133 158 141 196 151 UC Davis BWC 11-16 218 110 151.86 142.5 28.95
161 161 152 147 155 142 148 146 183 143 152 ETSU ASC 15-14 162 126 152.58 150.0 14.03
160 148 157 139 151 146 151 150 137 202 153 South Alabama SBC 12-20 171 118 152.91 150.5 20.35
148 153 139 160 123 177 144 126 163 184 154 Lamar SLC 12-18 185 130 153.07 150.5 21.68
152 141 159 117 149 134 170 213 121 207 155 UNLV MWC 14-18 182 91 153.39 150.5 36.14
159 156 163 179 169 160 139 141 161 110 156 Holy Cross PL 18-13 101 217 154.93 159.5 30.37
154 152 160 161 159 159 173 159 130 160 157 Indiana B10 14-18 151 143 155.41 159.0 10.67
163 166 171 180 175 154 153 137 166 111 158 Bryant NEC 17-13 89 199 155.66 164.5 30.37
156 158 147 155 144 163 125 142 182 175 159 Northwestern LA SLC 12-17 206 127 156.95 155.5 22.98
164 173 158 148 158 150 136 119 151 203 160 FL Gulf Coast ASC 12-20 216 113 157.68 154.5 29.98
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
157 164 153 151 146 149 150 184 134 167 161 Cent Arkansas SLC 13-15 187 151 158.00 152.0 15.44
172 169 161 197 173 190 127 168 175 124 162 Bethune-Cookman MEAC 19-13 133 173 163.58 170.5 23.53
155 140 166 158 157 164 167 220 168 192 163 San Jose St WAC 14-14 170 112 164.14 165.0 25.99
179 182 177 163 176 145 184 176 143 182 164 Troy SBC 13-18 174 88 164.14 176.0 27.65
167 157 167 167 162 162 183 157 133 171 165 Penn St B10 13-18 199 159 165.36 164.5 15.76
158 155 149 153 141 180 146 169 179 215 166 UT San Antonio SLC 13-19 200 141 165.52 156.5 23.78
166 163 164 170 163 167 179 164 153 165 167 Murray St OVC 16-17 179 195 168.91 165.5 10.80
180 183 186 164 188 143 201 219 144 158 168 Ark Little Rock SBC 16-16 147 138 170.77 172.0 25.83
187 172 172 166 172 155 191 163 192 204 169 W Kentucky SBC 13-19 217 99 173.92 172.0 29.72
165 168 165 206 171 200 175 161 194 132 170 Morehead St OVC 18-14 119 241 174.49 169.5 32.68
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
168 162 178 175 182 185 172 190 173 151 171 W Michigan MAC 14-14 152 215 174.98 174.0 17.37
170 181 182 162 174 165 193 189 155 218 172 Kansas B12 12-19 214 109 175.70 177.5 28.63
162 175 156 168 153 171 156 175 196 212 173 TAM C. Christi SLC 13-19 228 171 176.59 171.0 23.42
183 185 174 193 185 195 185 148 200 147 174 Towson CAA 15-16 125 207 176.92 185.0 24.66
181 187 183 177 183 175 198 192 171 164 175 Michigan B10 15-17 176 150 177.72 179.0 12.72
171 174 176 173 177 201 180 166 189 176 176 E Michigan MAC 13-18 169 190 178.13 176.0 10.09
175 180 169 196 167 193 161 152 176 168 177 Edwardsville OVC 14-17 178 231 178.45 175.5 20.52
186 195 189 187 191 161 200 165 167 169 178 E Illinois OVC 12-16 163 177 178.77 181.5 13.74
185 178 175 176 180 188 178 197 186 177 179 E Kentucky OVC 14-16 159 200 181.12 179.0 10.80
176 179 170 181 165 207 159 170 197 189 180 Tennessee Tech OVC 13-17 209 178 181.20 178.5 15.94
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
178 167 192 172 187 168 186 186 123 229 181 Dartmouth Ivy 8-14 235 176 182.74 182.0 28.94
188 190 212 202 213 179 217 185 207 136 182 Maine AEC 16-14 84 193 183.30 191.5 38.17
189 196 190 209 204 181 194 199 198 115 183 Monmouth NJ NEC 18-12 122 218 184.03 195.0 32.36
169 165 185 169 164 206 192 188 165 255 184 Utah P12 8-22 237 121 184.11 177.0 35.61
177 184 181 189 178 205 171 174 190 180 185 IL Chicago HL 12-17 194 194 184.19 182.5 9.88
199 208 180 174 181 174 155 155 209 211 186 Citadel SC 13-19 234 148 185.08 180.5 26.67
184 170 197 171 192 176 199 211 146 197 187 Columbia Ivy 12-16 197 197 185.81 194.5 17.83
200 193 199 194 201 170 206 201 203 155 188 Villanova BE 17-16 137 189 186.70 196.5 21.79
197 192 200 185 196 187 202 216 181 178 189 Pittsburgh BE 14-15 180 139 187.10 189.5 18.85
173 176 162 184 160 221 181 182 220 219 190 McNeese St SLC 12-17 213 163 187.18 181.5 23.84
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
174 177 188 165 184 196 207 203 160 243 191 Pacific BWC 10-22 249 111 187.42 186.0 36.89
182 171 173 159 168 184 203 205 170 190 192 Houston Bap GWC 11-15 226 229 187.67 183.0 22.91
191 189 205 182 207 166 210 214 158 157 193 Canisius MAAC 17-17 190 203 188.64 190.5 20.02
192 203 196 183 194 186 205 177 188 199 194 Xavier A10 13-18 198 167 189.97 193.0 11.11
206 198 198 198 205 169 188 202 205 140 195 Richmond A10 16-13 155 225 190.01 198.0 24.18
194 207 202 191 199 189 209 179 219 186 196 Gardner Webb BSo 17-16 161 183 192.44 192.5 15.48
196 204 201 186 195 183 195 177 145 224 197 Valparaiso HL 10-19 207 214 193.12 195.5 20.22
190 197 204 192 197 202 190 222 159 227 198 C Michigan MAC 14-18 205 152 193.89 197.0 21.73
204 186 195 221 198 231 197 206 214 163 199 Delaware CAA 16-16 156 188 195.67 197.5 21.73
195 188 194 214 193 227 165 207 195 214 200 Toledo MAC 13-18 189 184 196.16 194.5 16.37
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
202 199 187 211 189 212 164 193 210 223 201 Jacksonville St OVC 12-19 220 168 197.21 200.5 18.87
205 202 207 188 203 198 187 183 213 225 202 Marshall CUSA 11-19 191 179 197.45 200.0 13.41
211 214 211 190 210 178 176 208 204 213 203 Charlotte A10 14-18 221 145 197.49 209.0 22.12
207 206 206 203 202 191 219 212 187 205 204 Iowa B10 13-16 212 165 200.20 205.5 14.35
193 235 193 229 206 217 152 227 251 121 205 Jackson St SWAC 21-10 127 265 200.28 211.5 46.61
198 200 179 215 179 241 189 172 231 210 206 West Virginia BE 14-19 219 191 200.92 199.0 21.64
201 209 184 200 186 208 174 171 227 221 207 Davidson SC 11-18 225 222 201.25 204.5 19.84
213 211 208 195 210 182 223 191 212 201 208 Georgia St CAA 14-19 236 169 203.15 209.0 18.09
212 191 214 204 212 199 221 217 208 193 209 Dayton A10 15-18 184 202 203.63 206.0 11.34
209 205 191 199 190 209 169 180 235 226 210 Wofford SC 13-19 232 213 203.67 207.0 20.32
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
210 216 218 219 221 220 177 196 222 174 211 Massachusetts A10 9-10 175 226 204.97 217.0 20.07
208 194 209 201 208 197 230 247 202 195 212 Ohio MAC 16-15 192 192 205.05 201.5 16.66
218 210 221 207 222 203 218 225 191 183 213 Northeastern CAA 12-14 165 220 205.69 214.0 18.53
216 201 220 230 218 235 212 240 223 159 214 Penn Ivy 14-12 150 230 209.82 219.0 28.55
225 212 225 205 217 204 238 221 217 187 215 Georgetown BE 16-17 177 211 210.22 214.5 16.81
227 213 226 212 226 192 233 226 216 162 216 St Bonaventure A10 12-11 181 232 210.79 221.0 22.42
203 218 210 213 209 229 239 200 206 209 217 Manhattan MAAC 12-17 231 206 212.97 209.5 12.30
217 224 240 223 241 214 229 229 178 217 218 Binghamton AEC 9-14 173 198 213.78 220.0 21.88
221 228 213 218 214 226 196 187 245 234 219 Jacksonville ASC 12-21 240 175 214.91 219.5 21.21
222 215 216 216 215 215 204 198 218 222 220 Presbyterian BSo 13-20 224 235 215.15 216.0 9.37
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
233 237 230 255 243 210 216 210 240 148 221 Delaware St MEAC 18-13 108 272 215.31 231.5 45.96
226 229 227 227 234 218 208 224 221 181 222 La Salle A10 15-16 167 249 216.04 225.0 22.72
214 226 219 234 223 228 215 167 225 232 223 G Washington A10 12-20 188 252 217.01 224.0 22.09
230 217 217 224 227 194 222 230 261 188 224 Southern Univ SWAC 17-14 168 247 217.17 223.0 25.37
219 223 215 220 216 222 226 215 236 194 225 UNC Asheville BSo 15-18 204 246 218.06 219.5 13.41
215 225 224 210 219 211 246 239 184 238 226 WI Milwaukee HL 11-17 238 201 219.19 221.5 18.04
224 232 234 222 235 216 211 245 228 185 227 Grambling SWAC 15-14 160 267 219.92 226.0 27.59
229 219 222 228 224 225 241 195 244 191 228 Fordham A10 14-18 210 242 220.81 224.5 17.01
228 221 229 217 220 224 235 231 193 245 229 Northwestern B10 10-18 245 185 221.05 226.0 18.17
237 227 233 238 237 223 244 234 241 208 230 Bucknell PL 16-17 193 227 226.63 233.5 14.76
ISR MAS EZ BOB MB RT FMG RPI PTS ROG Rank, Team, Conf, Record NOL MOR USA NCB CBN BA Mean Median St.Dev
220 222 203 247 200 258 224 242 257 206 231 Butler HL 17-15 208 256 226.71 223.0 22.33
235 234 228 231 225 245 213 204 266 249 232 Winthrop BSo 11-22 246 174 227.28 232.5 23.93
232 240 235 239 239 238 236 209 211 237 233 Marist MAAC 9-16 233 228 229.46 235.5 10.58
