Boyd ISR Sport Theory Moore
Massey MOV Fleming Baseball America
Ernst Zermelo Rogers Collegiate Baseball
Massey BCS Pointshare USA Today Coaches
RoundTable Nolan NCBWA
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
2 1 1 1 2 2 1 1 2 2 1 Florida SEC 22-2 1 1 1 1 1 1.33 1.0 0.49
1 2 3 3 1 1 2 3 1 5 2 Stanford P12 15-2 4 2 3 2 2 2.33 2.0 1.18
4 5 4 4 3 4 5 4 6 3 3 Florida St ACC 21-3 6 4 5 4 4 4.33 4.0 0.90
3 3 7 5 4 5 3 7 5 8 4 UCLA P12 17-4 2 6 11 9 8 5.73 5.0 2.58
7 6 6 6 8 9 6 5 14 12 5 Arkansas SEC 22-3 13 3 4 3 3 7.00 6.0 3.59
6 4 2 2 6 3 8 2 11 4 6 Kentucky SEC 24-1 33 10 2 7 10 7.33 6.0 7.77
9 8 8 8 9 10 7 10 8 13 7 Texas A&M B12 19-5 15 7 8 6 7 8.87 8.0 2.39
8 7 5 7 12 14 4 8 12 15 8 Miami FL ACC 19-5 20 12 7 8 6 9.67 8.0 4.37
12 12 11 15 11 11 18 11 10 9 9 North Carolina ACC 18-5 8 5 6 5 5 9.93 11.0 3.75
11 13 14 12 10 6 13 21 7 21 10 Rice CUSA 18-8 12 9 13 11 11 12.27 12.0 4.18
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
14 10 12 14 5 7 12 9 3 10 11 NC State ACC 16-5 25 20 9 22 27 13.27 12.0 7.19
5 9 10 9 7 17 10 6 4 1 12 Purdue B10 16-4 70 19 22 24 25 15.87 10.0 16.79
10 11 13 10 13 8 9 20 13 30 13 Baylor B12 18-7 17 21 18 23 28 16.27 13.0 6.92
28 30 9 11 21 15 11 17 32 37 14 South Carolina SEC 17-7 5 11 14 10 9 17.33 14.0 9.90
19 14 17 16 18 20 19 25 23 31 15 Arizona P12 18-7 23 8 15 12 13 18.20 18.0 5.76
15 16 15 13 33 13 14 41 28 55 16 CS Fullerton BWC 13-8 7 13 10 13 12 19.87 14.0 13.44
29 22 25 21 15 36 35 22 42 27 17 LSU SEC 18-6 16 15 12 14 14 23.00 22.0 9.24
17 20 30 25 35 12 28 30 34 17 18 Oregon P12 15-6 27 23 16 16 20 23.33 23.0 7.15
20 17 31 24 37 19 33 32 21 14 19 Oregon St P12 15-7 21 22 23 19 19 23.47 21.0 6.66
23 24 28 30 14 22 30 28 27 28 20 Mississippi SEC 17-7 26 16 27 20 22 24.33 26.0 4.85
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
25 19 39 33 16 31 20 49 9 39 21 Arizona St P12 15-8 3 14 17 15 24.36 19.5 13.02
13 15 16 17 22 26 17 19 15 26 22 Gonzaga WCC 16-6 45 25.85 17.0 9.08
18 18 24 22 30 42 25 23 18 23 23 San Diego WCC 20-6 31 24 29 27.19 24.0 6.66
16 21 21 20 28 16 15 16 26 18 24 Missouri St MVC 19-6 73 29 28.08 20.5 15.89
27 26 32 27 53 23 26 58 45 59 25 Texas B12 13-9 11 18 19 25 23 31.47 26.0 15.00
26 27 18 18 17 21 40 26 25 22 26 New Mexico St WAC 21-8 58 31.74 25.0 12.08
22 40 23 26 29 18 22 18 39 29 27 SE Louisiana SLC 18-6 74 35.43 26.0 16.10
24 32 26 19 25 25 16 39 47 60 28 Pepperdine WCC 16-8 40 36.58 26.0 13.21
50 41 20 31 44 44 59 27 84 44 29 UCF CUSA 18-6 61 17 21 17 16 38.40 41.0 19.81
32 23 43 34 31 35 43 40 20 41 30 Washington P12 15-7 41 39.22 35.0 7.87
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
35 29 22 28 20 28 29 33 22 61 31 Wake Forest ACC 17-9 80 39.57 29.0 18.54
30 25 27 32 27 70 38 13 19 11 32 Indiana St MVC 19-5 99 39.92 27.0 26.28
55 51 38 42 36 47 51 36 59 56 33 Louisville BE 18-6 37 20 15 17 40.75 40.0 14.51
41 33 37 37 19 43 41 50 54 50 34 Auburn SEC 15-9 28 24 40.95 39.0 10.75
40 34 29 38 24 37 55 14 43 20 35 Appalachian St SC 18-5 78 41.77 37.0 17.63
39 54 52 62 32 39 77 52 17 43 36 Georgia Tech ACC 15-9 18 21 21 42.35 39.0 18.58
21 43 33 29 42 33 24 54 31 65 37 Texas St SLC 14-9 46 42.56 33.0 13.24
33 31 19 23 41 48 23 38 16 35 38 Maryland ACC 16-9 127 43.70 33.0 30.63
31 35 42 35 43 34 36 70 40 63 39 TCU MWC 12-9 10 44.14 36.0 15.89
48 47 48 57 47 27 21 29 61 24 40 Col Charleston SC 18-6 48 45.72 47.0 13.79
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
38 45 50 40 56 30 31 56 38 48 41 Cal Poly SLO BWC 16-8 39 46.96 40.0 8.96
64 28 36 58 34 87 39 12 35 16 42 Liberty BSo 23-4 65 47.22 36.0 22.83
54 67 44 67 26 38 79 46 58 47 43 Virginia ACC 15-8 9 26 49.43 46.5 20.02
45 38 56 45 45 41 47 48 33 62 44 Dallas Bap I Ind 16-7 50 50.39 45.0 7.98
37 50 54 49 23 66 73 62 29 45 45 Nebraska B10 17-9 30 51.09 49.0 16.18
44 39 58 47 52 40 42 61 53 68 46 UC Irvine BWC 13-8 22 51.79 47.0 12.58
42 46 45 44 46 46 58 60 37 84 47 USC P12 13-8 35 53.29 46.0 13.72
46 55 35 41 51 32 37 34 67 46 48 East Carolina CUSA 16-7 126 55.66 46.0 26.72
34 62 40 36 67 29 34 71 63 74 49 Sam Houston St SLC 14-9 109 28 56.44 51.0 24.59
53 52 46 43 39 45 57 53 65 83 50 Mississippi St SEC 16-9 51 57.16 52.0 12.13
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
51 57 41 53 38 24 45 24 56 33 51 SC Upstate ASC 18-5 173 57.86 45.0 41.15
36 44 47 46 62 115 27 45 24 75 52 Santa Clara WCC 13-6 86 58.92 46.0 27.35
87 79 66 74 66 62 53 65 112 97 53 Georgia SEC 17-8 53 25 26 18 18 60.07 65.0 28.62
43 42 51 39 82 51 32 59 71 72 54 Portland WCC 14-5 84 60.59 51.0 17.95
68 66 55 65 64 49 67 42 120 90 55 Coastal Car BSo 16-6 29 25 30 60.61 64.0 26.20
72 37 34 51 54 55 80 15 64 25 56 Campbell BSo 23-3 152 61.73 54.0 36.85
59 59 53 48 40 67 65 73 51 103 57 Texas Tech B12 15-10 44 63.75 59.0 17.39
57 36 69 63 65 96 61 85 36 77 58 California P12 13-9 24 64.37 63.0 21.85
47 48 49 52 60 83 54 37 85 40 59 Notre Dame BE 15-7 137 66.39 52.0 29.07
73 60 61 59 110 56 60 86 78 86 60 Oklahoma B12 15-10 32 24 67.69 60.5 23.53
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
67 56 75 83 58 81 83 55 30 32 61 Michigan St B10 13-7 88 67.80 67.0 20.19
65 69 63 81 57 85 92 47 66 34 62 Virginia Tech ACC 17-9 59 68.68 65.0 16.70
74 72 85 95 61 61 44 57 50 38 63 Samford SC 16-8 89 69.38 61.0 18.67
63 53 65 78 79 75 62 64 57 58 64 FL Atlantic SBC 16-9 72 69.38 64.0 8.80
52 64 57 54 59 82 84 31 41 7 65 N Dakota St SL 14-5 199 69.73 57.0 49.06
49 61 74 61 71 54 104 95 48 51 66 BYU WCC 9-9 76 70.97 61.0 18.65
70 73 80 72 50 68 66 93 60 78 67 Southern Miss CUSA 14-10 34 70.97 70.0 15.69
61 74 59 50 78 53 48 94 93 120 68 Fresno St WAC 13-10 36 72.90 61.0 24.93
66 75 83 101 55 78 112 51 44 19 69 Illinois St MVC 15-6 94 73.96 75.0 27.26
56 63 72 69 72 77 82 77 52 42 70 Illinois B10 11-9 116 73.96 72.0 19.27
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
62 49 64 56 76 73 89 83 81 81 71 St Mary's CA WCC 14-8 81 75.45 76.0 12.72
84 58 73 75 73 102 70 35 69 49 72 St Louis A10 19-5 166 30 75.76 71.5 35.33
69 80 67 77 49 69 71 66 94 69 73 Belmont ASC 16-10 106 77.39 69.0 15.13
75 82 68 88 48 71 129 44 96 36 74 W Carolina SC 17-7 101 79.23 75.0 27.41
60 71 91 68 102 50 49 128 83 92 75 Nevada WAC 12-10 67 81.26 71.0 23.84
71 87 77 73 70 64 72 92 99 94 76 ULL SBC 13-10 71 82.05 73.0 11.75
58 77 71 64 84 103 52 99 62 96 77 UT Arlington SLC 13-11 108 82.40 77.0 19.70
79 70 90 85 86 74 85 101 46 79 78 Kent MAC 11-10 79 82.40 79.0 13.85
83 92 62 84 77 58 75 75 130 76 79 Elon SC 14-11 63 82.49 76.0 19.59
81 65 87 79 92 86 101 104 73 95 80 Kansas St B12 13-10 49 85.74 86.0 16.17
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
89 86 89 103 63 92 74 69 88 64 81 North Florida ASC 16-9 100 86.18 88.0 13.83
82 95 82 70 75 63 68 115 98 130 82 Wichita St MVC 14-12 57 87.76 82.0 22.57
76 102 78 71 81 52 46 100 141 147 83 Hawaii WAC 14-11 68 90.14 78.0 32.66
77 88 76 60 90 57 50 147 105 161 84 New Mexico MWC 10-11 56 90.58 77.0 36.85
78 76 95 110 99 116 109 88 49 53 85 Rutgers BE 11-10 114 92.34 95.0 23.48
94 91 84 82 87 76 103 76 143 105 86 Missouri B12 14-8 52 92.86 87.0 22.72
92 118 79 89 69 93 91 113 91 156 87 Clemson ACC 11-11 14 93.92 91.0 34.64
86 84 100 87 109 84 76 139 87 116 88 Santa Barbara BWC 11-11 55 95.50 87.0 22.28
80 78 96 80 96 98 69 159 70 158 89 UC Riverside BWC 7-10 43 95.86 80.0 35.76
95 99 70 66 106 60 64 105 158 132 90 Tennessee SEC 13-10 75 96.12 95.0 30.99
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
100 97 106 91 113 65 56 148 76 145 91 San Francisco WCC 13-13 47 97.35 97.0 32.99
85 83 88 96 95 91 133 81 106 71 92 Ohio St B10 12-10 130 98.67 91.0 19.63
108 115 92 98 83 90 108 79 117 115 93 Tulane CUSA 16-7 64 99.55 98.0 17.24
88 93 86 105 112 80 78 68 132 102 94 Stetson ASC 16-8 131 100.08 93.0 20.97
99 90 101 94 123 118 100 124 68 137 95 Washington St P12 10-10 42 101.92 100.0 27.06
97 107 97 90 93 95 88 143 90 152 96 Oral Roberts SL 10-12 69 104.12 95.0 24.41
102 85 109 93 91 79 96 176 77 182 97 Long Beach St BWC 8-13 38 104.74 93.0 42.07
96 81 93 97 119 127 130 74 121 70 98 Evansville MVC 15-9 140 106.50 97.0 24.15
116 124 123 135 68 122 119 82 89 66 99 Mercer ASC 16-10 107 106.76 116.0 24.23
93 68 60 55 115 126 63 114 80 134 100 TX Pan American GWC 8-5 251 107.46 93.0 55.86
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
109 106 126 144 74 107 153 91 82 54 101 Kennesaw ASC 14-10 115 107.64 107.0 29.45
101 101 125 129 94 162 146 72 55 52 102 Stony Brook AEC 14-8 149 109.84 101.0 37.82
91 94 81 76 116 100 81 121 157 127 103 ULM SBC 13-11 154 110.89 100.0 28.52
90 96 114 111 138 88 152 126 74 107 104 Creighton MVC 11-10 103 110.98 107.0 22.90
98 89 104 92 122 72 111 133 115 163 105 UC Davis BWC 10-9 102 111.16 104.0 24.40
124 108 127 136 80 99 123 87 101 93 106 Radford BSo 14-9 143 112.92 108.0 20.81
115 122 129 123 134 94 90 132 118 104 107 Connecticut BE 10-11 60 112.92 118.0 22.37
107 139 112 104 105 89 86 171 128 179 108 Vanderbilt SEC 9-15 19 114.50 107.0 43.52
123 103 108 115 89 106 102 144 122 122 109 Duke ACC 11-14 113 115.20 113.0 14.48
125 111 111 125 85 117 113 84 140 88 110 High Point BSo 16-10 150 115.38 113.0 21.58
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
103 110 94 86 132 108 115 138 171 131 111 Houston CUSA 10-12 83 117.31 110.0 25.94
105 116 103 108 111 59 163 108 146 129 112 Arkansas St SBC 13-10 125 117.49 111.0 26.55
111 119 110 118 125 141 114 151 75 142 113 Boston College ACC 9-13 85 119.07 118.0 23.04
104 112 98 106 130 104 97 109 110 111 114 Edwardsville OVC 12-11 217 119.69 109.0 33.99
120 105 116 128 98 175 173 89 119 85 115 St John's BE 13-10 98 120.39 116.0 30.46
112 121 119 126 155 105 99 107 111 112 116 Miami OH MAC 13-11 156 121.89 112.0 18.98
139 133 105 134 97 139 128 67 168 101 117 South Florida BE 17-8 123 122.86 128.0 27.15
106 109 102 100 118 123 165 145 131 110 118 Nicholls St SLC 13-11 146 124.70 118.0 21.19
126 117 128 133 140 113 147 96 152 128 119 UAB CUSA 17-9 92 126.20 128.0 19.13
118 126 99 113 128 110 93 112 186 119 120 Furman SC 13-12 169 126.29 118.0 28.27
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
110 100 133 107 158 142 107 154 104 126 121 Utah Val St GWC 9-11 134 126.46 126.0 20.75
132 132 120 121 127 112 117 117 161 146 122 Middle Tenn St SBC 14-10 95 126.90 121.0 17.53
134 141 138 151 103 160 124 129 114 124 123 Troy SBC 11-11 66 127.25 129.0 25.50
130 125 141 162 131 132 156 63 97 67 124 Army PL 15-6 185 127.69 131.0 37.78
131 123 122 131 147 97 105 110 177 99 125 S Illinois MVC 14-10 148 127.78 123.0 24.22
127 130 118 142 101 163 132 80 137 100 126 George Mason CAA 16-10 163 128.04 130.0 25.78
147 114 153 158 88 144 138 118 134 108 127 UNC Wilmington CAA 12-11 96 128.48 134.0 23.64
138 129 124 145 104 119 87 97 174 133 128 UNC Greensboro SC 13-10 158 129.36 129.0 25.97
135 140 147 154 108 129 170 102 108 87 129 Ark Little Rock SBC 15-9 135 129.98 135.0 24.89
117 113 115 99 135 140 120 187 127 197 130 San Diego St MWC 10-15 82 131.47 120.0 34.52
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
142 165 142 180 114 180 166 43 72 6 131 Cornell Ivy 12-4 231 132.27 142.0 66.76
128 131 113 112 153 114 98 150 191 166 132 Northwestern LA SLC 10-12 122 135.52 128.0 27.75
113 134 107 102 151 124 125 167 165 170 133 UT San Antonio SLC 11-13 121 135.61 125.0 24.85
114 136 121 109 154 109 95 186 148 183 134 SF Austin SLC 9-14 132 136.31 132.0 30.06
144 135 149 141 100 137 134 175 124 157 135 South Alabama SBC 9-14 91 136.31 137.0 23.84
136 146 131 130 121 136 122 165 95 192 136 Memphis CUSA 10-13 120 136.93 131.0 25.49
155 147 170 183 107 161 172 78 79 57 137 Northeastern CAA 11-7 195 137.81 155.0 47.89
119 98 136 116 163 170 168 134 86 155 138 Seattle WAC 12-9 167 138.51 136.0 29.74
133 128 134 119 171 134 106 161 154 153 139 CS Northridge BWC 11-13 124 138.95 134.0 19.59
151 138 145 148 139 145 140 160 103 175 140 Florida Intl SBC 10-12 77 139.30 145.0 26.78
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
159 158 160 186 117 164 164 90 102 91 141 William & Mary CAA 15-10 144 140.53 158.0 33.53
122 127 117 117 145 121 167 140 145 148 142 Murray St OVC 13-12 194 141.24 140.0 23.81
153 157 158 168 126 159 135 111 138 82 143 Towson CAA 12-10 180 143.35 153.0 28.09
141 149 159 165 120 138 157 141 92 89 144 Princeton Ivy 6-9 216 143.35 141.0 35.18
137 152 143 160 124 143 197 119 125 73 145 Bradley MVC 11-9 196 143.52 143.0 35.06
158 145 151 156 157 101 162 120 153 114 146 Austin Peay OVC 14-10 153 143.61 153.0 20.86
129 104 154 124 179 148 94 172 126 206 147 CS Sacramento WAC 12-13 136 143.79 136.0 33.27
121 144 132 114 169 147 126 169 183 139 148 Louisiana Tech WAC 11-12 129 143.87 139.0 22.17
145 137 137 150 172 131 116 125 123 117 148 Holy Cross PL 10-9 220 143.87 137.0 30.28
140 120 150 122 176 135 145 201 156 185 150 Loy Marymount WCC 8-12 87 147.74 145.0 32.31
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
157 151 130 120 152 154 195 142 176 180 151 Oklahoma St B12 13-11 62 147.92 152.0 35.63
164 148 148 155 143 149 143 122 201 140 152 ETSU ASC 13-9 112 148.45 148.0 22.80
149 156 156 127 148 111 155 209 107 226 153 CS Bakersfield BWC 7-14 93 149.50 149.0 40.61
172 168 139 139 129 133 121 168 170 191 154 Minnesota B10 12-13 118 150.47 139.0 24.60
148 179 140 132 141 128 154 166 149 190 155 Cent Arkansas SLC 10-10 147 152.76 148.0 19.14
171 155 152 138 137 167 136 195 188 204 156 Alabama SEC 9-15 54 154.78 155.0 40.83
160 170 146 163 136 150 159 156 179 171 157 Ga Southern SC 10-13 111 155.13 159.0 18.88
152 143 165 147 144 157 178 194 133 189 158 UNLV MWC 11-13 110 156.10 152.0 24.80
165 169 157 153 133 120 141 174 151 198 159 Lipscomb ASC 10-14 157 156.63 157.0 21.03
156 163 135 152 178 151 177 149 181 136 160 Wright St HL 11-10 151 157.59 152.0 15.94
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
154 150 163 146 180 200 110 163 147 169 161 Rhode Island A10 9-11 155 158.30 155.0 22.53
143 162 144 157 174 146 174 116 172 106 162 Morehead St OVC 13-11 250 158.91 157.0 37.71
163 178 177 176 161 125 127 123 180 80 163 Grambling SWAC 13-8 266 159.97 163.0 47.54
150 174 176 164 177 153 142 196 139 154 164 C Michigan MAC 11-13 142 160.94 154.0 18.23
167 160 166 169 149 156 148 137 178 167 165 VA Commonwealth CAA 12-12 175 161.38 166.0 12.49
179 175 167 166 146 158 131 197 159 207 166 FL Gulf Coast ASC 9-15 97 162.26 166.0 30.36
146 142 171 140 165 191 160 203 162 187 167 San Jose St WAC 10-12 119 162.61 162.0 24.96
161 166 173 159 170 176 181 178 155 172 168 Kansas B12 10-13 104 163.40 170.0 21.26
173 167 172 181 182 188 151 106 175 98 169 Monmouth NJ NEC 13-9 210 164.10 173.0 33.87
177 161 169 173 156 194 183 127 182 125 170 Gardner Webb BSo 15-10 183 166.48 173.0 22.63
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
184 159 174 182 150 171 171 103 194 135 171 Richmond A10 13-8 223 167.88 171.0 31.50
174 171 179 185 142 195 184 157 113 144 172 Hofstra CAA 10-11 203 167.97 174.0 26.58
176 154 189 171 175 152 207 221 116 196 173 Utah P12 7-15 105 169.29 175.0 35.75
162 177 155 143 167 168 137 192 184 212 174 TAM C. Christi SLC 11-15 170 169.73 168.0 21.48
169 172 168 161 197 174 158 162 160 160 175 IL Chicago HL 9-12 187 169.82 168.0 12.38
166 202 164 172 186 173 118 98 217 113 176 Jackson St SWAC 16-7 267 170.52 172.0 49.09
170 153 175 174 162 203 189 130 173 138 177 W Michigan MAC 10-10 211 170.70 173.0 24.80
183 192 178 177 159 184 139 158 197 186 178 Charlotte A10 12-12 128 170.96 178.0 22.19
178 183 180 175 168 169 179 191 100 174 179 Valparaiso HL 8-14 214 173.60 178.0 27.54
180 173 184 178 184 206 190 182 136 168 180 Indiana B10 10-14 138 174.30 180.0 20.91
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
175 181 161 149 205 130 149 198 219 199 181 McNeese St SLC 9-12 159 174.83 175.0 27.94
168 164 162 137 193 187 186 216 167 215 182 Lamar SLC 8-15 133 175.10 168.0 27.35
185 176 188 190 192 201 182 146 166 118 183 Bryant NEC 11-10 197 176.24 185.0 24.78
188 191 198 199 166 185 192 164 164 141 184 Marshall CUSA 10-13 164 177.21 185.0 18.58
192 189 193 201 164 204 204 135 203 123 185 Villanova BE 14-11 189 181.16 192.0 28.46
195 190 191 198 208 177 161 152 187 164 186 Bethune-Cookman MEAC 14-11 177 181.43 187.0 17.28
186 197 194 192 173 192 205 179 150 162 187 E Illinois OVC 8-13 184 182.66 186.0 16.18
190 185 185 187 195 193 150 183 185 201 188 Seton Hall BE 10-12 160 182.66 185.0 15.04
196 186 182 179 189 172 193 207 214 213 189 W Kentucky SBC 10-14 90 183.28 189.0 33.96
187 180 181 170 201 190 144 205 202 205 190 Tennessee Tech OVC 9-13 181 185.47 187.0 18.24
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
182 184 195 189 196 179 199 238 144 246 191 Pacific BWC 6-17 117 187.50 189.0 36.34
191 212 214 219 188 178 200 185 109 149 192 Buffalo MAC 7-11 236 188.55 191.0 35.39
194 188 197 196 209 196 175 181 193 177 193 Toledo MAC 10-12 176 188.64 193.0 10.85
198 187 187 188 160 165 176 188 244 151 194 Southern Univ SWAC 12-10 241 188.90 187.0 29.74
189 196 186 184 207 166 180 204 199 203 195 E Michigan MAC 8-14 192 190.75 192.0 12.17
193 200 196 204 202 215 191 131 207 121 196 La Salle A10 13-10 247 190.84 200.0 35.87
202 199 206 205 204 209 201 184 169 188 197 Pittsburgh BE 10-11 141 190.93 201.0 20.58
197 205 202 202 187 208 214 173 211 173 198 Michigan B10 11-12 145 191.72 202.0 21.09
207 193 224 218 185 182 212 193 129 200 199 Canisius MAAC 11-12 204 194.36 200.0 25.58
201 201 190 195 198 186 194 189 231 202 200 Jacksonville ASC 11-14 161 194.44 195.0 16.51
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
181 182 183 167 183 202 198 227 163 239 201 Houston Bap GWC 6-14 233 195.32 183.0 26.28
210 206 201 200 191 155 210 190 225 218 202 Georgia St CAA 11-14 165 196.47 201.0 21.31
212 213 200 197 181 198 185 211 213 240 203 Citadel SC 9-14 139 198.05 200.0 25.52
205 204 203 203 218 189 206 206 189 184 204 Marist MAAC 7-11 212 200.69 204.0 10.32
199 209 227 237 199 245 218 177 196 143 205 Binghamton AEC 6-8 188 202.36 199.0 28.87
213 208 213 226 212 225 203 136 221 150 206 Central Conn NEC 11-8 234 202.62 213.0 31.46
214 198 216 221 190 228 229 153 192 165 207 St Bonaventure A10 9-8 238 202.89 214.0 27.18
211 217 212 210 210 181 213 225 200 229 208 Xavier A10 8-15 174 206.23 211.0 16.78
208 210 204 208 200 219 219 170 227 181 209 UNC Asheville BSo 12-13 239 206.49 208.0 19.55
203 194 220 207 194 221 231 245 135 232 210 Columbia Ivy 5-13 208 206.93 208.0 29.21
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
204 195 226 206 224 213 169 272 142 265 211 Dartmouth Ivy 2-9 178 207.29 206.0 38.62
209 203 199 193 246 205 208 217 240 234 212 West Virginia BE 11-15 179 210.72 208.0 20.55
221 220 215 224 203 218 234 208 224 214 213 Iowa B10 9-11 171 212.39 218.0 16.45
219 222 209 213 226 212 188 233 235 235 214 Jacksonville St OVC 8-16 168 213.09 219.0 20.72
217 216 208 209 220 207 209 229 220 216 215 E Kentucky OVC 8-15 222 214.23 216.0 6.93
206 211 192 191 248 197 220 199 249 210 216 Butler HL 12-12 255 214.67 210.0 23.79
200 221 205 214 206 183 224 214 269 176 217 Prairie View SWAC 13-9 273 215.29 214.0 30.52
224 214 211 216 237 217 217 215 228 222 218 Delaware CAA 10-14 198 216.52 217.0 9.96
220 229 217 220 221 199 196 212 247 230 219 Davidson SC 8-13 227 218.19 220.0 14.32
222 215 210 211 219 223 187 228 256 231 220 Wofford SC 9-15 224 218.89 222.0 16.74
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
216 207 207 194 266 224 202 219 250 221 221 N Colorado GWC 8-11 228 219.60 219.0 21.06
215 231 221 215 259 222 221 234 210 211 222 S Dakota St SL 6-12 201 220.13 221.0 15.49
232 228 237 244 222 227 266 180 230 159 223 Bucknell PL 11-10 218 220.39 228.0 29.36
242 244 229 260 215 255 225 155 254 109 224 Delaware St MEAC 14-10 275 222.15 242.0 49.57
229 224 228 223 213 211 223 230 216 225 225 W Illinois SL 7-12 242 222.24 224.0 8.71
218 219 222 212 229 232 211 270 204 267 226 N Illinois MAC 5-19 190 223.12 219.0 24.45
230 230 233 245 232 246 222 224 195 195 227 Massachusetts A10 4-7 226 223.47 230.0 16.78
236 227 241 240 216 236 261 200 222 178 228 Georgetown BE 12-13 225 223.82 227.0 22.23
235 218 234 229 214 214 254 232 205 238 229 Dayton A10 9-14 213 224.17 229.0 14.42
227 226 232 225 233 230 227 258 208 262 230 Penn St B10 5-16 172 225.40 227.0 23.76
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
223 223 235 232 243 210 250 253 198 244 231 WI Milwaukee HL 6-14 215 227.69 232.0 17.52
241 232 236 241 211 235 226 213 241 217 232 Navy PL 10-12 237 228.04 235.0 11.45
225 235 218 222 252 229 230 223 260 223 233 Wagner NEC 9-14 252 231.47 229.0 14.45
246 240 225 233 227 249 216 236 265 250 234 Old Dominion CAA 9-14 191 232.26 236.0 19.82
244 225 249 254 217 244 267 222 215 237 235 Ohio MAC 10-12 206 232.44 237.0 18.92
231 237 219 236 230 241 238 235 237 224 236 G Washington A10 7-17 259 233.05 236.0 10.24
226 234 246 247 256 220 237 239 233 228 237 Maine AEC 7-14 221 233.05 234.0 11.32
228 233 223 217 244 234 215 263 238 261 238 TN Martin OVC 7-16 246 234.37 234.0 16.02
234 236 231 230 253 239 240 242 245 242 239 Akron MAC 8-14 219 235.16 239.0 8.95
245 252 230 227 235 216 232 269 272 266 240 Winthrop BSo 6-19 182 236.48 235.0 26.44
ISR MAS EZ MB RT STH FMG ROG PTS NOL Rank, Team, Conf, Record MOR BA CBN USA NCB Mean Median St.Dev
247 245 238 246 251 252 242 210 263 194 241 Penn Ivy 7-9 244 237.01 245.0 19.84
233 238 244 235 228 240 233 257 223 263 242 Air Force MWC 6-15 240 237.19 238.0 11.79
