College Baseball Ranking Comparison

Sunday, March 11, 2012 (12 Rankings)

| Last Week | Archived | Interactive | CSV Data | Standings | CB360 Composite | Rating Directory | About | Massey Ratings |

 Massey MOV            Nolan                                                   NCBWA                 
 RoundTable            Fleming                                                 Collegiate Baseball   
 Massey BCS            Moore                                      
 Rogers                USA Today Coaches                          
 Pointshare            Baseball America                         

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

   1   1   1   1   5     2   1   2   1   1    1 Florida          SEC    15-1     1   1    1.50   1.0   1.17
   2   2   2   7   1     7  18   4   2   2    2 Stanford         P12    13-2     2   3    4.33   2.0   4.74
   3   4  10   4   6     3   8   8   6   7    3 Florida St       ACC    14-1     6   6    5.92   6.0   2.15
   6   5   7   9   2    14   9   9   5   8    4 Rice             CUSA   13-4     7   7    7.33   7.0   2.93
   5  13   5   5  49    12   4   1   3   3    5 South Carolina   SEC    13-1     3   2    8.75   4.5  13.21
  11  10   9   8  24     6  17   7   4   5    6 North Carolina   ACC    13-2     4   4    9.08   7.5   6.02
   8  11   8  11  29     9   6   5  12   9    7 UCLA             P12    12-3    14  17   11.58  10.0   6.42
   4   6   4   3   9     5  15  36  20        8 Kentucky         SEC    16-0    24  16   14.11   9.0  10.50
  13  16   6  28  17    31  11   6  11  15    9 CS Fullerton     BWC    10-5    10   8   14.33  12.0   7.96
   9  15  14  14  21     4  12  22  13  17   10 Oregon           P12    12-3    20  12   14.42  14.0   5.14

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  12   9  17  16  22    27  33  20   9   6   11 Arizona          P12    13-2     9  13   16.08  14.5   8.17
  16  20  16  21  26    40   7  17   8  10   12 Texas A&M        B12    13-3     8   9   16.50  16.0   9.58
  14   7  15  12  12    22  44  24  15  12   13 Mississippi      SEC    13-2    16  15   17.33  15.0   9.53
  10  19  12  15  53    28  13  21  10  14   14 Miami FL         ACC    12-3    11  11   18.08  13.5  12.24
   7   3   3   2   7     1  14  77      24   15 Purdue           B10    11-1    28  26   18.62   7.0  22.21
  21  26  31  22  35    43  30  16   7   4   16 Arkansas         SEC    14-2     5   5   20.42  21.5  13.16
  17  18  13  17  10    21   5  38      20   17 Texas St         SLC    11-4        30   21.74  17.5   9.48
  15  22  11  13  30    25  19  33  21       18 USC              P12    12-3    27       24.35  21.5   7.29
  18  29  20  20   4    15   3  54           19 Gonzaga          WCC    10-3             27.18  19.0  16.08
  22   8  44  23   8    23  65  28  25  23   20 NC State         ACC    11-3        19   27.57  23.0  16.09

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  25  14  47  51  18    39  61   3      11   21 Arizona St       P12    10-4    12  18   28.28  18.0  19.15
  31  25  60  41  16    38  78  15  14  16   22 Georgia Tech     ACC    11-5    15  20   30.75  22.5  20.46
  20  35  28  29  15    24  28  29           23 San Diego        WCC    13-4             32.56  28.0   6.19
  34  33  57  40  81    37  60  19  16  13   24 LSU              SEC    13-3    13  10   34.42  33.5  22.29
  19  52  38  37  11    63  74  18  18       25 California       P12    11-3    21  25   35.22  25.0  20.75
  23  23  19  19   3    18   2 130           26 Maryland         ACC    11-4             36.02  19.0  41.40
  27  30  26  42  23    30  39  34           27 Cal Poly SLO     BWC    11-5             37.69  30.0   6.55
  36  24  24  31  25    46  27  39           28 Pepperdine       WCC    11-4             37.81  29.0   8.12
  30  50  29  27  55    13  10  44           29 Col Charleston   SC     12-3             38.53  29.5  16.39
  37  45  41  47  65    61  35  55  23  19   30 UCF              CUSA   13-4    22  29   39.92  39.0  15.30

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  40  68  42  49  42    34  88  27  24  25   31 Oregon St        P12    11-5    19  28   40.50  37.0  20.10
  41  39  49  33  33    17  40  46           32 Virginia Tech    ACC    12-4             43.31  39.5   9.90
  28  17  50  10  51    11  63  81           33 Appalachian St   SC     13-2             44.86  39.0  26.28
  26  21  21  18  50    29  22 125           34 East Carolina    CUSA   11-3             44.98  24.0  36.18
  32  32  32  25  91    54  68  49  22  21   35 Mississippi St   SEC    14-3             45.25  32.0  22.84
  29  47  25  34  19    58  16  88           36 Santa Clara      WCC    13-4             45.46  31.5  24.12
  35  46  33  45  44    75  25  47           37 Texas Tech       B12    10-4        27   45.73  44.0  14.95
  24  12  18   6  36    16  24 188           38 SC Upstate       ASC    12-1             46.42  21.0  60.27
  38  28  36  26  20    44  83  90           39 Wake Forest      ACC    14-4        24   47.02  36.0  25.71
  39  36  30  55  47    77  26  25           40 Baylor           B12    11-6             47.73  37.5  17.54

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  48 125  48  61  45    71  86  26  17  22   41 Oklahoma         B12    11-5    17  21   48.92  46.5  32.86
  33  49  55  24  38    33  47  71           42 Liberty          BSo    16-2             49.52  42.5  14.94
  42  40  22  35 100    36  21  58           43 Elon             SC     10-5             50.00  38.0  25.38
  43  54  35  32  43    26  34  91           44 Missouri St      MVC    12-4             50.48  39.0  20.55
  45  51  54  52  28    42  38  53           45 Washington       P12    10-5             51.08  48.0   9.07
  49  38  52  78  31    62  41  37           46 Nebraska         B10     9-6             54.06  45.0  15.45
  47  42  27  81  57    98  71  10           47 TCU              MWC     6-6    29       54.86  47.0  28.24
  74  31  66  39  32    20  70  79           48 Mercer           ASC    12-5             56.81  52.5  23.19
  53  53  46  46  62    72  36 109           49 Stetson          ASC    12-3        14   58.03  53.0  26.13
  76  60  71  59  69    93  62  51           50 Louisville       BE     10-5    25  22   60.66  61.0  21.83

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  44  85  37  44  70    51  23  95           51 Portland         WCC    10-2             61.35  47.5  24.84
  51  37  59  67  56    65  85  31           52 Southern Miss    CUSA   10-6             61.59  57.5  17.16
  46  27  76  30  13    10 168  82           53 Illinois St      MVC    10-3             61.71  38.0  52.37
  55  34  88  64  84    50 147  11           54 Virginia         ACC     9-5    26       65.32  55.0  40.72
  80  80  93  70 189   106  48  64  19  18   55 Georgia          SEC    11-5    18  23   67.33  67.0  49.40
  77  55  67  48  75    56  53  80           56 SE Louisiana     SLC    11-5             68.76  61.5  12.40
  57  84  58 101  27    55  69  66           57 Nevada           WAC     9-6             69.47  62.0  21.81
  61  63  45  75  58    78  31 108           58 UT Arlington     SLC    10-7             69.71  62.0  23.12
  56  59  39  69 131    90  20  63           59 Hawaii           WAC    11-6             70.67  61.0  33.41
  58  44  63  36  99    35  91 102           60 W Carolina       SC     12-4             70.79  60.5  27.85

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  54  48  34  58  73    60  51 150           61 ULM              SBC    11-6             70.79  56.0  35.70
  67  41  53 109 141   127  37  12           62 Clemson          ACC     6-7    23       70.82  53.0  46.86
  52  56  81  53  98    49  52  96           63 North Florida    ASC    11-4             71.86  54.5  21.01
  72  57  56  77  93    83  54  48           64 Wichita St       MVC    10-7             72.22  64.5  16.06
  50  69  74 112  14   138  56  61           65 Florida Intl     SBC     7-6             76.28  65.0  38.16
  65  62  43  84  64    92  64 111           66 Sam Houston St   SLC     9-6             77.60  64.5  21.29
  83  77  40  88  76    87  43 105           67 UT San Antonio   SLC     9-6             79.27  80.0  22.46
  63  66  80  94 128    94  57  23           68 UC Irvine        BWC     8-6             79.99  73.0  31.18
  60  58  51  80  40   137 133  56           69 Dallas Bap       I Ind  10-6             81.18  59.0  37.57
  64 104  70  93  52    73  66 114           70 Illinois         B10     7-6             83.69  71.5  21.66

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  62  64  73  38  78    57 102 173           71 Campbell         BSo    13-3             85.00  68.5  41.50
  66  98  90  56  89    41  75 136           72 S Illinois       MVC    11-5             85.48  82.0  29.14
  86  83  68  87 112   101  50  68           73 ULL              SBC     9-7             85.96  84.5  19.71
  69  43  78  82 142    89 129  32           74 Auburn           SEC    10-7             87.04  80.0  37.90
  75  91  69  65  87    76  45 157           75 Notre Dame       BE      7-5             87.15  75.5  33.02
  98  86 100 107  48    82  58 104           76 Michigan St      B10     7-7             89.31  92.0  21.86
  82  61  64  62  41    19 139 215           77 N Dakota St      SL      8-5             89.31  63.0  62.86
  73  79  97  60  63    81  89 152           78 George Mason     CAA    11-5             90.62  80.0  29.10
  79  96  82  71 134   117  55  65           79 Tulane           CUSA   11-5             91.22  80.5  26.84
  90  74 122  54  74    45 121 123           80 Indiana St       MVC    11-4             91.69  82.0  31.33

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 120  76  98  73  46    66  77 156           81 Stony Brook      AEC     7-5             92.77  76.5  34.80
 107  81 101 108  94   109  59  57           82 Troy             SBC     8-7             93.25  97.5  21.51
 117  65  91  97  54   112  99  85           83 New Mexico St    WAC    11-8             93.73  94.0  21.68
  84 107  86 120  60   100 122  45           84 San Francisco    WCC     9-8             94.20  93.0  27.49
  85  70 132  66 102    64 101 106           85 Samford          SC     11-5             94.44  93.0  23.78
  92  97  61  76 144   116  73  67           86 Tennessee        SEC    10-5             94.44  84.0  28.02
  70  75  72 116  77   126 110  94           87 UNLV             MWC     9-7             96.11  85.5  22.22
  68 115 110 102  37    67 157  92           88 Creighton        MVC     7-6             97.07  97.0  36.62
  81  88 129 110  39    68 163  72           89 Kent             MAC     7-6             97.31  84.5  38.97
  93 110 107 132  71   111  42 100           90 Boston College   ACC     6-8             99.22 103.5  27.78

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

  94 119  77 157 133   179  72  13           91 Texas            B12     6-8    30       99.30  94.0  55.55
 101  92 126  86  68    80 106 113           92 Ohio St          B10     8-6             99.94  96.5  18.78
 111  78  85 136  66   142  79  78           93 CS Bakersfield   BWC     7-9            100.30  82.0  29.01
  78  99  65 122 129   143  76  69           94 San Diego St     MWC     9-8            101.01  88.5  30.18
  89 123  84 149  90   105  81  62           95 Santa Barbara    BWC     7-8            101.25  89.5  27.26
  95 117 103  95  80   132 132  35           96 Washington St    P12     8-5            101.97  99.0  31.64
  71 138  87  63 154    96  93  93           97 UAB              CUSA   12-4            102.69  93.0  31.28
 108  89 112  83 107   104 112  89           98 Middle Tenn St   SBC    10-6            103.76 105.5  11.63
  91  93  79  90  61    74 100 220           99 Edwardsville     OVC     8-7            104.24  90.5  49.66
  59 106  62  98 121   108 180  86          100 St Mary's CA     WCC    10-6            105.67 102.0  38.20

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 104 109 114  72 118    48 125 140          101 Ark Little Rock  SBC    12-4            106.87 111.5  29.80
 125  82 136  92 115    95  46 144          102 William & Mary   CAA    10-7            107.46 105.0  32.20
  87 113  89 127 103    85 160  75          103 BYU              WCC     5-6            107.94  96.0  27.92
  88  72 104  85 120    99 244  40          104 Missouri         B12     8-5            109.50  93.5  60.44
  96  67  99 169  96   184 111  41          105 Long Beach St    BWC    5-10            110.81  97.5  47.88
  99 126 128 118  88   125 128  52          106 Kansas St        B12     9-6            110.93 121.5  27.07
 115 137 109 104  85    91  98 148          107 Miami OH         MAC     7-7            113.68 106.5  21.91
 114 118 113 139 113   134  96  60          108 Connecticut      BE      6-8            113.68 113.5  24.51
 123 101  75 143 177   139  49  84          109 Houston          CUSA    6-9            114.15 112.0  41.88
 100  95  94 100 110    69 179 149          110 Nicholls St      SLC     9-7            114.75 100.0  35.08

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 110  73 119  43 105    47 187 214          111 Richmond         A10    11-3            114.99 107.5  61.69
 102 100 116 191  83   187 105  14          111 Vanderbilt       SEC    5-10            114.99 103.5  56.85
 103 145 118 128 143   151  29  83          113 FL Atlantic      SBC    10-7            115.23 123.0  40.83
 118  94 127 117  95    52  97 201          114 Bradley          MVC     6-5            115.35 107.0  42.50
 109 112 102 170 114   170  84  42          115 UC Riverside     BWC     6-9            115.59 110.5  42.29
 105  87 105  99 151   128 104 126          116 Belmont          ASC     9-7            115.83 105.0  20.42
 116 120  95 151 127   150 113  43          117 Fresno St        WAC     7-9            117.02 118.0  34.38
 122 143  96 135 135    86  90 112          118 Louisiana Tech   WAC     9-6            117.50 117.0  22.26
 132 103 141  74  72    59 158 198          119 Northeastern     CAA     7-4            119.65 117.5  48.52
 124  71 144  68 203   102  92 158          120 UNC Greensboro   SC     10-5            122.64 113.0  46.50

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 131 121  83 182  59   172 146  73          121 New Mexico       MWC     5-9            123.23 126.0  45.73
 139 141 130 126 104   115 138  76          122 Kansas           B12     8-7            123.47 128.0  22.26
 119 124 133 121 181   161 120  30          123 Coastal Car      BSo     8-6            125.86 122.5  44.05
  97 116 117 138  92   162 166 103          124 UC Davis         BWC     8-8            126.10 116.5  28.56
 112 127 137  79  97    84 178 181          125 St Louis         A10    11-5            126.58 119.5  39.35
 128  90 120  89 147   123 137 167          126 High Point       BSo    11-7            127.30 125.5  26.59
 137 132 123 148 119   120  94 137          127 C Michigan       MAC     6-9            128.37 127.5  16.39
 134 135 145  91 136   110 114 163          128 Austin Peay      OVC     9-5            130.52 134.5  22.52
 126 128 134 165 116   186 117  74          129 FL Gulf Coast    ASC     6-8            132.67 127.0  33.58
 138 142 139 103 184   130  87 124          130 South Florida    BE     10-6            132.79 134.0  28.82

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 136 105 115 124 108   136 204 141          131 Cent Arkansas    SLC     8-6            135.42 130.0  31.47
 121 114 146 137 138   122 171 128          132 Kennesaw         ASC     8-7            136.38 132.5  18.06
 154 102 162  57 168    32 210 199          133 Bucknell         PL      7-3            137.21 158.0  65.12
 106 165  92 187 171   165 119  87          134 Loy Marymount    WCC     5-8            138.17 142.0  39.70
 130 146 111 133 157   169 190  59          135 Oklahoma St      B12     9-7            138.53 139.5  39.89
 127 151 143 141 126   124 172 127          136 Rutgers          BE      5-7            140.44 134.0  16.63
 186 182 204  50  86     8 153 244          137 Cornell          Ivy     7-1            140.68 167.5  82.28
 113 150 108 171 145   140 186 101          138 San Jose St      WAC     8-8            140.80 142.5  30.41
 129 147 135 114 146   147 148 160          139 VA Commonwealth  CAA    10-6            142.23 146.5  14.22
 147 108 175 125 106   135 177 155          140 Radford          BSo     8-8            142.47 141.0  27.49

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 146 130 156 159 163   167 116  99          141 Ga Southern      SC      7-9            143.42 151.0  24.60
 159 155 121 168 124   148  80 186          142 IL Chicago       HL      4-9            144.02 151.5  33.19
 145 129 131 198 137   144  32 228          143 Princeton        Ivy     2-5            144.38 140.5  57.26
 144 144 124 134 199   141  82 184          144 Furman           SC      8-8            145.34 142.5  35.81
 142 189 125 140 185   145 109 118          145 CS Northridge    BWC     8-7            145.46 141.0  29.25
 151 153 154 177 140   159 131  98          146 St John's        BE      5-9            146.65 152.0  23.39
 149 140 149 158 161   175 173  70          147 Oral Roberts     SL      7-7            148.08 153.5  33.30
 133 169 170 115 122   113 214 142          148 Evansville       MVC     9-6            148.44 137.5  34.90
 216 162 171 142  79    70 118 236          149 Buffalo          MAC     4-6            150.35 152.0  59.60
 140 160 106 152 164   190 136 166          150 TAM C. Christi   SLC    10-9            152.74 156.0  24.97

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 153 149 140 183 150   178 127 134          151 SF Austin        SLC    6-10            152.74 149.5  19.80
 169 111 169 144 170   103 142 207          152 E Kentucky       OVC     6-9            152.86 156.5  34.17
 155 171 151 190  82   157 174 138          153 Utah Val St      GWC     5-8            153.22 156.0  32.56
 152 134 142 202 123   206 134 129          154 Memphis          CUSA   5-10            153.70 138.0  32.80
 156 178 153 154 132   133  95 221          154 Holy Cross       PL      5-6            153.70 153.5  36.77
 143 172 155 197 101   203 103 161          156 Rhode Island     A10     4-8            155.25 158.0  38.09
 141 154 150 130 130   107 223 203          157 Monmouth NJ      NEC     6-6            155.61 145.5  39.10
 163 136 167 161 174   183 143 143          158 Georgia St       CAA     7-9            159.43 162.0  16.59
 158 158 182 123 213   173 167 107          159 ETSU             ASC     8-5            160.75 162.5  33.16
 190 201 172 196 149   166  67 164          160 Bethune-Cookman  MEAC    6-9            163.61 169.0  42.70

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 135 133  23  96 257   200 207 261          161 TX Pan American  GWC     5-0            164.45 167.5  82.38
 171 170 191 147 152   118 215 154          162 Marshall         CUSA    7-8            165.17 162.0  29.42
 165 163 181 145 176   131 165 193          163 Towson           CAA     6-7            165.29 165.0  19.72
 150 188 138 193 166   207 141 139          164 CS Sacramento    WAC     6-9            165.65 158.0  27.47
 211 122 193 105 139    53 237 267          165 Niagara          MAAC    7-7            166.24 166.0  72.85
 188 152 173 189 117   154 140 218          166 Valparaiso       HL     4-10            166.72 163.5  32.03
 148 187 159 167 111   214 176 175          167 Seattle          WAC     9-7            167.44 171.0  30.04
 168 157 152 195 156   212 185 115          168 Minnesota        B10     7-8            167.80 162.5  29.96
 195 205 202 106 125    79 235 194          169 Army             PL      8-4            167.92 194.5  56.10
 196 131 195 150 109   164 195 202          170 Canisius         MAAC    7-8            168.04 179.5  35.03

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 194 175 147 119 179   121 149 263          171 Morehead St      OVC     8-8            168.63 162.0  46.72
 184 183 183 153 218   199 108 122          172 Charlotte        A10     9-7            168.99 183.0  37.99
 162 185 161 225 178   215 115 120          173 Lamar            SLC    4-10            170.31 170.0  39.66
 175 184 206 129 190   119 175 191          174 Villanova        BE      9-6            171.26 179.5  30.83
 166 180 177 214 237   219 130  50          175 Alabama          SEC     6-9            171.74 178.5  59.73
 161 161 160 186 158   208 183 162          176 Lipscomb         ASC    7-10            172.46 161.5  18.10
 172 186 166 173 214   149 126 197          177 Maine            AEC     5-8            172.93 172.5  27.41
 164 166 179 163 192   185 211 131          178 Arkansas St      SBC     8-8            173.89 172.5  23.82
 181 159 188 206  67   202 170 219          179 Hofstra          CAA     5-9            174.01 184.5  47.46
 179 176 196 111 172    88 260 211          180 Georgetown       BE     10-6            174.13 177.5  54.31

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 191 191 164 184 209   192 124 151          181 Jacksonville     ASC     6-9            175.68 187.5  27.60
 207 164 198 156 249    97 107 232          182 Southern Univ    SWAC    8-7            176.16 181.0  55.36
 157 203 157 175 191   181 194 159          183 Wright St        HL      6-7            177.00 178.0  18.15
 182 173 189 174 148   160 216 179          184 E Illinois       OVC     5-8            177.47 176.5  20.16
 187 168 186 199 202   194 156 135          185 Duke             ACC    7-11            178.19 186.5  23.45
 173 199 184 204 175   204 144 153          186 Seton Hall       BE      6-9            179.27 179.5  22.76
 160 174 180 166 173   153 217 222          187 W Michigan       MAC     6-8            180.34 173.5  25.47
 167 148 185 172 232   209 200 133          188 Citadel          SC      7-8            180.46 178.5  32.58
 197 179 178 113 236   114 161 270          189 Grambling        SWAC   10-5            180.70 178.5  54.42
 183 177 190 216 226   223 123 121          190 Northwestern LA  SLC    5-10            182.01 186.5  41.51

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 170 195 158 162 224   163 196 216          191 Murray St        OVC     8-8            185.00 182.5  25.82
 176 167 192 231 186   233 181 119          192 South Alabama    SBC    4-12            185.12 183.5  36.34
 219 197 168 131 215   146 150 266          193 Jackson St       SWAC    9-6            185.96 182.5  45.82
 177 181 165 218 160   195 201 208          194 WI Milwaukee     HL     4-10            187.51 188.0  20.70
 174 156 205 194 204   211 247 117          195 UNC Wilmington   CAA     6-9            187.87 199.0  39.37
 189 219 174 203 205   196 154 169          196 West Virginia    BE     6-10            187.99 192.5  21.55
 199 223 212 188 196   171 191 132          197 Pittsburgh       BE      7-7            188.34 193.5  27.81
 178 192 176 212 198   220 151 187          198 Tennessee Tech   OVC    5-10            188.58 189.5  21.77
 185 193 163 230 153   237 135 243          199 Houston Bap      GWC    4-10            191.57 189.0  40.94
 193 214 187 215 225   232 188  97          200 W Kentucky       SBC     6-9            193.00 203.5  42.66

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 180 198 201 240 159   227 252 110          201 Utah             P12    4-11            194.92 199.5  46.42
 212 217 217 155 255   182 145 185          202 Gardner Webb     BSo     9-6            195.04 198.5  36.29
 203 231 197 217 208   189 152 177          203 Toledo           MAC     5-9            195.75 200.0  24.50
 192 139 148 249 169   198 242 254          204 Harvard          Ivy     1-5            197.78 195.0  45.55
 206 228 200 200 194   152 212 213          205 Marist           MAAC    3-5            199.46 203.0  22.26
 201 207 207 248 162   249 219 116          206 Pacific          BWC    3-14            199.93 207.0  44.17
 209 204 203 178 261   188 155 224          207 Wofford          SC      8-8            201.49 203.5  31.61
 210 206 220 226 188   222 205 146          208 Indiana          B10    4-10            201.61 208.0  25.95
 217 209 224 208 219   197 225 147          209 Michigan         B10     7-9            204.35 213.0  25.49
 208 220 223 201 220   201 198 180          210 Delaware         CAA     7-9            204.95 204.5  14.51

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 233 202 239 185 210   155 189 247          211 La Salle         A10     6-8            206.03 206.0  31.27
 220 194 215 164 238   174 208 248          212 Presbyterian     BSo    8-10            206.15 211.5  29.23
 205 239 211 221 165   218 192 212          213 Bryant           NEC     4-8            206.38 211.5  21.94
 226 218 219 239 195   236 164 171          214 Xavier           A10    4-11            206.98 218.5  28.69
 202 208 194 227 187   217 246 189          215 Ball St          MAC     3-9            207.22 205.0  20.41
 204 200 221 211 201   193 213 240          216 W Illinois       SL      5-8            208.77 207.5  14.81
 229 196 222 180 231   168 238 242          217 UNC Asheville    BSo     8-9            211.52 225.5  28.11
 214 233 199 205 239   191 199 239          218 Penn             Ivy     3-5            213.08 209.5  19.51
 236 234 228 179 233   158 209 272          219 Long Island      NEC     7-7            216.66 230.5  35.90
 213 211 227 181 212   205 256 245          220 St Bonaventure   A10     5-5            216.78 212.5  23.60

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 218 230 213 235 200   226 227 205          221 E Michigan       MAC    3-11            217.26 222.0  12.44
 225 213 226 241 221   229 243 168          222 Penn St          B10    3-11            218.69 225.5  23.49
 215 210 209 222 183   235 254 238          223 Fordham          A10    5-10            218.69 218.5  21.78
 200 244 270 297  34   294 197 231          224 Brown            Ivy     0-3            218.81 237.5  84.62
 234 212 235 242 211   241 226 170          225 Iowa             B10     3-8            219.29 230.0  23.94
 223 253 208 220 234   210 184 246          226 Yale             Ivy     2-6            220.12 221.5  22.26
 230 190 237 245 180   259 281 176          227 SE Missouri St   OVC    6-10            222.51 233.5  38.75
 231 261 216 251 240   246 182 172          228 McNeese St       SLC    4-11            222.63 235.5  32.54
 253 216 258 146 263   129 257 277          229 Delaware St      MEAC    9-6            222.63 255.0  56.80
 228 224 230 246 167   225 283 210          230 Dayton           A10     4-9            224.31 226.5  32.53

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 227 226 261 176 258   224 270 178          231 Cincinnati       BE      8-6            225.14 226.5  35.81
 235 248 244 234 268   228 221 145          232 James Madison    CAA    5-10            225.50 234.5  36.41
 249 251 265 223 252   245 159 183          233 VMI              BSo     6-8            225.98 247.0  37.82
 198 243 260 292 223   267 169 182          234 Dartmouth        Ivy     0-3            226.81 233.0  43.71
 246 252 257 160 275   177 222 250          235 Longwood         MEAC   10-6            227.41 248.0  40.83
 237 242 229 260 242   263 202 165          236 Jacksonville St  OVC    2-11            227.53 239.5  32.37
 224 259 218 213 241   221 230 251          237 Butler           HL      7-8            229.56 227.0  16.55
 221 221 251 224 217   240 275 209          238 Ohio             MAC     6-8            229.68 222.5  21.82
 256 265 236 274 197   277 162 204          239 Manhattan        MAAC   1-11            231.23 246.0  42.00
 239 246 231 270 207   262 233 192          240 N Illinois       MAC    2-12            232.31 236.0  26.03

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 243 225 256 228 230   242 232 226          241 Davidson         SC      4-9            232.55 231.0  10.81
 262 250 238 219 253   180 220 260          242 Albany NY        AEC     4-8            232.55 244.0  27.82
 240 255 225 238 247   230 224 227          243 Akron            MAC     3-9            233.03 234.0  11.23
 251 266 264 207 251   176 253 223          244 Rider            MAAC    5-7            233.62 251.0  31.69
 250 215 250 209 283   216 203 271          245 TX Southern      SWAC    9-5            234.34 233.0  30.41
 257 232 267 210 248   213 240 233          246 Navy             PL      7-7            234.70 236.5  19.91
 238 258 214 243 246   239 218 255          247 Wagner           NEC     3-9            236.01 241.0  15.81
 276 227 271 192 250   156 248 291          247 NJIT             GWC     4-5            236.01 249.0  45.58
 254 254 241 269 206   270 193 237          249 Siena            MAAC   1-13            237.57 247.5  28.05
 242 270 232 252 222   248 264 196          250 Northwestern     B10     4-9            237.81 245.0  23.93

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

 222 222 245 293 155   278     225          251 Massachusetts    A10     0-3            239.12 225.0  45.00
 241 273 210 247 259   253 241 229          252 N Colorado       GWC     3-7            241.03 244.0  19.10
 244 245 249 229 227   231 267 264          253 Fairfield        MAAC    5-7            241.39 244.5  15.29
 232 229 253 258 229   250 294 217          254 Columbia         Ivy     2-6            242.11 241.0  24.27
 245 241 240 236 273   244 262 230          255 Charleston So    BSo    5-11            243.18 242.5  14.17
 247 256 259 255 279   264 245 190          256 Old Dominion     CAA    4-10            246.05 255.5  26.21
 252 257 242 277 276   269 249 174          257 Winthrop         BSo    2-14            246.17 254.5  33.08
 263 240 252 250 264   243 228 259          258 G Washington     A10    3-11            246.53 251.0  12.44
 248 235 285 264 182   266 285 241          259 Oakland          SL      2-9            247.36 256.0  33.45
 259 274 233 265 216   265 261 235          260 NE Omaha         I Ind  3-13            247.60 260.0  20.32

 MAS  RT  MB ROG PTS   NOL FMG MOR USA  BA      Rank, Team, Conf, Record       NCB CBN    Mean Median St.Dev

