College Baseball Ranking Comparison

Sunday, March 27, 2011 (10 Rankings)

| Last Week | Archived | Interactive | CSV Data | Standings | CB360 Composite | Rating Directory | About | Massey Ratings |

 Boyd ISR              Moore                                     
 Massey MOV            Collegiate Baseball                       
 Massey BCS            USA Today Coaches                          
 Rogers                Baseball America                           
 Nolan                 NCBWA                                    

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

   1   1   1   1   2     5   1   1   2   2    1 Virginia         ACC    24-2    1.70   1.0   1.25
   2   2   2   4   5     4   4   3   4   4    2 Florida          SEC    21-4    3.40   4.0   1.07
   6   5   4   6   6    16   2   2   1   1    3 Vanderbilt       SEC    22-3    4.90   4.5   4.41
   7   7   6   8  10     3   3   4   3   3    4 South Carolina   SEC    18-5    5.40   5.0   2.55
   3   3   7   5   4     6   6  10  14  12    5 Georgia Tech     ACC    21-4    7.00   6.0   3.80
   4   6   5   2   3     8  11   6  16  10    6 North Carolina   ACC    23-3    7.10   6.0   4.25
  11   8  12   9  14    13   5   5   6   6    7 Texas A&M        B12    19-5    8.90   8.5   3.41
   5   4   3   3   7    27   9  12   9  15    8 Fresno St        WAC    18-2    9.40   8.0   7.34
   8  11   8  11  11    10  12   7   7   9    9 Florida St       ACC    18-6    9.45   9.5   1.84
  14  10  15  16  15     1   7   9   5   5   10 Arizona St       P10    18-6    9.70   9.5   5.19

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  15  12  19  33  29     2  10  15  12  14   11 CS Fullerton     BWC    16-8   16.10  14.5   9.05
   9  14   9   7   8    24  20  22  22  28   12 Southern Miss    CUSA   18-5   16.30  17.0   7.76
  13   9  18  17  17    20  19  18  13  21   13 California       P10    16-5   16.50  17.5   3.72
  10  15  11  32  31    18  18  21  11  19   14 Stanford         P10    10-6   18.60  18.0   7.76
  34  17  31  26  21    21  13  11  10   7   15 Oklahoma         B12    18-6   19.10  19.0   9.16
  23  24  22  41  50     7   8   7   8   8   16 Texas            B12    17-7   19.85  15.0  15.42
  16  19  16  18  24    23  29  20  23  27   17 Oregon St        P10    18-6   21.50  21.5   4.45
  28  16  25  23  28    17  22  13      13   18 Arkansas         SEC    18-6   21.91  22.0   5.98
  27  18  36  46  40    12  14  14  15  11   19 TCU              MWC    15-8   23.30  16.5  12.99
  12  13  14  14  12    32                   20 Texas St         SLC    17-6   25.02  13.5   7.81

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  25  36  28  34  51     9  25  16  17  16   21 LSU              SEC    17-7   25.70  25.0  12.31
  17  29  10  10  22    42          21       22 Troy             SBC    19-4   27.36  21.0  11.27
  18  41  23  42  42    14  16  23      17   23 Clemson          ACC    13-9   27.52  23.0  11.96
  42  20  41  38  49    22  17  17  18  18   24 Arizona          P10    17-7   28.20  21.0  12.68
  38  33  29  25  53    30  21  25  25  24   25 Alabama          SEC    18-7   30.30  27.0   9.39
  19  21  13  15  34    37                   26 East Carolina    CUSA   18-5   31.62  20.0  10.01
  21  26  21  21  26    26                   27 Mississippi      SEC    18-7   31.93  23.5   2.74
  26  32  20  20  32    51  24               28 Mississippi St   SEC    18-6   34.43  26.0  10.78
  24  22  24  43  47    28          19       29 Baylor           B12    16-8   35.05  24.0  10.94
  22  39  26  13  27   102  30      20  29   30 Stetson          ASC    20-5   35.44  27.0  26.42

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  20  31  33  29  16    41                   31 Gonzaga          WCC    13-7   36.48  30.0   9.07
  30  25  38  19  18    70  23               32 UCF              CUSA   18-6   36.91  25.0  18.16
  29  30  17  22  39    66  27               33 Tulane           CUSA   18-6   37.87  29.0  16.14
  54  43  66  47  67    19  26  19      22   34 UC Irvine        BWC    14-6   41.50  43.0  19.56
  33  28  32  59  66    15              25   35 Rice             CUSA  16-11   41.70  32.0  18.60
  37  38  35  36  41    25                   36 Oklahoma St      B12    17-6   43.08  36.5   5.47
  61  34  71  90  82    11  15  24  24  20   37 UCLA             P10    11-8   43.20  29.0  29.77
  31  23  27  28  45    94                   38 CS Bakersfield   I Ind  18-6   48.74  29.5  26.88
  47  47  46  49  52    45  28               39 Wichita St       MVC    17-8   49.43  47.0   7.78
  36  27  30  45  57    62                   40 Texas Tech       B12    17-8   50.15  40.5  14.39

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  44  53  45  40  23    59                   41 Elon             SC     17-9   51.25  44.5  12.36
  46  52  40  56  73    33              30   42 Auburn           SEC   14-10   51.61  46.0  14.81
  53  42  56  44  46    39                   43 W Kentucky       SBC    16-7   53.76  45.0   6.56
  39  45  50  24  13   110                   44 Michigan St      B10    15-5   53.92  42.0  33.86
  55  44  72  63  56    34              23   45 Louisville       BE     15-8   53.95  55.0  17.00
  49  46  58  31  20    88                   46 Creighton        MVC    16-5   55.65  47.5  23.56
  50  35  55  74  75    46              26   47 Oregon           P10    14-9   55.88  50.0  18.37
  40  60  37  27   9   154                   48 Stony Brook      AEC    12-5   61.14  38.5  51.52
  45  58  53  54  43    77                   49 St John's        BE     12-8   61.62  53.5  12.18
  68  54  60  37  64    48                   50 Tennessee        SEC    18-6   61.77  57.0  11.39

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  43  37  34  99  96    35                   51 Long Beach St    BWC   12-11   63.81  40.0  31.28
  51  40  47  79  98    29                   52 Miami FL         ACC   14-11   63.81  49.0  25.97
  52  48  44  53  74    79                   53 Sam Houston St   SLC    17-8   64.76  52.5  14.51
  35  65  52  12   1   186                   54 Marist           MAAC   16-4   64.91  43.5  66.88
  32  73  39  30  19   164                   55 ETSU             ASC    14-7   65.86  35.5  54.39
  60  59  49  66  58    67                   56 Ga Southern      SC    15-10   66.17  59.5   6.49
  41  49  43  48  25   156                   57 TAM C. Christi   SLC    19-8   66.64  45.5  47.66
  66  51  48  72  91    44                   58 Nebraska         B12    17-9   68.21  58.5  17.88
  57  50  69  52  78    74                   59 San Jose St      WAC    14-6   69.47  63.0  11.89
  56  70  64  60  54    85                   60 SE Louisiana     SLC    15-9   70.88  62.0  11.43

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  62  55  76  51  38   114                   61 Illinois St      MVC    15-6   71.98  58.5  26.65
  48  57  42 109  99    47                   62 Georgia          SEC   11-13   72.92  52.5  29.24
  58  69  54  76  89    61                   63 NC State         ACC   14-11   73.71  65.0  13.04
  84  68  79  39  60    80                   64 New Mexico St    WAC    19-5   74.18  73.5  16.88
  59  61  86  82  59    72                   65 Kent             MAC   12-10   75.59  66.5  12.06
  65  76  80  62  35   112                   66 Indiana          B10    14-8   77.32  70.5  25.29
  75  77  67  71  83    58                   67 Col Charleston   SC     16-9   77.48  73.0   8.68
  80  71  63  35  70   125                   68 Georgia St       CAA    20-6   79.52  70.5  29.34
  71  74  51  70 104    81                   69 FL Atlantic      SBC    16-8   80.62  72.5  17.29
  69  72  57 114 113    36                   70 Washington St    P10    9-10   82.19  70.5  31.10

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  63  80  62  83  97    89                   71 Florida Intl     SBC   14-11   84.23  81.5  14.04
  70  56  65  95 117    78                   72 UT Arlington     SLC   14-10   85.33  74.0  22.36
  73 101  73  50  36   151                   73 Gardner Webb     BSo    15-6   85.80  73.0  41.02
  79  62  78  97 116    54                   74 Loy Marymount    WCC   15-10   86.12  78.5  22.73
  76 102 100  55  48   107                   75 James Madison    CAA    18-7   86.43  88.0  25.56
  85  85  81  94  95    49                   76 Kansas St        B12    13-9   86.59  85.0  16.85
  97  66  93 100 107    31                   77 Coastal Car      BSo   15-10   87.37  95.0  28.81
  74  86 102  57  37   139                   78 Penn St          B10    15-7   87.53  80.0  35.71
  96  64 106 101  81    56                   79 Dallas Bap       I Ind  14-9   88.95  88.5  20.54
  64  67  59 119 122    73                   80 Houston          CUSA  12-13   88.95  70.0  28.65

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  67  78  75 111 103    84                   81 Boston College   ACC   10-11   91.14  81.0  17.11
 117  92  83  58  77    96                   82 Charlotte        A10    19-6   91.93  87.5  19.81
  86  83  77  78  72   128                   83 Samford          SC    16-10   92.09  80.5  20.51
  72  79  74 103 115    91                   84 Utah             MWC    10-9   93.66  85.0  17.26
  93  63  84  77 108   109                   85 UNLV             MWC    18-9   93.66  88.5  18.01
  82  87 103  61  63   145                   86 Xavier           A10    16-9   94.76  84.5  31.10
 115 107 105  64  61   101                   87 Mercer           ASC    17-9   96.64 103.0  23.45
  92  84  68 121 140    50                   88 Pepperdine       WCC   12-11   96.96  88.0  33.31
  88 114  87  89  76   106                   89 Jacksonville     ASC   14-10   97.74  88.5  13.97
  87  90  94  87  62   148                   90 Evansville       MVC    11-8   99.00  88.5  28.47

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 105  81 107  68  87   121                   91 SF Austin        SLC    18-7   99.15  96.0  19.54
 100  97 128  85  30   129                   92 Purdue           B10    15-8   99.15  98.5  36.33
  78 118  61  69  88   157                   93 High Point       BSo   15-11   99.47  83.0  36.17
  94  99  95  80  44   160                   94 E Michigan       MAC    15-8   99.63  94.5  37.60
 109  91  97  65  93   119                   95 Jacksonville St  OVC    17-7   99.94  95.0  18.40
  83 108  89  73 100   122                   96 West Virginia    BE    16-10  100.10  94.5  17.79
 102  82 120 132  79    69                   97 Connecticut      BE    10-10  101.51  92.0  24.95
  95 124  88 104  80    97                   98 North Florida    ASC   14-11  102.14  96.0  15.14
 107  94 110  92 101    86                   99 Lamar            SLC   17-10  102.45  97.5   9.27
  98 104  70  93 110   126                  100 South Alabama    SBC   13-10  104.18 101.0  18.68

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 101  96  99 102 109    98                  101 Missouri St      MVC    13-9  104.81 100.0   4.54
  89 105  98 107  71   153                  102 Rhode Island     A10   10-10  107.64 101.5  27.43
 114  75 109 123 148    55                  103 Santa Barbara    BWC    11-8  107.79 111.5  33.66
 108  98 108 105 105   103                  104 Liberty          BSo   14-11  108.26 105.0   3.73
 110 125 124  75  33   168                  105 Dartmouth        Ivy     9-4  109.52 117.0  46.55
 106 128  90  86 114   111                  106 Duke             ACC   15-11  109.52 108.5  15.68
  90 117  96  88  85   167                  107 VMI              BSo   13-11  110.78  93.0  31.48
 113  88 123 133 111    87                  108 BYU              MWC   12-11  112.66 112.0  18.53
 103 116 119  67  65   197                  109 Bradley          MVC    14-7  114.55 109.5  48.17
 111 110 117  98 102   130                  110 ULM              SBC    14-9  114.70 110.5  11.38

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

  81 120 101  81  86   199                  110 Rider            MAAC   13-8  114.70  93.5  45.50
 116 100 139 129 126    64                  112 Virginia Tech    ACC   14-12  115.65 121.0  27.12
 123 103 145 106  84   127                  113 Pittsburgh       BE     13-8  117.85 114.5  21.42
  77 119  85 116  90   204                  114 Columbia         Ivy     9-8  118.32 103.0  46.71
 121 106 114 142 120    93                  115 Minnesota        B10     8-8  119.10 117.0  16.43
  99 123 104 118  92   163                  116 Seton Hall       BE    10-10  119.57 111.0  25.57
 112 112  91 146 172    68                  117 Kansas           B12   10-13  119.89 112.0  37.40
 125 111 130 125 137    75                  118 ULL              SBC   12-11  120.20 125.0  22.35
  91 113  82 139 159   131                  119 Maryland         ACC   11-13  122.09 122.0  29.44
 124 133 111 110 123   117                  120 Kennesaw         ASC   15-11  122.56 120.0   8.76

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 122 122 122 115 136   105                  121 UAB              CUSA  13-10  123.19 122.0  10.17
 131 136 133 108 118   100                  122 UNC Wilmington   CAA   14-10  123.81 124.5  14.75
 118 127 116 120 131   116                  123 Memphis          CUSA  12-10  124.13 119.0   6.25
 135  89 144 157 152    53                  124 San Francisco    WCC   11-13  124.44 139.5  41.54
 140  93 146 158 157    40                  125 UC Riverside     BWC    10-9  125.07 143.0  46.87
 138 129 131 128 150    63                  126 Kentucky         SEC   14-11  125.86 130.0  30.59
 104 132 118 141 174    99                  127 Santa Clara      WCC   10-10  130.41 125.0  27.63
 128 131 141 113 119   143                  128 Wright St        HL     12-9  131.51 129.5  11.84
 132 109 112 175 186    71                  129 Hawaii           WAC   11-13  133.08 122.0  43.37
 120 142  92  91 112   230                  130 Presbyterian     BSo    15-9  133.40 116.0  52.01

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 141 134 137 152 165    60                  131 Oral Roberts     SL      8-9  133.71 139.0  36.83
 130 126 127 136 147   150                  132 McNeese St       SLC   13-12  137.95 133.0  10.33
 129 135 126 134 134   161                  133 Seattle          I Ind   9-9  138.42 134.0  12.50
 158 137 143 153 173    57                  134 Missouri         B12   12-12  138.74 148.0  41.06
 149 121 129 180 199    43                  135 Cal Poly SLO     BWC    8-11  138.74 139.0  54.76
 127 143 134 124 129   166                  136 Radford          BSo   13-10  139.05 131.5  15.61
 133 164 136  96  68   233                  137 Fordham          A10    14-9  140.15 134.5  57.26
 119 140 115 148 135   176                  138 Iowa             B10    9-11  140.62 137.5  22.10
 126 155 113 130 124   192                  139 Furman           SC    13-13  141.72 128.0  29.02
 147  95 135 200 226    38                  140 USC              P10    9-15  141.88 141.0  68.55

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 139 165 147  84  69   240                  141 Temple           A10    14-7  142.35 143.0  61.40
 159 138 151 149 166    83                  142 FL Gulf Coast    ASC   13-12  142.66 150.0  29.95
 153 152 170 131 106   140                  143 Miami OH         MAC   12-11  143.61 146.0  22.03
 152 115 164 179 161    90                  144 St Mary's CA     WCC    9-11  145.02 156.5  33.86
 134 151 160 126  94   196                  145 Georgetown       BE     16-9  145.02 142.5  34.44
 143 157 138 112 142   179                  146 UNC Greensboro   SC     14-8  146.59 142.5  22.14
 154 130 154 169 146   123                  147 Portland         WCC   10-10  147.37 150.0  16.98
 137 148 149 163 145   146                  148 Ohio St          B10    7-10  149.26 147.0   8.49
 145 147 153 161 144   144                  149 Notre Dame       BE     9-11  150.20 146.0   6.78
 146 141 121 190 188   118                  150 Wake Forest      ACC    8-15  151.77 143.5  31.63

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 155 146 142 172 183   115                  151 South Florida    BE    10-14  153.19 150.5  23.98
 144 154 148 154 185   132                  152 Louisiana Tech   WAC   12-12  153.81 151.0  17.74
 150 149 125 155 169   170                  153 Belmont          ASC   12-13  153.97 152.5  16.48
 136 159 132 138 130   225                  154 Holy Cross       PL    10-10  154.29 137.0  36.62
 142 139 150 182 175   138                  155 Rutgers          BE     8-13  155.23 146.0  19.31
 169 144 167 143 190   113                  156 CS Northridge    BWC   14-10  155.23 155.5  26.80
 156 145 152 166 187   141                  157 Arkansas St      SBC   11-13  158.53 154.0  16.75
 148 171 140 122 153   222                  158 Charleston So    BSo   14-11  159.94 150.5  34.64
 167 170 158 150 170   147                  159 Bethune-Cookman  MEAC  14-13  160.88 162.5  10.21
 162 176 161 151 139   175                  160 William & Mary   CAA   13-14  161.20 161.5  14.18

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 151 193 156 187 127   155                  161 Delaware         CAA   12-12  161.98 155.5  24.56
 160 160 157 162 155   177                  162 Ark Little Rock  SBC   10-13  162.30 160.0   7.83
 173 150 166 201 223    65                  163 New Mexico       MWC    9-15  163.40 169.5  54.64
 165 181 172 137 121   227                  164 Bucknell         PL    11-11  167.32 168.5  36.99
 166 172 180 135 151   201                  165 St Louis         A10    15-8  167.64 169.0  22.93
 174 153 181 185 177   142                  166 Illinois         B10    7-10  168.74 175.5  17.17
 181 162 193 177 163   136                  166 Indiana St       MVC   11-10  168.74 170.0  19.79
 176 156 163 173 197   159                  168 Cent Arkansas    SLC   12-13  170.62 168.0  15.08
 188 175 182 171 178   135                  169 Appalachian St   SC    12-12  171.41 176.5  18.81
 193 186 186 186 158   120                  170 W Carolina       SC    10-11  171.41 186.0  28.03

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 161 184 168 159 162   205                  171 Monmouth NJ      NEC    9-10  172.98 165.0  18.06
 172 167 191 156 138   216                  172 W Michigan       MAC   13-11  173.13 169.5  27.29
 164 179 159 144 184   212                  173 Wofford          SC    13-11  173.45 171.5  23.64
 175 169 175 165 182   181                  174 Austin Peay      OVC   10-11  174.23 175.0   6.63
 189 214 204 117  55   269                  175 Quinnipiac       NEC    11-6  174.39 196.5  76.36
 157 166 155 170 176   232                  176 Air Force        MWC   11-14  175.65 168.0  28.54
 171 161 162 193 217   152                  177 Winthrop         BSo   10-13  175.65 166.5  24.46
 179 177 179 174 181   178                  178 SE Missouri St   OVC   12-11  177.53 178.5   2.37
 177 173 169 211 218   134                  179 Northwestern LA  SLC    7-16  179.73 175.0  30.66
 170 188 185 189 164   191                  180 Canisius         MAAC   9-14  180.52 186.5  11.30

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 185 195 184 140 149   246                  181 La Salle         A10   13-10  182.40 184.5  37.74
 178 190 183 178 203   169                  182 Cincinnati       BE    10-11  182.72 180.5  11.78
 183 201 173 188 167   190                  183 VA Commonwealth  CAA    9-13  182.87 185.5  12.26
 204 158 178 242 240    82                  184 San Diego St     MWC    7-17  183.19 191.0  60.03
 184 180 171 181 189   203                  185 Davidson         SC    11-12  183.81 182.5  10.75
 195 187 202 183 160   189                  186 Manhattan        MAAC   8-11  185.07 188.0  14.37
 182 191 177 202 202   162                  187 Lipscomb         ASC    9-15  185.07 186.5  15.56
 203 217 210 127 141   221                  188 Longwood         I Ind 18-10  185.54 206.5  41.37
 186 178 187 205 191   173                  189 C Michigan       MAC    8-15  185.70 186.5  11.11
 190 183 190 195 204   158                  190 IL Chicago       HL     9-10  185.70 190.0  15.67

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 192 211 188 145 154   236                  191 Navy             PL    14-10  186.64 190.0  34.22
 194 163 218 196 179   180                  192 S Dakota St      SL      7-9  187.27 187.0  18.81
 205 174 198 258 247    52                  193 San Diego        WCC    4-17  187.90 201.5  74.10
 168 202 174 184 171   238                  194 Sacred Heart     NEC    8-12  188.37 179.0  26.77
 221 189 196 212 221   104                  195 Citadel          SC     9-14  189.31 204.0  44.36
 200 194 200 176 192   193                  196 Ohio             MAC   12-11  191.20 193.5   8.80
 212 182 199 241 248    76                  197 Washington       P10    6-15  191.67 205.5  62.51
 217 203 197 164 156   228                  198 Richmond         A10   12-11  192.77 200.0  28.70
 163 208 165 192 200   250                  199 TX Pan American  GWC     6-8  194.81 196.0  32.07
 196 198 176 197 196   218                  200 SC Upstate       ASC   10-15  195.28 196.5  13.30

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 202 240 239 160 128   215                  201 Southern Univ    SWAC   11-8  195.75 208.5  44.93
 222 168 201 250 252    92                  202 Pacific          BWC    6-14  195.91 211.5  60.56
 216 197 203 194 195   183                  203 Old Dominion     CAA   12-14  196.38 196.0  10.95
 191 192 189 208 206   210                  204 Dayton           A10   10-13  197.64 199.0   9.63
 211 199 208 232 236   124                  205 UT San Antonio   SLC    7-18  199.84 209.5  40.66
 197 200 211 198 194   213                  206 Bryant           NEC    9-12  200.31 199.0   7.88
 206 228 217 168 143   251                  206 Yale             Ivy     9-8  200.31 211.5  39.89
 198 185 215 191 208   219                  208 Southern Utah    SL    10-11  200.78 203.0  13.54
 187 225 223 210 132   242                  209 Penn             Ivy     8-9  201.25 216.5  39.37
 208 230 212 167 125   279                  210 Long Island      NEC    10-9  201.56 210.0  52.90

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 218 212 221 206 212   165                  211 Marshall         CUSA   9-13  203.61 212.0  20.60
 201 207 194 209 222   202                  212 Nicholls St      SLC    8-14  203.76 204.5   9.50
 214 232 195 199 215   182                  213 Campbell         ASC   11-14  204.08 206.5  17.70
 209 204 216 218 198   194                  214 Northwestern     B10    7-13  204.39 206.5   9.63
 227 237 226 147 133   272                  215 Lehigh           PL     13-8  204.86 226.5  54.70
 220 234 219 203 211   172                  216 George Mason     CAA   10-14  207.53 215.0  21.22
 180 210 192 246 239   198                  217 Brown            Ivy     2-9  208.47 204.0  26.46
 207 213 207 224 232   185                  218 E Illinois       OVC    6-14  208.95 210.0  16.26
 199 209 205 225 209   224                  219 Maine            AEC    9-16  209.42 209.0  10.48
 210 206 220 222 227   200                  220 Toledo           MAC    7-15  211.62 215.0  10.44

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 215 219 214 230 229   188                  221 Army             PL     6-12  213.19 217.0  15.25
 238 196 232 263 264   108                  222 Nevada           WAC    5-15  214.13 235.0  58.84
 213 231 213 223 216   208                  223 Towson           CAA    7-16  214.60 214.5   8.31
 228 221 222 252 245   137                  224 Michigan         B10    6-15  214.76 225.0  41.40
 223 226 206 227 237   187                  225 Tennessee Tech   OVC    8-13  214.91 224.5  18.08
 247 222 230 257 257    95                  226 Middle Tenn St   SBC    5-16  215.23 238.5  61.92
 236 218 248 214 213   184                  227 Bowling Green    MAC    7-11  216.01 216.0  21.99
 226 205 235 233 243   174                  228 Utah Val St      GWC    6-13  216.48 229.5  25.68
 225 216 209 216 225   234                  229 UNC Asheville    BSo    8-14  217.90 220.5   8.89
 219 246 224 204 168   271                  230 Fairfield        MAAC   7-11  219.00 221.5  35.30

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 230 229 227 221 219   214                  231 Massachusetts    A10     6-9  220.25 224.0   6.35
 224 227 225 220 210   244                  232 Siena            MAAC   7-14  221.82 224.5  11.10
 233 224 234 251 246   171                  233 S Illinois       MVC    6-16  223.24 233.5  28.86
 237 220 233 239 241   211                  234 N Illinois       MAC    6-13  226.69 235.0  12.01
 249 244 231 215 220   223                  235 Villanova        BE    10-13  226.85 227.0  13.65
 232 233 240 240 235   207                  236 Le Moyne         I Ind  5-17  227.64 234.0  12.32
 242 245 245 219 224   237                  237 Central Conn     NEC     7-8  231.56 239.5  11.22
 253 239 243 237 249   206                  238 Murray St        OVC    9-12  233.92 241.0  16.71
 241 238 237 228 228   256                  239 St Joseph's PA   A10    9-14  234.08 237.5  10.33
 262 215 255 272 279   149                  240 CS Sacramento    WAC    6-18  234.70 258.5  49.29

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 239 242 228 248 256   220                  241 E Kentucky       OVC    7-17  234.86 240.5  13.12
 243 236 242 256 253   209                  242 Binghamton       AEC    4-15  235.80 242.5  16.82
 248 235 251 247 242   217                  243 WI Milwaukee     HL     5-15  235.96 244.5  12.59
 258 223 264 281 286   133                  244 UC Davis         BWC    3-13  236.75 261.0  57.33
 234 252 236 245 234   252                  245 Princeton        Ivy    4-13  238.00 240.5   8.64
 229 247 241 243 238   255                  245 Albany NY        AEC    5-12  238.00 242.0   8.73
 245 258 244 226 193   292                  247 Iona             MAAC   7-13  238.79 244.5  32.92
 250 249 246 207 233   276                  248 Grambling        SWAC  11-11  239.26 247.5  22.70
 240 248 250 244 230   249                  248 Lafayette        PL     5-13  239.26 246.0   7.58
 251 267 263 229 201   253                  250 Buffalo          MAC    7-14  239.73 252.0  24.88

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 235 243 229 255 251   261                  251 W Illinois       SL     4-17  241.30 247.0  12.24
 263 263 256 231 205   273                  252 Mt St Mary's     NEC    7-12  243.97 259.5  25.59
 252 274 271 235 180   285                  253 Prairie View     SWAC   9-11  244.91 261.5  38.39
 246 253 238 260 259   245                  254 Hofstra          CAA    4-14  245.54 249.5   8.66
 254 241 247 265 265   231                  255 TN Martin        OVC    5-18  245.86 250.5  13.53
 267 251 253 275 273   195                  256 Ball St          MAC    4-18  247.58 260.0  29.82
 255 250 249 253 250   263                  257 G Washington     A10    7-17  248.53 251.5   5.24
 244 282 288 217 207   286                  258 Alcorn St        SWAC  10-12  249.15 263.0  36.45
 259 260 261 269 260   239                  259 Akron            MAC    4-17  252.92 260.0  10.00
 273 288 293 213 214   268                  260 Jackson St       SWAC  11-11  253.08 270.5  35.81

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 257 279 262 234 244   274                  261 Delaware St      MEAC   9-14  253.24 259.5  17.24
 269 257 259 236 254   277                  262 Butler           HL     7-10  253.55 258.0  14.01
 264 256 257 254 258   267                  263 Cleveland St     HL     5-14  254.18 257.5   5.05
 231 275 274 262 231   284                  264 MS Valley St     SWAC   9-14  254.34 268.0  23.16
 260 254 266 266 267   247                  265 Oakland          SL     3-10  254.81 263.0   8.07
 261 255 254 271 269   254                  266 Youngstown St    HL     4-16  255.44 258.0   7.71
 265 262 252 261 268   264                  267 Wagner           NEC    5-14  256.69 263.0   5.48
 270 272 260 249 255   270                  268 Norfolk St       MEAC   8-15  257.32 265.0   9.46
 256 259 269 276 271   248                  269 Cornell          Ivy    2-13  257.79 264.0  10.57
 266 269 267 285 276   235                  270 Centenary        SL     3-10  260.78 268.0  16.92

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 268 266 265 268 272   260                  271 Edwardsville     I Ind  5-15  260.93 267.0   3.99
 277 270 272 279 282   226                  272 Northeastern     CAA    4-16  262.03 274.5  20.89
 274 261 258 283 277   259                  273 Morehead St      OVC    4-19  262.98 267.5  10.67
 282 265 273 264 266   262                  273 St Bonaventure   A10    6-10  262.98 265.5   7.53
 281 280 270 259 263   266                  275 NC A&T           MEAC   7-15  264.08 268.0   9.02
 278 264 268 270 274   275                  276 IPFW             SL     4-12  265.65 272.0   5.13
 288 287 284 238 261   283                  277 Savannah St      MEAC  12-12  267.53 283.5  20.05
 280 271 279 286 284   243                  278 Valparaiso       HL     3-19  267.85 279.5  15.97
 279 276 276 280 281   257                  279 Harvard          Ivy    3-15  268.79 277.5   8.98
 284 268 282 294 297   229                  280 N Colorado       GWC    2-15  269.57 283.0  25.05

 ISR MAS  MB ROG NOL   MOR CBN USA  BA NCB      Rank, Team, Conf, Record        Mean Median St.Dev

 271 286 285 290 289   241                  281 New Orleans      I Ind  1-22  270.83 285.5  18.92
 283 273 281 287 287   258                  282 N Dakota St      SL     2-15  271.93 282.0  11.14
