Boyd ISR Rogers Baseball America
Bobcat USA Today Coaches Collegiate Baseball
Massey MOV Moore
Massey BCS Nolan
RPI NCBWA
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
2 2 1 2 2 1 1 5 1 3 1 Virginia ACC 43-5 1 2 1.92 2.0 1.16
1 1 2 1 3 2 2 2 2 1 2 Vanderbilt SEC 38-5 4 3 2.00 2.0 0.95
4 4 3 3 5 3 3 4 4 2 3 South Carolina SEC 35-8 2 1 3.17 3.0 1.11
3 3 6 4 1 4 4 3 3 4 4 Florida SEC 35-10 5 5 3.75 4.0 1.29
5 5 4 5 4 6 8 1 8 6 5 Arizona St P10 32-11 7 7 5.50 5.5 1.98
8 8 5 6 9 7 7 12 5 8 6 Oregon St P10 32-10 3 4 6.83 7.0 2.44
7 7 7 7 7 8 6 8 7 7 7 Florida St ACC 34-11 8 11 7.50 7.0 1.24
12 9 9 9 14 12 5 7 19 5 8 Texas B12 34-11 6 6 9.42 9.0 4.21
6 6 8 8 6 5 12 10 6 13 9 North Carolina ACC 34-10 18 17 9.58 8.0 4.48
10 10 11 12 8 13 14 15 15 15 10 Georgia Tech ACC 31-14 13 10 12.17 12.5 2.37
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
11 12 10 11 21 17 11 6 22 12 11 CS Fullerton BWC 30-13 10 12 12.92 11.5 4.70
16 15 20 18 16 16 9 22 21 11 12 Texas A&M B12 30-15 9 9 15.17 16.0 4.73
18 17 17 15 18 19 13 11 18 10 13 Oklahoma B12 31-13 14 15 15.42 16.0 2.94
9 11 13 10 19 10 17 29 20 18 14 Fresno St WAC 30-9 19 18 16.08 17.5 5.78
13 13 18 13 10 21 16 13 29 14 15 Clemson ACC 29-15 22 21 16.92 15.0 5.43
19 16 21 19 17 11 15 26 12 19 16 Southern Miss CUSA 32-11 12 20 17.25 18.0 4.35
22 23 15 26 26 20 10 18 23 9 17 TCU MWC 31-13 11 8 17.58 19.0 6.73
15 14 12 14 11 26 20 24 24 23 18 Miami FL ACC 29-15 17 14 17.83 16.0 5.29
20 18 19 17 22 18 18 20 25 16 19 Arkansas SEC 31-13 27 21.10 19.0 3.41
21 19 26 20 24 27 21 25 39 22 20 Oklahoma St B12 30-13 16 19 23.25 21.5 5.91
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
17 21 14 21 36 32 25 21 32 28 21 California P10 27-14 21 24 24.33 22.5 6.56
27 22 27 24 23 34 23 23 53 21 22 Rice CUSA 28-16 24 29 27.50 24.0 8.81
29 24 38 28 13 9 24 87 16 26 23 Stetson ASC 34-10 15 22 27.58 24.0 20.34
23 34 22 29 60 24 19 14 35 17 24 UC Irvine BWC 28-12 23 28.32 23.0 12.67
14 20 16 16 15 53 16 47 24 25 Stanford P10 22-16 28.66 16.0 14.82
24 27 23 22 30 38 19 52 27 26 Arizona P10 27-16 26 31.05 26.5 9.65
25 29 24 25 48 61 22 9 70 20 27 UCLA P10 24-16 13 32.47 25.0 19.60
26 33 25 32 59 33 31 28 28 Gonzaga WCC 25-13 23 36.37 31.0 10.69
34 41 32 43 43 29 28 41 29 29 Coastal Car BSo 30-15 30 37.14 33.0 6.29
40 60 40 64 56 22 48 10 30 30 Connecticut BE 31-13 20 16 37.87 40.0 18.68
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
30 32 28 39 46 14 73 14 31 Creighton MVC 31-10 40.34 31.0 19.06
32 28 37 30 25 36 30 60 32 East Carolina CUSA 28-16 40.58 31.0 10.94
31 26 43 27 27 41 17 68 33 LSU SEC 29-17 40.81 29.0 15.76
36 50 31 55 44 15 71 11 34 Kent MAC 30-12 28 41.60 36.0 19.26
28 25 29 23 12 69 36 71 35 Georgia SEC 24-21 42.37 28.5 21.68
33 36 39 33 28 49 39 62 36 Kansas St B12 27-17 45.48 37.5 10.86
44 40 42 47 45 51 45 59 37 Texas St SLC 28-16 25 48.00 45.0 9.12
39 38 60 37 47 28 54 48 38 Troy SBC 32-13 49.30 43.0 10.33
38 44 57 53 40 30 67 26 39 SE Louisiana SLC 31-16 49.78 42.0 13.89
35 35 35 34 33 65 40 78 40 NC State ACC 26-19 49.78 35.0 17.22
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
41 42 50 46 35 42 57 46 41 Florida Intl SBC 29-16 50.26 44.0 6.60
37 30 49 31 29 60 53 73 42 Mississippi St SEC 26-18 50.62 43.0 16.17
45 31 55 36 32 57 37 81 43 Alabama SEC 28-19 52.05 41.0 17.01
42 43 54 45 31 48 69 44 44 UCF CUSA 28-17 52.29 44.5 10.98
43 37 51 35 20 79 38 84 45 Auburn SEC 23-21 53.60 40.5 22.24
52 45 61 52 34 43 66 36 46 Elon SC 30-18 53.84 48.5 11.31
48 39 34 40 42 70 52 94 47 Texas Tech B12 28-20 57.43 45.0 20.14
83 78 62 62 100 23 92 27 25 48 Charlotte A10 34-10 25 59.47 62.0 30.44
62 54 63 56 58 46 56 42 49 Col Charleston SC 30-15 59.58 56.0 7.31
66 61 52 66 71 47 46 34 50 Dallas Bap I Ind 32-13 60.30 56.5 12.69
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
53 47 45 48 38 101 34 90 51 Baylor B12 24-21 61.85 47.5 24.66
46 53 36 44 63 68 84 64 52 CS Bakersfield I Ind 25-16 62.09 58.0 15.50
47 58 47 49 78 55 62 63 53 San Jose St WAC 30-17 62.21 56.5 10.49
54 46 73 51 41 93 33 104 54 Mississippi SEC 24-20 66.51 52.5 25.55
51 51 41 41 39 110 32 132 55 Washington St P10 19-20 66.75 46.0 37.33
56 49 56 42 61 85 50 99 56 Nebraska B12 27-18 66.87 56.0 19.58
49 48 30 38 66 118 41 121 57 Long Beach St BWC 23-19 68.42 48.5 35.88
50 65 33 50 115 95 27 80 58 UC Riverside BWC 23-15 68.90 57.5 30.57
64 64 69 72 68 66 47 66 59 W Kentucky SBC 27-17 69.02 66.0 7.56
70 63 72 70 50 56 101 45 60 Jacksonville ASC 26-17 70.34 66.5 17.32
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
59 73 71 82 51 59 79 61 61 St John's BE 23-17 71.29 66.0 10.96
61 56 84 65 37 45 139 50 62 ETSU ASC 27-15 71.53 58.5 32.31
65 70 46 74 83 94 51 56 63 Virginia Tech ACC 26-20 71.77 67.5 16.32
71 57 59 67 110 50 91 37 64 SF Austin SLC 30-13 72.13 63.0 23.27
74 81 58 81 72 40 109 31 65 Illinois St MVC 27-13 72.61 73.0 24.85
60 74 67 88 76 35 119 38 66 Michigan St B10 27-13 73.92 70.5 27.08
63 52 80 73 64 64 82 83 67 Sam Houston St SLC 30-18 74.40 68.5 11.13
57 75 53 71 106 76 70 57 68 Utah MWC 23-15 74.88 70.5 16.83
79 55 68 54 55 89 80 110 69 Tulane CUSA 26-19 77.87 73.5 19.78
77 67 83 80 73 39 142 30 70 Gardner Webb BSo 28-14 77.99 75.0 33.72
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
73 62 74 60 54 87 75 109 71 UAB CUSA 25-19 78.34 73.5 17.47
72 59 93 61 49 71 88 107 72 FL Atlantic SBC 26-17 79.06 71.5 19.53
92 91 82 85 80 54 81 43 73 Mercer ASC 30-17 80.02 81.5 17.78
75 92 79 94 118 44 98 13 74 Purdue B10 30-13 80.62 85.5 33.44
55 72 44 59 105 114 42 122 75 Oregon P10 23-20 80.62 65.5 32.35
78 66 81 78 53 84 74 101 76 ULL SBC 26-19 80.85 78.0 13.88
58 77 48 57 99 119 44 115 77 San Francisco WCC 24-20 81.09 67.5 30.20
76 76 78 79 88 75 59 87 78 Wichita St MVC 28-20 81.21 77.0 8.91
67 71 66 77 70 77 96 113 79 UNLV MWC 28-18 83.48 74.0 16.51
85 90 85 97 98 25 148 9 80 Stony Brook AEC 30-10 83.48 87.5 43.84
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
84 82 89 84 67 72 118 49 81 Samford SC 27-18 84.44 83.0 19.83
80 68 75 75 52 117 77 105 82 Houston CUSA 22-23 84.92 76.0 20.60
87 85 102 103 69 52 112 40 83 James Madison CAA 30-15 85.04 86.0 25.64
69 79 65 58 84 134 35 154 84 Cal Poly SLO BWC 20-19 88.38 74.0 39.79
82 69 64 63 104 113 58 137 85 Hawaii WAC 24-19 89.82 75.5 28.67
89 99 87 95 75 91 61 98 86 Louisville BE 25-19 90.42 90.0 12.92
98 87 94 100 96 37 120 65 87 Georgia St CAA 33-13 90.65 95.0 25.33
88 83 90 90 86 82 93 88 88 Missouri St MVC 25-17 91.01 88.0 3.70
90 95 110 110 57 62 145 51 89 Rhode Island A10 26-17 93.40 92.5 32.17
94 97 98 87 85 97 78 96 90 Ga Southern SC 25-19 94.84 95.0 7.31
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
68 86 77 69 116 132 60 139 91 Loy Marymount WCC 21-20 96.63 81.5 31.08
93 98 86 96 95 80 132 67 91 Evansville MVC 24-15 96.63 94.0 18.72
91 80 88 83 82 107 103 117 93 UT Arlington SLC 25-21 97.11 89.5 13.55
95 100 106 92 146 67 94 77 94 New Mexico St WAC 30-14 100.22 94.5 23.39
81 89 76 68 102 142 55 173 95 Santa Barbara BWC 19-19 101.29 85.0 39.96
96 101 91 101 93 92 116 97 96 Liberty BSo 26-19 101.41 96.5 8.07
97 120 115 131 94 31 186 17 97 Marist MAAC 30-14 101.89 106.0 54.34
101 105 123 104 81 99 108 75 98 North Florida ASC 23-18 102.49 102.5 15.21
106 114 103 125 131 63 127 33 99 Wright St HL 27-13 103.20 110.0 34.67
100 113 100 119 92 74 136 69 100 Penn St B10 25-16 103.32 100.0 22.44
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
99 84 117 89 87 123 76 140 101 Tennessee SEC 22-20 104.76 94.0 22.40
107 108 109 93 62 115 110 124 102 South Florida BE 22-22 106.31 108.5 18.86
103 88 105 105 101 104 107 116 103 Memphis CUSA 25-19 106.43 104.5 7.74
105 94 97 86 79 153 65 172 104 Kansas B12 21-24 109.06 95.5 37.03
104 104 101 99 109 100 155 92 105 Radford BSo 25-18 110.62 102.5 19.61
86 96 70 76 123 179 43 192 106 USC P10 18-26 110.73 91.0 52.97
111 106 113 108 122 83 137 100 107 Jacksonville St OVC 27-16 112.53 109.5 15.73
112 111 114 107 90 116 140 106 108 Belmont ASC 26-21 114.44 111.5 13.89
120 130 107 130 135 81 117 79 109 Pittsburgh BE 27-15 114.80 118.5 21.84
113 102 119 109 91 111 121 134 110 Kennesaw ASC 24-21 114.92 112.0 12.90
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
110 115 99 127 158 73 169 54 111 S Dakota St SL 27-12 115.52 112.5 39.00
108 103 95 91 65 172 111 164 112 Wake Forest ACC 17-26 115.99 105.5 36.49
118 93 128 98 97 103 165 125 113 UNC Greensboro SC 25-17 118.14 110.5 23.94
124 127 104 133 163 88 146 55 114 E Michigan MAC 29-15 119.70 125.5 34.26
109 116 126 122 74 120 164 111 115 VMI BSo 21-22 119.94 118.0 24.70
102 124 92 112 153 144 85 133 116 BYU MWC 21-21 120.30 118.0 24.55
119 109 122 111 111 130 106 145 117 South Alabama SBC 22-22 121.25 115.0 13.11
132 122 129 115 125 105 125 103 118 Appalachian St SC 26-18 121.61 123.5 10.80
122 112 125 120 128 129 95 143 119 Lamar SLC 24-21 123.76 123.5 13.98
114 110 111 106 77 163 128 167 120 Maryland ACC 20-28 124.00 112.5 30.12
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
116 119 108 102 126 158 68 181 121 Pepperdine WCC 18-21 124.24 117.5 34.54
126 131 139 136 108 102 130 118 122 West Virginia BE 25-18 125.67 128.0 13.27
123 117 154 141 103 126 152 76 123 Delaware CAA 26-19 125.91 124.5 26.11
125 107 112 114 114 131 182 112 124 TAM C. Christi SLC 26-21 126.51 114.0 24.46
115 118 116 116 89 176 104 163 125 Boston College ACC 16-26 126.51 116.0 29.50
127 138 120 135 129 122 138 89 126 Indiana B10 25-19 126.63 128.0 15.98
129 121 118 113 112 171 64 171 127 Missouri B12 19-26 126.75 119.5 34.53
131 142 133 145 164 58 172 58 128 Dartmouth Ivy 29-10 127.23 137.5 43.91
136 132 132 129 120 143 89 138 129 FL Gulf Coast ASC 22-23 129.14 132.0 16.92
117 129 130 140 121 159 113 128 130 Minnesota B10 16-18 131.29 128.5 14.56
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
133 144 131 148 141 86 180 74 131 Manhattan MAAC 24-15 131.29 137.0 34.27
134 125 135 138 155 106 154 95 132 SE Missouri St OVC 27-17 131.89 134.5 21.15
130 140 140 160 127 78 199 72 133 Rider MAAC 25-15 132.37 135.0 41.29
151 146 147 132 134 98 158 82 134 Bethune-Cookman MEAC 29-20 132.61 140.0 27.02
135 145 124 143 136 125 143 102 135 C Michigan MAC 24-20 133.20 135.5 14.38
138 135 137 146 168 121 86 136 136 Oral Roberts SL 22-17 134.88 136.5 23.30
121 149 96 118 187 174 90 148 137 St Mary's CA WCC 18-22 136.79 134.5 35.09
128 141 142 137 107 136 163 130 138 Seton Hall BE 21-21 136.91 136.5 15.72
137 126 141 121 119 154 123 165 139 Arkansas St SBC 22-24 137.15 131.5 16.79
143 137 158 144 117 135 124 129 140 UNC Wilmington CAA 24-21 137.27 136.0 12.83
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
139 143 127 149 148 112 151 120 141 Cincinnati BE 24-18 137.51 141.0 14.68
141 128 146 126 140 173 63 196 142 Kentucky SEC 20-26 140.38 140.5 38.78
149 163 143 172 169 109 131 86 143 Miami OH MAC 26-18 141.45 146.0 30.34
140 123 152 124 113 161 129 182 144 Duke ACC 21-26 141.69 134.5 23.12
142 139 136 128 154 169 100 170 145 UT San Antonio SLC 22-24 143.36 140.5 22.87
145 154 138 152 137 138 133 156 146 Ohio St B10 19-18 145.16 141.5 8.87
150 158 176 176 144 90 196 85 147 Monmouth NJ NEC 27-16 147.79 154.0 40.20
146 136 149 123 157 166 122 178 148 Louisiana Tech WAC 25-22 148.03 147.5 19.82
153 151 163 163 138 96 220 93 149 Fordham A10 27-18 148.03 152.0 40.52
147 133 151 139 150 146 157 160 150 ULM SBC 22-21 148.74 148.5 8.85
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
148 134 155 134 124 168 156 168 151 McNeese St SLC 21-25 149.22 151.5 16.39
154 162 157 174 139 127 166 114 152 Xavier A10 23-20 149.94 155.5 20.64
156 153 148 155 161 140 170 126 153 Austin Peay OVC 22-19 151.85 154.0 13.42
152 148 156 142 145 167 150 174 154 Winthrop BSo 21-24 154.84 151.0 11.04
144 152 121 117 172 226 99 210 155 Pacific BWC 14-25 155.67 148.0 45.07
162 167 178 177 132 128 225 91 156 Sacred Heart NEC 23-20 157.95 164.5 40.37
155 147 162 150 130 149 211 157 157 Charleston So BSo 22-22 158.07 152.5 23.56
158 150 168 151 133 165 177 179 158 High Point BSo 21-23 160.46 161.5 15.37
157 165 161 165 142 175 147 180 159 Notre Dame BE 16-22 161.77 163.0 12.87
159 168 134 164 181 225 49 218 160 San Diego WCC 15-26 162.49 166.0 54.86
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
160 159 174 171 152 139 194 150 161 St Louis A10 24-19 162.61 159.5 17.05
173 160 171 158 149 185 114 199 162 Citadel SC 19-24 163.80 165.5 25.56
171 161 160 153 166 207 134 205 163 Northwestern LA SLC 18-28 169.54 163.5 25.00
172 176 164 173 183 170 160 166 164 Indiana St MVC 22-20 170.38 171.0 7.25
166 155 173 157 160 186 167 203 165 Cent Arkansas SLC 19-24 170.73 166.5 16.33
163 166 159 147 186 210 105 235 166 Nevada WAC 16-23 171.21 164.5 39.65
189 175 183 182 167 155 176 147 167 Old Dominion CAA 21-20 171.57 175.5 14.51
183 178 187 189 156 160 185 141 168 Towson CAA 21-21 172.17 180.5 17.73
178 170 193 184 165 162 178 155 169 William & Mary CAA 23-23 172.89 174.0 12.47
176 181 188 186 159 141 208 146 170 Bryant NEC 23-22 172.89 178.5 22.81
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
170 156 181 166 173 182 171 186 170 Nicholls St SLC 21-23 172.89 172.0 9.75
182 174 190 185 170 124 248 119 172 La Salle A10 24-17 173.72 178.0 40.46
167 172 175 178 147 196 149 208 172 Rutgers BE 16-25 173.72 173.5 20.92
168 157 196 154 143 188 187 207 174 Furman SC 20-27 174.68 177.5 22.73
164 171 167 167 151 239 97 245 175 New Mexico MWC 13-32 174.80 167.0 47.69
174 173 150 162 182 242 83 237 176 San Diego St MWC 15-30 175.04 173.5 50.21
177 179 170 179 162 198 162 188 177 S Illinois MVC 17-27 176.47 178.0 12.36
161 180 144 156 194 244 102 240 178 UC Davis BWC 12-25 177.19 170.5 48.05
165 164 166 159 179 223 135 236 179 Santa Clara WCC 15-26 177.91 165.5 34.03
169 177 145 161 210 248 72 252 180 Washington P10 13-27 178.74 173.0 58.66
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
179 184 182 200 207 157 192 135 181 Dayton A10 25-19 178.98 183.0 23.44
187 182 169 187 203 164 184 161 182 IL Chicago HL 22-18 179.10 183.0 14.06
193 188 202 190 185 108 264 108 183 Long Island NEC 27-15 179.22 189.0 51.08
184 196 172 204 195 148 181 162 184 Toledo MAC 23-20 179.70 182.5 18.84
195 193 207 201 180 133 239 123 185 Navy PL 28-20 183.16 194.0 38.51
175 183 153 168 221 229 144 206 186 Portland WCC 15-23 184.12 179.0 31.10
204 185 199 194 177 150 226 152 187 Richmond A10 22-19 185.08 189.5 25.89
188 191 177 208 200 184 191 151 188 N Illinois MAC 21-21 185.44 189.5 17.09
191 200 194 206 176 152 233 142 189 Princeton Ivy 21-21 185.91 192.5 29.48
180 190 185 205 190 202 159 184 190 Illinois B10 17-23 186.03 187.5 14.21
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
185 169 186 175 174 208 183 220 191 Ark Little Rock SBC 16-26 186.63 184.0 17.67
197 186 206 180 197 214 126 201 192 W Carolina SC 17-24 187.47 197.0 27.36
200 198 208 199 171 156 234 149 193 Holy Cross PL 24-23 188.42 198.5 28.54
190 209 203 211 192 177 193 153 194 Canisius MAAC 19-23 189.98 192.5 18.95
206 213 210 220 204 137 223 131 195 Central Conn NEC 23-17 191.89 208.0 37.01
186 192 165 169 227 224 173 217 196 Seattle I Ind 17-21 192.97 189.0 25.33
181 187 180 170 230 217 141 247 196 CS Northridge BWC 18-25 192.97 184.0 34.71
192 189 189 192 191 183 229 189 198 Bradley MVC 20-22 193.09 190.0 14.33
194 195 184 188 188 220 174 214 199 Iowa B10 16-25 193.44 191.0 15.33
199 194 192 198 209 201 161 211 200 Marshall CUSA 17-24 194.40 198.5 15.47
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
203 197 197 183 201 238 115 251 201 Middle Tenn St SBC 15-29 196.79 199.0 40.64
201 211 204 212 208 180 204 175 202 Binghamton AEC 17-20 197.99 204.0 14.06
214 216 215 213 175 178 219 169 203 Bucknell PL 24-26 198.46 213.5 21.64
210 219 218 219 205 151 241 144 204 Yale Ivy 23-19 199.42 214.0 34.61
202 206 195 196 217 189 217 197 205 Edwardsville I Ind 19-22 200.85 199.5 10.31
220 218 220 215 178 204 188 187 206 VA Commonwealth CAA 17-25 202.17 209.5 17.11
205 215 198 216 255 191 175 183 207 Utah Val St GWC 19-19 203.13 201.5 24.93
219 225 231 218 184 192 198 176 208 Army PL 19-24 203.72 208.0 20.49
222 199 256 255 216 145 231 127 209 Southern Univ SWAC 25-16 204.68 219.0 47.65
216 201 211 203 215 205 190 212 210 Tennessee Tech OVC 19-22 204.92 208.0 8.70
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
207 220 205 217 211 193 214 190 211 W Michigan MAC 18-25 205.40 209.0 10.84
209 207 200 197 193 216 216 226 212 TN Martin OVC 16-25 206.23 208.0 11.11
208 202 209 193 189 209 236 224 213 Presbyterian BSo 19-26 206.95 208.5 15.40
198 210 179 181 233 259 153 260 214 CS Sacramento WAC 15-31 207.31 204.0 38.95
211 212 217 224 196 194 227 198 215 Maine AEC 19-21 208.03 211.5 12.73
218 204 219 195 199 215 205 227 216 Davidson SC 18-26 208.38 210.0 11.12
215 224 225 223 198 206 206 202 217 Georgetown BE 20-26 210.42 210.5 10.76
212 222 201 210 244 199 203 209 218 Valparaiso HL 20-24 210.54 209.5 14.67
213 226 216 222 206 195 222 204 219 Columbia Ivy 19-25 211.01 214.5 10.65
196 208 191 191 223 232 230 242 220 Air Force MWC 17-28 212.09 215.5 20.22
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
217 205 222 202 214 212 213 233 221 Wofford SC 19-25 212.69 213.5 9.71
240 230 237 242 256 147 228 159 222 Longwood I Ind 25-15 215.20 233.5 40.76
225 227 212 221 224 246 195 221 223 Northwestern B10 14-25 219.02 222.5 14.35
224 228 228 230 225 197 247 193 224 Siena MAAC 20-25 219.14 226.5 17.88
223 217 221 207 212 235 235 230 225 UNC Asheville BSo 15-25 220.10 222.0 10.36
221 214 233 209 213 249 189 257 226 Lipscomb ASC 15-29 220.69 217.5 22.26
236 232 213 225 241 219 207 223 227 Ohio MAC 19-24 222.01 224.0 11.54
235 241 242 246 242 187 257 158 228 Temple A10 21-21 223.44 241.5 34.48
227 229 229 233 248 203 249 200 229 Albany NY AEC 17-22 224.64 229.0 18.02
234 238 226 236 252 222 209 213 230 WI Milwaukee HL 20-22 226.07 230.0 14.13
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
230 233 224 229 246 250 179 239 231 E Illinois OVC 14-25 226.07 231.5 21.95
241 234 239 226 220 228 221 229 232 Villanova BE 17-25 227.03 228.5 7.74
243 240 247 235 231 181 267 195 233 Lehigh PL 24-21 227.15 237.5 28.23
229 223 234 214 202 253 237 249 234 SC Upstate ASC 14-29 227.39 231.5 17.09
231 231 214 227 249 227 244 219 235 Southern Utah SL 18-24 227.51 229.0 11.67
228 221 238 234 254 200 250 222 236 TX Pan American GWC 19-19 228.11 231.0 17.32
233 247 235 245 222 211 261 194 237 Fairfield MAAC 15-22 228.22 234.0 21.45
239 203 263 266 240 190 278 177 238 Alcorn St SWAC 22-20 229.18 239.5 37.75
238 243 227 232 226 265 168 259 239 Michigan B10 14-28 229.42 235.0 29.60
226 235 223 228 234 243 240 232 240 W Illinois SL 15-29 229.78 233.0 6.84
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
232 237 230 237 237 241 210 238 241 Le Moyne I Ind 17-27 229.90 237.0 9.82
237 252 245 252 243 221 243 191 242 Penn Ivy 19-21 232.53 243.0 20.49
245 249 236 239 239 218 253 216 243 St Bonaventure A10 16-20 233.84 239.0 13.50
244 244 255 240 235 240 200 244 244 George Mason CAA 18-28 234.68 242.0 16.29
253 256 241 251 236 237 218 215 245 Massachusetts A10 15-23 235.28 239.0 15.40
242 248 250 244 218 231 254 228 246 Wagner NEC 17-26 236.23 243.0 12.45
246 236 253 231 232 255 202 262 247 Campbell ASC 15-28 236.47 241.0 18.97
247 254 249 241 229 230 256 234 248 Lafayette PL 17-26 239.22 244.0 10.62
250 242 244 243 250 260 212 263 249 Murray St OVC 16-26 242.09 247.0 15.58
255 262 240 256 259 251 197 250 250 Bowling Green MAC 15-25 242.81 253.0 20.99
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
252 246 246 249 253 254 224 256 251 N Colorado GWC 16-27 244.00 250.5 10.17
249 250 232 248 260 245 245 253 252 N Dakota St SL 15-21 244.24 248.5 8.00
258 261 243 253 238 269 201 268 253 Ball St MAC 12-28 245.32 255.5 22.24
251 245 257 247 219 262 246 269 254 Hofstra CAA 11-27 245.91 249.0 14.95
260 239 272 274 263 233 277 185 255 Prairie View SWAC 23-19 246.75 261.5 30.92
256 257 252 250 245 266 215 265 256 Northeastern CAA 13-27 247.11 254.0 16.10
248 255 254 257 228 263 242 267 257 Brown Ivy 13-29 248.07 254.5 12.40
254 253 251 238 257 268 232 270 258 E Kentucky OVC 15-29 249.14 253.5 13.10
265 264 268 273 273 213 271 225 259 Delaware St MEAC 23-21 252.61 266.5 23.60
259 260 258 254 247 264 258 258 260 St Joseph's PA A10 14-28 253.32 258.0 4.98
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
257 263 248 258 266 270 252 264 261 Oakland SL 12-23 255.71 260.5 7.38
268 258 273 271 262 236 279 241 262 Grambling SWAC 18-23 256.91 265.0 15.36
261 268 266 261 261 256 288 243 263 Iona MAAC 16-26 258.82 261.0 12.65
264 259 261 260 258 274 259 278 264 Houston Bap GWC 12-31 259.90 260.5 7.62
271 271 269 263 251 267 285 248 265 Quinnipiac NEC 14-28 261.33 268.0 11.82
269 272 259 264 268 278 238 277 266 Akron MAC 11-30 261.33 268.5 12.82
263 265 264 265 265 276 260 275 267 Youngstown St HL 11-30 262.29 265.0 5.73
267 270 260 259 277 261 269 276 268 Butler HL 17-21 263.01 268.0 6.99
266 276 265 268 264 275 255 273 269 Cornell Ivy 10-30 263.36 267.0 6.92
272 274 270 269 267 257 287 254 270 St Peter's MAAC 15-26 264.32 269.5 10.22
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
278 277 276 275 270 258 270 255 271 Norfolk St MEAC 17-24 265.40 272.5 8.81
262 251 281 280 271 273 282 261 272 MS Valley St SWAC 17-29 265.64 272.0 11.22
277 269 288 288 286 247 275 231 272 Jackson St SWAC 20-21 265.64 276.0 20.80
270 267 262 262 281 272 274 274 274 IPFW SL 12-26 265.75 271.0 6.48
279 278 277 283 290 234 276 246 275 Savannah St MEAC 27-21 265.87 277.5 19.53
273 273 267 267 269 277 263 280 276 G Washington A10 12-32 266.59 271.0 5.67
276 266 278 279 274 252 280 266 277 TX Southern SWAC 21-24 266.83 275.0 9.55
280 279 280 277 272 271 262 271 278 NC A&T MEAC 15-29 269.34 274.5 6.23
275 275 274 276 278 286 251 287 279 Centenary SL 7-24 270.54 275.5 11.03
274 280 271 270 275 281 268 283 280 Cleveland St HL 9-33 270.54 274.5 5.55
ISR BOB MAS MB RPI ROG USA MOR NOL NCB Rank, Team, Conf, Record BA CBN Mean Median St.Dev
