Massey MOV Baseball America
Moore
NCBWA
USA Today Coaches
Collegiate Baseball
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
1 12 1 1 1 1 1 Florida SEC 7-0 2.83 1.0 4.49
3 5 4 4 6 4 2 South Carolina SEC 6-0 4.33 4.0 1.03
2 17 2 2 3 2 3 Vanderbilt SEC 7-1 4.67 2.0 6.06
11 16 3 3 2 3 4 Oklahoma B12 9-0 6.33 3.0 5.79
6 7 5 6 5 11 5 Florida St ACC 7-0 6.67 6.0 2.25
13 6 6 5 8 5 6 UCLA P10 5-2 7.17 6.0 3.06
10 1 7 11 11 10 7 Arizona St P10 6-1 8.33 10.0 3.88
7 9 8 10 15 13 8 Virginia ACC 6-1 10.33 9.5 3.08
15 2 11 9 7 19 9 LSU SEC 7-0 10.50 10.0 5.99
19 10 10 8 10 8 10 TCU MWC 4-3 10.83 10.0 4.12
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
17 3 14 14 13 7 11 CS Fullerton BWC 4-3 11.33 13.5 5.24
23 14 9 7 4 12 12 Clemson ACC 5-1 11.50 10.5 6.66
43 4 12 12 12 6 13 Texas B12 5-3 14.83 12.0 14.23
18 21 15 15 14 9 14 Stanford P10 4-3 15.33 15.0 4.03
5 8 21 19 22 25 15 UC Irvine BWC 7-0 16.67 20.0 8.16
12 13 18 18 17 23 16 North Carolina ACC 6-1 16.83 17.5 3.97
31 19 13 13 9 20 17 Texas A&M B12 6-1 17.50 16.0 7.79
9 15 16 16 20 18 Arkansas SEC 6-0 17.70 16.0 3.96
24 20 22 17 16 17 19 Arizona P10 5-1 19.33 18.5 3.20
4 23 24 22 29 14 20 California P10 5-1 19.33 22.5 8.94
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
29 11 17 20 23 21 21 Rice CUSA 5-3 20.17 20.5 6.01
8 33 29 21 24 22 Fresno St WAC 6-0 25.33 24.0 9.57
21 41 19 25 18 23 Col Charleston SC 7-0 27.63 21.0 9.44
34 18 28 23 26 24 Georgia Tech ACC 5-3 28.13 26.0 5.93
40 72 20 21 18 15 25 Oregon P10 4-3 31.00 20.5 21.95
30 31 25 27 26 Auburn SEC 5-2 33.78 28.5 2.75
41 24 26 24 27 Miami FL ACC 4-3 34.26 25.0 8.22
28 46 30 19 28 Wichita St MVC 7-0 36.18 29.0 11.24
22 25 28 29 Mississippi SEC 7-1 36.61 25.0 3.00
64 37 23 24 25 30 Louisville BE 4-2 36.79 25.0 17.39
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
14 28 31 Washington St P10 4-1 43.74 21.0 9.90
66 26 16 32 Baylor B12 4-3 47.36 26.0 26.46
55 30 27 33 Coastal Car BSo 4-4 47.96 30.0 15.37
20 73 30 34 San Jose St WAC 6-1 51.31 30.0 28.16
33 36 35 Kansas St B12 5-2 55.15 34.5 2.12
42 29 36 Oklahoma St B12 6-1 56.00 35.5 9.19
45 27 37 San Diego WCC 3-3 56.42 36.0 12.73
54 22 38 Oregon St P10 5-3 58.11 38.0 22.63
44 34 39 East Carolina CUSA 4-2 58.95 39.0 7.07
49 35 40 Southern Miss CUSA 6-2 61.49 42.0 9.90
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
16 71 41 SE Louisiana SLC 6-1 62.76 43.5 38.89
57 32 42 USC P10 3-4 63.60 44.5 17.68
37 52 43 Troy SBC 6-1 63.60 44.5 10.61
39 51 44 Elon SC 5-2 64.03 45.0 8.49
25 69 45 Loy Marymount WCC 7-1 65.72 47.0 31.11
38 57 46 Mississippi St SEC 7-1 66.14 47.5 13.44
53 42 47 W Kentucky SBC 5-2 66.14 47.5 7.78
52 47 48 NC State ACC 3-3 67.83 49.5 3.54
47 58 49 Texas Tech B12 7-1 70.37 52.5 7.78
56 50 50 Tennessee SEC 5-1 70.79 53.0 4.24
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
69 38 51 UC Riverside BWC 4-4 71.21 53.5 21.92
26 82 52 UCF CUSA 6-1 71.64 54.0 39.60
46 64 53 Houston CUSA 5-2 72.48 55.0 12.73
32 81 54 New Mexico St WAC 8-0 73.75 56.5 34.65
68 48 55 Texas St SLC 5-2 75.02 58.0 14.14
35 83 56 Creighton MVC 7-1 75.86 59.0 33.94
79 40 57 Long Beach St BWC 2-5 76.29 59.5 27.58
70 49 58 Nebraska B12 5-3 76.29 59.5 14.85
78 44 59 Kansas B12 2-3 77.56 61.0 24.04
27 95 60 Portland WCC 4-0 77.56 61.0 48.08
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
48 79 61 Kent MAC 5-2 79.67 63.5 21.92
118 78 22 62 Connecticut BE 2-4 80.88 78.0 48.22
71 60 63 Dallas Bap I Ind 5-2 81.36 65.5 7.78
67 66 64 Virginia Tech ACC 6-2 82.21 66.5 0.71
96 39 65 Alabama SEC 4-3 83.05 67.5 40.31
59 76 66 Hawaii WAC 3-4 83.05 67.5 12.02
73 67 67 Tulane CUSA 5-2 85.17 70.0 4.24
89 59 68 Santa Barbara BWC 3-2 88.55 74.0 21.21
76 75 69 St John's BE 3-3 89.82 75.5 0.71
62 91 70 Sam Houston St SLC 6-2 90.66 76.5 20.51
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
102 53 71 San Francisco WCC 2-5 91.51 77.5 34.65
51 107 72 Jacksonville ASC 6-2 92.77 79.0 39.60
72 87 73 Charlotte A10 7-1 93.20 79.5 10.61
114 45 74 Missouri B12 2-5 93.20 79.5 48.79
75 85 75 BYU MWC 4-3 93.62 80.0 7.07
106 54 76 Pepperdine WCC 3-4 93.62 80.0 36.77
84 77 77 Boston College ACC 2-4 94.04 80.5 4.95
94 68 78 Ga Southern SC 6-2 94.47 81.0 18.38
83 89 79 UAB CUSA 4-3 98.69 86.0 4.24
50 122 80 Rutgers BE 4-2 98.69 86.0 50.91
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
63 109 81 Louisiana Tech WAC 6-1 98.69 86.0 32.53
36 140 82 CS Bakersfield I Ind 5-2 100.38 88.0 73.54
60 116 83 Memphis CUSA 5-2 100.38 88.0 39.60
74 103 84 Appalachian St SC 5-2 100.81 88.5 20.51
85 93 85 Florida Intl SBC 6-2 101.23 89.0 5.66
119 62 86 Gonzaga WCC 1-5 102.50 90.5 40.31
81 102 87 James Madison CAA 7-1 103.34 91.5 14.85
58 126 88 UNLV MWC 7-1 103.77 92.0 48.08
65 120 89 Stetson ASC 5-1 104.19 92.5 38.89
80 106 90 Duke ACC 7-1 104.61 93.0 18.38
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
134 56 91 Oral Roberts SL 3-4 106.30 95.0 55.15
128 63 92 FL Gulf Coast ASC 3-4 106.73 95.5 45.96
61 133 93 Michigan St B10 5-1 107.99 97.0 50.91
140 55 94 Kentucky SEC 4-4 108.42 97.5 60.10
77 118 94 Kennesaw ASC 6-2 108.42 97.5 28.99
87 108 96 South Alabama SBC 5-2 108.42 97.5 14.85
112 84 97 ULL SBC 5-3 108.84 98.0 19.80
99 98 98 Santa Clara WCC 4-3 109.26 98.5 0.71
104 94 99 W Carolina SC 5-2 109.68 99.0 7.07
109 90 100 Missouri St MVC 4-3 110.11 99.5 13.44
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
103 96 101 FL Atlantic SBC 5-3 110.11 99.5 4.95
82 119 102 Jacksonville St OVC 3-2 110.95 100.5 26.16
101 101 103 Lamar SLC 6-3 111.38 101.0 0.00
115 88 104 UNC Wilmington CAA 3-4 111.80 101.5 19.09
93 115 105 Indiana B10 3-3 113.91 104.0 15.56
95 114 106 Northwestern LA SLC 4-3 114.34 104.5 13.44
88 124 107 Mercer ASC 8-2 115.60 106.0 25.46
171 43 108 Cal Poly SLO BWC 0-6 116.45 107.0 90.51
86 129 109 Pittsburgh BE 2-1 116.87 107.5 30.41
105 113 110 St Mary's CA WCC 2-4 118.14 109.0 5.66
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
131 92 111 Minnesota B10 3-3 120.25 111.5 27.58
160 65 112 Washington P10 1-5 121.10 112.5 67.18
141 86 113 Pacific BWC 1-5 121.94 113.5 38.89
125 104 114 South Florida BE 1-5 122.79 114.5 14.85
169 61 115 Georgia SEC 2-5 123.21 115.0 76.37
100 131 116 Georgia St CAA 7-1 123.64 115.5 21.92
108 127 117 Purdue B10 5-2 125.33 117.5 13.44
98 138 118 Maryland ACC 5-3 125.75 118.0 28.28
126 111 119 Liberty BSo 3-5 126.17 118.5 10.61
138 100 120 Utah MWC 0-5 126.59 119.0 26.87
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
97 144 121 Illinois St MVC 4-3 127.86 120.5 33.23
90 152 122 Cent Arkansas SLC 6-0 128.29 121.0 43.84
162 80 123 San Diego St MWC 1-5 128.29 121.0 57.98
121 123 124 North Florida ASC 4-3 129.13 122.0 1.41
92 155 125 Rhode Island A10 4-2 130.40 123.5 44.55
139 110 126 CS Northridge BWC 5-3 131.25 124.5 20.51
175 74 127 Middle Tenn St SBC 1-6 131.25 124.5 71.42
124 128 128 Illinois B10 3-3 132.51 126.0 2.83
91 165 129 Austin Peay OVC 4-0 134.20 128.0 52.33
187 70 130 New Mexico MWC 0-8 134.63 128.5 82.73
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
116 143 131 Miami OH MAC 3-3 135.47 129.5 19.09
149 117 132 UT Arlington SLC 2-4 138.43 133.0 22.63
117 150 133 Marshall CUSA 3-3 138.85 133.5 23.33
168 99 134 Nevada WAC 0-6 138.85 133.5 48.79
110 158 135 Radford BSo 3-3 139.28 134.0 33.94
163 105 136 UT San Antonio SLC 4-5 139.28 134.0 41.01
172 97 137 Citadel SC 3-5 139.70 134.5 53.03
107 162 138 SE Missouri St OVC 5-2 139.70 134.5 38.89
122 149 139 Lipscomb ASC 5-3 140.55 135.5 19.09
151 121 140 UC Davis BWC 2-5 140.97 136.0 21.21
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
137 135 141 Wake Forest ACC 3-4 140.97 136.0 1.41
133 141 142 SF Austin SLC 4-4 141.81 137.0 5.66
156 125 143 Ohio St B10 4-3 144.77 140.5 21.92
147 134 144 Notre Dame BE 3-3 144.77 140.5 9.19
129 153 145 C Michigan MAC 3-5 145.20 141.0 16.97
132 151 146 Campbell ASC 6-2 145.62 141.5 13.44
153 132 147 George Mason CAA 6-2 146.46 142.5 14.85
152 136 148 ULM SBC 4-4 147.73 144.0 11.31
111 178 149 Stony Brook AEC 2-1 148.16 144.5 47.38
120 170 150 E Michigan MAC 3-4 148.58 145.0 35.36
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
130 164 151 Belmont ASC 3-5 150.27 147.0 24.04
158 137 152 Indiana St MVC 2-4 150.69 147.5 14.85
127 174 153 ETSU ASC 4-2 153.23 150.5 33.23
159 142 154 CS Sacramento WAC 2-5 153.23 150.5 12.02
123 180 155 Seattle I Ind 4-3 154.07 151.5 40.31
142 168 156 Gardner Webb BSo 6-3 157.03 155.0 18.38
113 198 157 TAM C. Christi SLC 6-2 157.46 155.5 60.10
170 145 158 Delaware CAA 2-5 159.15 157.5 17.68
144 171 158 Seton Hall BE 2-4 159.15 157.5 19.09
164 154 160 Old Dominion CAA 5-4 160.42 159.0 7.07
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
135 185 161 Toledo MAC 2-4 161.26 160.0 35.36
173 147 162 Wright St HL 2-5 161.26 160.0 18.38
146 175 163 Evansville MVC 2-4 161.68 160.5 20.51
161 161 164 Samford SC 5-4 162.11 161.0 0.00
193 130 165 West Virginia BE 2-4 162.53 161.5 44.55
167 159 166 Penn St B10 3-3 163.80 163.0 5.66
150 176 166 Manhattan MAAC 1-2 163.80 163.0 18.38
145 182 168 VMI BSo 4-5 164.22 163.5 26.16
136 194 169 Canisius MAAC 3-4 165.49 165.0 41.01
219 112 170 Michigan B10 0-6 165.91 165.5 75.66
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
185 148 171 Arkansas St SBC 2-6 166.76 166.5 26.16
176 160 172 Xavier A10 2-4 168.02 168.0 11.31
182 156 173 McNeese St SLC 3-5 168.87 169.0 18.38
200 139 174 Winthrop BSo 2-5 169.29 169.5 43.13
183 157 175 S Illinois MVC 2-5 169.72 170.0 18.38
166 177 176 Ark Little Rock SBC 3-5 170.98 171.5 7.78
148 199 177 Nicholls St SLC 5-3 172.68 173.5 36.06
190 163 178 Utah Val St GWC 3-4 175.21 176.5 19.09
207 146 179 Bethune-Cookman MEAC 4-4 175.21 176.5 43.13
154 202 180 Dayton A10 4-3 176.48 178.0 33.94
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
143 215 181 Bradley MVC 4-3 177.33 179.0 50.91
179 186 182 High Point BSo 3-5 180.28 182.5 4.95
198 167 182 Cincinnati BE 2-4 180.28 182.5 21.92
174 192 184 Dartmouth Ivy 0-0 180.71 183.0 12.73
206 166 185 Bowling Green MAC 1-5 183.24 186.0 28.28
155 219 186 Marist MAAC 3-3 184.09 187.0 45.25
204 173 187 Ball St MAC 1-5 185.36 188.5 21.92
186 197 188 Bryant NEC 3-3 187.89 191.5 7.78
216 169 189 Tennessee Tech OVC 1-6 188.74 192.5 33.23
165 222 190 Southern Utah SL 4-2 189.59 193.5 40.31
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
202 188 191 Furman SC 4-4 190.85 195.0 9.90
208 183 192 Binghamton AEC 1-3 191.28 195.5 17.68
189 203 193 Massachusetts A10 0-0 191.70 196.0 9.90
203 196 194 Le Moyne I Ind 1-6 194.66 199.5 4.95
215 184 195 S Dakota St SL 0-3 194.66 199.5 21.92
177 223 196 Rider MAAC 1-2 195.08 200.0 32.53
192 208 197 St Louis A10 4-2 195.08 200.0 11.31
195 207 198 WI Milwaukee HL 1-4 195.93 201.0 8.49
209 195 199 Northwestern B10 2-5 196.77 202.0 9.90
212 193 200 UNC Greensboro SC 4-3 197.19 202.5 13.44
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
180 225 200 Wofford SC 5-2 197.19 202.5 31.82
178 227 202 Fordham A10 5-1 197.19 202.5 34.65
227 181 203 Iowa B10 1-4 198.46 204.0 32.53
196 212 204 Monmouth NJ NEC 2-1 198.46 204.0 11.31
181 231 205 UNC Asheville BSo 4-3 200.15 206.0 35.36
157 257 206 TX Pan American GWC 5-0 201.00 207.0 70.71
214 201 207 Towson CAA 3-4 201.42 207.5 9.19
205 211 208 E Kentucky OVC 2-4 201.84 208.0 4.24
226 190 209 Villanova BE 3-4 201.84 208.0 25.46
199 220 210 Georgetown BE 4-3 203.11 209.5 14.85
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
231 191 211 VA Commonwealth CAA 2-4 204.38 211.0 28.28
251 172 212 E Illinois OVC 0-6 204.80 211.5 55.86
191 232 213 Charleston So BSo 3-4 204.80 211.5 28.99
188 235 214 Columbia Ivy 0-0 204.80 211.5 33.23
228 200 215 Murray St OVC 2-5 206.92 214.0 19.80
223 206 216 Brown Ivy 0-0 207.34 214.5 12.02
242 187 216 William & Mary CAA 2-7 207.34 214.5 38.89
253 179 218 IL Chicago HL 1-6 208.61 216.0 52.33
225 216 219 Akron MAC 1-6 212.41 220.5 6.36
197 244 219 Penn Ivy 0-0 212.41 220.5 33.23
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
201 241 221 Sacred Heart NEC 2-1 212.84 221.0 28.28
213 229 222 Central Conn NEC 0-0 212.84 221.0 11.31
229 214 223 N Colorado GWC 0-4 213.26 221.5 10.61
255 189 224 Army PL 1-6 213.68 222.0 46.67
224 221 225 Davidson SC 5-4 214.10 222.5 2.12
184 261 225 St Joseph's PA A10 4-4 214.10 222.5 54.45
232 213 225 Centenary SL 1-1 214.10 222.5 13.44
222 224 228 SC Upstate ASC 4-4 214.53 223.0 1.41
211 238 229 G Washington A10 2-5 215.80 224.5 19.09
217 233 230 TN Martin OVC 2-5 216.22 225.0 11.31
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
194 259 231 La Salle A10 3-2 217.49 226.5 45.96
239 217 232 Maine AEC 1-5 218.76 228.0 15.56
230 230 233 Richmond A10 3-5 220.45 230.0 0.00
243 218 234 Southern Univ SWAC 3-4 220.87 230.5 17.68
236 226 235 Valparaiso HL 1-6 221.29 231.0 7.07
254 210 236 N Illinois MAC 0-6 222.14 232.0 31.11
220 246 237 Presbyterian BSo 4-3 222.98 233.0 18.38
218 248 237 Cornell Ivy 0-0 222.98 233.0 21.21
233 236 239 Bucknell PL 2-5 224.25 234.5 2.12
265 205 240 Ohio MAC 2-6 224.67 235.0 42.43
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
210 265 241 Air Force MWC 3-4 226.79 237.5 38.89
249 228 242 Holy Cross PL 0-3 227.63 238.5 14.85
221 256 242 Yale Ivy 0-0 227.63 238.5 24.75
273 204 244 New Orleans SBC 1-6 227.63 238.5 48.79
241 239 245 Harvard Ivy 0-0 228.90 240.0 1.41
244 237 246 W Michigan MAC 2-6 229.32 240.5 4.95
278 209 247 Northeastern CAA 0-4 231.86 243.5 48.79
238 249 247 Oakland SL 0-3 231.86 243.5 7.78
237 251 249 Edwardsville I Ind 1-5 232.28 244.0 9.90
245 247 250 Siena MAAC 0-6 233.97 246.0 1.41
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
246 250 251 NC A&T MEAC 4-4 235.67 248.0 2.83
247 252 252 Wagner NEC 1-3 236.93 249.5 3.54
256 245 253 Princeton Ivy 0-0 237.78 250.5 7.78
234 268 254 Lehigh PL 2-1 238.20 251.0 24.04
248 254 255 St Bonaventure A10 2-1 238.20 251.0 4.24
262 242 256 Hofstra CAA 0-6 239.05 252.0 14.14
268 240 257 Youngstown St HL 0-6 240.74 254.0 19.80
266 243 258 Navy PL 2-5 241.16 254.5 16.26
276 234 259 Longwood I Ind 2-5 241.58 255.0 29.70
250 260 260 Duquesne A10 0-0 241.58 255.0 7.07
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
235 277 261 Fairfield MAAC 2-2 242.43 256.0 29.70
240 276 262 Niagara MAAC 1-6 244.12 258.0 25.46
261 255 263 Morehead St OVC 1-7 244.12 258.0 4.24
259 258 264 Buffalo MAC 0-4 244.54 258.5 0.71
260 264 265 Temple A10 3-3 247.50 262.0 2.83
258 270 266 W Illinois SL 1-6 249.19 264.0 8.49
271 262 267 N Dakota St SL 0-7 251.31 266.5 6.36
257 278 268 NYIT GWC 0-0 252.15 267.5 14.85
263 272 269 Butler HL 1-3 252.15 267.5 6.36
252 283 270 Grambling SWAC 2-5 252.15 267.5 21.92
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
277 263 271 Albany NY AEC 0-5 254.27 270.0 9.90
274 267 272 Norfolk St MEAC 3-4 254.69 270.5 4.95
289 253 273 Lafayette PL 0-3 255.11 271.0 25.46
270 273 274 Mt St Mary's NEC 0-0 255.53 271.5 2.12
275 269 275 Cleveland St HL 2-4 255.96 272.0 4.24
280 266 276 Houston Bap GWC 0-7 256.80 273.0 9.90
264 282 277 North Dakota GWC 0-3 256.80 273.0 12.73
267 281 278 IPFW SL 0-0 257.65 274.0 9.90
272 279 279 TX Southern SWAC 2-4 258.92 275.5 4.95
279 275 280 Quinnipiac NEC 0-0 260.18 277.0 2.83
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
281 274 281 Delaware St MEAC 1-5 260.61 277.5 4.95
284 271 282 Jackson St SWAC 2-4 260.61 277.5 9.19
269 290 283 St Peter's MAAC 3-4 262.30 279.5 14.85
283 284 284 Prairie View SWAC 2-3 265.68 283.5 0.71
282 285 285 Alcorn St SWAC 2-5 265.68 283.5 2.12
288 280 286 Savannah St I Ind 4-5 266.10 284.0 5.66
285 286 287 Hartford AEC 0-0 267.37 285.5 0.71
286 288 288 F Dickinson NEC 2-1 268.64 287.0 1.41
287 289 289 Long Island NEC 0-4 269.49 288.0 1.41
290 287 290 MS Valley St SWAC 0-8 269.91 288.5 2.12
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
291 291 291 MD Baltimore Co AEC 0-0 272.02 291.0 0.00
293 292 292 Florida A&M MEAC 4-5 273.29 292.5 0.71
292 293 293 Ark Pine Bluff SWAC 3-5 273.29 292.5 0.71
295 294 294 Iona MAAC 0-6 274.98 294.5 0.71
296 295 295 MD E Shore MEAC 1-6 275.83 295.5 0.71
294 298 296 Alabama St SWAC 3-4 276.25 296.0 2.83
298 296 297 NJIT GWC 0-3 277.09 297.0 1.41
297 297 298 Chicago St GWC 1-2 277.09 297.0 0.00
299 300 299 Coppin St MEAC 0-5 279.21 299.5 0.71
300 299 300 Alabama A&M SWAC 1-7 279.21 299.5 0.71
MAS MOR NCB USA CBN BA Rank, Team, Conf, Record Mean Median St.Dev
301 301 301 NC Central I Ind 0-8 280.48 301.0 0.00
-------------------- ----
975 973 961 950 891 817 Correlation to Consensus
693 420 958 950 870 817 Top 25 Cor to Con
208 297 385 455 467 333 Ranking Violation % 768
455 455 417 455 500 333 Top 25 RV % 714
MAS MOR NCB USA CBN BA Rank, Conference Mean
1 1 1 1 1 1 1 Pac 10 38.70
2 2 2 2 2 3 2 Southeastern 46.84
4 3 4 4 4 2 3 Big 12 51.46
3 4 3 3 3 4 4 Atlantic Coast 60.26
5 7 9 7 9 8 5 Conference USA 78.65
8 5 5 5 6 5 6 Big West 86.07
6 8 7 10 5 7 7 Western Athletic 89.17
7 6 13 10 11 11 8 West Coast 89.34
12 9 6 6 7 6 9 Mountain West 117.79
9 11 13 10 11 11 10 Southland 125.08
10 13 8 10 8 11 11 Missouri Val 126.18
13 10 13 10 11 11 12 Sun Belt 127.52
11 16 13 10 11 11 13 Atlantic Sun 132.82
15 12 12 9 10 10 14 Big East 133.13
14 14 11 8 11 9 15 Southern 136.16
16 15 13 10 11 11 16 Big 10 146.97
17 18 10 10 11 11 17 Big South 161.22
18 17 13 10 11 11 18 Colonial 171.71
19 19 13 10 11 11 19 Mid-American 180.99
20 20 13 10 11 11 20 OH Valley 183.06
22 21 13 10 11 11 21 D1 Independent 193.87
21 22 13 10 11 11 22 Atlantic 10 196.23
25 23 13 10 11 11 23 Summit Lg 211.83
24 25 13 10 11 11 24 Ivy League 215.32
23 28 13 10 11 11 25 Metro Atlantic 218.47
27 24 13 10 11 11 26 Horizon 219.42
26 27 13 10 11 11 27 America East 225.31
30 26 13 10 11 11 28 Patriot League 233.34
28 29 13 10 11 11 29 Northeast 233.65
29 30 13 10 11 11 30 Great West 238.68
31 31 13 10 11 11 31 Mid-Eastern AC 250.64
32 32 13 10 11 11 32 Southwestern AC 262.26
Compiled by Kenneth Massey, Tue Mar 1 23:32:36 2011