Boyd ISR Moore NCBWA
Massey MOV Rogers USA Today Coaches
Massey BCS Sport Theory Baseball America
RPI Nolan Rivals
Ping Power Collegiate Baseball
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
1 1 1 1 3 1 1 1 2 3 1 Arizona St P10 42-6 3 3 3 3 1.93 1.5 1.00
3 2 3 6 7 2 4 7 7 1 2 Texas B12 43-8 1 1 2 1 3.36 2.5 2.41
5 4 4 3 1 8 2 2 1 4 3 Coastal Car BSo 45-6 4 4 5 8 3.93 4.0 2.16
7 6 8 2 2 7 3 8 3 2 4 Virginia ACC 43-9 2 2 1 2 3.93 2.5 2.62
6 8 6 4 5 9 8 9 17 5 5 Florida SEC 37-12 5 5 4 4 6.79 5.5 3.45
2 3 2 7 9 4 9 3 9 10 6 UCLA P10 37-11 10 10 10 7 6.79 8.0 3.26
4 5 5 11 6 3 16 17 10 7 7 CS Fullerton BWC 34-14 12 12 9 11 9.14 9.5 4.35
12 7 7 14 16 11 7 10 12 6 8 South Carolina SEC 41-11 9 7 6 6 9.29 8.0 3.27
11 12 14 10 8 6 6 12 5 8 9 Georgia Tech ACC 41-10 7 6 13 13 9.36 9.0 3.13
14 14 17 5 4 39 5 11 6 13 10 Louisville BE 42-10 11 11 11 10 12.21 11.0 8.63
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
10 10 9 8 14 10 13 5 16 18 11 Arkansas SEC 38-14 14 14 17 14 12.29 13.5 3.71
8 9 13 20 10 14 11 37 8 12 12 TCU MWC 40-11 6 9 8 9 12.43 9.5 7.88
18 16 18 12 13 12 14 24 15 11 13 Florida St ACC 39-13 8 8 7 5 12.93 12.5 5.12
16 13 20 9 11 13 15 26 11 9 14 Miami FL ACC 36-13 13 13 14 15 14.14 13.0 4.45
13 11 10 13 12 15 12 4 14 20 15 Vanderbilt SEC 39-13 16 15 23 21 14.21 13.5 4.85
21 18 15 16 18 18 21 16 23 16 16 Auburn SEC 35-17 21 18 16 18 18.21 18.0 2.42
22 19 22 25 20 16 17 27 18 14 17 Oklahoma B12 37-14 15 16 15 17 18.79 17.5 3.95
9 17 12 23 19 33 25 14 28 18 Oregon P10 34-18 25 23 22 20 21.94 22.0 6.64
25 28 23 26 33 28 24 18 22 17 19 Mississippi SEC 36-17 19 17 18 16 22.43 22.5 5.17
29 22 38 24 15 56 10 25 4 19 20 Connecticut BE 41-11 18 19 20 19 22.71 19.5 12.50
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
20 15 16 18 24 21 30 39 32 15 21 San Diego WCC 31-17 29 25 19 23 23.29 22.0 7.11
26 34 30 28 23 5 34 35 26 22 22 Rice CUSA 32-19 22 21 21 22 24.93 24.5 7.65
15 21 11 17 29 23 28 13 36 26 23 Arizona P10 31-17 24 25.27 23.0 7.61
44 23 37 27 22 51 22 46 21 21 24 Virginia Tech ACC 36-16 17 20 12 12 26.79 22.0 12.60
34 37 39 19 21 25 29 22 31 28 25 Clemson ACC 33-19 20 22 29.14 26.5 6.85
23 20 26 52 40 20 39 30 35 23 26 UC Irvine BWC 32-17 23 25 25 30.17 25.0 9.56
19 27 21 32 31 30 43 21 63 24 27 Washington St P10 28-18 24 24 31.98 25.5 12.30
17 25 19 35 47 22 45 6 40 25 28 California P10 27-18 32.77 25.0 13.26
28 33 27 22 39 19 26 15 52 29 LSU SEC 34-18 27 33.45 27.0 10.58
36 38 40 29 17 44 18 43 19 30 Col Charleston SC 39-14 38.00 36.0 11.06
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
45 39 36 41 70 37 32 29 39 30 31 Kansas St B12 35-16 28 23 39.21 36.5 12.03
30 26 31 31 38 26 31 49 38 32 Texas A&M B12 33-18 39.69 31.0 7.28
33 36 29 15 26 35 38 31 67 33 Alabama SEC 31-21 40.75 33.0 14.00
27 32 25 33 37 29 61 20 70 34 Oregon St P10 26-19 43.29 32.0 16.97
53 56 51 30 32 17 40 44 48 35 North Carolina ACC 32-20 26 43.99 42.0 12.97
24 31 24 43 61 24 68 33 84 36 Stanford P10 27-20 30 46.40 32.0 21.39
41 45 45 34 30 60 27 51 34 37 ULL SBC 34-17 46.79 41.0 10.65
37 44 34 21 41 40 53 23 75 38 Kentucky SEC 29-23 46.89 40.0 16.20
39 29 32 38 44 53 36 66 33 39 New Mexico MWC 34-17 47.10 38.0 11.75
40 55 55 37 28 50 41 38 30 40 W Kentucky SBC 33-20 47.53 40.0 9.91
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
48 53 64 47 34 86 19 34 13 41 Pittsburgh BE 36-14 50.07 47.0 22.52
42 51 50 40 25 67 20 86 25 42 SE Louisiana SLC 39-14 50.91 42.0 21.46
38 24 42 74 71 34 75 41 68 27 43 Fresno St WAC 32-22 53.35 41.5 20.31
32 30 28 55 52 43 95 19 79 44 Washington P10 26-24 53.77 43.0 25.20
54 52 57 60 64 31 58 52 47 29 45 Southern Miss CUSA 30-19 54.32 53.0 11.75
52 46 43 39 63 41 74 28 69 46 Tennessee SEC 29-23 56.10 46.0 15.24
47 62 54 48 36 55 44 81 46 47 Texas St SLC 32-19 58.00 48.0 12.98
31 41 33 66 46 42 71 54 92 48 UC Riverside BWC 28-19 58.32 46.0 20.04
71 54 62 59 48 36 59 50 53 49 NC State ACC 32-20 60.02 54.0 9.85
60 66 68 44 43 71 23 102 20 50 Liberty BSo 37-15 60.54 60.0 25.72
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
68 59 73 51 55 58 46 61 27 51 Elon SC 34-19 60.65 58.0 13.39
51 58 53 36 35 70 51 105 43 52 FL Atlantic SBC 31-19 61.07 51.0 21.42
63 57 72 45 27 59 35 121 24 53 FL Gulf Coast ASC 34-17 61.18 57.0 29.51
57 60 59 58 49 63 50 77 49 54 Middle Tenn St SBC 33-19 63.19 58.0 8.79
56 50 56 54 69 47 79 47 71 55 Kansas B12 28-21 63.93 56.0 11.49
58 67 60 65 53 49 54 82 45 56 Wichita St MVC 32-18 64.35 58.0 11.11
49 47 47 49 54 27 69 112 97 57 Baylor B12 27-21 66.26 49.0 27.03
43 35 44 92 75 80 73 56 57 58 Portland WCC 31-16 66.68 57.0 19.33
35 42 35 86 94 64 70 53 82 59 Pacific BWC 30-18 67.32 64.0 22.38
66 74 63 42 45 104 49 58 66 60 Citadel SC 34-20 67.95 63.0 18.73
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
79 77 74 53 42 78 47 73 55 61 Ga Southern SC 33-19 69.12 73.0 14.77
78 81 82 56 60 114 37 40 37 62 Appalachian St SC 32-15 69.86 60.0 26.01
50 43 48 112 84 66 88 45 60 63 Nevada WAC 30-19 71.02 60.0 23.74
69 65 65 46 57 82 72 68 87 64 Boston College ACC 28-23 72.61 68.0 12.23
75 73 91 69 50 75 57 59 64 65 Michigan B10 31-19 72.82 69.0 12.22
46 40 41 63 82 46 137 36 132 66 USC P10 23-28 73.88 46.0 39.64
64 75 66 61 59 73 67 78 88 67 Florida Intl SBC 30-20 74.73 67.0 9.25
65 86 78 76 56 76 52 87 56 68 Northwestern LA SLC 32-19 74.83 76.0 13.33
61 64 46 50 73 62 86 94 111 69 Texas Tech B12 27-24 76.42 64.0 21.35
67 48 61 90 79 90 66 110 42 70 New Mexico St WAC 34-19 77.05 67.0 21.78
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
81 82 83 57 68 101 56 76 58 71 W Carolina SC 31-18 78.01 76.0 15.13
77 102 97 80 62 117 48 48 41 72 Michigan St B10 32-17 79.07 77.0 26.90
87 80 102 78 85 88 42 80 50 73 St John's BE 34-16 81.18 80.0 18.98
73 71 70 81 88 38 94 64 118 74 Missouri B12 27-22 81.71 73.0 22.07
55 49 49 79 110 32 155 55 125 75 Long Beach St BWC 22-26 82.98 55.0 41.85
84 89 76 71 76 54 78 89 94 76 East Carolina CUSA 30-22 83.19 78.0 12.03
100 69 96 82 78 83 83 57 90 77 UCF CUSA 31-21 86.05 83.0 13.21
80 90 75 67 67 68 81 119 95 78 Troy SBC 29-22 86.47 80.0 16.96
72 87 79 62 66 93 77 106 100 79 South Alabama SBC 30-23 86.47 79.0 15.14
62 61 52 84 107 79 124 32 144 80 Hawaii WAC 26-23 86.79 79.0 36.20
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
86 72 98 104 92 111 55 85 51 81 Indiana St MVC 32-15 87.74 86.0 20.82
59 63 58 108 102 57 127 69 112 82 San Francisco WCC 27-25 87.85 69.0 27.90
74 84 67 85 99 65 96 91 128 83 Tulane CUSA 30-22 91.45 85.0 19.31
85 70 93 100 95 124 60 135 44 84 SF Austin SLC 32-17 93.25 93.0 29.06
83 99 86 73 89 52 136 42 147 85 Nebraska B12 23-27 93.35 86.0 34.55
90 92 84 68 72 138 85 90 91 86 Samford SC 29-21 93.67 90.0 19.93
97 126 107 83 74 94 33 164 59 87 Charlotte A10 35-13 96.53 94.0 38.01
70 98 69 94 96 87 146 63 150 88 BYU MWC 23-27 100.34 94.0 31.60
96 112 117 64 98 126 92 98 89 89 Rutgers BE 25-23 102.35 98.0 18.05
93 109 89 88 117 45 118 96 139 90 Oklahoma St B12 26-24 102.56 96.0 26.38
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
116 120 109 72 51 148 65 152 65 91 VMI BSo 31-18 102.98 109.0 37.72
110 114 123 99 93 123 116 72 80 92 Ohio St B10 27-20 106.37 110.0 18.52
88 76 88 89 101 74 163 95 157 93 Houston CUSA 22-28 106.48 89.0 33.16
106 101 92 77 142 125 100 74 117 94 Duke ACC 29-24 106.80 101.0 21.95
101 106 122 141 80 158 63 134 29 95 S Dakota St SL 32-17 106.80 106.0 40.93
117 142 131 75 58 122 87 130 86 96 James Madison CAA 26-20 108.28 117.0 29.36
118 104 116 138 100 120 91 83 81 97 Purdue B10 30-19 108.59 104.0 18.98
108 94 127 129 103 100 84 122 85 98 Kent MAC 31-22 108.70 103.0 17.12
94 96 81 103 118 77 143 99 149 99 San Diego St MWC 25-26 109.55 99.0 25.31
92 107 101 91 109 135 112 104 114 100 Arkansas St SBC 28-24 110.08 107.0 13.17
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
135 144 164 93 77 178 62 67 61 101 Manhattan MAAC 28-17 111.77 93.0 46.43
76 68 71 116 156 97 161 71 166 102 CS Bakersfield I Ind 23-25 111.88 97.0 41.85
82 78 77 135 144 102 158 75 135 103 CS Northridge BWC 24-23 112.30 102.0 33.34
99 124 104 119 81 72 123 148 129 104 Dallas Bap I Ind 28-23 113.67 119.0 24.20
114 127 129 95 83 136 115 93 115 105 Ball St MAC 26-24 114.52 115.0 18.04
115 110 137 133 87 163 76 132 54 106 Toledo MAC 31-19 114.52 115.0 34.21
109 115 110 120 116 129 111 92 105 107 McNeese St SLC 27-23 114.52 111.0 10.25
111 111 130 131 104 146 90 88 98 108 C Michigan MAC 28-19 114.73 111.0 19.88
125 136 133 144 90 81 108 107 104 109 Oral Roberts SL 29-23 116.74 108.0 21.55
112 105 114 107 119 142 103 155 96 110 Illinois St MVC 26-20 119.39 112.0 19.33
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
141 155 139 113 65 130 80 160 74 111 Bethune-Cookman MEAC 32-20 119.81 130.0 36.16
123 128 125 96 132 133 138 60 126 112 Indiana B10 23-24 120.24 126.0 24.77
113 88 99 117 153 92 126 143 138 113 UAB CUSA 27-23 121.08 117.0 23.11
104 79 85 132 167 139 139 79 165 114 UNLV MWC 28-23 123.20 132.0 35.24
132 133 120 97 106 112 106 165 119 115 North Florida ASC 29-22 123.31 119.0 20.35
103 117 100 98 127 109 141 146 158 116 Memphis CUSA 26-26 124.26 117.0 22.00
89 85 80 165 173 69 187 62 190 117 Santa Barbara BWC 21-25 124.36 89.0 54.69
126 121 113 111 122 132 132 124 130 118 Jacksonville St OVC 26-23 125.53 124.0 7.65
131 143 140 87 86 179 101 149 106 119 Radford BSo 28-22 126.69 131.0 31.58
102 108 105 156 136 95 170 109 141 120 Utah MWC 21-25 126.69 109.0 26.78
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
148 116 157 115 133 91 117 133 113 121 UNC Wilmington CAA 28-24 126.80 117.0 20.08
91 95 95 160 158 48 185 137 174 122 Pepperdine WCC 20-26 128.91 137.0 46.51
121 103 119 146 151 98 104 170 131 123 Lamar SLC 30-22 128.91 121.0 24.62
107 154 103 70 137 84 178 115 196 124 Mississippi St SEC 21-31 129.02 115.0 42.44
119 138 115 101 112 154 128 136 146 125 Evansville MVC 28-24 129.55 128.0 17.31
124 97 106 130 141 143 133 118 159 126 Ark Little Rock SBC 27-23 129.76 130.0 19.19
157 132 166 126 121 121 97 162 77 127 George Mason CAA 27-19 130.61 126.0 29.82
128 119 145 136 146 144 107 127 107 128 Bowling Green MAC 25-21 130.61 128.0 15.38
129 118 126 195 113 141 89 177 72 129 Utah Val St GWC 33-17 130.71 126.0 38.79
127 113 134 174 163 96 140 100 123 130 Creighton MVC 24-21 131.77 127.0 26.32
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
98 93 94 164 181 61 219 65 213 131 Cal Poly SLO BWC 17-30 133.68 98.0 62.46
142 134 165 167 97 134 109 141 102 132 Wright St HL 29-20 134.00 134.0 25.39
122 100 111 123 129 118 160 178 152 133 UT Arlington SLC 26-26 134.21 123.0 25.37
95 83 87 175 198 108 194 70 187 134 UC Davis BWC 21-26 134.63 108.0 53.94
160 123 156 157 105 131 102 195 78 135 Mercer ASC 31-21 135.69 131.0 36.30
134 139 121 106 111 152 168 123 160 136 Marshall CUSA 23-28 136.43 134.0 21.73
105 91 90 163 188 99 192 101 188 137 Loy Marymount WCC 21-26 136.75 105.0 46.05
145 135 162 128 176 155 105 113 101 138 Villanova BE 28-21 137.06 135.0 26.21
147 149 150 176 114 106 98 200 83 139 Georgia St CAA 31-20 137.38 147.0 38.44
156 156 179 149 134 186 64 158 62 140 Canisius MAAC 35-18 139.60 156.0 45.31
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
151 151 142 105 124 127 154 139 163 141 Jacksonville ASC 23-25 140.87 142.0 18.10
120 131 112 154 157 107 173 150 154 142 Louisiana Tech WAC 22-24 141.09 150.0 22.98
154 157 154 102 123 140 159 126 151 143 West Virginia BE 24-27 141.93 151.0 19.65
149 153 168 109 148 187 122 138 99 144 Le Moyne I Ind 28-27 142.67 148.0 27.97
144 159 141 122 120 156 125 175 136 145 ETSU ASC 29-24 143.20 141.0 18.67
152 130 147 142 130 110 177 145 173 146 Minnesota B10 25-27 146.17 145.0 21.05
170 175 190 125 108 208 82 173 76 147 Marist MAAC 30-20 146.27 170.0 48.48
136 141 136 158 145 175 130 144 143 148 SE Missouri St OVC 28-21 146.38 143.0 13.58
140 148 149 110 154 113 165 154 179 149 South Florida BE 23-29 146.80 149.0 22.39
168 145 172 140 115 160 114 212 93 150 VA Commonwealth CAA 30-20 147.54 145.0 36.30
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
137 140 132 127 126 105 183 169 201 151 UT San Antonio SLC 20-27 147.65 137.0 30.97
190 181 193 192 91 151 120 167 73 152 Binghamton AEC 27-18 151.67 167.0 45.78
139 162 143 137 150 184 152 117 182 153 Austin Peay OVC 24-25 152.52 150.0 21.59
162 152 151 139 186 145 164 120 153 154 Illinois B10 24-24 153.15 152.0 18.17
146 146 148 155 143 189 151 171 134 155 Murray St OVC 22-22 154.32 148.0 16.61
153 163 159 171 172 159 162 84 169 156 Miami OH MAC 26-26 155.27 162.0 27.23
166 160 160 134 169 170 157 116 164 157 Cincinnati BE 26-27 155.69 160.0 18.16
130 129 108 208 218 89 207 114 207 158 Santa Clara WCC 21-26 157.17 130.0 52.09
150 147 152 150 184 172 172 108 181 159 Iowa B10 23-26 157.81 152.0 23.39
174 169 182 143 159 202 113 159 121 160 Dartmouth Ivy 26-17 158.44 159.0 28.53
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
158 179 158 118 128 171 144 214 161 161 High Point BSo 26-26 159.40 158.0 28.38
183 177 194 153 139 212 99 197 103 162 Rider MAAC 31-21 162.15 177.0 41.04
133 122 118 205 216 119 228 103 217 163 St Mary's CA WCC 16-28 162.57 133.0 52.26
179 173 184 145 138 218 121 174 140 164 Columbia Ivy 26-21 163.74 173.0 29.96
155 150 138 170 190 167 176 142 184 164 S Illinois MVC 25-26 163.74 167.0 18.37
161 161 153 190 162 168 150 163 168 166 Tennessee Tech OVC 25-23 164.16 162.0 11.45
159 172 146 166 147 147 148 209 191 167 Belmont ASC 26-24 165.11 159.0 22.35
163 168 144 114 209 85 240 129 244 168 Georgia SEC 14-36 166.28 163.0 55.38
167 185 171 124 140 161 166 216 175 169 Winthrop BSo 23-26 167.23 167.0 26.03
178 174 192 169 155 185 134 210 109 170 Rhode Island A10 26-23 167.33 174.0 30.76
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
138 137 128 187 193 103 229 184 209 171 Gonzaga WCC 17-32 167.55 184.0 42.32
171 167 173 194 179 192 149 147 137 172 N Colorado GWC 28-22 167.65 171.0 19.91
182 176 177 159 164 157 135 182 180 173 William & Mary CAA 26-20 167.97 176.0 15.76
143 125 124 215 227 116 222 125 224 174 San Jose St WAC 20-32 168.92 143.0 50.86
169 166 163 172 149 201 147 198 167 175 Centenary SL 24-21 170.09 167.0 18.69
197 188 209 225 160 174 153 111 122 176 Stony Brook AEC 26-22 170.83 174.0 38.37
188 190 199 161 178 198 93 242 110 177 Army PL 28-17 172.94 188.0 46.25
175 192 170 179 189 219 167 97 171 178 E Kentucky OVC 23-25 172.94 175.0 32.78
172 158 175 188 183 177 181 156 170 179 E Michigan MAC 26-27 173.05 175.0 10.79
176 199 161 148 177 149 169 211 185 180 Stetson ASC 26-27 174.64 176.0 21.25
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
173 178 167 182 187 115 209 157 221 181 Missouri St MVC 19-30 176.12 178.0 30.50
164 187 155 162 161 193 184 192 197 182 Nicholls St SLC 23-26 176.75 184.0 16.45
195 186 204 181 135 225 156 176 142 183 Siena MAAC 26-25 177.28 181.0 29.32
206 191 219 196 131 204 119 229 108 184 Bryant NEC 31-21 177.60 196.0 45.86
185 164 201 203 171 199 142 225 116 185 Maine AEC 29-20 177.92 185.0 33.98
187 184 169 151 174 150 204 196 192 186 Kennesaw ASC 21-30 178.02 184.0 19.11
181 194 188 168 182 190 191 172 155 187 Gardner Webb BSo 23-27 179.50 182.0 12.84
177 193 176 177 201 162 190 151 203 188 Penn St B10 21-28 180.46 177.0 17.42
189 180 181 186 200 176 198 128 194 189 Northwestern B10 22-30 180.67 186.0 21.63
184 197 174 121 175 128 233 228 245 190 Wake Forest ACC 15-36 186.28 184.0 43.90
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
186 204 178 189 165 230 174 194 176 191 Morehead St OVC 24-22 187.44 186.0 19.46
165 165 135 218 244 137 249 140 250 192 CS Sacramento WAC 17-32 188.18 165.0 50.45
192 183 197 193 168 164 200 202 206 193 Xavier A10 22-30 188.40 193.0 14.87
199 182 198 152 298 220 110 238 124 194 Longwood I Ind 26-18 190.09 198.0 58.38
180 171 183 213 224 205 213 131 214 195 N Illinois MAC 20-31 191.46 205.0 29.46
228 213 243 211 185 213 131 213 120 196 Central Conn NEC 26-19 193.90 213.0 42.49
213 218 222 198 191 166 186 185 186 197 Delaware CAA 24-24 194.75 191.0 18.37
193 170 203 233 207 206 180 199 177 198 WI Milwaukee HL 25-22 195.06 199.0 19.20
210 198 206 178 197 209 196 180 199 199 Georgetown BE 23-28 195.59 198.0 11.46
202 202 200 197 223 181 208 168 198 200 Notre Dame BE 22-29 196.23 200.0 15.61
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
194 189 180 191 166 203 230 204 231 201 TAM C. Christi SLC 18-32 197.18 194.0 21.40
200 209 215 214 202 165 211 186 212 202 IL Chicago HL 19-27 199.93 209.0 16.47
225 214 238 201 192 248 145 219 133 203 Sacred Heart NEC 28-22 200.04 214.0 39.50
205 203 210 216 208 236 197 166 178 204 Buffalo MAC 23-26 200.51 205.0 20.49
204 201 189 180 204 169 231 203 241 205 Lipscomb ASC 18-33 200.78 203.0 22.67
211 205 208 185 231 195 212 153 228 206 Seton Hall BE 18-28 201.41 208.0 23.64
203 206 195 147 211 191 247 187 243 207 Maryland ACC 16-37 201.62 203.0 30.02
209 217 211 199 195 217 203 179 202 208 Hofstra CAA 20-25 201.84 203.0 11.97
223 223 235 209 170 227 171 246 145 209 Holy Cross PL 25-24 203.64 223.0 34.84
198 208 187 184 225 182 241 193 235 210 ULM SBC 17-34 204.06 198.0 22.60
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
201 195 185 212 228 183 234 189 227 211 Cent Arkansas SLC 18-32 204.16 201.0 19.84
219 231 218 221 203 180 182 236 183 212 Campbell ASC 26-26 206.18 218.0 21.83
208 215 212 232 219 221 188 190 200 213 St Louis A10 26-26 207.45 212.0 14.58
196 200 186 200 239 153 244 221 252 214 Sam Houston St SLC 17-35 208.08 200.0 31.83
218 222 223 183 199 251 189 215 204 215 Cornell Ivy 18-20 209.46 215.0 20.58
216 216 205 207 206 216 223 205 215 216 Davidson SC 19-29 209.99 215.0 6.49
212 207 214 234 220 188 225 191 222 217 Ohio MAC 20-30 210.41 214.0 15.25
214 235 213 173 205 237 238 183 230 218 Charleston So BSo 17-34 212.00 214.0 23.78
220 220 234 224 215 232 199 231 156 219 Penn Ivy 21-20 212.31 220.0 24.42
207 212 196 231 214 246 217 188 220 220 TN Martin OVC 23-28 212.31 214.0 17.35
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
215 211 202 202 234 197 220 223 234 221 UNC Greensboro SC 20-30 213.06 215.0 13.64
239 263 266 248 125 267 129 277 127 222 Jackson St SWAC 34-14 213.37 248.0 67.41
222 219 226 210 217 211 214 224 219 223 Massachusetts A10 17-26 215.60 219.0 5.57
229 229 231 223 194 235 205 217 208 224 Richmond A10 23-26 216.55 223.0 13.97
227 247 239 237 152 240 193 272 172 225 Southern Univ SWAC 22-20 217.39 237.0 39.03
191 196 191 246 242 196 290 161 276 226 Seattle I Ind 9-35 218.45 196.0 44.02
221 226 228 204 233 214 239 208 229 227 Towson CAA 17-34 219.83 226.0 11.70
245 237 258 240 196 223 179 276 148 228 NC A&T MEAC 28-24 219.83 237.0 40.76
234 227 237 235 221 233 195 235 189 229 G Washington A10 25-26 220.31 233.0 18.25
224 210 227 244 264 210 236 181 232 230 Akron MAC 20-31 222.58 227.0 23.56
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
217 244 207 206 241 226 248 207 249 231 Wofford SC 17-35 224.38 226.0 18.55
244 232 247 220 222 228 215 245 205 232 Bucknell PL 23-32 225.76 228.0 14.65
235 228 245 251 180 269 216 275 162 233 TX Southern SWAC 28-23 226.07 235.0 38.00
249 236 255 229 232 229 202 232 211 234 Monmouth NJ NEC 20-23 227.55 232.0 16.49
241 239 246 245 213 242 201 256 195 235 Yale Ivy 21-22 227.87 241.0 21.94
233 221 232 255 210 250 210 267 210 236 Houston Bap GWC 26-26 228.93 232.0 21.37
240 255 236 228 235 173 227 259 242 237 Old Dominion CAA 21-30 229.67 236.0 24.91
231 233 230 216 229 243 257 227 237 238 UNC Asheville BSo 15-32 230.57 231.0 11.41
230 230 217 222 253 194 272 218 271 239 New Orleans SBC 12-38 230.94 230.0 26.21
250 250 254 259 256 238 175 239 193 240 Navy PL 30-21 231.68 250.0 30.04
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
237 242 233 242 240 224 218 262 226 241 Dayton A10 23-29 232.74 237.0 12.95
226 224 220 250 250 222 250 226 260 242 Bradley MVC 15-29 233.16 226.0 15.65
232 225 221 235 245 200 253 258 262 243 E Illinois OVC 15-32 233.53 235.0 19.95
243 240 242 226 230 239 237 243 233 244 Fordham A10 19-32 233.69 239.0 6.08
246 245 241 230 236 249 226 247 225 245 Harvard Ivy 17-26 234.96 241.0 9.38
236 234 216 241 249 207 261 237 268 246 Furman SC 16-33 235.39 237.0 19.43
253 256 256 219 237 255 206 253 216 247 Lehigh PL 23-27 235.60 253.0 20.15
242 241 224 227 238 244 256 233 258 248 SC Upstate ASC 18-36 236.87 241.0 11.61
248 249 240 238 246 266 235 252 236 249 St Joseph's PA A10 18-26 241.84 246.0 9.80
263 267 267 249 248 260 224 201 239 250 Wagner NEC 21-29 242.69 249.0 22.18
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
238 252 229 256 254 245 251 240 255 251 Southern Utah SL 18-32 242.90 251.0 9.30
258 246 251 260 259 272 221 234 223 252 NYIT GWC 22-26 243.32 251.0 17.67
251 248 249 265 258 234 242 261 247 253 Valparaiso HL 19-28 246.61 249.0 9.63
252 253 262 239 243 231 263 255 257 254 Brown Ivy 13-31 246.61 253.0 10.77
254 243 252 269 263 241 246 249 240 255 Youngstown St HL 18-29 246.82 249.0 9.95
247 238 225 253 270 264 280 206 281 256 Air Force MWC 12-40 247.56 253.0 25.39
261 257 259 243 260 215 268 264 269 257 Northeastern CAA 11-28 250.94 260.0 16.85
259 251 253 261 257 261 243 266 254 258 La Salle A10 20-28 251.90 257.0 6.77
255 261 244 264 267 254 273 222 277 259 Edwardsville I Ind 14-35 253.17 261.0 16.68
256 254 248 268 262 263 267 230 270 260 Oakland SL 16-32 253.27 262.0 12.59
ISR MAS MB RPI PP MOR ROG STH NOL CBN Rank, Team, Conf, Record NCB USA BA RIV Mean Median St.Dev
257 258 250 280 275 253 252 241 253 261 N Dakota St SL 20-27 253.38 253.0 12.31
265 260 264 258 268 252 255 244 256 262 St Bonaventure A10 16-29 253.70 258.0 7.37
269 271 271 247 247 281 245 263 238 263 Fairfield MAAC 18-29 254.75 263.0 15.05
271 265 268 257 255 258 270 248 265 264 Princeton Ivy 12-30 257.40 265.0 7.79
266 276 269 276 212 259 264 265 272 265 TX Pan American GWC 18-30 257.61 266.0 19.62
260 262 260 266 280 247 281 220 284 266 W Michigan MAC 11-37 257.72 262.0 19.94
267 270 272 252 252 280 259 269 251 267 Niagara MAAC 16-34 258.99 267.0 10.43
