College Basketball Ranking Composite

Sunday, November 16, 2014 (16 Rankings)

| Last Week | Archived | Interactive | CSV Data | About | Wobus Analysis |


 Wiemeyer              Team Rankings                                           Sagarin               USA Today Coaches     
 Massey                Baker Bradley-Terry                                     Pugh                  
 Pomeroy               Pigskin                                                 Moore                  
 AccuRatings           Dokter Entropy                                          D1A Sports             
 T-Rank                TeamRankings Pred                                       Associated Press     

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

   1   1   2   2   3     2   4  11   3   4    1 Louisville       ACC     1-0     6   1   1   5   7     8    3.81   3.0   2.93
   5   5   6   1   2     7   6   3   5   2    2 Wisconsin        B10     2-0     4  11   2   1   3     4    4.19   4.0   2.59
   6   3   5   3   6     4   3   5  13   5    3 Arizona          P12     2-0    11   6   4   4   2     2    5.12   4.5   3.01
  10   9   3   4   4     9   7   2   2   3    4 Kentucky         SEC     2-0     7  13   7   2   1     1    5.25   4.0   3.66
   2  15   1   9   1    16  13   1   1   1    5 Duke             ACC     2-0     2  28   3   3   4     3    6.44   3.0   7.78
   3   4   7   8   7     5   5   7  11  12    6 Virginia         ACC     2-0    15  14   5   8   9     9    8.06   7.5   3.49
   4   2   8   5  10     1   2   8  19  10    7 Florida          SEC     1-0    14   3  28   6   8     7    8.44   7.5   7.01
  11  12   4   6   8    11  10   9  10   9    8 Kansas           B12     1-0     1   7  33   7   5     5    9.25   8.5   6.99
  13   8   9  13  14     3   1  12  14  16    9 Wichita St       MVC     1-0    19   5   8  10  11    13   10.56  11.5   4.76
  12  19  20  12   9    19  17   4   6   7   10 North Carolina   ACC     2-0     8  22   9   9   6     6   11.56   9.0   5.91

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  20  18  10   7  12     8   8  13  21  13   11 Villanova        BE      1-0    17  10   6  11  12    12   12.37  12.0   4.53
  14  24  12  20   5    25  19  10   4   6   12 Gonzaga          WCC     1-0    23  19  10  12  13    11   14.19  12.5   6.75
  19  13  13  15  19    18   9  16  15  17   13 VA Commonwealth  A10     1-0    13  15  36  14  15    15   16.37  15.0   5.81
   8  20  16  10  15    29  25  14   8  11   14 Ohio St          B10     1-0     3  24  24  15  20    20   16.37  15.5   7.25
   9  14  11  17  13    13  11  23   9  23   15 Syracuse         ACC     2-0    21  16  25  20  23    24   17.00  16.5   5.70
  15   7  18  18  22    14  15  22  24  29   16 Michigan St      B10     1-0     5   9  22  16  19    19   17.12  18.0   6.34
  28  36  15  11  11    23  30   6  17   8   17 Texas            B12     2-0    20  31  16  13  10    10   17.81  15.5   9.22
   7  10  14  23  17    10  20  19  12  59   18 Michigan         B10     1-0     9   2  19  21  24    22   18.00  18.0  12.68
  25  16  25  19  20    12  21  18  25  19   19 Iowa St          B12     1-0    39   8  12  18  14    14   19.06  18.5   7.27
  24  22  27  16  24    15  18  15  30  25   20 San Diego St     MWC     1-0    12  12  18  19  16    16   19.31  18.0   5.40

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  21   6  19  21  31     6  14  25  34  52   21 Connecticut      AAC     1-0    10   4  38  17  17    17   20.75  18.0  12.90
  16  29  24  24  16    40  29  21   7  14   22 Iowa             B10     1-0    35  41  11  24        25   24.53  24.0  10.04
  35  32  29  29  23    28  33  24  49  24   23 Oklahoma         B12     1-0    16  30  20  22  18    18   26.87  26.0   8.24
  18  17  31  14  28    24  22  44  26  42   24 Pittsburgh       ACC     2-0    30  32  17  26             28.16  26.0   8.98
  26  11  17  38  36    20  12  34  23  30   25 UCLA             P12     2-0    41  18  45  27             28.65  26.5  10.77
  17  21  23  26  27    22  34  37  16  27   26 Baylor           B12     1-0    33  25  76  42             32.05  26.5  15.06
  38  42  42  37  26    30  31  20  33  15   27 SMU              AAC     1-0    48  57  29  23  22    23   32.25  30.5  11.22
  37  39  38  27  29    57  57  28  29  18   28 Illinois         B10     2-0    46  55  14  35             37.92  36.0  13.61
  61  51  34  42  42    46  56  17  65  46   29 Nebraska         B10     1-0    22  46  13  25  21    21   38.00  42.0  16.45
  34  31  41  33  49    34  36  38  45  50   30 Florida St       ACC     1-0    32  37  21  33             38.27  35.0   7.65

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  31  23  32  52  47    31  24  35  20  48   31 Oregon           P12     1-0    71  26  61  30             39.47  31.5  15.42
  42  45  33  22  33    38  58  31  56  22   32 Kansas St        B12     1-0    38  51  49  29             40.60  38.0  11.62
  32  27  45  34  55    17  23  62  41  60   33 Cincinnati       AAC     1-0    40  21  51  43             40.89  40.5  14.43
  23  26  21  36  37    32  27  51  36  38   34 Oklahoma St      B12     2-0    69  43  73  45             41.31  36.5  15.71
  45  44  43  61  34    33  26  29  40  33   35 G Washington     A10     2-0    47  62  26  38             41.59  39.0  11.35
  62  58  47  35  25    42  49  26  28  41   36 Colorado         P12     1-0    43  33  41  34             41.81  41.0  11.19
  50  33  53  32  46    36  35  30  57  53   37 Stanford         P12     2-0    53  36  30  28             42.37  36.0  10.51
  43  43  36  30  40    43  67  76  48  55   38 Minnesota        B10     0-1    24  20  15  32             42.37  41.5  17.08
  46  40  30  60  39    26  41  36  31  39   39 Memphis          AAC     0-0    26  17 109  40             42.94  39.0  22.00
  27  35  26  45  21    52  46  47  22  20   40 Maryland         B10     1-0    61  54  91                 45.42  45.0  20.23

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  41  34  60  62  41    48  54  32  54  34   41 NC State         ACC     1-0    54  47  23  36             45.77  44.0  11.67
  30  47  28  50  32    65  68  33  18  21   42 Indiana          B10     1-0    44  72  67  47             45.91  45.5  18.19
  64  54  44  41  38    53  39  48  79  37   43 Utah             P12     1-0    27  65  46  31  25         46.75  44.0  14.98
  53  59  49  31  52    61  47  40  61  28   44 Arkansas         SEC     1-0    25  49  40  39             46.76  48.0  11.85
  40  30  55  51  66    27  28  57  42  76   45 New Mexico       MWC     2-0    60  29  57  41             48.52  46.5  15.53
  51  56  22  25  35    58  59  50  35  35   46 Georgetown       BE      1-0    18  48 141  50             50.22  49.0  29.81
  57  37  52  46  56    39  38  46  63  75   47 Dayton           A10     1-0    37  38  70  46             51.42  46.0  12.64
  56  60  50  28  53    51  55  69  47  36   48 BYU              WCC     1-0    34  42  48                 51.60  50.0  11.22
  33  28  54  56  72    21  16  70  38  61   49 Creighton        BE      2-0    84  27  79                 52.35  54.0  23.25
  29  46  85  39  63    49  51  49  62  31   50 Clemson          ACC     1-0    76  61  27  49             52.62  49.0  17.07

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  49  57  66  57  51    50  53  42  37  51   51 Xavier           BE      1-0    31  50  62                 53.63  51.0   9.58
  54  73  35  44  50    80  42  27  75  85   52 Harvard          Ivy     1-1    52  68  35  37             55.45  51.0  18.89
  22  25  71  40  82    47  45  52  51  81   53 Tennessee        SEC     0-1    90  35  52                 56.41  51.0  21.72
  59  55  67  47  43    60  52  59  39  43   54 California       P12     2-0    68  58  47                 56.72  55.0   9.29
  36  70  57  55  18    87  83  74  27  26   55 Notre Dame       ACC     2-0    45 115  34  48             56.73  51.5  27.65
  47  48  62  58  81    54  32  43  73  67   56 Louisiana Tech   CUSA    1-0    81  52  39  44             57.15  53.0  15.30
  52  67  48  49  45    56  61  61  59  44   57 West Virginia    B12     2-0    70  74  43                 59.12  56.0  10.26
  66  64  40  43  60    62  62  84  72  56   58 St John's        BE      1-0    36  66  37                 60.55  62.0  14.57
  39  53  39  79  30    72  81  64  32  58   59 Miami FL         ACC     1-0    58  86  72                 61.68  58.0  19.11
  67  50  63  63  71    59  50  65  60  64   60 Boise St         MWC     2-0    50  64  64                 63.72  63.0   6.80

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  44  52  78  83  75    44  44  39  68  69   61 Arizona St       P12     1-0    87  44  88                 65.60  68.0  18.64
  65  41  56  71  80    45  64  68  98  91   62 Providence       BE      1-0    67  39  31                 65.67  65.0  20.13
  58  75  59  59  48    90  86  53  58  40   63 Alabama          SEC     1-0    88  79  50                 67.71  59.0  16.69
  55  74  37  64  44    92  93  87  43  45   64 Purdue           B10     2-0    79 113  55                 70.57  64.0  23.78
  68  49  70  69  64    41  37  77  70  71   65 Massachusetts    A10     2-0    75  34 160                 70.87  69.0  31.40
  60  68  73  66  70    68  63  91  52 100   66 St Mary's CA     WCC     1-0    29  53  96                 71.17  68.0  19.28
  70  78  68  54  54   104 106  54  46  54   67 Butler           BE      1-0    57 117  32                 71.54  57.0  25.69
  48  38  86  73 100    35  43  72  53 102   68 St Louis         A10     1-0    72  23 150                 71.62  72.0  34.81
  71  62  76  98  67    63  60  60  76  82   69 LSU              SEC     1-0    28  56 100                 71.92  67.0  18.65
  69  63  82  77  79    64  75  71  55  65   70 Marquette        BE      1-0    51  71  78                 72.00  71.0   9.37

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  73  96  64  80  57   102  90  78  44  32   71 Texas A&M        SEC     1-0    73  89  56                 74.56  73.0  20.66
  75  65  75  99  74    73  79  45  64  86   72 Seton Hall       BE      1-0    56  85  81                 76.29  75.0  13.88
  74  71  51  65  62    86  72  75  88  80   73 Penn St          B10     2-0   113  92  42                 77.34  74.0  18.27
  81  92  58  53  78    93 116  67  96  70   74 Georgia          SEC     0-1    42  77  60                 78.24  77.0  20.32
  90  79  46  70  58    75  76 103  80  74   75 Richmond         A10     1-0    59  75 122                 80.05  75.0  19.56
  97  86  72  85  84    99  73  41  90  79   76 UTEP             CUSA    1-0    66  84  68                 81.33  84.0  15.27
  91  69  83  91  85    74  66  56  74  73   77 Iona             MAAC    1-0    78  82 105                 81.56  78.0  12.62
  82  77  98 100  88    37  48  88 110  98   78 SF Austin        SLC     1-0    93  45  83                 83.06  88.0  23.02
  85  97  77  84  77    85  65 109  86  88   79 WI Green Bay     HL      1-0    63  76  66                 83.89  84.0  12.96
  79  84  79 101  87    69  71  55  99  49   80 Georgia St       SBC     1-0   111 110  71                 84.42  79.0  19.47

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  95 114  69  48  59   125  98 107  85  57   81 Northern Iowa    MVC     1-0    55 108  59                 85.47  85.0  26.35
  78  88  97 108  86    79  82  80  84  77   82 San Francisco    WCC     1-0    77 102  44                 85.70  82.0  15.44
 108  90  65  78  73    89 103  85  91  90   83 Washington       P12     1-0    49  90  74                 85.92  89.0  15.70
  89  94  91  81  96    94  80  66  81  89   84 New Mexico St    WAC     0-1   104  69  94                 89.16  89.0  10.90
  80  72  87  75 103    77 113  89  94  97   85 Georgia Tech     ACC     1-0    91  83 101                 91.72  89.0  12.10
  72  61 126  86 134    55  40  58  69 149   86 Southern Miss    CUSA    1-0   122  40 151                 91.79  72.0  41.16
  87 111  95  67  61   123 120 129  82  66   87 Mississippi      SEC     0-1    65  91  82                 93.00  87.0  23.59
  86  98 105 107  68    95  77  97  93  63   88 UC Irvine        BWC     2-0    95 109  89                 93.22  95.0  14.24
  88  76  99  89  93    91  70  95  78  83   89 St Bonaventure   A10     1-0    98 104 121                 93.45  91.0  13.27
 103  99  80 102  65   111 118  83 102  78   90 South Carolina   SEC     1-0   109 112  53                 95.71 102.0  19.87

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

  76  66  96  72  94    84 121 119  89  96   91 UNLV             MWC     2-0    82  67 156                 95.93  89.0  25.49
  77 101 110  76 105    97  94 153  66 103   92 Missouri         SEC     1-1    64  60 123                 96.76  97.0  26.28
 107 107  94  96  83   116  95  63  50 105   93 Belmont          OVC     0-1    92  95 130                 97.06  95.0  20.93
 101 109  61  74  76   122 130  96 112  84   94 Tulsa            AAC     0-1   106 107  58                 97.29 101.0  22.71
  93  80  89 126  98    76  97 136  92 123   95 Wake Forest      ACC     1-0   112  81  75                100.45  93.0  20.03
 104 105  88  82  69   124 133 134  67  62   96 Colorado St      MWC     1-0    80 121 110                100.52 104.0  25.38
  84  82 100  94 138    78  84 104 107 186   97 St Joseph's PA   A10     0-1   102  63  86                102.71  94.0  31.39
 106 129  90  92 107   121  96  81 122  95   98 Cleveland St     HL      0-1   105 137  77                106.47 105.0  18.44
 100 104  92  68 127   109 127 157  87 133   99 Vanderbilt       SEC     1-0    62  98  97                106.70 100.0  26.33
  94  87 121 140 108    82  89  86 125 135  100 Manhattan        MAAC    0-1   123  80 108                107.98 108.0  21.07

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 109  93 106 109  95   114 125 132 106 109  101 La Salle         A10     1-0    74  93 133                109.48 109.0  16.61
 137 112 117 150  97    67  69 123 151  99  102 Toledo           MAC     1-0   136  73  93                111.44 112.0  29.42
  83  95 115 119 130    98  88  82 101 192  103 MTSU             CUSA    1-0    96  70 163                112.04  98.0  34.50
 142 100 113  97  92   127 112  98 135 111  104 Rhode Island     A10     2-0    83 153  69                112.04 111.0  24.06
 145  91  74  87 101   108 146 130 120 126  105 Northwestern     B10     1-0   120 120  65                112.12 120.0  25.45
  92  83 123 121 120    70  92 105 123 124  106 Texas Tech       B12     1-0   147 103 131                112.19 120.0  21.63
 105 137  93  93 111   107 108 151 108  68  107 Santa Barbara    BWC     0-1   161  88 116                113.10 108.0  25.65
 116 121 103  90  89   115 115 163 115  87  108 Wyoming          MWC     1-0    94 123 124                113.77 115.0  20.48
 111 123 136 127 123   101 100 144  77 112  109 Ohio             MAC     1-0   100 111 153                118.51 112.0  20.59
 120 116 122 139 133   103  74 135  97 101  110 Indiana St       MVC     1-0   118 100 183                120.25 118.0  26.48

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 139 119 173 134 139    88 110  99 118 127  111 W Michigan       MAC     1-0   134  78  87                120.55 119.0  26.42
 132 108 108  95 102   138 179 169  95  93  112 Temple           AAC     1-0   124 129  85                121.45 108.0  29.24
 133 125 181 105 135   106 107 131 111 119  113 Akron            MAC     1-0    86 116 103                121.53 116.0  23.08
 118 130 111 116  99   148 117 156 103 113  114 Denver           SL      1-0   101 149 111                122.58 116.0  19.02
 136  85 179 142 140    71 109 102 130 130  115 Houston          AAC     1-0   107  97 147                122.81 130.0  29.30
 146 149 104  88  91   159 147 121 144  92  116 Murray St        OVC     0-1   128 124  84                122.96 124.0  26.77
 154 127  84 125 109   139 104 149 117 132  117 Charlotte        CUSA    1-0   119 130 125                125.74 125.0  18.62
  98  81 125 141 168    83  78 116  71 152  118 Utah St          MWC     2-0   179  87 241                126.19 116.0  50.24
 102 141 152 165 148   113  99  79 129 106  119 NC Central       MEAC    0-1   154 101 136                126.57 129.0  26.61
 122 128 137 136 113   167 129 100  83 138  120 Davidson         A10     1-0   103 140 132                126.79 129.0  21.45

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 127 126 118 103 119   128 114 145 155 118  121 Portland         WCC     2-0   116 165  98                127.10 119.0  19.28
 114 115 148 149 164   100 131 101 109 108  122 Buffalo          MAC     1-1   169  94 138                127.70 115.0  25.29
 138 138 134 114 116   131 176 113 178 128  123 Fresno St        MWC     0-1   110 128  63                129.73 128.0  29.10
 125 133 114 120 117   136 140 139 164 107  124 San Diego        WCC     1-1   145 138  95                130.18 133.0  18.15
  96  89 178 135 217    66  85  94 169 173  125 N Dakota St      SL      0-1   186  59 127                130.26 127.0  51.39
 160 154 102 106  90   165 145 133 142  72  126 Old Dominion     CUSA    1-0   126 195 107                131.99 133.0  34.36
 121 142 130 129 110   153 122 138 105 137  127 Princeton        Ivy     1-1   175 135 106                132.44 130.0  19.51
 113 110 149 117 141   110 123 147 177 115  128 Auburn           SEC     1-0   115 114 179                132.97 117.0  24.77
 123 161 116 113 104   172 167 124 121  94  129 Long Beach St    BWC     1-1   149 159 129                134.62 124.0  25.47
 130 122 138 183 149   129  91 106 113 159  130 E Kentucky       OVC     1-0   135 119 164                135.07 130.0  25.25

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 112 118 120 144 125   150 154 122 148 160  131 Santa Clara      WCC     2-0   143 157 104                136.51 143.0  18.89
  99 143 109 155 145   147 101  73 100 168  132 Vermont          AEC     0-1   200 164 180                138.54 145.0  37.66
 164 164 119 118 126   164 155 120 158 120  133 Yale             Ivy     0-1   117 177  90                139.14 126.0  26.67
 156 148 124 124 142   166 170 112 139 145  134 Duquesne         A10     1-0    99 185  92                139.89 142.0  27.70
 168 151 141 122 136   140 119 171 153 157  135 Missouri St      MVC     1-0    89 122 135                140.04 140.0  22.43
 147 162 129 110 115   170 128 166 154 136  136 Columbia         Ivy     0-1   131 183  80                140.57 136.0  28.34
 135 132 133 171 156    96 124  90 189 158  137 ULL              SBC     1-0   150 131 158                141.47 135.0  27.80
 124 120 172 159 158   120 138 125 137 141  138 Nevada           MWC     1-0   133 127 172                141.70 137.0  18.80
 151 187 127 104 118   177 178 174 134 151  139 Illinois St      MVC     0-1   108 132 118                144.18 134.0  28.66
 148 117 156 157 131   118 143 167 160 134  140 Holy Cross       PL      1-0   165 163 114                145.24 148.0  19.35

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 110 103 215 173 194   105 102 126 104 187  141 Oregon St        P12     1-0   125 106 234                146.06 125.0  48.45
 173 179 167 111 121   157 186 117 217 117  142 Siena            MAAC    0-1   167 150  54                148.47 157.0  42.28
 134 136 158 123 144   182 169 154 116 125  143 Virginia Tech    ACC     1-0   140 238 102                148.85 140.0  34.82
 129 106 145 152 172   133 137  92 146 230  144 Wright St        HL      2-0   142 134 209                149.30 142.0  37.51
 181 146 101 128 122   169 174 190 163 131  145 Northeastern     CAA     1-0   129 194 115                150.51 146.0  30.70
 128 145 174 148 137   149 141 141 197 114  146 American Univ    PL      0-1   163 201 112                151.03 145.0  27.60
 200 194 157 137 112   224 204 183 128  47  147 Evansville       MVC     1-0    85 175 117                152.01 157.0  52.12
 115 134 186 158 191   135 126  93 147 167  148 Mercer           SC      1-1   182 105 232                152.61 147.0  39.38
 163 156 165 143 150   151 149 175 119 129  149 Kent             MAC     1-0   138 174 165                153.07 151.0  16.82
 119 124 144 115 114   171 198 142 152 121  150 Boston College   ACC     1-1   166 193 244                155.02 144.0  39.34

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 185 172 132 145 146   132 163 187 181 169  151 W Kentucky       CUSA    1-0   127 145 143                156.83 146.0  21.22
 131 135 155 194 161   119 136 180 187 150  152 Pepperdine       WCC     1-0   156 139 188                157.13 155.0  24.48
 126 160 185 175 180   152 144 108 124 155  153 S Dakota St      SL      0-1   177 162 186                157.36 160.0  25.10
 171 140 131 180 152   126 135 178 172 154  154 Quinnipiac       MAAC    1-0   164 136 203                157.96 154.0  23.17
 169 173 139 166 153   158 152 181 126 110  155 Bowling Green    MAC     1-0   172 203 155                159.09 158.0  24.01
 117 102 199 247 228    81  87 111 168 212  156 Delaware         CAA     0-0   184  96 228                159.31 168.0  61.19
 167 167 153 153 151   160 148 208 136 153  157 Oral Roberts     SL      1-0   130 173 168                159.84 153.0  19.30
 162 139 191 156 176   155 184 128 141 176  158 UCF              AAC     1-0   152 160 154                160.37 156.0  18.30
 194 176  81 131 132   176 190 200 166 139  159 Mississippi St   SEC     1-0   206 168 119                160.67 168.0  36.94
 150 170 142 146 173   117 134 159 200 253  160 E Michigan       MAC     1-0   188 125 126                161.04 150.0  37.45

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 152 177 159 167 160   183 168 115 138 171  161 S Illinois       MVC     0-1   162 152 190                161.87 162.0  19.53
 155 171 170 132 170   187 172 215 114 162  162 Valparaiso       HL      1-1   168 154 134                162.62 168.0  25.63
 140 166 176 170 177   145 157 140 165 207  163 Boston Univ      PL      0-1   174 148 145                163.08 165.0  19.25
 141 147 182 193 157   143 105 179 127 161  164 Hawaii           BWC     2-0   210 158 207                163.08 158.0  30.98
 202 218 112 130 147   212 195 160 184 122  165 Wofford          SC      0-1   146 200  99                164.36 160.0  40.62
 176 150 175 172 185   137 158 152 199 174  166 William & Mary   CAA     0-1   157  99 208                165.49 172.0  27.99
  63 200 154 160 162   189 150 204 171 140  167 Morehead St      OVC     0-1   158 180 216                165.86 162.0  38.34
 159 169 213 199 184   134 132 110 223 195  168 IPFW             SL      1-0    97 141 193                166.01 169.0  39.99
 158 159 163 162 183   154 151 177 133 175  169 Drexel           CAA     0-1   194 144 210                167.07 162.0  20.99
 189 189 143 176 129   206 173 150 161 220  170 FL Gulf Coast    ASC     1-0   153 161 113                167.07 161.0  30.14

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 175 163 135 181 155   163 161 196 157 170  171 Stony Brook      AEC     1-0   114 155 246                167.67 163.0  31.14
 206 185 107 147 106   186 203 239 143 146  172 TCU              B12     1-0   160 197 149                167.89 160.0  39.47
 143 113 189 232 213   112 111 137 149 231  173 Canisius         MAAC    1-0   217 118 229                169.40 149.0  50.42
 149 131 184 169 188   156 159 161 162 164  174 Bucknell         PL      1-0   205 170 201                169.78 164.0  20.73
 196 152 128 138 159   179 231 222 173 194  175 Rutgers          B10     0-1   148 151 137                170.45 159.0  32.83
 144 188 147 174 128   200 165 188 140 116  176 Col Charleston   CAA     1-0   215 240 231                175.57 174.0  39.46
 182 174 187 112 207   197 223 162 206 142  177 Washington St    P12     0-1   151 167 173                176.10 174.0  30.05
 205 215 171 154 171   188 209 191 191 104  178 Coastal Car      BSo     1-1   159 186 142                176.32 186.0  30.70
 174 181 140 204 189   192 171 118 192 191  179 Albany NY        AEC     0-1   178 192 175                177.15 181.0  23.56
 187 175 195 187 203   168 177 127 201 193  180 WI Milwaukee     HL      0-1   171 179 157                178.88 179.0  20.47

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 184 144 205 177 192   142 199 197 195 216  181 DePaul           BE      1-0   139 142 191                179.11 191.0  27.28
 177 190 146 151 167   217 208 202 156 177  182 Detroit          HL      1-0   132 211 189                179.11 177.0  27.11
 165 195 150 182 187   196 183 155 159 203  183 Weber St         BSC     0-1   144 184 224                179.41 183.0  23.27
 201 222 183 168 169   175 164 205 175 148  184 Sam Houston St   SLC     1-1   198 171 171                181.14 175.0  20.23
 192 182 162 191 143   184 188 170 193 143  185 Lafayette        PL      1-1   225 245 139                181.67 184.0  31.08
 161 193 190 188 204   205 215 168 170 165  186 Oakland          HL      0-1   201 147 167                182.95 188.0  20.81
 170 180 180 133 165   214 221 213 174 196  187 George Mason     A10     1-1   183 190 162                183.48 180.0  24.25
 203 165 204 178 154   174 182 206 216 178  188 Army             PL      2-0   195 218 128                184.98 182.0  26.00
 172 157 192 195 166   191 142 211 238 156  189 Brown            Ivy     1-0   240 222 120                185.06 191.0  36.85
 178 191 168 163 163   237 232 193 176 188  190 USC              P12     0-1   137 166 211                185.13 178.0  28.50

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 186 168 214 233 221   146 160 172 150 163  191 UT Arlington     SBC     1-0   173 189 249                186.71 173.0  32.89
 198 158 161 161 224   180 185 218 167 262  192 South Florida    AAC     2-0   141 178 214                188.44 180.0  33.70
 183 178 177 197 178   202 207 182 132 144  193 Charleston So    BSo     1-0   234 257 178                188.59 182.0  33.00
 179 153 209 223 238   130 153 143 215 274  194 Towson           CAA     0-1   233 126 196                190.33 196.0  46.62
 220 236 151 209 124   228 191 203 145 147  195 E Washington     BSC     1-0   221 247 159                191.00 203.0  40.73
 199 223 164 212 186   232 255 148 214 182  196 CS Northridge    BWC     0-2   226 146 161                196.05 199.0  34.57
 157 155 211 220 235   144 175 176 186 246  197 Pacific          WCC     1-1   239 133 285                197.10 186.0  46.00
 245 197 160 200 174   194 180 195 229 190  198 High Point       BSo     2-0   232 221 146                197.18 195.0  28.85
 166 183 202 227 211   178 200 199 185 222  199 Loy Marymount    WCC     1-1   235 176 206                199.21 200.0  21.06
 193 220 216 189 181   218 245 240 196 166  200 Lehigh           PL      0-1   202 199 169                202.52 199.0  24.47

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 226 219 219 210 223   185 213 114 268 206  201 N Illinois       MAC     1-0   204 217 144                203.57 213.0  38.45
 211 186 212 239 196   204 139 184 179 221  202 SC Upstate       ASC     1-0   263 209 221                204.78 209.0  30.34
 190 216 198 164 242   215 205 237 204 238  203 UAB              CUSA    0-1   121 172 264                204.93 205.0  37.95
 180 214 200 215 208   221 212 158 231 180  204 Colgate          PL      0-1   236 272 140                205.00 212.0  34.56
 209 221 194 190 212   209 219 201 222 223  205 St Francis NY    NEC     0-1   170 220 187                205.76 209.0  16.51
 191 196 233 201 205   216 239 164 198 184  206 Cal Poly SLO     BWC     0-1   197 208 256                206.58 201.0  24.42
 221 205 231 228 202   181 217 192 221 227  207 Ark Little Rock  SBC     1-0   155 210 198                206.58 210.0  21.66
 214 210 228 179 190   223 229 216 202 172  208 Air Force        MWC     1-1   192 241 213                208.17 213.0  20.48
 208 199 223 238 206   193 193 189 183 201  209 UNC Asheville    BSo     1-1   275 226 182                208.69 201.0  26.10
 236 227 188 211 179   208 197 227 203 235  210 Winthrop         BSo     1-0   227 228 152                208.84 211.0  25.02

 WMR MAS POM ACU TRK   TMR BBT PIG DOK TRP      Rank, Team, Conf, Record       SAG PGH MOR D1A  AP   USA    Mean Median St.Dev

 188 207 235 245 219   201 156 186 225 218  211 NE Omaha         SL      1-0   220 227 195                209.14 218.0  23.97
 222 209 222 214 197   173 196 234 219 226  212 Miami OH         MAC     1-0   211 231 184                210.35 214.0  18.41
 153 184 234 258 268   141 166 194 210 261  213 Arkansas St      SBC     0-0   189 181 301                210.50 194.0  49.39
 207 224 225 219 195   229 224 244 190 211  214 Rider            MAAC    0-1   191 216 204                213.43 216.0  16.07
 197 204 208 236 198   239 181 238 131 179  215 Marshall         CUSA    2-0   276 246 247                213.51 208.0  38.22
 195 206 221 271 232   199 192 243 218 233  216 Bryant           NEC     0-1   249 143 200                215.17 218.0  32.15
 225 212 166 205 210   227 253 212 263 268  217 Fordham          A10     1-1   199 214 148                215.17 212.0  34.26
