Sagarin Pigskin Associated Press
Huckleberry Dokter USA Today Coaches
Sagarin-Elo RoundTable DeSimone
Greenfield Moore
Pugh Roundtable BCS
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
1 1 1 5 1 3 2 2 2 3 1 Duke ACC 6-0 6 5 6 2.92 2.0 1.93
2 2 5 4 4 2 4 1 10 2 2 Texas B12 5-0 2 2 2 3.23 2.0 2.35
4 3 2 1 3 5 12 5 4 1 3 West Virginia BE 5-0 7 8 10 5.00 4.0 3.39
5 4 9 9 2 1 1 4 1 30 4 Kansas B12 5-0 1 1 1 5.31 2.0 7.97
3 5 3 3 9 4 3 3 6 19 5 Syracuse BE 6-0 8 7 7 6.15 5.0 4.41
7 6 7 8 7 7 18 10 3 12 6 Purdue B10 5-0 4 6 5 7.69 7.0 3.88
9 11 6 11 12 9 24 26 7 22 7 Villanova BE 6-0 3 3 4 11.31 9.0 7.86
6 33 4 2 6 32 17 12 18 4 8 Florida SEC 6-0 13 17 15 13.77 13.0 9.98
15 13 31 19 21 8 5 6 5 38 9 Tennessee SEC 5-1 11 12 11 15.00 12.0 10.05
25 9 34 41 25 13 11 7 15 8 10 Washington P10 5-0 12 10 12 17.08 12.0 10.77
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
14 64 20 6 8 6 10 32 8 56 11 Michigan St B10 5-1 9 9 9 19.31 9.0 19.47
8 8 10 10 11 19 56 16 31 13 12 Texas A&M B12 5-1 19 22 19.62 14.5 13.59
17 26 11 24 19 14 36 15 37 17 13 Georgetown BE 4-0 16 14 13 19.92 17.0 8.46
12 28 14 14 20 25 21 13 21 18 14 Florida St ACC 6-1 21 20 19.96 20.0 4.93
19 30 15 17 14 15 34 34 13 39 15 Connecticut BE 4-1 14 13 19 21.23 17.0 9.42
10 37 8 7 13 27 26 46 40 10 16 Gonzaga WCC 5-1 17 16 21 21.38 17.0 12.95
11 19 19 28 22 12 19 38 28 43 17 Clemson ACC 6-1 18 19 16 22.46 19.0 9.47
18 16 29 46 16 18 25 14 12 64 18 Louisville BE 4-1 20 18 18 24.15 18.0 14.84
23 10 21 20 30 23 23 23 22 11 19 Oklahoma St B12 6-0 24.25 22.5 5.95
28 39 24 44 35 11 28 37 29 29 20 Kentucky SEC 6-0 5 4 3 24.31 28.0 14.04
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
20 44 17 18 15 20 45 50 14 46 21 North Carolina ACC 6-1 10 11 8 24.46 18.0 15.59
16 7 13 29 5 47 33 39 89 16 22 UNLV MWC 5-0 24 21 17 27.38 21.0 22.16
24 12 35 31 29 22 7 30 16 33 23 BYU MWC 5-0 27.48 26.5 9.50
21 20 28 25 31 29 16 8 47 36 24 Marquette BE 6-1 22 27.89 25.0 10.39
22 18 37 34 26 45 9 11 11 44 25 Arizona St P10 5-1 29.24 24.0 13.70
34 27 27 13 23 36 41 41 53 28 26 Cincinnati BE 4-1 22 24 23 30.15 27.0 10.53
27 22 36 30 28 28 20 20 32 35 27 Mississippi SEC 5-1 31.30 28.0 5.75
30 52 44 32 27 10 8 17 9 135 28 Ohio St B10 5-1 15 15 14 31.38 17.0 34.03
13 45 16 27 18 44 30 52 25 14 29 Wisconsin B10 4-1 31.88 26.0 14.14
40 15 33 26 42 37 38 22 62 9 30 Portland WCC 5-1 25 24 32.06 29.5 14.09
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
26 14 30 23 51 39 22 31 27 27 31 New Mexico MWC 6-0 32.47 27.0 10.09
33 21 22 16 17 40 61 35 38 7 32 Pittsburgh BE 5-1 32.47 27.5 15.59
31 35 38 39 33 26 35 25 36 23 33 Kansas St B12 5-1 35.50 34.0 5.65
38 34 53 35 36 16 13 21 19 66 34 Minnesota B10 4-2 36.48 34.5 16.86
29 31 25 21 24 51 40 57 24 47 35 Vanderbilt SEC 4-1 38.25 30.0 12.91
47 46 68 50 47 21 31 9 26 84 36 California P10 4-2 25 25 40.83 38.5 21.33
32 24 26 12 34 56 42 60 61 49 37 Miami FL ACC 7-0 42.85 38.0 16.72
37 29 55 33 10 30 6 44 20 132 38 Memphis CUSA 3-1 42.85 31.5 35.65
36 48 41 49 32 17 50 67 33 89 39 Butler HL 4-2 23 20 42.98 38.5 20.61
41 36 18 15 48 42 66 62 39 51 40 Seton Hall BE 4-0 45.00 41.5 16.48
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
45 41 12 22 38 70 89 42 65 6 41 St John's BE 5-0 46.17 41.5 26.11
43 43 72 79 62 35 15 18 17 81 42 Missouri B12 4-1 49.60 43.0 25.75
35 42 23 45 41 68 68 51 85 15 43 NC State ACC 5-0 50.38 43.5 21.47
39 40 39 42 61 77 54 61 59 50 44 Rhode Island A10 4-0 55.18 52.0 12.59
49 38 57 58 73 78 48 27 78 37 45 South Florida BE 6-1 57.24 53.0 17.86
51 32 51 64 72 86 49 49 71 20 46 Texas Tech B12 7-0 57.43 51.0 19.56
57 91 92 68 50 43 29 28 23 77 47 Maryland ACC 4-2 58.70 53.5 25.63
46 25 80 48 44 63 27 45 91 91 48 St Mary's CA WCC 4-1 58.90 47.0 24.28
48 86 49 51 46 64 57 29 68 63 49 Temple A10 4-2 59.00 54.0 15.37
67 17 48 40 63 118 67 19 131 5 50 Missouri St MVC 5-0 60.37 55.5 41.56
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
61 49 60 61 81 49 59 33 77 48 51 Richmond A10 6-1 60.66 59.5 14.14
44 65 79 94 59 33 14 24 30 150 52 Xavier A10 4-2 62.03 51.5 40.73
42 77 40 47 37 41 53 146 70 42 53 Washington St P10 6-0 62.33 44.5 33.23
55 50 75 66 90 54 32 48 66 60 54 Iowa St B12 6-1 62.42 57.5 15.93
54 72 45 38 52 92 75 90 55 31 55 South Carolina SEC 5-1 63.21 54.5 20.99
76 51 65 55 55 69 62 56 63 54 56 Northwestern B10 5-1 63.40 59.0 7.85
56 69 61 54 40 76 77 69 49 58 57 Arizona P10 3-2 63.70 59.5 11.91
69 55 70 65 57 57 71 54 67 61 58 Notre Dame BE 6-1 65.36 63.0 6.57
60 47 42 36 43 114 65 47 154 21 59 DePaul BE 4-1 65.65 47.0 40.47
59 56 73 86 68 24 46 93 52 125 60 Georgia Tech ACC 4-1 23 65.75 59.0 29.97
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
63 67 52 67 49 67 70 59 51 97 61 Alabama SEC 4-2 66.93 65.0 13.81
71 60 46 53 60 74 102 82 58 40 62 Northern Iowa MVC 4-1 67.32 60.0 18.26
66 66 56 73 39 34 73 68 57 130 63 Dayton A10 3-2 68.88 66.0 26.10
105 23 125 52 98 65 58 63 60 25 64 UTEP CUSA 4-0 70.06 61.5 33.07
70 53 91 70 82 55 84 55 56 68 65 Tulsa CUSA 5-1 71.04 69.0 13.72
65 71 50 71 53 59 47 85 81 109 66 Baylor B12 6-1 71.72 68.0 18.93
50 79 58 102 91 80 64 64 84 52 67 UAB CUSA 6-1 74.95 71.5 17.40
52 89 43 43 58 83 83 96 74 119 68 Cornell Ivy 5-2 76.52 78.5 24.85
62 80 64 77 67 75 80 94 44 99 69 VA Commonwealth CAA 4-1 76.71 76.0 15.98
83 108 107 82 83 50 60 95 34 75 70 Wake Forest ACC 4-1 80.14 82.5 23.92
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
73 95 89 78 78 46 78 80 46 116 71 Siena MAAC 4-2 80.34 78.0 20.90
64 85 59 62 69 73 98 121 126 55 72 Wichita St MVC 4-1 83.57 71.0 25.71
88 115 66 88 45 94 103 74 79 74 73 LSU SEC 3-2 84.94 83.5 19.73
81 75 121 142 115 53 37 36 43 124 74 Old Dominion CAA 4-2 85.03 78.0 40.17
87 63 83 81 80 71 100 100 80 90 75 Illinois St MVC 6-0 85.82 82.0 11.58
58 121 82 99 88 61 52 71 87 123 76 San Diego St MWC 4-2 86.50 84.5 24.81
86 73 76 59 96 120 88 43 138 73 77 William & Mary CAA 4-2 87.48 81.0 27.84
103 62 88 63 99 101 74 105 134 26 78 W Carolina SC 5-1 87.78 93.5 30.18
77 101 96 89 79 60 76 77 42 161 79 Boston College ACC 4-2 88.07 78.0 31.41
68 70 77 104 95 112 72 70 100 98 80 Nebraska B12 4-1 88.85 86.0 16.77
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
96 84 63 85 64 111 101 89 97 78 81 Bradley MVC 4-2 89.05 87.0 15.48
94 88 78 69 76 85 109 83 141 85 82 Long Beach St BWC 4-3 92.96 85.0 20.70
80 131 94 110 92 72 69 78 48 145 83 Virginia ACC 4-2 94.04 86.0 29.56
82 129 62 97 75 79 123 130 64 82 84 Virginia Tech ACC 4-1 94.43 82.0 26.12
104 103 123 123 106 38 97 66 75 104 85 Mississippi St SEC 4-2 96.00 103.5 26.66
72 82 69 72 123 91 90 118 112 114 86 Louisiana Tech WAC 5-1 96.39 90.5 20.82
84 76 81 80 89 152 87 87 156 53 87 Pacific BWC 4-1 96.58 85.5 33.00
74 117 85 96 56 82 94 84 102 157 88 Nevada WAC 2-3 96.78 89.5 27.35
99 111 110 114 66 31 63 129 41 186 89 Michigan B10 3-2 97.07 104.5 46.15
79 118 67 83 74 124 125 73 119 101 90 San Diego WCC 4-2 98.35 92.0 23.51
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
95 96 138 138 105 52 44 76 35 185 91 Illinois B10 4-2 98.44 95.5 47.48
100 54 105 98 147 110 79 58 139 79 92 Montana BSC 4-2 98.93 99.0 30.78
85 90 95 117 101 66 96 111 88 139 93 Wright St HL 3-2 100.79 95.5 19.95
78 68 100 121 65 90 133 131 107 100 94 S Illinois MVC 3-1 101.28 100.0 24.42
98 142 98 103 87 108 105 75 82 96 95 Auburn SEC 3-3 101.38 98.0 18.26
75 104 119 133 134 48 43 110 50 180 96 Utah St WAC 3-2 101.58 107.0 44.97
53 61 32 57 71 179 156 195 162 32 97 CS Fullerton BWC 3-0 101.77 66.0 64.90
108 87 152 152 143 84 55 40 92 95 98 Oregon P10 4-2 102.75 93.5 38.66
115 109 86 95 70 81 127 142 83 117 99 La Salle A10 3-2 104.42 102.0 23.09
91 83 71 60 176 163 86 101 174 24 100 N Colorado BSC 6-0 104.81 88.5 51.55
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
117 59 103 37 119 188 131 104 146 34 101 E Kentucky OVC 5-1 105.69 110.5 48.71
97 99 132 131 102 88 39 53 123 196 102 Providence BE 4-2 107.84 100.5 44.04
107 145 74 76 54 135 119 132 105 115 103 St Joseph's PA A10 3-2 108.04 111.0 29.66
123 81 109 162 140 109 108 86 114 45 104 Marshall CUSA 4-1 109.51 109.0 32.29
122 114 148 90 141 97 81 79 103 118 105 St Bonaventure A10 4-2 111.07 108.5 23.67
92 124 112 111 165 89 51 119 122 111 106 Murray St OVC 5-1 111.37 111.5 29.24
110 112 102 92 107 93 159 210 69 71 107 Duquesne A10 5-1 114.20 104.5 42.47
106 78 126 119 156 127 82 92 111 136 108 G Washington A10 4-1 114.99 115.0 24.63
116 74 97 91 129 136 95 209 135 65 109 Santa Barbara BWC 4-0 116.36 106.5 41.30
128 92 145 120 114 160 99 65 117 110 110 St Louis A10 4-2 116.65 115.5 26.74
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
119 138 87 129 120 126 148 97 125 70 111 Indiana St MVC 5-2 117.53 122.5 24.04
102 125 84 108 108 122 157 125 152 87 112 IUPUI SL 5-2 118.61 115.0 24.39
118 57 115 56 160 143 178 102 204 41 113 UT San Antonio SLC 5-1 119.00 116.5 54.91
120 110 101 128 109 123 153 117 147 76 114 Kent MAC 5-2 119.98 118.5 22.09
129 105 141 153 121 117 107 81 76 155 115 Utah MWC 3-3 120.08 119.0 27.23
90 156 106 136 86 62 92 196 73 192 116 Houston CUSA 3-2 120.47 99.0 48.43
138 94 159 84 144 154 110 114 115 86 117 Colorado B12 4-2 121.35 114.5 27.62
113 141 47 87 84 107 164 224 121 113 118 Charlotte A10 4-1 121.64 113.0 48.51
124 98 116 101 184 121 113 112 153 80 119 Idaho WAC 4-1 121.74 114.5 29.39
153 58 144 112 151 146 129 123 127 69 120 Denver SBC 4-1 122.72 128.0 33.23
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
125 102 108 105 116 139 104 128 148 146 121 Iona MAAC 4-2 123.60 120.5 17.74
126 97 131 141 122 98 111 115 98 183 122 Northeastern CAA 2-2 123.70 118.5 26.09
134 93 130 74 159 125 114 120 171 103 123 Harvard Ivy 5-1 123.80 122.5 28.98
111 128 99 124 111 166 160 140 99 88 124 WI Green Bay HL 6-2 124.09 117.5 26.24
89 120 122 150 137 87 85 116 200 131 125 Belmont ASC 3-2 125.17 121.0 34.75
109 174 128 164 97 58 115 139 54 232 126 Oklahoma B12 3-3 128.40 121.5 53.96
147 100 139 107 145 182 134 72 168 83 127 Rice CUSA 4-2 129.08 136.5 36.07
101 167 120 146 93 106 91 148 93 222 128 Stanford P10 4-3 130.06 113.0 42.39
149 144 133 137 85 116 138 109 116 167 129 Tulane CUSA 2-3 130.75 135.0 23.34
112 179 93 113 113 105 150 156 155 121 130 Sam Houston St SLC 4-2 131.04 117.0 28.04
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
133 143 104 118 94 151 121 181 130 129 131 UCF CUSA 5-1 131.73 129.5 24.53
127 150 114 116 142 129 140 157 136 133 132 Wofford SC 4-3 135.64 134.5 13.69
114 113 111 147 126 104 116 138 189 189 133 Morgan St MEAC 4-2 135.93 121.0 31.43
137 122 90 75 103 209 162 154 235 72 134 Loyola-Chicago HL 4-1 137.11 129.5 55.13
121 178 113 132 117 100 149 149 90 214 135 Niagara MAAC 4-3 137.50 126.5 37.61
131 119 137 145 162 176 93 113 196 106 136 Coastal Car BSo 5-2 138.97 134.0 32.52
139 106 154 174 163 177 117 103 213 62 137 Ohio MAC 4-1 141.91 146.5 44.36
132 147 136 169 112 99 124 141 143 207 138 George Mason CAA 3-3 142.10 138.5 30.15
143 127 190 184 136 147 126 106 95 168 139 USC P10 2-2 143.28 139.5 31.25
160 107 163 115 164 192 137 91 188 107 140 San Jose St WAC 2-2 143.47 148.5 36.01
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
142 184 135 179 100 95 183 180 86 141 141 W Kentucky SBC 2-2 143.57 141.5 38.61
93 214 54 127 138 161 171 219 183 67 142 Southern Miss CUSA 5-0 143.76 149.5 57.74
154 154 164 143 77 113 177 144 101 206 143 UCLA P10 2-4 144.35 149.0 37.75
150 159 193 126 190 102 163 108 128 144 144 TAM C. Christi SLC 4-3 147.29 147.0 31.14
146 158 129 159 104 140 168 223 96 164 145 Akron MAC 4-2 149.64 152.0 35.85
136 152 118 93 146 155 143 197 215 171 146 Detroit HL 4-2 153.46 149.0 35.54
130 151 151 100 150 199 112 124 239 172 147 W Michigan MAC 2-2 153.65 150.5 41.83
140 130 143 182 148 130 161 152 159 198 148 ETSU ASC 4-3 155.12 150.0 21.86
144 134 160 197 131 141 118 231 45 251 149 Penn St B10 4-2 156.00 142.5 59.24
152 133 184 158 152 190 141 122 129 194 150 TCU MWC 4-3 156.29 152.0 25.94
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
155 146 189 165 170 157 106 88 194 209 151 UNC Wilmington CAA 3-4 158.64 161.0 37.73
157 166 124 125 128 150 200 214 166 149 152 Rider MAAC 4-3 158.64 153.5 30.40
169 165 174 155 196 134 198 135 72 181 153 Oregon St P10 2-3 158.64 167.0 37.28
145 132 117 122 149 222 179 204 212 128 154 Seattle I Ind 4-3 161.68 147.0 39.84
186 149 161 106 185 196 191 169 190 92 155 Army PL 4-1 163.15 177.0 36.72
141 140 134 144 155 178 185 168 230 159 156 South Alabama SBC 6-2 164.03 157.0 28.90
161 170 155 214 182 128 175 183 118 160 157 North Texas SBC 3-2 165.20 165.5 27.60
184 155 187 151 130 174 239 136 132 163 158 New Mexico St WAC 2-3 165.69 159.0 33.09
170 198 169 216 175 119 142 203 106 154 159 Oakland SL 3-3 165.79 169.5 35.78
148 186 191 200 110 96 128 226 94 290 160 Creighton MVC 2-4 167.45 167.0 63.37
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
162 194 142 161 118 167 184 163 184 199 161 Austin Peay OVC 2-4 167.94 165.0 24.57
180 188 185 203 124 145 146 171 144 191 162 Hofstra CAA 3-3 168.24 175.5 26.08
135 257 127 157 133 131 151 211 186 218 163 Oral Roberts SL 3-3 171.07 154.0 45.09
189 153 180 224 227 170 130 151 210 102 164 SE Louisiana SLC 4-1 174.01 175.0 40.78
182 123 156 134 181 203 229 174 237 122 165 UC Riverside BWC 3-2 174.50 177.5 41.06
188 204 188 163 127 168 194 176 137 197 166 Cleveland St HL 3-4 174.60 182.0 25.73
171 173 158 168 158 148 204 228 133 202 167 CS Northridge BWC 2-3 174.70 169.5 28.89
217 160 220 166 242 187 205 107 160 94 168 Citadel SC 5-3 176.16 176.5 48.34
202 172 194 173 192 137 228 145 157 165 169 Radford BSo 2-2 176.85 172.5 27.78
172 135 172 193 153 194 189 170 178 213 170 Appalachian St SC 3-3 177.24 175.0 22.17
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
197 126 178 109 195 225 235 159 228 120 171 UC Irvine BWC 3-3 177.54 186.5 46.89
159 182 181 208 218 164 158 150 216 143 172 Colorado St MWC 4-2 178.22 172.5 27.76
167 137 153 180 183 185 227 232 181 147 173 Boise St WAC 4-2 179.49 180.5 31.23
174 192 165 135 207 215 139 126 253 187 174 Columbia Ivy 2-2 179.59 180.5 39.94
151 191 175 221 178 133 147 158 169 272 175 Miami OH MAC 2-4 179.79 172.0 40.87
173 203 167 177 139 172 190 178 165 236 176 Drake MVC 2-4 180.28 175.0 25.75
187 176 199 217 169 205 180 184 158 142 177 Georgia SEC 3-2 181.94 182.0 22.25
196 168 209 196 193 180 181 161 167 173 178 Youngstown St HL 3-3 182.63 180.5 15.59
175 220 157 212 135 175 145 244 120 241 179 Rutgers BE 3-2 182.63 175.0 44.49
183 136 173 167 228 219 236 155 219 112 180 E Michigan MAC 4-2 183.02 178.0 41.92
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
166 210 179 220 180 103 248 242 113 177 181 WI Milwaukee HL 5-2 184.00 179.5 48.82
190 171 195 176 219 173 122 133 231 229 182 Mercer ASC 3-3 184.09 183.0 37.14
177 148 176 185 315 153 166 167 193 166 183 Stony Brook AEC 4-1 184.78 171.5 47.78
210 116 249 171 211 189 217 187 151 148 184 SMU CUSA 2-2 185.07 188.0 39.33
203 157 212 188 171 186 188 127 175 247 185 Boston Univ AEC 2-5 185.56 187.0 32.25
164 202 147 178 177 181 196 245 163 217 186 Loyola MD MAAC 3-2 187.13 179.5 28.85
179 199 205 229 173 115 174 188 150 261 187 Col Charleston SC 1-3 187.42 183.5 40.40
156 233 146 175 168 162 207 234 110 285 188 Vermont AEC 3-4 187.72 171.5 51.67
158 206 149 186 188 156 192 230 164 248 189 Fairfield MAAC 4-1 187.81 187.0 32.88
163 205 166 195 172 158 195 220 140 275 190 Mt St Mary's NEC 3-2 188.99 183.5 38.79
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
208 187 214 213 204 256 136 98 222 158 191 Hawaii WAC 2-3 189.67 206.0 46.45
185 225 218 226 132 193 165 179 108 276 192 Davidson SC 1-5 190.75 189.0 48.95
165 245 183 192 166 149 155 243 124 289 193 Drexel CAA 3-4 191.14 174.5 51.79
198 181 242 241 161 210 144 153 104 287 194 Arkansas SEC 2-4 192.12 189.5 54.71
191 162 224 243 189 165 154 194 145 268 195 Indiana B10 3-3 193.49 190.0 40.38
206 196 201 183 194 138 249 186 201 184 196 East Carolina CUSA 3-4 193.78 195.0 27.27
207 207 251 223 199 171 120 143 161 263 197 Weber St BSC 1-4 194.47 203.0 45.83
193 276 171 149 157 132 230 208 177 252 198 Jacksonville ASC 0-3 194.47 185.0 46.71
195 161 208 187 213 226 172 173 275 138 199 Arkansas St SBC 3-2 194.76 191.0 38.49
181 218 206 205 200 142 167 221 109 313 200 Buffalo MAC 2-2 196.13 202.5 54.31
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
221 164 203 194 125 195 201 250 249 176 201 SF Austin SLC 2-2 197.70 198.0 37.80
199 208 182 170 220 169 218 182 229 205 202 Lehigh PL 3-2 198.09 202.0 21.43
192 274 207 321 226 144 132 185 170 137 203 Troy SBC 4-3 198.68 188.5 61.23
168 244 162 181 259 159 193 147 240 240 204 Quinnipiac NEC 3-1 199.17 187.0 42.14
216 193 197 190 197 211 226 252 208 108 205 Campbell ASC 4-1 199.66 202.5 37.20
176 240 140 140 203 204 223 278 173 221 206 Canisius MAAC 3-1 199.66 203.5 43.70
224 139 229 148 280 278 135 175 269 127 207 Prairie View SWAC 3-2 200.24 199.5 62.60
213 201 234 218 167 216 222 190 179 193 208 Iowa B10 2-4 203.08 207.0 20.98
201 215 233 209 229 212 182 137 191 233 209 Samford SC 1-5 203.96 210.5 29.19
229 195 211 172 214 201 240 164 211 211 210 Long Island NEC 2-3 204.55 211.0 23.28
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
231 177 223 201 236 202 210 160 187 223 211 Princeton Ivy 2-3 204.75 206.0 24.65
222 200 186 130 224 206 246 189 327 134 212 South Dakota I Ind 4-3 206.12 203.0 56.28
240 234 200 154 198 306 213 177 285 59 213 Air Force MWC 3-1 206.31 206.5 69.51
211 169 259 191 252 241 170 134 246 244 214 Loy Marymount WCC 2-5 211.31 226.0 43.42
266 163 255 139 267 321 152 99 332 140 215 TX Southern SWAC 3-4 212.97 209.0 83.89
236 175 265 219 245 218 186 172 180 242 216 S Dakota St SL 2-4 213.36 218.5 33.49
200 213 222 225 230 198 234 199 218 250 217 Georgia St CAA 3-4 218.35 220.0 16.97
194 273 150 231 174 240 280 240 245 169 218 IUPU Ft Wayne SL 1-3 219.04 235.5 45.03
205 219 168 202 266 282 247 212 296 105 219 Centenary SL 3-1 219.63 215.5 56.77
209 224 177 204 222 242 252 217 244 212 220 Idaho St BSC 2-4 219.72 219.5 22.12
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
178 263 196 189 205 231 231 247 224 249 221 Fresno St WAC 2-3 220.70 227.5 28.26
214 189 230 227 270 220 215 193 198 258 222 Manhattan MAAC 4-2 220.80 217.5 26.48
233 231 246 255 238 208 173 213 272 174 223 Middle Tenn St SBC 3-3 223.64 232.0 32.58
243 254 210 160 247 288 224 260 286 93 224 Charleston So BSo 3-2 225.79 245.0 60.02
230 183 254 211 223 228 206 202 247 283 225 Hampton MEAC 2-5 225.99 225.5 28.96
248 197 300 234 279 183 176 200 172 299 226 St Peter's MAAC 1-3 228.04 217.0 50.40
263 212 216 156 187 285 304 239 271 156 227 VMI BSo 2-2 228.14 227.5 52.35
218 246 198 199 233 252 254 215 266 215 228 Brown Ivy 4-4 228.83 225.5 24.03
204 209 256 260 210 200 187 262 233 277 229 Evansville MVC 2-2 229.02 221.5 31.77
228 216 213 206 246 294 197 305 242 152 230 Furman SC 4-1 229.12 222.0 45.17
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
284 211 294 249 237 254 243 166 238 126 231 Gardner Webb BSo 3-2 229.41 240.5 51.10
235 235 204 228 201 234 258 296 192 226 232 James Madison CAA 3-2 230.10 231.0 30.15
245 261 279 207 206 223 208 192 205 291 233 Holy Cross PL 0-6 230.88 215.5 34.94
227 222 221 257 179 232 212 257 236 279 234 Ark Little Rock SBC 2-4 231.37 229.5 27.75
272 185 293 253 231 207 203 222 199 265 235 Wyoming MWC 3-4 232.15 226.5 36.06
241 180 252 215 225 235 245 233 248 257 236 Pepperdine WCC 3-4 232.25 238.0 22.54
238 223 243 242 249 275 242 165 264 201 237 E Washington BSC 2-4 233.33 242.0 31.63
234 291 225 252 154 221 237 255 203 274 238 Massachusetts A10 2-4 233.72 235.5 38.34
225 217 240 259 240 261 290 201 262 153 239 New Orleans SBC 3-2 233.92 240.0 38.53
226 266 192 222 191 272 286 289 195 216 240 Santa Clara WCC 3-3 234.60 224.0 39.22
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
220 262 215 232 221 236 266 248 252 225 241 Montana St BSC 2-3 236.76 234.0 18.28
249 247 275 273 283 255 169 162 268 200 242 Jacksonville St OVC 2-3 237.15 252.0 44.71
244 232 244 247 260 250 220 269 267 170 243 E Illinois OVC 3-2 239.30 245.5 28.89
212 275 202 210 209 273 219 282 292 238 244 N Arizona BSC 2-3 240.18 228.5 35.44
215 242 219 230 275 197 214 279 251 296 245 Bucknell PL 4-3 240.77 236.0 32.77
257 256 284 286 234 191 283 227 142 286 246 IL Chicago HL 1-3 243.51 256.5 47.80
219 250 170 278 215 259 257 315 260 230 247 Tennessee Tech OVC 3-4 244.19 253.5 39.45
237 282 232 266 244 248 256 237 207 245 248 N Dakota St SL 2-3 244.29 244.5 20.22
232 259 227 244 186 217 270 301 217 306 249 Portland St BSC 1-4 244.78 238.0 38.32
223 294 228 317 251 238 255 249 197 210 250 Valparaiso HL 3-4 245.08 243.5 36.63
SAG HKB SE GRN PGH PIG DOK RT MOR RTB Rank, Team, Conf, Record AP USA DES Mean Median St.Dev
260 241 236 248 208 266 238 259 283 235 251 Liberty BSo 3-5 246.25 244.5 20.74
246 239 268 264 232 224 211 281 206 328 252 Towson CAA 1-3 248.70 242.5 36.76
289 283 328 298 297 184 233 191 149 260 253 Morehead St OVC 1-3 249.97 271.5 59.27
250 281 245 250 212 244 216 266 255 294 254 Albany NY AEC 3-4 250.07 250.0 25.43
254 236 257 270 256 281 302 229 176 259 255 TN Martin OVC 1-3 250.75 256.5 33.86
264 269 248 236 272 245 273 256 223 254 256 New Hampshire AEC 2-2 252.71 255.0 16.38
268 251 270 261 261 262 259 216 301 208 257 NC A&T MEAC 3-5 254.37 261.0 26.64
258 292 241 289 303 251 271 238 241 179 258 High Point BSo 2-2 254.96 254.5 35.82
273 228 290 272 263 233 265 270 209 264 259 C Michigan MAC 2-4 255.35 264.5 24.96
