College Basketball Ranking Comparison

Monday, November 15, 2004 ( 7 Rankings)

| Last Week | Women's Comparison | Wobus Correlations | About | Massey Ratings |

 Sagarin               Associated Press                   
 Moore                 USA Today, Coaches'                
 Pomeroy                             
 Entropy                             
 AccuRatings                       

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

   1   1   1   1   1    11  12    1 Duke              0-0    4.00   1.0   5.13
   2   8   2   3   2     8   7    2 Connecticut       0-0    4.57   3.0   2.94
   5   2   7   4   5     7   8    3 Oklahoma St       0-0    5.43   5.0   2.07
   4   4   3  19  10     1   1    4 Kansas            0-0    6.00   4.0   6.48
  11   5   6  15  18     2   2    5 Wake Forest       1-0    8.43   6.0   6.35
   8   3  11  17  11     6   5    6 Illinois          0-0    8.71   8.0   4.72
   3  21  10  10   3     9   9    7 Kentucky          0-0    9.29   9.0   6.02
   6   9   5   6   6    17  17    8 Pittsburgh        0-0    9.43   6.0   5.32
  17   6  22   7  15     3   4    9 Georgia Tech      0-0   10.57   7.0   7.37
  13  24  19  14   7    12  14   10 Mississippi St    2-0   14.71  14.0   5.41

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

   7  22  16  16  12    16  15   11 Texas             0-0   14.86  16.0   4.56
  10  15   4  20  24    15  16   12 Maryland          0-0   14.86  15.0   6.49
  24   7  32  12  26     4   3   13 North Carolina    0-0   15.43  12.0  11.75
  12  14  20   2   4             14 St Joseph's PA    0-0   15.43  12.0   7.40
  23  12   9  11  19    19  19   15 NC State          0-0   16.00  19.0   5.26
  15  25  17   8   9    21  20   16 Wisconsin         0-0   16.43  17.0   6.27
  22  13  24  27  25     5   6   17 Syracuse          2-0   17.43  22.0   9.29
   9  34  13   9   8        25   18 Stanford          0-0   18.40  11.0  10.73
  18  28   8  13  14             19 Cincinnati        0-0   21.06  14.0   7.50
  26  26  35  18  17    14  13   20 Louisville        0-0   21.29  18.0   7.99

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  19  10  26  29  20    23  22   21 Florida           0-0   21.29  22.0   6.05
  16  27  29  45  13    10  11   22 Arizona           0-0   21.57  16.0  12.80
  27  16  14  25  23    24  23   23 Memphis           2-0   21.71  23.0   4.82
  25  11  28  44  37    13  10   24 Michigan St       0-0   24.00  25.0  13.37
  28  18  27  33  27    18  18   25 Alabama           0-0   24.14  27.0   6.09
  20  31  15  21  16             26 Xavier            0-0   25.33  20.0   6.35
  29  23  31  54  29    20  21   27 Notre Dame        0-0   29.57  29.0  11.60
  30  32  25  24  28             28 Texas Tech        0-0   32.32  28.0   3.35
  31  19  39  31  31             29 Boston College    0-0   34.65  31.0   7.16
  35  20  45  23  30             30 Vanderbilt        0-0   35.04  30.0   9.96

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  14  46  12   5        25       31 Gonzaga           0-0   36.38  14.0  16.01
  47  47  37  22  21             32 Nevada            0-0   39.12  37.0  12.81
  21  45  23  50  38             33 Oklahoma          0-0   39.70  38.0  12.97
  33  52  43  30  22             34 Providence        0-0   40.28  33.0  11.68
  43  37  33  35  35             35 South Carolina    0-0   40.86  35.0   3.85
  44  33  38  34  40             36 Charlotte         0-0   42.03  38.0   4.49
  41  35  51  32  34             37 Seton Hall        0-0   42.80  35.0   7.70
  80  17  68  62  50    22  24   38 Washington        0-0   46.14  50.0  25.21
  39  41  53  39  43             39 Utah              0-0   47.07  41.0   5.83
  38  63  44  37  33             40 Brigham Young     0-0   47.07  38.0  11.85

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  59  53  21  38  52             41 Air Force         2-0   48.63  52.0  15.27
  40  50  18  58  58             42 Marquette         2-0   48.82  50.0  16.71
  32  78  30  56  36             43 Missouri          1-0   50.37  36.0  20.46
  53  58  58  28  46             44 Florida St        0-0   52.51  53.0  12.52
  57  29  64  46  47             45 Michigan          1-0   52.51  47.0  13.24
  51  30  49  60  53             46 Villanova         0-0   52.51  51.0  11.19
  55  66  59  41  32             47 UAB               0-0   54.45  55.0  13.83
  37  60  41  70  55             48 Oregon            0-0   56.39  55.0  13.61
  49  39  60  53  65             49 Virginia          0-0   56.97  53.0  10.06
  48  51  65  59  48             50 LSU               0-0   57.94  51.0   7.53

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  34 113  34  49  44             51 Colorado          1-0   58.53  44.0  33.18
  61  82  52  47  42             52 Richmond          0-0   60.47  52.0  15.74
  36 103  42  64  41             53 Georgia           0-0   60.86  42.0  27.78
  76  42  61  52  56             54 Nebraska          0-0   61.05  56.0  12.52
  52  44  78  51  67             55 Iowa St           0-0   62.02  52.0  13.79
  54  57  57  67  64             56 Iowa              0-0   63.38  57.0   5.45
  42  64  36  91  75             57 Indiana           0-0   65.13  64.0  22.85
  65  40 113  48  45             58 DePaul            0-0   65.71  48.0  29.91
  45  59  47  36                 59 S Illinois        0-0   65.86  46.0   9.46
  50  54  74  74  60             60 Purdue            0-0   65.90  60.0  11.17

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  62  36  67  26                 61 W Michigan        0-0   66.76  49.0  19.87
  46  99  56  68  49             62 Dayton            0-0   67.07  56.0  21.52
  56  43  70  90  71             63 Tennessee         0-0   69.40  70.0  17.65
  60  55  63  95  73             64 Temple            0-0   72.50  63.0  15.85
  71  49  91  73  69             65 Rutgers           0-0   73.86  71.0  14.93
  97  48 115  57  39             66 G Washington      0-1   74.44  57.0  33.02
  68  77  85  69  62             67 St Louis          0-0   75.42  69.0   8.93
  64  56  73  42                 68 Manhattan         0-0   76.55  60.0  13.15
  72  68  76  83  68             69 UNLV              0-0   76.58  72.0   6.31
 116  65  95  40  54             70 Texas-El Paso     0-0   77.16  65.0  30.99

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  74  72  40  55                 71 St Mary's CA      2-0   77.89  63.5  15.97
  78  61  69 104  74             72 USC               0-0   80.27  74.0  16.27
  58  96  99  84  57             73 Auburn            0-0   81.82  84.0  20.24
  75  69  48 115  93             74 Ohio St           1-0   82.99  75.0  25.32
  63  94  71  43                 75 Utah St           0-0   84.57  67.0  21.09
  89  38 136  79  72             76 West Virginia     0-0   85.70  79.0  35.38
 108  74  66 110  61             77 California        1-1   86.67  74.0  23.48
  70  88  54  72                 78 Creighton         1-0   87.46  71.0  13.90
 103 100 111  61  51             79 Boise St          0-0   88.03 100.0  27.19
  66  92  50  80                 80 Kent              0-0   88.35  73.0  18.11

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 102  79  46 112  91             81 New Mexico        3-0   88.81  91.0  25.52
  67 162  55  86  66             82 Hawaii            0-0   89.97  67.0  43.27
  91  62  88 120  76             83 Arkansas          0-0   90.17  88.0  21.51
  82 108 100  87  63             84 Kansas St         0-0   90.75  87.0  17.36
  73  76  80  76                 85 WI Milwaukee      0-0   92.14  76.0   2.87
  96 109 125  66  59             86 Rice              0-0   93.66  96.0  28.08
  79  73  83  82                 87 LA Lafayette      0-0   94.81  80.5   4.50
  81  85  86  65                 88 IL Chicago        0-0   94.81  83.0   9.74
 117  71  96 106  80             89 Northwestern      0-0   96.57  96.0  18.72
 105  75 140  78  77             90 Rhode Island      0-0   97.54  78.0  28.01

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  95  93  72  75                 91 E Tennessee St    0-0   98.82  84.0  11.93
  69 102  92 141  86             92 Georgetown        0-0  100.46  92.0  26.86
  90 130  75 113  85             93 Miami FL          0-0  101.04  90.0  22.41
  88  80  93  85                 94 VA Commonwealth   1-0  101.27  86.5   5.45
  85  89 109  63                 95 Murray St         0-0  101.27  87.0  18.86
 107  87  89  71                 96 Pacific           0-0  103.05  88.0  14.73
  92 104  97 130  81             97 UCLA              0-0  103.17  97.0  18.35
 115  98 112 103  79             98 San Diego St      0-0  103.76 103.0  14.26
  99  91 126 105  90             99 Clemson           0-0  104.53  99.0  14.65
  84 150 103 116  70            100 Fresno St         0-0  106.86 103.0  30.88

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 125  70 129 114  87            101 Virginia Tech     0-0  107.25 114.0  25.52
  87 105  81 102                102 Penn              0-0  107.73  94.5  11.59
  93  86 119 147  84            103 Arizona St        0-0  108.03  93.0  26.94
 109  84 108  77                104 Wichita St        0-0  108.40  96.0  16.42
  94  95 106  89                105 Detroit           0-0  109.73  94.5   7.16
 119 125  94 118  82            106 Louisiana Tech    0-0  109.77 118.0  18.58
 110 107  98  88                107 George Mason      1-1  113.96 102.5   9.91
 101 129 104 149  78            108 Mississippi       1-1  114.24 104.0  27.38
 126  81 120  81                109 N Iowa            0-0  115.08 100.5  24.37
 104 143 110 122  89            110 Wyoming           0-0  115.60 110.0  20.28

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

  77 106  87 144                111 Butler            0-0  116.41  96.5  29.56
 113 126  77  98                112 Princeton         1-1  116.41 105.5  21.05
 120  90 142 131  98            113 Colorado St       0-0  118.12 120.0  21.89
 112  97 117  96                114 SW Missouri St    0-0  118.19 104.5  10.60
  83 179  90 134  96            115 Minnesota         0-0  118.32  96.0  40.18
 100 110 122  92                116 Troy St           0-0  118.64 105.0  12.96
 134 111  84  97                117 Niagara           0-0  119.08 104.0  21.39
 155  67 163 119  83            118 Washington St     0-0  119.29 119.0  42.48
 136  83 145 145  88            119 Oregon St         0-0  121.23 136.0  31.21
 143 116 150  94  95            120 East Carolina     0-0  121.42 116.0  26.20

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 121 118 130 137  97            121 SMU               0-0  122.39 121.0  15.18
 140 124  79 100                122 Fairfield         1-1  122.87 112.0  26.80
 122 114 124  93                123 UCF               0-0  125.10 118.0  14.17
  98 121 105 129                124 W Kentucky        0-0  125.10 113.0  14.24
 118 120 134 108                125 Miami OH          0-0  131.11 119.0  10.71
  86 155 133 181  94            126 Tulsa             0-0  131.32 133.0  40.21
 114 119 141 107                127 Toledo            0-0  131.33 116.5  14.68
 142 117 137 170 101            128 TCU               0-0  134.82 137.0  26.20
 130 132 102 136                129 UNC Wilmington    0-0  135.56 131.0  15.53
 111 135 101 154                130 Pepperdine        0-0  135.78 123.0  23.89

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 123 127 156 101                131 Austin Peay       0-0  137.12 125.0  22.60
 133 115 139 121                132 Drexel            0-0  137.34 127.0  10.95
 132 133 121 128                133 Santa Barbara     0-0  138.68 130.0   5.45
 141 128 149  99                134 Old Dominion      0-0  139.35 134.5  21.95
 152 146  62 158                135 Illinois St       1-1  139.57 149.0  45.27
 127 157 127 111                136 Col Charleston    0-1  140.46 127.0  19.21
 124 136 107 156                137 Valparaiso        0-0  140.68 130.0  20.61
 128 131 114 153                138 Ball St           0-0  141.35 129.5  16.13
 129 123 153 123                139 E Washington      0-0  141.80 126.0  14.28
 169 161  82 125                140 Wright St         0-0  143.80 143.0  39.74

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 135 142 159 109                141 Boston Univ       0-0  145.58 138.5  20.77
 137 147 131 132                142 Davidson          0-0  146.03 134.5   7.32
 145 153 123 135                143 Santa Clara       2-1  148.03 140.0  12.96
 188 101 148 127                144 Buffalo           0-0  149.81 137.5  36.76
 138 149 157 126                145 Chattanooga       0-0  151.15 143.5  13.48
 175 112 164 195 107            146 Massachusetts     0-0  151.51 164.0  39.17
 156 139 146 133                147 IUPUI             0-0  152.04 142.5   9.88
 147 192 161 165  99            148 Southern Miss     0-0  153.64 161.0  34.21
 149 158 151 124                149 Georgia St        0-0  153.82 150.0  14.84
 146 178 128 216 105            150 Houston           1-0  155.39 146.0  43.47

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 106 227 143 203 100            151 St John's         0-0  156.56 143.0  57.13
 148 141 160 222 108            152 South Florida     0-0  156.56 148.0  41.73
 158 176 144 117                153 Ga Southern       0-0  156.72 151.0  24.89
 164 122 165 146                154 Middle Tenn St    0-0  157.16 155.0  20.16
 157 134 154 155                155 Ark Little Rock   0-0  157.83 154.5  10.74
 151 138 132 185                156 Bowling Green     0-0  159.16 144.5  23.70
 154 145 158 152                157 Delaware          0-0  159.83 153.0   5.44
 153 167 147 143                158 Oral Roberts      0-0  160.06 150.0  10.50
 139 186 116 175                159 Iona              1-0  161.39 157.0  32.32
 144 170 162 150                160 San Francisco     0-0  163.62 156.0  11.70

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 209 195 138 188  92            161 Duquesne          1-2  164.90 188.0  48.53
 211 148 172 189 102            162 La Salle          0-0  164.90 172.0  41.82
 160 137 189 159                163 Bradley           0-0  167.85 159.5  21.33
 171 140 193 234 104            164 Tulane            0-0  168.79 171.0  49.67
 163 152 186 151                165 Vermont           0-0  169.41 157.5  16.27
 131 172 179 176                166 Weber St          0-0  170.74 174.0  22.52
 174 156 170 163                167 Arkansas St       0-0  171.86 166.5   7.93
 186 151 173 161                168 Drake             0-0  173.64 167.0  15.13
 166 159 177 173                169 New Orleans       0-0  174.53 169.5   7.93
 161 160 183 172                170 Marshall          0-0  174.75 166.5  10.80

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 178 168 190 142                171 WI Green Bay      0-0  175.20 173.0  20.42
 181 165 198 138                172 Hofstra           0-0  176.09 173.0  25.51
 214 164 169 140                173 Belmont           0-2  177.20 166.5  30.88
 150 175 168 197                174 New Mexico St     0-0  177.87 171.5  19.43
 172 166 187 168                175 CS Northridge     0-0  178.54 170.0   9.50
 179 144 204 171                176 Akron             0-0  179.65 175.0  24.72
 176 210 213 208 103            177 Texas A&M         0-0  181.99 208.0  46.63
 167 154 197 193                178 Holy Cross        0-0  182.55 180.0  20.68
 159 230 191 229 106            179 Baylor            0-0  182.96 191.0  52.19
 187 181 166 179                180 Oakland           0-0  182.99 180.0   8.85

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 208 173 176 157                181 Missouri KC       0-0  183.21 174.5  21.36
 165 169 174 207                182 Ohio              0-0  183.44 171.5  19.19
 193 183 175 164                182 Furman            0-0  183.44 179.0  12.28
 168 225 181 240 109            184 St Bonaventure    0-0  184.51 181.0  51.73
 194 163 215 148                185 Idaho             0-0  184.55 178.5  30.19
 192 171 195 167                186 SF Austin         0-0  185.66 181.5  14.29
 203 188 167 174                187 Birmingham So     1-1  187.22 181.0  15.94
 191 208 155 178                188 Cal Riverside     1-1  187.22 184.5  22.35
 182 174 185 192                189 Loyola-Chicago    0-0  187.44 183.5   7.46
 170 177 200 186                190 Siena             0-0  187.44 181.5  12.95

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 183 247 182 220 111            191 Penn St           1-1  188.39 183.0  51.22
 212 200 118 212                192 S Carolina St     1-1  189.45 206.0  45.35
 223 194 152 183                193 American Univ     0-1  191.67 188.5  29.34
 195 187 216 160                194 Portland          0-0  193.01 191.0  23.16
 162 203 188 210                195 UC Irvine         0-0  194.12 195.5  21.25
 185 191 219 169                196 Denver            0-0  194.35 188.0  20.85
 180 204 201 190                197 Morehead St       0-0  196.80 195.5  10.97
 189 197 178 214                198 Brown             0-1  197.46 193.0  15.15
 198 185 221 180                199 Loy Marymount     0-0  198.80 191.5  18.31
 224 190 237 139                200 St Peter's        0-0  200.14 207.0  43.75

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 217 209 209 162                201 Centenary         0-0  201.69 209.0  25.12
 184 184 226 206                202 S Alabama         0-0  202.36 195.0  20.20
 205 180 211 204                203 Indiana St        0-0  202.36 204.5  13.69
 206 222 210 177                204 Monmouth NJ       0-0  205.70 208.0  19.09
 197 207 207 205                205 Yale              0-0  205.93 206.0   4.76
 199 182 212 227                206 N Illinois        0-0  206.82 205.5  19.13
 222 199 206 196                207 North Texas       0-0  207.48 202.5  11.62
 173 231 184 236                208 Tennessee Tech    0-0  207.71 207.5  32.14
 213 196 222 194                209 TX Arlington      0-0  207.93 204.5  13.52
 190 218 203 224                210 Montana St        0-0  210.16 210.5  15.31

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 244 206 244 260 112            211 Fordham           0-0  212.27 244.0  59.96
 204 236 208 199                212 Rider             0-0  212.83 206.0  16.58
 218 202 250 182                213 Northeastern      0-0  213.94 210.0  28.73
 201 198 242 211                214 Evansville        0-0  213.94 206.0  20.12
 210 201 252 191                215 Maine             0-0  214.39 205.5  26.81
 240 211 196 209                216 N Arizona         0-1  214.83 210.0  18.57
 227 212 199 235                217 TX San Antonio    0-0  218.62 219.5  15.99
 233 277 235 254 110            218 San Jose St       0-0  220.62 235.0  64.97
 225 193 265 201                219 E Michigan        0-0  221.07 213.0  32.33
 219 241 192 237                220 McNeese St        0-0  222.18 228.0  22.32

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 207 234 224 226                221 Appalachian St    0-0  222.63 225.0  11.35
 196 246 180 271                222 San Diego         0-0  223.07 221.0  42.47
 259 214 205 215                223 Cal Poly SLO      0-0  223.07 214.5  24.25
 226 232 202 244                224 Central Conn      0-0  225.52 229.0  17.66
 215 229 225 242                225 Montana           0-0  227.08 227.0  11.18
 257 205 218 231                226 Bucknell          1-1  227.08 224.5  22.20
 274 219 171 251                227 Jacksonville St   0-2  227.97 235.0  44.62
 237 215 247 217                228 CS Sacramento     0-0  228.19 227.0  15.58
 239 213 248 218                229 CS Fullerton      0-0  228.64 228.5  16.70
 231 221 246 221                230 Canisius          0-0  228.86 226.0  11.81

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 216 237 228 241                231 Winthrop          0-0  229.53 232.5  11.09
 273 258 135 258                232 Sam Houston St    0-1  229.97 258.0  64.39
 241 252 230 202                233 TAM C. Christi    0-0  230.20 235.5  21.47
 247 235 259 187                234 SE Louisiana      0-0  230.86 241.0  31.56
 256 189 283 200                235 Liberty           0-0  230.86 228.0  44.91
 297 223 243 166                236 MS Valley St      0-0  231.09 233.0  54.11
 228 250 233 219                237 Portland St       0-0  231.31 230.5  13.03
 267 248 236 184                238 Lafayette         0-0  232.42 242.0  35.54
 279 238 194 225                239 UNC Greensboro    0-0  232.65 231.5  35.22
 253 240 217 228                240 TX Pan American   0-0  233.09 234.0  15.50

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 220 269 229 233                241 Samford           0-0  235.99 231.0  21.53
 236 233 234 249                242 St Francis NY     0-0  236.21 235.0   7.44
 200 217 254 285                243 C Michigan        0-0  237.10 235.5  38.06
 230 243 232 267                244 James Madison     0-0  240.66 237.5  16.99
 263 216 266 230                245 E Kentucky        0-0  241.33 246.5  24.66
 243 257 220 257                246 S Utah            0-0  241.78 250.0  17.46
 245 239 238 256                247 Binghamton        0-1  242.00 242.0   8.27
 221 255 264 245                248 Mercer            0-0  243.56 250.0  18.54
 235 259 273 223                249 SE Missouri St    0-0  244.67 247.0  22.65
 265 224 270 238                250 Elon              0-0  246.23 251.5  21.93

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 252 242 240 263                251 William & Mary    0-0  246.23 247.0  10.56
 234 282 227 255                252 Robert Morris     1-0  246.45 244.5  24.72
 260 228 280 232                253 Lehigh            0-0  246.90 246.0  24.55
 232 266 241 262                254 Wagner            0-0  247.12 251.5  16.38
 246 274 214 273                255 Hampton           0-0  248.46 259.5  28.31
 285 220 296 213                256 Chicago St        0-0  250.01 252.5  43.05
 229 260 278 248                257 Idaho St          0-0  250.24 254.0  20.60
 242 262 245 270                258 Texas St          0-0  251.13 253.5  13.45
 255 245 281 239                259 Youngstown St     0-0  251.35 250.0  18.55
 271 254 223 283                260 FL Atlantic       0-0  253.80 262.5  26.04

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 262 253 251 269                261 Delaware St       0-0  254.69 257.5   8.34
 264 251 282 246                262 F Dickinson       0-0  256.47 257.5  16.07
 177 299 285 286                263 Lamar             0-0  257.36 285.5  56.86
 254 263 263 268                264 Colgate           0-0  257.59 263.0   5.83
 275 268 255 252                265 W Carolina        0-2  258.03 261.5  10.85
 258 284 239 272                266 LA Monroe         0-0  258.70 265.0  19.35
 282 244 277 261                267 Cornell           0-0  261.15 269.0  17.19
 238 265 272 291                268 Towson            0-1  261.59 268.5  21.95
 251 290 231 296                269 Marist            0-0  262.04 270.5  31.21
 280 249 290 250                270 Coppin St         0-0  262.26 265.0  20.90

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 286 226 279 279                271 Florida A&M       0-0  262.48 279.0  27.86
 250 286 258 278                272 Jacksonville      0-0  262.93 268.0  16.81
 270 261 294 247                273 Coastal Car       0-0  262.93 265.5  19.75
 272 276 287 243                274 High Point        0-0  264.27 274.0  18.77
 281 279 256 264                275 Northwestern LA   0-0  264.71 271.5  12.03
 249 273 275 284                276 Wofford           0-0  264.93 274.0  14.95
 261 280 260 282                277 Cleveland St      0-0  265.38 270.5  11.87
 248 270 269 298                278 E Illinois        0-0  265.82 269.5  20.52
 276 275 249 289                279 Gardner Webb      0-0  266.72 275.5  16.76
 295 272 257 265                280 TN Martin         0-0  266.72 268.5  16.36

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 202 300 289 300                281 UNC Asheville     0-0  267.16 294.5  47.45
 294 256 268 275                282 Columbia          0-0  267.61 271.5  15.90
 269 271 284 276                283 Alabama St        0-0  269.16 273.5   6.68
 268 294 253 290                284 Long Beach St     0-0  270.28 279.0  19.26
 278 287 276 266                285 Stetson           0-0  270.72 277.0   8.62
 266 278 286 280                286 Hartford          0-0  271.39 279.0   8.39
 277 289 261 287                287 Radford           0-0  272.28 282.0  12.79
 283 267 292 274                288 St Francis PA     0-0  272.73 278.5  10.86
 303 283 267 277                289 Tennessee St      0-0  275.84 280.0  15.18
 287 293 262 302                290 Quinnipiac        0-0  278.96 290.0  17.15

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 302 291 299 259                291 Sacred Ht         0-0  280.52 295.0  19.72
 296 295 271 292                292 MD Baltimore Co   0-0  281.19 293.5  11.79
 301 264 313 281                293 Mt St Mary's      0-0  282.30 291.0  21.65
 288 292 295 288                294 IUPU Ft Wayne     1-1  283.19 290.0   3.40
 290 281 309 295                295 Stony Brook       0-0  285.86 292.5  11.70
 329 328 324 198                296 UC Davis          0-0  286.76 326.0  64.54
 304 285 293 299                297 New Hampshire     0-0  287.20 296.0   8.18
 292 301 302 294                298 Jackson St        0-0  288.98 297.5   4.99
 310 306 274 301                299 Alabama A&M       0-2  289.43 303.5  16.26
 293 302 305 293                300 TX Southern       0-0  289.87 297.5   6.18

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 289 298 297 309                301 Harvard           0-0  289.87 297.5   8.22
 284 315 291 310                302 Alcorn St         0-1  291.43 300.5  14.85
 291 296 300 315                303 Florida Intl      0-0  291.88 298.0  10.34
 306 288 303 308                304 Norfolk St        0-0  292.55 304.5   9.07
 298 297 304 312                305 Charleston So     0-0  293.88 301.0   6.90
 300 308 298 307                306 W Illinois        0-0  294.33 303.5   4.99
 299 311 288 318                307 Citadel           0-0  294.99 305.0  13.24
 311 304 307 297                308 Southern Univ     0-0  295.66 305.5   5.91
 313 303 308 304                309 Grambling         0-0  297.67 306.0   4.55
 307 305 315 303                310 Long Island       0-0  298.11 306.0   5.26

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 305 307 314 305                311 Lipscomb          0-0  298.33 306.0   4.27
 309 313 301 314                312 Howard            0-0  299.67 311.0   5.91
 330 330 325 253                313 Utah Val St       0-0  299.89 327.5  37.74
 319 310 312 306                314 Morgan St         0-1  301.90 311.0   5.44
 316 309 316 311                315 Albany NY         0-0  303.01 313.5   3.56
 308 319 310 322                316 VMI               0-0  304.57 314.5   6.80
 315 312 318 321                317 Dartmouth         0-0  306.13 316.5   3.87
 314 317 311 324                318 Navy              0-0  306.13 315.5   5.57
 317 318 317 316                319 Bethune-Cookman   0-0  306.57 317.0   0.82
 312 324 327 313                320 Prairie View      0-0  308.35 318.5   7.62

 SAG MOR POM ENT ACU    AP USA      Rank, Team, Record       Mean Median St.Dev

 321 316 321 320                321 Loyola MD         0-0  308.80 320.5   2.38
 318 323 319 319                322 Campbell          0-0  309.02 319.0   2.22
 320 320 320 323                323 MD E Shore        0-0  309.91 320.0   1.50
 324 326 306 329                324 NC A&T            0-3  310.36 325.0  10.37
 326 314 323 325                325 N Colorado        0-2  311.03 324.0   5.48
 323 321 328 317                326 Nicholls St       0-0  311.25 322.0   4.57
 322 322 322 327                327 Army              0-0  312.14 322.0   2.50
 325 325 329 326                328 Savannah St       0-2  314.81 325.5   1.89
 328 329 326 328                329 Longwood          0-0  316.15 328.0   1.26
 327 327 330 330                330 Ark Pine Bluff    0-0  316.82 328.5   1.73

--------------------  --------                          

 980 977 975 973 936   562 530  Correlation to Consensus 
 848 748 769 579 739   562 530  Top 25 Cor to Con        
   0  25   0  25   0     0   0  Ranking Violation %         25
   0   0   0   0   0     0   0  Top 25 RV %                  0

Compiled by Kenneth Massey, Thu Nov 18 08:43:55 2004