College Football Ranking Summary
Monday, January 7, 2013 (124 Rankings)
FBS |
FCS |
Key
Harris Billingsley
USA Today Coaches Anderson
Massey BCS Wolfe
Sagarin-Elo
Colley
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
1 Alabama 13-1 1.26 1.0 1 3 0.55 1 1 1 2 1 1 1
2 Oregon 12-1 3.25 3.0 1 10 1.81 2 5 2 5 2 4 4
3 Notre Dame 12-1 4.41 3.0 1 18 3.13 3 3 5 1 3 3 3
4 Texas A&M 11-2 5.33 5.0 1 18 2.83 5 4 6 8 9 9 6
5 Georgia 12-2 6.86 7.0 3 19 2.72 4 7 3 9 7 8 7
6 Florida 11-2 7.65 6.0 2 42 5.57 10 6 7 4 12 5 9
7 Stanford 12-2 7.85 7.0 1 39 3.98 6 9 9 6 5 6 8
8 South Carolina 11-2 8.93 8.0 4 30 3.05 7 8 4 7 8 7 5
9 Ohio St 12-0 8.98 7.0 1 34 6.57 2 8 3 4 2 2
10 Kansas St 11-2 9.52 9.0 3 47 4.80 11 11 11 10 6 10 13
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
11 Florida St 12-2 11.79 12.0 2 38 3.91 8 15 12 14 15 14 12
12 LSU 10-3 12.05 11.0 3 52 5.12 12 10 10 11 14 12 11
13 Oklahoma 10-3 13.18 13.0 4 29 3.84 15 12 14 12 10 11 15
14 Clemson 11-2 13.59 13.0 7 37 3.93 9 13 13 13 13 13 10
15 Oregon St 9-4 19.49 18.0 10 59 6.22 19 20 20 18 21 20 23
16 Utah St 11-2 20.80 19.0 5 60 8.27 17 28 18 22 17 21 17
17 Texas 9-4 21.15 20.0 3 43 5.68 18 18 15 19 20 17 19
18 Nebraska 10-4 21.87 19.0 10 69 8.36 23 14 21 15 30 15 21
19 Oklahoma St 8-5 22.85 21.5 4 45 9.54 24 25 31 26 24 31
20 Michigan 8-5 23.92 23.0 12 44 5.80 16 19 25 32 23 22
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
21 Northwestern 10-3 24.46 21.0 14 63 8.00 16 19 17 20 23 18 18
22 San Jose St 11-2 25.52 21.0 9 77 12.22 21 22 23 16 18 16 16
23 Baylor 8-5 26.16 24.0 4 64 10.37 23 24 29 22 27 26
24 Louisville 11-2 26.67 22.5 4 56 11.81 13 21 16 17 11 19 14
25 Vanderbilt 9-4 26.93 25.0 13 61 8.06 20 17 22 23 50 22 20
26 Boise St 11-2 27.13 26.0 4 50 9.27 14 40 42 26 19 26 28
27 N Illinois 12-2 29.69 28.0 5 70 10.69 24 31 30 21 16 29 25
28 Wisconsin 8-6 29.91 29.0 6 62 10.77 29 27 37 47 36 27
29 UCLA 9-5 30.00 28.0 17 58 7.05 25 34 27 35 25 39
30 Cincinnati 10-3 31.29 30.0 7 70 9.10 22 37 29 28 25 30 29
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
31 Penn St 8-4 31.59 31.0 18 73 7.43 32 31 32 24 28 34
32 USC 7-6 35.80 35.0 13 63 10.96 39 45 44 46 40 48
33 Arizona St 8-5 36.15 36.0 14 59 10.75 43 41 47 36 47 43
34 BYU 8-5 37.07 37.5 7 60 12.34 50 35 55 39 53 36
35 Arizona 8-5 37.13 34.0 23 60 8.96 27 38 33 38 31 33
36 Arkansas St 10-3 37.25 38.0 8 69 12.48 38 32 24 27 32 24
37 Michigan St 7-6 37.66 36.0 9 71 9.56 30 28 39 34 33 32
38 Tulsa 11-3 38.35 38.0 8 65 9.90 25 45 47 30 28 35 30
39 Mississippi 7-6 38.77 37.5 9 68 12.72 26 26 46 57 45 40
40 Syracuse 8-5 41.35 42.0 13 66 7.97 41 40 45 42 41 38
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
41 TCU 7-6 41.50 41.0 18 69 10.96 36 37 52 37 43 49
42 UCF 10-4 41.87 42.0 17 69 9.67 53 49 38 40 52 41
43 Texas Tech 8-5 42.87 43.0 11 72 9.38 33 36 40 31 34 35
44 Mississippi St 8-5 42.92 41.5 27 71 6.86 35 39 41 43 39 45
45 Louisiana Tech 9-3 43.07 43.0 18 70 11.20 51 46 36 33 38 37
46 Kent 11-3 44.55 45.0 18 85 13.26 47 56 34 29 37 44
47 Rutgers 9-4 46.52 46.5 27 68 8.28 52 53 43 53 44 53
48 Fresno St 9-4 47.22 49.0 9 83 13.01 65 62 53 64 56 65
49 North Carolina 8-4 47.78 49.0 18 86 9.07 55 50 50 54 54 54
50 West Virginia 7-6 48.84 49.0 22 76 9.71 42 44 54 44 46 55
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
51 Miami FL 7-5 49.44 50.0 15 83 8.68 48 43 48 58 50 47
52 Washington 7-6 49.89 49.0 19 70 8.48 44 48 51 49 48 57
53 Missouri 5-7 51.13 52.0 22 80 11.83 34 33 57 73 49 42
54 Georgia Tech 7-7 53.02 55.5 21 78 11.57 57 52 64 45 61 56
55 San Diego St 9-4 53.05 54.5 30 84 9.45 63 68 56 55 58 61
56 Ball St 9-4 53.48 54.0 21 94 14.36 49 55 35 52 42 46
57 Virginia Tech 7-6 55.53 57.0 25 70 7.31 56 51 59 51 59 50
58 ULL 9-4 56.61 57.0 33 89 9.46 62 59 49 56 57 52
59 Toledo 9-4 56.68 56.0 29 89 12.52 54 58 42 48 51 51
60 Iowa St 6-7 57.05 56.0 29 91 8.95 46 54 61 41 55 59
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
61 Pittsburgh 6-7 62.10 62.0 25 99 11.54 69 61 75 82 71 71
62 Tennessee 5-7 62.23 62.0 30 80 8.47 58 57 70 61 64 66
63 NC State 7-6 63.53 64.0 41 91 7.09 61 69 67 62 67 62
64 SMU 7-6 66.46 66.5 33 86 9.01 75 63 71 72 75 67
65 Bowling Green 8-5 67.04 67.0 36 91 8.54 71 73 65 77 66 64
66 Arkansas 4-8 67.10 67.0 22 97 11.73 59 60 72 69 69 70
67 Utah 5-7 67.48 68.0 36 87 10.28 68 70 77 59 73 74
68 Ohio 9-4 67.89 69.0 24 97 12.59 74 66 62 60 63 58
69 ULM 8-5 68.41 67.0 48 111 10.15 72 76 63 66 62 69
70 Navy 8-5 70.08 69.0 49 103 11.23 67 74 58 78 60 63
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
71 Purdue 6-7 71.07 70.5 46 103 7.52 60 64 69 76 68 72
72 Middle Tenn St 8-4 71.33 70.0 37 108 14.11 73 71 60 67 65 60
73 Duke 6-7 72.90 71.0 53 99 6.44 66 67 68 68 74 68
74 Minnesota 6-7 73.48 73.0 43 92 7.06 64 65 73 75 70 73
75 East Carolina 8-5 74.52 75.0 48 107 9.88 76 79 66 74 72 75
76 Nevada 7-6 76.17 77.0 49 108 9.45 92 77 81 81 82 90
77 Iowa 4-8 77.38 78.0 53 101 7.93 70 72 82 79 80 79
78 W Kentucky 7-6 77.52 77.0 49 106 9.26 85 91 74 91 77 81
79 Rice 7-6 77.74 78.5 47 111 8.99 86 88 80 71 83 80
80 Connecticut 5-7 80.64 82.0 59 100 6.90 83 84 84 86 84 83
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
81 California 3-9 81.30 80.0 47 109 10.90 79 78 85 80 85 88
82 Auburn 3-9 82.05 81.0 55 116 9.98 77 80 83 70 81 84
83 Virginia 4-8 83.69 85.0 50 110 9.11 81 87 88 65 87 82
84 Troy 5-7 85.08 85.0 45 105 8.26 94 95 87 101 89 87
85 Indiana 4-8 85.31 85.0 68 105 7.08 80 75 86 94 86 85
86 C Michigan 7-6 86.06 85.0 59 108 10.27 82 85 78 90 79 76
87 Wake Forest 5-7 86.78 85.0 63 119 10.74 78 83 79 63 78 77
88 Temple 4-7 88.05 88.0 60 116 7.31 87 86 90 88 88 86
89 South Florida 3-9 89.21 91.0 62 120 9.22 91 82 99 92 95 91
90 UT San Antonio 8-4 89.72 90.0 43 119 16.13 89 90 76 108 76 78
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
91 Houston 5-7 89.79 91.0 68 108 7.13 96 96 89 85 92 93
92 Maryland 4-8 90.33 90.0 74 112 6.42 90 92 95 87 91 89
93 Marshall 5-7 91.02 92.0 35 110 7.72 98 99 91 84 99 94
94 Washington St 3-9 94.10 94.0 70 117 9.31 88 93 98 96 97 98
95 Air Force 6-7 94.13 95.0 72 107 8.10 103 107 92 89 93 101
96 Kentucky 2-10 94.38 95.0 77 117 9.22 84 81 96 83 90 95
97 Wyoming 4-8 97.91 99.0 58 117 7.73 106 101 104 95 101 106
98 Buffalo 4-8 98.32 98.5 65 117 7.61 97 100 97 103 98 97
99 W Michigan 4-8 98.53 99.5 71 117 7.91 99 98 102 114 104 99
100 North Texas 4-8 98.80 98.0 82 117 6.54 100 97 94 100 96 96
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
101 Miami OH 4-8 99.93 101.0 61 118 9.25 95 94 93 97 94 92
102 Boston College 2-10 99.97 103.0 68 115 10.30 107 106 107 106 105 104
103 Florida Intl 3-9 101.97 103.0 65 116 8.26 110 109 109 107 108 102
104 Texas St 4-8 102.13 102.0 85 122 6.19 108 105 100 109 100 103
105 Colorado St 4-8 102.31 103.0 72 121 7.01 104 108 101 110 102 105
106 Memphis 4-8 102.32 102.5 77 119 6.58 102 102 103 93 110 100
107 Kansas 1-11 102.60 105.0 73 123 10.91 93 89 108 99 106 108
108 UTEP 3-9 105.19 106.5 60 116 7.25 109 114 110 102 109 109
109 Illinois 2-10 106.63 108.0 72 118 6.38 101 103 106 98 103 111
110 FL Atlantic 3-9 107.14 107.0 90 124 5.64 112 110 105 119 107 107
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
111 New Mexico 4-9 109.74 111.0 93 121 5.09 116 116 113 111 111 115
112 UAB 3-9 110.50 111.0 77 119 4.55 114 113 111 105 112 113
113 Army 2-10 111.44 113.0 88 119 5.53 115 111 117 116 116 114
114 E Michigan 2-10 111.93 113.5 75 121 6.66 105 104 112 113 115 110
115 Hawaii 3-9 113.48 115.0 81 123 5.90 117 120 115 115 113 117
116 Colorado 1-11 114.45 116.0 91 124 6.11 111 115 114 117 114 116
117 UNLV 2-11 115.57 117.0 104 124 4.28 118 118 120 121 120 120
118 Tulane 2-10 115.64 116.0 104 123 3.29 113 112 116 104 117 112
119 South Alabama 2-11 118.04 119.0 100 123 3.65 121 121 119 118 119 118
120 Akron 1-11 119.33 121.0 93 124 4.49 123 124 122 124 123 123
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
121 Idaho 1-11 119.64 120.0 112 123 2.22 119 117 118 120 118 121
122 Southern Miss 0-12 119.87 122.0 96 124 5.15 124 123 124 112 124 124
123 Massachusetts 1-11 121.53 122.0 107 124 2.46 120 119 121 123 121 119
124 New Mexico St 1-11 122.42 123.0 113 124 1.49 122 122 123 122 122 122
Key
- Consen - consensus of all polls and computer ratings
- Median - half of team's rankings are above the median, half are below
- Hi - highest (best) ranking for the team
- Low - lowest (worst) ranking for the team
- StDev - measures the general agreement on this team's ranking
Compiled by Kenneth Massey, Thu Feb 28 06:27:29 2013
Massey Ratings |
College Football