College Football Ranking Summary
(44 Rankings)
FBS |
FCS |
Key
Harris Billingsley
USA Today Coaches Anderson
Massey BCS Wolfe
Sagarin-Elo
Colley
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
1 Alabama 0-0 1.93 1.0 1 9 1.82 1 1
2 Florida 0-0 3.61 2.0 1 10 2.43 3 2
3 Texas 0-0 4.50 4.0 1 11 2.40 4 4
4 TCU 0-0 5.18 5.0 1 10 1.90 7 6
5 Ohio St 0-0 5.43 6.0 1 14 2.60 2 7
6 Boise St 0-0 5.84 5.0 1 18 3.94 5 3
7 Virginia Tech 0-0 9.00 8.0 3 25 4.57 6 17
8 Oregon 0-0 9.77 10.0 3 21 3.37 11 10
9 Oklahoma 0-0 10.55 8.0 1 32 7.79 8 23
10 Nebraska 0-0 11.20 9.5 1 24 5.47 9 20
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
11 Penn St 0-0 13.82 13.0 6 26 4.51 14 9
12 Iowa 0-0 14.39 13.5 4 32 6.49 10 8
13 LSU 0-0 17.66 16.5 6 46 7.10 16 14
14 Arkansas 0-0 18.80 17.5 4 38 8.03 19 38
15 Georgia Tech 0-0 19.16 17.5 9 50 8.01 17 13
16 Miami FL 0-0 19.64 19.0 8 31 5.97 13 28
17 Wisconsin 0-0 20.91 19.0 6 52 9.91 12 25
18 Cincinnati 0-0 21.23 20.0 3 44 10.77 5
19 Pittsburgh 0-0 21.59 21.0 13 43 7.28 15 18
20 USC 0-0 21.98 19.0 4 54 12.26 24
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
21 Texas Tech 0-0 23.14 20.0 8 61 11.13 22
22 BYU 0-0 23.55 19.0 6 51 11.33 11
23 Georgia 0-0 24.70 23.5 11 48 8.64 21 32
24 Oregon St 0-0 25.18 24.5 12 41 5.98 22 19
25 North Carolina 0-0 25.75 24.5 8 43 10.07 18 36
26 Clemson 0-0 25.78 24.5 13 43 7.55 42
27 Utah 0-0 26.28 26.0 12 49 8.59 24 12
28 West Virginia 0-0 27.67 26.0 17 44 6.97 24 27
29 Auburn 0-0 29.70 29.0 15 47 7.54 23 33
30 Stanford 0-0 29.98 29.5 5 74 12.59 29
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
31 Mississippi 0-0 30.10 28.0 12 61 11.26 15
32 Connecticut 0-0 30.88 31.5 10 56 8.97 37
33 Florida St 0-0 32.23 32.0 14 59 10.92 20 26
34 Arizona 0-0 33.89 33.0 18 56 7.05 30
35 South Carolina 0-0 37.48 37.5 20 54 7.93 43
36 Rutgers 0-0 40.00 39.0 26 63 8.85 46
37 Missouri 0-0 40.02 39.0 11 68 12.71 48
38 Oklahoma St 0-0 41.23 39.0 18 80 16.27 21
39 Boston College 0-0 41.42 42.5 20 60 8.10 34
40 Air Force 0-0 41.56 44.0 17 56 9.71 44
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
41 California 0-0 41.98 42.5 16 67 11.85 31
42 Tennessee 0-0 42.66 40.5 23 73 11.70 52
43 Navy 0-0 43.87 42.0 24 61 8.34 47
44 Houston 0-0 44.48 43.0 16 64 11.08 45
45 Notre Dame 0-0 45.38 45.5 30 66 9.03 56
46 South Florida 0-0 46.77 46.0 35 69 7.26 41
47 Mississippi St 0-0 49.53 52.5 19 71 12.27 55
48 Kentucky 0-0 50.42 49.5 28 78 8.76 54
49 Washington 0-0 50.61 49.5 22 98 15.82 64
50 Michigan St 0-0 50.61 48.5 17 73 10.34 60
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
51 Nevada 0-0 51.39 53.0 27 75 12.08 50
52 UCLA 0-0 52.10 50.5 39 79 8.85 51
53 C Michigan 0-0 52.17 47.5 12 105 20.93 16
54 Texas A&M 0-0 53.04 54.5 26 77 13.35 76
55 Northwestern 0-0 55.61 55.0 26 83 10.96 35
56 Middle Tenn St 0-0 58.44 58.5 24 80 14.13 39
57 Wake Forest 0-0 59.14 59.5 39 91 12.58 61
58 East Carolina 0-0 59.64 56.0 33 104 17.85 58
59 Fresno St 0-0 60.82 59.0 39 85 11.30 70
60 Kansas 0-0 61.74 60.0 39 90 12.33 65
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
61 UCF 0-0 61.76 59.5 41 85 9.88 66
62 Troy 0-0 63.11 62.5 29 87 13.57 40
63 Purdue 0-0 64.80 64.0 46 89 8.40 78
64 Temple 0-0 64.94 65.0 27 93 14.03 53
65 Michigan 0-0 66.90 67.0 33 91 13.56 73
66 Southern Miss 0-0 67.91 68.5 50 81 7.67 72
67 Kansas St 0-0 68.06 67.0 46 97 8.41 59
68 Minnesota 0-0 68.48 68.0 46 114 11.75 71
69 Arizona St 0-0 68.60 67.0 43 97 13.59 69
70 SMU 0-0 69.14 68.0 35 95 14.51 49
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
71 Iowa St 0-0 70.30 68.0 54 113 10.22 57
72 NC State 0-0 70.86 71.0 47 97 10.02 68
73 Colorado 0-0 71.90 72.5 29 99 14.91 92
74 Baylor 0-0 73.95 75.0 48 91 11.20 81
75 Ohio 0-0 76.78 77.5 55 98 10.76 63
76 Louisiana Tech 0-0 76.94 79.0 49 94 12.16 91
77 Duke 0-0 77.04 78.0 54 98 9.50 77
78 N Illinois 0-0 77.53 78.0 40 98 12.46 79
79 Virginia 0-0 77.67 78.0 50 109 14.53 80
80 Tulsa 0-0 79.02 83.0 41 96 13.19 74
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
81 Marshall 0-0 79.07 80.5 62 93 8.73 62
82 Syracuse 0-0 79.33 80.0 50 104 11.05 96
83 Illinois 0-0 79.70 77.5 60 103 10.34 84
84 Wyoming 0-0 79.82 84.0 54 107 14.02 67
85 Louisville 0-0 81.71 83.0 54 98 9.93 83
86 Maryland 0-0 84.13 83.5 34 113 16.53 85
87 Idaho 0-0 84.28 86.0 54 112 15.43 75
88 Bowling Green 0-0 84.51 81.5 58 111 13.34 89
89 Indiana 0-0 86.09 85.5 50 106 9.28 82
90 UAB 0-0 87.79 89.5 63 113 10.92 90
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
91 Vanderbilt 0-0 88.85 90.0 64 114 12.37 94
92 Hawaii 0-0 89.09 90.5 67 105 8.38 86
93 UNLV 0-0 90.66 93.0 57 112 10.57 93
94 Utah St 0-0 91.91 92.0 77 110 7.59 101
95 Buffalo 0-0 92.62 92.5 70 112 8.38 112
96 San Diego St 0-0 94.67 96.0 65 109 8.70 102
97 UTEP 0-0 95.64 97.0 68 109 7.98 103
98 Kent 0-0 97.22 99.0 73 113 8.91 113
99 Colorado St 0-0 98.04 98.5 79 110 7.22 110
100 W Michigan 0-0 98.92 100.0 73 110 7.51 100
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
101 ULM 0-0 99.15 101.0 74 115 10.47 88
102 FL Atlantic 0-0 99.77 99.0 80 112 6.21 97
103 ULL 0-0 100.78 104.5 71 113 9.57 87
104 Toledo 0-0 101.01 102.5 73 113 7.45 99
105 Army 0-0 102.26 103.0 89 114 6.44 98
106 Arkansas St 0-0 103.68 105.0 71 116 8.65 105
107 Ball St 0-0 103.91 106.0 86 118 9.66 114
108 Rice 0-0 107.59 109.5 87 120 8.53 95
109 Memphis 0-0 108.02 108.0 99 118 5.00 104
110 Washington St 0-0 109.20 112.5 90 120 8.29 106
Team Record Consen Median Hi Low St.Dev BCS HAR USA MB SE COL BIL AND WOL
110 Akron 0-0 109.20 110.0 91 116 4.89 116
112 Miami OH 0-0 109.50 114.0 67 119 11.13 118
113 New Mexico 0-0 109.71 111.5 91 118 5.74 115
114 Florida Intl 0-0 110.44 111.0 100 119 4.61 108
115 North Texas 0-0 110.99 113.5 91 119 6.57 111
116 San Jose St 0-0 112.02 112.0 102 118 3.98 109
117 Tulane 0-0 114.31 116.0 104 119 4.05 107
118 New Mexico St 0-0 115.07 117.0 101 120 3.70 117
119 W Kentucky 0-0 117.61 119.0 109 120 2.46 120
120 E Michigan 0-0 118.91 120.0 114 120 1.30 119
Key
- Consen - consensus of all polls and computer ratings
- Median - half of team's rankings are above the median, half are below
- Hi - highest (best) ranking for the team
- Low - lowest (worst) ranking for the team
- StDev - measures the general agreement on this team's ranking
Compiled by Kenneth Massey, Thu Sep 2 16:24:55 2010
Massey Ratings |
College Football