College Basketball Ranking Comparison

Monday, November 24, 2008 (11 Rankings)

| Last Week | Interactive | CSV Data | Wobus Correlations | Women's Comparison | About | Massey Ratings |
Buy college basketball tickets
from a respectable ticket broker such as gotickets.com
They sell tickets to the Final Four as well as
Duke Basketball tickets and UNC Tickets.
If you need authentic basketball jerseys, check out our selection.

 Sagarin               Moore                                            Associated Press      
 Dokter                Dolphin                            
 Sagarin-Elo           Pomeroy                             
 Pigskin               DeSimone                            
 Pugh                  USA Today Coaches                 

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

   2   2   4   1   2     1   4  27   1   1    1 North Carolina    4-0     1    4.18   2.0   7.65
   1   5   2   5   1     4   3  19   6   5    2 Duke              6-0     7    5.27   5.0   4.96
  12   4  11   3  11     7   7  20   2   2    3 Connecticut       5-0     2    7.36   7.0   5.70
  10  14  12   4  13    13  10   6   5   4    4 Pittsburgh        4-0     4    8.64  10.0   4.08
  13   3  14   6   8     3  33  11   8   7    5 Texas             3-0     6   10.18   8.0   8.38
  15   8  17   2  16     2  43  22   3   3    6 Louisville        2-0     3   12.18   8.0  12.53
   3   7   3  14   7     5   9  45  11  17    7 Memphis           4-1    18   12.64   9.0  11.92
   5  20   1  21   4    15   1  15      20    8 Xavier            5-0    16   13.11  15.0   8.15
   8  16   5  28   3    14   6   5  23  19    9 Wisconsin         4-1    25   13.82  14.0   9.00
  27  21  34   8  10     6  23   7  10   9   10 Purdue            4-0    10   15.00  10.0   9.54

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  16  12  18   7  12    23  20  40  14  12   11 Tennessee         3-0    12   16.91  14.0   8.86
   7   6   8  13  18    16  22  65  13  11   12 UCLA              3-1    13   17.45  13.0  16.48
   9  24   9  20  48    18  12   4  20  18   13 Florida           3-1    17   18.09  18.0  11.57
   6  23   7  19   5    10   2  35           14 Clemson           5-0         18.13   8.5  11.33
  11   9  13  26   9     8  30  56  15  16   15 Georgetown        2-0    21   19.45  15.0  14.10
   4   1   6  27   6    21  19  68  19  23   16 Kansas            3-0    22   19.68  19.0  18.38
  29  18  30  25  19     9  21   8  17  22   17 Villanova         3-0    20   19.82  20.0   7.00
  21  30  20  15  20    41  11  36  12  13   18 Oklahoma          4-0    11   20.91  20.0  10.44
  31  26  33  18  17    11  32  49  16  15   19 Marquette         3-0    15   23.91  18.0  11.41
  17  13  16   9  14    19  40 145   4   6   20 Michigan St       2-0     5   26.18  14.0  40.64

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  19  11  28  37  21    28  59   9           21 West Virginia     2-0         30.91  24.5  16.05
  18  35  25  10  78    12  68  46  24  25   22 Davidson          4-1    24   33.18  25.0  22.15
  20  22  22  52  26    26  28  38           23 Texas A&M         3-0         33.59  26.0  10.74
  34  15  39  16  23    22  54 147   7   8   24 Notre Dame        3-0     8   33.91  22.0  40.28
  25  43  24  23  53    33  15  21           25 Missouri          4-1         33.96  24.5  12.66
  22  28  23  11  71    40  60 107   9  10   26 Gonzaga           2-0     9   35.45  23.0  31.69
  32  10  45  39  39    38  56   2           27 Washington St     3-0         36.88  38.5  17.97
  72  39  76  12  45    25  74  24  22  24   28 Wake Forest       3-0    19   39.27  25.0  24.05
  39  34  43  30  29    29  34  43           29 Syracuse          4-0         39.31  34.0   5.89
  36  45  31  34  34    48  17  37           30 Oklahoma St       4-0         39.43  35.0   9.38

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  42  29  42  17  47    27  96  71  21  21   31 Miami FL          3-1    22   39.59  29.0  24.53
  38  41  48  29  38    71  18  13           32 Creighton         3-0         41.14  38.0  18.11
  30  37  19  58  24    49   8  74           33 Illinois          4-0         41.50  33.5  21.83
  23  58  10  32  44    44   5  94           34 UAB               4-0         42.84  38.0  28.63
  35  33  53  31  67    32  57  33  25       35 USC               3-2         43.08  33.0  14.47
  66  63  60  24  56    31  51  80  18  14   36 Arizona St        3-0    14   43.36  51.0  23.73
  24  19  21  38  22    91  24  81           37 Butler            3-0         44.06  24.0  29.09
  37  38  32  44  55    43  39  39           38 Georgia Tech      2-0         44.91  39.0   6.79
  40  42  46  46  66    34  52   1           39 Utah              3-1         44.91  44.0  18.70
  14  17  15  33  25    47  66 111           40 Ohio St           2-0         45.03  29.0  33.51

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  46  40  38  55  35    57  37  23           41 Kent              3-0         45.40  39.0  11.10
  47  31  64  57  33    45  26  31           42 Maryland          3-0         45.76  39.0  13.74
  43  32  55  47  36    61  25  50           43 BYU               5-0         47.59  45.0  12.09
  45  54  40  40  30    52  27  63           44 UNLV              5-0         47.83  42.5  12.21
  41  36  56  54  50    17  50  48           45 Mississippi St    4-0         47.95  49.0  12.73
  33  47  29  43  28    66  36 112           46 Kansas St         4-0         53.07  39.5  28.19
  26  27  26  45  73    35  89  82           47 Arizona           2-1         54.16  40.0  26.74
  49  60  44  36  60    53  29  77           48 Temple            3-1         54.77  51.0  15.14
  44  89  35  59  61    64  14  47           49 Michigan          3-1         55.38  53.0  22.24
  51  85  37  62  42    74  13  55           50 Seton Hall        4-1         56.11  53.0  22.45

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  84  52  95  22  51    24  94  12           51 Baylor            4-0         57.93  51.5  33.55
  53  51  52  51  49    39  42  98           52 Nebraska          3-0         58.06  51.0  18.33
  48  56  47  48  58    30  97  60           53 Virginia Tech     3-2         59.15  52.0  19.21
  57  57  59  80  57    50  61  30           54 Mississippi       3-1         60.00  57.0  13.75
  52  46  58  73  63    55  49  86           55 California        4-0         63.78  56.5  13.44
  73  62  84  56  52    68  45  70           56 Texas Tech        4-0         67.18  65.0  12.57
  80  55  90  41  90    42  67  62           57 LSU               3-0         69.25  64.5  19.59
  67  50  83  78  62   102  69  18           58 Boston College    3-1         69.50  68.0  24.83
  61  73  51  50  40   133  35 100           59 Illinois St       4-0         71.20  56.0  33.40
 102  83 110  42  74    37  88  10           60 Siena             2-0         71.57  78.5  35.01

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  28  25  27  88  32    20  48 285           61 Stanford          2-0         72.42  30.0  89.93
  70  66  82 103  80    85  53  25           62 George Mason      3-1         73.76  75.0  23.56
  64  61  72  53  88    51 101  75           63 Washington        2-2         73.88  68.0  17.23
  56  81  49  91  65    72  55  97           64 Rhode Island      3-1         74.00  68.5  17.64
  91  71  70 143  43    83  41  29           65 Virginia          3-0         74.61  70.5  36.21
  62  87  66  35  76    70  73 104           66 St Mary's CA      3-0         74.85  71.5  19.91
  54  49  54 145  15    76  44 153           67 Indiana           2-1         76.92  54.0  49.41
  63  82  36  94  27    67  16 214           68 Florida St        5-0         78.02  65.0  62.39
  85  97  67  64  31   137  31  88           69 Minnesota         4-0         78.14  76.0  35.16
  77  67  78  83  77    58  63 110           70 South Carolina    3-0         79.72  77.0  15.95

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

  79  93  74  49  93    59  99  90           71 Tulsa             2-1         82.52  84.5  17.87
  60  64  61  98  85   105  75  91           72 Akron             2-1         82.88  80.0  17.47
  59  48  73  75  59    75 133 120           73 Vanderbilt        2-1         83.25  74.0  30.27
  78  65  80  60  41    65  80 175           74 Dayton            3-0         83.49  71.5  40.35
  94  78  91 125  81    95  71  16           75 Ohio              2-0         84.35  86.0  31.02
  71  79  65  96  64   147  47  99           76 DePaul            2-0         86.41  75.0  30.85
  86  80 126  63  99    36 157  28           77 New Mexico        3-2         87.27  83.0  43.45
  68  99  63 102  86    69  98 105           78 Bradley           1-2         89.09  92.0  17.20
  50  92  41  71  87    62  95 199           79 S Illinois        2-2         89.94  79.0  49.28
  82  72  75 115  68   144  46  96           80 Iowa              4-0         90.07  78.5  30.59

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 104  96 105 104  79    88  70  66           81 Northwestern      3-0         91.77  92.0  15.79
  96  94 101  90  70    46 111 118           82 Providence        3-1         93.47  95.0  23.08
  97 130  92  68 116    54 113  57           83 San Diego         2-3         93.60  94.5  28.59
  93  90  87  69 119    86  72 114           84 Utah St           2-0         93.96  88.5  17.74
  98  86 104  67 108    56 142  69           85 San Diego St      2-1         93.96  92.0  27.82
  58  59  57 144  69   108  82 166           86 Arkansas          2-1         95.54  75.5  42.31
  88  70  81  79 113    87 112 124           87 Miami OH          2-2         96.88  87.5  19.42
  99 121  79 112  98    93  38 117           88 Northeastern      3-1         97.25  98.5  26.68
  74  44  94  82 105    78 150 132           89 Kentucky          2-2         97.49  88.0  33.80
  65  77  68  74  82    80 123 191           90 St Joseph's PA    1-2         97.61  78.5  42.74

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 128 102 145 107  37    63  86  93           91 Penn St           4-0         97.73  97.5  34.34
 116  75 136  76  72   113  90  83           92 Cincinnati        4-0         97.73  86.5  23.62
  81  69  93  95  89    79 126 136           93 VA Commonwealth   2-1         98.59  91.0  23.31
  92  88 103  61 107    90 161  76           94 Alabama           1-2         99.80  91.0  29.58
 101  95 118  85 123    89 128  41           95 New Mexico St     2-1        100.05  98.0  27.88
 111 108 120 117  83    96 109  53           96 St John's         4-1        102.12 108.5  22.26
 117 119 114  97 126    99 105  26           97 WI Green Bay      2-2        102.85 109.5  31.69
  76  74  62 180  92   117  64 146           98 Missouri St       2-1        103.82  84.0  42.84
  75  84  89  70  97    98 145 155           99 Houston           3-1        104.06  93.0  31.50
 105 107 109 111 106    81 122  84          100 Auburn            2-1        105.52 106.5  13.81

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 114 114 117 109 104   129 106  32          101 Niagara           2-1        105.52 111.5  29.76
  69  53  69 134  91   140 108 178          102 Oregon            3-1        107.59  99.5  42.92
 113 100 116 119 103   161 114  17          103 St Louis          2-1        107.71 113.5  40.30
 120 116 122  86 111    60 121 108          104 Southern Miss     4-1        107.84 113.5  21.78
 123 110 129 136 100    73 148  34          105 South Florida     1-1        108.93 116.5  37.42
  83  68  77  99  54    94  65 313          106 NC State          2-0        108.93  80.0  84.72
  55 101  50  65 102    82 154 244          107 Massachusetts     1-3        108.93  91.5  64.79
  87  91  71  89 117   139  93 167          108 Nevada            2-1        109.05  92.0  32.06
 100  76  98  84  46    84 135 238          109 Drake             2-1        109.90  91.0  58.32
 118 113 125 118  75   142  62 109          110 Iowa St           3-1        110.03 115.5  26.39

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 119 134  99  81 101   110  58 165          111 Portland St       3-0        110.63 105.5  32.53
  95  98  86 114 115   109  87 181          112 Old Dominion      1-1        112.83 103.5  30.60
 107 127 100  72  95   101  81 209          113 UTEP              2-1        113.68 100.5  42.72
 108 120 107 147 114   138  78  85          114 UCF               2-1        114.29 111.0  23.59
 154 137 153 160 130   118  83  14          115 Evansville        3-0        120.62 133.5  49.03
 103 129  97 121 134   162  76 127          115 North Texas       3-1        120.62 124.0  26.27
 109 118 112 120  84   116  84 240          117 Duquesne          3-0        124.75 114.0  49.47
 152 145 151 123 124   122  77 115          118 Ark Little Rock   3-0        127.92 123.5  24.53
 124 182 113  93 136   135  79 156          119 Loyola-Chicago    2-3        129.01 129.5  33.11
 151 142 163 131 151   179 116   3          120 Iona              2-2        131.20 146.5  54.56

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 115 109 108 130 127   126 103 219          121 G Washington      2-1        131.33 120.5  37.46
 126 104 159  87 131    77 214 142          122 Charlotte         1-3        131.69 128.5  43.74
  90 105  85 110 171   178 165 152          123 Oral Roberts      1-2        133.64 131.0  38.38
 112 126  96 138  94   106 130 269          124 Georgia           4-1        135.46 119.0  56.86
 129 151 134 155 135   112 204  51          125 Valparaiso        2-3        135.46 134.5  43.14
 144 164 138 106 162   119 119 131          126 Col Charleston    4-1        136.92 134.5  20.80
 125 125 131 126 138   114 169 158          127 IL Chicago        1-2        137.29 128.5  18.62
 127 122 123  92 121   103 166 237          128 South Alabama     2-2        137.90 122.5  45.97
 132 147 124 116 110   120 104 241          129 Rider             2-1        138.26 122.0  44.17
 131 124 135 167 147   115 173 103          130 SF Austin         1-1        138.39 133.0  24.33

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 160 158 165 101 128   127 191  73          131 Richmond          2-1        139.36 143.0  38.24
 161 163 160 149  96   100 138 141          132 Rutgers           3-1        139.97 145.0  26.66
 148 173 144  66 122   104 181 192          133 Cleveland St      2-2        142.65 146.0  42.49
 122 106 121 127 109   166 139 251          134 Northern Iowa     2-1        143.98 124.5  47.68
 142 166 119 146 120   152 107 200          135 American Univ     3-1        145.32 144.0  29.91
 155 128 168 152 146   132 209  87          136 Belmont           1-1        148.37 149.0  34.97
  89 117  88 162 139   111 188 287          137 W Kentucky        1-2        148.85 128.0  66.13
 150 133 164 153 118   150 179 134          138 Colorado          2-1        148.85 150.0  19.16
 147 170 127 163 140   157  92 194          139 Hofstra           3-1        149.95 152.0  30.57
 188 136 174 140 144   121 170 126          140 Cornell           3-2        151.04 142.0  24.40

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 134 141 133 100 212   136 167 183          141 Oakland           1-3        151.90 138.5  34.93
 135 146 146 132 177   123 219 135          142 Santa Barbara     1-3        152.75 140.5  31.63
 130 143 137 105 149   125 247 185          143 Wright St         0-3        153.72 140.0  44.48
 121 159 111 187 190   164 192 106          144 Toledo            0-3        154.82 161.5  36.24
 189 187 201  77 184    97 177 122          145 Middle Tenn St    2-2        155.30 180.5  48.04
 156 132 191 156 206   131 187  79          146 Vermont           1-2        155.79 156.0  41.06
 159 180 178 165 173   165 158  61          147 Colorado St       2-2        155.91 165.0  38.80
 167 169 158 192 158   141 131 129          148 Buffalo           2-1        156.64 158.0  21.29
 184 160 182 179 150   190 100 101          149 Manhattan         3-0        156.76 169.5  36.56
 145 135 148 150 194   171 168 138          150 Appalachian St    1-2        157.13 149.0  20.00

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 157 172 139 184 112   149 134 204          151 Tulane            2-1        157.37 153.0  29.52
 171 139 181 182 137   134 117 197          152 Wyoming           3-0        158.22 155.0  28.91
 164 165 176 139 207   153 155 116          153 Murray St         2-1        160.29 159.5  26.60
 187 174 185 108 186   128 180 128          154 Mt St Mary's      1-1        160.42 177.0  32.46
 106 148 106 154 185   148 210 221          155 IUPUI             2-2        160.66 151.0  43.10
 178 140 190 133 159   124 231 123          156 La Salle          2-3        160.66 149.5  37.91
 139 123 140 135 202   183 163 196          157 Pacific           1-1        161.02 151.5  30.31
 181 206 196 168 164   191 120  58          158 Utah Val St       3-0        161.39 174.5  49.13
 143 157 128 194 129   237 143 160          159 UNC Wilmington    2-2        162.24 150.0  37.11
 170 201 152 166 157   155 127 164          160 FL Atlantic       3-2        162.36 160.5  20.71

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 168 153 169 191 166   182 193  72          161 Austin Peay       1-2        162.61 168.5  38.70
 169 168 171 128 133   196 118 213          162 Lamar             3-0        162.85 168.5  33.50
 179 191 173 218 145   184 152  59          163 Towson            3-1        163.46 176.0  47.61
 137 115 147 137 187   170 217 202          164 CS Fullerton      2-2        164.80 158.5  35.79
 140 154 132 185 125   204 144 235          165 Boise St          3-1        165.65 149.0  39.09
 158 162 167 190 143   209 124 169          166 WI Milwaukee      3-2        166.01 164.5  26.20
 177 197 177 142 141   222 137 133          167 St Bonaventure    3-1        166.50 159.5  32.67
 162 156 155 221 198   195 102 144          168 San Francisco     4-1        167.35 159.0  37.23
 201 194 192 124 165   158 147 157          169 Bowling Green     3-2        167.96 161.5  26.57
 175 196 170 173 189   192 110 137          170 Portland          3-1        168.45 174.0  29.77

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 173 195 166 151 169   143 182 172          171 Fairfield         2-3        169.54 170.5  16.38
 149 149 143 202 154   163 172 220          172 Holy Cross        2-2        169.67 158.5  27.87
 133 175 115 157 153   228 115 276          173 Ga Southern       2-2        169.67 155.0  56.69
 110 111 102 188 197   194 199 254          174 Winthrop          1-3        170.03 191.0  55.07
 136 167 142 181 222   146 226 154          175 Santa Clara       1-3        172.34 160.5  35.29
 165 179 157 236 205   174 146 150          176 Albany NY         2-2        176.97 169.5  30.50
 193 144 217 129 204   130 302  95          177 Marshall          1-3        177.21 168.5  66.05
 172 176 162 198 178   156 195 187          178 Brown             1-3        178.43 177.0  14.88
 180 190 179 209 156   173 153 186          179 TCU               2-3        178.67 179.5  18.16
 141 112 149 223 200   218 235 149          180 Sam Houston St    1-2        178.79 174.5  45.93

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 138 155 130 213 152   145 171 323          181 Air Force         3-1        178.79 153.5  63.80
 146 103 161 159 172   238 212 247          182 Wichita St        2-1        180.13 166.5  49.03
 163 161 156 241 167   197 140 222          183 Drexel            1-1        181.23 165.0  35.38
 182 152 207 141 242   177 205 148          184 Penn              1-2        182.08 179.5  34.88
 200 248 189 171 203   297  85  64          185 Mercer            3-1        182.44 194.5  77.32
 153 131 150 122 255    92 225 340          186 N Dakota St       1-1        183.78 151.5  83.06
 191 246 184 254 211   268  91  42          187 Tennessee Tech    3-1        186.10 201.0  80.50
 269 181 260 183 132   160 149 168          188 MD Baltimore Co   3-1        187.92 174.5  50.23
 223 199 220 196 232   212 136  89          189 VMI               4-1        188.53 205.5  49.93
 195 202 186 214 161   188 196 179          190 C Michigan        2-2        190.23 191.5  15.87

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 176 211 154 216 196   223 132 217          191 E Washington      3-1        190.72 203.5  33.43
 216 235 194 210 163   180 159 174          192 Navy              3-1        191.45 187.0  27.12
 166 138 172 197 170   151 269 274          193 Indiana St        0-2        192.18 171.0  51.87
 217 209 209 186 142   243 129 215          194 Colgate           2-0        193.76 209.0  39.30
 198 222 193 206 218   245 160 119          195 Ball St           2-1        195.10 202.0  39.45
 202 185 205 200 295   214 185  78          196 Long Beach St     1-2        195.47 201.0  59.07
 205 178 233 189 175   107 274 205          197 W Michigan        1-4        195.71 197.0  48.33
 219 227 214 172 155   189 184 208          198 Delaware          2-2        195.95 198.5  25.09
 207 200 203 225 227   277 151  92          199 Arkansas St       2-1        197.66 205.0  55.25
 192 177 210 175 240   226 239 130          200 Weber St          1-2        198.51 201.0  37.80

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 206 207 202 258 191   294 200  52          201 Hampton           1-2        201.07 204.0  69.96
 174 220 141 240 181   216 141 302          202 Wofford           2-2        201.68 198.5  54.29
 215 226 211 250 193   253 162 121          203 Chicago St        2-1        203.62 213.0  44.63
 229 224 254 234 168   275 183  67          204 East Carolina     3-1        203.99 226.5  65.43
 196 183 206 195 249   169 273 170          205 N Arizona         1-3        204.84 195.5  37.32
 190 198 187 208 225   211 249 180          206 ETSU              3-2        205.69 203.0  22.67
 220 228 208 201 188   154 156 298          207 Boston Univ       2-1        206.30 204.5  45.82
 183 205 188 113 224   159 257 332          208 CS Northridge     1-3        207.27 196.5  66.00
 185 171 183 245 230   266 197 195          209 Fresno St         1-2        208.61 196.0  33.85
 213 223 230 178 195   172 208 256          210 Lehigh            3-1        208.98 210.5  27.74

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 203 204 197 170 257   205 206 233          211 Montana           2-2        208.98 204.5  25.72
 186 150 198 235 174   251 268 216          212 Marist            1-3        209.34 207.0  40.22
 214 189 271 148 271   176 299 113          213 Gardner Webb      0-3        209.71 201.5  65.71
 227 257 215 174 213   181 164 265          214 San Jose St       2-2        211.53 214.0  37.37
 197 241 200 205 303   261 241  54          215 Southern Utah     1-2        212.26 223.0  73.43
 199 214 195 164 210   250 229 246          216 UT Arlington      2-1        212.87 212.0  28.39
 245 247 234 212 201   206 174 189          217 Florida Intl      3-1        212.99 209.0  26.48
 243 188 236 228 199   257 232 125          218 Morgan St         2-4        212.99 230.0  42.28
 211 221 218 285 239   220 215 102          219 Lipscomb          2-2        213.36 219.0  51.16
 239 259 231 161 208   193 202 230          220 TN Martin         2-1        214.82 219.0  30.73

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 221 210 227 219 228   198 207 231          221 Detroit           1-2        217.01 220.0  11.61
 210 225 204 227 209   319 178 177          222 Montana St        1-2        217.98 209.5  44.64
 238 219 250 230 183   175 287 171          223 William & Mary    1-3        218.47 224.5  40.71
 241 234 241 239 226   201 223 151          224 SMU               2-2        218.84 230.0  30.72
 212 212 213 247 192   167 272 261          225 Robert Morris     1-3        221.27 212.5  35.56
 247 278 223 231 160   208 175 259          226 James Madison     2-2        221.88 227.0  40.46
 294 266 289 158 291   247 237  44          227 Radford           2-1        227.36 256.5  86.76
 234 208 264 199 304   186 296 163          228 Central Conn      0-3        230.76 221.0  51.89
 232 258 221 260 180   255 224 227          229 Lafayette         2-2        231.13 229.5  26.47
 242 233 258 177 231   200 315 212          230 Jacksonville      0-4        232.47 232.0  41.57

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 236 232 239 193 236   168 285 281          231 E Michigan        1-4        232.71 236.0  39.43
 237 237 226 232 260   234 216 229          232 W Carolina        1-1        232.83 233.0  12.60
 251 264 238 296 217   293 125 201          233 Maine             3-1        234.54 244.5  55.76
 194 239 175 238 259   213 234 338          234 High Point        1-2        235.15 236.0  49.23
 233 215 261 244 266   240 256 176          235 E Kentucky        1-2        235.27 242.0  29.41
 231 213 245 204 250   269 253 228          236 McNeese St        1-2        235.51 238.0  21.69
 250 216 244 252 182   236 288 226          237 Loyola MD         2-3        235.63 240.0  30.78
 255 263 237 169 264   272 176 260          238 Louisiana Tech    2-1        235.88 257.5  41.11
 230 245 219 220 238   260 221 264          239 IUPU Ft Wayne     1-2        236.00 234.0  17.89
 209 184 222 293 258   210 286 245          240 UC Irvine         0-3        237.22 233.5  38.87

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 208 218 212 261 265   286 251 207          241 SE Louisiana      1-2        237.34 234.5  30.86
 285 287 276 266 248   227 186 139          242 UC Riverside      2-1        238.07 257.0  52.85
 262 240 272 242 221   185 243 250          243 Nicholls St       1-1        238.19 242.5  26.74
 225 249 199 265 219   282 201 278          244 Northwestern LA   2-2        238.55 237.0  33.34
 273 265 270 262 244   225 194 193          245 Texas St          2-1        239.53 253.0  33.08
 226 262 225 207 252   232 271 255          246 Chattanooga       0-5        240.01 242.0  21.96
 254 250 247 288 223   219 213 239          247 Rice              2-2        240.38 243.0  24.17
 248 231 242 211 274   324 248 161          248 UT San Antonio    1-2        241.11 245.0  47.00
 204 238 180 275 290   242 236 277          249 TAM C. Christi    1-3        241.47 240.0  37.71
 263 203 267 203 272   276 211 252          250 Missouri KC       2-3        242.08 257.5  32.09

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 253 230 259 278 179   267 233 248          251 Wagner            3-1        242.08 250.5  30.58
 228 254 235 270 251   224 258 234          252 Youngstown St     1-2        242.94 243.0  16.29
 258 253 269 229 284   221 281 159          253 N Colorado        0-2        242.94 255.5  41.14
 224 193 229 283 243   299 242 258          254 Hawaii            2-2        245.00 242.5  33.65
 292 277 301 226 261   217 266 140          255 Canisius          1-2        246.10 263.5  52.35
 244 192 257 279 216   263 306 224          256 Fordham           0-3        246.22 250.5  36.61
 218 229 232 282 256   207 291 270          257 Oregon St         0-3        246.71 244.0  31.05
 261 288 255 257 229   187 262 257          258 Tennessee St      2-2        248.05 257.0  29.86
 286 256 297 222 269   203 267 198          259 Long Island       1-2        248.29 261.5  37.58
 267 285 248 215 220   215 250 301          260 Stetson           2-2        248.66 249.0  32.66

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 256 236 251 253 233   235 263 275          261 N Illinois        2-2        248.78 252.0  14.88
 299 186 294 224 215   199 260 327          262 UNC Greensboro    1-2        249.02 242.0  52.05
 271 255 273 237 273   229 220 249          263 Harvard           1-1        249.39 252.0  20.80
 235 252 228 255 235   280 228 310          264 Binghamton        1-1        251.33 243.5  28.98
 222 289 216 287 176   285 222 341          265 UNC Asheville     3-1        253.16 253.5  54.00
 240 270 224 243 262   230 255 315          266 Elon              1-2        253.28 249.0  28.86
 246 243 240 217 280   256 294 289          267 Sacred Heart      0-3        256.45 251.0  27.04
 270 269 256 273 245   308 227 218          268 Columbia          2-2        256.57 262.5  28.59
 295 279 291 284 309   249 189 173          269 Jacksonville St   3-1        256.93 281.5  51.05
 266 268 277 176 288   254 280 282          270 Idaho St          1-2        259.61 272.5  36.12

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 277 267 278 264 276   271 230 242          271 Samford           3-1        261.31 269.0  17.73
 268 274 265 267 322   273 275 162          272 Jackson St        0-3        261.44 270.5  44.87
 260 275 249 263 312   316 244 188          273 F Dickinson       0-3        261.56 261.5  40.61
 287 284 303 251 293   202 321 190          274 Georgia St        2-3        264.48 285.5  47.79
 300 280 292 246 214   244 284 271          274 Quinnipiac        2-2        264.48 275.5  29.19
 281 273 290 249 310   239 297 210          276 Alabama St        1-3        266.67 277.0  33.48
 257 251 252 233 281   290 282 304          277 Denver            0-2        266.79 269.0  24.00
 296 307 293 302 247   327 240 143          278 Coppin St         1-1        267.40 294.5  59.04
 252 217 263 289 278   241 304 312          279 Bucknell          0-3        267.52 270.5  32.44
 276 244 296 280 286   246 305 236          280 Cal Poly SLO      1-3        269.10 278.0  25.89

 SAG DOK  SE PIG PGH   MOR DOL POM DES USA      Rank, Team, Record       AP    Mean Median St.Dev

 310 317 305 312 148   296 190 294          281 Savannah St       4-0        269.47 300.5  64.71
 284 276 295 271 279   305 238 225          282 Campbell          2-2        269.59 277.5  27.23
 278 309 243 276 253   311 198 336          283 Idaho             2-3        273.36 277.0  44.11
 272 272 280 298 283   265 292 243          284 Pepperdine        1-4        273.49 276.0  17.10
 290 290 268 304 237   284 218 319          285 Cent Arkansas     2-1        274.09 287.0  33.89
 306 281 306 259 234   248 300 279          286 Hartford          1-3        274.46 280.0  27.37
 274 261 282 269 277   231 326 299          287 ULL               0-3        275.19 275.5  27.66
