College Basketball Ranking Comparison

Monday, November 5, 2007 ( 5 Rankings)

| Last Week | Interactive | CSV Data | Women's Comparison | Wobus Correlations | About | Massey Ratings |

 Sagarin                            
 Dokter                             
 Moore                               
 USA Today Coaches                   
 Associated Press                  

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

   2   2   3   1   1    1 North Carolina    0-0    1.80   2.0   0.84
   3   3   1   4   4    2 Kansas            0-0    3.00   3.0   1.22
   7   8   4   2   2    3 UCLA              0-0    4.60   4.0   2.79
   5   7   5   3   3    4 Memphis           1-0    4.60   5.0   1.67
   6   9   2   5   5    5 Georgetown        0-0    5.40   5.0   2.51
   4   6  11  11  13    6 Duke              0-0    9.00  11.0   3.81
  16  15   6   6   6    7 Louisville        0-0    9.80   6.0   5.22
  19  19   9   8   8    8 Michigan St       0-0   12.60   9.0   5.86
  18  12   7  14  16    9 Texas A&M         0-0   13.50  14.0   4.22
  13  13  12  16  15   10 Texas             0-0   13.80  13.0   1.64

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  23  23  10   7   7   11 Tennessee         0-0   14.00  10.0   8.31
  10  11  19  22  20   12 Kentucky          0-0   16.40  19.0   5.50
  29  25   8  13  12   13 Oregon            0-0   17.40  13.0   9.07
   9  10  40  20  22   14 Pittsburgh        0-0   20.20  20.0  12.50
   1   1  41           15 Florida           0-0   22.50   1.0  23.09
  28  17  21  23  24   16 S Illinois        0-0   22.60  23.0   4.04
   8   4  33           17 Ohio St           0-0   23.14   8.0  15.72
  12   5  36           18 Wisconsin         0-0   25.68  12.0  16.26
  30  30  42  14  14   19 Gonzaga           0-0   26.10  30.0  12.00
  36  43  15  19  19   20 Arkansas          0-0   26.40  19.0  12.32

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  46  49  14  12  11   21 Marquette         0-0   26.40  14.0  19.32
  14  21  65  17  17   22 Arizona           0-0   26.80  17.0  21.50
  59  40  18  10  10   23 Washington St     0-0   27.40  18.0  21.51
  11  16  46  25       24 Villanova         0-0   27.48  20.5  15.46
  27  20  13           25 Georgia Tech      0-0   27.90  20.0   7.00
  15  18  31           26 Maryland          0-0   29.17  18.0   8.50
  17  14  34           27 Illinois          0-0   29.49  17.0  10.79
  25  29  84   9   9   28 Indiana           0-0   31.20  25.0  30.89
  24  27  20           29 Notre Dame        0-0   31.40  24.0   3.51
  22  26  24           30 West Virginia     0-0   31.72  24.0   2.00

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  20  28  26           31 Connecticut       0-0   32.35  26.0   4.16
  21  24  30           32 Boston College    0-0   32.67  24.0   4.58
  44  38  37  24  21   33 NC State          0-0   32.80  37.0   9.83
  51  47  23  21  23   34 Stanford          0-0   33.00  23.0  14.70
  32  22  25           35 Vanderbilt        0-0   33.94  25.0   5.13
  49  48  50  18  18   36 USC               0-0   36.60  48.0  16.99
  38  39  16           37 Florida St        0-0   38.39  38.0  13.00
  26  37  32           38 LSU               0-0   39.03  32.0   5.51
  33  35  29           39 Washington        0-0   39.66  33.0   3.06
  42  46  17           40 Clemson           0-0   42.20  42.0  15.72

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  39  41  27           41 Xavier            0-0   42.84  39.0   7.57
  34  33  44           42 Mississippi St    0-0   44.11  34.0   6.08
  31  31  52           43 Syracuse          0-0   45.06  31.0  12.12
  37  34  45           44 Alabama           0-0   45.70  37.0   5.69
  41  60  22           45 Oklahoma          0-0   47.92  41.0  19.00
  53  53  35           46 DePaul            0-0   53.64  53.0  10.39
  60  54  28           47 Purdue            0-0   53.96  54.0  17.01
  61  59  68      25   48 Kansas St         0-0   55.69  60.0  19.22
  43  58  48           49 Butler            0-0   56.19  48.0   7.64
  48  51  58           50 Oklahoma St       0-0   58.73  51.0   5.13

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  50  44  67           51 Virginia          0-0   60.00  50.0  11.93
  57  52  57           52 Iowa              0-0   61.59  57.0   2.89
  35  56  77           53 Missouri St       0-0   62.22  56.0  21.00
  40  36  93           54 Creighton         0-0   62.54  40.0  31.82
  55  50  66           55 Virginia Tech     0-0   63.18  55.0   8.19
  52  42  82           56 UNLV              0-0   64.77  52.0  20.82
  58  66  56           57 Bradley           0-0   66.04  58.0   5.29
  70  63  47           58 Akron             0-0   66.04  63.0  11.79
  71  69  43           59 Georgia           0-0   66.99  69.0  15.62
  62  55  70           60 BYU               0-0   68.26  62.0   7.51

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  47  45  99           61 Air Force         0-0   69.53  47.0  30.62
  68  75  49           62 Providence        0-0   69.85  68.0  13.45
  45  32 125           63 Nevada            0-0   73.03  45.0  50.36
  76  64  62           64 VA Commonwealth   0-0   73.03  64.0   7.57
  66  68  69           65 Northern Iowa     0-0   73.35  68.0   1.53
  83  84  38           66 Auburn            0-0   73.98  83.0  26.27
  75  79  51           67 California        0-0   73.98  75.0  15.14
  79  74  55           68 Mississippi       0-0   74.94  74.0  12.66
  63  62  86           69 Wake Forest       0-0   75.89  63.0  13.58
  80  77  54           70 Davidson          0-0   75.89  77.0  14.22

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  82  76  53           71 Missouri          0-0   75.89  76.0  15.31
  77  80  61           72 Kent              0-0   78.11  77.0  10.21
  72  72  75           73 St Joseph's PA    0-0   78.43  72.0   1.73
  78  92  60           74 George Mason      0-0   81.93  78.0  16.04
  84  83  64           75 San Diego St      0-0   82.25  83.0  11.27
  67  61 107           76 Texas Tech        0-0   83.52  67.0  25.01
  64  70 109           77 Winthrop          0-0   86.06  70.0  24.43
  87  86  74           78 Miami FL          0-0   87.33  86.0   7.23
  56  57 135           79 Michigan          0-0   87.65  57.0  45.32
  74  65 111           80 Old Dominion      0-0   88.28  74.0  24.38

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  93  87  72           81 Hawaii            0-0   88.92  87.0  10.82
  86  85  81           81 Nebraska          0-0   88.92  85.0   2.65
  73  91  88           81 Cincinnati        0-0   88.92  88.0   9.64
  92  99  63           84 Houston           0-0   89.56  92.0  19.09
  89  93  78           85 Miami OH          0-0   91.46  89.0   7.77
  81  94  87           86 UAB               0-0   92.10  87.0   6.51
  85  78 100           87 Utah St           0-0   92.42  85.0  11.24
  88  81  94           88 Massachusetts     0-0   92.42  88.0   6.51
  91  96  79           89 Seton Hall        0-0   93.37  91.0   8.74
 100 100  71           90 St Mary's CA      0-0   94.96 100.0  16.74

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  69  71 137           91 G Washington      0-0   96.86  71.0  38.70
  65  73 141           92 South Carolina    0-0   97.50  73.0  41.76
  94  88 103           93 Hofstra           0-0   99.41  94.0   7.55
 123 126  39           94 Baylor            0-0  100.36 123.0  49.39
  98 104  91           95 Holy Cross        0-0  101.95  98.0   6.51
 101  89 104           96 Iowa St           0-0  102.27 101.0   7.94
 103 107  97           97 St Louis          0-0  106.40 103.0   5.03
 104 102 105           98 Oral Roberts      0-0  107.67 104.0   1.53
  96  82 133           99 Drexel            0-0  107.67  96.0  26.35
 112 123  76          100 Illinois St       0-0  107.67 112.0  24.58

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  54  67 191          101 Wichita St        0-0  107.99  67.0  75.62
 114 109  90          102 Dayton            0-0  108.31 109.0  12.66
 124 101  89          103 Wright St         0-0  108.62 101.0  17.79
 102  90 123          104 Santa Clara       0-0  108.94 102.0  16.70
  95 125  98          105 W Kentucky        0-0  109.89  98.0  16.52
 131 129  59          106 Arizona St        0-0  110.21 129.0  41.00
 109 105 106          107 Fresno St         0-0  110.53 106.0   2.08
 129 114  85          108 New Mexico St     0-0  113.07 114.0  22.37
 127 122  80          109 W Michigan        0-0  113.39 122.0  25.81
 111 103 118          110 Utah              0-0  114.34 111.0   7.51

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

  90  97 146          111 Penn              0-0  114.66  97.0  30.51
 110 118 110          112 New Mexico        0-0  116.25 110.0   4.62
 113 133  96          113 Minnesota         0-0  117.52 113.0  18.52
 108 124 117          114 UTEP              0-0  119.75 117.0   8.02
 121 116 113          115 Wyoming           0-0  120.06 116.0   4.04
 106  98 149          116 Toledo            0-0  121.02 106.0  27.43
  99  95 160          117 Bucknell          0-0  121.34  99.0  36.43
 107 115 134          118 Ohio              0-0  121.97 115.0  13.87
 142 134  83          119 Rhode Island      0-0  122.92 134.0  32.01
 134 119 108          120 UCF               0-0  123.56 119.0  13.05

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 116 117 131          121 St John's         0-0  124.51 117.0   8.39
 126 113 126          122 Boise St          0-0  124.83 126.0   7.51
 150 149  73          123 Fordham           0-0  127.06 149.0  44.17
 137 141  95          124 Tulsa             0-0  127.37 137.0  25.48
 122 130 122          125 Northwestern      0-0  127.69 122.0   4.62
 132 106 147          126 Appalachian St    0-0  131.19 132.0  20.74
 118 110 162          127 TAM C. Christi    0-0  132.78 118.0  28.00
 117 120 154          128 Colorado St       0-0  133.09 120.0  20.55
 143 151 101          129 Penn St           0-0  134.37 143.0  26.86
 169 136  92          130 N Dakota St       0-0  135.00 136.0  38.63

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 128 127 145          131 Evansville        0-0  135.95 128.0  10.12
 140 142 119          132 South Alabama     0-0  136.27 140.0  12.74
 152 140 115          133 WI Green Bay      0-0  138.18 140.0  18.88
 138 155 116          134 San Diego         0-0  138.81 138.0  19.55
 120 108 185          135 Drake             0-0  140.09 120.0  41.43
 136 148 130          136 Rutgers           0-0  140.40 136.0   9.17
 148 146 120          137 Belmont           0-0  140.40 146.0  15.62
 115 112 188          138 Loyola-Chicago    0-0  140.72 115.0  43.04
 145 160 114          139 Valparaiso        0-0  141.99 145.0  23.46
 144 143 132          140 Colorado          0-0  141.99 143.0   6.66

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 130 121 170          141 Vermont           0-0  142.63 130.0  26.08
 125 144 153          142 Marist            0-0  142.95 144.0  14.29
 157 157 112          143 Southern Miss     0-0  144.22 157.0  25.98
 147 156 127          144 Indiana St        0-0  145.49 147.0  14.84
 119 138 175          145 WI Milwaukee      0-0  146.12 138.0  28.48
 139 139 155          146 IL Chicago        0-0  146.44 139.0   9.24
 151 158 129          147 South Florida     0-0  148.03 151.0  15.13
 133 132 179          148 Col Charleston    0-0  149.94 133.0  26.85
 158 150 139          149 Albany NY         0-0  150.89 150.0   9.54
 176 169 102          149 Tulane            0-0  150.89 169.0  40.85

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 105 111 236          151 Charlotte         0-0  152.48 111.0  73.96
 162 153 143          152 Rice              0-0  154.39 153.0   9.50
 141 137 184          153 Pacific           0-0  155.66 141.0  26.06
 159 176 128          154 Siena             0-0  155.98 159.0  24.34
 182 167 121          155 Austin Peay       0-0  158.20 167.0  31.79
 181 165 124          156 TCU               0-0  158.20 165.0  29.40
 160 170 142          157 Santa Barbara     0-0  158.84 160.0  14.19
 163 166 144          158 Montana           0-0  159.15 163.0  11.93
  97 128 249          159 Temple            0-0  159.47 128.0  80.32
 146 145 189          160 Oregon St         0-0  161.38 146.0  25.12

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 173 168 156          161 North Texas       0-0  166.78 168.0   8.74
 172 162 163          162 Oakland           0-0  166.78 163.0   5.51
 154 147 197          163 San Francisco     0-0  167.10 154.0  27.07
 167 131 208          164 Utah Val St       0-0  169.64 167.0  38.53
 170 172 164          165 CS Fullerton      0-0  169.64 170.0   4.16
 177 180 152          166 UC Irvine         0-0  170.59 177.0  15.37
 171 171 172          167 Buffalo           0-0  172.18 171.0   0.58
 164 186 168          168 SMU               0-0  173.45 168.0  11.72
 165 173 180          169 Northwestern LA   0-0  173.45 173.0   7.51
 175 179 165          170 Middle Tenn St    0-0  173.77 175.0   7.21

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 156 152 212          171 Sam Houston St    0-0  174.09 156.0  33.55
 155 175 190          172 Murray St         0-0  174.09 175.0  17.56
 135 185 204          173 UNC Wilmington    0-0  175.36 185.0  35.64
 196 189 140          174 Arkansas St       0-0  175.68 189.0  30.51
 153 154 219          175 Detroit           0-0  176.00 154.0  37.82
 186 182 159          176 Portland St       0-0  176.31 182.0  14.57
 149 135 247          177 Long Beach St     0-0  177.59 149.0  61.02
 212 184 136          178 Cal Poly SLO      0-0  177.90 184.0  38.44
 194 177 166          179 Marshall          0-0  179.49 177.0  14.11
 179 183 178          180 IUPUI             0-0  180.45 179.0   2.65

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 161 163 217          181 Northeastern      0-0  180.76 163.0  31.77
 192 178 181          182 Weber St          0-0  183.94 181.0   7.37
 203 202 148          183 Fairfield         0-0  184.58 202.0  31.47
 190 198 174          184 High Point        0-0  187.44 190.0  12.22
 198 191 173          184 E Kentucky        0-0  187.44 191.0  12.90
 178 174 210          186 N Arizona         0-0  187.44 178.0  19.73
 187 188 192          187 Boston Univ       0-0  189.03 188.0   2.65
 228 201 138          188 Towson            0-0  189.03 201.0  46.18
 166 161 243          189 Niagara           0-0  189.98 166.0  45.97
 188 214 171          190 La Salle          0-0  190.93 188.0  21.66

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 189 164 224          191 ETSU              0-0  192.21 189.0  30.14
 201 200 176          192 Yale              0-0  192.21 200.0  14.15
 185 197 198          193 Manhattan         0-0  193.16 197.0   7.23
 174 194 215          194 Tennessee Tech    0-0  194.11 194.0  20.50
 168 159 260          195 Louisiana Tech    0-0  195.38 168.0  55.90
 202 193 193          196 Ga Southern       0-0  195.70 193.0   5.20
 195 210 187          197 N Illinois        0-0  196.97 195.0  11.68
 183 209 200          198 Ball St           0-0  196.97 200.0  13.20
 200 205 196          199 Central Conn      0-0  199.83 200.0   4.51
 180 181 241          200 Loy Marymount     0-0  200.15 181.0  34.93

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 226 221 158          201 William & Mary    0-0  201.10 221.0  37.90
 222 233 151          202 Loyola MD         0-0  201.42 222.0  44.51
 231 227 150          203 E Michigan        0-0  202.06 227.0  45.65
 191 224 202          204 Samford           0-0  204.92 202.0  16.80
 213 211 194          205 New Orleans       0-0  205.23 211.0  10.44
 274 190 157          206 UNC Greensboro    0-0  206.19 190.0  60.32
 199 195 229          207 LA Lafayette      0-0  206.82 199.0  18.58
 227 229 169          208 Lamar             0-0  207.46 227.0  34.08
 209 217 214          209 Richmond          1-0  212.23 214.0   4.04
 218 223 203          210 Lipscomb          0-0  213.50 218.0  10.41

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 235 219 195          211 Missouri KC       0-0  215.09 219.0  20.13
 242 225 183          212 Duquesne          0-0  215.40 225.0  30.37
 215 230 206          213 Rider             0-0  215.72 215.0  12.12
 184 187 281          214 E Washington      0-0  216.04 187.0  55.16
 237 235 182          215 C Michigan        0-0  216.68 235.0  31.19
 207 212 238          216 Idaho St          0-0  217.63 212.0  16.64
 204 196 258          217 Chattanooga       0-0  217.95 204.0  33.72
 193 204 263          218 American Univ     0-0  218.58 204.0  37.64
 223 232 205          219 SF Austin         0-0  218.58 223.0  13.75
 217 218 225          220 CS Northridge     0-0  218.58 218.0   4.36

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 221 220 220          221 Ark Little Rock   0-0  218.90 220.0   0.58
 216 228 221          222 Southern Utah     0-0  220.17 221.0   6.03
 224 207 235          223 Cornell           0-0  220.49 224.0  14.11
 247 252 167          224 Sacred Ht         0-0  220.49 247.0  47.70
 233 234 201          225 Binghamton        0-0  221.12 233.0  18.77
 253 255 161          226 Columbia          0-0  221.44 253.0  53.70
 210 203 261          227 Bowling Green     0-0  223.03 210.0  31.66
 258 242 177          228 LA Monroe         0-0  223.99 242.0  42.90
 252 247 186          229 Wofford           0-0  226.53 247.0  36.75
 234 239 213          230 Coastal Car       0-0  226.85 234.0  13.80

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 251 231 207          231 FL Atlantic       0-0  227.80 231.0  22.03
 230 215 244          232 Youngstown St     0-0  227.80 230.0  14.50
 249 243 199          233 Brown             0-0  228.43 243.0  27.30
 197 199 297          234 Pepperdine        0-0  229.07 199.0  57.17
 244 236 216          235 TX Arlington      0-0  230.02 236.0  14.42
 240 246 211          236 Robert Morris     0-0  230.34 240.0  18.72
 206 192 303          237 Furman            0-0  231.61 206.0  60.45
 232 249 226          238 Lehigh            0-0  233.52 232.0  11.93
 245 244 218          239 McNeese St        0-0  233.52 244.0  15.31
 208 257 242          240 UNC Asheville     0-0  233.52 242.0  25.11

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 225 216 267          241 Portland          0-0  233.84 225.0  27.22
 257 245 209          242 W Carolina        0-0  234.79 245.0  24.98
 205 206 308          243 Delaware St       0-0  237.33 206.0  59.18
 220 251 251          244 Princeton         0-0  238.29 251.0  17.90
 238 222 273          245 Georgia St        0-0  241.78 238.0  26.08
 219 226 290          246 Chicago St        0-0  242.42 226.0  39.13
 214 213 311          247 Troy              0-0  243.37 214.0  56.29
 211 208 320          248 SE Louisiana      0-0  243.69 211.0  63.81
 261 262 223          249 Hampton           0-0  245.91 261.0  22.23
 246 253 252          250 Harvard           0-0  247.50 252.0   3.79

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 236 238 280          251 Cleveland St      0-0  248.46 238.0  24.85
 268 266 222          252 Florida Intl      0-0  249.09 266.0  26.00
 248 237 272          253 San Jose St       0-0  249.41 248.0  17.90
 272 261 227          254 IUPU Ft Wayne     0-0  250.36 261.0  23.46
 263 259 240          255 Hartford          0-0  251.00 259.0  12.29
 239 250 284          256 Canisius          0-0  254.49 250.0  23.46
 254 280 239          256 St Peter's        0-0  254.49 254.0  20.74
 241 240 292          258 F Dickinson       0-0  254.49 241.0  29.74
 229 248 301          259 Monmouth NJ       0-0  256.08 248.0  37.31
 260 273 246          260 Delaware          0-0  256.40 260.0  13.50

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 259 260 262          261 Tennessee St      0-0  257.04 260.0   1.53
 270 278 233          262 Mt St Mary's      0-0  257.04 270.0  24.01
 287 265 232          263 TX Pan American   0-0  257.99 265.0  27.68
 250 241 294          264 Montana St        0-0  258.31 250.0  28.36
 280 258 248          265 Liberty           0-0  258.63 258.0  16.37
 276 283 231          266 St Francis NY     0-0  259.90 276.0  28.22
 266 276 257          267 Jacksonville St   0-0  262.76 266.0   9.50
 279 263 259          268 Elon              0-0  263.39 263.0  10.58
 265 288 254          269 Colgate           0-0  265.30 265.0  17.35
 243 289 275          270 Iona              0-0  265.30 275.0  23.58

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 300 267 245          271 Kennesaw          0-0  266.89 267.0  27.68
 262 285 266          272 Wagner            0-0  267.21 266.0  12.29
 264 287 264          273 East Carolina     0-0  267.84 264.0  13.28
 295 295 230          274 James Madison     0-0  269.43 295.0  37.53
 282 277 265          275 SE Missouri St    0-0  270.70 277.0   8.74
 256 254 315          276 CS Sacramento     0-0  271.02 256.0  34.66
 277 264 291          277 Florida A&M       0-0  273.24 277.0  13.50
 255 256 322          278 Maine             0-1  273.56 256.0  38.40
 298 301 234          279 E Illinois        0-0  273.56 298.0  37.85
 281 282 271          280 New Hampshire     0-0  273.88 281.0   6.08

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 285 294 255          281 Coppin St         0-0  273.88 285.0  20.42
 290 297 250          282 Stony Brook       0-0  274.83 290.0  25.36
 289 279 270          283 Jackson St        0-0  275.15 279.0   9.50
 312 299 228          284 Nicholls St       0-0  275.47 299.0  45.21
 267 274 298          285 Quinnipiac        0-0  275.47 274.0  16.26
 291 275 276          286 Centenary         0-0  276.42 276.0   8.96
 286 308 253          287 Lafayette         0-0  278.01 286.0  27.68
 278 284 286          288 S Carolina St     0-0  278.33 284.0   4.16
 288 286 274          288 Idaho             0-0  278.33 286.0   7.57
 297 271 283          290 Jacksonville      0-0  279.28 283.0  13.01

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 273 309 269          291 Navy              0-0  279.28 273.0  22.03
 294 304 256          292 Cent Arkansas     0-0  280.24 294.0  25.32
 269 270 328          293 Denver            0-0  284.37 270.0  33.78
 315 316 237          294 St Francis PA     0-0  284.68 315.0  45.32
 271 292 307          295 Radford           0-0  285.32 292.0  18.08
 283 268 321          296 Gardner Webb      0-0  285.96 283.0  27.32
 284 303 285          297 TX San Antonio    0-0  285.96 285.0  10.69
 275 281 317          298 St Bonaventure    0-0  286.27 281.0  22.72
 299 272 309          299 MD Baltimore Co   0-0  288.50 299.0  19.14
 303 298 279          300 Morehead St       0-0  288.50 298.0  12.66

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 304 306 277          301 Dartmouth         0-0  290.72 304.0  16.20
 293 290 305          302 Stetson           0-0  291.04 293.0   7.94
 296 313 282          303 Southern Univ     0-0  291.99 296.0  15.52
 308 296 287          304 UC Riverside      0-0  291.99 296.0  10.54
 311 269 312          305 MS Valley St      0-0  292.31 311.0  24.54
 301 293 300          306 VMI               0-0  292.95 300.0   4.36
 307 302 289          307 Long Island       0-0  294.22 302.0   9.29
 313 320 268          308 Army              0-0  295.17 313.0  28.22
 306 291 313          309 Mercer            0-0  298.03 306.0  11.24
 318 319 278          310 NC A&T            0-0  299.62 318.0  23.39

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 305 300 314          311 Campbell          0-0  300.89 305.0   7.09
 314 305 304          312 UC Davis          0-0  302.16 305.0   5.51
 322 314 288          313 Morgan St         0-0  302.48 314.0  17.78
 319 311 295          314 Texas St          0-0  302.80 311.0  12.22
 292 307 329          315 TN Martin         0-1  303.75 307.0  18.61
 309 315 306          316 S Dakota St       0-0  304.39 309.0   4.58
 316 312 302          317 N Colorado        0-0  304.39 312.0   7.21
 323 322 293          318 Grambling         0-0  306.93 322.0  17.04
 302 310 327          319 W Illinois        0-0  307.25 310.0  12.77
 310 318 318          320 Charleston So     0-0  309.47 318.0   4.62

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 317 317 316          321 Norfolk St        0-0  310.74 317.0   0.58
 325 327 299          322 Alabama A&M       0-0  311.06 325.0  15.62
 329 326 296          323 Ark Pine Bluff    0-0  311.06 326.0  18.25
 327 325 319          324 TX Southern       0-0  317.42 325.0   4.16
 332 330 310          325 W Salem St        0-0  317.74 330.0  12.17
 321 321 331          326 Alabama St        0-0  318.05 321.0   5.77
 324 323 330          327 Citadel           0-0  319.33 324.0   3.79
 328 324 332          328 Longwood          0-0  321.55 328.0   4.00
 330 329 326          329 Bethune-Cookman   0-0  321.87 329.0   2.08
 334 332 325          330 NJIT              0-0  323.77 332.0   4.73

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 326 331 334          331 Howard            0-0  323.77 331.0   4.04
 333 335 323          332 North Florida     0-0  323.77 333.0   6.43
 320 336 336          333 MD E Shore        0-0  324.09 336.0   9.24
 331 328 333          334 Alcorn St         0-0  324.09 331.0   2.52
 336 333 324          335 Savannah St       0-0  324.41 333.0   6.24
 335 334 335          336 Prairie View      0-0  327.91 335.0   0.58
 337     337          337 CS Bakersfield    0-0  330.76 337.0   0.00
 338     339          338 FL Gulf Coast     0-0  331.72 338.5   0.71
 339     338          339 SC Upstate        0-0  331.72 338.5   0.71
 340                  340 NC Central        0-0  332.84 340.0   0.00

 SAG DOK MOR USA  AP      Rank, Team, Record       Mean Median St.Dev

 341                  341 Presbyterian      0-0  333.16 341.0   0.00

--------------------                          

 985 984 961 831 821  Correlation to Consensus 
 648 543 873 831 821  Top 25 Cor to Con        
   0   0   0   0   0  Ranking Violation %          0
   0   0   0   0   0  Top 25 RV %                  0

Compiled by Kenneth Massey, Tue Nov 6 20:13:50 2007